Cemetery Name | Cemetery Location | Status | Notes |
---|---|---|---|
Antioch Baptist Church Cemetery | Fairview | Partial/ Available |
At Find A Grave |
Asbury Cemetery | Complete | Patricia Horne | |
Old Asbury (or Gilmore-Evans) Cemetery | Available | ||
Auburn Cemetery | Available | At Find A Grave | |
Barnett Cemetery | Complete | Lionel Stegall | |
Bean Cemetery | 340901N, 0882712W | Complete | John & Jerry Thompson |
Benefield Cemetery | 342150N, 0881706W | Available | |
Bennett Cemetery | 342302N, 0881324W | Available | |
Booth Cemetery | 341208N, 0882503W | Available | |
Boozer Cemetery | Nettleton quadrant. Located off of Pennington Lake Road. | Complete | W.D. Holcomb and Lionel Stegall |
Bounds Cross Roads Cemetery | Shottsville quadrant | Partial/ Available |
Partial
at Find A Grave; Partial by Anonymous Transcriber |
Bourland Cemetery | 340922N, 0882529W | Complete | Susan Raden, John Raden, Phyllis Raden Young |
Burch Cemetery | Fulton SE quadrant | Complete | Elizabeth Kidd |
Burdine Cemetery | Complete | Lionel Stegall | |
Burnt Field Cemetery | 342309N, 0882100W | Partial/ Available |
At Find A Grave |
Butler Cemetery | 342547N, 0881434W | Complete | Judy Reynolds |
Butler Memorial Cemetery | Available | ||
Camp Cemetery | Available | ||
Carolina Methodist Cemetery | Complete | W.D. Holcomb and Lionel Stegall | |
Castleberry Cemetery | 342652N, 0882153W | Partial | Brian Scott |
Center Star Cemetery | On Mantachie Creek Road off Hwy 363 | Partial/ Available |
At Find A Grave; Photos by Bob Franks |
Chamblee Cemetery | 341518N, 0881722W | Complete | Lionel Stegall |
Chasteene Cemetery | 341909N, 0881059W | Complete | Lionel Stegall |
Cherry Tree (or James Creek) Cemetery | Bexar quadrant | Complete | Pat Horne |
Church of God of Prophecy Cemetery | near Tremont | Complete | Pat Horne |
Clifton Cemetery | Available | ||
Clover Ridge Cemetery | 341437N, 0881926W | Complete | Lionel Stegall |
Comer Cemetery | Available | ||
Conwill Cemetery | 340705N, 0882920W | Complete | W.D. Holcomb and Lionel Stegall |
Cook Cemetery | 341759N, 0883117W | Complete | John Thompson |
Dorsey Memorial Cemetery | 341519N, 0882943W | Partial/ Available |
At Find A Grave; Photo by John Thompson |
Duvall Cemetery | 341628N, 0883119W | Complete | John Thompson and Charles Lee Cantrell |
Duvall Cemetery (aka Cook Cemetery) | 341759N, 0883117W | Complete | John Thompson |
Dyer Cemetery | 340655N, 0881857W | Complete | Pat Horne |
East Fulton Cemetery | 341652N, 0882228W | Partial/ Available |
At Find A Grave |
Elliott Cemetery | 340807N, 0883001W. Located on Ritter Road. | Complete | Lionel Stegall |
Fairview Cemetery | 342121N, 0881912W | Adopted | Judy Williamson Jones |
Fawn Grove Cemetery | Available | ||
Files Cemetery | 341707N, 0882902W | Complete | John & Jerry Thompson |
First Baptist Cemetery | Tremont | Partial/ Available |
At Find A Grave |
Francis Cemetery | 341425N, 0883220W | Available | |
Friendship Cemetery | Complete | At Find A Grave; Transcribed by Lionel Stegall |
|
Frost (or Walker) Cemetery | Available | ||
Fulton Cemetery | 341623N, 0882404W | Available | |
Gaither Cemetery | Available | See Hussey Cemetery | |
Gilmore Chapel Cemetery | 342702N, 0882740W | Available | |
Gilmore-Evans (or Old Asbury) | Complete | Patricia Horne | |
Goodwin Cemetery | 340641N, 0883147W | Complete | W.D. Holcomb and Lionel Stegall |
Graham (or Oak Grove) Cemetery | Available | ||
Gun Creek Cemetery | 341700N, 0881620W | Available | |
Hampton Cemetery | Available | ||
Hardens Chapel Cemetery | 341545N, 0882218W | Complete | Patricia Horne |
Hillcrest Cemetery | 341703N, 0882155W | Partial/ Available |
At Find A Grave Photos by Bob Franks |
Hodges Cemetery | 342615N, 0881307W | Complete | Transcribed by Judy Reynolds; Also see a few graves at Find A Grave |
Hopewell Cemetery | 341949N, 0881301W Shottsville quadrant |
Available | |
Hopewell Cemetery | 340810N, 0881533W Tremont quadrant |
Complete | Pat Horne; Also see a few graves at Find A Grave |
Hoyt Family Cemetery | Available | ||
Hussey Cemetery | 341234N, 0883118W | Complete | Transcribed by John & Jerry Thompson; Photos by Bob Franks |
Itawamba Memorial Gardens | 341633N, 0882133W | Partial/ Available |
At Find A Grave; Also several graves listed as Memorial Gardens at Find A Grave |
James Creek (or Cherry Tree) Cemetery | Bexar quadrant | Complete | Pat Horne |
Johnsons Cemetery | Fulton SE quadrant | Available | |
Kelso Cemetery | Complete | John Thompson | |
Kennedy Chapel Cemetery | 340858N, 0881637W | Complete | Patricia Horne |
Keyes Cemetery | 341206N, 0882752W | In Progress | Martin & Geri Braswell, Sandra Spann, and James & Mary Morse; Also At Find A Grave |
Kirkville Cemetery | 342654N, 0882910W | Partial/ Available |
At Find A Grave |
Lentz Cemetery | 341755N, 0881515W | Complete | Lionel Stegall |
Lester Cemetery | Fulton SE quadrant | Available | |
Liberty Cemetery | 342233N, 0881647W Fulton NE quadrant |
Partial/ Available |
At Find A Grave (Note: Some of these have been mistakenly attached to this cemetery instead of the Nettleton quadrant one) |
Liberty Cemetery | 340524N, 0883216W Nettleton quadrant |
Partial/ Available |
At Find A Grave |
Liberty Grove Cemetery | State Line Road | Complete | Patricia Horne |
Little Cemetery | Bexar quadrant | Complete | Patricia Horne |
Little #52 Cemetery | Available | ||
Locust Tree Cemetery | 342632N, 0881653W | Available | |
Mantachie Cemetery | 341950N, 0882949W | Complete | John & Jerry Thompson; Also a partial list at Find A Grave |
Martin Cemetery | 341954N, 0881550W | Available | |
Maxey Cemetery | 341324N, 0882134W | Complete | Lionel Stegall |
Meadows Chapel Cemetery | Turon quadrant | Available | |
Mitchell Cemetery | 342746N, 0881808W | Available | |
Moore Cemetery | 341357N, 0882000W | Complete | Lionel Stegall |
Mount Carmel Cemetery | Between Tremont, MS and Red Bay, AL | Complete at USGenweb Archives | At USGenWeb Archives |
Mount Gilead Cemetery | 342001N, 0881614W | Partial/ Available |
At Find A Grave |
Mount Myriah Cemetery | 340927N, 0881814W | Complete | Patricia Horne |
Mount Olive Cemetery | Complete | Lionel Stegall | |
Mount Pisgah Cemetery | 341931N, 0882814W | Complete | Patricia Horne |
Mount Pleasant Baptist Cemetery | 341216N, 0881240W Bexar quadrant |
Complete at USGenweb Archives | At USGenWeb Archives; Also at Find A Grave |
Mount Pleasant Methodist Cemetery | 341943N, 0882102W Fulton SE quadrant |
Partial/ Available |
At Find A Grave |
Mount Vernon Cemetery | Available | ||
Mount Zion Cemetery | 342215N, 0881051W | Partial/ Available |
At Find A Grave |
New Chapel Cemetery | 340606N, 0882307W | Available | Photos by Bob Franks |
New Chapel Cemetery (African-American) |
Near Smithville | Complete | Patricia Horne |
New Home Baptist Cemetery | Clayton-Tilden Road | Complete | Patricia Horne |
New Hope Cemetery | 342357N, 0881033W Red Bay quadrant |
Partial/ Available |
At Find A Grave |
New Hope Cemetery | Tremont quadrant | Partial/ Available |
At Find A Grave |
New Salem Cemetery | 340830N, 0882127W | Complete | Lionel Stegall |
No. 16 Cemetery | Available | ||
No. 18 Cemetery | Available | ||
Oak Grove Cemetery | 342326N, 0883110W | Partial/ Available |
At Find A Grave; Photos by Bob Franks |
Oakland Cemetery | 341704N, 0881410W | Available | |
Old Fulton Cemetery | Available | Photo by Bob Franks | |
Old Mount Pisgah Cemetery | 341314N, 0881845W | Available | |
Orr Cemetery | Available | ||
Ozark Cemetery | 342454N, 0882748W | Partial/ Available |
At Find A Grave |
Palmetto Cemetery | 341836N, 0881924W | Available | |
Partain Cemetery | Available | ||
Pates Temple Cemetery | 342110N, 0881423W | Available | |
Patton Cemetery | Available | ||
Pine Grove Cemetery | Red Bay quadrant | Complete at USGenweb Archives | At USGenWeb Archives; Also at Find A Grave |
Piney Grove Cemetery | Available | ||
Pisgah Cemetery | Fulton SE quadrant | Available | |
Pleasant Hill Cemetery | Available | ||
Pleasant Ridge Cemetery | 341100N, 0881150W | Complete | Pat Horne |
Providence Cemetery | 341743N, 0881150W | Partial/ Available |
At Find A Grave |
Reeds Cemetery | 341210N, 0882239W | Complete | Lionel Stegall |
Ridge Cemetery | 342033N, 0881015W Shottsville quadrant |
Partial/ Available |
At Find A Grave |
Ridge Cemetery | 342701N, 0881047W Red Bay quadrant |
Partial/ Available |
At Find A Grave |
Roberts Cemetery | Available | ||
Rogers Cemetery | 342706N, 0881945W | Available | |
Salem Cemetery | 342503N, 0881740W | Partial/ Available |
At Find A Grave |
Sandlin Cemetery | Complete | John Thompson | |
Sandy Springs Cemetery | 342614N, 0882232W | Partial/ Available |
At Find A Grave |
Shady Valley Cemetery | Complete | Lionel Stegall | |
Shiloh Cemetery | Lee/Itawamba line | Complete | Jerry D. Thompson |
Shumpert Cemetery | 340812N, 0883001W | Complete | John & Jerry Thompson |
Sister Juanita's Farm | Partial/ Available |
At Find A Grave | |
Spearman Cemetery | 341550N, 0881239W | Completed | Lionel Stegall |
Stephens Cemetery | 342054N, 0882724W Fulton quadrant |
Available | |
Stevens Cemetery | 341015N, 0881322W Bexar quadrant |
Complete at USGenweb Archives. | At USGenWeb Archives; Photo by Patricia Horne; Also at Find A Grave |
Stone Cemetery | Available | ||
Swindle Cemetery | Available | ||
Tharp Cemetery | 342607N, 0880934W | Available | |
Tilden Cemetery | 341058N, 0882055W | Partial/ Available |
At Find A Grave |
Tilden Community Cemetery | By Church of Christ | Complete | Patricia Horne |
Tippah Hill Cemetery | Turon quadrant | Available | |
Tremont Cemetery | 341404N, 0881514W | Available | |
Tucker Cemetery | Fulton SE quadrant | Available | |
Turon Cemetery | Complete | Patricia Horne | |
Union Grove Cemetery | Tremont quadrant | Partial/ Adopted |
At Find A Grave; Adopted by Patricia Horne |
Walker Cemetery | Behind Walker Baptist Church | Complete at USGenweb Archives | At USGenWeb Archives; Also at Find A Grave |
Walton Cemetery | 341640N, 0882846W | Partial/ Available |
At Find A Grave; Photos by Jenna Kidd |
Warren Cemetery | 342704N, 0882253W | Adopted | Photo by Bob Franks; Adopted by Brian Scott |
Warren Chapel Cemetery | 342216N, 0882929W | Available | Photo by John Thompson |
Weaver Cemetery | 341646N, 0881511W | Complete | Janie Alexander and Martha Bone |
White Cemetery | Fulton SE quadrant | Available | |
Whitesides Cemetery | 341123N, 0883023W | Complete | John & Jerry Thompson; Photos by Bob Franks |
Wiggington Cemetery | 340942N, 0881210W | Available | |
Wiygul Cemetery | 340750N, 0882914W | Available | Photo by John Thompson |
Wylie Cemetery | 340545N, 0882016W | Complete | Patricia Horne |
Last Updated: February 2009 |