Contributed: November 2008
Decoration day—3rd Sunday in August
Directions: Travel north 5.3 miles from Tremont on hwy 23. Turn right on Providence road and travel 1.1 miles to Cotton Gin road. Turn left on Cotton Gin road and travel 1.6 miles, turn left on gravel road and go uphill to the cemetery.
Click here to see a picture of the cemetery.
Name | Date of Birth | Date of Death | Notes |
---|---|---|---|
ROW 1 | |||
Left Arm | left arm of Oscar Underwood Sept. 1924 | ||
ROW 2 | |||
Wilson, Willie W. | 6-28-1883 | 1-24-1968 | |
Wilson, Mattie | 7-17-1873 | 3-16-1932 | wife |
Holley, Dessie M. | 9-12-1890 | 8-18-1899 | dau. of F.M.& M.E. Holley |
Holley, Pearly M. | 12-8-1888 | 4-10-???? | dau. of F.M.& M.E. Holley, marker broken 3 times |
Jackson, infant | son of R.A.& S.E. Jackson | ||
One stone marker | not readable | ||
One rock marker | |||
Holley, Rachel E. | 3-20-1869 | 9-13-1870 | dau. of R.& T.P. Holley |
small metal marker | |||
rock marker | |||
Holley, Sarah | 12-28-1826 | 6-8-1905 | wife of John Holley |
rock marker | not readable | ||
Cochrum, Charity | 3-3-1819 | 12-28-1912 | |
metal marker | |||
Holley, T.P. | 7-4-1848 | 3-19-1909 | wife of R. Holley |
Holley, Elder R. | 11-9-1846 | 3-29-1928 | |
ROW 3 | |||
Jackson, Dexter R. | 4-20-1894 | 7-21-1964 | |
Jackson, Maudie | 6-30-1893 | 1-9-1948 | |
Jackson, Hollis E. | 5-12-1919 | 3-19-1920 | son of D.R. & Maudie Jackson |
Jackson, Ezra G. | 1-26-1892 | 5-14-1912; | son of R.A.& S.E. |
Jackson, Richard A. | 9-8-1866 | 11-20-1940 | father |
Jackson, Sarah E. | 2-22-1868 | 12-31-1954 | mother: wife of Richard A. Jackson |
rock marker | |||
rock marker | |||
ROW 4 | |||
Jackson, Collin K. | 10-11-1902 | 6-1-1975 | |
Jackson, Boyce Wayne | 10-1-1935 | 2-27-1936 | Son of Mr.& Mrs. C.K. Jackson |
Kennedy, Nancy C. (Kate) | 12-9-1871 | 6-19-1946 | |
Kennedy, Dr. Oscar A. | 2-27-1871 | 6-20-1931 | |
Lavender, Mauvileen | 11-3-1895 | 10-9-1983 | |
Manker, Inez M. | 2-6-1916 | 7-16-1986 | |
ROW 5 | |||
Clark, infant | 11-28-1953 | Son of Mr.& Mrs. Gaston Clark | |
Murphy, Janie | 9-29-1884 | 2-21-1932 | |
Murphy, Jack | 12-12-1877 | 7-1-1940 | |
Chastain., Edward Jordan | 8-9-1820 | 6-23-1852 | |
Chastain., Algandar | 8-5-1850 | 6-23-1852 | |
Chastain., Rainey | 9-29-1793 | 12-30-1889 | Born in S.C. ; age 96 yr’s 3 mo. 3 d’s; erected as a mark of esteem by his daughter E.D. Chaffin |
Chaffin, Elizabeth Denton | 7-16-1817 | 1-24-1902 | Age 84 yrs 6 mo. 8 dy’s; born in Haywood Co. N.C.; wife of Jasper N Chaffin; joined babtist church in 1847 or 8 and baptized by Eld. Z. Gordon. Came to Miss. in Nov. 1852: lost her husband July 31, 1864 |
Justice, W.R. | 10-29-1866 | 5-31-1938 | |
Justice, E.L. | 11-30-1869 | 3-13-1941 | |
ROW 6 | |||
Justice, Charles “Ben” | 8-20-1911 | 1-14-1996 | |
Welch, Samuel | 2-13-1904 | 4-24-1985 | |
Welch, Maybell | 8-11-1905 | 2-20-1991 | |
Robinson, Lonie T. | 8-9-1908 | 1-5-1995 | |
Robinson, G. Richard | 12-7-1907 | 12-9-1979 | |
Robinson, infant | 12-25-1929 | 12-27-1929 | Infant son of Mr& Mrs. G.R. Robinson |
concrete block marker | |||
concrete block marker | |||
broken marker | |||
ROW 7 | |||
Roberts, Coy L. | 9-13-1915 | 12-14-1983 | |
Roberts, Letha | 7-1-1921 | ||
Murphy, Susanna | 6-13-1848 | 2-13-1940 | wife of H.M. Murphy |
Murphy, H.M. | 10-18-1845 | 3-30-1928 | |
Thorn, Bell O. | 1875 | 1942 | |
Thorn, W.H. | 1871 | 1953 | |
concrete marker | |||
Forrister, M.A. | 10-2-1848 | 1-29-1925 | |
Forrister, J.D. | 6-13-1846 | 8-7-1924 | |
Hamm, Katie I. | 3-9-1899 | 4-16-1982 | |
Reynoilds, Jimmie Joe | 6-22-1936 | 7-12-1936 | |
concrete marker | |||
ROW 8 | |||
Sheffield, Dorothy Davila | 7-5-1924 | 2-10-1985 | |
Underwood, James Travis | 10-23-1926 | 1-30-1945 | |
Underwood, Luther Vernice | 2-6-1904 | 11-20-1936 | |
Howell, Cumy Reynoids Underwood | 1-6-1908 | 3-4-1996 | |
Murphree, J.C. | 9-12-1835 | 4-12-1863 | broken clay marker: also a sandstone marker |
sandstone marker | |||
concrete marker | |||
concrete marker | |||
Murphree, Joseph G. | Co. E. Roddy’s Ala. Cav. G.S.A. | ||
Reynoids, Oscar E. | 7-16-1895 | 1-27-1897 | |
Patterson, Ora May | 5-5-1893 | 1-27-1931 | |
ROW 9 | |||
Thorn, Athel | 3-7-1902 | 11-28-1941 | |
Thorn, M.H. | 4-16-1893 | 4-16-1934 | |
Thorn, infant | 11-10-1926 | 11-11-1926 | infant dau. of M.H.& Athel T. Thorn |
Maupin, Yvonne Thorn | 6-11-1941 | 1-13-1992 | |
Thorn, Wanda Nell | 10-22-1943 | 11-5-1943 | dau. of Mr.& Mrs. R.V. Thorn |
Thorn, Joann | 9-21-1947 | 12-1-1947 | dau. of R.V.& Reba Thorn |
Thorn, Reba S. | 10-20-1920 | 2-1-2004 | |
Thorn, R.V. | 7-24-1910 | 12-6-1977 | |
Thorn, Amanda M. | 2-24-1890 | 2-28-1894 | dau. of J.A.& F.Y. Thorn |
Thorn, Wright A. | 8-10-1905 | 7-11-1908 | son of J.A.& F.Y. Thorn |
Thorn, James A. | 9-19-1862 | 7-26-1953 | |
Thorn, S. Froney | 5-4-1869 | 1-22-1959 | |
Winter, Kimsey | infant son of D.H.& E. Winter | ||
Chaffin, infant | Feb.1898 | inf. dau. of W.M.M.&Sue L. Chaffin | |
ROW 10 | |||
concrete marker | |||
Files, Louise J. | 1837 | 1925 | |
Files, William W. | 1837 | 1926 | |
Files, Abner | 12-2-1906 | 8-11-1987 | |
Files, Julia S. | 12-2-1906 | 8-11-1987 | |
Files, J. Manly | 3-18-1867 | 5-8-1948 | |
Files, William Chester | 7-15-1900 | 10-19-1979 | |
Singleton, Denney | 9-18-1899 | 6-7-1919 | wife of Enos Singleton |
Singleton, infant | 9-20-1918 | 9-22-1918 | son of Enos & Denney Singleton |
Nix, Charles Allen | 10-25-37 | 11-1-37 | |
Nix, Dorothy Sue | 9-27-38 | 9-28-38 | |
sandstone marker | |||
broken headstone | no text | ||
ROW 11 | |||
Cole, Jennie | 3-21-1878 | 4-8-1956 | wife of J.C. Cole |
Cole, J.C. SR. | 8-15-1875 | 11-23-1964 | |
Wilks, James T. | 2-26-1886 | 10-17-1934 | |
Wilks, Minnie | 1-26-1890 | 3-1-1973 | |
Hulsee, Naomi P. | 8-1-1868 | 5-25-1946 | mother |
Wilks, J. Sam | 9-13-1889 | 8-28-1952 | son |
Last Updated: January 2009 |