Contributed: January 2009
Rows are for recording only and read from left to right and west to east. Wood markers are mostly creosote posts and some creosote planks.
Directions: From Amory travel hwy 6 for 2.3 miles and turn right onto hwy 371. Travel 8 miles on hwy 371 and turn right on Pennington Lake road. Travel 7/10ths mile on Pennington lake road. Turn right onto gravel driveway and go between two houses and cemetery is behind houses.
Click here to see a picture of the cemetery.
Name | Date of Birth | Date of Death | Notes |
---|---|---|---|
Row 1 | |||
Myers, Cornelias U. | 10-6-1868 | 10-29-1868 | |
Concrete marker | No name | ||
Boozer, Catherine | 8-16-1817 | 8-10-1886 | Wife of D.M. Boozer |
Boozer, D.M. | 1-4-1815 | 5-19-1883 | |
Boozer, infant | 8-19-1906 | 8-19-1906 | Infant son of Mr.& Mrs. W.B. Boozer |
Small concrete outline/curb | No markers | ||
Williams, infant | 8-5-1910 | 8-5-1910 | Dau. of C.S.& E.J. Williams |
Williams, infant | 9-11-1914 | Son of C.S.& E.J. Williams | |
Williams, Effie | 1888 | 1934 | Wife of C.S. Williams |
Wood marker | No name | ||
Wood marker | No name | ||
Wood marker | No name | ||
Broughman, G.D. | 5-1-1845 | 2-24-1913 | |
Allred, Betty J. | 1877 | 1962 | |
Allred, Ethel L. | 1882 | ||
Row 2 | |||
Boozer, infant | 8-14-1893 | 8-14-1893 | Infant son of D.E.& A.A. Boozer |
Boozer, infant | 1-30-1881 | 1-30-1881 | Infant son of D.E.& Mandy A. Boozer |
Boozer, F. Beu???? | 7-24-1886 | 6-6-1887 | Inf. of D.E.& M.A. Boozer |
Boozer, Calvin T. | 3-25-1873 | 8-10-1896 | |
Boozer, Amanda | 8-1-1853 | 6-26-1924 | Wife of D.E. Boozer |
Boozer, D.E. | 6-23-1849 | 12-8-1909 | |
Wood marker | No name | ||
Wood marker | No name | ||
Wood marker | No name | ||
Wood marker | No name | ||
Row 3 | |||
Conn, John | 1873 | 1952 | |
Conn, Alice | 1874 | 1933 | |
Conn, Flora | 1909 | 1928 | |
Conn, infant | 1-19-1907 | 1-19-1907 | Inf. son of J.M.& M.A. |
Broken & deteriorated stone | Can not read | ||
Large concrete curb | No markers | ||
Kennedy, Maggie | 7-1-1871 | 12-18-1936 | |
Kennedy, Gains | 4-28-1866 | 10-15-1933 | |
Kennedy | 190? | 190? | Dau. of H.G.& M.B. Kennedy |
Kennedy | 1904 | Son of H.G.& M.B. Kennedy | |
Kennedy, inf | 12-6-1902 | 12-10-1902 | Son of H.G.& M.B. Kennedy |
Wood marker | No name | ||
Wood marker | No name | ||
Wood marker | No name | ||
Wood marker | No name | ||
Row 4 | |||
Small broken marble marker | No name | ||
A.C. | Small marble marker | ||
F.C. | Small marble marker | ||
McDuffie, Amanda E. | 11-12-1850 | 10-22-1879 | Wife of J.M. McDuffie |
Small concrete marker | Small foot marker with T.E. | ||
Wood marker | No name | ||
Wood marker | No name | ||
Wood marker | No name | ||
Wood marker | No name | ||
Row 5 | |||
Wood marker | No name | ||
Emmerson, M,M. | 5-15-1875 | 6-3-1875 | Clay marker |
Small concrete marker | No name | ||
Sargent, Pinkney | 9-5-1836 | 5-1-1846 | Aged 9y’s 7mo’s and 26d’s Clay marker embedded in concrete |
Sargent, James W. | 3-24-1854 | 9-18-1885 | |
Wood marker | |||
Wood marker | |||
Concrete marker | No name | ||
Whitley, Ella | 1845 | 1-31-1908 | Wife of Robert Whitley |
Concrete marker | No name | ||
Row 6 | |||
McDuffie, Annaliza | 2-18-1858 | 5-4-1894 | Wife of J.M. McDuffie |
Small concrete marker | Foot marker with G.D. | ||
Broken stone | 3-16-1821 | 8-19-1878 | Name missing; 57y’s 5m’s 3d’s |
Emmerson, Thomas | 11-1-1817 | 9-28-1898 | |
Emmerson, John | 9-22-1861 | Aged about 90 years; stone is broken into 3 pieces | |
Emmerson, Jane | A.D. 1771 | 3-16-1856 | Wife of John Emmerson |
Small concrete marker | No name | ||
Sargent, Nancy | 2-15-1815 | 8-12-1893 | Wife of M.L. Sargent; Aged 78yrs. 5mo’s 27d’s |
Emmerson, infant | 11-12-1819 | 11-26-184?? | Son of Thomas& Mary Emmerson |
Sargent, Newman T. | 5-28-1877 | 8-13-1879 | |
Sargent, Mary | A.D. 1771 | A.D. 1859 | |
Small marble marker | No name | ||
Wood marker | No name | ||
Wood marker | No name | ||
Row 7 | |||
Devall, Caroline | 8-4-1834 | 4-12-1913 | Wife of Ebenezer Devall |
Devall, Ebenezer | 9-8-1830 | 7-9-1877 | |
Wood marker | |||
Devall, J.O. | 11-16-1859 | 2-10-1910 | |
Wood marker | |||
Wood marker | |||
Wood marker | |||
Wood marker | |||
Devall, Ledora | 6-14-1864 | 2-16-1910 | Dau. of E.& C. Devall |
Devall, P.F. | 10-4-1893 | 2-18-1910 | |
Wood marker | |||
Wood marker | |||
Wood marker | |||
Wood marker | |||
Concrete marker | No name | ||
Row 8 | |||
Wood marker | |||
Wood marker | |||
Wood marker | |||
Wood marker | |||
Wood marker | |||
Wood marker | |||
Wood marker | |||
Row 9 | |||
Concrete marker | No name | ||
Concrete marker | No name | ||
Wood marker | |||
Broken concrete marker | No name | ||
Bare, James Andrew | 8-2-1847 | 12-17-1878 | Age 31y. 4m. 15d.; Clay marker embedded in concrete |
Bare, Lemuel | 7-17-1873 | 10-3-1875 | Clay marker |
Bare, Catharine | 3-1-1827 | 2-7-1875 | Wife of David F. Bare; Aged 47y. 11m. 6d.; Born in Aberville Dist. S.C. |
Concrete marker | No name | ||
Wood marker | |||
Bare, Franklin Junius | 4-24-???? | 4-5-???? | Age 28y.; Broken clay marker embedded in concrete |
Bare, Walter | 3-17-1872 | 7-14-1880 | Son of J.A.& A.J. Bare; Aged 8y’s 3mo’s 27d’s |
Herndon, Jane | 3-1-1847 | 9-25-1873 | Aged 26y’s 6mo’s 24d’s; Wife of Z.A. Herndon |
Last Updated: January 2009 |