Mantachie Cemetery
Contributed: December 2006
Surveyed and Transcribed by John & Jerry Thompson
Name | Date of Birth | Date of Death | Notes |
---|---|---|---|
ADAMS, CHARLES W. | 2/2/1933 | ||
ADAMS, MOVLINE | 3/31/1954 | 8/29/2001 | |
ADAMS, CHARLES AARON | 9/11/1954 | 9/11/1954 | SON OF MR. & MRS.CHARLES |
BAILEY, JOHN G. | 1/5/1927 | 4/9/1993 | PFC ARMY KOREA,WW2 |
BAILEY, ESTELINE SMITH | 7/21/1930 | 4/8/1993 | |
BAILEY, TROY THOMAS Sr. | 8/31/1919 | ||
BAILEY, BERNELL FRANKS | 4/24/1927 | 3/1/2004 | |
BAILEY, RICHARD CARL | 7/4/1946 | 9/7/1946 | SON OF MR.& MRS,TROY |
BAILEY, SHEILA | 00/00/1955 | 00/00/2005 | |
BASWELL, BRANDON L. BROWN | 3/3/1988 | 4/17/1988 | |
BEAN, WILEY LODEN | 9/22/1921 | 5/28/1996 | |
BEAN, JOE M. | 11/27/1924 | 10/4/1944 | SON OF WILEY&MAE; KILLED IN ACTION WW2 |
BEAN, WILEY HOLDER | 03/25/1898 | 7/16/1977 | |
BEAN, MAE LODEN | 7/30/1904 | 9/13/1981 | |
BEAN, GALE WOOD | 00/00/1929 | 00/00/2006 | |
BOREN, FLETCHER CLIFTON | 03/18/1877 | 3/3/1971 | MEDICAL DOCTOR |
BOREN, BEATRICE CRAWFORD | 08/09/1885 | 6/10/1992 | |
BOREN, ELDRED M. | 10/5/1904 | 9/24/1987 | |
BOREN, LORENE S. | 4/1/1916 | ||
BOREN, MELVIN C. | 12/31/1910 | 1/12/1976 | TEC 5 ARMY WW2 |
BOREN, WYATT | 7/31/1873 | 9/26/1954 | |
BOREN, ADA F. GRAMMER | 9/7/1884 | 2/8/1984 | |
BOREN, JOHN L. | 6/28/1949 | 10/18/1982 | |
BOREN, DIANNE TAYLOR | 3/14/1952 | ||
BOREN, ADAM SCOTT | 12/21/2005 | 1/22/2006 | |
BOREN, TRELVIE L. | 11/4/1915 | 2/21/2005 | ARMY WW2 |
BOREN, LEONA G. | 11/20/1920 | 3/4/2001 | |
BOREN, JIMMIE HOWARD | 9/22/1951 | 1/5/1952 | SON OF T.L&LEONA |
BOREN, ROBERT W. | 4/3/1917 | 4/4/1990 | |
BOREN, JUANITA E. | 1/21/1925 | 1/18/1994 | |
BOREN, MICHEAL BRENT | 2/15/1984 | 4/4/1994 | |
BROOKS, PAULINE | 8/3/1908 | 10/18/1952 | |
BURLESON, CURTIS M. | 7/9/1909 | 10/5/1980 | |
BURLESON, PERNECY E. | 5/21/1916 | 1/17/1991 | |
BUSE, ROBERT DEAN | 8/1/1959 | 2/4/2003 | |
BUSE, JEANNINE | 2/10/1960 | ||
BUTLER, AMIL | 8/7/1906 | 9/13/1976 | |
BUTLER, MAY BELLE | 3/9/1907 | 8/3/1980 | |
CANTRELL, JOHNNIE L. | 10/5/1922 | 10/25/1987 | SSGT-US AIRFORCE |
CANTRELL, DORIS SUE | 10/22/1931 | ||
CARNATHAN, BERNARD H. | 5/13/1913 | 02/25/ | PFC ARMY WW2 |
CARNATHAN, ALMA | 3/15/1914 | 3/13/1989 | |
CATES, TRAVIS (SHORTY) | 8/8/1947 | 6/10/1988 | |
CATES, EARLES E. | 10/4/1923 | 3/26/1987 | |
CATES, LUCILLE N. | 6/25/1926 | ||
CATES, EARNEST L. | 10/10/1926 | 3/1/1996 | |
CATES, TOXIE LEE | 1015/1932 | ||
CATES, CULLEN JR. | 4/19/1936 | 8/4/1957 | |
CATES, CULLEN | 5/14/1898 | 2/28/1954 | |
CATES, CRESSIE E. | 10/15/1903 | 5/23/1970 | |
CATES, CALVIN (TINY) | 1/11/1949 | ||
CATES, RHONDA G. | 2/14/1953 | 4/1/2000 | |
CATES, CURTIS | 11/4/1909 | 11/10/1989 | |
CATES, RUTHIE | 9/6/1920 | 1/12/2005 | |
CAYSON, ROBERT A. | 00/00/1931 | 00/00/1987 | |
CAYSON, MAE E. | 00/00/1935 | 00/00/1976 | |
CHILCOAT, ORPHA I. | 4/1/1941 | 2/29/2004 | |
CHILCOAT, FORREST O.(CHUCK) | 5/6/1936 | 1/21/1996 | |
CHILCOAT, GALLAGHER B. | 7/17/1896 | 11/16/1969 | |
CHILCOAT, JANIE INEZ | 8/9/1904 | 6/28/1986 | |
CHILCOAT, WILLIE B. | 2/21/1923 | 1/7/1971 | |
CHILCOAT, JAMES B.(COTTON) | 2/11/1927 | 10/13/2003 | |
CHISM, NOONAN H. | OO/OO/36 | OO/OO/1966 | |
CHISM, ROXIE ANNA | 10/5/1907 | 3/20/1980 | |
COCKRELL, HENRY C. | 7/28/1884 | 7/10/1956 | |
COCKRELL, HATTIE B. | 2/10/1886 | 11/5/1966 | |
COCKRELL, CLIFTON | 12/25/1924 | ||
COCKRELL, KATHRYN | 8/14/1927 | ||
COCKRELL, JIM BEN | 3-16-1879 | 1/30/1960 | |
COCKRELL, FELIA LOLLAR | 1-21-1882 | 2/15/1966 | |
COGGINS, EDDIE LEO | 8/13/1954 | 8/13/1954 | SON OF MR.& MRS.CHARLES |
CRANE, INFANT | 3/31/1953 | SON OF MR.&MRS N.C. | |
CUMMINGS, GENE H. | 2/5/1927 | 3/15/1989 | |
CUMMINGS, JUANITA H. | 10/24/1929 | ||
CUMMINGS, SHANNON M. | 6/29/1898 | 3/26/1984 | |
CUMMINGS, FANNIE LEE | 12/4/1903 | 1/6/1986 | |
DAVIDSON, CECIL CARLTON | 8/26/1902 | 10/17/1984 | |
DAVIDSON, PEARL NICHOLS | 10/22/1905 | 3/22/1996 | |
DAVIDSON, JESSIE LEE | 2/12/1929 | 9/13/1965 | |
DAVIDSON, MARION J. | 9/13/1887 | 8/5/1950 | |
DAVIDSON, ROSETTA | 9/30/1894 | 8/18/1952 | |
DAVIDSON, IVY EDWARD | 00-00-1894 | 00-00-1965 | |
DILL, MARVIN D. | 9/24/1935 | 2/25/1997 | SGT USARMY |
DILL, CARNELL | 6/3/1936 | ||
DILL, INFANT DAUGHTER | 11/22/1957 | ||
DILL, BOYD | 6/10/1910 | 8/16/1991 | |
DILL, MARY ANN KNOX | 10/11/1909 | 5/15/1969 | |
DILL, WENDFIELD | 4/15/1906 | 12/26/1962 | |
DILL, BESSIE | 4/28/1922 | 3/26/1998 | |
DILL, RONNIE | 11/19/1959 | 11/19/1959 | |
DILL, DONNIE | 11/19/1959 | 11/19/1959 | |
DILL, BUCK H. | 8/29/1922 | 9/30/1986 | |
DILL, JUDGE | 6/15/1900 | 8/30/1965 | |
DILL, ETTA | 5/10/1889 | 1/3/1956 | |
DILL, DAN HUSTON | 9/11/1858 | 2/27/1947 | |
DILL, SARAH ELIZABETH | 12/24/1881 | 6/29/1956 | |
DILL, BOLLEY H. | 00/00/1889 | 00/00/1971 | |
DILL, WILLIE | 3/15/1898 | 1/26/1954 | |
DILL, RHEBA F. | 8/2/1918 | 2/15/1993 | |
DILL, TROY | 7/10/1909 | 3/30/1986 | |
DILL, OPAL MARIE | 2/27/1941 | 5/17/1993 | |
DULANEY, PAUL RAY | 11/28/1942 | 4/20/1948 | |
DULANEY, ORVA RAY | 8/22/1917 | ||
DULANEY, ODELLE NANNEY | 9/14/1919 | ||
DUVALL, MARVIN A. | 6/22/1905 | 2/4/1987 | |
DUVALL, DESSIE LAMOYS | 8/4/1913 | 6/13/1966 | |
FARRAR, TRANNIE D. SR. | 3/15/1942 | ||
FARRAR, SARAH A. | 8/27/1941 | 4/29/1995 | |
FENNELL, ONEAL | 1/16/1930 | 2/28/1987 | |
FENNELL, CHARLES R. | 2/8/1948 | 9/28/1979 | ARMY VIETNAM |
FENNELL, CHARLES JR. | 11/17/1970 | 11/18/1970 | |
FIELDER, JAMES SILAS | 00/00/1890 | 00/00/1956 | |
FIELDER, BESSIE LEONA | 00/00/1894 | 00/00/1960 | |
FRANCIS, ERA | 00/00/1945 | 00/00/2006 | |
FRANKS, CHARLIE | 11/12/1912 | 5/9/1997 | |
FRANKS, FAUSTINA | 5/11/1912 | 9/24/1988 | |
FRANKS, BENSON | 4/27/1908 | 2/21/1999 | |
FRANKS, LIZZIE F. | 3/21/1917 | 11/28/1955 | |
FRANKS, BUMEL E. | 2/14/1925 | 7/12/1999 | PFC ARMY WW2 |
FRANKS, JUNE ERWIN | 6/8/1927 | ||
FRANKS, JAMES IRA | 10/14/1889 | 5/11/1960 | |
FRANKS, MERTIE E. | 7/8/1894 | 9/28/1971 | |
FRANKS, CLYDE | 10/24/1912 | 11/13/1996 | |
FRANKS, ESTER | 12/31/1913 | 6/23/1968 | |
FRANKS, CLABORN (BOOGIE) | 5/31/1932 | 5/9/1996 | |
FRANKS, ELIZABETH WARREN | 5/5/1933 | ||
FRANKS, BILLY WAYNE | 6/19/1936 | ||
FRANKS, ALMA RUTH | 10/27/1936 | ||
FRANKS, W. C. | 12/20/1918 | 3/14/1996 | |
FRANKS, LOIS | 12/15/1915 | 12/24/1994 | |
FRANKS, CLEBURN | 1/12/1930 | 6/29/1985 | |
FRANKS, LAVERNE | 11/29/1932 | ||
FRANKS, WILLIAM A. | 5/15/1900 | 1/21/1986 | |
FRANKS, MARY EVA | 7/6/1902 | 8/15/1970 | |
FRANKS, GARVIN | 9/3/1902 | 12/10/1960 | |
FRANKS, LULA ALICE | 4/22/1909 | 8/15/1973 | |
FRANKS, WOODROW W. | 3/30/1913 | 2/19/1970 | |
FRANKS, ANNIE L. | 6/19/1918 | 2/16/1985 | |
FRANKS, LEIGHA HELEN | 11/5/1970 | 11/5/1970 | |
FRANKS, JOHN C. | 5/10/1939 | 5/3/1988 | |
FRANKS, HELEN LYTAL | 2/23/1941 | 8/21/1992 | |
FUNDERBURK, LYNDON W. | 7/9/1940 | ||
FUNDERBURK, HELEN D. | 11/29/1942 | ||
GADDY, LEE J. | 3/13/1902 | 5/9/1981 | |
GADDY, RILLA SMITH | 11/25/1903 | 4/12/1984 | |
GADDY, LADON | 1/4/1925 | 10/12/1993 | |
GANN, WILLIE CLYDE | 1/7/1910 | 12/26/1982 | |
GANN, VIOLA | 3/9/1914 | ||
GANN, WILLE GENE(CAT) | 4/13/1937 | 10/29/1991 | |
GRAMMER, KERMIT C.(REV) | 2/28/1919 | 3/12/2003 | ARMY WW2 |
GRAMMER, WILMA O. | 1/10/1919 | 10/27/1997 | |
GRIMES, CLEON | 00/00/1911 | 00/00/1980 | |
GRIMES, OLETA | 00/00/1911 | 00/00/1993 | |
GRISSOM, JAMES W. | 8/24/1919 | 8/31/1987 | |
GRISSOM, ETOYLE C. | 11/17/1917 | ||
GRISSOM, AL P. | 08/03/1883 | 9/20/1948 | |
GRISSOM, DONIE TACKETT | 05/11/1882 | 9/14/1956 | |
GRISSOM, MORRIS G. | 10/28/1916 | 00/00/2002 | SGT. ARMY WW2 |
GRISSOM, BURNETTE | 7/24/1920 | 5/1/1985 | |
GRISSOM, AL Jr. | 12/3/1921 | 9/6/1981 | |
GUESS, CARL | 2/10/1900 | 3/25/1977 | |
GUESS, FOYE | 8/14/1908 | 10/12/1981 | |
GUESS, VIVIAN | 5/2/1904 | 12/4/1984 | |
GUESS, HOYLE C. | 4/1/1927 | 12/4/1991 | |
GUESS, ELLEN | 5/26/1928 | 2/10/2003 | |
HALL, SIDNEY LEIGH | 3/4/2000 | 3/4/2000 | DAU OF CHARLES & EMILY |
HALL, DAVID GORDON | 7/19/1908 | 10/19/2000 | |
HALL, AUDREY LUCILLE | 11/6/1913 | 5/16/1987 | |
HARE, TALMADGE | 7/23/1908 | 6/19/1961 | |
HARE, LYNN | 11/29/1913 | 3/20/1993 | |
HAYES, PEGGY CHISM | 8/27/1946 | ||
HENDRIX, GLENFORD W. | 3/15/1931 | 12/12/1957 | |
HENDRIX, MIMMIE L. | 7/17/1936 | ||
HILL, DEBRA LYN | 6/16/1959 | 6/13/1966 | DAU OF MURRAY HILL & NONA DUVALL |
HOOD, JIMMIE | 11/21/1879 | 10/4/1950 | |
HOOD, LULA BELL | 06/07/1884 | 10/21/1967 | |
HOOD, WALTER | 3/29/1904 | 8/19/1981 | |
HOOD, LIZZIE | 1/13/1908 | ||
HOOD, ROGER DALE | 00/00/1947 | 00/00/1968 | SON OF MR.& MRS WALTER |
HOOD, HASSIE E. | 10/11/1911 | 2/18/1990 | |
HOOD, MAZIE I. | 12/16/1916 | 7/14/1993 | |
JOHNSON, PAUL E. | 11/14/1946 | 11/11/1986 | |
JOHNSON, JANICE C. | 7/4/1949 | ||
JOHNSON, PHILLIP W. | 4/13/1935 | 10/27/2001 | |
JOHNSON, MARTHA ANN | 10/5/1939 | 4/6/1999 | |
JOHNSON, BRYANT J. | 12-25-1880 | 1/4/1958 | |
JOHNSON, EVIE P. | 11-14-1892 | 2/2/1972 | |
JOHNSON, IRINE | 7/22/1924 | 5/1/1992 | |
JOHNSON, JOHN O. | 8/19/1910 | 6/28/1993 | |
JOHNSON, ALBRITA | 7/24/1912 | 9/9/1987 | |
JOHNSTON, CLAUDE A. | 12/17/1896 | 7/16/1968 | |
JOHNSTON, MERTIE A. | 8/20/1897 | 5/6/1967 | |
LEDLOW, JAMES W. | 12/7/1939 | 2/7/2000 | |
LEDLOW, ROXIE L. | 2/13/1935 | ||
LEDLOW, DEBBIE | 5/18/1965 | 6/22/1967 | |
LEDLOW, TAMMY D. | 11/15/1960 | 2/22/1975 | |
LEDLOW, CATHRINE MARIE | 6/27/1963 | 7/22/1965 | |
LEDLOW, RETHA | 3/22/1936 | 2/22/2000 | |
LEDLOW, BOBBY | 3/20/1938 | ||
LOFTON, CECIL | 00/00/1919 | 00/00/1975 | |
LOFTON, MARJORIE | 00/00/1920 | 00/00/1970 | |
LOFTON, JOANNE | 00/00/1952 | 00/00/1952 | |
LUMALCURI, WILLIAM BILL | 7/16/1917 | ||
LUMALCURI, DATHEL | 8/12/1926 | ||
MARCHBANKS, DOSSIE | 02/22/1883 | 2/7/1964 | |
MARCHBANKS, LYDIA | 07/12/1881 | 3/27/1966 | |
MASSEY, NUMAN HENRY | 12/26/1925 | 12/23/1977 | |
MASSEY, RUBY FAYE | 1/8/1931 | ||
MCCARTHY, PATTI JO | 6/24/1951 | 1/4/1952 | DAU OF MR.& MRS,JOE |
McFERRIN, JOHN A. | 12/19/1900 | 12/12/1977 | |
McFERRIN, EULA MAE MORRIS | 12/24/1900 | 10/21/1953 | |
McFERRIN, ROBERT KEYRON (KEY) | 9/23/1912 | 11/17/1991 | |
McFERRIN, DOROTHY WADDLE | 12/1/1925 | ||
McFERRIN, GORDEN MARLIN | 11/23/1909 | 9/17/1999 | SON OF T.L.& INEZ MARLIN; TECH 4 ARMY WW2 |
McFERRIN, WILLIE T. (BILL) | 8/3/1915 | 7/21/1996 | |
McFERRIN, JOHN HILLARY | 9/28/1938 | ||
McFERRIN, LAURA F. COOLEY | 11/13/1938 | 9/3/2002 | |
McFERRIN, ORVILLE K.(JACK) | 7/13/1905 | 5/4/1965 | |
McFERRIN, GLADYS L. CUMMINGS | 9/18/1909 | 6/21/1989 | |
McFERRIN, OTTIS GAYLE (ACE) | 2/22/1935 | 9/3/1995 | |
McFERRIN, OTTIS | 1-7-1896 | 8/14/1978 | |
McFERRIN, MYRTIS | 10-29-1899 | 12/19/1985 | |
McFERRIN, THOMAS EARL | 03/02/1899 | 11/3/1959 | |
McFERRIN, EMMA PEARL | 5/15/1901 | 5/6/1991 | |
McFERRIN, BILLY BROWN (BUTCH) JR. | 9/8/1953 | 7/14/1966 | |
McFERRIN, BILLY B. | 4/10/1927 | 7/1/1993 | NAVY WW2 |
McMILLEN, JAMES E. | 4/14/1892 | 9/28/1985 | |
McMILLEN, ELSIE F. | 5/28/1920 | 2/13/1995 | |
McNUTT, ATHUR W. (DICK) | 10/11/1915 | 4/9/1997 | |
McNUTT, HAZEL SIMPSON | 7/31/1913 | 8/6/1997 | |
McNUTT, SANDRA KAY | 11/10/1943 | ||
MILLER, JAMES BRANDON | 12/20/1992 | 2/6/1993 | |
MOORE, MERCER C. | 10/28/1907 | 5/8/1957 | |
MOORE, ZELEMA T. | 8/21/1910 | 4/8/1998 | |
MORRIS, ANDREW JUDSON | 03/20/1877 | 7/27/1956 | |
NICHOLS, DONALD | 2/17/1938 | ||
NICHOLS, MARLENE | 5/8/1932 | ||
NICHOLS, WILLIAM LLOYD | 10/15/1910 | 12/11/1995 | |
NICHOLS, ZONA MAE | 10/2/1914 | 5/3/1965 | |
PAINTER, MARTIN V. | 4/5/1908 | 5/22/2001 | PVT.ARMY WW2 |
PAINTER, ESTELL A. | 4/21/1910 | 5/20/1972 | |
PAINTER, ELIE E. | 6/25/1870 | 3/11/1954 | |
PAINTER, ROSA J. | 9/17/1885 | 11/18/1971 | |
PAYNE, JUNE DILL | 9/28/1954 | 7/23/1984 | |
RABURN, ELD. G.S. | 01/13/1883 | 6/9/1979 | |
RABURN, MINNIE BATES | 04/30/1885 | 2/19/1964 | |
RABURN, CLEETIS CARSON | 10/24/1906 | 1/4/1992 | |
RABURN, ERNIE MAE | 1/10/1908 | 10/6/1994 | |
RAPER, BABY BOY | 3/5/1972 | OF BILLY RAPER | |
RAPER, LYNDA N. | 1/18/1948 | 6/8/2002 | |
RAPER, BILLY JOE | 5/31/1938 | ||
REICH, HATTIE-MAE | 12/15/1909 | 4/14/1996 | |
REICH, CHARLES E. | 00/00/1927 | 00/00/1974 | U.S.ARMY |
REICH, JAMES A. | 6/6/1930 | ||
REICH, BETTY J. | 9/19/1938 | ||
SHEFFIELD, LON | 10/14/1882 | 9/8/1951 | |
SHEFFIELD, MAUD | 04/14/1885 | 3/29/1976 | |
SHEFFIELD, EVELYN | O5/1/1910 | 5/24/1989 | |
SHEFFIELD, EDNA EARL | 1/3/1917 | 9/21/1998 | |
SHEFFIELD, RUBY DORIS | 8/18/1919 | 12/18/2004 | |
SHEFFIELD, DORSEY | 07/15/1894 | 8/27/1973 | |
SHEFFIELD, TROY | 9/22/1900 | 6/29/1989 | |
SHEFFIELD, W. J. | 6/12/186 | 3/4/1949 | |
SHEFFIELD, JESSIE D. HARVEY | 00/00/1885 | 00/00/1955 | |
SHEFFIELD, CHARLES T. | 9/28/1914 | 1/7/1984 | |
SHEFFIELD, LAMOISE | 10/25/1917 | 3/21/1975 | |
SHEFFIELD, H.E. (GENE) | 8/23/1939 | 5/30/1979 | |
SHEFFIELD, TREMAN | 9/28/1914 | 12/18/1976 | |
SHEFFIELD, RUBY | 5/18/1919 | ||
SHEFFIELD, TERRY | 3/24/1957 | 6/1/1973 | |
SHEFFIELD, DELOIS ANN | 4/29/1960 | 5/1/1960 | DAU. OF BOBBY GENE |
SHEFFIELD, BOBBY GENE | 10/3/1956 | 10/5/1956 | SON OF MR.& MRS. BOBBY GENE |
SHEFFIELD, MARSHALL H. | 9/28/1904 | 11/12/1957 | |
SHEFFIELD, JESSIE R. | 7/31/1910 | 1/29/1980 | |
SHEFFIELD, TRUMAN D. | 12/22/1923 | ||
SHEFFIELD, MARY LAMOISE | 5/16/1929 | 3/28/1979 | |
SIMPSON, HUBERT R. | 8/1/1883 | 12/11/1960 | |
SIMPSON, LILLIE T. | 5/24/1884 | 11/3/1966 | |
SMITH, JAMES E. | 12/24/1898 | 1/12/1988 | |
SMITH, EMMA D. | 8/14/1906 | 6/13/1977 | |
SMITH, JOSEPH O. | 10/4/1923 | ||
SMITH, JONNIE L. | 8/25/1927 | 2/25/2005 | |
SPRADLING, BABY BOY | 7/22/1955 | 7/22/1955 | |
STEMBRIDGE, JACKIE | OO/OO/46 | OO/OO/2004 | |
STRANGE, DOYLE C. | 10/10/1932 | 10/5/1989 | |
STRANGE, WINNIE R. | 6/22/1938 | ||
SUMMERS, B.L. (Ben) | 04/04/1883 | 11/6/1950 | |
SUMMERS, JESSE JAMES | 8/16/1915 | 3/24/1962 | PFC ARMY WW2 |
SUMMERS, DELLA MAE | 1/12/1917 | 9/20/1992 | |
TAYLOR, THOMAS B. | 00/00/1893 | 00/00/1972 | |
TAYLOR, LOWELL T. | 3/5/1921 | 3/5/1999 | SGT.ARMY WW2 |
THOMPSON, JOE PERRY | 5/18/1952 | 5/21/1952 | SON OF E.O. & FAY |
THOMPSON, RANDY HOWARD | 6/20/1965 | 6/21/1965 | SON OF E.O. & FAY |
TURNER, JOHN MARK | 11/19/1878 | 1/21/1954 | |
TURNER, UNA WALTON | 10/6/1881 | 5/9/1953 | |
TURNER, WILLIE J. | 12/23/1899 | 2/1/1973 | |
TURNER, ZELMA B. | 2/25/1902 | 12/23/1991 | |
WALKER, SAM | 3/8/1889 | 1/30/1969 | |
WALKER, MYRTIE | 9/29/1889 | 5/12/1959 | |
WALTON, WINDLE | 11/14/1925 | 3/9/1994 | |
WALTON, EMMA S. | 9/6/1940 | ||
WARREN, DEVERIX WAYNE | 6/9/1959 | 2/7/2003 | U S M C |
WATSON, TREMON C. | 3/26/1904 | 10/1/1989 | |
WATSON, RUBY C | 10/31/1905 | 3/19/1999 | |
WESSON, BILLY GENE | 6/9/1932 | 11/30/1987 | |
WESSON, W. GRADY | 9/17/1915 | 11/14/1981 | |
WESSON, LORA V. | 12/25/1919 | ||
WESSON, WALTER HOY | 00/00/1918 | 00/00/1983 | |
WESSON, M. LAVONIA | 00/00/1926 | ||
WESSON, JULIUS W. | 3/1/1894 | 12/7/1963 | |
WESSON, MINNIE R. | 2/7/1892 | 12/16/1984 | |
WEST, EARNEST | 5/12/1928 | 3/1/1988 | |
WEST, PAULINE | 5/30/1929 | ||
WHITAKER, ROBERT EARL | 2/12/1942 | 1/1/2000 | |
WIGGINTON, CECIL L. SR. | 00/00/1923 | 00/00/1989 | |
WIGGINTON, HAZEL | 00/00/1925 | ||
WILBURN, KAREN LOUISE | 11/4/1959 | 11/5/1959 | DAU OF NELSON & LOUISE |
WILBURN, INFANT | 8/26/1949 | 8/26/1949 | DAU OF T.K. & H.L. |
WILLIAMS, RUBLE WAYNE | 00/00/1938 | 00/00/1998 | |
WILSON, KATHRYN | 11/19/1921 | ||
WILSON, ROBERT M. | 4/3/1891 | 5/11/1968 | |
WILSON, LALA M. | 5/21/1897 | 10/29/1988 | |
WILSON, CODY STEVEN | 8/14/1992 | ||
WITCHER, LEA ROY | 5/12/1935 | 5/16/1998 | |
WITCHER, EVELYN G. | 12/13/1933 | ||
YIELDING, WILLIAM ISSAC | 00/00/1880 | 00/00/1947 | |
YIELDING, ARMINDA BARKSDALE | 00/00/1885 | 00/00/1957 | |
YIELDING, EDMOND | 00/00/1908 | 00/00/1945 | |
YIELDING, HAZEL MARTIN | 00/00/1914 | ||
YIELDING, HOMER (Jack) O. | 8/12/1916 | 7/19/1975 | |
YIELDING, WILLIAM DAYTON | 8/30/1912 | 2/28/1982 | |
YIELDING, ZERA | 9/14/1925 | ||
YIELDING, ROBERT SIDNEY | 8/16/1905 | 1/27/1978 | PFC ARMY WW2 |
YIELDING, EULA ELIZABETH | 8/28/1914 | ||
YIELDING, BOB | 1/30/1916 | 9/5/1948 | |
YIELDING, ARON | 5/12/1919 | 3/9/1945 | |
YIELDING, WESS | 11/16/1892 | 11/6/1965 | |
YIELDING, MAUDIE | 12/14/1894 | 1/11/1963 | |
YIELDING, JAMES HOWARD | 9/1/1948 | 11/6/1948 | SON OF AVIE & ALMA |
YIELDING, EDWARD | 4/17/1955 | 4/21/1955 | SON OF E.P. & T.R |
YIELDING, EDWARD PRESTON | 6/6/1915 | 2/17/1989 | |
YIELDING, GARY L. | 6/6/1962 | BROTHER OF RONNIE | |
YIELDING, RONNIE J. | 12/7/1950 | 10/25/1998 | CPL US ARMY VIETNAM; BORN IN MOOREVILLE, MS |
Last Updated: April 2008 |