THESE FILES ARE UPDATED EVERY WEEK FROM THE SUN SENTINAL IN CHARLESTON MS, IF YOU
HAVE LOVE ONES WHO HAVE PASSED AWAY AND THEY ARE NOT IN THESE FILES WE WOULD
APPRECIATE YOU LETTING US KNOW. THANKS
Every effort has been made to make this cemetery index as accurate as possible.
If you have family that are buried in any of these cemeteries and we
do not have them listed, please let us know. We will need Date of Birth and
Date of Death. Nick has indexed all that have markers, so if your family
does not have a marker they will not be listed. The markers are the only
way we have of knowing who is buried where, and their names, dates of birth
and dates of death. I was recently sent which cemeteries are Black and which ones
are White.
For those of you who are interested there is a book,"Tallahatchie
County Cemetery Records". This book has 92 extracted Cemeteries in it.
You will find two or three that are from neighboring counties, ie Grenada,
county is one of them. If you will email me at dusty2@peoplescom.net I
will tell you where the book can be purchased from and the cost. .
As of this date 11-03-08; we have 165 cemeteries listed on this web site. We have one that we call "NO NAME", if you know the name of the cemetery would appreciate being advised. If you know of other cemeteries in or near Tallahatchie County, please contact us with instructions on how to get there. Thank you.
Color And % Indexed | Cemetery | Latitude | Longitude |
USGS 7.5' Map
|
|
---|---|---|---|---|---|
Black/White 100% | NO NAME CEMETERY | * | * | N of Charleston | |
White 100% | Adams Arbor Church of God of Prophecy | 335641N | 0900425W | Charleston | |
Black 100% | Antioch Baptist Church Cemetery(Old) | Unknown | Unknown | Sumner | |
100% | Arlington Baptist Church Cemetery(Old) | Unknown | Unknown | Lincoln County | |
White 100% | Ashland Cemetery | 335109N | 08958553W | Cascilla | |
White 100% | Baker Cemetery | 8 | 8 | Grenada County | |
White 100% | Barksdale Cemetery | 8 | 8 | Grenada County | |
White 100% | Barns Cemetery | 340251N | 0895615W | Oakland | |
White 100% | Beard/Curle Cemetery | * | * | Grenada County | |
* 100% | Beaver Dam Cemetery | * | * | Tallahatchie Co | |
White 100% | Bethel Cemetery | Unknown | Unknown | Enid-Teasdale | |
White 100% | Bethel Cemetery | Unknown | Unknown | Holcomb | |
Black 100% | Bethel Cemetery | Unknown | Unknown | Philipp | |
White 100% | Bethel Methodist Church Cemetery | * | * | Carroll Co. Ms | |
Black 100% | Bethel/Sharkey Cemetery | * | * | W. of Tippo | |
Black 100% | Blue Cane M.B. Church Cemetery | Unknown | Unknown | Charleston | |
White 100% | Bonnette Lake Cemetery | Unknown | Unknown | SE of Webb | |
Black 100% | Bounds-Bailey Cemetery | Unknown | Unknown | Sharkey Road,W of Tippo-E of Glendora | |
White 100% | Bramlett Cemetery | * | * | North of Charleston | |
White 100% | Brazil Baptist Church Cemetery | Unknown | Unknown | Brazil | |
Black 100% | Brewer Cemetery | Unknown | Unknown | Sharkey Community | |
Black & White 100% | Brooklyn Church Cemetery | * | * | Cassidy Bayou | |
White 100% | Burkhalter I Cemetery | 340543N | 0895627W | Oakland | |
White 100% | Burkhalter II Cemetery | 340543N | 0895627W | Oakland | |
White 100% | Carder Cemetery | . | . | N. Teasdale Rd. @ Charleston | |
White 100% | Clark Cemetery | Unknown | Unknown | # | |
White 100% | Center Hill Cemetery | Unknown | Unknown | near Tallahatchie & Panola Co Line | |
White 100% | Center Point Cemetery | Unknown | Unknown | Franklin Co | |
White 100% | Charleston Cemetery N.E. Ward | 90° 3’ 10” W | 34° 0’ 54” N | Charleston | |
White 100% | Chisholm-Cowart Cemetery | Unknown | Unknown | Franklin Co | |
Black 100% | Colbert Hill Cemetery | Unknown | Unknown | Paynes | |
White 100% | Collins Cemetery | * | * | Grenada County | White 100% | Confederate Cemetery | . | . | Grenada Co. MS |
White 100% | Corinth Baptist Cemetery | 335654N | 0900117W | Tillatoba | |
White 100% | Cox Cemetery/aka Powell | * | * | Near Rosebloom | White 100% | Crenshaw/Sherrill Cemetery | . | . | Tallahatchie County ms |
White 100% | Dogan Cemetery | . | . | East of Charleston | |
Black 100% | Eagle Plantation Cemetery | 33.750. N | 90.233. W | Philipp | |
Black 100% | Elam Lake Cemetery | 33.750. N | 90.233W | Philipp | |
White 100% | Ebnezer/Frindship Cemetery | Unknown | Unknown | Sumner | |
Black 100% | Elijah Chapel Cemetery-(Black Cem) | Unknown | Unknown | Paynes | |
* 100% | Elliott Baptist Church Cemetery Grenad County- | Unknown | Unknown | Grenada County | |
Black 100% | ELLIOTT CEMETERY | * | Unknown | Cascilla | |
White 100% | Ellett Cemetery | Unknown | Unknown | Cascilla | |
White 100% | Enid Oakhill Cemetery | 90° 0’ 24.5” W | 33° 52’ 48.4” N | Enid | |
White 100% | Friendship East Baptist Cemetery | Unknown | Unknown | Charleston or Enid | |
White 100% | Friendship E. Church of God Cemetery | Unknown | Unknown | Charleston or Enid | |
Black 100% | Frierson Chapel M.B.Church Cemetery | * | * | Brazil | |
Black 100% | Good Hope M.B.Church Cemetery | Unknown | Unknown | Webb | |
White 100% | Gray Cemetery | Section 2, Range 3East | TS25north | Near Batesville Ms | |
White 100% | Grenada Memorial Gardens Cemetery | Unknown | Unknown | Grenada Co. | |
White 100% | Harris-Pearidge Cemetery | Unknown | Unknown | S. SE of Pearidge Cem. | |
White 100% | Hebron Baptist Cemetery | * | * | Grenada County MS | |
White 100% | Henson Cemetery | 90° 1’ 36.2” W | 33° 51’ 23.8” N | Cascilla | |
White 100% | Hickory Grove Baptist Cemetery | * | * | Carroll County MS | |
Black 100% | Hitt Chapel Church Cemetery | Unknown | Unknown | Parchman | |
White 100% | Holcomb-Grenada Cemetery | Unknown | Unknown | Holcomb-Grenada Co. MS | |
Black 100% | Holly Grove Cemetery | Unknown | Unknown | Philipp Ms, Tallahatchie County | |
Black 100% | Indiana Cemetery | Unknown | Unknown | Charleston | |
White 10% | Indian Mound Cemetery | Unknown | Unknown | Sumner | |
White 100% | Jackson Cemetery-Teasdale | Unknown | Unknown | Teasdale | |
White 100% | Jenkins Cemetery | 335917N | 0902052W | Sumner | |
Black 100% | Jerusalem M.B. Church Cemetery | Unknown | Unknown | Paynes | |
Black 100% | Jerusalem M.B. Baptist Cemetery | Unknown | Unknown | Glendora | |
Black 100% | Johnson Church Cemetery | 340101N | 0901655W | Vance | |
Black 100% | Jordan Hill Cemetery | 335949N | 0900402W | Paynes | |
100% | Lmon Cemetery | * | * | Granada County Ms | |
Black 100% | Lang Cemetery | Unknown | Unknown | S & W of Charleston | |
100% | Leigh Cemetery | Unknown | Unknown | Yalobusha County Ms | |
Black 100% | Little Hubbard M.B.Church Cemetery | Unknown | Unknown | Charleston | |
Black 100% | LocopolisCemetery | Unknown | Unknown | South of Charleston | |
100% | Liberty Baptist Cemetery | Unknown | Unknown | Carroll County Ms | |
White 100% | Lucas Cemetery | Unknown | Unknown | Grenada | |
White 100% | Mabus Cemetery | Unknown | Unknown | Macel | |
White 100% | Meek Cemetery | x | x | Charleston | |
White 100% | Magnolia Garden Cemetery | 335555N | 0900409W | Paynes | |
White 100% | McCartney Family Cemetery | Unknown | Unknown | * | |
White 100% | Masonic Cemetery N. Ward-Charleston | Unknown | Unknown | Charleston | |
Black 100% | MOOREHEAD PROPERTY CEMETERY | * | * | Grenada County Ms | |
White 100% | Moore-Pegram Cemetery | TS25 North | Range 3 East Sect. 26 | 1 Mile South of Hwy 32 | |
Black 100% | Mount Calvery Baptist Church Cem | 335145N | 0901444W | Tutwiler | |
Black 100% | Mt. Calvery M.B. Church Cemetery | Unknown | Unknown | Glendora | |
Black 100% | Mt. Olive M.B. Church Cemetery | Unknown | Tallahatchie County Ms | Mt. Olive Rd, East of Charleston | |
White 100% | Mount Pisgah Cemetery | 340536N | 0895828W | Oakland | |
Black 100% | Mt. Zion Cemetery | Unknown | Unknown | Oakland | |
White 100% | Murphey Cemetery | Unknown | Unknown | Teasdale | |
White 100% | Needmore Cemetery | 335255N | 0901000W | Tippo | |
White 100% | Nettles Cemetery | Unknown | Unknown | Franklin Co | |
White 100% | New Hope Cemetery | 335557N | 0895926W | Murphreesboro | |
White 100% | New Smith Cemetery | 335611N | 0901452W | Cascilla | |
Black 100% | Newtown M.B.Church Cemetery | 340106N | 0900245W | Charleston | |
Black 100% | Old Newtown Church Cemetery | 340106N | 0900245W | Charleston | |
Black 100% | Nittayuma Cemetery | Unknown | Unknown | Sharkey Ms | |
White 100% | North Shady Grove Cemetery | 89 degrees, 59 minutes, 5 seconds West | 33 degrees, 53 minutes 57 seconds North | Tillatoba or Cascilla | |
White 100% | Oak Grove Cemetery-Methodist | 340142N | 0900025W | Oakland | |
White 100% | Oakland Cemetery | Unknown | Unknown | Oakland,Yalobusha Co | |
Black 100% | Oaklawn Cemetery | Unknown | Unknown | Webb | |
White 100% | Oakwood Cemetery | Unknown | Unknown | Glendora/Swan Lake | |
White 100% | ODOM HILL CEMETERY | * | * | Charleston | |
White 100% | Old Pine Hill-Bailey-Thornton Cemetery | Unknown | Unknown | Oakland | |
100% | Old Pinehill #1, Grenada Co.Cemetery | Unknown | Unknown | Grenada Co | |
White 100% | Old Spring Hill Cemetery | Unknown | Unknown | Oakland | |
Black 100% | Olvis Cemetery-AKA Oliver Grove M.B. Church Cemetery | 340328N | 0895550W | Oakland | |
White 100% | Orr Cemetery | Unknown | Unknown | Springhill-Oakland | |
White 100% | Owens Cemetery | Unknown | Unknown | Grenada County | |
Black 100% | Oxberry Cemetery | 334725N | 0900204W | Cascilla | |
White 100% | Paul(AKA St Paul) Cemetery | 335436N | 0895731W | Tillatoba | |
White 100% | Pearidge Cemetery | Unknown | Unknown | Rosebloom-Cascilla | |
Black 100% | Persimmon Grove M.B. Cemetery | * | * | Glendora | |
Black 100% | Pleasent Grove Baptist Cemetery | * | * | Grenada | |
Black 100% | Pleasant Grove M.B. Cemetery | * | * | Glendora | |
White 100% | Pine Hill Church Cemetery | 340416N | 0895919W | Oakland | |
White 100% | Pine Hill #1 Granada Co Cemetery | * | * | Granada Co. | |
Black 100% | Pleasant Grove Church Cemetery | Unknown | Unknown | Albin-Webb | |
White 100% | Poplar Springs Cemetery | 34.152177 | 90.076261 | Paynes | |
Black 100% | Popular Baptist Church Cemetery | * | * | Crevi-Enid | |
Black 100% | Powell Chapel Cemetery | Unknown | Unknown | Glendora | |
Black 100% | Providence Cemetery | Unknown | Unknown | Tillatoba | |
White 100% | Rice Cemetery | 33.932 Latitude | 90.064 Longitude | Paynes | |
White 100% | Rocky Branch Cemetery | 340033N | 0895938W | Oakland | |
Black 100% | Rocky Branch II Cemetery | 340033N | 0895938W | Oakland | |
White 100% | Rome Cemetery | 340228N | 0895724W | Oakland | |
White 100% | Rosemound Cemetery | 340048N | 0902629W | Tutwiler | |
White 100% | Ross Cemetery | * | * | Murphreesboro Road | |
White 100% | Rowland Cemetery | 335859N | 0900222W | Paynes | |
Black 100% | Saint Clare M.B. Church Cemetery | 334924N | 091636W | Glendora | |
100% | St. John Church Cemetery | 335401N | 0900337W | Crevi-Enid | |
Black 100% | Saint John M. B. Church Cemetery-Charleston | 340108N | 0900251W | Charleston | |
Black 100% | Saint John Church Cemetery-Webb | 34.10317 | 90.076089 | Webb | |
Black 100% | Saint Luke M.B.Church Cemetery-Tippo | * | * | Tippo | |
Black 100% | Saint Luke II, Cemetery | * | * | Tippo | |
Black 100% | Saint Paul Cemetery | * | * | * | |
Black 100% | Saint. Mark M.B. Church Cemetery-Tippo-Macel | * | * | Tippo-Macel | |
Black 100% | Saint.Marks M.B.Church Cemetery | Unknown | Unknown | Vance | |
White 100% | Sandy Bayou Cemetery | 340048N | 0902629W | Drew-Sunflower County Ms. | |
Black 100% | Sandy Creek Cemetery | Unknown | Unknown | Enid-Teasdale | |
Black 100% | Sandy Creek Cemetery #II | Unknown | Unknown | Enid-Teasdale | |
White 100% | Sandy Creek Cemetery | Unknown | Unknown | Teasdale | |
White 100% | Scobey Cemetery | Unknown | Unknown | Yalobusha County | |
White 100% | Sherman Cemetery-Enid | Unknown | Unknown | Enid | |
White 100% | Smith Cemetery | 33.87465 | 89.9445 | Rosebloom-Cascilla | |
black 100% | Smithblk Cemetery | Unknown | Unknown | Sharkey Rd | |
White 100% | Smith-Murphy Cemetery | Unknown | Unknown | Oakland | |
White 100% | Sparta United Methodist Cemetery | 334140N | 0895934W | Jefferson, Granada County | |
White 100% | Spring Hill Church Cemetery | * | * | Oakland | |
White 100% | Spring Hill Cemetery | 340154N | 0895714 | Grenada Co.Ms.Jefferson | |
White 100% | Stonefield | 335125N | 0900209W | Cascilla | |
White 100% | Sturdivant Cemetery | Unknown | Unknown | S.E. of Webb | |
White 100% | Strider-Burt | 33.87645 | 89.9529 | Rosebloom | |
White 100% | Strider-Macel Cemetery | *Unknown | Unknown | Macel | |
Black 100% | Swamp Grove M. B. Church Cemetery | Unknown | Unknown | Philipp | |
Black/White 100% | Swearengen Cemetery | 340200N | 0895149W S.A.Swearengen Farm | 3 Miles East of Oakland | |
Black 100% | Taylor Chapel CME Cemetery | Unknown | Unknown | Leverette | |
Family Cemetery | Tennyson Cemetery | Unknown | Unknown | near Charleston Ms, Tallahatchie County | |
White 100% | Thomas-Coleman Cemetey | Unknown | Unknown | Tallahatchie Co. | |
White 100% | Tillatoba Cemetey | Unknown | Unknown | N.W. Of Charleston | |
Black 100% | Tillatoba Cemetey | Unknown | Unknown | Yalobusha County | |
White 100% | Tippo Church of God of Prophecy Cem. | 90° 10’ 7.6” W | 33” 53’ 59.6” N | Tippo | |
White 100% | Tippo Cemetery | Unknown | Unknown | Tippo | |
White 100% | Tisdale William | Unknown | Unknown | Hwy 35 South of Enid | |
White 100% | Townes Cemetery | * | * | Palo Alto Plantation | |
White 100% | Townes Cemetery | * | * | Yalobusha County | |
White 100% | Tribble Cemetery | Unknown | Unknown | Tribble Farm | |
BlackS 100% | True Bible Way Cemetery | * | * | * | |
* 100% | Turner-Terrell Cemetery | Unknown | Unknown | Grenada Co near Holcomb | |
White 100% | Union Cemetery | Unknown | Unknown | Yalobusha County | |
White 100% | Union Grove Cemetery | Unknown | Unknown | Leverett | |
White 100% | White Springs | Unknown | Unknown | Cascilla | |
100% White | "UNKNOWN CEMETERY" | * | * | UNKNOWNS | |
White 100% | Wayside Baptist Cemetery | Unknown | Unknown | Yalobusha County | |
* 100% | Weston Cemetery Tallahatchie County | 90° 0’ 14.3” | W 33° 52’ 40.5” N | * | |
Black 100% | Whitehead M.B.Church Cemetery | *Unknown | Unknown | Glendora | |
White 0%? | Willington or Harper Cemetery | Unknown | Unknown | NE Charleston | |
Unknown 0%? | Wright Cemetery | Unknown | Unknown | Hwy 35 S.E.of Charleston | |
White 100% | Womble-Slaughter Cemetery | 340235N | 0895742W | Oakland | |
Black 100% | Williams Family Cemetery | Glendora | * | Tallahatchie County | |
White 100% | Woodlawn Cemetery | 335731N | 0902135W | Webb-Sumner |
This list of cemeteries has been compiled from several sources including
National Mapping Information, The History of Tallahatchie County, and personal
knowledge. Mrs. Louise Womble Fox, with Womble Funeral Home in Charleston
has given us a great many of these cemeteries names. Nick Denley has given
us a list. Should you know of any other cemeteries in Tallahatchie
County that should be included, please contact us.
Updater: This page was last updated Saturday, 02-Feb-2013 12:19:19 MST
Remember Them Ever with a Grateful Heart |
If you have any suggestions, questions about this page, or have information you would like to add,
please contact
Lela Evans or
Helen Arnold.
[Main Page]
[Biographies]
[Celebrations]
[Cemeteries]
[Census]
[Churchs]
[Government]
[History]
[Lookups]
[Marriages]
[Military]
[Obituaries]
[Physicians]
[Queries]
[Reunions]
[Search]
© Copyright 1998-2008 by Helen Arnold & Lela Evans. All rights reserved. This site may be freely linked to but not duplicated in any fashion without our consent. Information from this site may be freely used by individuals doing private, family research.