Last_Name | First_Name | Rank_in | Rank_out | Notes |
---|---|---|---|---|
Adams | John D. | Cpl | Cpl | |
Adams | William B. | Pvt | Pvt | |
Austin | Charles H. | Pvt | Pvt | |
Barnett | Isaac | Pvt | Pvt | |
Barnett | Isaiah | Pvt | Pvt | 23 Nov 1837-13 Jun 1917 b. Myrtle Cemetery, Rome GA. From Pontotoc Co. |
Barton | Franklin | Cpl | 1st Sgt | |
Benton | M. F. | Capt | Capt | |
Bizett | Miles | Pvt | Pvt | |
Bolen | William | Pvt | Pvt | From Pontotoc Co. |
Bowling | William | Pvt | Pvt | |
Brewer | N. | Pvt | Pvt | |
Burch | Jesse M. | Pvt | Pvt | |
Burnett | S. | Cpl | buried Philadelphia National Cemetery [1] | |
Burton | Franklin | Cpl | 1st Sgt | |
Burton | Madison T. | Capt | Capt | From Pontotoc Co. |
Burton | W. T. | Capt | Capt | |
Carter | Archibald | Pvt | Pvt | |
Carter | Ransom | Pvt | Pvt | |
Creeley | Andrew J. | Musician | Pvt | |
Crossland | James D. | Pvt | Pvt | From Pontotoc Co. |
Davis | Asberry | Pvt | Pvt | |
Davis | Francis A. | Pvt | Pvt | |
Davis | James W. | Pvt | Pvt | |
Deal | James H. | Pvt | Pvt | |
Dean | Larkin D. | Pvt | Pvt | From Pontotoc Co. |
Dempsey | H.B. | Pvt | Pvt | |
Downs | James | Pvt | Pvt | |
Earle | John P. | Pvt | Pvt | |
Edwards | W. B. | Pvt | Pvt | |
Edwards | Willis D. | Pvt | Pvt | d. 21 Mar 1862 b. Crown Hill Cem. Indianapolis IN |
Elder | Edmund F. | Pvt | Pvt | Enlisted August 24, 1861 Iuka MS. Nov-Dec 1862 muster of Co. I 32nd MS said he was under arrest.[2] |
Elder | L. | Pvt | Pvt | |
Elkins | James J. | Pvt | Pvt | |
Falconer | James D. | Pvt | Pvt | |
Fears | George W. | Pvt | Pvt | |
Fears | P.M. | Pvt | Pvt | |
Fitzgerald | Michael | Pvt | Pvt | |
Foster | William J. | Pvt | Pvt | Died 8/13/1863 buried Confederate Cemetery, Lauderdale Springs, MS |
Fretwell | Culin A. | 1st Sgt | 1st Sgt | |
Fretwell | L. M. | 1st Sgt | 1st Sgt | |
Fugitt | Joseph M. | Pvt | Pvt | |
Fugitt | Josiah M. | Pvt | Pvt | |
Fugitt | P. J. | Pvt | Pvt | |
Greenwood | William | Pvt | Pvt | |
Handley | Alonzo | Pvt | Pvt | |
Handley | Arthur T. | Musician | Chief Musician | From Pontotoc Co. |
Handley | James L. | Pvt | Sgt | From Pontotoc Co. |
Hanler | A. | Pvt | Pvt | |
Hardy | John W. | Pvt | Pvt | From Pontotoc Co. |
Hawley | J.L. | Pvt | Sgt | |
Hill | John T. | Pvt | Pvt | 8/11/1847 - 9/13/1934, buried in P. Chapel Cemetery, Falls Co., TX. |
Hill | Rufus J. | Pvt | Sgt | |
Hill | Thomas J. | Pvt | Pvt | |
Homan | John | Pvt | Pvt | |
Hunless | James L. | Pvt | Sgt | |
Hunter | Anderson J. | Pvt | Pvt | |
Hurley | Alfred A. | Pvt | Pvt | |
Hurley | Alfred H. | Pvt | Pvt | From Pontotoc Co. |
Hurley | J.H. | Pvt | Pvt | |
Jackson | Enoch F. | Sgt | 1st Lt | From Pontotoc Co. |
Jackson | J. W. | Sgt | 2nd Lt | |
Jackson | James H. | Sgt | 2nd Lt | |
Jones | William J. | Cpl | Cpl | Nov. 18, 1842 - Sep. 21, 1862, buried Mt. Zion Cemetery (West), Benton Co., MS. |
Kimbrough | James H. | Pvt | Sgt | |
Kimbrough | John R. | Pvt | Pvt | |
Kimbrough | Malone | Pvt | Pvt | |
Lowe | William Thomas | Pvt | Cpl | |
McAdam | Nathaniel | Pvt | Pvt | |
McCrackin | James P. | Pvt | Pvt | |
McDaniel | William H. | Pvt | Pvt | |
McDuffie | R.U. | Pvt | Pvt | |
McDuffie | R.W. | Pvt | Pvt | |
McFarland | J.F. | Pvt | Pvt | |
McFarling | James T. | Pvt | Pvt | From Pontotoc Co. |
McFarling | William L. | Pvt | Pvt | |
McKinney | James | Pvt | Pvt | |
Mears | James A. | Pvt | Pvt | bur. Friendship Church Cem., Lee Co. MS From Pontotoc Co. |
Miles | Cassius M. | Pvt | Pvt | |
Miles | William P.B. | Pvt | Pvt | |
Miller | John | Pvt | Pvt | |
Mills | William B. | Pvt | Pvt | |
Nixon | Thomas N. | Pvt | Pvt | |
Nixon | William A. | Pvt | Pvt | |
Payne | Francis M. | 12/19/1838-4/7/1903 bur. Glenwood Cem. Lee Co. MS | ||
Phillips | A. J. | Pvt | Pvt | |
Phillips | Alonzo | Pvt | Pvt | |
Raines | Bert | bur. Shiply Cem., Lee Co. MS | ||
Raines | Clinton L. | Pvt | Pvt | |
Raines | Trenton L. | Pvt | Pvt | |
Raines | William H. | Pvt | Pvt | From Pontotoc Co. |
Rankin | Robert J/M. | Pvt | Pvt | Enlisted October 1, 1861 Iuka MS, age 37. Was in Co. K 32nd MS.[2] |
Reece | John T. | Pvt | 2nd Lt | |
Reece | Perrender | Pvt | Pvt | |
Reynolds | William H. | Pvt | Pvt | From Pontotoc Co. |
Riddle | James T. | Pvt | Pvt | |
Roberts | Elijah | Pvt | Jr 2nd Lt | |
Robins | Levi W. | Pvt | Sgt | |
Rodgers | Henry F. | Pvt | Pvt | |
Rodgers | Thomas J. | Pvt | Pvt | |
Ross | Zaddock H. | Pvt | Pvt | |
Rowan | George M. | Pvt | Pvt | Roll of Honor, Weldon Railroad. |
Rowan | Marion | Pvt | Pvt | |
Rowan | Thomas N. | Pvt | Cpl | |
Sanders | Henry C. | Pvt | Pvt | paroled in Hosp at Vicksburg |
Skinner | Enoch A. | Pvt | Cpl | Enlisted October 1, 1861 Iuka MS. Was in Co. K 32nd MS.[2] 10/10/1843-12/11/1926 bur. New Harmony Cem. Union Co. MS. From Pontotoc Co. |
Slawson | John | Pvt | Pvt | |
Slawson | William | Pvt | Pvt | |
Smith | Samuel H. | Pvt | Pvt | |
Stovall | C. W. | Pvt | Cpl | |
Stovall | James T. | 3rd Lt | 2nd Lt | |
Stovall | Lumpkin M. | Pvt | Pvt | b. Crown Hill Cem. Indianapolis IN |
Stovall | Samuel C. W. | Pvt | Cpl | Died 7/14/1909 buried Beauvoir Veterans Home. From Kemper County. |
Stovall | William P. | Pvt | Pvt | |
Sullivan | Martin M. | Pvt | 1st Sgt | |
Sullivan | Owen | Pvt | Pvt | |
Sutton | Christopher P. | Pvt | Cpl | |
Swinney | A. W. | Pvt | Pvt | |
Thacker | William L. | Pvt | Pvt | |
Thomason | George C. | Pvt | Pvt | From Pontotoc Co. |
Thomason | Samuel H. | Pvt | Pvt | |
Thompson | Elijah S. | Pvt | Pvt | |
Thrasher | Talbott | Pvt | Pvt | Enlisted October 1, 1861 Iuka MS, age 60. Was in Co. K 32nd MS. From Pontotoc Co. [2] |
Tucker | Rufus J. | Pvt | Pvt | From Pontotoc Co. |
Watkins | William M. | Pvt | Pvt | |
Weatherford | Chris C. | Pvt | Pvt | |
Wester | Marion | Pvt | Pvt | |
Wilkerson | C. W. | Pvt | Pvt | |
Williams | E. M. | Pvt | Pvt | From Pontotoc Co. |
Williams | Thomas | 2nd Lt | 1st Lt | |
Williams | Thomas L. | Sgt | Sgt | From Pontotoc Co. |
Womack | Thomas G. | Cpl | Cpl | |
Woodfin | Robert J. | Pvt | Cpl | |
Yocum | George W. | Pvt | Pvt | |
Yocum | John W. | Pvt | Pvt |
|
Genealogy and Civil War Links | |
---|---|
GenWeb Pages Tippah County Confederate Tippah County Tippah County Surnames Tippah County Lookups Benton County Union County Marshall County Hardeman County TN Alcorn County Prentiss County LDS Family Search BYU Family History Archive |
RootsWeb Tippah County Message Board World Connect Project Social Security Death Index Archives Tippah County MSGenWeb Library USGenWeb Civil War Soldiers and Sailors System MS Civil War Message Board |
E-Mail Contacts | |
Copyright © 1997-2006 by Walter F. Cox, Jr. and Melissa McCoy-Bell. All rights reserved. Individual submissions remain the property of the submitter or author. In no case is this information to be used for profit. If copied for personal or library use, this copyright notice must remain attached. |
|
This page was last updatedMarch 09, 2018 |