Native American - Dawes Roll Index: Mississippi Choctaw
Dawes: Index to the Final Rolls of the Citizens and
Freedmen of
the Five Civilized Tribes, 1898-1914
This index was transcribed by Dianne Petersen and
proofread by Sandy Onbey
for the USGenWeb Census Project
http://www.us-census.org/ The second Index
MCR-14th Aticle 1830 Treaty records/Enrollment Cards
have been transcribed
and restored to the original MCR-14th Article Claimants-
Database of 25,000 [approximately] MCR- Dawes Commission
applications from
persons for enrollment as Mississippi Choctaws- Of these
are 1,540- MCR-14th
Article who were enrolled and carried on the rolls as
Mississippi Choctaws.
<
Transcriber@US-Census.org>
=============================================================
USGENWEB (US-CENSUS) NOTICE: These electronic pages may
NOT be
reproduced in any format for profit or presentation by
any other organization.
Non-commercial organizations desiring to use this
material must obtain
the consent of the transcriber prior to use. <
Transcriber@US-Census.org>
Individuals desiring to use this material in their own
research may do so.
============================================================
Formatted by USGenWeb Census Project File Manager, Sandy
Onbey
All of the above information must remain when copied or
downloaded.
This Base Roll has not been changed other than Updated-MCR
14th Article Restored
by Leo Pergson MSGENWEB.COM Dec 24, 2014- <
Transcriber@MSGENWEB.COM>
============================================================
Census-Year 1898-1914
Microfilm #M1186-1
Title Native American
Tribe Five Civilized Tribes, Freedmen
Quantum Mississippi Choctaw
---------------------Begin Actual
Transcription----------------------------------
An image file for page 155 is available at:
http://media.nara.gov/media/images/35/20/35-1924a.gif
========================================================
MC-R Roll Cards- Mississippi Choctaw By Blood-
1441- By Blood Mississippi Choctaw By Blood-
88 By Blood Minors-
11- NB- New borns
--
These Numbers Separate and Reflect Both' the Mississippi
Choctaw [Body of the Tribe]
under Mar 10, 1899 McKennon Rolls- as Mississippi
Choctaw and the Body of the Tribe'
Mississippi Band (1945) both' By Blood- both' Removed
under the same original-
1830 Treaty of Dancing Rabbit Creek- During 1832-1837
Mississippi Choctaw Removal
and Termination of Mississippi Choctaw Tribal Government
in Mississippi-
14,923 Main Mississippi Choctaw [Body of the Tribe]
884 Choctaw Minors-
1578 NB- New Born's.
Those 1,540 Dawes Commission under the Acts of Aug
1,1912-15- by "Special MCR-
14th Article Mississippi Choctaw Enrollment"- are
Compliant under Both- "Universal'
Mississippi Choctaw' and enrolled into the Choctaw "Body
of the Tribe" 14,923 in the
Indian Territories Oklahoma and Both "Universal"
Enrolled under the Acts of Feb 8, 1887,
"An Act to Provide for the Allotment of Lands in
Severalty to Indians on the Various
Reservations," and both under same Criteria' as 14th
Article Mississippi Choctaws (Acts
of June 28, 1898.[Body of the Tribe] and MCR- 14th
Article Mississippi Choctaw under
the Acts of (30 Stat., 495). and July 1, 1902, (32
Stat.. 641.] and Choctaw Act 1842-
Choctaw Scrip (5 Stat 513)-
Those Body of the Tribe and "Special Enrollment as MCR-
3rd and "Universal" Compliant
under 14th Article Mississippi- Those enrolled
"Universal-Choctaw" are Separate- Enrollment
Census- However, both by Inner-Wed Blood- can be found
in Body of the Tribe and as
Mississippi Choctaw by Blood' These 1,540 are
"Identified" as Mississippi Choctaw, Of 1,063
Identified "Mixed and Full Blood" who are not on these
rolls and are now claimants to an interest
in the Choctaw estate. In a Hurry-Up effort to enact
Oklahoma into Statehood- The government
The Five Civilized Tribes in Oklahoma
[S. 7625, Sixty-second Congress, third session.] A BILL
For the relief of certain members
of the Five Civilized Tribes in Oklahoma.
Report of W. C. Pollock, dated January 15, 1912
◾Exhibit 5. list Choctaws whose names were omitted from
final rolls because no application
was made or by reason of mistake or oversight.
Acts of Congress and Agreements with the Various
Tribes under which the Work of Enrollment
was Prosecuted.
◾ Why the Acts of Congress Failed to Accomplish the
Purpose for Which they were Intended.
============
Both the Body of Choctaws and Mississippi Band are
compliant under "For The
Iderntification as Mississippi Choctaw" Roll Cards- And
under June 10, 1898 Enrolled
by "Separate Roll" as Mississippi Choctaw. "Two" Rolls"
1,540 Special Roll' Separated
from this number June 28, of 17,385 Body of the Tribe]
under the Act July 1, 1912-
S-Bill 7625-
I have complied and Restored' these 1,540 MCR-14th
Article Records to-Include-
Irrespective of Dawes Commission "Application- "Refused"
I.T.D. Indian Territory Lands
and the Mississippi Band-Recognition-1945) which are
both Compromised by 14th
Article Citizenship Jurisdiction "Identification" as
"Individual" MCR- 14th Article Enrollment
Cards- et.,al., Members of Mississippi Choctaw. Those
1,540 MCR- Enrollment Cards-
NARA- 75.5.1 Records of the Office of the Commissioner
of Indian Affairs; 75.5.2 Records
of "Five Civilized Tribes"
========================
Native American - Dawes Roll Index: Mississippi Choctaw
Dawes: Index to the Final Rolls of the Citizens and
Freedmen of
the Five Civilized Tribes, 1898-1914
This index was transcribed by Dianne Petersen and
proofread by Sandy Onbey
for the USGenWeb Census Project
http://www.us-census.org/
Database of 25,000 [approximately] MCR- Dawes Commission
applications from persons
for enrollment as Mississippi Choctaws- Of these are
1,540- MCR-14th Article who
were enrolled and carried on the rolls as Mississippi
Choctaws.
Copyright (c) 2003-2004 by Sandy Onbey and Dianne
Petersen
<
Transcriber@US-Census.org>
======================================================
MSGENWEB (US-CENSUS) NOTICE: These electronic pages may
NOT be
reproduced in any format for profit or presentation by
any other organization.
Non-commercial organizations desiring to use this
material must obtain
the consent of the transcriber prior to use. <
Transcriber@US-Census.org>
Individuals desiring to use this material in their own
research may do so.
======================================================
Formatted by USGenWeb Census Project File Manager, Sandy
Onbey
All of the above information must remain when copied or
downloaded.
=======================================================
Census-Year 1898-1914
Microfilm #M1186-1
Title Native American
Tribe Five Civilized Tribes, Freedmen
Quantum Mississippi Choctaw
---------------------Begin Actual
Transcription----------------------------------
An image file for page 155 is available at:
http://media.nara.gov/media/images/35/20/35-1924a.gif
========================================================
MC-R 14th Article Roll Cards- Mississippi Choctaw By
Blood-
1441- By Blood Mississippi Choctaw By Blood-
88 By Blood Minors-
11- NB- New borns
--
These Numbers Separate and Reflect Both' the Mississippi
Choctaw [Body of the Tribe]
Mississippi Choctaw and the Body of the Tribe' both' By
Blood- both' Removed under the
same original- 1830 Treaty of Dancing Rabbit Creek-
During 1832- 1837 Mississippi
Choctaw Removal and Termination of Mississippi Choctaw
Tribal Government in Mississippi-
14,923 Main Mississippi Choctaw [Body of the Tribe]
884 Choctaw Minors-
1578 NB- New Born's.
Those 1,540 Dawes Commission under the Acts of Aug
1,1912-15- by "Special MCR-
14th Article Mississippi Choctaw Enrollment"- are
Compliant under Both- "Universal'
Mississippi Choctaw' and enrolled into the Choctaw "Body
of the Tribe" 14,923 in the
Indian Territories Oklahoma and Both "Universal"
Enrolled under the Acts of Feb 8, 1887,
"An Act to Provide for the Allotment of Lands in
Severalty to Indians on the Various
Reservations," and both under same Criteria' as 14th
Article Mississippi Choctaws (Acts
of June 28, 1898.[Body of the Tribe] and MCR- 14th
Article Mississippi Choctaw under
the Acts of (30 Stat., 495). and July 1, 1902, (32
Stat.. 641.] and Choctaw Act 1842-
Choctaw Scrip (5 Stat 513)-
In the whole matter- Those Body of the Tribe and
"Special Enrollment as MCR- 3rd and
"Universal" Compliant under 14th Article Mississippi-
Those enrolled "Universal-Choctaw"
are Separate- Enrollment Census- However, both by
Inner-Wed Blood- can be found in
Body of the Tribe and as Mississippi Choctaw by Blood'
These 1,540 are "Identified" as
Mississippi Choctaw, The Mixed Blood" are without
Mississippi Choctaw Roll Numbers,
However, Both are compliant under "For The
Iderntification as Mississippi Choctaw"
Roll Cards- And under June 10, 1898 Enrolled by
"Separate Roll" as Mississippi
Choctaw. "Two" Rolls" 1,540 Special Roll' Separated from
this number June 28, of
17,385 Body of the Tribe] under the Act July 1, 1912-
S-Bill 7625-
I have complied and Restored' these 1,540 MCR-14th
Article Records to-Include-
Dawes Commission "Application" of "Identified" and
"Refused" 14th article Claimants
for I.T.D. Indian Territory Lands/ that are "Universal"
MCR-14th Article Claimants with
Mississippi Band-Recognition-1945) which are both
Compromised enrollment by
14th Article Citizenship Jurisdiction "Identification"
as "Individual" MCR- 14th Article
Enrollment Cards- et.,al., Members of Mississippi
Choctaw. Those 1,540 MCR-14th Article
Enrollment Cards- "For the Identification as Mississippi
Choctaws/Stenographer/
========================
NARA- 75.5.1 Records of the Office of the Commissioner
of Indian Affairs; 75.5.2 Records
of "Five Civilized Tribes"
========================
First- Search for the name of your 14th Article
Ancestor-
Second- Scroll Down and find the corrosponding
"Restored" Enrollment Card Criteria-
========================
Page- # L N Dawes # ROLL Last First Name- 1,540 MCR-
14th article "Special
Enrollment" Claimants-
Of the 1,923 persons identified as Mississippi Choctaws
on this report of
March 10, 1899, also known as the McKennon Roll, less
than half, or 880, are now
on the final citizenship rolls of the Choctaw Nation in
Oklahoma; 1,063 are not on
these rolls and are now claimants to an interest in the
Choctaw estate. Of this
number 538 individuals were never placed on any other
roll of identified Mississippi
Choctaws, while the remaining 525 individuals, after
re-examination by the
commission during 1901 and 1902, were included in the
rolls of identified Mississippi
Choctaws approved by the Secretary of the Interior on
February 14, 1903.
========================
CENSUS YEAR: 1898-1914 TITLE: Native American
TRIBE: Five Civilized Tribes
MICROFILM#:
M1186-1
Mississippi Choctaw
-------------------------------------------------------------------------------------------
PG # LN# ROLL_NO. LAST_NAME FIRST_NAME
REMARKS
=============================================================
155 1 667 Adam Toney
155 2 513 Ah-no-sa-chubbee
. No first name shown
155 3 584 Alderman Christian
155 4 252 Allen John (or Dixey
John) Line 4 wraps to line 5 and line 6
155 5 . . (A-chok-mat-ek-tubbee)
Line 5 wrapped from line 4
155 6 . .
. Line 6 wrapped from line 5
155 7 399 Alex Polly
155 8 93 Amos Dan
155 9 782 Amos Wes
155 10 783 Amos Lissa
155 11 784 Amos Jasper
155 12 785 Amos Dora
155 13 786 Amos Cleveland
155 14 787 Amos Bennett
155 15 788 Amos Willie
155 16 1415 Amos Jeff
155 17 1416 Amos Lucinda
155 18 1417 Amos Roselle
155 19 233 A-me-ah-tubbee Lewis
155 20 234 A-me-ah-tubbee Henry
155 21 235 A-me-ah-tubbee Sidney
155 22 791 Anderson Lucy
155 23 792 Anderson Artie
155 24 793 Anderson John Harrison
155 25 794 Anderson John Amos
155 26 795 Anderson Lola
155 27 321 Arkansas Susan
155 28 827 Arkansas Jim
155 29 828 Arkansas Catherine (Tish-ah-yah-honah)
line 30 wraps to line 31
155 30 . . .
155 31 829 Arkansas Marsalina
155 32 830 Arkansas Fannie
155 33 831 Arkansas Missie
155 34 832 Arkansas Linnie
155 35 1096 Arkansas Louisa
155 36 1097 Arkansas Freeman
155 37 1098 Arkansas Lawyer
155 38 1099 Arkansas Lawson
155 39 1100 Arkansas Irene
155 40 1430 Arkansas Reuben
155 41 854 Austin Hortense
Thompson line 42 wraps to line 43
155 42 . . .
155 43 246 Austin Alice
155 44 245 Austin Stewart
155 45 294 Barcus Bob
155 46 1315 Barcus Sanders
155 47 1206 Barr Mary Ann
155 48 10 Baptiste Joseph Jr
155 49 202 Baptiste Joseph
155 50 203 Baptiste Fleice
155 51 204 Baptiste Louise
155 52 205 Baptiste Madlina
155 53 206 Baptiste Sammy
155 54 207 Baptiste Johnnie
155 55 444 Baptiste Emily (Chump-ahonah)
line 55 wraps to line 56
155 56 . . .
155 57 282 Betsey Wilson
155 58 283 Betsey Nannie
155 59 284 Betsey Preston
155 60 285 Betsey Eva
155 61 286 Betsey Crecelius
155 62 339 Bertis Bill
155 63 340 Bertis Niah
155 64 341 Bertis Sam
155 65 342 Bertis Dixie
155 66 1159 Beaks Jack
An image file for page 155 is available at:
http://media.nara.gov/media/images/35/20/35-1924a.gif
============================================================
CENSUS YEAR: 1898-1914 TITLE: Native American
TRIBE: Five Civilized Tribes
MICROFILM#:
M1186-1
Mississippi Choctaw
-------------------------------------------------------------------------------------------
PG # LN# ROLL_NO. LAST_NAME FIRST_NAME
REMARKS
=============================================================
155 1b 1311 Bell Jene
155 2b 1312 Bell Rufus
155 3b 1313 Bell Callie
155 4b 1436 Bell Sallie
155 5b 1381 Beck Frances
155 6b 20 Billey Cornelius
155 7b 21 Billey Eliza
155 8b 23 Billey Wicks
155 9b 188 Billey Ben
155 10b 273 Billey William
155 11b 274 Billey Fannie
155 12b 275 Billey Oma
155 13b 276 Billey Wilson
155 14b 277 Billey Katie
155 15b 278 Billey Enoch
155 16b 311 Billey Alice
155 17b 312 Billey Nannie
155 18b 313 Billey Clay
155 19b 337 Billey Frank
155 20b 338 Billey Lilly
155 21b 349 Billey Rena
155 22b 350 Billey Charles B.
155 23b 351 Billey Dawson
155 24b 352 Billey Ormand
155 25b 565 Billey Young
155 26b 566 Billey Sallie
155 27b 567 Billey Fadie
155 28b 568 Billey Alam
155 29b 569 Billey Betty
155 30b 570 Billey Ina
155 31b 571 Billey Charley
155 32b 583 Billey Sam
155 33b 632 Billey Richmond
155 34b 633 Billey Martha
155 35b 634 Billey Lizzie
155 36b 635 Billey Harrison
155 37b 636 Billey Sallie
155 38b 688 Billey Jim
155 39b 689 Billey Bud
155 40b 891 Billey Nolie
155 41b 892 Billey Charly Columbus
155 42b 893 Billey Pauline
155 43b 894 Billey Frank Bishop
155 44b 1021 Billey Lem
155 45b 1052 Billey Jesse
155 46b 1053 Billey John Almon
155 47b 1054 Billey Lewis
155 48b 1109 Billey Oscar
155 49b 1110 Billey Beauty
155 50b 1114 Billey Louisa
155 51b 1115 Billey Sallie Dora
155 52b 1116 Billey Emerson
155 53b 483 Billy George
155 54b 484 Billy Minerva
155 55b 485 Billy Lee
155 56b 662 Billy Mose
155 57b 663 Billy Ada
155 58b 664 Billy Hullison
155 59b 895 Billy Putwood
155 60b 896 Billy Fannie
155 61b 897 Billy John
155 62b 1083 Blue-eye Amos
155 63b 1084 Blue-eye Adolphe
155 64b 1085 Blue-eye Ida
155 65b 22 Bobb Jim
155 66b 242 Bob Winnie
An image file for page 156 is available at:
http://media.nara.gov/media/images/35/20/35-1925a.gif
=============================================================
CENSUS YEAR: 1898-1914 TITLE: Native American
TRIBE: Five Civilized Tribes
MICROFILM#:
M1186-1
Mississippi Choctaw
--------------------------------------------------------------------------------------------
PG # LN# ROLL_NO. LAST_NAME FIRST_NAME
REMARKS
============================================================
156 1 250 Bob Morris
156 2 336 Bob Sallie
156 3 509 Bob Willis
156 4 510 Bob Betsie
156 5 512 Bob Johnnis
156 6 665 Bob Johnnie
156 7 666 Bob Martha
156 8 704 Bob Mollie
156 9 866 Bob Nancy Jane
156 10 868 Bob Woodward
156 11 869 Bob Lena
156 12 886 Bob Boyd
156 13 887 Bob Lisdy
156 14 888 Bob Preston
156 15 889 Bob Rainey
156 16 890 Bob Lexis
156 17 995 Bob Sallie
156 18 996 Bob Emma
156 19 1367 Bob Alex
156 20 1368 Bob Edna
156 21 279 Boston Lizzie
156 22 280 Boston Bennie
156 23 281 Boston Dora
156 24 1142 Boston Jim T.
156 25 1439 Bonaham Ed
156 26 343 Brokeshoulder Morris
156 27 344 Brokeshoulder Martha
156 28 345 Brokeshoulder Obediah
W. line 163 wrapped to line 164
156 29 . . .
156 30 346 Brokeshoulder Severa M.
156 31 933 Brokeshoulder Adam (Ok-lah-nah-nubbee)
line 166 wraps to line 167
156 32 . . .
156 33 1144 Brokeshoulder Minnie
156 34 1382 Brokeshoulder James
156 35 1383 Brokeshoulder John
156 36 1384 Brokeshoulder Adam Jr.
156 37 1385 Brokeshoulder Cammack
line 172 wraps to line 173
156 38 . . .
156 39 1441 Brokeshoulder Lee
156 40 1443 Brewer Frank
156 41 189 Bull John (On-ta-tub-bee)
line 176 wraps to line 177
156 42 . . .
156 43 504 Bull Robert E.
156 44 580 Bull Pink
156 45 581 Bull Emma
156 46 639 Bull Houston
156 47 1228 Bull Asa Elmon
156 48 1303 Bull Susan
156 49 1123 Burton Susan S.
156 50 1124 Burton Henry D.
156 51 1125 Burton Austin G.
156 52 1126 Burton Susan O.
156 53 1127 Burton Florence A.
156 54 1128 Burton Jewel A.
156 55 1244 Byars Luisa
156 56 86 Byrnes Cricket
156 57 556 Carter Nettie Frances
156 58 41 Chubbee Cully
156 59 213 Chubbee Leanna
156 60 527 Chubbee Susie
156 61 528 Chubbee Rosanna
156 62 529 Chubbee Julia
156 63 530 Chubbee Lucy
156 64 531 Chubbee Agnes
156 65 532 Chubbee Anna
156 66 533 Chubbee Janie
156 67 534 Chubbee Willie
156 68 535 Chubbee Pink
156 69 1363 Chubbee John
156 70 1369 Chubbee Sallie
156 71 211 Charley Emil
156 72 1167 Clover Matilda
156 73 1168 Clover Josiah M.
156 74 1169 Clover Nettie Lee
156 75 1170 Clover Robert Arthur
156 76 1171 Clover Leander Louis
156 77 1198 Clover Earnest Q.
156 78 1199 Clover Thomas L.
156 79 1200 Clover Euguia B.
156 80 1204 Clover Mary
156 81 1205 Clover William Marshall
156 82 1246 Clover Henry H.
156 83 1247 Clover Josie
156 84 56 Cooper Jacob
156 85 57 Cooper Julia
156 86 58 Cooper Foster
An image file for page 156 is available at:
http://media.nara.gov/media/images/35/20/35-1925a.gif
=============================================================
CENSUS YEAR: 1898-1914 TITLE: Native American
TRIBE: Five Civilized Tribes
MICROFILM#:
M1186-1
Mississippi Choctaw
--------------------------------------------------------------------------------------------
PG # LN# ROLL_NO. LAST_NAME FIRST_NAME
REMARKS
=============================================================
156 1b 59 Cooper Janie
156 2b 60 Cooper Susie
156 3b 61 Cooper Georgie
156 4b 587 Cooper James
156 5b 588 Cooper Annie
156 6b 589 Cooper Lonnie
156 7b 590 Cooper Nancy
156 8b 591 Cooper Mary
156 9b 1163 Cooper Spencer
156 10b 756 Cotton Willie
156 11b 491 Cunnatomby Thompson
156 12b 492 Cunnatomby Sealy
156 13b 24 Cuttie Annie
156 14b 19 Dansby Jacob
156 15b 607 Dansby Lewis
156 16b 625 Dansby Isom
156 17b 31 Davis Tom
156 18b 32 Davis Rena
156 19b 33 Davis Walton
156 20b 34 Davis Alice
156 21b 35 Davis Emma
156 22b 36 Davis Oscar
156 23b 37 Davis John
156 24b 62 Davis Alex
156 25b 258 Davis Jeff
156 26b 333 Davis Frank
156 27b 737 Davis Edna
156 28b 738 Davis Linnie
156 29b 739 Davis Louella
156 30b 862 Davis Julia
156 31b 863 Davis Mary
156 32b 1280 Davis Bissie
156 33b 1281 Davis Fronie
156 34b 1399 Dees Mary E.
156 35b 1400 Dees Henry H.
156 36b 1402 Dees George A.
156 37b 1403 Dees Edgar R.
156 38b 1404 Dees Oscar E.
156 39b 1405 Dees Fannie E.
156 40b 1406 Dees Katiebelle
156 41b 1445 Dees Walter T.
156 42b 145 Dixon John
156 43b 146 Dixon Feely
156 44b 615 Dixon Julia
156 45b 616 Dixon Columbus
156 46b 617 Dixon Sallie
156 47b 626 Dixon John
156 48b 627 Dixon Mary
156 49b 628 Dixon Leanna
156 50b 629 Dixon Sarah Jane
156 51b 630 Dixon Lena
156 52b 631 Dixon Beauty
156 53b 658 Dixon Doctor
156 54b 659 Dixon Nancy
156 55b 1138 Dixon John
156 56b 1139 Dixon Manie
156 57b 1140 Dixon Ennie
156 58b 1042 Dixey Jim
156 59b 1182 Draper Rosie
156 60b 1183 Draper Maggie
156 61b 260 Elix Davis
156 62b 38 Ellis Habett
156 63b 654 Ellis Jim
156 64b 655 Ellis Nancy
156 65b 656 Ellis Mary
156 66b 657 Ellis Leroy
156 67b 1015 Emi-yah-tubbe Wallace
156 68b 1016 Emi-yah-tubbe Nancy
156 69b 1017 Emi-yah-tubbe Martha
156 70b 1018 Emi-yah-tubbe Minnie
156 71b 1019 Emi-yah-tubbe Flem-mon
line 293 wrapped to 294
156 72b . . .
156 73b 1020 Emi-yah-tubbe Johnnie
156 74b 842 Farmer Solomon
156 75b 843 Farmer Louisa
156 76b 1326 Farmer Wilson
156 77b 1161 Farve Amelia
156 78b 1134 Faure Marie
156 79b 844 Fillihemah Nancy
156 80b 1253 Folsom Andy
156 81b 130 Foley Davie
156 82b 524 Foley Betsie
156 83b 525 Foley Oscar
156 84b 526 Foley Stella
156 85b 1407 Fountain Lillie M.
156 86b 1178 Franklin Lou
An image file for page 157 is available at:
http://media.nara.gov/media/images/35/20/35-1926a.gif-
============================================================
CENSUS YEAR: 1898-1914 - TITLE: Native American- TRIBE:
Five Civilized Tribes
MICROFILM#: M1186-1 Mississippi Choctaw
-------------------------------------------------------------------------------------------
PG # LN# ROLL_NO. LAST_NAME FIRST_NAME
REMARKS
=============================================================
157 1 1179 Franklin Alfus R.
157 2 1180 Franklin Homer Lee
157 3 1181 Franklin Quinon
Hubert line 312 wrapped to 313
157 4 . . .
157 5 439 Frazer Jacoway
157 6 440 Frazer Frank
157 7 441 Frazer John
157 8 442 Frazer Sudie
157 9 443 Frazer Henry
157 10 1050 Frenchman Lotie
157 11 1051 Frenchman Mollie
157 12 1226 Frenchman Sally
157 13 6 Gibson Alex
157 14 39 Gibson Walter
157 15 237 Gibson Ona
157 16 762 Gibson Ben
157 17 763 Gibson Sallie
157 18 764 Gibson Mullen
157 19 765 Gibson Lena
157 20 766 Gibson Lulu
157 21 767 Gibson Sammon
157 22 803 Gibson Leona
157 23 804 Gibson Billie
157 24 805 Gibson Christina
157 25 806 Gibson Ethan S.
157 26 807 Gibson Mattie
157 27 808 Gibson Emmie
157 28 809 Gibson Sallie
157 29 810 Gibson Willie
157 30 811 Gibson Mollie
157 31 812 Gibson Mike
157 32 845 Gibson Ben
157 33 846 Gibson Sealy
157 34 856 Gibson Jeff
157 35 857 Gibson Lucy
157 36 858 Gibson William
157 37 859 Gibson Ellis
157 38 860 Gibson Snowdon
157 39 861 Gibson Amy
157 40 1047 Gibson Sarah
157 41 1048 Gibson Robison
157 42 1049 Gibson Mary Jane
157 43 1327 Gift Jim Dawes Roll-#1327-
157 44 1328 Gift Mobella
157 45 1329 Gift Sarah
157 46 1330 Gift Johnson
157 47 1331 Gift Effie
157 48 1332 Gift Donnie
157 49 799 Gilmore Nettie Bessie
157 50 800 Gilmore Ramond
157 51 801 Gilmore Emma
157 52 802 Gilmore Mabell
157 53 841 Gilmore Allen
157 54 899 Gilmore Tom
157 55 900 Gilmore Martha
157 56 901 Gilmore Johnnie
157 57 902 Gilmore Mamie
157 58 903 Gilmore Ludie
157 59 904 Gilmore Benjamin
157 60 905 Gilmore Jane
157 61 83 Golden Abe
157 62 84 Golden Louisa
157 63 85 Golden Mollie
157 64 1364 Golden Margaret Ann
157 65 1207 Guice Benjamin J.
157 66 147 Guss Nancy
157 67 148 Guss Sina
157 68 149 Guss Rafe
157 69 150 Guss Allice
157 70 1357 Guss Leanna
157 71 697 Ha-cubbee Mollie
157 72 906 Ha-cubbee Amie (Il-le-mah-ho-ki)
line 381 wrapped to 382
157 73 . . .
157 74 5 Hancock Jubal A.
157 75 102 Hawkins Billy
157 76 103 Hawkins Jerden
157 77 1137 Hawkins Rollis
157 78 1371 Hawkins William
157 79 1372 Hawkins Jane
157 80 1039 Hawkins Sillie
157 81 1064 Henderson Ben
157 82 909 Henry John
157 83 910 Henry Sarah
157 84 911 Henry Dennis
157 85 1065 Henry Frank
157 86 1072 Henry Wallace
An image file for page 157 is available at:
http://media.nara.gov/media/images/35/20/35-1926a.gif
=============================================================
CENSUS YEAR: 1898-1914 TITLE: Native American
TRIBE: Five Civilized Tribes
MICROFILM#:
M1186-1
Mississippi Choctaw
--------------------------------------------------------------------------------------------
PG # LN# ROLL_NO. LAST_NAME FIRST_NAME
REMARKS
=============================================================
157 1b 1073 Henry Lillie
157 2b 1074 Henry Josie
157 3b 1087 Henry John
157 4b 1101 Henry George
157 5b 390 Hickman John
157 6b 391 Hickman Dennis
157 7b 392 Hickman Ben
157 8b 915 Himonubbe Shock
157 9b 916 Himonubbe Bobbie
157 10b 917 Himonubbe Laben
157 11b 949 Him-o-nubbe Davis
157 12b 950 Him-o-nubbe Emmon
157 13b 951 Him-o-nubbe Ella
157 14b 952 Him-o-nubbe Carson
157 15b 953 Him-o-nubbe Larbin
157 16b 947 Hockmeah Mary
157 17b 448 Horton Bob
157 18b 867 Houston Willie
157 19b 1376 Huff Zeno
157 20b 1201 Hunter Joewillie
157 21b 1202 Hunter Mary
157 22b 1203 Hunter Pearl
157 23b 1 Hussey William
Hancock line 419 wrapped to line 420
157 24b . . .
157 25b 2 Hussey Alvin McDowell
157 26b 40 In-pun-nubbee Mingo
157 27b 122 Isaac Lucy
157 28b 123 Isaac Clinton
157 29b 124 Isaac Tennis
157 30b 125 Isaac Halmond
157 31b 126 Isaac Hollis
157 32b 127 Isaac Nabore
157 33b 128 Isaac Tommie
157 34b 129 Isaac Mandy
157 35b 753 Isaac King
157 36b 754 Isaac Eliza
157 37b 755 Isaac Siss
157 38b 768 Isaac George
157 39b 769 Isaac Mary
157 40b 775 Isaac Wilson
157 41b 776 Isaac Siney
157 42b 777 Isaac Gift
157 43b 778 Isaac Ellen
157 44b 779 Isaac Jim
157 45b 780 Isaac Lela
157 46b 1426 Isaac Rogers
157 47b 26 Isom John
157 48b 27 Isom Mary
157 49b 28 Isom Rosie
157 50b 29 Isom John, Jr.
157 51b 65 Jackson Melvina
157 52b 66 Jackson Marcelene
157 53b 68 Jackson Henry
157 54b 69 Jackson Sealy
157 55b 292 Jackson Becky
157 56b 362 Jackson Jim
157 57b 429 Jackson Elder
157 58b 660 Jackson Cornelia
157 59b 774 Jackson Annie
157 60b 847 Jackson Billie
157 61b 848 Jackson Jennie
157 62b 849 Jackson Leroy
157 63b 850 Jackson Mary
157 64b 934 Jackson Charlie
157 65b 935 Jackson Frances
157 66b 936 Jackson Ben
157 67b 937 Jackson Stephen
157 68b 961 Jackson Tecumseh
157 69b 962 Jackson Sophia
157 70b 963 Jackson Walter
157 71b 964 Jackson McElroy
157 72b 965 Jackson Salina
157 73b 966 Jackson Winnie
157 74b 999 Jackson Willis
157 75b 1000 Jackson Jameson
157 76b 1001 Jackson Ida
157 77b 1002 Jackson Albert
157 78b 1003 Jackson Nixie
157 79b 1034 Jackson Nancy
157 80b 1035 Jackson Bessie
157 81b 1036 Jackson Patsey
157 82b 1031 Jackson Tom
157 83b 1162 Jackson Joe
157 84b 1354 Jackson Bob
157 85b 1355 Jackson Birdie
157 86b 1356 Jackson Maseline
An image file for page 158 is available at:
http://media.nara.gov/media/images/35/20/35-1927a.gif
=============================================================
CENSUS YEAR: 1898-1914 TITLE: Native American
TRIBE: Five Civilized Tribes
MICROFILM#:
M1186-1
Mississippi Choctaw
--------------------------------------------------------------------------------------------
PG# LN# ROLL_NO. LAST_NAME FIRST_NAME
REMARKS
=============================================================
158 1 1435 Jackson Lizzie
