Contributed: April 2005
Updated: October 2008
Location: Across the street from the Brice’s Cross Roads Battlefield Monument about four and one half miles west of Baldwyn, MS
Note: Transcriber has digital photographs of all stones and is willing to share them.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Agnew | R. Todd Jr. | 4-29-1923 | 12-20-1997 | |
Agnew | Samuel A. Jr. | 10-11-1888 | 2-26-1969 | PFC US ARMY WWI |
Agnew | Rutherford T. | 10-14-1880 | 9-6-1959 | |
Agnew | Beulah Hill | 3-31-1887 | 3-9-1954 | Wife of Rutherford T. |
Agnew | Isabella | See Isabella Waldrop | ||
Allen | Lawrence O. | 4-2-1908 | 6-25-1955 | Son of John and Lena; PFC Co L 124 Inf WWII BSM |
Allen | Lena Davis | 1-24-1887 | 11-4-1969 | Wife of John |
Allen | John | 2-4-1883 | 3-7-1958 | |
Baswell | Frank "Sonny" Rev. | 1944 | 7-1-2006 | Husband of Clara; Son of Frank & Evaline Floyd |
Baswell | ||||
Boling | Ernest R. | 4-8-1929 | 1-7-2003 | |
Boling | Polly L. | 4-24-1925 | 1-29-1996 | Wife of Ernest |
Bell | Callie | See Callie Meek | ||
Branyan | Lela | See Lela Holland | ||
Carlock | Emma Davis | 12-2-1893 | 6-20-1955 | Wife of John; Daughter of Wesley & Elizabeth |
Carlock | John | 1-3-1886 | 6-9-1983 | |
Carlock | Myrtle L. | 1-11-1903 | 4-12-1975 | Daughter of Luther & Allie Davis Carlock |
Carlock | Allie Davis | 4-2-1884 | 4-22-1971 | Wife of Luther; Daughter of Wesley & Elizabeth |
Carlock | Luther G. | 2-12-1879 | 1-9-1964 | |
Carlock | Lois "Babe" Bishop | 3-9-1909 | 2-27-2003 | Wife of Ernest; Daughter of A.J. & Susanna Little |
Bishop | ||||
Carlock | William Ernest | 1912 | 3-2-2007 | Husband of Lois; Son of Luther & Allie Davis Carlock |
Carlock | Lillie Faye | See Lillie Faye Johnson | ||
Carlock | Mary Nell | See Mary Nell Pannell | ||
Chism | Merle Babe | 4-3-1937 | 11-22-1995 | |
Chism | Kathy Moneak | 12-23-1961 | 7-5-1963 | Daughter of Mr. & Mrs. Merle |
Crockett | Mable | See Mable Epting | ||
Crockett | Maude | See Maude Norton | ||
Davis | Lena | See Lena Allen | ||
Davis | Emma | See Emma Carlock | ||
Davis | Allie | See Allie Carlock | ||
Davis | Troy A. "Hook" | 1-26-1925 | ||
Davis | Grace G. (Koon) | 1-1-1900 | 11-17-1971 | Wife of Arthur |
Davis | Arthur E. | 7-22-1894 | 12-2-1968 | Son of Wesley & Elizabeth |
Davis | W. D. | 1-23-1920 | 12-8-1978 | |
Davis | Louise C. | 2-9-1922 | Wife of W. D. | |
Davis | George W. | 3-31-1904 | 6-8-1982 | Son of George Henry |
Davis | Florence (Oswalt) | 11-13-1908 | 12-26-1996 | Wife of George |
Davis | Clarice W. (Wayne Michael) | 9-2-1924 | 5-3-1961 | Wife of Ralford Quitman |
Davis | Earl L. (Lee) | 3-20-1906 | 4-22-1982 | Son of George Henry & Viola |
Davis | Viola H. (Hamm) | 3-21-1884 | 4-14-1967 | Wife of George H. |
Davis | George Henry | 1-28-1882 | 7-9-1960 | Son of Wesley & Elizabeth |
Duncan | Bessie | See Bessie Tapp | ||
Duncan | Lorene Ford | 3-25-1912 | 6-26-2006 | Wife of John D. |
Duncan | John Dick | 9-26-1908 | 5-1-1992 | Wed 4-12-1928 |
Epting | Mable Crockett | 6-23-1904 | 10-22-1981 | Wife of John Thomas |
Epting | John Thomas | 6-20-1902 | 12-30-1986 | |
Epting | Jakie Lee | 7-26-1907 | 7-7-1994 | |
Floyd | Blanche | See Blanche Hutcheson | ||
Floyd | John H. | 12-9-1931 | 7-14-1997 | Children: Macky Diane Linda & Karon |
Floyd | Mary D. | 10-9-1932 | Wife of John H.; Wed 10-22-1950 | |
Floyd | Archie | 12-12-1919 | 8-14-1982 | CM3 US NAVY WWII |
Floyd | Emma Jean | 7-11-1930 | Wife of Archie | |
Floyd | Fannie Yvonne | 6-20-1936 | 6-20-1999 | Wife of John Thomas |
Floyd | John Thomas | 4-16-1931 | ||
Floyd | John "Cris" | 9-15-1960 | 5-7-1979 | |
Floyd | Willie L. | 6-18-1909 | 9-6-1974 | |
Floyd | Lucile L. | 10-8-1906 | 10-12-1985 | Wife of Willie |
Ford | Lorene | See Lorene Duncan | ||
Grant | Thomas Edward | 2-26-1933 | 7-2-1999 | PFC US ARMY |
Grant | Hazel C. | 11-13-1934 | 9-24-2003 | Wife of Thomas E.; Wed 2-4-1956 |
Green | Lucille | 9-12-1908 | Wife of Earl | |
Green | Earl | 12-13-1902 | 2-10-1978 | |
Guyton | Betty | See Betty Holland | ||
Harper | Melba Joyce | 7-22-1950 | 1-20-1964 | |
Harris | Steve | 2-18-1886 | 3-22-1970 | Son of Robert A. & Josephine Harris |
Harris | Allie (Nelson) | 7-10-1887 | 11-18-1957 | Wife of Steve |
Harris | Aleather Carter | 10-24-1888 | 5-3-1981 | Same stone as sister Zeli |
Harris | Zelia | 3-24-1893 | 11-5-1972 | Same stone as sister Aleather; both daughters of Robert A & Josephine Harris |
Harris | Joseph Loamma | 6-6-1882 | 7-20-1956 | Son of Robert A. & Josephine Harris |
Haygood | Paul Leroy | 2-15-1918 | 10-1-1993 | |
Haygood | Blanche W. | 1/2/1922 | Wife of Paul | |
Haygood | James Lee Roy | 6-13-1882 | 8-10-1969 | |
Haygood | Ossie Ann | 1-30-1887 | 3-31-1971 | Wife of James |
Haygood | Hattie L. | 9-25-1913 | 2-7-2006 | Wife of William Boyd; Daughter of Greenberry & Minnie L. Sanderson Wilson |
Haygood | William Boyd | 4-7-1914 | 12-5-1992 | S1 US NAVY WWII |
Haygood | Julia Ann | See Julia McCarthy | ||
Hill | Beulah | See Beulah Agnew | ||
Holland | Betty Guyton | 10-23-1937 | Wife of Charles E. | |
Holland | Charles Edwyn | 3-12-1927 | ||
Holland | Lela Branyan | 4-13-1887 | 6-21-1970 | Wife of Lucius |
Holland | Lucius Byrd | 9-18-1884 | 1-18-1966 | |
Hutcheson | Blanche Floyd | 11-14-1922 | Wife of James D. | |
Hutcheson | James Dewey | 3-9-1919 | 3-4-1993 | Wed 9-18-1937 |
Johnson | Lillie Faye | 4-15-1912 | 12-16-2001 | Wife of Luther; Daughter of John & Emma Carlock |
Johnson | Luther Lee | 8-9-1907 | 5-18-1958 | |
Lesley | Jim | 2-1-1883 | 12-19-1968 | |
Lesley | Lula | 2-25-1895 | 6-6-1984 | Wife of Jim |
Lesley | Robert P. | 12-10-1877 | 7-12-1973 | Pvt US ARMY WWI |
Lesley | Mattie | 2-15-1907 | 11-24-1996 | Wife of Robert P.; Daughter of Greenberry & Minnie L. Sanderson Wilson |
McCarthy | Mel Vira | 12-28-1919 | 10-15-1997 | Wife of William Taylor |
McCarthy | William Taylor | 8-16-1915 | Wed 2-14-1942; Son of J.R. & Julia Ann | |
McCarthy | Julia Ann (Haygood) | 10-5-1889 | 11-10-1967 | Wife of Jack |
McCarthy | J. R. Jack (John Riley) | 3-22-1888 | 6-7-1953 | Son of John & Mary (Mollie Ledbetter) |
McCarthy | Mildred | 2-28-1922 | 5-6-1995 | Wife of John Jr. |
McCarthy | John Jr. | 11-1-1921 | Son of J.R. & Julia Ann | |
McCary | J. C. | 10-8-1893 | 7-25-1974 | Son of John and Emma |
Meek | Callie Bell | 9-16-1894 | 9-15-1967 | Wife of Tyson Claud |
Meek | Tyson Claud | 2-10-1890 | 7-2-1958 | PFC 4 Mtr Mech Regt Sig C WWI |
Murphy | John Merle | 3-13-1924 | 1-7-1995 | |
Murphy | Pauline D. | 9-9-1928 | Wife of John Merle | |
Nelson | Allie | See Allie Harris | ||
Norton | Philip Hawthorne | 4-19-1879 | 6-3-1964 | |
Norton | Maude Crockett | 4-16-1886 | 1-10-1971 | Wife of Philip |
Pannell | Laura (Davis) | 4-8-1917 | 4-20-1997 | Wife of Houston; Daughter of George Henry |
Pannell | Houston | 5-23-1913 | 10-26-1968 | |
Pannell | Murl Houston | 12-4-1939 | 7-28-1990 | |
Pannell | Mary Nell Carlock | 3-13-1926 | 3-1-2004 | Wife of Ross; Daughter of John & Emma Carlock |
Pannell | Sara Ann | See Sara Ann Stanton | ||
Posey | Laura Sue | 11-19-1963 | Same stone as Durmond and Lula | |
Posey | Durmond D. | 7-15-1916 | 3-6-1968 | |
Posey | Lula Pearl (Davis) | 3-26-1920 | 8-25-1983 | Wife of Durmond; Daughter of George Henry |
Raper | Donia J. | 10-19-1881 | 12-31-1958 | Wife of Henry D. |
Raper | Henry David | 7-12-1881 | 10-17-1958 | Parents of Gennie Mae Davidson |
Stanton | Sara Ann Pannell | 7-31-1942 | 3-27-2006 | Sister of Murl Pannell |
Tapp | Levi Curtis | 1-24-1895 | 12-3-1973 | |
Tapp | Bessie Duncan | 11-28-1897 | 12-18-1974 | Wife of Levi |
Thrasher | Hattie Floyd | 2-29-1944 | 12-18-2003 | Wife of Charles Raymond; Wed 1961 |
Waldrop | Isabella Agnew | 5-19-1890 | 9-21-1964 | |
Waldrop | Henry G. Jr. | 12-28-1925 | 5-11-1945 | Lost at sea South Pacific WWII |
Waldrop | Henry G. MD | 9-28-1886 | 12-10-1963 | |
Wardlaw | Lillie | 12-3-1901 | 3-17-1997 | Wife of Wiley |
Wardlaw | Wiley | 11-18-1898 | 2-13-1973 | |
West | Buster | 12-22-1907 | 8-10-1982 | Wed 3-10-1935 |
West | Jimmie Lee | 4-11-1915 | Wife of Buster | |
Wilson | Herbert Van | 4-14-1954 | 8-20-1985 | |
Wood | James Audley | 2-6-1908 | 6-29-1962 | Tec 5 US ARMY WWII |
Wood | Willie Mae | 3-2-1914 | Wife of James A. | |
Last Updated: January 2010 |