O HE CHIL LE TUBBY | MS2700__.073 | 11337 | 546 | 1 | 27 | 4S | 1E | 0 | N | 38 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
O LE O TAH | MS2720__.452 | 13413 | 546 | 1 | W½ | 36 | 2S | 1E | 322.13 | N | 168 | CHICKASAW CESSION | Y | 1843/02/09 | N | ||||
O MAH HO YEA | MS2720__.479 | 11932 | 546 | 1 | E½ | 17 | 3S | 1E | 319.98 | N | 173 | CHICKASAW CESSION | Y | 1843/10/03 | N | ||||
O NAH HO YEA | MS2720__.482 | 11951 | 546 | 1 | E½ | 17 | 3S | 1E | 319.98 | N | 173 | CHICKASAW CESSION | Y | 1843/10/03 | N | ||||
O NI YEA | MS2690__.034 | 11651 | 546 | 2 | 27 | 3S | 1E | 1279.24 | N | 35 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
O NI YEA | MS2690__.034 | 11651 | 546 | 1 | 10 | 4S | 1E | 0 | N | 35 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
O PE YAH UMBY | MS2690__.030 | 15744 | 546 | 1 | 12 | 3S | 1E | 0 | N | 31 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
O PE YAH UMBY | MS2690__.030 | 15744 | 546 | 2 | 14 | 3S | 1E | 1260.36 | N | 31 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
O PIE YUBBY | MS2690__.362 | 12960 | 546 | 1 | 18 | 1S | 1E | 0 | N | 503 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
O PIE YUBBY | MS2690__.362 | 12960 | 546 | 2 | 19 | 1S | 1E | 1281.04 | N | 503 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
OGILVIE | WILLIAM | MS3110__.443 | 6626 | 547 | 1 | NE | 6 | 6S | 2E | 159.9 | N | 19126 | CASH ENTRY SALE | Y | 1845/10/09 | N | |||
OGILVIE | WILLIAM | MS3110__.444 | 6654 | 547 | 1 | NW | 6 | 6S | 2E | 159.9 | N | 19127 | CASH ENTRY SALE | Y | 1845/10/09 | N | |||
OGILVIE | WILLIAM | MS3110__.445 | 6655 | 547 | 1 | SW | 6 | 6S | 2E | 159.9 | N | 19128 | CASH ENTRY SALE | Y | 1845/10/09 | N | |||
OKE LAH PAH UMBY | MS2690__.067 | 12918 | 546 | 2 | 31 | 6S | 1E | 0 | N | 73 | CHICKASAW CESSION | Y | 1842/11/09 | N | |||||
OLIVER | DANIEL | MS2790__.157 | 16532 | 546 | 1 | NE | 20 | 6S | 1E | 160.38 | N | 2670 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
ORNE | EDWARD | MS2750__.339 | 13885 | 546 | 1 | SE | 2 | 2S | 1E | 159.97 | N | 839 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.340 | 13886 | 546 | 1 | NE | 22 | 2S | 1E | 160.03 | N | 840 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.341 | 13887 | 546 | 1 | SW | 22 | 3S | 1E | 160.2 | N | 841 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.342 | 13888 | 546 | 1 | SW | 34 | 3S | 1E | 157.8 | N | 842 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2780__.155 | 14623 | 546 | 1 | E½ | 23 | 3S | 1E | 319.96 | N | 2165 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2750__.409 | 13162 | 546 | 1 | NE | 1 | 2S | 2E | 160.74 | N | 909 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.410 | 13163 | 546 | 1 | NW | 1 | 2S | 2E | 160.06 | N | 910 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.411 | 13164 | 546 | 1 | SE | 1 | 2S | 2E | 162.18 | N | 911 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.412 | 13165 | 546 | 1 | SE | 18 | 2S | 2E | 159.9 | N | 912 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.470 | 13488 | 546 | 1 | NE | 8 | 4S | 2E | 159.68 | N | 970 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.471 | 13469 | 546 | 1 | SE | 8 | 4S | 2E | 159.68 | N | 971 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.472 | 13470 | 546 | 1 | NW | 9 | 4S | 2E | 159.3 | N | 972 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.473 | 13471 | 546 | 1 | SW | 9 | 4S | 2E | 159.3 | N | 973 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.474 | 13472 | 546 | 1 | NE | 23 | 4S | 2E | 159.46 | N | 974 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.475 | 13473 | 546 | 1 | NW | 23 | 4S | 2E | 159.46 | N | 975 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.476 | 13474 | 546 | 1 | SW | 23 | 4S | 2E | 159.46 | N | 976 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.477 | 13475 | 546 | 1 | SW | 25 | 4S | 2E | 159.73 | N | 977 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2780__.183 | 14627 | 546 | 1 | E½ | 9 | 4S | 2E | 318.6 | N | 2193 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.186 | 15018 | 546 | 1 | SE | 23 | 4S | 2E | 159.46 | N | 2196 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.187 | 15019 | 546 | 1 | SW | 24 | 4S | 2E | 150.94 | N | 2197 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.188 | 15020 | 546 | 1 | SW | 14 | 4S | 2E | 159.47 | N | 2198 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.190 | 15022 | 546 | 1 | SE | 15 | 4S | 2E | 159.68 | N | 2200 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.191 | 15023 | 546 | 1 | W½ | 15 | 4S | 2E | 319.36 | N | 2201 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2750__.463 | 13463 | 546 | 1 | NW | 35 | 5S | 2E | 160.47 | N | 963 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOSEPH W MATTHEWS | ||
ORNE | EDWARD | MS2750__.464 | 13464 | 546 | 1 | SW | 35 | 5S | 2E | 150.82 | N | 964 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOSEPH W MATTHEWS | ||
ORNE | EDWARD | MS2750__.478 | 13476 | 546 | 1 | NE | 27 | 5S | 2E | 160.32 | N | 978 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2750__.479 | 13477 | 546 | 1 | SE | 34 | 5S | 2E | 153.92 | N | 979 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2780__.193 | 14602 | 546 | 1 | NE | 34 | 5S | 2E | 160.37 | N | 2203 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.194 | 14603 | 546 | 1 | SE | 27 | 5S | 2E | 160.32 | N | 2204 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2760__.082 | 13579 | 546 | 1 | NE | 35 | 6S | 2E | 159.73 | N | 1082 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.083 | 13580 | 546 | 1 | SE | 35 | 6S | 2E | 165.62 | N | 1083 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.112 | 13623 | 546 | 1 | SE | 9 | 3S | 3E | 159.68 | N | 1112 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.113 | 13624 | 546 | 1 | SE | 24 | 3S | 3E | 157.19 | N | 1113 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.114 | 13625 | 546 | 1 | SE | 29 | 3S | 3E | 159.61 | N | 1114 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.197 | 15939 | 546 | 1 | SE | 10 | 3S | 3E | 159.5 | N | 1197 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.198 | 15853 | 546 | 1 | NW | 15 | 3S | 3E | 159.57 | N | 1198 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2780__.210 | 15038 | 546 | 1 | SE | 32 | 3S | 3E | 157.78 | N | 2220 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.211 | 15039 | 546 | 1 | SE | 13 | 3S | 3E | 159.36 | N | 2221 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.218 | 15044 | 546 | 1 | NE | 24 | 3S | 3E | 157.37 | N | 2228 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.219 | 15045 | 546 | 1 | NW | 13 | 3S | 3E | 159.28 | N | 2229 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2760__.111 | 13604 | 546 | 1 | SE | 1 | 4S | 3E | 168.25 | N | 1111 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF ANDREW M BALLENTINE | ||
ORNE | EDWARD | MS2760__.115 | 13626 | 546 | 1 | NE | 5 | 4S | 3E | 158.1 | N | 1115 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.116 | 13607 | 546 | 1 | SE | 5 | 4S | 3E | 158.1 | N | 1116 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.117 | 13608 | 546 | 1 | SE | 17 | 4S | 3E | 158.8 | N | 1117 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.118 | 13609 | 546 | 1 | NE | 18 | 4S | 3E | 158.37 | N | 1118 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.119 | 13610 | 546 | 1 | SW | 18 | 4S | 3E | 158.37 | N | 1119 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.120 | 13611 | 546 | 1 | NW | 21 | 4S | 3E | 158.1 | N | 1120 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.122 | 13613 | 546 | 1 | NW | 30 | 4S | 3E | 158 | N | 1122 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2780__.209 | 15037 | 546 | 1 | SE | 11 | 4S | 3E | 158.74 | N | 2219 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.372 | 16879 | 546 | 1 | NW | 17 | 4S | 3E | 158.08 | N | 2382 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2760__.199 | 15854 | 546 | 1 | NE | 1 | 5S | 3E | 153.64 | N | 1199 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.200 | 15595 | 546 | 1 | SE | 20 | 5S | 3E | 159.19 | N | 1200 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.201 | 15596 | 546 | 1 | SE | 23 | 5S | 3E | 159.32 | N | 1201 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.202 | 15597 | 546 | 1 | NE | 26 | 5S | 3E | 159.64 | N | 1202 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.203 | 15598 | 546 | 1 | SE | 31 | 5S | 3E | 155.26 | N | 1203 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2780__.216 | 15024 | 546 | 1 | NE | 23 | 5S | 3E | 159.32 | N | 2226 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.217 | 15063 | 546 | 1 | SW | 23 | 5S | 3E | 159.32 | N | 2227 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.221 | 15047 | 546 | 1 | NW | 17 | 5S | 3E | 159.2 | N | 2231 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2760__.204 | 15599 | 546 | 1 | NW | 2 | 6S | 3E | 159.84 | N | 1204 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2760__.205 | 15600 | 546 | 1 | SE | 14 | 6S | 3E | 160.42 | N | 1205 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ALDEN GIFFORDASSIGNEES OF MALCOLM GILCHRIST | ||
ORNE | EDWARD | MS2780__.212 | 15040 | 546 | 1 | E½ | 11 | 6S | 3E | 321.16 | N | 2222 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.222 | 15048 | 546 | 1 | NE | 14 | 6S | 3E | 160.42 | N | 2232 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.223 | 15049 | 546 | 1 | SW | 13 | 6S | 3E | 159.82 | N | 2233 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.224 | 15050 | 546 | 1 | NE | 10 | 6S | 3E | 160.38 | N | 2234 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2780__.225 | 15051 | 546 | 1 | W½ | 1 | 6S | 3E | 319.52 | N | 2235 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
ORNE | EDWARD | MS2790__.322 | 16686 | 546 | 1 | NE | 27 | 4S | 4E | 160.03 | N | 2835 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF DANIEL GREENE | ||
ORNE | EDWARD | MS2790__.401 | 16415 | 546 | 1 | NE | 18 | 5S | 4E | 159.9 | N | 2914 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF DANIEL GREENE | ||
OVERTON | ABEL | MS3060__.263 | 8193 | 547 | 1 | SE | 31 | 3S | 3E | 158.89 | N | 16249 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
OVERTON | TENNESSEE | MS2730__.233 | 15832 | 546 | 1 | 8 | 1S | 1E | 0 | N | 1251 | CHICKASAW CESSION | Y | 1848/04/06 | N | ||||
OVERTON | TENNESSEE | MS2730__.233 | 15832 | 546 | 2 | 17 | 1S | 1E | 1281.68 | N | 1251 | CHICKASAW CESSION | Y | 1848/04/06 | N | ||||
OW WA CHUBBY | MS2690__.012 | 11622 | 546 | 1 | 33 | 1S | 1E | 0 | N | 12 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
OW WA CHUBBY | MS2690__.012 | 11622 | 546 | 2 | 34 | 1S | 1E | 1280.08 | N | 12 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
OWEN | CHARLES | M | MS2960__.112 | 23065 | 546 | 1 | NE | 7 | 4S | 2E | 159.48 | N | 11129 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
OWEN | CHARLES | M | MS2960__.113 | 23066 | 546 | 1 | SE | 6 | 4S | 2E | 159.8 | N | 11130 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
OWEN | JOHN | N | MS3160__.008 | 8553 | 547 | 1 | NE | 15 | 2S | 5E | 160.45 | N | 21054 | CASH ENTRY SALE | Y | 1847/12/10 | N |
Melissa McCoy Bell
mccoybel@bellsouth.net