Y
YOCK AH PAI CHA | MS2690__.019 | 11658 | 546 | 1 | 12 | 1S | 2E | 0 | N | 20 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
YOCK AH PAI CHA | MS2690__.019 | 11658 | 546 | 2 | 13 | 1S | 2E | 1274.8 | N | 20 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
YOUNG | DAVID | MS3110__.492 | 7500 | 547 | 1 | SE | 12 | 1S | 5E | 160.24 | N | 19175 | CASH ENTRY SALE | Y | 1845/10/09 | N | |||
YOUNG | GEORGE | MS3210__.144 | 11884 | 547 | 1 | SE | 14 | 2S | 5E | 160.64 | N | 23707 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
YOUNG | JOHN | MS3100__.102 | 9121 | 547 | 1 | E? | 36 | 6S | 4E | 317.72 | N | 18265 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
YOUNG | JOHN | MS3100__.103 | 9122 | 547 | 1 | NW | 36 | 6S | 4E | 160 | N | 18266 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
YOUNG | JOHN | MS3100__.115 | 7080 | 547 | 1 | S? | 25 | 6S | 4E | 315.37 | N | 18278 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
YOUNG | JOHN | MS3100__.116 | 6752 | 547 | 1 | NE | 25 | 6S | 4E | 156.31 | N | 18279 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
YOUNG | JOHN | MS3100__.136 | 6761 | 547 | 1 | NE | 26 | 6S | 4E | 159.76 | N | 18299 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
YOUNG | JOHN | MS3100__.140 | 7083 | 547 | 1 | N? | 23 | 6S | 4E | 319.24 | N | 18303 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
YOUNG | JOHN | MS3100__.141 | 7530 | 547 | 1 | S? | 24 | 6S | 4E | 316.87 | N | 18304 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
YOUNG | JOHN | MS3100__.117 | 9839 | 547 | 1 | NW | 30 | 6S | 5E | 160.22 | N | 18280 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
YOUNG | JOHN | MS3100__.497 | 7052 | 547 | 1 | SW | 30 | 6S | 5E | 160.22 | N | 18669 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
YOUNG | SAMUEL | F | MS3200__.003 | 11555 | 547 | 1 | NW | 24 | 1S | 5E | 160.14 | N | 23069 | CASH ENTRY SALE | Y | 1856/08/20 | N | ||
YOUNG | TANDY | K | MS2750__.420 | 13194 | 546 | 1 | NE | 14 | 4S | 2E | 159.47 | N | 920 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
YOUNG | TANDY | K | MS2760__.056 | 13540 | 546 | 1 | SW | 33 | 6S | 2E | 163.68 | N | 1056 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF DAVID HUBBARD | |
YOUNG | TANDY | K | MS2760__.225 | 15620 | 546 | 1 | NW | 35 | 5S | 3E | 159.76 | N | 1225 | CASH ENTRY SALE | Y | 1838/08/02 | Y | JEPTHA SPREWELASSIGNEES OF VOLNEY PEEL | |
YOUNG | THOMAS | MS2790__.334 | 16359 | 546 | 1 | SW | 8 | 4S | 4E | 159.76 | N | 2847 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
YOUNG | THOMAS | MS2930__.190 | 24622 | 546 | 1 | SE | 32 | 5S | 4E | 170.36 | N | 9696 | CASH ENTRY SALE | Y | 1841/02/25 | N |
Melissa McCoy Bell
mccoybel@bellsouth.net