WAGGONER | WILLIAM | MS2790__.247 | 16626 | 546 | 1 | NE | 17 | 3S | 4E | 160.2 | N | 2760 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF JAMES H MURRAY | ||
WAGNER | WILLIAM | MS2790__.311 | 16677 | 546 | 1 | NW | 17 | 3S | 4E | 160.2 | N | 2824 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ALBERT PEEL | ||
WAGNER | WILLIAM | MS3050__.031 | 1833 | 547 | 1 | NE | 20 | 3S | 4E | 159.94 | N | 15508 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
WAGNER | WILLIAM | MS3060__.341 | 5937 | 547 | 1 | SW | 8 | 3S | 4E | 159.79 | N | 16327 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
WALDRIP | ANDREW | B | MS3140__.388 | 9334 | 547 | 1 | SE | 12 | 3S | 5E | 160.1 | N | 20444 | CASH ENTRY SALE | Y | 1847/05/17 | N | ||
WALKER | CHARLES | MS2940__.269 | 23505 | 546 | 1 | N½ | 25 | 6S | 3E | 314.69 | N | 10260 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WALKER | CHARLES | MS2960__.333 | 761 | 547 | 1 | NW | 35 | 6S | 3E | 160.09 | N | 11350 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WALKER | CHARLES | MS2940__.380 | 23375 | 546 | 1 | SE | 28 | 6S | 4E | 159.74 | N | 10373 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WALKER | FELIX | H | MS2980__.190 | 1008 | 547 | 1 | NE | 18 | 3S | 5E | 159.93 | N | 12230 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
WALKER | GOLDSMITH | MS2990__.098 | 162 | 547 | 1 | NE | 32 | 5S | 4E | 160 | N | 12634 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
WALKER | GOLDSMITH | MS2990__.100 | 996 | 547 | 1 | SE | 32 | 5S | 4E | 156.64 | N | 12636 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
WALKER | GOLDSMITH | MS3030__.110 | 3441 | 547 | 1 | NW | 33 | 5S | 4E | 160 | N | 14566 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
WALKER | GOLDSMITH | MS3050__.007 | 1813 | 547 | 1 | NE | 31 | 5S | 4E | 160 | N | 15484 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
WALKER | JAMES | B | MS2980__.144 | 603 | 547 | 1 | SW | 10 | 4S | 3E | 158.27 | N | 12165 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
WALKER | JOHN | MS2930__.125 | 22690 | 546 | 1 | NE | 25 | 5S | 3E | 168.05 | N | 9631 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
WALKER | JOHN | MS2930__.194 | 24567 | 546 | 1 | SE | 12 | 5S | 4E | 179.19 | N | 9700 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
WALKER | JOHN | MS2930__.199 | 24635 | 546 | 1 | NW | 21 | 6S | 4E | 159.54 | N | 9705 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
WALKER | JOHN | MS2940__.105 | 24344 | 546 | 1 | SW | 3 | 3S | 5E | 159.9 | N | 10093 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WALKER | JOHN | MS2930__.201 | 24648 | 546 | 1 | SE | 12 | 4S | 5E | 156 | N | 9707 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
WALKER | JOHN | MS2930__.202 | 22703 | 546 | 1 | SW | 14 | 4S | 5E | 159.76 | N | 9708 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
WALKER | JOHN | MS2940__.361 | 23360 | 546 | 1 | NE | 23 | 5S | 5E | 160.32 | N | 10353 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WALKER | JOHN | MS2940__.362 | 23361 | 546 | 1 | SW | 24 | 5S | 5E | 160.12 | N | 10354 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WALKER | JOHN | MS2990__.176 | 244 | 547 | 1 | NE | 25 | 5S | 5E | 160.34 | N | 12712 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
WALKER | JOHN | MS2990__.177 | 245 | 547 | 1 | NE | 24 | 5S | 5E | 160.64 | N | 12713 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
WALKER | JOHN | MS2990__.187 | 236 | 547 | 1 | NW | 4 | 6S | 5E | 160.32 | N | 12723 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
WALKER | SMITH | MS2930__.143 | 22721 | 546 | 1 | NE | 33 | 5S | 4E | 160 | N | 9649 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
WALKER | SMITH | MS2940__.039 | 23529 | 546 | 1 | SE | 33 | 5S | 4E | 157.06 | N | 10027 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WALKER | WILLIAM | B | MS2960__.387 | 848 | 547 | 1 | NW | 13 | 4S | 1E | 159.82 | N | 11404 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
WALKER | WILLIAM | B | MS3030__.004 | 3304 | 547 | 1 | SW | 13 | 4S | 1E | 159.82 | N | 14460 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
WALKER | WILLIAM | B | MS3030__.005 | 3305 | 547 | 1 | NW | 18 | 4S | 1E | 159.77 | N | 14461 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
WALKER | WILLIAM | B | MS2960__.153 | 18076 | 547 | 1 | SW | 7 | 4S | 2E | 159.48 | N | 11170 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
WALLACE | RICHARD | MS2790__.344 | 16379 | 546 | 1 | NW | 14 | 5S | 4E | 159.68 | N | 2857 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ARMISTEAD BARTON | ||
WALLACE | THOMAS | MS2940__.373 | 23370 | 546 | 1 | SW | 21 | 1S | 5E | 160.26 | N | 10366 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WALTERS | JOHN | L | MS3070__.457 | 5192 | 547 | 1 | NE | 8 | 6S | 5E | 160.34 | N | 16955 | CASH ENTRY SALE | Y | 1844/12/09 | N | ||
WALTERS | JOSHUA | MS3100__.060 | 8135 | 547 | 1 | SE | 9 | 6S | 5E | 160.48 | N | 18223 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
WALTON | BENBERRY | MS3040__.113 | 4349 | 547 | 1 | SE | 13 | 1S | 3E | 161.08 | N | 15071 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
WARD | ELIJAH | MS2890__.218 | 20880 | 546 | 1 | SW | 18 | 5S | 4E | 159.9 | N | 7746 | CASH ENTRY SALE | Y | 1839/05/06 | N | |||
WAREN | HORACE | MS2790__.448 | 16492 | 546 | 1 | SE | 25 | 6S | 5E | 160.54 | N | 2961 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ARMISTEAD BARTON | ||
WARREN | JOHN | M | MS2790__.053 | 16776 | 546 | 1 | SW | 15 | 2S | 2E | 159.9 | N | 2565 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
WARREN | JOHN | W | MS2790__.052 | 16775 | 546 | 1 | NE | 21 | 2S | 2E | 160.24 | N | 2564 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
WARREN | ROBERT | H | MS2950__.485 | 23100 | 546 | 1 | SE | 32 | 3S | 1E | 158.9 | N | 11002 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
WARREN | ROBERT | MS2780__.424 | 16929 | 546 | 1 | SW | 28 | 2S | 2E | 160.32 | N | 2434 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
WARREN | ROBERT | MS3180__.188 | 10669 | 547 | 1 | W½ | 6 | 1S | 4E | 141.33 | Y | 22270 | CASH ENTRY SALE | Y | 1849/10/06 | N | |||
WATKINS | RICHARD | MS2770__.221 | 18615 | 547 | 1 | SW | 26 | 4S | 2E | 159.69 | N | 1729 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
WATKINS | RICHARD | MS2760__.221 | 15594 | 546 | 1 | SW | 26 | 5S | 3E | 159.64 | N | 1221 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOSEPH W MATTHEWS | ||
WATKINS | RICHARD | MS2770__.224 | 18636 | 547 | 1 | SW | 1 | 5S | 3E | 159.4 | N | 1732 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
WATSON | JAMES | C | MS2750__.445 | 13195 | 546 | 1 | SE | 13 | 5S | 2E | 162.34 | N | 945 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.097 | 13592 | 546 | 1 | NE | 30 | 4S | 3E | 158 | N | 1097 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.098 | 13593 | 546 | 1 | SE | 30 | 4S | 3E | 158 | N | 1098 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.242 | 15615 | 546 | 1 | NW | 33 | 5S | 3E | 161.88 | N | 1242 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.243 | 15616 | 546 | 1 | SW | 33 | 5S | 3E | 158 | N | 1243 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.244 | 15639 | 546 | 1 | SE | 33 | 5S | 3E | 160.96 | N | 1244 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.245 | 15640 | 546 | 1 | NE | 24 | 6S | 3E | 156.54 | N | 1245 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.246 | 15641 | 546 | 1 | NW | 24 | 6S | 3E | 160.15 | N | 1246 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.247 | 15642 | 546 | 1 | SW | 24 | 6S | 3E | 160.15 | N | 1247 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.248 | 15643 | 546 | 1 | SE | 24 | 6S | 3E | 155.76 | N | 1248 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.249 | 15644 | 546 | 1 | NW | 26 | 6S | 3E | 159.82 | N | 1249 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.250 | 15645 | 546 | 1 | SW | 26 | 6S | 3E | 159.82 | N | 1250 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.251 | 15646 | 546 | 1 | NE | 33 | 6S | 3E | 160.07 | N | 1251 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JAMES | C | MS2760__.252 | 15625 | 546 | 1 | NW | 33 | 6S | 3E | 160.07 | N | 1252 | CASH ENTRY SALE | Y | 1840/10/31 | N | ASSIGNEE OF FELIX LEWIS | |
WATSON | JOHN | M | MS2990__.189 | 240 | 547 | 1 | SE | 30 | 6S | 5E | 160.22 | N | 12725 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
WATSON | JOHN | M | MS2990__.191 | 120 | 547 | 1 | SW | 29 | 6S | 5E | 160.24 | N | 12727 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
WATT | SAMUEL | L | MS2760__.212 | 15607 | 546 | 1 | SE | 13 | 5S | 3E | 165.21 | N | 1212 | CASH ENTRY SALE | Y | 1838/08/02 | Y | JOHN H PURSELLASSIGNEES OF DANIEL GREENE | |
WATT | SAMUEL | L | MS2790__.260 | 16617 | 546 | 1 | NE | 15 | 4S | 4E | 159.7 | N | 2773 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
WATT | SAMUEL | L | MS2790__.261 | 16656 | 546 | 1 | SW | 21 | 4S | 4E | 160.26 | N | 2774 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
WAYBOURN | WILLIAM | T | MS3180__.170 | 10651 | 547 | 1 | NW | 16 | 1S | 3E | 160.28 | N | 22252 | CASH ENTRY SALE | Y | 1849/10/06 | N | ||
WELLS | DAVID | C | MS3120__.214 | 6789 | 547 | 1 | SE | 6 | 6S | 2E | 159.9 | N | 19449 | CASH ENTRY SALE | Y | 1845/10/09 | N | ||
WELLS | JOHN | MS2760__.110 | 13603 | 546 | 1 | SW | 35 | 4S | 3E | 166.48 | N | 1110 | CASH ENTRY SALE | Y | 1838/08/02 | N | |||
WELLS | JOHN | MS2770__.165 | 18569 | 547 | 1 | SE | 26 | 5S | 3E | 159.64 | N | 1672 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
WELLS | JOHN | MS2770__.164 | 18568 | 547 | 1 | NE | 13 | 6S | 3E | 158.76 | N | 1671 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
WELLS | JOHN | MS2780__.394 | 16899 | 546 | 1 | SE | 13 | 6S | 3E | 157.44 | N | 2404 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
WELLS | JOHN | MS2900__.187 | 22601 | 546 | 1 | SW | 10 | 6S | 3E | 160.38 | N | 8214 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
WELLS | JOHN | MS2920__.165 | 23630 | 546 | 1 | SE | 26 | 6S | 3E | 159.82 | N | 9170 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
WELLS | JOHN | MS2920__.166 | 23631 | 546 | 1 | SW | 25 | 6S | 3E | 159.73 | N | 9171 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
WELLS | JOHN | MS2920__.167 | 23632 | 546 | 1 | NW | 36 | 6S | 3E | 160 | N | 9172 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
WELLS | JOHN | MS3030__.128 | 3455 | 547 | 1 | NE | 36 | 6S | 3E | 155.78 | N | 14584 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
WELLS | JOSEPH | M | MS2760__.181 | 12972 | 546 | 1 | SE | 2 | 6S | 3E | 159.84 | N | 1181 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
WELLS | JOSEPH | M | MS2900__.031 | 21800 | 546 | 1 | NW | 12 | 6S | 3E | 160.16 | N | 8056 | CASH ENTRY SALE | Y | 1840/10/06 | N | ||
WEST | JAMES | MS2940__.335 | 23338 | 546 | 1 | NE | 22 | 3S | 2E | 159.48 | N | 10327 | CASH ENTRY SALE | Y | 1842/04/09 | Y | JONATHAN MONTGOMERY | ||
WEST | JAMES | MS3100__.126 | 6740 | 547 | 1 | SE | 15 | 3S | 2E | 159.68 | N | 18289 | CASH ENTRY SALE | Y | 1845/01/13 | Y | JONATHAN MONTGOMERY | ||
WEST | JONATHAN | MS2990__.060 | 964 | 547 | 1 | SE | 22 | 3S | 1E | 160.2 | N | 12596 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
WEST | MATTHEW | MS2890__.400 | 20594 | 546 | 1 | NW | 22 | 3S | 2E | 159.43 | N | 7928 | CASH ENTRY SALE | Y | 1839/05/06 | N | |||
WEST | MATTHEW | MS2990__.035 | 943 | 547 | 1 | SW | 15 | 3S | 2E | 159.68 | N | 12571 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
WEST | MATTHEW | MS3100__.127 | 6741 | 547 | 1 | NE | 21 | 3S | 2E | 160.04 | N | 18290 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
WEST | THOMAS | MS2920__.260 | 23802 | 546 | 1 | NW | 2 | 4S | 2E | 160.29 | N | 9265 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
WEST | WILLIAM | MS3000__.231 | 2914 | 547 | 1 | SE | 34 | 1S | 4E | 159.9 | N | 13166 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
WESTBROOK | JOHNSON | MS2920__.115 | 24909 | 546 | 1 | SW | 26 | 3S | 1E | 159.98 | N | 9120 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
WESTBROOK | JOHNSON | MS2960__.335 | 741 | 547 | 1 | NW | 26 | 3S | 1E | 159.98 | N | 11352 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WESTBROOKS | JOHNSON | MS3070__.409 | 5776 | 547 | 1 | NE | 26 | 3S | 1E | 159.98 | N | 16905 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
WHITE | JAMES | MS2890__.484 | 21799 | 546 | 1 | NW | 1 | 6S | 1E | 159.84 | N | 8013 | CASH ENTRY SALE | Y | 1839/05/06 | N | |||
WHITE | NATHAN | MS2750__.435 | 13187 | 546 | 1 | SE | 14 | 5S | 2E | 160.15 | N | 935 | CASH ENTRY SALE | Y | 1838/08/02 | N | |||
WHITE | NATHAN | MS2920__.140 | 23627 | 546 | 1 | SE | 11 | 5S | 2E | 159.43 | N | 9145 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
WHITE | NATHAN | MS2960__.121 | 23242 | 546 | 1 | SW | 11 | 5S | 2E | 159.43 | N | 11138 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WHITE | NATHAN | MS2920__.494 | 24656 | 546 | 1 | SE | 19 | 6S | 2E | 160.21 | N | 9499 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WHITE | NATHAN | MS2960__.131 | 25062 | 546 | 1 | SW | 19 | 6S | 2E | 160.21 | N | 11148 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WHITE | NATHAN | MS2760__.165 | 15844 | 546 | 1 | SE | 19 | 5S | 3E | 160.31 | N | 1165 | CASH ENTRY SALE | Y | 1838/08/02 | N | |||
WHITE | RAWLEY | M | MS3130__.503 | 10767 | 547 | 1 | SE | 25 | 1S | 5E | 160.5 | N | 20261 | CASH ENTRY SALE | Y | 1846/07/30 | N | ||
WHITE | ROBERT | MS3060__.427 | 6207 | 547 | 1 | NW | 2 | 4S | 3E | 158.06 | N | 16412 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
WHITE | WILLIAM | F | MS2870__.298 | 21573 | 546 | 1 | NE | 11 | 1S | 3E | 160 | N | 6815 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2790__.204 | 16571 | 546 | 1 | SW | 21 | 1S | 4E | 159.78 | N | 2717 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
WHITE | WILLIAM | F | MS2790__.228 | 16609 | 546 | 1 | NE | 24 | 1S | 4E | 160.27 | N | 2741 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
WHITE | WILLIAM | F | MS2790__.229 | 16610 | 546 | 1 | SE | 21 | 1S | 4E | 159.78 | N | 2742 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2790__.231 | 16612 | 546 | 1 | SW | 32 | 1S | 4E | 160.04 | N | 2744 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2790__.232 | 16613 | 546 | 1 | NE | 31 | 1S | 4E | 160.08 | N | 2745 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.303 | 21578 | 546 | 1 | SE | 30 | 1S | 4E | 160.04 | N | 6820 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.307 | 21582 | 546 | 1 | NW | 13 | 1S | 4E | 159.78 | N | 6824 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.309 | 21584 | 546 | 1 | NE | 12 | 1S | 4E | 160.11 | N | 6826 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.310 | 21585 | 546 | 1 | NW | 12 | 1S | 4E | 160.22 | N | 6827 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.311 | 21607 | 546 | 1 | SE | 12 | 1S | 4E | 160.06 | N | 6828 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.314 | 21589 | 546 | 1 | SW | 12 | 1S | 4E | 160.22 | N | 6831 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.317 | 21592 | 546 | 1 | SE | 10 | 1S | 4E | 159.76 | N | 6834 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.320 | 21595 | 546 | 1 | SW | 13 | 1S | 4E | 159.78 | N | 6837 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.321 | 21596 | 546 | 1 | SE | 13 | 1S | 4E | 160.06 | N | 6838 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.322 | 21618 | 546 | 1 | NE | 13 | 1S | 4E | 160.14 | N | 6839 | CASH ENTRY SALE | Y | 1839/05/04 | N | ||
WHITE | WILLIAM | F | MS2870__.323 | 21619 | 546 | 1 | SW | 30 | 1S | 4E | 160.04 | N | 6840 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.328 | 21603 | 546 | 1 | SE | 1 | 1S | 4E | 95.19 | Y | 6845 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.331 | 21829 | 546 | 1 | NW | 32 | 1S | 4E | 160.04 | N | 6848 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.332 | 21606 | 546 | 1 | SE | 18 | 1S | 4E | 160.1 | N | 6849 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.296 | 21571 | 546 | 1 | NW | 28 | 6S | 4E | 159.74 | N | 6813 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.318 | 21593 | 546 | 1 | SW | 28 | 6S | 4E | 159.74 | N | 6835 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.330 | 21605 | 546 | 1 | NE | 29 | 6S | 4E | 159.72 | N | 6847 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.305 | 21580 | 546 | 1 | NE | 7 | 1S | 5E | 159.66 | N | 6822 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITE | WILLIAM | F | MS2870__.325 | 21600 | 546 | 1 | NE | 20 | 1S | 5E | 160.12 | N | 6842 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
WHITEHORN | WILLIAM | MS3130__.211 | 8769 | 547 | 1 | SE | 20 | 1S | 3E | 159.96 | N | 19887 | CASH ENTRY SALE | Y | 1846/07/30 | N | |||
WHITFIELD | EDMUND | B | MS3030__.195 | 3246 | 547 | 1 | NW | 19 | 4S | 1E | 159.83 | N | 14651 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
WHITFIELD | JAMES | K | MS3030__.190 | 3241 | 547 | 1 | SW | 29 | 6S | 1E | 160.13 | N | 14646 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
WHITFIELD | LUTHER | R | MS3030__.196 | 3247 | 547 | 1 | NW | 7 | 4S | 1E | 159.98 | N | 14652 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
WHITSITT | JOHN | C | MS2790__.024 | 16747 | 546 | 1 | SW | 26 | 2S | 2E | 159.68 | N | 2536 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
WIER | THOMAS | B | MS3190__.259 | 10405 | 547 | 1 | SW | 11 | 5S | 5E | 160.18 | N | 22834 | CASH ENTRY SALE | Y | 1851/07/22 | N | ||
WILHITE | GEORGE | MS2760__.168 | 15848 | 546 | 1 | NW | 27 | 2S | 4E | 160.36 | N | 1168 | CASH ENTRY SALE | Y | 1838/08/02 | N | |||
WILHITE | GEORGE | MS2880__.444 | 20945 | 546 | 1 | NE | 27 | 2S | 4E | 160.36 | N | 7474 | CASH ENTRY SALE | Y | 1839/05/06 | N | |||
WILHITE | GEORGE | MS3030__.131 | 3458 | 547 | 1 | SW | 27 | 2S | 4E | 160.36 | N | 14587 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
WILHITE | MATHEW | MS2930__.363 | 25028 | 546 | 1 | NW | 29 | 6S | 4E | 159.72 | N | 9851 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
WILHITE | MATTHEW | MS3030__.130 | 3457 | 547 | 1 | SE | 27 | 2S | 4E | 160.36 | N | 14586 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
WILHITE | MATTHEW | MS3030__.315 | 3276 | 547 | 1 | NW | 26 | 2S | 4E | 160.24 | N | 14771 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
WILHITE | MATTHEW | MS2930__.197 | 24633 | 546 | 1 | SE | 9 | 3S | 4E | 159.96 | N | 9703 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
WILHITE | MATTHEW | MS2870__.295 | 21570 | 546 | 1 | NE | 28 | 6S | 4E | 159.74 | N | 6812 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF JOSEPH W MATTHEWS | ||
WILHITE | MATTHEW | MS2990__.108 | 157 | 547 | 1 | NE | 33 | 6S | 4E | 159.41 | N | 12644 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
WILHITE | MATTHEW | MS2990__.109 | 158 | 547 | 1 | SE | 21 | 6S | 4E | 159.54 | N | 12645 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
WILHITE | MATTHEW | MS3000__.283 | 3412 | 547 | 1 | SW | 17 | 6S | 4E | 160.08 | N | 13218 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
WILHITE | MATTHEW | MS3030__.127 | 3474 | 547 | 1 | SE | 33 | 6S | 4E | 167.12 | N | 14583 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
WILHITE | MATTHEW | MS3090__.383 | 6003 | 547 | 1 | SW | 15 | 6S | 4E | 160 | N | 18044 | CASH ENTRY SALE | Y | 1845/01/04 | N | |||
