VAIL | JESSE | MS3060__.281 | 8199 | 547 | 1 | NE | 14 | 2S | 2E | 159.58 | N | 16267 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
VAIL | JESSE | MS3030__.099 | 3418 | 547 | 1 | SE | 23 | 2S | 3E | 159.48 | N | 14555 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
VAN PELT | DAVID | MS3020__.227 | 2351 | 547 | 1 | NE | 7 | 6S | 4E | 159.7 | N | 14183 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
VAN PELT | DAVID | MS3020__.228 | 2352 | 547 | 1 | NE | 5 | 6S | 4E | 159.16 | N | 14184 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
VANNOY | JOHN | MS2930__.206 | 24790 | 546 | 1 | SW | 1 | 5S | 5E | 160 | N | 9712 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
VERNOR | NOAH | MS3010__.188 | 2816 | 547 | 1 | NE | 8 | 4S | 1E | 160.1 | N | 13627 | CASH ENTRY SALE | Y | 1843/06/15 | N |
Melissa McCoy Bell
mccoybel@bellsouth.net