UN CHE UBBY | MS2700__.097 | 11356 | 546 | 1 | 4 | 6S | 4E | 0 | N | 165 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
UN TAH KA SHA | MS2690__.035 | 11652 | 546 | 1 | 11 | 4S | 1E | 0 | N | 36 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
USH PAH NUBBY | MS2700__.092 | 11351 | 546 | 1 | 17 | 4S | 4E | 0 | N | 154 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
USH PAH NUBBY | MS2700__.092 | 11351 | 546 | 2 | 20 | 4S | 4E | 0 | N | 154 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
USH PAH NUBBY | MS2700__.092 | 11351 | 546 | 3 | 29 | 4S | 4E | 1918.36 | N | 154 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
USSERY | BENJAMIN | MS2930__.198 | 24634 | 546 | 1 | SE | 8 | 1S | 5E | 159.86 | N | 9704 | CASH ENTRY SALE | Y | 1841/02/25 | N | ASSIGNEE OF JAMES MCILHINEY | ||
USSERY | DAVID | MS3140__.231 | 10868 | 547 | 1 | NW | 1 | 2S | 5E | 160.18 | N | 20283 | CASH ENTRY SALE | Y | 1846/07/30 | N |
Melissa McCoy Bell
mccoybel@bellsouth.net