Old Tippah County Land Patents
T
TA TO KA     MS2700__.096 11355 546 1   21 5S 4E 0 N 164 CHICKASAW CESSION Y 1840/10/06 N    
TAH LAH MO TUBBY     MS2690__.014 11624 546 1   8 1S 2E 0 N 15 CHICKASAW CESSION Y 1840/10/06 N    
TAH LAH MO TUBBY     MS2690__.014 11624 546 2   17 1S 2E 1279.28 N 15 CHICKASAW CESSION Y 1840/10/06 N    
TAH NO TUBBY     MS2690__.048 15810 546 1   4 6S 3E 0 N 54 CHICKASAW CESSION Y 1840/10/06 N    
TAH NO TUBBY     MS2690__.048 15810 546 2   5 6S 3E 0 N 54 CHICKASAW CESSION Y 1840/10/06 N    
TAH NO TUBBY     MS2690__.048 15810 546 3   8 6S 3E 1929.24 N 54 CHICKASAW CESSION Y 1840/10/06 N    
TARVER BENJAMIN P MS2750__.429 13435 546 1 NE 25 4S 2E 155.94 N 929 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2750__.430 13436 546 1 SE 15 4S 2E 155.48 N 930 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.004 13517 546 1 NE 9 6S 2E 159.22 N 1004 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.005 13518 546 1 NE 10 6S 2E 159.34 N 1005 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.006 13499 546 1 SE 10 6S 2E 159.34 N 1006 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.007 13500 546 1 SW 26 6S 2E 160.09 N 1007 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.008 13501 546 1 SE 27 6S 2E 159.68 N 1008 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.009 13502 546 1 SW 29 6S 2E 159.49 N 1009 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.010 13503 546 1 NW 32 6S 2E 159.7 N 1010 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.011 13504 546 1 NW 33 6S 2E 159.64 N 1011 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.012 13505 546 1 NE 34 6S 2E 159.73 N 1012 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.013 13524 546 1 NW 34 6S 2E 159.73 N 1013 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.014 13525 546 1 SE 35 2S 3E 166.52 N 1014 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.015 15935 546 1 SW 36 2S 3E 167.54 N 1015 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.099 13594 546 1 NW 29 4S 3E 158.1 N 1099 CASH ENTRY SALE Y 1838/08/02 N    
TARVER BENJAMIN P MS2760__.100 13595 546 1 SW 29 4S 3E 158.1 N 1100 CASH ENTRY SALE Y 1838/08/02 N    
TATE CASWELL   MS2920__.161 23626 546 1 NE 33 2S 2E 159.77 N 9166 CASH ENTRY SALE Y 1840/11/16 N ASSIGNEE OF JESSE H BRAMLETT  
TATE JAMES M MS3000__.346 3543 547 1 SE 11 6S 2E 160.28 N 13281 CASH ENTRY SALE Y 1843/06/15 N    
TATE JAMES M MS2990__.190 241 547 1 NE 10 6S 5E 160.4 N 12726 CASH ENTRY SALE Y 1843/06/15 N    
TAYLOR WILLIAM   MS3050__.303 5104 547 1 SW 8 4S 5E 159.78 N 15785 CASH ENTRY SALE Y 1844/08/14 N    
TE HO YEA TUBBY     MS2690__.026 11645 546 1   31 2S 1E 0 N 27 CHICKASAW CESSION Y 1840/10/06 N    
TE HO YEA TUBBY     MS2690__.026 11645 546 2   32 2S 1E 1281.28 N 27 CHICKASAW CESSION Y 1840/10/06 N    
TEL LA WAH UMBY     MS2710__.400 12530 546 1   7 6S 2E 639.76 N 322 CHICKASAW CESSION Y 1840/11/28 N    
TEMPLETON JOHN T MS3130__.481 9848 547 1 NW 30 2S 5E 159.82 N 20228 CASH ENTRY SALE Y 1846/07/30 N    
THANASSEN JOHN   MS2750__.359 13903 546 1 NE 26 5S 1E 160.32 N 859 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ROBERT J MOORE  
THLE KA     MS2720__.082 13244 546 1 12 2S 2E 326.5 N 176 CHICKASAW CESSION Y 1842/04/12 N    
THLE KA     MS2720__.087 13251 546 1 12 2S 2E 326.5 N 176 CHICKASAW CESSION Y 1842/06/28 N    
THLUP PA CHAH     MS2700__.072 11336 546 1   31 1S 1E 0 N 14 CHICKASAW CESSION Y 1840/10/06 N    
THOMAS AGESTALESS   MS3050__.013 3049 547 1 NE 14 6S 4E 159.7 N 15490 CASH ENTRY SALE Y 1844/08/14 N    
THOMAS CHARLES L MS2930__.385 25134 546 1 32 4S 1E 320 N 9876 CASH ENTRY SALE Y 1842/04/09 Y LEMUEL ROGERS  
THOMAS CHARLES L MS2930__.386 25135 546 1 SE 32 4S 1E 154.17 N 9877 CASH ENTRY SALE Y 1842/04/09 Y LEMUEL ROGERS  
THOMAS CHARLES L MS2930__.387 25136 546 1 SW 29 4S 1E 159.86 N 9878 CASH ENTRY SALE Y 1842/04/09 Y LEMUEL ROGERS  
THOMAS LEWIS   MS3090__.426 8339 547 1 SE 4 6S 1E 160.11 N 18089 CASH ENTRY SALE Y 1845/01/04 N    
THOMAS ROBERT R MS2980__.220 686 547 1 SW 2 6S 5E 160.14 N 12260 CASH ENTRY SALE Y 1842/04/09 N    
THOMAS WILLIAM   MS2990__.083 983 547 1 SW 24 3S 4E 160 N 12619 CASH ENTRY SALE Y 1843/06/15 N    
THOMASSON JOHN   MS3030__.011 3295 547 1 NE 35 5S 1E 160.22 N 14467 CASH ENTRY SALE Y 1843/11/28 N ASSIGNEE OF RICHARD MCDONALD  
THOMASSON JOHN   MS3030__.049 3333 547 1 SW 13 5S 1E 160.31 N 14505 CASH ENTRY SALE Y 1843/11/28 N    
THOMASSON JOHN   MS3030__.050 3356 547 1 SW 14 5S 1E 160.3 N 14506 CASH ENTRY SALE Y 1843/11/28 N    
THOMASSON JOHN   MS2920__.178 23643 546 1 SW 32 5S 2E 164.62 N 9183 CASH ENTRY SALE Y 1840/11/16 N    
THOMASSON JOHN   MS3030__.056 3340 547 1 SW 30 5S 2E 160.28 N 14512 CASH ENTRY SALE Y 1843/11/28 N    
THOMASSON JOHN   MS2780__.474 17321 546 1 SW 6 4S 3E 158.8 N 2485 CASH ENTRY SALE Y 1838/08/07 N    
THOMASSON SAMUEL   MS3040__.466 7956 547 1 SE 31 5S 4E 158.02 N 15443 CASH ENTRY SALE Y 1843/12/05 N    
THOMPSON ARCHIBALD F MS3170__.141 8860 547 1 NW 16 5S 2E 159.88 N 21699 CASH ENTRY SALE Y 1848/06/14 N    
THOMPSON GEORGE W MS3040__.114 4350 547 1 SE 24 1S 3E 160.53 N 15072 CASH ENTRY SALE Y 1843/12/05 N    
THOMPSON JAMES R MS2960__.127 23058 546 1 NE 4 6S 2E 159.88 N 11144 CASH ENTRY SALE Y 1842/04/09 N    
THOMSON DAVID   MS2760__.224 15619 546 1 NE 35 5S 3E 159.76 N 1224 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOSEPH W MATTHEWS  
THOMSON DAVID   MS2760__.227 15622 546 1 NW 36 5S 3E 160 N 1227 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE  
THOMSON DAVID   MS2760__.228 15623 546 1 SW 36 5S 3E 166.48 N 1228 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE  
THOMSON DAVID   MS2760__.229 15624 546 1 SE 36 5S 3E 163.95 N 1229 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE  
THOMSON DAVID   MS2770__.320 18646 546 1 NE 36 5S 3E 165.37 N 1829 CASH ENTRY SALE Y 1838/08/07 N    
THORN WILLIAM   MS3180__.036 10496 547 1 SE 16 3S 2E 159.72 N 22092 CASH ENTRY SALE Y 1849/10/06 N    
THORNTON JAMES   MS3150__.081 9096 547 1 SE 16 6S 5E 160.26 N 20599 CASH ENTRY SALE Y 1847/06/01 N    
THORNTON NATHAN J MS2980__.481 3678 547 1 SW 19 4S 5E 159.96 N 12521 CASH ENTRY SALE Y 1842/04/09 N    
THORNTON NATHAN J MS2980__.482 3679 547 1 NW 30 4S 5E 160.18 N 12522 CASH ENTRY SALE Y 1842/04/09 N    
THORNTON NATHAN J MS2990__.029 919 547 1 NE 29 6S 5E 160.24 N 12565 CASH ENTRY SALE Y 1843/06/15 N    
THURMAN RICHARD J MS3210__.255 11219 547 1 SE 15 5S 5E 160.18 N 23819A CASH ENTRY SALE Y 1856/08/20 N    
THURMAN RICHARD J MS3210__.256 11220 547 1 SE 28 5S 5E 160 N 23820 CASH ENTRY SALE Y 1856/08/20 N    
THURMAN RICHARD J MS3210__.258 11222 547 1 NW 28 5S 5E 160 N 23821A CASH ENTRY SALE Y 1856/08/20 N    
THURMAN RICHARD J MS3210__.259 11223 547 1 SW 25 5S 5E 160.3 N 23822 CASH ENTRY SALE Y 1856/08/20 N    
THURMAN RICHARD J MS3210__.260 11202 547 1 SW 28 5S 5E 160 N 23823 CASH ENTRY SALE Y 1856/08/20 N    
THURMAN RICHARD J MS3210__.261 11203 547 1 NE 10 5S 5E 160 N 23824 CASH ENTRY SALE Y 1856/08/20 N    
THURMAN RICHARD J MS3210__.262 12779 547 1 NW 2 5S 5E 160.24 N 23825 CASH ENTRY SALE Y 1856/08/20 N    
THURMAN RICHARD J MS3210__.263 12780 547 1 NW 34 5S 5E 160.1 N 23826 CASH ENTRY SALE Y 1856/08/20 N    
THURMAN RICHARD J MS3210__.264 12781 547 1 NE 33 5S 5E 159.85 N 23827 CASH ENTRY SALE Y 1856/08/20 N    
THURMAN RICHARD J MS3210__.265 12782 547 1 NW 33 5S 5E 159.85 N 23828 CASH ENTRY SALE Y 1856/08/20 N    
TIE IL LAH     MS2690__.002 11637 546 1   1 1S 1E 0 Y 1 CHICKASAW CESSION Y 1840/10/06 N    
TIE IL LAH     MS2690__.002 11637 546 2   6 1S 2E 1041.4 Y 1 CHICKASAW CESSION Y 1840/10/06 N    
TINDALL JOHN L MS2760__.132 13621 546 1 NE 12 3S 3E 157.53 N 1132 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIAM COOPWOOD  
TINDALL JOHN L MS2760__.149 15874 546 1 SE 15 4S 3E 157.62 N 1149 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIAM COOPWOOD  
TIP KAH     MS2690__.044 14655 546 1   28 5S 3E 0 N 50 CHICKASAW CESSION Y 1840/10/06 N    
TIP KAH     MS2690__.044 14655 546 2   29 5S 3E 1278.36 N 50 CHICKASAW CESSION Y 1840/10/06 N    
TITH LA TUBBY     MS2710__.423 12589 546 1   36 4S 3E 648.12 N 363 CHICKASAW CESSION Y 1840/11/28 N    
TITUS EBENEZER   MS2750__.446 13430 546 1 SW 35 3S 2E 151.58 N 946 CASH ENTRY SALE Y 1838/08/02 N    
TITUS EBENEZER   MS2750__.447 13431 546 1 SE 35 3S 2E 150.58 N 947 CASH ENTRY SALE Y 1838/08/02 N    
TO PUL KAH     MS2700__.077 11321 546 1   2 5S 3E 0 N 46 CHICKASAW CESSION Y 1840/10/06 N    
TOWNS GEORGE W MS2790__.267 16642 546 1 SW 23 3S 4E 160 N 2780 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF FELIX LEWIS  
TOWNS GEORGE W MS2790__.297 16685 546 1 SE 14 3S 4E 159.6 N 2810 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF FELIX LEWIS  
TOWNS GEORGE W MS2790__.298 16667 546 1 NW 23 3S 4E 160 N 2811 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF FELIX LEWIS  
TOWNS GEORGE W MS2790__.299 16668 546 1 NE 23 3S 4E 160 N 2812 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF FELIX LEWIS  
TOWNS GEORGE W MS2790__.272 16665 546 1 SW 34 4S 4E 158.92 N 2785 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF FELIX LEWIS  
TOWNS GEORGE W MS2790__.274 16647 546 1 NW 34 4S 4E 159.97 N 2787 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF FELIX LEWIS  
TOWNS GEORGE W MS2790__.275 16648 546 1 NE 34 4S 4E 159.97 N 2788 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF FELIX LEWIS  
TOWNS GEORGE W MS2790__.276 16649 546 1 NW 35 4S 4E 160 N 2789 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF FELIX LEWIS  
TOWNS GEORGE W MS2790__.279 16652 546 1 NE 35 4S 4E 160 N 2792 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF FELIX LEWIS  
TOWNS GEORGE W MS2790__.280 16653 546 1 SE 34 4S 4E 158.86 N 2793 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF FELIX LEWIS  
TOWNS GEORGE W MS2790__.324 16688 546 1 SW 26 4S 4E 160.17 N 2837 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF DANIEL GREENE  
TOWNS GEORGE W MS2790__.325 16689 546 1 NW 26 4S 4E 160.17 N 2838 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF DANIEL GREENE  
TOWNSEND ALEXANDER C MS2960__.005 24868 546 1 SW 14 2S 2E 159.58 N 11022 CASH ENTRY SALE Y 1842/04/09 N    
TOWNSEND ALEXANDER C MS3050__.436 4154 547 1 SE 26 2S 5E 160.4 N 15927 CASH ENTRY SALE Y 1844/08/14 N    
TOWNSEND OBADIAH   MS2760__.109 13602 546 1 SW 28 3S 3E 160.11 N 1109 CASH ENTRY SALE Y 1838/08/02 N    
TREAS HENRY   MS3130__.180 8606 547 1 SE 22 1S 3E 160.22 N 19854 CASH ENTRY SALE Y 1846/07/30 N    
TREAS JACOB   MS3150__.461 9219 547 1 NE 22 1S 3E 160.22 N 21027 CASH ENTRY SALE Y 1847/06/30 N    
TREAS JOHN L MS3070__.385 5826 547 1 SE 33 1S 3E 159.76 N 16877 CASH ENTRY SALE Y 1844/12/09 N    
TREAS JOHN L MS3110__.208 6615 547 1 NE 4 2S 3E 160 N 18884 CASH ENTRY SALE Y 1845/06/26 N    
TREAS VALENTINE M MS3110__.342 6123 547 1 SE 32 1S 3E 159.98 N 19023 CASH ENTRY SALE Y 1845/10/09 N    
TREAS VALENTINE M MS2790__.134 16866 546 1 NE 17 2S 3E 160.35 N 2647 CASH ENTRY SALE Y 1838/08/09 N    
TREESE VALENTINE M MS2960__.135 23986 546 1 NW 29 2S 3E 160.64 N 11152 CASH ENTRY SALE Y 1842/04/09 N ASSIGNEE OF JOSEPH W MATTHEWS  
TREESE VALENTINE M MS3030__.088 3215 547 1 SW 9 2S 3E 160.2 N 14544 CASH ENTRY SALE Y 1843/11/28 N    
TRIGG HADEN   MS3030__.041 3347 547 1 SW 8 4S 2E 159.68 N 14497 CASH ENTRY SALE Y 1843/11/28 N    
TRIGGS HADEN   MS2900__.257 22338 546 1 NW 14 4S 1E 159.89 N 8284 CASH ENTRY SALE Y 1840/10/06 N    
TRIGGS HADEN   MS2900__.259 22318 546 1 SE 24 4S 1E 147.2 N 8286 CASH ENTRY SALE Y 1840/10/06 N    
TRIGGS HADEN   MS2900__.330 22389 546 1 NW 30 3S 2E 160.28 N 8357 CASH ENTRY SALE Y 1840/10/06 N    
TRIGGS HADEN   MS2900__.258 22317 546 1 NW 19 4S 2E 159.64 N 8285 CASH ENTRY SALE Y 1840/10/06 N    
TROBRIDGE DAVID   MS2960__.152 18075 547 1 SE 22 2S 2E 159.9 N 11169 CASH ENTRY SALE Y 1842/04/09 N    
TROBRIDGE DAVID   MS2960__.106 23932 546 1 NW 3 3S 2E 160.14 N 11123 CASH ENTRY SALE Y 1842/04/09 N    
TROWBRIDGE REUBEN   MS3030__.027 3311 547 1 NE 35 2S 2E 160.01 N 14483 CASH ENTRY SALE Y 1843/11/28 N    
TUCKERMAN WILLIAM   MS2760__.133 13622 546 1 NE 13 3S 3E 157.12 N 1133 CASH ENTRY SALE Y 1838/08/02 Y JOHN B JONESJOHN W SULLIVANCHARLES BUTLER AND EDWARD A NICOLLASSIGNEES OF DANIEL GREENE  
TUCKERMAN WILLIAM   MS2760__.137 13644 546 1 SW 15 3S 3E 159.57 N 1136 CASH ENTRY SALE Y 1838/08/02 Y JOHN B JONESJOHN W SULLIVANCHARLES BUTLER AND EDWARD A NICOLLASSIGNEE OF WILLIAM COOPWOOD  
TUCKERMAN WILLIAM   MS2760__.150 15940 546 1 SW 17 4S 3E 158.08 N 1150 CASH ENTRY SALE Y 1838/08/02 Y JOHN B JONESASSIGNEE OF WILLIAM COOPWOOD  
TUCKERMAN WILLIAM   MS2760__.151 15860 546 1 SE 18 4S 3E 158.37 N 1151 CASH ENTRY SALE Y 1838/08/02 Y JOHN B JONESASSIGNEE OF WILLIAM COOPWOOD  
TUCKERMAN WILLIAM   MS2760__.152 13637 546 1 NE 22 4S 3E 157.09 N 1152 CASH ENTRY SALE Y 1838/08/02 Y JOHN B JONESJOHN W SULLIVANCHARLES BUTLER AND EDWARD A NICOLLASSIGNEES OF DANIEL GREENE  
TUCKERMAN WILLIAM   MS2760__.153 13638 546 1 NE 31 4S 3E 159.37 N 1153 CASH ENTRY SALE Y 1838/08/02 Y JOHN B JONESJOHN W SULLIVANCHARLES BUTLER AND EDWARD A NICOLLASSIGNEES OF WILLIAM COOPWOOD  
TUDER JESSE G MS2960__.197 18116 547 1 SE 20 2S 4E 159.8 N 11214 CASH ENTRY SALE Y 1842/04/09 N    
TUN UP HA CHUBBY     MS2710__.428 12612 546 1   8 1S 4E 639.12 N 368 CHICKASAW CESSION Y 1840/11/28 N    
TURNER JAMES   MS2990__.090 988 547 1 SE 5 2S 5E 160.34 N 12626 CASH ENTRY SALE Y 1843/06/15 N    
TURNER ROBERT   MS2990__.125 12 547 1 SE 8 2S 5E 160.1 N 12661 CASH ENTRY SALE Y 1843/06/15 N    
TURNER WILLIAM   MS3000__.452 3712 547 1 SW 17 1S 5E 160.16 N 13388 CASH ENTRY SALE Y 1843/06/15 N    
TUSH KIN WE WA     MS2690__.031 14696 546 1   3 3S 1E 0 N 32 CHICKASAW CESSION Y 1840/10/06 N    
TUSH KIN WE WA     MS2690__.031 14696 546 2   10 3S 1E 0 N 32 CHICKASAW CESSION Y 1840/10/06 N    
TUSH KIN WE WA     MS2690__.031 14696 546 3   11 3S 1E 1920.24 N 32 CHICKASAW CESSION Y 1840/10/06 N    

Melissa McCoy Bell
mccoybel@bellsouth.net

Back to the Land Patents Index