Old Tippah County Land Patents
S
SADLER JOHN   MS3040__.062 4374 547 1 NE 35 2S 3E 159.73 N 15020 CASH ENTRY SALE Y 1843/12/05 N    
SAFFARRANS DANIEL   MS2750__.318 13868 546 1 SW 21 3S 1E 160.12 N 818 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE  
SAFFARRANS DANIEL   MS2780__.238 15062 546 1 NE 32 5S 1E 159.99 N 2248 CASH ENTRY SALE Y 1838/08/07 N    
SAFFARRANS DANIEL   MS2790__.330 16870 546 1 SW 15 4S 4E 159.7 N 2843 CASH ENTRY SALE Y 1838/08/03 N ASSIGNEE OF ARMISTEAD BARTON  
SAFFARRANS DANIEL   MS2790__.402 16416 546 1 SE 18 5S 4E 159.9 N 2915 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF DANIEL GREENE  
SALLY     MS2700__.071 11335 546 1   6 1S 1E 0 Y 5 CHICKASAW CESSION Y 1840/10/06 N    
SANDERS DANIEL T MS2970__.408 1293 547 1 SW 25 4S 1E 159.83 N 11929 CASH ENTRY SALE Y 1842/04/09 N    
SANDERS DANIEL T MS2970__.316 1179 547 1 SW 29 4S 2E 159.73 N 11836 CASH ENTRY SALE Y 1842/04/09 N    
SAULS BURREL   MS2760__.102 13615 546 1 NW 12 4S 3E 159.22 N 1102 CASH ENTRY SALE Y 1838/08/02 N    
SAULS BURREL   MS2760__.103 13616 546 1 SW 12 4S 3E 159.22 N 1103 CASH ENTRY SALE Y 1838/08/02 N    
SAULS BURRELL   MS2990__.046 952 547 1 SE 19 1S 3E 159.92 N 12582 CASH ENTRY SALE Y 1843/06/15 N    
SAULS BURRELL   MS2990__.047 953 547 1 SE 30 1S 3E 160.04 N 12583 CASH ENTRY SALE Y 1843/06/15 N    
SAUNDERS PASCAL W MS2980__.448 428 547 1 NW 36 3S 3E 160 N 12488 CASH ENTRY SALE Y 1842/04/09 N    
SAUNDERS PASCAL W MS3160__.033 8578 547 1 NE 16 4S 3E 158.55 N 21079 CASH ENTRY SALE Y 1847/12/10 N    
SCALLY PRIER   MS3010__.293 2414 547 1 NE 25 3S 5E 159.3 N 13735 CASH ENTRY SALE Y 1843/06/15 N    
SCALLY PRIER   MS3030__.427 3179 547 1 SW 27 3S 5E 159.62 N 14885 CASH ENTRY SALE Y 1843/11/28 N    
SELBY THOMAS O MS3030__.197 3248 547 1 SE 17 4S 1E 159.9 N 14653 CASH ENTRY SALE Y 1843/11/28 N    
SETTLEMIRE JACOB G MS3200__.202 12591 547 1 NE 9 3S 5E 160.06 N 23268 CASH ENTRY SALE Y 1856/08/20 N    
SETTLEMIRE JACOB   MS3130__.098 6371 547 1 NE 20 3S 5E 159.84 N 19770 CASH ENTRY SALE Y 1846/07/30 N    
SHACKLEFORD ELLIOTT   MS3000__.197 19500 547 1 NW 1 3S 4E 160 N 13131 CASH ENTRY SALE Y 1843/06/15 N    
SHAH CHO KY KA     MS2700__.102 11359 546 1   19 6S 4E 0 N 172 CHICKASAW CESSION Y 1840/10/06 N    
SHAH FICK LUMKEY     MS2700__.075 11319 546 1   24 4S 3E 0 N 43 CHICKASAW CESSION Y 1840/10/06 N    
SHAH FICK LUMKEY     MS2700__.075 11319 546 2   19 4S 4E 1291.12 N 43 CHICKASAW CESSION Y 1840/10/06 N    
SHAH HO KA     MS2710__.415 12601 546 1   20 4S 3E 631.56 N 353 CHICKASAW CESSION Y 1840/11/28 N    
SHANNON MOSES   MS2940__.062 24301 546 1 NE 14 2S 3E 160.61 N 10050 CASH ENTRY SALE Y 1842/04/09 N    
SHANNON MOSES   MS2960__.204 18121 547 1 SE 31 2S 4E 167.66 N 11221 CASH ENTRY SALE Y 1842/04/09 N    
SHE HI UT KA     MS2710__.235 13326 546 1   26 5S 2E 641.52 N 17 CHICKASAW CESSION Y 1840/11/28 N    
SHE HO MAH TA     MS2710__.223 13314 546 1   14 1S 2E 640.04 N 6 CHICKASAW CESSION Y 1840/11/28 N    
SHE NIK SHA BAH TUBBY     MS2690__.042 14662 546 1   9 5S 3E 0 N 48 CHICKASAW CESSION Y 1840/10/06 N    
SHE NIK SHA BAH TUBBY     MS2690__.042 14662 546 2   10 5S 3E 0 N 48 CHICKASAW CESSION Y 1840/10/06 N    
SHE NIK SHA BAH TUBBY     MS2690__.042 14662 546 3   11 5S 3E 1905.72 N 48 CHICKASAW CESSION Y 1840/10/06 N    
SHELBY EVAN   MS2930__.022 23017 546 1 SE 21 3S 2E 160.04 N 9527 CASH ENTRY SALE Y 1841/02/25 N    
SHELBY WILLIAM S MS2770__.375 15197 546 1 NW 34 3S 2E 160.24 N 1884 CASH ENTRY SALE Y 1838/08/07 N ASSIGNEE OF WILLIS W CHERRY AND THOMAS PETERS  
SHELBY WILLIAM   MS2790__.099 16817 546 1 SW 34 3S 2E 154.18 N 2612 CASH ENTRY SALE Y 1838/08/09 N    
SHELLY JOHN   MS3120__.165 7606 547 1 SW 22 1S 3E 160.22 N 19391 CASH ENTRY SALE Y 1845/10/09 N    
SHELTON RALPH   MS3110__.209 5413 547 1 NW 34 1S 3E 159.7 N 18885 CASH ENTRY SALE Y 1845/06/26 N    
SHIELDS WILLIAM A MS2980__.052 469 547 1 NW 28 2S 4E 160.44 N 12069 CASH ENTRY SALE Y 1842/04/09 N    
SHIELDS WILLIAM A MS2980__.209 677 547 1 SW 21 2S 4E 159.9 N 12249 CASH ENTRY SALE Y 1842/04/09 N    
SHIM AH NO WA KAH     MS2690__.033 11650 546 1 35 2S 3E 0 N 34 CHICKASAW CESSION Y 1840/10/06 N    
SHIM AH NO WA KAH     MS2690__.033 11650 546 2   2 3S 3E 0 N 34 CHICKASAW CESSION Y 1840/10/06 N    
SHIM AH NO WA KAH     MS2690__.033 11650 546 3   11 3S 3E 1596.82 N 34 CHICKASAW CESSION Y 1840/10/06 N    
SHIM MO WA KA     MS2690__.029 11648 546 1   4 3S 1E 0 N 30 CHICKASAW CESSION Y 1840/10/06 N    
SHIM MO WA KA     MS2690__.029 11648 546 2   8 3S 1E 0 N 30 CHICKASAW CESSION Y 1840/10/06 N    
SHIM MO WA KA     MS2690__.029 11648 546 3   9 3S 1E 1921.6 N 30 CHICKASAW CESSION Y 1840/10/06 N    
SHIN KO THLI KA     MS2720__.393 12454 546 1   16 6S 2E 637.84 N 592 CHICKASAW CESSION Y 1843/11/10 N    
SHO LUT KA     MS2710__.224 13315 546 1   31 1S 2E 640.4 N 4 CHICKASAW CESSION Y 1840/11/28 N    
SHO NI A CHA     MS2720__.430 12484 546 1 5 2S 2E 319.96 N 175 CHICKASAW CESSION Y 1842/11/19 N    
SHO NI A CHA     MS2720__.441 13402 546 1 5 2S 2E 319.96 N 175 CHICKASAW CESSION Y 1843/11/10 N    
SHORT JOSIAH   MS2870__.261 21538 546 1 SW 30 3S 4E 160.1 N 6778 CASH ENTRY SALE Y 1839/05/04 N    
SHORTER ELI S MS2750__.431 13437 546 1 NE 36 4S 2E 159.77 N 931 CASH ENTRY SALE Y 1838/08/02 N    
SHU TAH CHAH     MS2690__.046 11660 546 1   22 5S 2E 0 N 52 CHICKASAW CESSION Y 1840/10/06 N    
SHU TAH CHAH     MS2690__.046 11660 546 2   23 5S 2E 1281.96 N 52 CHICKASAW CESSION Y 1840/10/06 N    
SHUCK AH TUP KA     MS2690__.136 11986 546 1   29 5S 5E 0 N 170 CHICKASAW CESSION Y 1840/10/06 N    
SIDDAL JOSHUA H MS2790__.241 16620 546 1 SW 9 4S 4E 159.76 N 2754 CASH ENTRY SALE Y 1838/08/09 N    
SIDDALL JOHN   MS3050__.043 1843 547 1 NE 19 5S 5E 159.79 N 15520 CASH ENTRY SALE Y 1844/08/14 N    
SIDDALL JOSHUA H MS2900__.011 20395 546 1 SE 2 4S 3E 158.06 N 8036 CASH ENTRY SALE Y 1840/10/06 N    
SIDDALL JOSHUA H MS2900__.012 20396 546 1 NW 1 4S 3E 158.59 N 8037 CASH ENTRY SALE Y 1840/10/06 N    
SIDDALL JOSHUA H MS2900__.013 20397 546 1 SW 2 4S 3E 158.06 N 8038 CASH ENTRY SALE Y 1840/10/06 N    
SIDDALL NANCY   MS3120__.355 6415 547 1 NW 16 3S 4E 159.8 N 19602 CASH ENTRY SALE Y 1846/07/10 N    
SIMPSON SAMUEL   MS2920__.117 23056 546 1 NE 34 3S 1E 160.27 N 9122 CASH ENTRY SALE Y 1840/11/16 N    
SIMPSON SAMUEL   MS3020__.464 2009 547 1 NE 25 3S 1E 150.44 N 14420 CASH ENTRY SALE Y 1844/08/14 N    
SIMPSON SAMUEL   MS3020__.471 3773 547 1 SW 36 3S 1E 157.6 N 14427 CASH ENTRY SALE Y 1844/08/14 N    
SIMPSON SAMUEL   MS2960__.008 24871 546 1 NW 1 4S 1E 159.78 N 11025 CASH ENTRY SALE Y 1842/04/09 N    
SINGLETON BARTLEY M MS2980__.471 3690 547 1 NE 18 2S 4E 159.67 N 12511 CASH ENTRY SALE Y 1842/04/09 N    
SINGLETON BARTLEY M MS2990__.079 979 547 1 NW 14 3S 4E 159.6 N 12615 CASH ENTRY SALE Y 1843/06/15 N    
SINGLETON JOHN   MS2990__.082 982 547 1 NE 12 3S 4E 164.61 N 12618 CASH ENTRY SALE Y 1843/06/15 N    
SINGLETON WILLIAM   MS2930__.160 22749 546 1 NW 12 3S 3E 159.38 N 9666 CASH ENTRY SALE Y 1841/02/25 N    
SKILLMAN DAVID   MS3050__.008 1814 547 1 SW 29 5S 4E 158.96 N 15485 CASH ENTRY SALE Y 1844/08/14 N    
SKILLMAN DAVID   MS2990__.094 992 547 1 SE 18 6S 4E 159.92 N 12630 CASH ENTRY SALE Y 1843/06/15 N    
SKILMAN DAVID   MS2790__.363 16372 546 1 NE 29 5S 4E 158.96 N 2876 CASH ENTRY SALE Y 1838/08/09 N    
SKILMAN DAVID   MS2790__.364 16373 546 1 SE 7 6S 4E 159.7 N 2877 CASH ENTRY SALE Y 1838/08/09 N    
SKILMAN DAVID   MS3070__.402 7134 547 1 NW 20 6S 4E 159.84 N 16898 CASH ENTRY SALE Y 1844/12/09 N    
SKILMAN DAVID   MS2960__.189 17998 547 1 SE 26 3S 5E 159.8 N 11206 CASH ENTRY SALE Y 1842/04/09 N    
SKILMAN DAVID   MS2970__.047 25057 546 1 NW 36 3S 5E 160 N 11563 CASH ENTRY SALE Y 1842/04/09 N    
SLAUGHTER LINZA   MS3070__.004 4077 547 1 NE 9 5S 2E 159.42 N 16490 CASH ENTRY SALE Y 1844/12/09 N    
SMITH ALOIS   MS3020__.073 2109 547 1 NW 28 2S 2E 160.32 N 14029 CASH ENTRY SALE Y 1843/11/28 N    
SMITH ELIZABETH   MS3160__.167 8490 547 1 SE 21 2S 3E 160.41 N 21220 CASH ENTRY SALE Y 1847/12/15 N    
SMITH GEORGE M MS3030__.497 1794 547 1 NW 25 1S 3E 160.05 N 14955 CASH ENTRY SALE Y 1843/11/28 N    
SMITH JAMES   MS2750__.375 13915 546 1 SE 3 2S 2E 160.3 N 875 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIS W CHERRY  
SMITH JAMES   MS2960__.109 23062 546 1 NE 13 3S 2E 157.22 N 11126 CASH ENTRY SALE Y 1842/04/09 N    
SMITH JOHN H MS3160__.062 8585 547 1 SE 31 2S 3E 168.98 N 21109 CASH ENTRY SALE Y 1847/12/10 N    
SMITH JOSEPH   MS2960__.190 18038 547 1 SE 25 5S 3E 167.49 N 11207 CASH ENTRY SALE Y 1842/04/09 N    
SMITH JOSEPH   MS2960__.195 18114 547 1 NE 1 6S 3E 160.14 N 11212 CASH ENTRY SALE Y 1842/04/09 N    
SMITH JOSEPH   MS3040__.462 7908 547 1 SE 30 5S 4E 159.5 N 15439 CASH ENTRY SALE Y 1843/12/05 N    
SMITH JOSIAH A MS2960__.111 23064 546 1 11 4S 2E 320.08 N 11128 CASH ENTRY SALE Y 1842/04/09 N    
SMITH JOSIAH A MS2960__.151 24000 546 1 NE 4 4S 2E 160.06 N 11168 CASH ENTRY SALE Y 1842/04/09 N    
SMITH JOSIAH A MS2960__.120 23924 546 1 SW 12 5S 2E 159.67 N 11137 CASH ENTRY SALE Y 1842/04/09 N    
SMITH MILTON   MS3110__.248 5294 547 1 SE 1 5S 1E 146.88 N 18924 CASH ENTRY SALE Y 1845/06/26 N    
SMITH WILLIAM   MS3030__.026 3310 547 1 SW 23 2S 2E 159.44 N 14482 CASH ENTRY SALE Y 1843/11/28 N    
SNEED WILLIAM V MS3160__.232 9502 547 1 SE 36 3S 2E 164.52 N 21285 CASH ENTRY SALE Y 1847/12/15 N    
SOCK A TUBBY     MS2690__.140 12008 546 1   36 6S 5E 0 N 178 CHICKASAW CESSION Y 1840/10/06 N    
SPARKS EPHRAIM   MS2750__.353 13897 546 1 SW 18 2S 2E 159.9 N 853 CASH ENTRY SALE Y 1838/08/02 N    
SPARKS THOMAS J MS2900__.144 22559 546 1 SW 13 2S 1E 159.67 N 8171 CASH ENTRY SALE Y 1840/10/06 N    
SPEARS EDGAR C MS2930__.248 22697 546 1 6 5S 4E 319.88 N 9754 CASH ENTRY SALE Y 1842/04/09 N    
SPEARS EDGAR C MS3020__.238 2360 547 1 NW 5 6S 4E 159.16 N 14194 CASH ENTRY SALE Y 1843/11/28 N    
SPEERS EDGAR C MS2950__.125 24027 546 1 NW 30 5S 4E 159.5 N 10616 CASH ENTRY SALE Y 1842/04/09 N    
SPEERS EDGAR C MS3020__.159 2207 547 1 NW 2 6S 4E 159.16 N 14115 CASH ENTRY SALE Y 1843/11/28 N    
SPEERS EDGAR C MS2980__.145 604 547 1 SE 12 5S 5E 160.57 N 12166 CASH ENTRY SALE Y 1842/04/09 N    
SPENCER HIRAM C MS3100__.302 5395 547 1 SE 3 5S 2E 160.05 N 18472 CASH ENTRY SALE Y 1845/01/13 N    
SPENCER HIRAM C MS3130__.217 8659 547 1 NE 11 5S 2E 159.43 N 19893 CASH ENTRY SALE Y 1846/07/30 N    
SPENCER JOHN   MS3110__.464 6680 547 1 SE 16 6S 4E 160 N 19147 CASH ENTRY SALE Y 1845/10/09 N    
SPENCER SEYMORE   MS2750__.439 13443 546 1 SE 1 4S 2E 165.64 N 939 CASH ENTRY SALE Y 1838/08/02 N    
SPENCER SEYMOUR   MS2960__.349 755 547 1 NW 1 4S 2E 160.36 N 11366 CASH ENTRY SALE Y 1842/04/09 N    
SPENCER SEYMOUR   MS2920__.279 23150 546 1 NE 6 4S 3E 158.8 N 9284 CASH ENTRY SALE Y 1840/11/16 N    
SPREWEL JEPTHA   MS2760__.226 15621 546 1 SW 35 5S 3E 167.54 N 1226 CASH ENTRY SALE Y 1838/08/02 Y TANDY YOUNGASSIGNEES OF JOSEPH MATHEWS  
STAFFORD URIAH   MS2750__.437 13441 546 1 NW 17 5S 2E 159.67 N 937 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF GEORGE W HANKS  
STANDLEY THOMAS E MS3060__.421 8290 547 1 SW 28 2S 4E 160.44 N 16406 CASH ENTRY SALE Y 1844/12/09 N    
STEPHENS JAMES   MS3050__.304 5105 547 1 SE 19 3S 4E 160.16 N 15786 CASH ENTRY SALE Y 1844/08/14 N    
STEPHENS JAMES   MS3060__.080 4261 547 1 SW 25 3S 4E 160 N 16062 CASH ENTRY SALE Y 1844/12/09 N    
STEPPACHER WOLF   MS3190__.242 10390 547 1 SW 25 1S 5E 160.19 N 22817 CASH ENTRY SALE Y 1851/07/22 Y HENRY BISSINGER  
STEPPACHER WOLF   MS3190__.224 10143 547 1 SW 1 2S 5E 160.18 N 22799 CASH ENTRY SALE Y 1851/07/22 Y HENRY BISSINGER  
STEPPACHER WOLF   MS3190__.225 10144 547 1 11 2S 5E 321.3 N 22800 CASH ENTRY SALE Y 1851/07/22 Y HENRY BISSINGER  
STEPPACHER WOLF   MS3190__.226 10145 547 1 NW 11 2S 5E 160.65 N 22801 CASH ENTRY SALE Y 1851/07/22 Y HENRY BISSINGER  
STEPPACHER WOLF   MS3190__.227 10163 547 1 15 2S 5E 320.9 N 22802 CASH ENTRY SALE Y 1851/07/22 Y HENRY BISSINGER  
STEPPACHER WOLF   MS3190__.228 10164 547 1 SE 15 2S 5E 160.45 N 22803 CASH ENTRY SALE Y 1851/07/22 Y HENRY BISSINGER  
STEPPACHER WOLF   MS3190__.229 10165 547 1   24 2S 5E 641.4 N 22804 CASH ENTRY SALE Y 1851/07/22 Y HENRY BISSINGER  
STEPPACHER WOLF   MS3190__.230 10166 547 1 SE 28 2S 5E 159.8 N 22805 CASH ENTRY SALE Y 1851/07/22 Y HENRY BISSINGER  
STEVENS JOSIAH   MS2960__.183 18033 547 1 SE 5 2S 4E 158.93 N 11200 CASH ENTRY SALE Y 1842/04/09 N ASSIGNEE OF WILLIAM WILSON  
STEWARD ABSALOM   MS3030__.221 2234 547 1 NW 34 3S 3E 160.75 N 14677 CASH ENTRY SALE Y 1843/11/28 N    
STEWART JAMES   MS3020__.323 1881 547 1 NE 4 3S 2E 159.54 N 14279 CASH ENTRY SALE Y 1843/11/28 N    
STEWART MARK   MS2960__.154 18077 547 1 SW 17 5S 1E 160.01 N 11171 CASH ENTRY SALE Y 1842/04/09 N    
STEWART MARK   MS2980__.152 590 547 1 SW 31 4S 2E 153.88 N 12177 CASH ENTRY SALE Y 1842/04/09 N    
STINSON WHITLEY   MS2750__.352 13896 546 1 SE 4 2S 2E 160.18 N 852 CASH ENTRY SALE Y 1838/08/02 N    
STOGSDILLE JAMES H MS3090__.424 8337 547 1 NW 35 6S 4E 160 N 18087 CASH ENTRY SALE Y 1845/01/04 N    
STONE SIMON   MS2900__.083 22498 546 1 SW 26 1S 3E 159.92 N 8108 CASH ENTRY SALE Y 1840/10/06 N    
STONE SIMON   MS2930__.171 22760 546 1 NE 26 1S 3E 159.92 N 9677 CASH ENTRY SALE Y 1841/02/25 N    
STONE SIMON   MS2930__.172 24630 546 1 NE 36 1S 3E 160.16 N 9678 CASH ENTRY SALE Y 1841/02/25 N    
STONE SIMON   MS3040__.475 7900 547 1 NW 26 1S 3E 159.92 N 15452 CASH ENTRY SALE Y 1843/12/05 N    
STONE SIMON   MS3100__.368 7016 547 1 SE 27 1S 3E 159.5 N 18538 CASH ENTRY SALE Y 1845/01/13 N    
STONE SIMON   MS3110__.215 7447 547 1 SE 15 1S 3E 160.18 N 18891 CASH ENTRY SALE Y 1845/06/26 N    
STONE SIMON   MS2990__.054 958 547 1 SW 18 1S 4E 160.1 N 12590 CASH ENTRY SALE Y 1843/06/15 N    
STONE SIMON   MS2990__.055 959 547 1 NW 19 1S 4E 160.09 N 12591 CASH ENTRY SALE Y 1843/06/15 N    
STONE SIMON   MS3040__.493 4997 547 1 SW 2 3S 4E 160 N 15470 CASH ENTRY SALE Y 1843/12/05 N    
STORK DAVID   MS2790__.065 16788 546 1 NE 15 6S 3E 160.19 N 2577 CASH ENTRY SALE Y 1838/08/09 N    
STORKE DAVID   MS2920__.168 23633 546 1 SE 34 2S 4E 168.14 N 9173 CASH ENTRY SALE Y 1840/11/16 N    
STRAWHUN ALLEN S MS2940__.092 24353 546 1 NW 13 6S 3E 159.82 N 10080 CASH ENTRY SALE Y 1842/04/09 N    
STRAWHUN ALLEN S MS2940__.093 24332 546 1 NW 23 6S 3E 160.45 N 10081 CASH ENTRY SALE Y 1842/04/09 N    
STRAWHUN ALLEN S MS3030__.299 3282 547 1 SE 25 6S 3E 154.42 N 14755 CASH ENTRY SALE Y 1843/11/28 N    
STRAWHUN GABRIEL   MS3030__.300 3263 547 1 SW 36 6S 3E 166.52 N 14756 CASH ENTRY SALE Y 1843/11/28 N    
STREET ANDERSON   MS2960__.230 18275 547 1 SW 33 2S 3E 169.12 N 11247 CASH ENTRY SALE Y 1842/04/09 N    
STREET ANDERSON   MS2760__.106 13599 546 1 NE 29 3S 3E 159.61 N 1106 CASH ENTRY SALE Y 1838/08/02 N    
STREET ANDERSON   MS2920__.152 23639 546 1 NW 29 3S 3E 159.61 N 9157 CASH ENTRY SALE Y 1840/11/16 N    
STREET ANDERSON   MS3030__.122 3451 547 1 NE 19 3S 3E 159.21 N 14578 CASH ENTRY SALE Y 1843/11/28 N    
STREET ANDERSON   MS3030__.123 3452 547 1 NE 30 3S 3E 159.84 N 14579 CASH ENTRY SALE Y 1843/11/28 N    
STREET ANDERSON   MS3030__.124 3471 547 1 SW 29 3S 3E 159.61 N 14580 CASH ENTRY SALE Y 1843/11/28 N    
STREET ANDERSON   MS3160__.147 8419 547 1 NE 20 3S 3E 159.08 N 21200 CASH ENTRY SALE Y 1847/12/15 N    
STREET ANDERSON   MS2960__.221 18268 547 1 SW 30 2S 4E 160.02 N 11238 CASH ENTRY SALE Y 1842/04/09 N    
STREET HUGH   MS2890__.353 20555 546 1 NE 27 2S 2E 159.81 N 7881 CASH ENTRY SALE Y 1839/05/06 N    
STREET HUGH   MS2920__.257 23799 546 1 NW 13 3S 2E 159.7 N 9262 CASH ENTRY SALE Y 1840/11/16 N    
STREET HUGH   MS2920__.153 23640 546 1 NE 1 4S 2E 168.44 N 9158 CASH ENTRY SALE Y 1840/11/16 N    
STREET HUGH   MS2920__.154 23619 546 1 SW 21 3S 3E 159.43 N 9159 CASH ENTRY SALE Y 1840/11/16 N    
STREET HUGH   MS3050__.050 1838 547 1 SE 20 6S 5E 160.22 N 15527 CASH ENTRY SALE Y 1844/08/14 N    
STREET WILLIAM   MS3160__.268 9505 547 1 NE 16 3S 2E 159.72 N 21322 CASH ENTRY SALE Y 1847/12/15 N    
STRICKLAND SAMUEL S MS2900__.188 22602 546 1 NE 31 1S 3E 160.08 N 8215 CASH ENTRY SALE Y 1840/10/06 N    
STRICKLAND SAMUEL S MS3040__.479 7983 547 1 SE 31 1S 3E 160.08 N 15456 CASH ENTRY SALE Y 1843/12/05 N    
STRICKLAND SAMUEL S MS3160__.277 9546 547 1 NE 16 1S 3E 160.28 N 21331 CASH ENTRY SALE Y 1847/12/15 N    
STRICKLIN HARDY W MS3130__.185 8627 547 1 SE 35 2S 5E 161.05 N 19859 CASH ENTRY SALE Y 1846/07/30 N    
STRICKLIN HARDY W MS3140__.268 10871 547 1 NW 16 3S 5E 160.3 N 20320 CASH ENTRY SALE Y 1846/07/30 N    
STRINGFELLOW MASTIN   MS2900__.314 22373 546 1 SW 14 3S 3E 158.82 N 8341 CASH ENTRY SALE Y 1840/10/06 N    
STUBBS THOMAS B MS3180__.226 10707 547 1 SE 4 6S 5E 160.32 N 22308 CASH ENTRY SALE Y 1850/08/30 N    
SUGGS ANDREW J MS3110__.080 6914 547 1 SE 34 3S 3E 159 N 18753 CASH ENTRY SALE Y 1845/01/13 Y ISAAC G MCBRIDE  
SUGGS ANDREW J MS2970__.189 1052 547 1 N? 8 1S 5E 319.72 N 11707 CASH ENTRY SALE Y 1842/04/09 N    
SUGGS ISAAC   MS2790__.242 16621 546 1 SE 9 4S 4E 159.76 N 2755 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF JOHN P DURLEY  
SUGGS ISAAC   MS3020__.067 2103 547 1 SW 32 1S 5E 160.28 N 14023 CASH ENTRY SALE Y 1843/11/28 N    
SUGGS ISAAC   MS2930__.188 24653 546 1 NE 7 2S 5E 160.22 N 9694 CASH ENTRY SALE Y 1841/02/25 N    
SUGGS ISAAC   MS2940__.279 24520 546 1 NW 5 2S 5E 160.34 N 10270 CASH ENTRY SALE Y 1842/04/09 N    
SUGGS ISAAC   MS2900__.207 22621 546 1 NW 17 4S 5E 159.6 N 8234 CASH ENTRY SALE Y 1840/10/06 N    
SUGGS ISAAC   MS2970__.035 23069 546 1 NE 29 4S 5E 160.04 N 11550 CASH ENTRY SALE Y 1842/04/09 N    
SUGGS ISAAC   MS3070__.416 5496 547 1 S? 17 4S 5E 319.2 N 16914 CASH ENTRY SALE Y 1844/12/09 N    
SUMNER JAMES W MS2750__.337 13865 546 1 SE 15 3S 1E 160 N 837 CASH ENTRY SALE Y 1839/05/06 N    
SUMNER JAMES W MS2750__.373 12968 546 1 NE 12 6S 1E 150.32 N 873 CASH ENTRY SALE Y 1838/08/02 N    
SUMNER JAMES W MS2750__.453 13455 546 1 SW 13 4S 2E 159.75 N 953 CASH ENTRY SALE Y 1838/08/02 N    
SUMNER JAMES W MS2760__.040 13546 546 1 NW 26 6S 2E 160.09 N 1040 CASH ENTRY SALE Y 1838/08/02 N    
SUMNER JAMES W MS2760__.254 15627 546 1 NE 18 5S 3E 160.2 N 1254 CASH ENTRY SALE Y 1838/08/02 N    
SUMNER JAMES W MS2760__.313 14825 546 1 NW 18 5S 3E 160.2 N 1313 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE  
SWEETEN DUTTON M MS2960__.465 1358 547 1 SE 18 6S 5E 160.1 N 11482 CASH ENTRY SALE Y 1842/04/09 N    
SWEETEN DUTTON M MS2960__.466 1359 547 1 SW 17 6S 5E 160.14 N 11483 CASH ENTRY SALE Y 1842/04/09 N    
SWEETEN DUTTON   MS3110__.465 6690 547 1 SE 16 5S 4E 159.1 N 19148 CASH ENTRY SALE Y 1845/10/09 N    
SWETEN JESSE   MS2800__.498 18488 546 1 SW 19 4S 2E 159.04 N 3511 CASH ENTRY SALE Y 1838/08/09 N    
SWETON ELI   MS2920__.242 23784 546 1 SW 14 4S 1E 159.89 N 9247 CASH ENTRY SALE Y 1840/11/16 N    
 

Melissa McCoy Bell
mccoybel@bellsouth.net

Back to the Land Patents Index