RAGAN | SAMUEL | MS2930__.466 | 24982 | 546 | 1 | SE | 35 | 1S | 4E | 159.5 | N | 9957 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
RAGAN | SAMUEL | MS2990__.089 | 987 | 547 | 1 | SE | 26 | 1S | 4E | 159.8 | N | 12625 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
RAGAN | SAMUEL | MS2930__.263 | 24560 | 546 | 1 | NW | 12 | 2S | 4E | 160.06 | N | 9769 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
RAGON | BENNET | C | MS3100__.411 | 8285 | 547 | 1 | SW | 35 | 1S | 4E | 159.5 | N | 18581 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
RAINES | CADWELL | W | MS2790__.004 | 16727 | 546 | 1 | SE | 25 | 6S | 1E | 157.8 | N | 2516 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
RALPH | WILLIAM | MS2920__.226 | 23691 | 546 | 1 | SW | 3 | 4S | 3E | 158.08 | N | 9231 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
RANEY | HIRAM | MS3060__.291 | 4234 | 547 | 1 | NE | 10 | 4S | 2E | 159.84 | N | 16277 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
RANEY | JOSIAH | MS3030__.314 | 3275 | 547 | 1 | NW | 10 | 4S | 2E | 159.84 | N | 14770 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
REDFEARN | JOHN | MS2930__.169 | 22758 | 546 | 1 | NE | 24 | 1S | 2E | 160.42 | N | 9675 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
REDFEARN | JOHN | MS3000__.195 | 19366 | 547 | 1 | SW | 30 | 1S | 3E | 160.04 | N | 13129 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
REED | ALEXANDER | MS2780__.480 | 16703 | 546 | 1 | SW | 28 | 4S | 1E | 159.96 | N | 2491 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
REED | DAVID | MS2900__.161 | 22575 | 546 | 1 | NW | 22 | 3S | 3E | 159.6 | N | 8188 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
REED | ELIJAH | MS2960__.139 | 23990 | 546 | 1 | NW | 33 | 2S | 3E | 160.09 | N | 11156 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
REED | ELIJAH | MS2960__.167 | 17106 | 547 | 1 | NE | 22 | 3S | 3E | 159.6 | N | 11184 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
REED | GEORGE | W | MS3020__.119 | 2155 | 547 | 1 | NW | 33 | 2S | 5E | 159.26 | N | 14075 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
REED | JAMES | L | MS3150__.246 | 12202 | 547 | 1 | NW | 15 | 6S | 5E | 160.22 | N | 20765 | CASH ENTRY SALE | Y | 1847/06/30 | N | ||
REED | JOHN | MS2960__.087 | 23964 | 546 | 1 | W½ | 8 | 3S | 2E | 319.28 | N | 11104 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
REES | ABRAHAM | F | MS2930__.290 | 24543 | 546 | 1 | SE | 33 | 2S | 2E | 167.7 | N | 1668 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
REES | ABRAHAM | F | MS2750__.469 | 13449 | 546 | 1 | SE | 26 | 4S | 2E | 159.69 | N | 969 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF DANIEL GREENE | |
REES | ABRAHAM | F | MS2760__.034 | 13523 | 546 | 1 | NE | 27 | 6S | 2E | 159.68 | N | 1034 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOHN D MCLEMORE | |
RENIC | JAMES | T | MS3020__.467 | 3769 | 547 | 1 | SW | 30 | 3S | 1E | 160.12 | N | 14423 | CASH ENTRY SALE | Y | 1844/08/14 | N | ||
REYNOLDS | AMOS | C | MS3110__.245 | 5314 | 547 | 1 | NW | 2 | 2S | 4E | 159.12 | N | 18921 | CASH ENTRY SALE | Y | 1845/06/26 | N | ||
REYNOLDS | BENJAMIN | MS2790__.312 | 16678 | 546 | 1 | NW | 18 | 3S | 4E | 160.32 | N | 2825 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2790__.313 | 16679 | 546 | 1 | SE | 7 | 3S | 4E | 159.91 | N | 2826 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2790__.314 | 16680 | 546 | 1 | NE | 8 | 3S | 4E | 159.29 | N | 2827 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2790__.316 | 16871 | 546 | 1 | SE | 8 | 3S | 4E | 159.79 | N | 2829 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2870__.343 | 21617 | 546 | 1 | NW | 6 | 3S | 4E | 160.12 | N | 6860 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2870__.345 | 21641 | 546 | 1 | SW | 6 | 3S | 4E | 160.12 | N | 6862 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2790__.338 | 16371 | 546 | 1 | SE | 15 | 4S | 4E | 159.7 | N | 2851 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2790__.437 | 16463 | 546 | 1 | SW | 11 | 3S | 5E | 160 | N | 2950 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2790__.451 | 16475 | 546 | 1 | SW | 24 | 3S | 5E | 160 | N | 2964 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF JESSE B CLEMENTS | ||
REYNOLDS | BENJAMIN | MS2870__.344 | 21640 | 546 | 1 | NE | 10 | 3S | 5E | 159.96 | N | 6861 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2870__.348 | 21622 | 546 | 1 | NW | 11 | 3S | 5E | 160 | N | 6865 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2870__.350 | 21624 | 546 | 1 | NE | 27 | 3S | 5E | 159.62 | N | 6867 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2870__.346 | 21620 | 546 | 1 | SW | 25 | 6S | 5E | 159.8 | N | 6863 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | BENJAMIN | MS2870__.347 | 21621 | 546 | 1 | SE | 26 | 6S | 5E | 160 | N | 6864 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF ALBERT PEEL | ||
REYNOLDS | SILAS | MS2970__.017 | 23227 | 546 | 1 | SE | 10 | 6S | 1E | 159.98 | N | 11532 | CASH ENTRY SALE | Y | 1842/04/09 | Y | MELTON COLEMAN | ||
RHODS | ALEXANDER | MS2990__.081 | 981 | 547 | 1 | NE | 11 | 3S | 4E | 160.08 | N | 12617 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
RICE | REUBEN | S | MS2760__.171 | 15851 | 546 | 1 | NW | 12 | 5S | 3E | 159.07 | N | 1171 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JAMES F WALKER | |
RICE | REUBEN | S | MS2760__.172 | 15852 | 546 | 1 | SW | 12 | 5S | 3E | 159.07 | N | 1172 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JAMES F WALKER | |
RICE | REUBEN | S | MS2760__.173 | 15837 | 546 | 1 | SE | 24 | 5S | 3E | 167.61 | N | 1173 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JAMES F WALKER | |
RICE | REUBEN | S | MS2760__.174 | 15838 | 546 | 1 | NE | 24 | 5S | 3E | 166.47 | N | 1174 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JAMES F WALKER | |
RICHARDS | ARCHIBALD | S | MS2930__.166 | 22755 | 546 | 1 | SW | 28 | 1S | 1E | 160.14 | N | 9672 | CASH ENTRY SALE | Y | 1841/02/25 | N | ||
RICHARDS | HOSEA | C | MS3060__.301 | 4226 | 547 | 1 | NE | 13 | 5S | 5E | 160.95 | N | 16287 | CASH ENTRY SALE | Y | 1844/12/09 | N | ||
RICHARDSON | OBEDIAH | MS2870__.265 | 21542 | 546 | 1 | SE | 24 | 3S | 4E | 160.31 | N | 6782 | CASH ENTRY SALE | Y | 1839/05/04 | N | |||
RICHARDSON | RICHARD | M | MS3160__.204 | 9222 | 547 | 1 | NW | 34 | 3S | 5E | 159.73 | N | 21257 | CASH ENTRY SALE | Y | 1847/12/15 | N | ||
RIDLESPERGER | SAMUEL | MS3040__.419 | 7870 | 547 | 1 | SE | 23 | 3S | 4E | 160 | N | 15396 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
RIMER | JACOB | MS3140__.262 | 10920 | 547 | 1 | NE | 16 | 3S | 4E | 159.8 | N | 20314 | CASH ENTRY SALE | Y | 1846/07/30 | N | |||
RIVERS | RICHARD | MS2890__.485 | 21779 | 546 | 1 | NE | 7 | 6S | 1E | 159.84 | N | 8014 | CASH ENTRY SALE | Y | 1839/05/06 | N | |||
ROACH | ROBERT | MS3020__.157 | 2187 | 547 | 1 | SW | 32 | 5S | 4E | 157.12 | N | 14113 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
ROBBINS | HENRY | MS3070__.372 | 5691 | 547 | 1 | SE | 34 | 4S | 5E | 161.6 | N | 16864 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
ROBERSON | THOMAS | MS3090__.349 | 9757 | 547 | 1 | SW | 25 | 4S | 5E | 160 | N | 18010 | CASH ENTRY SALE | Y | 1845/01/04 | N | |||
ROBERTSON | ASA | MS2790__.315 | 16681 | 546 | 1 | SE | 8 | 4S | 4E | 159.76 | N | 2828 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ALBERT PEEL | ||
ROBERTSON | DUNCAN | MS3100__.119 | 8093 | 547 | 1 | 24 | 3S | 2E | 635.12 | N | 18282 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||||
ROBERTSON | DUNCAN | MS3100__.120 | 8149 | 547 | 1 | SW | 26 | 3S | 2E | 159.9 | N | 18283 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
ROBERTSON | DUNCAN | MS3100__.121 | 8150 | 547 | 1 | W½ | 18 | 3S | 3E | 318.88 | N | 18284 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
ROBERTSON | DUNCAN | MS3100__.122 | 7533 | 547 | 1 | SE | 18 | 3S | 3E | 159.44 | N | 18285 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
ROBERTSON | WILLIAM | H | MS2930__.215 | 24566 | 546 | 1 | NW | 8 | 5S | 3E | 159.44 | N | 9721 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ROBERTSON | WILLOUGHBY | C | MS3190__.127 | 10045 | 547 | 1 | SW | 29 | 5S | 2E | 160.15 | N | 22708 | CASH ENTRY SALE | Y | 1851/07/22 | N | ||
ROBESON | JOHN | MS3030__.416 | 1811 | 547 | 1 | SE | 3 | 1S | 3E | 160.07 | N | 14874 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
ROBINSON | COLEMAN | H | MS3190__.429 | 11480 | 547 | 1 | NE | 15 | 5S | 5E | 160.18 | N | 23004 | CASH ENTRY SALE | Y | 1856/08/20 | N | ||
ROBINSON | COLEMAN | H | MS3190__.434 | 11463 | 547 | 1 | NE | 27 | 5S | 5E | 160.02 | N | 23009 | CASH ENTRY SALE | Y | 1856/08/20 | N | ||
ROBINSON | COLEMAN | H | MS3190__.435 | 11464 | 547 | 1 | S? | 27 | 5S | 5E | 320.04 | N | 23010 | CASH ENTRY SALE | Y | 1856/08/20 | N | ||
ROBINSON | COLEMAN | H | MS3190__.440 | 11491 | 547 | 1 | NW | 27 | 5S | 5E | 160.02 | N | 23015 | CASH ENTRY SALE | Y | 1856/08/20 | N | ||
ROBINSON | COLEMAN | H | MS3190__.441 | 11492 | 547 | 1 | NE | 21 | 5S | 5E | 159.88 | N | 23016 | CASH ENTRY SALE | Y | 1856/08/20 | N | ||
ROBINSON | COLEMAN | H | MS3210__.236 | 11200 | 547 | 1 | W½ | 20 | 6S | 5E | 320.44 | N | 23801 | CASH ENTRY SALE | Y | 1856/08/20 | N | ||
ROBINSON | HENRY | MS2990__.172 | 29 | 547 | 1 | NE | 30 | 4S | 5E | 160.18 | N | 12708 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
ROBINSON | HUGH | B | MS2980__.098 | 559 | 547 | 1 | NE | 36 | 4S | 4E | 173.91 | N | 12115 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ROBINSON | HUGH | B | MS2990__.085 | 965 | 547 | 1 | SE | 36 | 4S | 4E | 186.05 | N | 12621 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
ROBINSON | HUGH | B | MS3050__.002 | 3060 | 547 | 1 | SE | 25 | 4S | 4E | 169.02 | N | 15479 | CASH ENTRY SALE | Y | 1844/08/14 | N | ||
ROBINSON | JOHN | MS2870__.271 | 21546 | 546 | 1 | NW | 11 | 1S | 3E | 160 | N | 6788 | CASH ENTRY SALE | Y | 1839/05/04 | N | |||
ROBINSON | JOHN | MS3000__.241 | 3374 | 547 | 1 | SE | 11 | 1S | 3E | 160 | N | 13176 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
ROBINSON | JOSEPH | MS3190__.260 | 10441 | 547 | 1 | NW | 14 | 5S | 5E | 160.12 | N | 22835 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
ROBISON | ASA | MS2790__.331 | 16356 | 546 | 1 | NE | 8 | 4S | 4E | 159.76 | N | 2844 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
ROBISON | ASA | MS2790__.332 | 16357 | 546 | 1 | NW | 8 | 4S | 4E | 159.76 | N | 2845 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
ROBISON | FRANCIS | MS2790__.333 | 16358 | 546 | 1 | NW | 9 | 4S | 4E | 159.76 | N | 2846 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
RODEN | JOSHUA | E | MS3020__.461 | 2006 | 547 | 1 | SE | 25 | 2S | 2E | 158.2 | N | 14417 | CASH ENTRY SALE | Y | 1844/08/14 | N | ||
RODEN | LEVI | MS2950__.487 | 23083 | 546 | 1 | SE | 34 | 3S | 1E | 157.5 | N | 11004 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
RODEN | LEVI | MS3020__.466 | 3768 | 547 | 1 | SW | 35 | 3S | 1E | 157.12 | N | 14422 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
RODEN | LEVI | MS2770__.161 | 18565 | 547 | 1 | NE | 3 | 4S | 1E | 160.09 | N | 1667 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
RODEN | LEVI | MS2920__.122 | 23048 | 546 | 1 | NW | 2 | 4S | 1E | 160.2 | N | 9127 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
RODEN | LEVI | MS2950__.491 | 23104 | 546 | 1 | NE | 2 | 4S | 1E | 160.2 | N | 11008 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
RODEN | LEVI | MS2970__.301 | 1164 | 547 | 1 | NE | 4 | 4S | 1E | 159.94 | N | 11821 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
RODEN | LEVI | MS3070__.375 | 5742 | 547 | 1 | SE | 3 | 4S | 1E | 160.09 | N | 16867 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
RODEN | LEVI | MS3110__.437 | 7422 | 547 | 1 | SE | 16 | 5S | 2E | 159.88 | N | 19120 | CASH ENTRY SALE | Y | 1845/10/09 | N | |||
RODEN | LEVI | MS3170__.027 | 10239 | 547 | 1 | NE | 16 | 5S | 2E | 159.88 | N | 21583 | CASH ENTRY SALE | Y | 1848/06/14 | N | |||
ROGERS | GEORGE | MS3130__.187 | 8607 | 547 | 1 | NE | 33 | 2S | 5E | 159.76 | N | 19861 | CASH ENTRY SALE | Y | 1846/07/30 | N | |||
ROGERS | GEORGE | MS3120__.373 | 6496 | 547 | 1 | SE | 9 | 3S | 5E | 160.06 | N | 19620 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
ROGERS | GEORGE | MS3130__.188 | 8608 | 547 | 1 | NW | 2 | 3S | 5E | 160.2 | N | 19862 | CASH ENTRY SALE | Y | 1846/07/30 | N | |||
ROGERS | HENRY | MS2900__.024 | 21793 | 546 | 1 | SW | 8 | 5S | 3E | 159.44 | N | 8049 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
ROGERS | HIRAM | K | MS3130__.479 | 9846 | 547 | 1 | NW | 15 | 3S | 5E | 160.44 | N | 20226 | CASH ENTRY SALE | Y | 1846/07/30 | N | ||
ROGERS | JEFFERSON | C | MS3140__.295 | 9261 | 547 | 1 | SE | 4 | 3S | 5E | 160.1 | N | 20347 | CASH ENTRY SALE | Y | 1846/07/30 | N | ||
ROGERS | JOSEPH | R | MS2980__.244 | 3647 | 547 | 1 | SW | 21 | 4S | 5E | 159.94 | N | 12284 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ROGERS | LEMUEL | MS2930__.116 | 22681 | 546 | 1 | SE | 29 | 4S | 1E | 159.86 | N | 9622 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
ROGERS | LEMUEL | MS2960__.015 | 25175 | 546 | 1 | NE | 33 | 4S | 1E | 159.94 | N | 11032 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
ROGERS | LEMUEL | MS2960__.016 | 25156 | 546 | 1 | SW | 33 | 4S | 1E | 154.25 | N | 11033 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
ROGERS | LEMUEL | MS2960__.102 | 23928 | 546 | 1 | NW | 28 | 3S | 2E | 160.64 | N | 11119 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
ROGERS | WILLIAM | R | MS3150__.245 | 12121 | 547 | 1 | NE | 16 | 3S | 5E | 160.3 | N | 20764 | CASH ENTRY SALE | Y | 1847/06/30 | N | ||
ROGERS | WILLOBY | MS3050__.266 | 5067 | 547 | 1 | SE | 27 | 3S | 5E | 159.62 | N | 15746 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
ROSS | JOHN | MS3180__.101 | 10583 | 547 | 1 | NW | 25 | 3S | 4E | 160 | N | 22183 | CASH ENTRY SALE | Y | 1849/10/06 | N | |||
ROSSON | JOSEPH | L | MS3110__.282 | 6704 | 547 | 1 | E? | 3 | 1S | 5E | 61.46 | Y | 18963 | CASH ENTRY SALE | Y | 1845/10/09 | N | ||
ROSSON | JOSEPH | L | MS3120__.473 | 7286 | 547 | 1 | W? | 16 | 1S | 5E | 319.96 | N | 19720 | CASH ENTRY SALE | Y | 1846/07/10 | N | ||
ROSSON | JOSEPH | L | MS3130__.442 | 9863 | 547 | 1 | W? | 4 | 1S | 5E | 73.64 | Y | 20189 | CASH ENTRY SALE | Y | 1846/07/30 | N | ||
ROSSON | JOSEPH | L | MS3160__.212 | 9228 | 547 | 1 | NW | 11 | 1S | 5E | 160.1 | N | 21265 | CASH ENTRY SALE | Y | 1847/12/15 | N | ||
ROSSON | JOSEPH | L | MS3180__.210 | 10691 | 547 | 1 | NE | 16 | 1S | 5E | 159.98 | N | 22292 | CASH ENTRY SALE | Y | 1850/08/30 | N | ||
ROUNTREE | WILLIAM | H | MS3070__.429 | 5196 | 547 | 1 | SE | 6 | 5S | 2E | 159.78 | N | 16927 | CASH ENTRY SALE | Y | 1844/12/09 | N | ||
ROWLAND | DAVID | MS3110__.283 | 5328 | 547 | 1 | SW | 27 | 2S | 3E | 160.13 | N | 18964 | CASH ENTRY SALE | Y | 1845/10/09 | N | |||
ROWLAND | WILLIAM | MS3150__.365 | 12177 | 547 | 1 | SW | 35 | 1S | 3E | 160.2 | N | 20884 | CASH ENTRY SALE | Y | 1847/06/30 | N | |||
ROYSTON | RICHARD | C | MS2930__.065 | 21893 | 546 | 1 | E½ | 17 | 3S | 2E | 318.68 | N | 9570 | CASH ENTRY SALE | Y | 1841/02/25 | N | ||
RUCKER | WILLIAM | J | MS3120__.292 | 6572 | 547 | 1 | SE | 16 | 3S | 4E | 159.8 | N | 19532 | CASH ENTRY SALE | Y | 1846/07/10 | N | ||
RUSSEL | ROBERT | B | MS2960__.021 | 25161 | 546 | 1 | NE | 5 | 4S | 1E | 160 | N | 11038 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
RUSSELL | HENRY | MS3110__.210 | 7442 | 547 | 1 | NE | 17 | 5S | 2E | 159.67 | N | 18886 | CASH ENTRY SALE | Y | 1845/06/26 | N | |||
RUSSELL | ROBERT | B | MS3030__.054 | 3360 | 547 | 1 | SW | 9 | 4S | 1E | 159.8 | N | 14510 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
RUSSEY | JOHN | MS2780__.476 | 17227 | 546 | 1 | NE | 7 | 4S | 3E | 158.63 | N | 2487 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
RUTHERFORD | SAMUEL | C | MS2790__.151 | 16983 | 546 | 1 | SW | 4 | 5S | 2E | 160.06 | N | 2664 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
RUTHERFORD | SHELTON | MS3030__.312 | 3273 | 547 | 1 | SE | 35 | 3S | 3E | 159.43 | N | 14768 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
RUTHERFORD | WILLIAM | O | MS2920__.143 | 23608 | 546 | 1 | NW | 15 | 5S | 2E | 159.99 | N | 9148 | CASH ENTRY SALE | Y | 1840/11/16 | N | ||
RUTHERFORD | WILLIAM | O | MS2960__.126 | 23057 | 546 | 1 | NE | 21 | 5S | 2E | 160.05 | N | 11143 | CASH ENTRY SALE | Y | 1842/04/09 | N |
Melissa McCoy Bell
mccoybel@bellsouth.net