PAGE | BENJAMIN | MS2990__.049 | 935 | 547 | 1 | SE | 27 | 1S | 4E | 160.2 | N | 12585 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PAGE | BENJAMIN | MS2990__.050 | 936 | 547 | 1 | NE | 27 | 1S | 4E | 160.2 | N | 12586 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PAGE | BENJAMIN | MS2990__.053 | 957 | 547 | 1 | NW | 31 | 1S | 4E | 160.08 | N | 12589 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PAGE | BENJAMIN | MS2790__.264 | 16639 | 546 | 1 | NW | 33 | 3S | 4E | 160 | N | 2777 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
PAGE | BENJAMIN | MS2900__.246 | 22327 | 546 | 1 | SW | 35 | 3S | 4E | 159.52 | N | 8273 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
PAGE | BENJAMIN | MS2900__.250 | 22296 | 546 | 1 | NE | 4 | 3S | 4E | 159.96 | N | 8277 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
PAGE | BENJAMIN | MS2940__.255 | 24500 | 546 | 1 | SW | 33 | 3S | 4E | 155.2 | N | 10246 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
PAGE | BENJAMIN | MS3040__.383 | 5649 | 547 | 1 | NW | 29 | 3S | 4E | 160.1 | N | 15347 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
PAGE | BENJAMIN | MS3040__.498 | 5002 | 547 | 1 | SE | 4 | 3S | 4E | 159.96 | N | 15475 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
PAGE | BENJAMIN | MS3080__.377 | 7779 | 547 | 1 | NW | 36 | 3S | 4E | 160 | N | 17516 | CASH ENTRY SALE | Y | 1844/12/30 | N | |||
PAGE | BENJAMIN | MS2790__.259 | 16636 | 546 | 1 | NE | 32 | 4S | 4E | 160.44 | N | 2772 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF WILLIAM PAGE | ||
PAGE | BENJAMIN | MS3050__.003 | 3061 | 547 | 1 | NW | 4 | 4S | 4E | 159.88 | N | 15480 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
PAGE | BENJAMIN | MS3080__.378 | 5563 | 547 | 1 | SW | 1 | 4S | 4E | 160 | N | 17517 | CASH ENTRY SALE | Y | 1844/12/30 | N | |||
PAGE | BENJAMIN | MS3080__.379 | 7781 | 547 | 1 | NE | 2 | 4S | 4E | 159.94 | N | 17518 | CASH ENTRY SALE | Y | 1844/12/30 | N | |||
PAGE | BENJAMIN | MS2930__.195 | 24568 | 546 | 1 | NE | 5 | 3S | 5E | 159.92 | N | 9701 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
PAGE | BENJAMIN | MS2990__.150 | 11 | 547 | 1 | NE | 28 | 3S | 5E | 159.66 | N | 12686 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PAGE | BENJAMIN | MS3070__.455 | 5190 | 547 | 1 | SE | 28 | 3S | 5E | 159.66 | N | 16953 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
PAGE | BENJAMIN | MS3070__.456 | 5191 | 547 | 1 | NW | 28 | 3S | 5E | 159.66 | N | 16954 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
PAGE | BENJAMIN | MS2990__.167 | 258 | 547 | 1 | NW | 19 | 4S | 5E | 159.96 | N | 12703 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PAGE | JACOB | MS2990__.052 | 938 | 547 | 1 | SE | 22 | 1S | 4E | 160.46 | N | 12588 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PAGE | JACOB | MS3010__.232 | 2860 | 547 | 1 | SE | 33 | 3S | 4E | 157.6 | N | 13674 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PAGE | JACOB | MS2930__.174 | 24632 | 546 | 1 | W½ | 2 | 4S | 4E | 319.88 | N | 9680 | CASH ENTRY SALE | Y | 1841/02/25 | N | ASSIGNEE OF BENJAMIN PAGE | ||
PAGE | WILLIAM | MS3040__.495 | 4999 | 547 | 1 | NE | 9 | 3S | 4E | 159.96 | N | 15472 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
PAGE | WILLIAM | MS3010__.468 | 2589 | 547 | 1 | SE | 31 | 2S | 5E | 161.89 | N | 13922 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PAGE | WILLIAM | MS3050__.038 | 1820 | 547 | 1 | NW | 7 | 3S | 5E | 159.74 | N | 15515 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
PAH HAH CHE TUBBY | MS2690__.052 | 16065 | 546 | 1 | 22 | 6S | 3E | 0 | N | 58 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
PAH HAH CHE TUBBY | MS2690__.052 | 16065 | 546 | 2 | 27 | 6S | 3E | 0 | N | 58 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
PAH HAH CHE TUBBY | MS2690__.052 | 16065 | 546 | 3 | 34 | 6S | 3E | 1938.48 | N | 58 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
PANNELL | BARTLEY | MS3100__.135 | 7078 | 547 | 1 | NW | 26 | 6S | 4E | 159.76 | N | 18298 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
PANNELL | BARTLEY | MS3100__.137 | 6762 | 547 | 1 | SE | 23 | 6S | 4E | 159.62 | N | 18300 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
PANNELL | SIMEON | MS3110__.044 | 6844 | 547 | 1 | SE | 11 | 6S | 4E | 159.64 | N | 18717 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
PANNELL | SIMEON | MS3110__.045 | 6857 | 547 | 1 | SW | 21 | 5S | 5E | 159.84 | N | 18718 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
PANNELL | THOMAS | MS3110__.078 | 6912 | 547 | 1 | SW | 15 | 5S | 5E | 160.18 | N | 18751 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
PANNELL | THOMAS | MS3110__.079 | 6913 | 547 | 1 | NW | 22 | 5S | 5E | 159.98 | N | 18752 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
PARHAM | STITH | M | MS3030__.325 | 3284 | 547 | 1 | NW | 21 | 3S | 5E | 160.04 | N | 14783 | CASH ENTRY SALE | Y | 1843/11/28 | Y | HADDON W PARHAM | |
PARHAM | STITH | M | MS3050__.061 | 6317 | 547 | 1 | SW | 21 | 3S | 5E | 160.04 | N | 15538 | CASH ENTRY SALE | Y | 1844/08/14 | N | ||
PARHAM | STITH | M | MS3050__.062 | 4864 | 547 | 1 | NW | 20 | 3S | 5E | 159.84 | N | 15539 | CASH ENTRY SALE | Y | 1844/08/14 | Y | HADDOM WILLIAMS | |
PARHAM | STITH | M | MS3090__.461 | 9681 | 547 | 1 | E? | 21 | 3S | 5E | 320.08 | N | 18124 | CASH ENTRY SALE | Y | 1845/01/04 | N | ||
PARK | ROBERT | MS3180__.474 | 11089 | 547 | 1 | E½ | 4 | 1S | 3E | 180.24 | Y | 22559 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
PARKS | ELI | MS3140__.477 | 9398 | 547 | 1 | SW | 9 | 1S | 3E | 160.12 | N | 20540 | CASH ENTRY SALE | Y | 1847/05/17 | N | |||
PARKS | ROBERT | MS3040__.476 | 7967 | 547 | 1 | NW | 9 | 1S | 3E | 160.12 | N | 15453 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
PARKS | ROBERT | MS3040__.477 | 7968 | 547 | 1 | SE | 9 | 1S | 3E | 160.12 | N | 15454 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
PARKS | SUR | P | MS2790__.251 | 16628 | 546 | 1 | NW | 21 | 4S | 4E | 160.26 | N | 2764 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
PARKS | SUR | P | MS2790__.252 | 16629 | 546 | 1 | NE | 21 | 4S | 4E | 160.26 | N | 2765 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
PARKS | SURPEYTON | MS3110__.483 | 9812 | 547 | 1 | SW | 16 | 4S | 4E | 159.88 | N | 19166 | CASH ENTRY SALE | Y | 1846/07/30 | N | |||
PARKS | SURPEYTON | MS3140__.403 | 9325 | 547 | 1 | SE | 16 | 4S | 4E | 159.88 | N | 20462 | CASH ENTRY SALE | Y | 1847/05/17 | N | |||
PARKS | SURPEYTON | MS3150__.073 | 10775 | 547 | 1 | NE | 16 | 4S | 4E | 159.88 | N | 20591 | CASH ENTRY SALE | Y | 1847/06/01 | N | |||
PARKS | SURPEYTON | MS3050__.004 | 3062 | 547 | 1 | NE | 1 | 5S | 4E | 186 | N | 15481 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
PARKS | SURPEYTON | MS2990__.145 | 26 | 547 | 1 | SW | 32 | 4S | 5E | 161.38 | N | 12681 | CASH ENTRY SALE | Y | 1843/06/15 | N | ASSIGNEE OF ANDREW MILLER | ||
PARKS | SURPEYTON | MS2990__.169 | 239 | 547 | 1 | NW | 32 | 4S | 5E | 159.49 | N | 12705 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PARKS | SURPEYTON | MS2990__.178 | 246 | 547 | 1 | SE | 19 | 5S | 5E | 159.79 | N | 12714 | CASH ENTRY SALE | Y | 1843/06/15 | N | ASSIGNEE OF JESSE WILLIAMS | ||
PARKS | SURPEYTON | MS3060__.425 | 5961 | 547 | 1 | SE | 13 | 5S | 5E | 160.86 | N | 16410 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
PATTERSON | WILLIAM | MS3180__.448 | 11965 | 547 | 1 | NW | 11 | 5S | 5E | 160.18 | N | 22533 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
PATTON | JAMES | MS3120__.268 | 6477 | 547 | 1 | SW | 36 | 5S | 1E | 166.27 | N | 19505 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
PATTON | JAMES | MS3120__.269 | 6798 | 547 | 1 | SE | 35 | 5S | 1E | 164.76 | N | 19506 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
PATTON | JAMES | MS3120__.259 | 6501 | 547 | 1 | W½ | 2 | 6S | 1E | 319.94 | N | 19496 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
PATTON | JAMES | MS3120__.260 | 6594 | 547 | 1 | N½ | 3 | 6S | 1E | 320.18 | N | 19497 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
PATTON | JAMES | MS3120__.261 | 6595 | 547 | 1 | NW | 5 | 6S | 1E | 159.99 | N | 19498 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
PATTON | JAMES | MS3120__.262 | 6596 | 547 | 1 | N½ | 6 | 6S | 1E | 319.92 | N | 19499 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
PATTON | JAMES | MS3120__.263 | 6816 | 547 | 1 | SE | 6 | 6S | 1E | 159.96 | N | 19500 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
PATTON | JAMES | MS3120__.264 | 6817 | 547 | 1 | W½ | 11 | 6S | 1E | 320.64 | N | 19501 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
PATTON | JAMES | MS3120__.265 | 6818 | 547 | 1 | N½ | 22 | 6S | 1E | 320.3 | N | 19502 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
PATTON | JAMES | MS3120__.266 | 6475 | 547 | 1 | SW | 23 | 6S | 1E | 160.06 | N | 19503 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
PATTON | JAMES | MS3120__.267 | 6476 | 547 | 1 | NE | 21 | 6S | 1E | 160.19 | N | 19504 | CASH ENTRY SALE | Y | 1846/07/10 | N | |||
PEARCE | LORENZO | B | MS2980__.490 | 3685 | 547 | 1 | NE | 35 | 1S | 2E | 159.8 | N | 12530 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
PEARCE | LORENZO | B | MS3020__.097 | 2148 | 547 | 1 | SE | 10 | 2S | 2E | 159.76 | N | 14053 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
PEELER | JOSEPH | D | MS3170__.180 | 10331 | 547 | 1 | NE | 25 | 2S | 2E | 159.82 | N | 21736 | CASH ENTRY SALE | Y | 1848/11/30 | N | ||
PERKINS | WASHINGTON | S | MS2790__.144 | 16697 | 546 | 1 | NW | 13 | 5S | 3E | 159.22 | N | 2657 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
PERKINS | WILLIAM | M | MS2940__.045 | 23535 | 546 | 1 | SW | 14 | 5S | 5E | 160.12 | N | 10033 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
PERRY | JAMES | A | MS2690__.004 | 11639 | 546 | 1 | W½ | 10 | 1S | 1E | 0 | N | 3 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||
PERRY | JAMES | A | MS2690__.004 | 11639 | 546 | 2 | 3 | 1S | 1E | 0 | N | 3 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||
PERRY | JAMES | A | MS2690__.004 | 11639 | 546 | 3 | 9 | 1S | 1E | 1540.44 | N | 3 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||
PERRY | LEMUEL | MS3010__.230 | 2880 | 547 | 1 | SE | 26 | 3S | 2E | 159.9 | N | 13672 | CASH ENTRY SALE | Y | 1843/06/15 | Y | SARAH PERRY | ||
PERRY | MICHAEL | W | MS2790__.301 | 16670 | 546 | 1 | NE | 32 | 3S | 4E | 159.91 | N | 2814 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERRY | MICHAEL | W | MS2790__.302 | 16671 | 546 | 1 | SE | 32 | 3S | 4E | 153.97 | N | 2815 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERRY | MICHAEL | W | MS2790__.303 | 16672 | 546 | 1 | SW | 32 | 3S | 4E | 153.97 | N | 2816 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERRY | MICHAEL | W | MS2790__.390 | 16406 | 546 | 1 | NW | 32 | 3S | 4E | 159.91 | N | 2903 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERRY | MICHAEL | W | MS2790__.282 | 16655 | 546 | 1 | NE | 11 | 4S | 4E | 159.36 | N | 2795 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERRY | MICHAEL | W | MS2790__.283 | 17237 | 546 | 1 | NW | 11 | 4S | 4E | 159.36 | N | 2796 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERRY | MICHAEL | W | MS2790__.340 | 16364 | 546 | 1 | SE | 2 | 5S | 4E | 159.9 | N | 2853 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ARMISTEAD BARTON | |
PERRY | MICHAEL | W | MS2790__.382 | 16418 | 546 | 1 | W½ | 3 | 5S | 4E | 319.6 | N | 2895 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERRY | MICHAEL | W | MS2790__.383 | 16419 | 546 | 1 | NW | 4 | 5S | 4E | 159.9 | N | 2896 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERRY | MICHAEL | W | MS2790__.385 | 16421 | 546 | 1 | NE | 4 | 5S | 4E | 159.9 | N | 2898 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERRY | MICHAEL | W | MS2790__.386 | 16422 | 546 | 1 | NE | 2 | 5S | 4E | 159.9 | N | 2899 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERRY | MICHAEL | W | MS2790__.387 | 16403 | 546 | 1 | NW | 2 | 5S | 4E | 159.9 | N | 2900 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERRY | MICHAEL | W | MS2790__.388 | 16404 | 546 | 1 | SW | 2 | 5S | 4E | 159.9 | N | 2901 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
PERSELL | JOHN | H | MS2790__.367 | 16387 | 546 | 1 | SE | 14 | 5S | 4E | 159.68 | N | 2880 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
PERSELL | JOHN | H | MS2790__.368 | 16388 | 546 | 1 | SW | 14 | 5S | 4E | 159.68 | N | 2881 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
PERY | ETHELDRID | W | MS2790__.262 | 16637 | 546 | 1 | SW | 22 | 4S | 4E | 160.18 | N | 2775 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
PERY | ETHELDRID | W | MS2790__.263 | 16638 | 546 | 1 | SE | 21 | 4S | 4E | 160.26 | N | 2776 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
PETERS | JAMES | P | MS2960__.114 | 25063 | 546 | 1 | E½ | 17 | 4S | 2E | 320.28 | N | 11131 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
PETERS | JAMES | P | MS2960__.198 | 18117 | 547 | 1 | SW | 5 | 2S | 4E | 158.93 | N | 11215 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
PETERS | JAMES | P | MS2960__.208 | 18043 | 547 | 1 | SW | 19 | 2S | 4E | 159.55 | N | 11225 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
PETERS | JAMES | P | MS2960__.209 | 18044 | 547 | 1 | NW | 19 | 2S | 4E | 159.55 | N | 11226 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
PETERS | JAMES | P | MS2960__.211 | 18037 | 547 | 1 | SE | 33 | 2S | 4E | 167.89 | N | 11228 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
PETERS | JAMES | P | MS2960__.216 | 18049 | 547 | 1 | NE | 29 | 2S | 4E | 160.02 | N | 11233 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
PETERS | JAMES | P | MS2960__.222 | 18269 | 547 | 1 | NE | 19 | 2S | 4E | 159.55 | N | 11239 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
PETERS | JAMES | P | MS2960__.226 | 18271 | 547 | 1 | NW | 13 | 2S | 4E | 159.98 | N | 11243 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
PETTY | JAMES | MS2930__.231 | 24793 | 546 | 1 | SE | 25 | 1S | 3E | 160.29 | N | 9737 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
PETTY | JAMES | MS2920__.235 | 23777 | 546 | 1 | NW | 1 | 2S | 3E | 160.37 | N | 9240 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
PHELPS | WILLIAM | MS2970__.317 | 1180 | 547 | 1 | NW | 12 | 1S | 5E | 160.21 | N | 11837 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
PHELPS | WILLIAM | MS2990__.148 | 9 | 547 | 1 | E? | 2 | 1S | 5E | 53.4 | Y | 12684 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PHELPS | WILLIAM | MS2990__.149 | 10 | 547 | 1 | NE | 11 | 1S | 5E | 160.1 | N | 12685 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PHILLIPS | ELBERT | MS3190__.133 | 10069 | 547 | 1 | NE | 3 | 5S | 5E | 160.02 | N | 22715 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
PINCHBACK | WILLIAM | MS2760__.035 | 13541 | 546 | 1 | NW | 27 | 6S | 2E | 159.68 | N | 1035 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOHN D MCLEMORE | ||
PINCHBACK | WILLIAM | MS2760__.076 | 13575 | 546 | 1 | NW | 28 | 6S | 2E | 159.33 | N | 1076 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOSEPH W MATTHEWS | ||
PIS SAH TOOK CHAH | MS2710__.236 | 13306 | 546 | 1 | 25 | 6S | 2E | 677.72 | N | 18 | CHICKASAW CESSION | Y | 1840/11/28 | N | |||||
PITCHLYNN | HIRAM | MS2730__.221 | 16214 | 546 | 1 | W½ | 1 | 3S | 1E | 311.24 | N | 171 | CHICKASAW CESSION | Y | 1845/10/14 | N | |||
PITCHLYNN | HIRAM | MS2730__.222 | 17292 | 546 | 1 | W½ | 1 | 3S | 1E | 311.24 | N | 171 | CHICKASAW CESSION | Y | 1845/10/14 | N | |||
PITTARD | JOHN | MS2930__.027 | 23022 | 546 | 1 | SW | 36 | 3S | 5E | 159.84 | N | 9532 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
POE | WASHINGTON | MS2780__.491 | 16714 | 546 | 1 | SE | 24 | 6S | 1E | 154.72 | N | 2503 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
POE | WASHINGTON | MS2790__.018 | 16741 | 546 | 1 | SW | 36 | 6S | 1E | 163.31 | N | 2530 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
POE | WASHINGTON | MS2790__.009 | 16732 | 546 | 1 | NW | 7 | 2S | 4E | 159.92 | N | 2521 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
POGUE | ALFRED | G | MS3090__.290 | 9719 | 547 | 1 | NE | 4 | 6S | 5E | 160.32 | N | 17949 | CASH ENTRY SALE | Y | 1845/01/04 | N | ||
POLK | SAMUEL | J | MS3040__.110 | 5160 | 547 | 1 | SE | 30 | 3S | 3E | 159.84 | N | 15068 | CASH ENTRY SALE | Y | 1843/12/05 | N | ||
POLLOCK | JOHN | MS2990__.078 | 978 | 547 | 1 | SE | 18 | 3S | 4E | 160.32 | N | 12614 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
POOL | GEORGE | MS2960__.009 | 25150 | 546 | 1 | SW | 1 | 4S | 1E | 159.78 | N | 11026 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
POOL | JOSHUA | W | MS2980__.443 | 423 | 547 | 1 | W? | 27 | 4S | 5E | 320.04 | N | 12483 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
POOL | JOSHUA | W | MS2990__.158 | 308 | 547 | 1 | NE | 15 | 4S | 5E | 160.15 | N | 12694 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
POOL | JOSHUA | W | MS2990__.166 | 257 | 547 | 1 | NW | 28 | 4S | 5E | 159.8 | N | 12702 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
POOL | JOSHUA | W | MS3160__.028 | 8551 | 547 | 1 | NE | 27 | 4S | 5E | 160.02 | N | 21074 | CASH ENTRY SALE | Y | 1847/12/10 | N | ||
POOL | JOSHUA | MS2970__.151 | 1201 | 547 | 1 | NE | 22 | 4S | 5E | 160.14 | N | 11669 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
POOLE | MARTHA | MS3140__.475 | 9396 | 547 | 1 | NW | 35 | 4S | 5E | 160.3 | N | 20538 | CASH ENTRY SALE | Y | 1847/05/17 | N | |||
POOLE | SAMUEL | P | MS3180__.261 | 10742 | 547 | 1 | E½ | 13 | 3S | 1E | 301.44 | N | 22346 | CASH ENTRY SALE | Y | 1850/08/30 | N | ||
POPE | WILLIAM | H | MS2970__.461 | 458 | 547 | 1 | SW | 28 | 6S | 1E | 160.23 | N | 11983 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
POPE | WILLIAM | H | MS2980__.298 | 175 | 547 | 1 | NW | 11 | 5S | 2E | 159.43 | N | 12337 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
POPE | WILLIAM | H | MS2980__.299 | 176 | 547 | 1 | NW | 8 | 5S | 2E | 159.57 | N | 12338 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
POPE | WILLIAM | H | MS2980__.300 | 177 | 547 | 1 | NW | 28 | 5S | 2E | 160.18 | N | 12339 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
POPE | WILLIAM | H | MS3090__.370 | 9751 | 547 | 1 | SW | 33 | 5S | 2E | 161.58 | N | 18031 | CASH ENTRY SALE | Y | 1845/01/04 | N | ||
POPE | WILLIAM | H | MS3100__.043 | 8107 | 547 | 1 | SE | 10 | 5S | 2E | 159.29 | N | 18206 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
POPE | WILLIAM | H | MS3100__.105 | 7405 | 547 | 1 | NW | 20 | 5S | 2E | 160.06 | N | 18268 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
PORTER | HUGH | MS3010__.181 | 2831 | 547 | 1 | E? | 17 | 6S | 4E | 320.16 | N | 13620 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PORTER | HUGH | MS3010__.405 | 2504 | 547 | 1 | W? | 31 | 5S | 5E | 320.13 | N | 13859 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PORTER | HUGH | MS3010__.406 | 2505 | 547 | 1 | SW | 18 | 5S | 5E | 159.79 | N | 13860 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
PORTERFIELD | ELIZA | MS3100__.289 | 6985 | 547 | 1 | NE | 7 | 5S | 5E | 159.64 | N | 18459 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
PORTIS | BENJAMIN | H | MS3120__.142 | 7627 | 547 | 1 | SW | 8 | 1S | 3E | 159.78 | N | 19361 | CASH ENTRY SALE | Y | 1845/10/09 | N | ||
PORTIS | JAMES | P | MS2890__.272 | 20536 | 546 | 1 | NW | 1 | 1S | 2E | 48 | Y | 7800 | CASH ENTRY SALE | Y | 1839/05/06 | N | ||
PORTIS | JAMES | P | MS2890__.273 | 20518 | 546 | 1 | SW | 1 | 1S | 2E | 160 | Y | 7801 | CASH ENTRY SALE | Y | 1839/05/06 | N | ||
POTTS | ERASMUS | F | MS2900__.054 | 22470 | 546 | 1 | SE | 17 | 5S | 1E | 160.01 | N | 8079 | CASH ENTRY SALE | Y | 1840/10/06 | N | ||
POTTS | ERASMUS | F | MS2900__.058 | 22708 | 546 | 1 | SE | 4 | 5S | 1E | 160.12 | N | 8083 | CASH ENTRY SALE | Y | 1840/10/06 | N | ||
POTTS | ERASMUS | F | MS3130__.495 | 9823 | 547 | 1 | NW | 16 | 5S | 1E | 160 | N | 20246 | CASH ENTRY SALE | Y | 1846/07/30 | N | ||
POTTS | ERASMUS | F | MS2750__.404 | 13155 | 546 | 1 | SE | 2 | 6S | 1E | 159.97 | N | 904 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
POTTS | ERASMUS | F | MS2750__.494 | 13508 | 546 | 1 | SW | 22 | 6S | 2E | 159.69 | N | 994 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
POTTS | ERASMUS | F | MS2750__.495 | 13489 | 546 | 1 | SE | 22 | 6S | 2E | 159.69 | N | 995 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
POTTS | ERASMUS | F | MS2750__.496 | 13490 | 546 | 1 | NE | 26 | 6S | 2E | 160.09 | N | 996 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
POTTS | ERASMUS | F | MS2750__.497 | 13491 | 546 | 1 | SE | 26 | 6S | 2E | 160.09 | N | 997 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
POTTS | ERASMUS | F | MS2750__.498 | 13492 | 546 | 1 | NW | 12 | 6S | 2E | 160.28 | N | 998 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
POTTS | ERASMUS | F | MS2750__.499 | 13493 | 546 | 1 | SW | 12 | 6S | 2E | 160.28 | N | 999 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
