Old Tippah County Land Patents
N
NABERS PERRY G MS2790__.190 16559 546 1 NW 2 1S 1E 122.27 Y 2703 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF WILLIAM BROWN  
NABOURS JOEL D MS3050__.135 4937 547 1 SE 29 5S 4E 158.96 N 15612 CASH ENTRY SALE Y 1844/08/14 N    
NANCE JAMES H MS2930__.175 22764 546 1 SW 11 3S 4E 160.08 N 9681 CASH ENTRY SALE Y 1841/02/25 N    
NANCE JAMES H MS3180__.317 8912 547 1 SE 25 3S 4E 162.99 N 22403 CASH ENTRY SALE Y 1850/08/30 N    
NANCE THOMAS C MS2790__.239 16618 546 1 NE 34 3S 4E 160 N 2752 CASH ENTRY SALE Y 1838/08/09 N    
NANCE WILEY B MS2790__.240 16619 546 1 SE 15 3S 4E 159.54 N 2753 CASH ENTRY SALE Y 1838/08/09 N    
NANCE WILLIAM H MS3030__.198 2226 547 1 10 5S 1E 320.16 N 14654 CASH ENTRY SALE Y 1843/11/28 N    
NANCE WILLIAM H MS2790__.246 16625 546 1 NE 33 3S 4E 160 N 2759 CASH ENTRY SALE Y 1838/08/09 N    
NANCE WILLIAM H MS2930__.176 22765 546 1 NE 29 3S 4E 160.11 N 9682 CASH ENTRY SALE Y 1841/02/25 N    
NANCE WILLIAM H MS2930__.179 22768 546 1 SW 28 3S 4E 159.96 N 9685 CASH ENTRY SALE Y 1841/02/25 N    
NANCE WILLIAM H MS2930__.187 24652 546 1 NE 6 3S 4E 160.12 N 9693 CASH ENTRY SALE Y 1841/02/25 Y JAMES NANCE  
NEEL JESSE C MS3160__.015 8538 547 1 NE 3 4S 3E 158.08 N 21061 CASH ENTRY SALE Y 1847/12/10 N    
NEIGHBOURS ALLEN   MS3150__.396 8797 547 1 NE 10 2S 5E 160.71 N 20961 CASH ENTRY SALE Y 1847/06/30 N    
NELMS MATTHIAS   MS3090__.382 6002 547 1 NE 4 2S 5E 160.28 N 18043 CASH ENTRY SALE Y 1845/01/04 N    
NELMS SAMUEL   MS2900__.360 22419 546 1 SW 28 1S 5E 160.28 N 8387 CASH ENTRY SALE Y 1840/10/06 N    
NELMS SAMUEL   MS2940__.257 24482 546 1 SW 18 1S 5E 159.78 N 10248 CASH ENTRY SALE Y 1842/04/09 N    
NELSON BRAXTON   MS2790__.348 16383 546 1 SW 7 5S 4E 159.44 N 2861 CASH ENTRY SALE Y 1838/08/09 N    
NELSON JAMES O MS3050__.046 1846 547 1 SE 36 5S 5E 164.94 N 15523 CASH ENTRY SALE Y 1844/08/14 N    
NELSON JAMES O MS3180__.037 10497 547 1 NE 9 6S 5E 160.48 N 22093 CASH ENTRY SALE Y 1849/10/06 N    
NELSON JAMES O MS3190__.270 10414 547 1 NW 16 6S 5E 160.26 N 22845 CASH ENTRY SALE Y 1853/03/01 N    
NEWLAND THOMAS P MS2990__.059 963 547 1 SW 9 1S 4E 159.58 N 12595 CASH ENTRY SALE Y 1843/06/15 N    
NILES ROBERT M MS3100__.394 8270 547 1   20 4S 5E 640.16 N 18564 CASH ENTRY SALE Y 1845/01/13 N    
NILES ROBERT M MS3100__.406 8299 547 1 NW 29 4S 5E 160.04 N 18576 CASH ENTRY SALE Y 1845/01/13 N    
NILES ROBERT M MS3100__.407 8267 547 1 NW 21 4S 5E 159.94 N 18577 CASH ENTRY SALE Y 1845/01/13 N    
NOBLE JAMES B MS3090__.487 9685 547 1 NW 8 6S 5E 160.34 N 18150 CASH ENTRY SALE Y 1845/01/04 N    
NOCK KO CHAH     MS2690__.047 14669 546 1   27 5S 1E 0 N 53 CHICKASAW CESSION Y 1840/10/06 N    
NOLEN WILLIAM   MS2930__.088 22653 546 1 NW 33 1S 5E 160.04 N 9593 CASH ENTRY SALE Y 1841/02/25 N    
NOLEN WILLIAM   MS2930__.189 24621 546 1 NE 32 1S 5E 160.28 N 9695 CASH ENTRY SALE Y 1841/02/25 N    
NOLEN WILLIAM   MS2960__.451 890 547 1 NE 29 1S 5E 160.42 N 11468 CASH ENTRY SALE Y 1842/04/09 N    
NOLEN WILLIAM   MS3030__.375 2986 547 1 NW 30 1S 5E 159.86 N 14833 CASH ENTRY SALE Y 1843/11/28 N    
NOLEN WILLIAM   MS3090__.421 8335 547 1 NE 30 1S 5E 159.86 N 18084 CASH ENTRY SALE Y 1845/01/04 N    
NOO CHA     MS2720__.208 12263 546 1   34 2S 3E 653.24 N 413 CHICKASAW CESSION Y 1842/06/28 N    
NOO SA KAH TUBBY     MS2690__.039 11656 546 1   27 4S 3E 0 N 42 CHICKASAW CESSION Y 1840/10/06 N    
NOO SA KAH TUBBY     MS2690__.039 11656 546 2   28 4S 3E 1261.76 N 42 CHICKASAW CESSION Y 1840/10/06 N    
NOOK WI AH     MS2690__.138 11990 546 4 34 6S 4E 2237.26 N 174 CHICKASAW CESSION Y 1840/10/06 N    
NORRIS SAMUEL   MS2990__.062 946 547 1 NE 10 4S 3E 158.27 N 12598 CASH ENTRY SALE Y 1843/06/15 N    
NORTHCROSS NELMS N MS2750__.455 13457 546 1 SE 34 3S 2E 152.78 N 955 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOSEPH W MATTHEWS  
NORTHCROSS NELMS N MS2750__.456 13458 546 1 NW 36 3S 2E 160 N 956 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOSEPH W MATTHEWS  
NORTHCROSS NELMS N MS3140__.409 9355 547 1 SE 7 1S 3E 159.94 N 20470 CASH ENTRY SALE Y 1847/05/17 N    
NORTHCROSS NELMS N MS3150__.222 12368 547 1 SW 16 1S 3E 160.28 N 20746 CASH ENTRY SALE Y 1847/06/30 N    
NORTHCROSS NELMS N MS2760__.065 13567 546 1 NE 26 2S 3E 159.8 N 1065 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DAVID HUBBARD  
NORTHCROSS NELMS N MS2760__.066 13548 546 1 NW 26 2S 3E 159.8 N 1066 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DAVID HUBBARD  
NORTHCROSS NELMS N MS2830__.050 17656 546 1 NW 22 2S 3E 159.6 N 4566 CASH ENTRY SALE Y 1838/08/14 N    
NORTHCROSS NELMS   MS2960__.104 23930 546 1 NE 25 3S 2E 158.86 N 11121 CASH ENTRY SALE Y 1842/04/09 N    
NORTHCROSS NELMS   MS2940__.435 23439 546 1 NW 7 1S 3E 159.44 N 10428 CASH ENTRY SALE Y 1842/04/09 N    
NORTHCROSS NELMS   MS2990__.045 951 547 1 SW 7 1S 3E 159.94 N 12581 CASH ENTRY SALE Y 1843/06/15 Y WILLIAM DURDAN  
NORTHCROSS NELMS   MS2960__.200 18071 547 1 NE 15 2S 4E 160.24 N 11217 CASH ENTRY SALE Y 1842/04/09 N    
NORTHCROSS NELMS   MS2960__.201 18118 547 1 SW 9 2S 4E 159.82 N 11218 CASH ENTRY SALE Y 1842/04/09 N    
NORTHCROSS NELMS   MS2960__.206 18123 547 1 NW 15 2S 4E 160.24 N 11223 CASH ENTRY SALE Y 1842/04/09 N    
NORTHCROSS RICHARD   MS2920__.028 21934 546 1 NE 30 1S 3E 160.04 N 9030 CASH ENTRY SALE Y 1840/11/16 N    
NORTHCROSS RICHARD   MS2930__.162 24649 546 1 NW 20 1S 3E 159.96 N 9668 CASH ENTRY SALE Y 1841/02/25 N    
NORTHCROSS RICHARD   MS3010__.142 2792 547 1 SW 17 1S 3E 159.99 N 13580 CASH ENTRY SALE Y 1843/06/15 N    
NORTHCROSS THOMAS   MS2960__.161 17994 547 1 NE 34 1S 4E 159.9 N 11178 CASH ENTRY SALE Y 1842/04/09 N    
NORTON JACOB   MS2910__.251 22014 546 1 NE 30 3S 4E 160.1 N 8780 CASH ENTRY SALE Y 1840/10/06 N    
NORTON JACOB   MS2990__.080 980 547 1 SE 30 3S 4E 160.1 N 12616 CASH ENTRY SALE Y 1843/06/15 N    
NORTON JOHN H MS3030__.020 3326 547 1 SE 23 2S 2E 159.44 N 14476 CASH ENTRY SALE Y 1843/11/28 N    
NORTON JOHN H MS3030__.021 3327 547 1 NE 26 2S 2E 159.68 N 14477 CASH ENTRY SALE Y 1843/11/28 N    
NORTON JOHN H MS3030__.097 3416 547 1 SW 24 2S 2E 159.65 N 14553 CASH ENTRY SALE Y 1843/11/28 N    
NORTON JOHN H MS2790__.083 16805 546 1 NE 7 3S 2E 159.62 N 2596 CASH ENTRY SALE Y 1838/08/09 N    
NORTON JOHN H MS2790__.084 16806 546 1 NE 11 3S 2E 160.42 N 2597 CASH ENTRY SALE Y 1838/08/09 Y JOHN C CRAIG  
NORTON JOHN H MS2960__.107 23933 546 1 SE 2 3S 2E 160.04 N 11124 CASH ENTRY SALE Y 1842/04/09 N    
NORTON JOHN H MS3030__.098 3417 547 1 NW 11 3S 2E 160.42 N 14554 CASH ENTRY SALE Y 1843/11/28 N    
NORTON MILLS H MS3140__.269 10872 547 1 SW 16 3S 4E 159.8 N 20321 CASH ENTRY SALE Y 1846/07/30 N    
NORTON PETER K MS3070__.260 4598 547 1 SW 20 3S 4E 159.94 N 16749 CASH ENTRY SALE Y 1844/12/09 N    
NORTON PINCKNEY A MS3040__.137 4394 547 1 SW 11 3S 2E 160.42 N 15095 CASH ENTRY SALE Y 1843/12/05 N    
NORWOOD JOHN M MS2840__.171 18822 546 1 NE 27 6S 1E 160.12 N 5180 CASH ENTRY SALE Y 1838/08/14 N    
NORWOOD JOHN M MS2890__.410 20602 546 1 NW 27 6S 1E 160.12 N 7938 CASH ENTRY SALE Y 1839/05/06 N    
NORWOOD JOHN M MS2890__.412 20622 546 1 SW 22 6S 1E 160.15 N 7940 CASH ENTRY SALE Y 1839/05/06 N    
NORWOOD JOHN M MS2900__.090 22505 546 1 NE 15 6S 1E 160.18 N 8115 CASH ENTRY SALE Y 1840/10/06 N    
NORWOOD JOHN M MS2960__.249 18279 547 1 NW 33 6S 1E 160.03 N 11266 CASH ENTRY SALE Y 1842/04/09 N    
NORWOOD JOHN M MS2960__.250 18280 547 1 SE 21 6S 1E 160.19 N 11267 CASH ENTRY SALE Y 1842/04/09 N    
NORWOOD JOHN M MS2920__.263 23156 546 1 SE 34 6S 2E 164.92 N 9268 CASH ENTRY SALE Y 1840/11/16 N    
NORWOOD JOHN M MS2920__.266 23159 546 1 SE 33 6S 2E 163.76 N 9271 CASH ENTRY SALE Y 1840/11/16 N    
NUCKOLES WILLIAM   MS3110__.192 5342 547 1 W? 10 1S 5E 319.36 N 18868 CASH ENTRY SALE Y 1845/06/26 N    
NULL JOHN   MS3140__.405 9349 547 1 NE 9 1S 5E 160.06 N 20465 CASH ENTRY SALE Y 1847/05/17 N    
NULL JOHN   MS3180__.331 8893 547 1 W? 3 1S 5E 65.86 Y 20464 CASH ENTRY SALE Y 1850/03/07 N    
NUNN ELBERT   MS3020__.240 2362 547 1 NW 35 5S 5E 160 N 14196 CASH ENTRY SALE Y 1843/11/28 N    
NUNN ELBERT   MS3020__.241 2363 547 1 NE 34 5S 5E 160.1 N 14197 CASH ENTRY SALE Y 1843/11/28 N    
NUNN ELBERT   MS3020__.243 2365 547 1 SW 26 5S 5E 160.5 N 14199 CASH ENTRY SALE Y 1843/11/28 N    
NUNN WILLIAM G MS3030__.104 3424 547 1 NE 36 3S 5E 157.91 N 14560 CASH ENTRY SALE Y 1843/11/28 N    
NUNN WILLIAM G MS3030__.103 3454 547 1 SE 2 5S 5E 160.24 N 14559 CASH ENTRY SALE Y 1843/11/28 N    
NUNN WILLIAM G MS3030__.106 3426 547 1 SE 4 5S 5E 160.04 N 14562 CASH ENTRY SALE Y 1843/11/28 N    
NUNNALLY JAMES S MS2950__.079 24259 546 1 SE 25 4S 1E 146.56 N 10569 CASH ENTRY SALE Y 1842/04/09 Y DAVID HUDSON  
NUNNALLY JAMES S MS2950__.080 24260 546 1 SW 12 4S 1E 160.16 N 10570 CASH ENTRY SALE Y 1842/04/09 Y DAVID HUDSON  
NUTT ROBERT   MS3110__.411 7436 547 1 SE 26 4S 1E 159.8 N 19094 CASH ENTRY SALE Y 1845/10/09 N    

Melissa McCoy Bell
mccoybel@bellsouth.net

Back to the Land Patents Index