Old Tippah County Land Patents
Me-Mz
M
MEDFORD GEORGE   MS3090__.309 6074 547 1 NW 9 3S 5E 160.06 N 17970 CASH ENTRY SALE Y 1845/01/04 N    
MEDFORD JOHN J MS3000__.451 3711 547 1 SE 33 2S 5E 160.27 N 13387 CASH ENTRY SALE Y 1843/06/15 N    
MEDFORD JOHN J MS2990__.215 123 547 1 NE 3 3S 5E 159.9 N 12751 CASH ENTRY SALE Y 1843/06/15 N ASSIGNEE OF GEORGE MEDFORD  
MEDFORD JOHN J MS3010__.072 2722 547 1 NW 3 3S 5E 159.9 N 13509 CASH ENTRY SALE Y 1843/06/15 N    
MEDFORD JOHN J MS2960__.254 18284 547 1 SW 22 4S 5E 160.14 N 11271 CASH ENTRY SALE Y 1842/04/09 N    
MEDFORD JONATHAN   MS3130__.253 8671 547 1 SE 30 3S 5E 160.04 N 19945 CASH ENTRY SALE Y 1846/07/30 N    
MEDFORD JONATHAN   MS3160__.233 9503 547 1 NE 31 3S 5E 160.21 N 21286 CASH ENTRY SALE Y 1847/12/15 N    
MEDLIN JOHN   MS3040__.379 6252 547 1 NW 31 5S 4E 160 N 15343 CASH ENTRY SALE Y 1843/12/05 N    
MEDLOCK JOHN A MS3120__.232 6517 547 1 NW 28 2S 3E 160.66 N 19469 CASH ENTRY SALE Y 1845/10/09 N    
MEDLOCK JOHN A MS3130__.487 9678 547 1 SW 21 2S 3E 160.41 N 20238 CASH ENTRY SALE Y 1846/07/30 N    
MEDLOCK THOMAS   MS3150__.385 12315 547 1 SW 16 2S 2E 160.18 N 20904 CASH ENTRY SALE Y 1847/06/30 N    
MEDLOCK THOMAS   MS3160__.267 9537 547 1 SE 16 2S 2E 160.18 N 21321 CASH ENTRY SALE Y 1847/12/15 N    
MEEK THOMAS   MS2970__.071 24810 546 1 NW 26 3S 3E 159.84 N 11587 CASH ENTRY SALE Y 1842/04/09 N    
MEEKES LEWIS C MS3030__.290 2302 547 1 SW 26 2S 5E 160.4 N 14746 CASH ENTRY SALE Y 1843/11/28 N    
MEEKES LITTLETON A MS3030__.289 2301 547 1 SE 28 1S 5E 160.28 N 14745 CASH ENTRY SALE Y 1843/11/28 N    
MEEKS JOHN W MS3070__.425 5194 547 1 NW 34 1S 5E 159.78 N 16923 CASH ENTRY SALE Y 1844/12/09 N    
MEEKS JOHN   MS3050__.030 1832 547 1 SE 4 2S 5E 160.28 N 15507 CASH ENTRY SALE Y 1844/08/14 N    
MEEKS JOHN   MS3070__.427 5218 547 1 SW 3 2S 5E 160.58 N 16925 CASH ENTRY SALE Y 1844/12/09 N    
MEEKS LITTLETON C MS3070__.423 7137 547 1 NE 11 2S 5E 160.65 N 16921 CASH ENTRY SALE Y 1844/12/09 N    
MEEKS LITTLETON C MS3090__.449 8104 547 1 SE 2 2S 5E 160.58 N 18112 CASH ENTRY SALE Y 1845/01/04 N    
MEEKS MARTIN   MS3050__.291 5092 547 1 SE 33 1S 5E 160.04 N 15773 CASH ENTRY SALE Y 1844/08/14 N    
MEEKS NACY   MS2890__.481 21736 546 1 NW 2 3S 4E 160 N 8010 CASH ENTRY SALE Y 1839/05/06 N    
MEEKS NATHAN   MS2910__.422 24714 546 1 SW 7 2S 5E 160.22 N 8951 CASH ENTRY SALE Y 1840/10/06 N    
MEEKS NATHAN   MS3050__.451 4169 547 1 NE 28 2S 5E 159.8 N 15942 CASH ENTRY SALE Y 1844/08/14 N    
MEEKS NATHAN   MS3050__.452 4170 547 1 SE 21 2S 5E 160.16 N 15943 CASH ENTRY SALE Y 1844/08/14 N    
MEEKS NATHAN   MS3050__.453 4171 547 1 SW 9 2S 5E 160.45 N 15944 CASH ENTRY SALE Y 1844/08/14 N    
MEEKS THOMAS   MS2960__.223 18030 547 1 SE 19 2S 4E 159.55 N 11240 CASH ENTRY SALE Y 1842/04/09 N    
MELLON JOHN C MS2990__.131 305 547 1 SW 5 2S 5E 160.34 N 12667 CASH ENTRY SALE Y 1843/06/15 N    
MERRILL AYERS P MS2750__.408 13159 546 1 SE 34 5S 1E 164.1 N 908 CASH ENTRY SALE Y 1838/08/02 Y WALTER GOODMANASSIGNEES OF WILLIS W CHERRY  
MERRILL AYRES P MS2780__.017 15333 546 1 NE 10 2S 2E 159.76 N 2027 CASH ENTRY SALE Y 1840/10/31 Y WALTER GOODMAN  
MERRILL AYRES P MS2780__.018 15334 546 1 SE 15 2S 3E 160.58 N 2028 CASH ENTRY SALE Y 1840/10/31 Y WALTER GOODMAN  
MILLER ANDREW   MS3010__.150 2800 547 1 SE 35 3S 4E 159.68 N 13589 CASH ENTRY SALE Y 1843/06/15 N    
MILLER AUSTIN   MS3200__.129 12529 547 1 NE 15 1S 5E 159.78 N 23195 CASH ENTRY SALE Y 1856/08/20 N    
MILLER AUSTIN   MS3200__.130 12530 547 1 SE 24 1S 5E 160.34 N 23196 CASH ENTRY SALE Y 1856/08/20 N    
MILLER CHARLES P MS3040__.455 5222 547 1 SW 26 2S 2E 160.24 N 15432 CASH ENTRY SALE Y 1843/12/05 N    
MILLER CHARLES P MS2790__.439 16465 546 1 SE 35 3S 5E 159.95 N 2952 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF JAMES BOX  
MILLER JAMES   MS2930__.099 22664 546 1 SE 3 6S 3E 159.88 N 9605 CASH ENTRY SALE Y 1841/02/25 N    
MILLER JOHN H MS3090__.352 9779 547 1 NW 25 4S 5E 160 N 18013 CASH ENTRY SALE Y 1845/01/04 N    
MILLER PITSON   MS2900__.172 22586 546 1 NE 5 2S 4E 158.93 N 8199 CASH ENTRY SALE Y 1840/10/06 N    
MILLER WILLIAM H MS2910__.484 22848 546 1 NW 8 3S 4E 159.79 N 9013 CASH ENTRY SALE Y 1840/10/06 N    
MILLS CHARLES C MS2790__.224 16587 546 1 NE 27 1S 1E 160.12 N 2737 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.225 16588 546 1 NW 27 1S 1E 160.12 N 2738 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.226 16589 546 1 NE 28 1S 1E 160.02 N 2739 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.227 16590 546 1 SW 22 1S 1E 160.4 N 2740 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.221 16604 546 1 NW 10 1S 2E 159.94 N 2734 CASH ENTRY SALE Y 1838/08/02 N    
MILLS CHARLES C MS2790__.223 16606 546 1 SW 10 1S 2E 159.94 N 2736 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.206 16591 546 1 NE 29 1S 4E 159.84 N 2719 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.207 16592 546 1 SE 29 1S 4E 159.84 N 2720 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.208 16593 546 1 NW 28 1S 4E 159.95 N 2721 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.209 16594 546 1 NE 35 1S 4E 159.5 N 2722 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.210 16595 546 1 NW 36 1S 4E 159.69 N 2723 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.211 16596 546 1 NE 28 1S 4E 159.95 N 2724 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.212 16577 546 1 NE 26 1S 4E 159.8 N 2725 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.213 16578 546 1 SE 25 1S 4E 160.6 N 2726 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.214 16579 546 1 SW 25 1S 4E 160.16 N 2727 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.215 16580 546 1 SE 24 1S 4E 160.43 N 2728 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.216 16581 546 1 SW 22 1S 4E 160.46 N 2729 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.217 16600 546 1 NE 21 1S 4E 159.78 N 2730 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.218 16601 546 1 SW 24 1S 4E 160.09 N 2731 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.219 16602 546 1 NW 24 1S 4E 160.09 N 2732 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.220 16603 546 1 NE 23 1S 4E 159.78 N 2733 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.222 16605 546 1 NE 25 1S 4E 160.56 N 2735 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.255 16632 546 1 SE 26 3S 4E 160 N 2768 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.321 16281 546 1 NW 32 4S 4E 160.44 N 2834 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF DANIEL GREENE  
MILLS CHARLES C MS2790__.343 16378 546 1 NE 14 5S 4E 159.68 N 2856 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF ARMISTEAD BARTON  
MILLS CHARLES C MS2790__.345 16380 546 1 NW 23 5S 4E 159.1 N 2858 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF ARMISTEAD BARTON  
MILLS CHARLES C MS2790__.346 16381 546 1 NE 23 5S 4E 159.1 N 2859 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF ARMISTEAD BARTON  
MILLS CHARLES C MS2790__.373 16411 546 1 SE 36 5S 4E 157.81 N 2886 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.375 16393 546 1 SE 15 5S 4E 159.52 N 2888 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.376 16394 546 1 15 5S 4E 319.04 N 2889 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.377 16395 546 1 NE 36 5S 4E 157.18 N 2890 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.378 16396 546 1 SW 36 5S 4E 156.25 N 2891 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.379 16397 546 1 SW 12 5S 4E 159.46 N 2892 CASH ENTRY SALE Y 1838/08/09 N    
MILLS CHARLES C MS2790__.372 16410 546 1 NW 1 6S 4E 160 N 2885 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF JAMES M STRONG  
MILLS CHARLES C MS2790__.374 16412 546 1 NE 1 6S 4E 159.62 N 2887 CASH ENTRY SALE Y 1838/08/09 N    
MILSAPS EZEKIEL   MS2970__.143 1034 547 1 SW 12 6S 4E 159.79 N 11660 CASH ENTRY SALE Y 1842/04/09 N    
MILSAPS EZEKIEL   MS2990__.107 151 547 1 NW 33 6S 4E 159.41 N 12643 CASH ENTRY SALE Y 1843/06/15 N    
MILTON JESSE C MS3030__.305 3268 547 1 SW 30 6S 4E 159.49 N 14761 CASH ENTRY SALE Y 1843/11/28 N    
MILTON JESSE C MS3030__.306 3269 547 1 NW 31 6S 4E 160.06 N 14762 CASH ENTRY SALE Y 1843/11/28 N    
MITCHELL RANDOLPH   MS3130__.432 9886 547 1 NW 8 1S 3E 159.78 N 20177 CASH ENTRY SALE Y 1846/07/30 N    
MITCHELL WILLIAM H MS3020__.465 2010 547 1 SW 23 3S 1E 159.98 N 14421 CASH ENTRY SALE Y 1844/08/14 N    
MOHUNDRE THOMAS D MS2890__.351 20433 546 1 NW 5 2S 4E 158.93 N 7879 CASH ENTRY SALE Y 1839/05/06 N    
MOHUNDRO THOMAS D MS3020__.084 2118 547 1 SW 33 1S 4E 160.14 N 14040 CASH ENTRY SALE Y 1843/11/28 N    
MOHUNDRO THOMAS D MS3040__.485 7907 547 1 SE 33 1S 4E 160.14 N 15462 CASH ENTRY SALE Y 1843/12/05 N    
MOHUNDRO WILLIAM J MS3140__.479 9400 547 1 SW 15 1S 5E 159.78 N 20542 CASH ENTRY SALE Y 1847/05/17 N    
MOHUNDRO WILLIAM O MS3140__.478 9399 547 1 NW 22 1S 5E 159.98 N 20541 CASH ENTRY SALE Y 1847/05/17 N    
MONTGOMERY GEORGE W MS3030__.420 3172 547 1 NE 36 2S 2E 157.57 N 14878 CASH ENTRY SALE Y 1843/11/28 N    
MONTGOMERY HAMPTON   MS3050__.035 1817 547 1 SE 30 1S 5E 159.86 N 15511 CASH ENTRY SALE Y 1844/08/14 N    
MONTGOMERY HULDAH   MS3160__.118 8468 547 1 NE 33 1S 3E 159.76 N 21171 CASH ENTRY SALE Y 1847/12/15 N    
MONTGOMERY JONATHAN   MS2890__.492 21785 546 1 NW 23 3S 2E 159.94 N 8021 CASH ENTRY SALE Y 1839/05/06 N    
MOORE JAMES H MS2950__.310 24183 546 1 SE 1 2S 3E 158.88 N 10814 CASH ENTRY SALE Y 1842/04/09 N    
MOORE JAMES H MS2950__.311 24184 546 1 SW 28 1S 4E 159.96 N 10815 CASH ENTRY SALE Y 1842/04/09 N    
MOORE JOHN S MS2790__.188 16557 546 1 NW 3 1S 2E 65.39 Y 2701 CASH ENTRY SALE Y 1838/08/09 N    
MOORE JOHN S MS2790__.189 16558 546 1 SW 3 1S 2E 160 N 2702 CASH ENTRY SALE Y 1838/08/09 N    
MOORE JOHN   MS2960__.415 854 547 1 NE 1 2S 3E 159.7 N 11432 CASH ENTRY SALE Y 1842/04/09 N    
MOORE LEMUEL   MS2890__.368 20586 546 1 NE 32 3S 1E 160.12 N 7896 CASH ENTRY SALE Y 1839/05/06 N    
MOORE ROBERT J MS2960__.029 25167 546 1 SE 8 5S 1E 159.98 N 11046 CASH ENTRY SALE Y 1842/04/09 N    
MOORE ROBERT J MS2960__.030 25168 546 1 SW 22 5S 1E 160.06 N 11047 CASH ENTRY SALE Y 1842/04/09 N    
MOORE ROBERT J MS2960__.032 25170 546 1 NE 17 5S 1E 160.01 N 11049 CASH ENTRY SALE Y 1842/04/09 N    
MORE NUTON   MS3050__.005 3063 547 1 SW 26 5S 4E 159.22 N 15482 CASH ENTRY SALE Y 1844/08/14 N    
MORGAN HARWOOD   MS2960__.027 25185 546 1 SW 1 5S 1E 160.15 N 11044 CASH ENTRY SALE Y 1842/04/09 N ASSIGNEE OF THOMAS N MCCLAIN  
MORGAN HARWOOD   MS2960__.331 737 547 1 SE 2 5S 1E 160.04 N 11348 CASH ENTRY SALE Y 1842/04/09 N    
MORGAN HIRAM S MS2750__.389 13927 546 1 SW 20 4S 1E 160 N 889 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE  
MORGAN HIRAM S MS2750__.390 13928 546 1 NW 29 4S 1E 159.86 N 890 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE  
MORGAN HIRAM S MS2750__.391 13929 546 1 NE 30 4S 1E 159.61 N 891 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE  
MORGAN HIRAM S MS2750__.396 13646 546 1 NW 34 5S 1E 160.24 N 896 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE  
MORGAN HIRAM S MS2790__.088 16808 546 1 NW 20 3S 2E 159.32 N 2601 CASH ENTRY SALE Y 1838/08/09 N    
MORGAN JAMES W MS3120__.479 7290 547 1 NW 7 5S 5E 159.64 N 19726 CASH ENTRY SALE Y 1846/07/10 N    
MORGAN JAMES   MS3000__.288 3508 547 1 SE 31 4S 5E 161.95 N 13223 CASH ENTRY SALE Y 1843/06/15 N    
MORGAN JOSEPH S MS2790__.025 16748 546 1 NE 9 6S 1E 160.01 N 2537 CASH ENTRY SALE Y 1838/08/09 N    
MORGAN JOSEPH S MS2790__.056 16779 546 1 SW 9 6S 1E 160.01 N 2568 CASH ENTRY SALE Y 1838/08/09 N    
MORGAN JOSEPH S MS2790__.077 16799 546 1 30 6S 1E 320.56 N 2590 CASH ENTRY SALE Y 1838/08/09 Y ASSIGNEE OF ROBERT S GREER  
MORGAN MILES   MS3020__.186 2318 547 1 SW 13 4S 5E 160 N 14142 CASH ENTRY SALE Y 1843/11/28 N    
MORGAN NATHAN   MS3100__.265 7523 547 1 NW 6 5S 5E 159.8 N 18437 CASH ENTRY SALE Y 1845/01/13 N    
MORGAN NATHAN   MS3120__.253 6506 547 1 NE 6 5S 5E 159.8 N 19490 CASH ENTRY SALE Y 1846/07/10 N    
MORGAN WILLIAM   MS2750__.438 13442 546 1 SE 24 4S 2E 156.24 N 938 CASH ENTRY SALE Y 1838/08/02 N    
MORGAN WILLIAM   MS2800__.499 18489 546 1 NW 33 3S 3E 160.4 N 3512 CASH ENTRY SALE Y 1838/08/09 N    
MORGAN WILLIAM   MS3030__.119 3448 547 1 NW 32 3S 3E 160.4 N 14575 CASH ENTRY SALE Y 1843/11/28 N    
MORROW NATHANIEL   MS3150__.329 9177 547 1 SW 27 1S 5E 159.6 N 20848 CASH ENTRY SALE Y 1847/06/30 N    
MORTON QUIN L MS3040__.019 3077 547 1 NE 34 3S 2E 156.86 N 14977 CASH ENTRY SALE Y 1843/12/05 N    
MORTON QUIN L MS3040__.020 3080 547 1 NE 14 3S 2E 160.42 N 14978 CASH ENTRY SALE Y 1843/12/05 N    
MOSS JOHN   MS3170__.255 11018 547 1 NW 34 2S 5E 160 N 21811 CASH ENTRY SALE Y 1848/11/30 N    
MUCKLEROY WILLIAM   MS2790__.182 16553 546 1 SE 14 2S 4E 160.24 N 2695 CASH ENTRY SALE Y 1838/08/09 N    
MULL THOMAS   MS2990__.036 944 547 1 SW 25 1S 2E 160.09 N 12572 CASH ENTRY SALE Y 1843/06/15 N    
MULL THOMAS   MS3020__.096 2128 547 1 SE 25 1S 2E 159.68 N 14052 CASH ENTRY SALE Y 1843/11/28 N    
MULLINS JOHN   MS3030__.376 2987 547 1 NW 20 1S 5E 160.12 N 14834 CASH ENTRY SALE Y 1843/11/28 N    
MUNDEN JOHN   MS2760__.157 15878 546 1 NE 35 4S 3E 169.82 N 1157 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ELI M DRIVER AND WILLIAM B FANT  
MUNDEN JOHN   MS2760__.158 15879 546 1 NW 35 4S 3E 159.82 N 1158 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ELI M DRIVER AND WILLIAM B FANT  
MUNDEN JOHN   MS2760__.211 15606 546 1 SE 35 4S 3E 168.27 N 1211 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DAVID HUBBARD  
MURRAY ROBERT   MS2760__.170 15850 546 1 SW 13 5S 3E 159.22 N 1170 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JAMES F WALKER  
MURRY ABEL V MS2760__.121 13612 546 1 SE 29 4S 3E 158.1 N 1121 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF MALCOLM GILCHRIST  
MURRY ABEL V MS2920__.280 23151 546 1 NW 5 4S 3E 158.1 N 9285 CASH ENTRY SALE Y 1840/11/16 N    
MUSE THOMAS K MS3150__.259 12865 547 1 NE 2 2S 5E 160.56 N 20778 CASH ENTRY SALE Y 1847/06/30 N    
MUSGRAVE QUINBY   MS2790__.355 16366 546 1 NW 7 5S 4E 159.44 N 2868 CASH ENTRY SALE Y 1838/08/09 N    
MUSGRAVES THOMAS   MS2870__.263 21540 546 1 SE 12 1S 3E 161.4 N 6780 CASH ENTRY SALE Y 1839/05/04 N    
MUSGROVE THOMAS   MS3070__.086 4763 547 1 NW 7 1S 4E 159.76 N 16575 CASH ENTRY SALE Y 1844/12/09 N    
MYRACLE HENRY   MS3110__.176 7387 547 1 NE 22 2S 5E 159.94 N 18852 CASH ENTRY SALE Y 1845/06/26 N    

Melissa McCoy Bell
mccoybel@bellsouth.net

Back to the Land Patents Index