Old Tippah County Land Patents

M

MACHEN HENRY L MS3100__.163 6755 547 1 SE 22 3S 2E 159.48 N 18335 CASH ENTRY SALE Y 1845/01/13 N  
MACHEN HENRY L MS3100__.164 6756 547 1 NW 27 3S 2E 160.34 N 18336 CASH ENTRY SALE Y 1845/01/13 N  
MACHEN HENRY L MS3100__.165 6757 547 1 NE 26 3S 2E 159.9 N 18337 CASH ENTRY SALE Y 1845/01/13 N  
MACHEN HENRY L MS2980__.141 579 547 1 13 2S 4E 318.65 N 12162 CASH ENTRY SALE Y 1842/04/09 N  
MACON THOMAS   MS2990__.075 975 547 1 NW 30 3S 4E 160.1 N 12611 CASH ENTRY SALE Y 1843/06/15 N  
MAH HO BAH     MS2690__.053 15775 546 1   31 6S 3E 0 N 59 CHICKASAW CESSION Y 1840/10/06 N  
MAH HO BAH     MS2690__.053 15775 546 2   32 6S 3E 1316.08 N 59 CHICKASAW CESSION Y 1840/10/06 N  
MAH LAH HA CHUBBY     MS2690__.032 15740 546 1   28 3S 1E 0 N 33 CHICKASAW CESSION Y 1840/10/06 N  
MAH LAH HA CHUBBY     MS2690__.032 15740 546 2   33 3S 1E 1276.84 N 33 CHICKASAW CESSION Y 1840/10/06 N  
MALLORY GEORGE S MS3120__.352 6574 547 1 SW 32 2S 2E 165.18 N 19599 CASH ENTRY SALE Y 1846/07/10 N  
MALLORY GEORGE S MS3120__.353 6444 547 1 NW 5 3S 2E 159.59 N 19600 CASH ENTRY SALE Y 1846/07/10 N  
MALLORY GEORGE S MS3140__.467 9388 547 1 SW 5 3S 2E 159.59 N 20530 CASH ENTRY SALE Y 1847/05/17 N  
MALLORY GEORGE S MS3180__.229 10710 547 1 NW 18 3S 2E 160.04 N 22312 CASH ENTRY SALE Y 1850/08/30 N  
MALONE BOOTHE   MS3150__.315 9183 547 1 34 1S 2E 319.92 N 20834 CASH ENTRY SALE Y 1847/06/30 N  
MALONE BOOTHE   MS3150__.316 9184 547 1 SE 34 1S 2E 159.96 N 20835 CASH ENTRY SALE Y 1847/06/30 N  
MALONE BOOTHE   MS3150__.348 9613 547 1 NE 34 1S 2E 159.96 N 20867 CASH ENTRY SALE Y 1847/06/30 N  
MALONE THOMAS J MS2890__.310 20548 546 1 NE 29 5S 1E 159.89 N 7838 CASH ENTRY SALE Y 1839/05/06 N  
MALONE THOMAS J MS2960__.028 25166 546 1 SE 3 5S 1E 160.02 N 11045 CASH ENTRY SALE Y 1842/04/09 N  
MALONE THOMAS J MS2960__.035 23975 546 1 NE 10 5S 1E 160.08 N 11052 CASH ENTRY SALE Y 1842/04/09 N  
MALONE THOMAS J MS2960__.036 23976 546 1 SW 9 5S 1E 159.76 N 11053 CASH ENTRY SALE Y 1842/04/09 N  
MALONE THOMAS J MS3030__.007 3313 547 1 SW 2 5S 1E 160.04 N 14463 CASH ENTRY SALE Y 1843/11/28 N  
MALONE THOMAS J MS3030__.008 3314 547 1 NW 11 5S 1E 160.17 N 14464 CASH ENTRY SALE Y 1843/11/28 N  
MALONE THOMAS J MS3030__.009 3315 547 1 NE 20 5S 1E 159.89 N 14465 CASH ENTRY SALE Y 1843/11/28 N  
MALONE THOMAS J MS2890__.304 20717 546 1 13 6S 1E 324.18 N 7832 CASH ENTRY SALE Y 1839/05/06 N  
MALONE THOMAS J MS2890__.311 20549 546 1 NW 24 6S 1E 162.09 N 7839 CASH ENTRY SALE Y 1839/05/06 N  
MALONE THOMAS J MS2890__.313 20712 546 1 SW 24 6S 1E 162.09 N 7841 CASH ENTRY SALE Y 1839/05/06 N  
MALONE THOMAS J MS2960__.268 18092 547 1 NE 24 6S 1E 151.9 N 11285 CASH ENTRY SALE Y 1842/04/09 N  
MARMON JOSEPH   MS2750__.380 13920 546 1 SW 26 5S 1E 160.32 N 880 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOSEPH W MATTHEWS
MARSHALL JAMES   MS2920__.158 23623 546 1 SE 12 2S 3E 156.92 N 9163 CASH ENTRY SALE Y 1840/11/16 N  
MARSHALL JAMES   MS3130__.383 9871 547 1 SW 24 2S 3E 159.86 N 20129 CASH ENTRY SALE Y 1846/07/30 N  
MARTIN CHARLES W MS2760__.223 15618 546 1 NE 34 5S 3E 160.26 N 1223 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOSEPH W MATTHEWS
MARTIN CHARLES W MS2780__.089 15411 546 1 SW 34 5S 3E 165.26 N 2099 CASH ENTRY SALE Y 1838/08/07 N  
MARTIN CHARLES W MS2760__.194 15948 546 1 SW 33 6S 3E 167.77 N 1194 CASH ENTRY SALE Y 1838/08/02 N  
MARTIN CHARLES W MS2780__.094 15416 546 1 SE 10 6S 3E 160.68 N 2104 CASH ENTRY SALE Y 1838/08/07 N  
MARTIN CHARLES W MS2780__.392 16897 546 1 NW 15 6S 3E 160.19 N 2402 CASH ENTRY SALE Y 1838/08/07 N  
MARTIN CHARLES W MS2900__.135 22550 546 1 NW 10 6S 3E 160.38 N 8162 CASH ENTRY SALE Y 1840/10/06 N  
MARTIN CHARLES W MS3190__.243 10391 547 1 N? 35 1S 5E 319.84 N 22818 CASH ENTRY SALE Y 1851/07/22 N  
MARTIN CHARLES W MS3190__.244 10392 547 1 SE 35 1S 5E 159.92 N 22819 CASH ENTRY SALE Y 1851/07/22 N  
MARTIN CHARLES W MS3190__.218 10156 547 1 NE 1 2S 5E 160.23 N 22793 CASH ENTRY SALE Y 1851/07/22 N  
MARTIN CHARLES W MS3190__.219 10157 547 1 10 2S 5E 321.42 N 22794 CASH ENTRY SALE Y 1851/07/22 N  
MARTIN CHARLES W MS3190__.220 10158 547 1 14 2S 5E 321.28 N 22795 CASH ENTRY SALE Y 1851/07/22 N  
MARTIN CHARLES W MS3190__.221 10159 547 1 NW 22 2S 5E 159.94 N 22796 CASH ENTRY SALE Y 1851/07/22 N  
MARTIN CHARLES W MS3190__.222 10160 547 1 SE 22 2S 5E 159.94 N 22797 CASH ENTRY SALE Y 1851/07/22 N  
MARTIN CHARLES W MS3190__.223 10161 547 1   23 2S 5E 641.56 N 22798 CASH ENTRY SALE Y 1851/07/22 N  
MARTIN CHARLES W MS3190__.231 10167 547 1 NE 21 2S 5E 160.16 N 22806 CASH ENTRY SALE Y 1851/07/22 N  
MARTIN CHARLES W MS3190__.237 16316 547 1 SE 10 2S 5E 160 N 22812 CASH ENTRY SALE Y 1851/07/22 N  
MARTIN CHARLES W MS3190__.393 11426 547 1 SE 5 5S 5E 159.84 N 22968 CASH ENTRY SALE Y 1856/08/20 N  
MARTIN CHARLES W MS3190__.394 11427 547 1 NE 17 5S 5E 160 N 22969 CASH ENTRY SALE Y 1856/08/20 N  
MARTIN RALPH   MS3070__.085 4762 547 1 SW 17 3S 5E 160.34 N 16574 CASH ENTRY SALE Y 1844/12/09 N  
MARTIN SHERROD   MS2900__.348 22407 546 1 NW 4 4S 2E 160.06 N 8375 CASH ENTRY SALE Y 1840/10/06 Y GEORGE PEELER AND JOSIAH RANEY
MARTINDALE ELIZABETH   MS2990__.188 237 547 1 SW 18 6S 5E 160.1 N 12724 CASH ENTRY SALE Y 1843/06/15 N  
MARTINDALE JACKSON   MS3150__.364 12120 547 1 6 1S 3E 196.92 N 20883 CASH ENTRY SALE Y 1847/06/30 N  
MARTINDALE THOMAS J MS3090__.345 6050 547 1 NE 13 2S 3E 156.57 N 18006 CASH ENTRY SALE Y 1845/01/04 N  
MARTINDALE THOMAS   MS2960__.236 18288 547 1 SE 7 2S 4E 159.92 N 11253 CASH ENTRY SALE Y 1842/04/09 N  
MATHEWS JOSEPH W MS2920__.126 23052 546 1 SE 18 4S 1E 159.77 N 9131 CASH ENTRY SALE Y 1840/11/16 N  
MATLOCK CHARLES L MS3170__.281 11044 547 1 NW 19 3S 3E 159.21 N 21837 CASH ENTRY SALE Y 1848/11/30 N  
MATTHEWS ALEXANDER K MS3160__.085 8435 547 1 NE 30 2S 2E 160.16 N 21132 CASH ENTRY SALE Y 1847/12/10 N  
MATTHEWS FORD   MS2920__.288 23137 546 1 SE 1 2S 4E 158.28 N 9293 CASH ENTRY SALE Y 1840/11/16 N  
MATTHEWS FORD   MS2960__.484 1355 547 1 NE 12 2S 4E 157.9 N 11501 CASH ENTRY SALE Y 1842/04/09 N ASSIGNEE OF JOHN DERRYBERRY
MATTHEWS FORD   MS2990__.124 269 547 1 SW 6 2S 5E 160.24 N 12660 CASH ENTRY SALE Y 1843/06/15 N  
MATTHEWS JOSEPH W MS2870__.326 21601 546 1 SE 27 1S 1E 160.12 N 6843 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2750__.328 13876 546 1 NW 7 3S 1E 160.02 N 828 CASH ENTRY SALE Y 1838/08/02 N  
MATTHEWS JOSEPH W MS2750__.329 13877 546 1 NW 13 3S 1E 160.14 N 829 CASH ENTRY SALE Y 1838/08/02 N INCORRECT CERT # ON DOCUMENTVERIFIED FROM TRACT BOOK
MATTHEWS JOSEPH W MS2750__.330 13878 546 1 NE 31 3S 1E 160.13 N 830 CASH ENTRY SALE Y 1838/08/02 N INCORRECT CERT # ON DOCUMENTVERIFIED FROM TRACT BOOK
MATTHEWS JOSEPH W MS2770__.352 15179 546 1 NW 30 3S 1E 160.12 N 1861 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2770__.355 15199 546 1 SW 18 3S 1E 159.92 N 1864 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2770__.358 15182 546 1 NW 19 3S 1E 160.06 N 1867 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2890__.369 20587 546 1 SW 7 3S 1E 160.02 N 7897 CASH ENTRY SALE Y 1839/05/06 Y MARTIN LOVE
MATTHEWS JOSEPH W MS2950__.488 23982 546 1 SW 19 3S 1E 160.06 N 11005 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2750__.377 13917 546 1 SE 20 4S 1E 160 N 877 CASH ENTRY SALE Y 1838/08/02 N  
MATTHEWS JOSEPH W MS2750__.392 13930 546 1 NW 34 4S 1E 160.16 N 892 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE
MATTHEWS JOSEPH W MS2770__.356 15200 546 1 SE 1 4S 1E 149.4 N 1865 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2770__.357 15181 546 1 NE 1 4S 1E 150 N 1866 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2790__.032 16755 546 1 SW 22 4S 1E 160.15 N 2544 CASH ENTRY SALE Y 1838/08/09 N  
MATTHEWS JOSEPH W MS2790__.037 16760 546 1 NW 4 4S 1E 159.94 N 2549 CASH ENTRY SALE Y 1838/08/09 N  
MATTHEWS JOSEPH W MS2790__.154 16546 546 1 SW 18 4S 1E 159.77 N 2667 CASH ENTRY SALE Y 1838/08/09 Y WILLIAM AYRES
MATTHEWS JOSEPH W MS2790__.155 16530 546 1 7 4S 1E 319.96 N 2668 CASH ENTRY SALE Y 1838/08/09 Y WILLIAM AYRES
MATTHEWS JOSEPH W MS2910__.316 22067 546 1 NE 34 4S 1E 160.16 N 8845 CASH ENTRY SALE Y 1840/10/06 N  
MATTHEWS JOSEPH W MS2920__.132 23586 546 1 SE 19 4S 1E 159.83 N 9137 CASH ENTRY SALE Y 1840/11/16 N  
MATTHEWS JOSEPH W MS2920__.133 23587 546 1 NE 19 4S 1E 159.83 N 9138 CASH ENTRY SALE Y 1840/11/16 N  
MATTHEWS JOSEPH W MS2960__.007 24870 546 1 NW 12 4S 1E 160.16 N 11024 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2960__.010 25151 546 1 SE 6 4S 1E 160 N 11027 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2960__.019 25159 546 1 NE 29 4S 1E 159.86 N 11036 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2960__.024 25182 546 1 NE 6 4S 1E 160 N 11041 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2960__.025 25183 546 1 NE 17 4S 1E 159.9 N 11042 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2960__.026 25184 546 1 SW 17 4S 1E 159.9 N 11043 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS3040__.333 5890 547 1 SW 6 4S 1E 160 N 15293 CASH ENTRY SALE Y 1843/12/05 N  
MATTHEWS JOSEPH W MS3110__.397 7424 547 1 SW 24 4S 1E 159.94 N 19080 CASH ENTRY SALE Y 1845/10/09 N  
MATTHEWS JOSEPH W MS3130__.293 8733 547 1 SE 14 4S 1E 159.89 N 19985 CASH ENTRY SALE Y 1846/07/30 N  
MATTHEWS JOSEPH W MS3160__.239 9520 547 1 16 4S 1E 319.88 N 21292 CASH ENTRY SALE Y 1847/12/15 N  
MATTHEWS JOSEPH W MS3160__.272 9542 547 1 NE 22 4S 1E 160.15 N 21326 CASH ENTRY SALE Y 1847/12/15 N  
MATTHEWS JOSEPH W MS2750__.361 13923 546 1 NW 29 5S 1E 159.89 N 861 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF LEVIN H COE
MATTHEWS JOSEPH W MS2750__.379 13919 546 1 NW 26 5S 1E 160.32 N 879 CASH ENTRY SALE Y 1838/08/02 N  
MATTHEWS JOSEPH W MS2750__.383 13650 546 1 NE 34 5S 1E 160.24 N 883 CASH ENTRY SALE Y 1838/08/02 N  
MATTHEWS JOSEPH W MS2780__.378 16883 546 1 SW 29 5S 1E 159.89 N 2388 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2830__.444 18847 546 1 NE 3 5S 1E 160.02 N 4961 CASH ENTRY SALE Y 1838/08/14 N  
MATTHEWS JOSEPH W MS2750__.384 13651 546 1 SW 1 6S 1E 159.84 N 884 CASH ENTRY SALE Y 1838/08/02 N  
MATTHEWS JOSEPH W MS2750__.385 13652 546 1 SE 1 6S 1E 151.44 N 885 CASH ENTRY SALE Y 1838/08/02 N  
MATTHEWS JOSEPH W MS2870__.297 21572 546 1 SE 36 1S 2E 159.87 N 6814 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2870__.299 21574 546 1 SW 36 1S 2E 160 N 6816 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2950__.067 24269 546 1 SW 17 2S 2E 160.28 N 10557 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2960__.066 23948 546 1 SE 17 2S 2E 160.28 N 11083 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2960__.091 23968 546 1 SE 18 3S 2E 160.04 N 11108 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2960__.108 23061 546 1 NW 26 3S 2E 159.9 N 11125 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS3040__.334 5891 547 1 SW 18 3S 2E 160.04 N 15294 CASH ENTRY SALE Y 1843/12/05 N  
MATTHEWS JOSEPH W MS2750__.457 13439 546 1 NE 24 4S 2E 156.28 N 957 CASH ENTRY SALE Y 1838/08/02 N  
MATTHEWS JOSEPH W MS2900__.032 21801 546 1 SW 5 4S 2E 159.89 N 8057 CASH ENTRY SALE Y 1840/10/06 N  
MATTHEWS JOSEPH W MS2750__.465 13465 546 1 SE 35 5S 2E 148.16 N 965 CASH ENTRY SALE Y 1838/08/02 N  
MATTHEWS JOSEPH W MS2770__.349 15176 546 1 SW 21 5S 2E 160.05 N 1858 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2760__.074 13573 546 1 SW 17 6S 2E 159.65 N 1074 CASH ENTRY SALE Y 1838/08/02 N  
MATTHEWS JOSEPH W MS2760__.075 13574 546 1 NW 20 6S 2E 159.55 N 1075 CASH ENTRY SALE Y 1838/08/02 N  
MATTHEWS JOSEPH W MS2960__.132 23983 546 1 NW 4 6S 2E 159.88 N 11149 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2870__.319 21594 546 1 NW 18 1S 3E 160.29 N 6836 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2870__.329 21604 546 1 SE 17 1S 3E 159.99 N 6846 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2970__.290 1153 547 1 SW 15 1S 3E 160.18 N 11809 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS3110__.380 8097 547 1 SW 3 1S 3E 160.14 N 19063 CASH ENTRY SALE Y 1845/10/09 N  
MATTHEWS JOSEPH W MS3110__.381 8098 547 1 3 1S 3E 26.5 Y 19064 CASH ENTRY SALE Y 1845/10/09 N  
MATTHEWS JOSEPH W MS3190__.209 10150 547 1 NW 5 1S 3E 32.93 Y 22784 CASH ENTRY SALE Y 1851/07/22 N  
MATTHEWS JOSEPH W MS2760__.071 13570 546 1 SE 36 2S 3E 168.7 N 1071 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DAVID HUBBARD
MATTHEWS JOSEPH W MS2960__.145 23994 546 1 SE 14 2S 3E 160.61 N 11162 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS3040__.325 9713 547 1 NW 27 2S 3E 160.13 N 15285 CASH ENTRY SALE Y 1843/12/05 N  
MATTHEWS JOSEPH W MS2760__.127 13636 546 1 NE 9 3S 3E 159.68 N 1127 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIAM COOPWOOD
MATTHEWS JOSEPH W MS2760__.128 13617 546 1 NW 9 3S 3E 159.68 N 1128 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIAM COOPWOOD
MATTHEWS JOSEPH W MS2760__.159 15880 546 1 SW 1 3S 3E 159.04 N 1159 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIAM COOPWOOD
MATTHEWS JOSEPH W MS2770__.348 15175 546 1 SW 13 3S 3E 159.28 N 1857 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2760__.148 15873 546 1 SW 15 4S 3E 157.62 N 1148 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIAM COOPWOOD
MATTHEWS JOSEPH W MS2760__.154 13639 546 1 SE 21 4S 3E 158.1 N 1154 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF MARTIN WALTON
MATTHEWS JOSEPH W MS2760__.210 15591 546 1 NE 29 4S 3E 158.1 N 1210 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE
MATTHEWS JOSEPH W MS2790__.031 16754 546 1 SW 1 4S 3E 158.6 N 2543 CASH ENTRY SALE Y 1838/08/09 Y GABRIEL LONG
MATTHEWS JOSEPH W MS2960__.228 18273 547 1 NW 25 5S 3E 159.65 N 11245 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2770__.341 17222 546 1 SW 21 6S 3E 159.89 N 1850 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2770__.347 15190 546 1 NW 21 6S 3E 159.89 N 1856 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2870__.304 21579 546 1 NW 29 1S 4E 159.84 N 6821 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2870__.306 21581 546 1 NE 30 1S 4E 160.04 N 6823 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2870__.308 21583 546 1 NE 20 1S 4E 159.99 N 6825 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2870__.333 21629 546 1 SE 20 1S 4E 159.99 N 6850 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2770__.342 17223 546 1 NE 7 2S 4E 159.92 N 1851 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2780__.379 16884 546 1 NW 8 2S 4E 159.87 N 2389 CASH ENTRY SALE Y 1838/08/07 N  
MATTHEWS JOSEPH W MS2870__.300 21597 546 1 SW 17 3S 4E 160.2 N 6817 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2870__.324 21599 546 1 SE 17 3S 4E 160.2 N 6841 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2790__.403 16417 546 1 NE 9 4S 4E 159.76 N 2916 CASH ENTRY SALE Y 1838/08/09 N  
MATTHEWS JOSEPH W MS2870__.312 21608 546 1 NW 23 4S 4E 160.1 N 6829 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2870__.313 21588 546 1 SW 23 4S 4E 160.1 N 6830 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2870__.315 21590 546 1 SW 35 4S 4E 158.85 N 6832 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2870__.334 21630 546 1 SE 35 4S 4E 158.87 N 6851 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2870__.335 21609 546 1 SE 23 4S 4E 160.1 N 6852 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2870__.301 21598 546 1 SE 31 6S 4E 169.42 N 6818 CASH ENTRY SALE Y 1839/05/04 N  
MATTHEWS JOSEPH W MS2960__.155 18078 547 1 SE 20 6S 4E 159.84 N 11172 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2890__.361 20561 546 1   6 1S 5E 175.5 Y 7889 CASH ENTRY SALE Y 1839/05/06 N  
MATTHEWS JOSEPH W MS2950__.384 23762 546 1 NE 13 1S 5E 160.22 N 10890 CASH ENTRY SALE Y 1842/04/09 N  
MATTHEWS JOSEPH W MS2980__.172 520 547 1 NE 12 1S 5E 160.06 N 12200 CASH ENTRY SALE Y 1842/04/09 Y DAVID YOUNG
MATTHEWS JOSEPH W MS3040__.327 9715 547 1 NW 18 1S 5E 159.78 N 15287 CASH ENTRY SALE Y 1843/12/05 N  
MATTHEWS JOSEPH W MS3100__.066 8215 547 1 SE 7 1S 5E 159.66 N 18229 CASH ENTRY SALE Y 1845/01/13 N  
MATTHEWS JOSEPH W MS3110__.379 8096 547 1 W? 2 1S 5E 57.36 Y 19062 CASH ENTRY SALE Y 1845/10/09 N  
MATTHEWS JOSEPH W MS3200__.383 11356 547 1 NW 25 2S 5E 160 N 23447 CASH ENTRY SALE Y 1856/08/20 N  
MATTHEWS JOSEPH W MS3040__.065 4356 547 1 NE 32 3S 5E 158.52 N 15023 CASH ENTRY SALE Y 1843/12/05 N  
MATTHEWS JOSEPH W MS3200__.384 11337 547 1 NE 34 3S 5E 159.73 N 23448 CASH ENTRY SALE Y 1856/08/20 N  
MATTHEWS JOSEPH W MS3040__.066 4357 547 1 NE 6 4S 5E 159.85 N 15024 CASH ENTRY SALE Y 1843/12/05 N  
MATTHEWS JOSEPH W MS3120__.403 6812 547 1 SE 32 5S 5E 160.83 N 19650 CASH ENTRY SALE Y 1846/07/10 N  
MATTHEWS SAMUEL   MS2870__.302 21577 546 1 NW 24 1S 2E 160.24 N 6819 CASH ENTRY SALE Y 1839/05/04 N ASSIGNEE OF JOSEPH W MATTHEWS
MATTHEWS SAMUEL   MS2870__.327 21602 546 1 NW 25 1S 2E 160.09 N 6844 CASH ENTRY SALE Y 1839/05/04 N ASSIGNEE OF JOSEPH W MATTHEWS
MATTHEWS SAMUEL   MS3020__.175 2309 547 1 NW 8 2S 2E 159.88 N 14131 CASH ENTRY SALE Y 1843/11/28 N  
MATTHEWS THOMAS   MS3090__.448 8091 547 1 SE 26 2S 4E 160.24 N 18111 CASH ENTRY SALE Y 1845/01/04 N  
MAY GABRIEL   MS3030__.038 3322 547 1 NW 27 4S 2E 159.33 N 14494 CASH ENTRY SALE Y 1843/11/28 N  
MAY GABRIEL   MS3030__.039 3345 547 1 NW 8 4S 2E 159.68 N 14495 CASH ENTRY SALE Y 1843/11/28 N  
MAY GABRIEL   MS3030__.040 3346 547 1 NE 34 4S 2E 159.76 N 14496 CASH ENTRY SALE Y 1843/11/28 N  
MAY GABRIEL   MS3030__.043 3349 547 1 NE 35 4S 2E 160.36 N 14499 CASH ENTRY SALE Y 1843/11/28 N  
MAY HARMON   MS3110__.227 8099 547 1 SW 26 4S 1E 159.8 N 18903 CASH ENTRY SALE Y 1845/06/26 N  
MAY WILLIAM A MS3030__.284 2298 547 1 SE 5 4S 2E 159.89 N 14740 CASH ENTRY SALE Y 1843/11/28 N  
MAY WILLIAM A MS3030__.285 2299 547 1 NE 28 4S 2E 159.19 N 14741 CASH ENTRY SALE Y 1843/11/28 N  
MAY WILLIAM A MS3030__.286 3271 547 1 SW 27 4S 2E 159.33 N 14742 CASH ENTRY SALE Y 1843/11/28 N  
MCAFEE ALFRED B MS3030__.487 3127 547 1 E? 35 6S 4E 324.3 N 14945 CASH ENTRY SALE Y 1843/11/28 N  
MCALEXANDER SAMUEL R MS2920__.241 23178 546 1 SW 15 3S 1E 160 N 9246 CASH ENTRY SALE Y 1840/11/16 N  
MCALISTER SAMUEL   MS2890__.480 21735 546 1 NE 25 2S 1E 151.56 N 8009 CASH ENTRY SALE Y 1839/05/06 N  
MCALISTER SAMUEL   MS2790__.250 16627 546 1 NE 24 4S 4E 168.67 N 2763 CASH ENTRY SALE Y 1838/08/09 N  
MCALISTER SAMUEL   MS3040__.486 5975 547 1 NW 24 4S 4E 159.85 N 15463 CASH ENTRY SALE Y 1843/12/05 N  
MCALISTER SAMUEL   MS3090__.425 8338 547 1 NW 31 4S 5E 160.15 N 18088 CASH ENTRY SALE Y 1845/01/04 N  
MCALISTER WILLIAM   MS3030__.304 3267 547 1 NE 20 5S 4E 159.16 N 14760 CASH ENTRY SALE Y 1843/11/28 N  
MCALISTER WILSON L MS2750__.313 13845 546 1 NW 15 3S 1E 160 N 813 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOHN HAUS GLAZE
MCBRIDE DANIEL   MS2870__.255 20165 546 1 SE 20 3S 3E 159.08 N 6772 CASH ENTRY SALE Y 1839/05/04 N  
MCBRIDE DANIEL   MS2900__.017 21805 546 1 SW 20 3S 3E 159.08 N 8042 CASH ENTRY SALE Y 1840/10/06 N  
MCBRIDE ISAAC G MS3110__.082 6905 547 1 NE 34 3S 3E 160.75 N 18755 CASH ENTRY SALE Y 1845/01/13 N  
MCCARTEY JACOB   MS2760__.108 13601 546 1 NW 9 4S 3E 158.89 N 1108 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF MALCOLM GILCHRIST
MCCARTEY JAMES   MS2760__.107 13600 546 1 NE 9 4S 3E 158.89 N 1107 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF MALCOLM GILCHRIST
MCCARTY JACOB   MS2790__.147 16857 546 1 SE 23 3S 3E 158.65 N 2660 CASH ENTRY SALE Y 1838/08/09 N  
MCCARTY JACOB   MS2790__.148 16858 546 1 NE 26 3S 3E 159.34 N 2661 CASH ENTRY SALE Y 1838/08/09 N  
MCCARTY JACOB   MS2790__.167 16540 546 1 NE 23 3S 3E 158.65 N 2680 CASH ENTRY SALE Y 1838/08/09 N  
MCCARTY JACOB   MS2790__.168 16541 546 1 NW 24 3S 3E 158.24 N 2681 CASH ENTRY SALE Y 1838/08/09 N  
MCCARTY JACOB   MS2830__.123 17905 546 1 SW 26 3S 3E 159.34 N 4639 CASH ENTRY SALE Y 1838/08/14 N  
