LAMBERT | SAMUEL | MS3020__.468 | 3770 | 547 | 1 | SW | 31 | 3S | 1E | 159.82 | N | 14424 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
LAMPKIN | DRURY | MS3150__.392 | 8794 | 547 | 1 | SE | 27 | 1S | 5E | 159.6 | N | 20914 | CASH ENTRY SALE | Y | 1847/06/30 | N | |||
LANE | SAMPSON | MS2750__.416 | 13190 | 546 | 1 | SE | 34 | 4S | 1E | 154.37 | N | 916 | CASH ENTRY SALE | Y | 1838/08/02 | N | |||
LANGLEY | JEPHTHAH | MS2960__.040 | 23980 | 546 | 1 | SE | 15 | 6S | 1E | 160.18 | N | 11057 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
LANGLEY | JOSEPH | MS2840__.172 | 18823 | 546 | 1 | SW | 14 | 6S | 1E | 160.2 | N | 5181 | CASH ENTRY SALE | Y | 1838/08/14 | Y | NOAH LANGLEYASSIGNEES OF ROBERT MCKINNEY | ||
LANGLEY | MOSES | MS2920__.392 | 24751 | 546 | 1 | NE | 26 | 6S | 1E | 160.04 | N | 9397 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
LASSETER | JESSE | MS2960__.057 | 23941 | 546 | 1 | NE | 28 | 2S | 2E | 160.32 | N | 11074 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
LAWLEY | WILLIAM | MS2750__.489 | 13485 | 546 | 1 | NW | 11 | 6S | 2E | 160.04 | N | 989 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF DAVID BUCK | ||
LAY | RICHARD | MS3010__.093 | 2743 | 547 | 1 | SE | 27 | 3S | 2E | 160.34 | N | 13530 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
LEATHERWOOD | NATHANIEL | B | MS3030__.019 | 3325 | 547 | 1 | NW | 25 | 2S | 2E | 160.15 | N | 14475 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
LEATHERWOOD | NATHANIEL | B | MS3030__.421 | 3173 | 547 | 1 | NW | 36 | 2S | 2E | 160 | N | 14879 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
LEATHERWOOD | NATHANIEL | B | MS3100__.220 | 9001 | 547 | 1 | SE | 10 | 3S | 2E | 159.71 | N | 18392 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
LEINING | WILLIAM | O | MS3030__.078 | 3205 | 547 | 1 | NW | 23 | 2S | 2E | 159.44 | N | 14534 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
LELAND | WILLIAM | W | MS3210__.388 | 20163 | 547 | 1 | 6 | 5S | 5E | 69.32 | Y | 23958 | CASH ENTRY SALE | N | N | PATENT RECORD IMPERFECT - MISSING SIGNATURE AND DATE | |||
LEMING | WILLIAM | O | MS2950__.016 | 24228 | 546 | 1 | SE | 15 | 2S | 2E | 159.9 | N | 10506 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
LEMORE | JOHN | D | MS2750__.376 | 13916 | 546 | 1 | NW | 12 | 2S | 2E | 159.77 | N | 876 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
LESTER | JAMES | W | MS2960__.374 | 780 | 547 | 1 | NW | 3 | 5S | 1E | 160.02 | N | 11391 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
LEWELLEN | WILLIAM | MS3040__.393 | 7878 | 547 | 1 | NW | 11 | 3S | 4E | 160.08 | N | 15357 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
LEWELLEN | WILLIAM | MS3040__.494 | 4998 | 547 | 1 | SE | 1 | 3S | 4E | 164.44 | N | 15471 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
LEWIS | FELIX | MS2880__.407 | 20935 | 546 | 1 | NE | 1 | 3S | 3E | 159.91 | N | 7437 | CASH ENTRY SALE | Y | 1839/05/06 | N | |||
LEWIS | FELIX | MS2790__.366 | 16375 | 546 | 1 | NE | 3 | 5S | 4E | 159.8 | N | 2879 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF STEPHEN THRAILKELD | ||
LI A CHAH | MS2700__.093 | 11352 | 546 | 1 | 9 | 5S | 4E | 0 | N | 161 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
LINDSEY | JACOB | MS2880__.406 | 20934 | 546 | 1 | SE | 28 | 3S | 3E | 160.11 | N | 7436 | CASH ENTRY SALE | Y | 1839/05/06 | N | |||
LINDSEY | JACOB | MS3030__.114 | 3463 | 547 | 1 | SW | 27 | 3S | 3E | 160.38 | N | 14570 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
LINDSEY | JOHN | MS2980__.478 | 3695 | 547 | 1 | NE | 1 | 4S | 5E | 153.63 | N | 12518 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
LINDSEY | JOHN | MS2990__.181 | 227 | 547 | 1 | NW | 3 | 5S | 5E | 160.02 | N | 12717 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
LINDSEY | JOHN | MS3030__.055 | 3339 | 547 | 1 | E? | 9 | 5S | 5E | 320.64 | N | 14511 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
LINDSEY | JOHN | MS3150__.310 | 8057 | 547 | 1 | NE | 26 | 5S | 5E | 160.5 | N | 20829 | CASH ENTRY SALE | Y | 1847/06/30 | N | |||
LINVILLE | WORLEY | MS2860__.334 | 19108 | 546 | 1 | SW | 33 | 3S | 3E | 157.81 | N | 6342 | CASH ENTRY SALE | Y | 1839/05/01 | N | |||
LINVILLE | WORLEY | MS2900__.015 | 21804 | 546 | 1 | NE | 33 | 3S | 3E | 160.6 | N | 8040 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
LINVILLE | WORLEY | MS2960__.170 | 18065 | 547 | 1 | SE | 33 | 3S | 3E | 158.15 | N | 11187 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
LOCK | ABSALOM | MS2920__.173 | 23660 | 546 | 1 | SW | 12 | 6S | 1E | 160.24 | N | 9178 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
LOCK | ABSALOM | MS2750__.436 | 13188 | 546 | 1 | NE | 35 | 5S | 2E | 160.47 | N | 936 | CASH ENTRY SALE | Y | 1838/08/02 | N | |||
LOCK | ABSALOM | MS2900__.242 | 22304 | 546 | 1 | NW | 10 | 6S | 2E | 159.34 | N | 8269 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
LOCK | ABSALOM | MS2900__.243 | 22305 | 546 | 1 | NE | 5 | 6S | 2E | 159.99 | N | 8270 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
LOCK | ABSALUM | MS2900__.122 | 22537 | 546 | 1 | NW | 31 | 5S | 2E | 161.37 | N | 8149 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
LOCKER | ELIJAH | MS3070__.265 | 4632 | 547 | 1 | NW | 17 | 6S | 5E | 160.14 | N | 16754 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
LONG | JOHN | MS2890__.223 | 20865 | 546 | 1 | SE | 20 | 3S | 4E | 159.94 | N | 7751 | CASH ENTRY SALE | Y | 1839/05/06 | N | |||
LONG | SAMUEL | MS2760__.175 | 15896 | 546 | 1 | SE | 12 | 5S | 3E | 162.23 | N | 1175 | CASH ENTRY SALE | Y | 1838/08/02 | N | |||
LOO MAH TUBBY | MS2690__.137 | 11987 | 546 | 1 | 27 | 6S | 4E | 0 | N | 173 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
LOON ISH TUBBY | MS2690__.036 | 11653 | 546 | 1 | 21 | 4S | 1E | 0 | N | 37 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
LOONEY | LUNSFORD | L | MS2870__.264 | 21541 | 546 | 1 | SE | 7 | 1S | 4E | 159.76 | N | 6781 | CASH ENTRY SALE | Y | 1839/05/04 | N | ||
LOVE | ISAAC | MS2690__.298 | 11515 | 546 | 4 | 2 | 1S | 2E | 0 | Y | 405 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
LOVE | ISAAC | MS2690__.298 | 11515 | 546 | 5 | E½ | 3 | 1S | 2E | 2254.47 | Y | 405 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||
LOVE | WADE | MS2750__.314 | 13846 | 546 | 1 | NE | 7 | 3S | 1E | 160.17 | N | 814 | CASH ENTRY SALE | Y | 1838/08/02 | N | |||
LOVING | EDMUND | MS2900__.025 | 21794 | 546 | 1 | NW | 35 | 1S | 2E | 159.8 | N | 8050 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
LOVING | WILLIAM | MS3140__.474 | 9408 | 547 | 1 | NE | 8 | 5S | 5E | 159.78 | N | 20537 | CASH ENTRY SALE | Y | 1847/05/17 | N | |||
LOVINGGOOD | SAMUEL | MS2950__.023 | 24233 | 546 | 1 | N? | 30 | 6S | 4E | 318.98 | N | 10513 | CASH ENTRY SALE | Y | 1842/04/09 | Y | JAMES O NELSON | ||
LOVINGGOOD | SAMUEL | MS3030__.150 | 3036 | 547 | 1 | NE | 24 | 6S | 4E | 158.41 | N | 14606 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
LOVINGGOOD | SAMUEL | MS2950__.024 | 24234 | 546 | 1 | NE | 14 | 5S | 5E | 160.12 | N | 10514 | CASH ENTRY SALE | Y | 1842/04/09 | Y | JAMES O NELSON | ||
LOVINGGOOD | SAMUEL | MS2950__.025 | 24235 | 546 | 1 | SW | 12 | 5S | 5E | 160.6 | N | 10515 | CASH ENTRY SALE | Y | 1842/04/09 | Y | JAMES O NELSON | ||
LOVINGGOOD | SAMUEL | MS2950__.059 | 24253 | 546 | 1 | W? | 23 | 5S | 5E | 320.64 | N | 10549 | CASH ENTRY SALE | Y | 1842/04/09 | Y | JAMES O NELSON | ||
LOVINGGOOD | SAMUEL | MS2940__.157 | 24417 | 546 | 1 | SE | 23 | 6S | 5E | 159.98 | N | 10145 | CASH ENTRY SALE | Y | 1842/04/09 | Y | JAMES O NELSON | ||
LOVINGGOOD | SAMUEL | MS2940__.158 | 24418 | 546 | 1 | SW | 11 | 6S | 5E | 160.28 | N | 10146 | CASH ENTRY SALE | Y | 1842/04/09 | Y | JAMES O NELSON | ||
LOVINGGOOD | SAMUEL | MS2940__.159 | 24397 | 546 | 1 | SE | 10 | 6S | 5E | 160.4 | N | 10147 | CASH ENTRY SALE | Y | 1842/04/09 | Y | JAMES O NELSON | ||
LOVINGGOOD | SAMUEL | MS2940__.160 | 24398 | 546 | 1 | NE | 15 | 6S | 5E | 160.22 | N | 10148 | CASH ENTRY SALE | Y | 1842/04/09 | Y | JAMES O NELSON | ||
LOVINGGOOD | SAMUEL | MS2940__.433 | 23420 | 546 | 1 | SE | 15 | 6S | 5E | 160.22 | N | 10426 | CASH ENTRY SALE | Y | 1842/04/09 | Y | JAMES O NELSON | ||
LOVINGGOOD | SAMUEL | MS3020__.394 | 1951 | 547 | 1 | SW | 9 | 6S | 5E | 160.48 | N | 14350 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
LOVINGGOOD | SAMUEL | MS3020__.395 | 1952 | 547 | 1 | SE | 2 | 6S | 5E | 160.14 | N | 14351 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
LOW | CHARITY | M | MS2990__.320 | 87 | 547 | 1 | NW | 36 | 1S | 3E | 160.03 | N | 12857 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
LOW | THOMAS | MS2960__.436 | 875 | 547 | 1 | SW | 36 | 1S | 3E | 160.03 | N | 11453 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
LOW | THOMAS | MS2990__.321 | 88 | 547 | 1 | SE | 35 | 1S | 3E | 160.2 | N | 12858 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
LOW | THOMAS | MS3020__.490 | 2040 | 547 | 1 | SE | 36 | 1S | 3E | 160.06 | N | 14446 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
LOW | THOMAS | MS3020__.489 | 2039 | 547 | 1 | NW | 20 | 1S | 4E | 159.99 | N | 14445 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
LOW | THOMAS | MS3040__.482 | 7979 | 547 | 1 | SW | 31 | 1S | 4E | 160.08 | N | 15459 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
LOW | THOMAS | MS3040__.483 | 7980 | 547 | 1 | NE | 19 | 1S | 4E | 160.09 | N | 15460 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
LOW | THOMAS | MS3060__.276 | 8196 | 547 | 1 | SW | 20 | 1S | 4E | 159.99 | N | 16262 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
LOW | THOMAS | MS3060__.277 | 8197 | 547 | 1 | SE | 19 | 1S | 4E | 160.09 | N | 16263 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
LOWREY | SAMUEL | D | MS2870__.269 | 21544 | 546 | 1 | SW | 5 | 4S | 5E | 159.96 | N | 6786 | CASH ENTRY SALE | Y | 1839/05/04 | N | ||
LOWRY | SAMUEL | D | MS2930__.178 | 22767 | 546 | 1 | SE | 36 | 3S | 4E | 167.56 | N | 9684 | CASH ENTRY SALE | Y | 1841/02/25 | Y | THOMAS JOHNSON | |
LOWRY | SAMUEL | D | MS2930__.177 | 22766 | 546 | 1 | NE | 1 | 4S | 4E | 169.3 | N | 9683 | CASH ENTRY SALE | Y | 1841/02/25 | Y | THOMAS JOHNSON | |
LOWRY | SAMUEL | D | MS2990__.211 | 139 | 547 | 1 | SE | 19 | 3S | 5E | 159.95 | N | 12747 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
LUMBLEY | EDMUND | MS2870__.267 | 21564 | 546 | 1 | NW | 28 | 1S | 5E | 160.28 | N | 6784 | CASH ENTRY SALE | Y | 1839/05/04 | N | |||
LUMBLEY | EDMUND | MS2870__.268 | 21565 | 546 | 1 | SE | 29 | 1S | 5E | 160.42 | N | 6785 | CASH ENTRY SALE | Y | 1839/05/04 | N | |||
LUNA | JOHN | S | MS2900__.101 | 22516 | 546 | 1 | SW | 19 | 1S | 4E | 160.09 | N | 8126 | CASH ENTRY SALE | Y | 1840/10/06 | N | ||
LUNA | JOHN | S | MS2900__.281 | 22340 | 546 | 1 | NW | 30 | 1S | 4E | 160.04 | N | 8308 | CASH ENTRY SALE | Y | 1840/10/06 | N | ||
LYNCH | JOHN | M | MS3090__.391 | 5587 | 547 | 1 | NW | 6 | 2S | 5E | 160.24 | N | 18052 | CASH ENTRY SALE | Y | 1845/01/04 | N | ||
LYNCH | JOHN | M | MS3130__.496 | 9665 | 547 | 1 | SW | 2 | 2S | 5E | 160.58 | N | 20247 | CASH ENTRY SALE | Y | 1846/07/30 | N | ||
LYNCH | SAMUEL | MS3060__.498 | 4780 | 547 | 1 | SE | 6 | 2S | 5E | 160.24 | N | 16483 | CASH ENTRY SALE | Y | 1844/12/09 | N |
Melissa McCoy Bell
mccoybel@bellsouth.net