KEEBLE | WALTER | MS3080__.288 | 7157 | 547 | 1 | E½ | 24 | 3S | 1E | 301.48 | N | 17420 | CASH ENTRY SALE | Y | 1844/12/30 | N | |||
KELLUM | ISMA | MS2930__.146 | 22724 | 546 | 1 | NE | 14 | 3S | 5E | 160.33 | N | 9652 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
KELLUM | ISMA | MS2930__.147 | 22725 | 546 | 1 | N? | 24 | 3S | 5E | 319.2 | N | 9653 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
KELLUM | ISMA | MS2930__.148 | 22726 | 546 | 1 | SW | 13 | 3S | 5E | 160 | N | 9654 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
KELLUM | ISMA | MS2930__.149 | 22727 | 546 | 1 | NE | 23 | 3S | 5E | 160.11 | N | 9655 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
KELLUM | ISMA | MS2930__.154 | 22743 | 546 | 1 | SE | 13 | 3S | 5E | 159.4 | N | 9660 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
KELLUM | ISMA | MS2950__.245 | 24134 | 546 | 1 | SE | 10 | 3S | 5E | 159.96 | N | 10743 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
KELLUM | ISMA | MS2990__.154 | 33 | 547 | 1 | NW | 13 | 3S | 5E | 160 | N | 12690 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
KELLUM | ISMA | MS2990__.216 | 124 | 547 | 1 | SE | 23 | 3S | 5E | 160.11 | N | 12752 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
KELLUM | ISMA | MS2990__.219 | 127 | 547 | 1 | SW | 2 | 3S | 5E | 160.2 | N | 12755 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
KELLUM | ISMA | MS3140__.243 | 8351 | 547 | 1 | NE | 22 | 3S | 5E | 159.86 | N | 20295 | CASH ENTRY SALE | Y | 1846/07/30 | N | |||
KELLUM | ISMA | MS3150__.422 | 9192 | 547 | 1 | NW | 23 | 3S | 5E | 160.11 | N | 20988 | CASH ENTRY SALE | Y | 1847/06/30 | N | |||
KELLUM | ISMA | MS3170__.375 | 12155 | 547 | 1 | NW | 14 | 3S | 5E | 160.33 | N | 21931 | CASH ENTRY SALE | Y | 1848/11/30 | N | |||
KELLUM | ISMA | MS3180__.295 | 8901 | 547 | 1 | SW | 14 | 3S | 5E | 160.33 | N | 22381 | CASH ENTRY SALE | Y | 1850/08/30 | N | |||
KELLUM | ISMA | MS3180__.296 | 8902 | 547 | 1 | SW | 23 | 3S | 5E | 160.11 | N | 23382 | CASH ENTRY SALE | Y | 1850/08/30 | N | |||
KELLUM | ISMA | MS3180__.297 | 8914 | 547 | 1 | SE | 22 | 3S | 5E | 159.86 | N | 22383 | CASH ENTRY SALE | Y | 1850/08/30 | N | |||
KELLUM | ISMA | MS3200__.178 | 12567 | 547 | 1 | NE | 13 | 3S | 5E | 159.8 | N | 23244 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
KELLUM | ISMA | MS3200__.179 | 12568 | 547 | 1 | E? | 15 | 3S | 5E | 320.88 | N | 23245 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
KELLUM | ISMA | MS2930__.150 | 22761 | 546 | 1 | NE | 14 | 4S | 5E | 159.76 | N | 9656 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
KELLUM | ISMA | MS2930__.151 | 22762 | 546 | 1 | SW | 12 | 4S | 5E | 160 | N | 9657 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
KELLUM | ISMA | MS2930__.152 | 22763 | 546 | 1 | SE | 11 | 4S | 5E | 160.29 | N | 9658 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
KELLY | JOHN | MS2790__.165 | 16538 | 546 | 1 | NE | 12 | 4S | 2E | 162.54 | N | 2678 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
KELLY | JOHN | MS2900__.091 | 22506 | 546 | 1 | NW | 12 | 4S | 2E | 160.33 | N | 8116 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
KELUM | ISMA | MS3010__.180 | 2830 | 547 | 1 | SE | 24 | 3S | 5E | 159.2 | N | 13619 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
KENDRICK | ALLEN | MS2790__.404 | 16436 | 546 | 1 | SW | 20 | 6S | 4E | 159.84 | N | 2917 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF JOSEPH W MATTHEWS | ||
KENDRICK | JOSEPH | W | MS2960__.409 | 870 | 547 | 1 | W? | 9 | 1S | 5E | 320.12 | N | 11426 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
KENNEDY | JAMES | H | MS2940__.172 | 24410 | 546 | 1 | SW | 14 | 6S | 5E | 159.84 | N | 10160 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
KENNEDY | JAMES | H | MS3050__.049 | 1829 | 547 | 1 | NW | 13 | 6S | 5E | 159.76 | N | 15526 | CASH ENTRY SALE | Y | 1844/08/14 | N | ||
KENNEDY | JOHN | H | MS2940__.146 | 24406 | 546 | 1 | NE | 14 | 6S | 5E | 159.84 | N | 10134 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
KENNEDY | JOSEPH | MS2940__.481 | 1417 | 547 | 1 | SW | 17 | 2S | 5E | 160.3 | N | 10474 | CASH ENTRY SALE | Y | 1842/04/09 | N | ASSIGNEE OF JOHN DERRYBERRY | ||
KENNEDY | JOSEPH | MS3170__.187 | 10316 | 547 | 1 | NW | 35 | 2S | 5E | 160.3 | N | 21743 | CASH ENTRY SALE | Y | 1848/11/30 | N | |||
KENNEDY | SANDERS | MS3050__.277 | 5078 | 547 | 1 | NE | 26 | 2S | 4E | 160.24 | N | 15759 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
KENNEDY | WILLIAM | MS2790__.205 | 16572 | 546 | 1 | SE | 31 | 1S | 4E | 160.08 | N | 2718 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | ||
KENNEDY | ZEBEDEE | C | MS2980__.211 | 679 | 547 | 1 | NE | 13 | 6S | 4E | 157.72 | N | 12251 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
KERR | ANDREW | MS2770__.267 | 15958 | 546 | 1 | NE | 25 | 6S | 1E | 156.64 | N | 1776 | CASH ENTRY SALE | Y | 1838/08/07 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2770__.269 | 15960 | 546 | 1 | NW | 25 | 6S | 1E | 159.94 | N | 1778 | CASH ENTRY SALE | Y | 1838/08/07 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2770__.274 | 15912 | 546 | 1 | NE | 35 | 3S | 2E | 159.93 | N | 1783 | CASH ENTRY SALE | Y | 1838/08/07 | N | ASSIGNEE OF EBENEZER TITUS | ||
KERR | ANDREW | MS2770__.275 | 15913 | 546 | 1 | SE | 29 | 4S | 2E | 159.73 | N | 1784 | CASH ENTRY SALE | Y | 1838/08/07 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2770__.261 | 15954 | 546 | 1 | NE | 15 | 5S | 2E | 159.99 | N | 1770 | CASH ENTRY SALE | Y | 1838/08/07 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2770__.264 | 15957 | 546 | 1 | SW | 1 | 6S | 2E | 160.4 | N | 1773 | CASH ENTRY SALE | Y | 1838/08/07 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2770__.262 | 15955 | 546 | 1 | NE | 12 | 2S | 3E | 157.92 | N | 1771 | CASH ENTRY SALE | Y | 1838/08/07 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2770__.263 | 15956 | 546 | 1 | SE | 6 | 2S | 4E | 159.52 | N | 1772 | CASH ENTRY SALE | Y | 1838/08/07 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2770__.268 | 15959 | 546 | 1 | SW | 6 | 2S | 4E | 159.52 | N | 1777 | CASH ENTRY SALE | Y | 1838/08/07 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2770__.272 | 15910 | 546 | 1 | SW | 17 | 2S | 4E | 159.88 | N | 1781 | CASH ENTRY SALE | Y | 1838/08/07 | N | ASSIGNEE OF EBENEZER TITUS | ||
KERR | ANDREW | MS2770__.273 | 15911 | 546 | 1 | NW | 17 | 2S | 4E | 159.88 | N | 1782 | CASH ENTRY SALE | Y | 1838/08/07 | N | ASSIGNEE OF EBENEZER TITUS | ||
KERR | ANDREW | MS2890__.275 | 20520 | 546 | 1 | NW | 13 | 6S | 4E | 159.85 | N | 7803 | CASH ENTRY SALE | Y | 1839/05/06 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2890__.276 | 20521 | 546 | 1 | SE | 12 | 6S | 4E | 157.54 | N | 7804 | CASH ENTRY SALE | Y | 1839/05/06 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2890__.283 | 20545 | 546 | 1 | NW | 12 | 6S | 4E | 159.79 | N | 7811 | CASH ENTRY SALE | Y | 1839/05/06 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2890__.284 | 20546 | 546 | 1 | 5 | 1S | 5E | 159.04 | Y | 7812 | CASH ENTRY SALE | Y | 1839/05/06 | N | ASSIGNEE OF SAMUEL MCCORKLE | |||
KERR | ANDREW | MS2890__.282 | 20544 | 546 | 1 | NE | 20 | 2S | 5E | 160.16 | N | 7810 | CASH ENTRY SALE | Y | 1839/05/06 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2890__.279 | 20524 | 546 | 1 | SW | 24 | 6S | 5E | 160.15 | N | 7807 | CASH ENTRY SALE | Y | 1839/05/06 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | ANDREW | MS2890__.280 | 20542 | 546 | 1 | NW | 25 | 6S | 5E | 159.8 | N | 7808 | CASH ENTRY SALE | Y | 1839/05/06 | N | ASSIGNEE OF SAMUEL MCCORKLE | ||
KERR | HAYWOOD | V | MS3090__.360 | 8083 | 547 | 1 | SW | 34 | 1S | 3E | 159.7 | N | 18021 | CASH ENTRY SALE | Y | 1845/01/04 | N | ||
KESTERSON | CAMPBELL | MS2940__.470 | 1428 | 547 | 1 | NW | 4 | 2S | 5E | 160.28 | N | 10463 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
KETCHUM | JESSE | MS3010__.469 | 2590 | 547 | 1 | SE | 12 | 3S | 2E | 157.14 | N | 13923 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
KETCHUM | JESSE | MS2990__.064 | 966 | 547 | 1 | SW | 34 | 1S | 4E | 159.9 | N | 12600 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
KETCHUM | WILLIAM | MS2960__.166 | 17105 | 547 | 1 | NE | 14 | 3S | 3E | 158.82 | N | 11183 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
KIDD | WILLIAM | G | MS3180__.187 | 10668 | 547 | 1 | N½ | 16 | 2S | 2E | 320.36 | N | 22269 | CASH ENTRY SALE | Y | 1849/10/06 | N | ||
KIN NE SHE | MS2730__.026 | 11947 | 546 | 1 | W½ | 16 | 3S | 1E | 320.04 | N | 172 | CHICKASAW CESSION | Y | 1844/11/22 | N | ||||
KIN NE SHE | MS2730__.027 | 11948 | 546 | 1 | W½ | 16 | 3S | 1E | 320.04 | N | 172 | CHICKASAW CESSION | Y | 1844/11/22 | N | ||||
KING | JOHN | M | MS3140__.382 | 9328 | 547 | 1 | NW | 10 | 2S | 2E | 159.51 | N | 20438 | CASH ENTRY SALE | Y | 1847/05/17 | N | ||
KING | LITTLEBERRY | MS3100__.112 | 7088 | 547 | 1 | SW | 7 | 1S | 4E | 159.76 | N | 18275 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
KING | LITTLEBERRY | MS3100__.113 | 7089 | 547 | 1 | SE | 6 | 1S | 4E | 137.07 | N | 18276 | CASH ENTRY SALE | Y | 1845/01/13 | N | |||
KING | THOMAS | MS2960__.437 | 876 | 547 | 1 | NW | 22 | 1S | 4E | 160.46 | N | 11454 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
KING | THOMAS | MS2990__.048 | 954 | 547 | 1 | SW | 27 | 1S | 4E | 160.2 | N | 12584 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
KING | THOMAS | MS2990__.056 | 960 | 547 | 1 | SW | 15 | 1S | 4E | 159.74 | N | 12592 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
KIRKINDALL | ELLEN | MS2940__.367 | 23346 | 546 | 1 | SW | 12 | 6S | 3E | 160.16 | N | 10360 | CASH ENTRY SALE | Y | 1842/04/09 | Y | MARY MOORE | ||
KNEELAND | CHARLES | MS2870__.272 | 21547 | 546 | 1 | SE | 1 | 5S | 5E | 156.4 | N | 6789 | CASH ENTRY SALE | Y | 1839/05/04 | Y | HENRY K BOYERTEXECUTORS OF HENRY KNEELAND ESTATE AND ASSIGNEES OF LEONIDUS FRANKLIN | ||
KNEELAND | CHARLES | MS2870__.273 | 21548 | 546 | 1 | NE | 1 | 5S | 5E | 150.8 | N | 6790 | CASH ENTRY SALE | Y | 1839/05/04 | Y | HENRY K BOYERTEXECUTORS OF HENRY KNEELAND ESTATE AND ASSIGNEES OF LEONIDAS FRANKLIN | ||
KNOWLES | SAMUEL | MS3200__.025 | 11573 | 547 | 1 | NE | 16 | 6S | 5E | 160.26 | N | 23091 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
KYLE | JAMES | W | MS2790__.257 | 16634 | 546 | 1 | SE | 32 | 4S | 4E | 159.06 | N | 2770 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
KYLE | JAMES | W | MS2790__.258 | 16635 | 546 | 1 | SW | 32 | 4S | 4E | 158.98 | N | 2771 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
KYLE | JAMES | W | MS2790__.365 | 16374 | 546 | 1 | NW | 5 | 5S | 4E | 159.94 | N | 2878 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
KYLE | JAMES | MS2760__.192 | 15946 | 546 | 1 | SW | 2 | 6S | 3E | 159.84 | N | 1192 | CASH ENTRY SALE | Y | 1838/08/02 | N | |||
KYLE | JAMES | MS2760__.193 | 15947 | 546 | 1 | NW | 11 | 6S | 3E | 160.58 | N | 1193 | CASH ENTRY SALE | Y | 1838/08/02 | N |
Melissa McCoy Bell
mccoybel@bellsouth.net