JACKSON | ELIZABETH | MS2960__.146 | 23995 | 546 | 1 | NW | 36 | 2S | 3E | 160 | N | 11163 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
JACKSON | ELIZABETH | MS2960__.174 | 18069 | 547 | 1 | SE | 17 | 3S | 3E | 159.42 | N | 11191 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
JACKSON | ELIZABETH | MS3030__.116 | 3445 | 547 | 1 | NW | 21 | 3S | 3E | 159.43 | N | 14572 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
JACKSON | GENERAL | MS2720__.115 | 13075 | 546 | 1 | 27 | 1S | 2E | 640 | N | 5 | CHICKASAW CESSION | Y | 1842/06/28 | N | ALSO KNOWN AS MIN TAH UMBY | |||
JACKSON | JAMES | MS3030__.115 | 3464 | 547 | 1 | NE | 21 | 3S | 3E | 159.43 | N | 14571 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
JAMES | AMOS | MS3140__.275 | 10911 | 547 | 1 | SE | 17 | 3S | 5E | 160.34 | N | 20327 | CASH ENTRY SALE | Y | 1846/07/30 | N | |||
JAMES | SUSAN | MS2690__.020 | 11659 | 546 | 1 | E½ | 10 | 1S | 2E | 0 | N | 21 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||
JAMES | SUSAN | MS2690__.020 | 11659 | 546 | 2 | 11 | 1S | 2E | 0 | N | 21 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
JAMESON | WILLIAM | H | MS2960__.075 | 23955 | 546 | 1 | SW | 34 | 5S | 1E | 163.82 | N | 11092 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
JAMESON | WILLIAM | H | MS2960__.001 | 25162 | 546 | 1 | SE | 5 | 6S | 1E | 159.99 | N | 11018 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
JAMESON | WILLIAM | H | MS2960__.045 | 23921 | 546 | 1 | NW | 4 | 6S | 1E | 160.11 | N | 11062 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
JAMIESON | LORENZO | H | MS3150__.415 | 12369 | 547 | 1 | SE | 16 | 3S | 3E | 159.5 | N | 20981 | CASH ENTRY SALE | Y | 1847/06/30 | N | ||
JAMIESON | MILTON | MS2780__.433 | 16938 | 546 | 1 | NE | 14 | 5S | 3E | 158.84 | N | 2443 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
JAMISON | WILLIAM | H | MS3140__.113 | 5465 | 547 | 1 | SW | 4 | 6S | 1E | 160.11 | N | 7585 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
JANES | ABSALOM | MS3070__.113 | 4768 | 547 | 1 | SE | 25 | 3S | 5E | 159.5 | N | 16602 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
JENKINS | THOMAS | MS2940__.490 | 24281 | 546 | 1 | SE | 24 | 5S | 5E | 160.24 | N | 10483 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
JENNINGS | ROBERT | J | MS3030__.052 | 3358 | 547 | 1 | SW | 19 | 3S | 2E | 160.12 | N | 14508 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
JENNINGS | ROBERT | J | MS3030__.053 | 3359 | 547 | 1 | NE | 31 | 4S | 2E | 160.23 | N | 14509 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
JENNINGS | ROBERT | J | MS3030__.077 | 3204 | 547 | 1 | NW | 31 | 4S | 2E | 160.23 | N | 14533 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
JENNINGS | ROBERT | J | MS3030__.135 | 3480 | 547 | 1 | NE | 4 | 2S | 4E | 158.96 | N | 14591 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
JENNINGS | ROBERT | J | MS3030__.356 | 2952 | 547 | 1 | NW | 18 | 2S | 4E | 159.67 | N | 14814 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
JENNINGS | ROBERT | J | MS3030__.357 | 2953 | 547 | 1 | NW | 30 | 2S | 4E | 160.02 | N | 14815 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
JENNINGS | WILLIAM | H | MS2990__.132 | 306 | 547 | 1 | NE | 5 | 2S | 5E | 160.34 | N | 12668 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
JETER | JOSEPH | MS3040__.017 | 3075 | 547 | 1 | SE | 24 | 2S | 2E | 161.4 | N | 14975 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
JETER | JOSEPH | MS3040__.018 | 3076 | 547 | 1 | SW | 13 | 2S | 3E | 160.68 | N | 14976 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
JETER | JOSEPH | MS3050__.019 | 1823 | 547 | 1 | 31 | 1S | 5E | 640.4 | N | 15496 | CASH ENTRY SALE | Y | 1844/08/14 | N | ||||
JOHNSON | ALEXANDER | MS2910__.341 | 22126 | 546 | 1 | SE | 13 | 4S | 4E | 168.67 | N | 8870 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
JOHNSON | ALEXANDER | MS3050__.075 | 4877 | 547 | 1 | SW | 13 | 4S | 4E | 159.91 | N | 15552 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
JOHNSON | ALEXANDER | MS3050__.192 | 4994 | 547 | 1 | NW | 13 | 4S | 4E | 159.91 | N | 15670 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
JOHNSON | LUKE | MS3030__.042 | 3348 | 547 | 1 | SE | 36 | 4S | 2E | 163.02 | N | 14498 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
JOHNSON | LUKE | MS2760__.104 | 13597 | 546 | 1 | NW | 31 | 4S | 3E | 159.37 | N | 1104 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF NATHAN WHITE | ||
JOHNSON | LUKE | MS2760__.105 | 13598 | 546 | 1 | SW | 31 | 4S | 3E | 158.05 | N | 1105 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF NATHAN WHITE | ||
JOHNSON | LUKE | MS2760__.166 | 15845 | 546 | 1 | NE | 31 | 5S | 3E | 160.37 | N | 1166 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF NATHAN WHITE | ||
JOHNSON | SARAH | MS3080__.190 | 3796 | 547 | 1 | SW | 20 | 1S | 3E | 159.96 | N | 17292 | CASH ENTRY SALE | Y | 1844/12/30 | Y | MARGARET JOHNSON | ||
JOHNSON | THOMAS | MS2910__.256 | 22017 | 546 | 1 | NE | 26 | 3S | 4E | 160 | N | 8785 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
JOHNSON | THOMAS | MS3060__.074 | 4237 | 547 | 1 | SW | 29 | 3S | 5E | 159.44 | N | 16056 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
JOHNSON | WILLIAM | MS3120__.042 | 9769 | 547 | 1 | NW | 32 | 5S | 2E | 160.34 | N | 19232 | CASH ENTRY SALE | Y | 1845/10/09 | N | |||
JOHNSON | ZACHARIAH | MS2930__.168 | 22757 | 546 | 1 | SW | 27 | 1S | 1E | 160.12 | N | 9674 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
JOHNSON | ZACHARIAH | MS3080__.189 | 3795 | 547 | 1 | NW | 29 | 1S | 3E | 160.06 | N | 17291 | CASH ENTRY SALE | Y | 1844/12/30 | N | |||
JOHNSTON | THOMAS | MS3040__.499 | 5003 | 547 | 1 | NE | 36 | 3S | 4E | 165.74 | N | 15476 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
JOHNSTON | THOMAS | MS2900__.042 | 21870 | 546 | 1 | NW | 31 | 3S | 5E | 160.21 | N | 8067 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
JOHNSTON | THOMAS | MS2900__.043 | 21871 | 546 | 1 | SE | 29 | 3S | 5E | 159.44 | N | 8068 | CASH ENTRY SALE | Y | 1840/10/06 | N | |||
JOHNSTON | THOMAS | MS3050__.041 | 1841 | 547 | 1 | SW | 31 | 3S | 5E | 158.61 | N | 15518 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
JOINER | ISAAC | MS3040__.116 | 4352 | 547 | 1 | SE | 24 | 2S | 3E | 155.34 | N | 15074 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
JONES | EDMUND | W | MS2920__.256 | 23798 | 546 | 1 | NE | 6 | 3S | 2E | 159.67 | N | 9261 | CASH ENTRY SALE | Y | 1840/11/16 | Y | JOHN T JONES | |
JONES | EDMUND | W | MS2920__.278 | 23149 | 546 | 1 | E½ | 25 | 3S | 3E | 315.32 | N | 9283 | CASH ENTRY SALE | Y | 1840/11/16 | Y | JOHN T JONES | |
JONES | EDMUND | W | MS2920__.290 | 23139 | 546 | 1 | W? | 22 | 6S | 4E | 319.08 | N | 9295 | CASH ENTRY SALE | Y | 1840/11/16 | Y | JOHN T JONES | |
JONES | EDMUND | W | MS2920__.291 | 23140 | 546 | 1 | NE | 20 | 6S | 4E | 159.84 | N | 9296 | CASH ENTRY SALE | Y | 1840/11/16 | Y | JOHN T JONES | |
JONES | HARDIN | MS2780__.437 | 16942 | 546 | 1 | SE | 7 | 6S | 1E | 159.84 | N | 2447 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
JONES | JANE | MS3010__.295 | 2394 | 547 | 1 | SW | 34 | 4S | 5E | 161.6 | N | 13737 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
JONES | JOHN | M | MS2790__.201 | 16568 | 546 | 1 | NE | 10 | 1S | 1E | 160.36 | N | 2714 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
JONES | JONATHAN | MS3010__.143 | 2793 | 547 | 1 | NW | 18 | 2S | 5E | 160.18 | N | 13582 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
JONES | LEONARD | S | MS2990__.133 | 307 | 547 | 1 | SE | 18 | 2S | 5E | 160.18 | N | 12669 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
JONES | LEWIS | S | MS3110__.226 | 5296 | 547 | 1 | SE | 1 | 3S | 5E | 160.94 | N | 18902 | CASH ENTRY SALE | Y | 1845/06/26 | N | ||
JONES | LEWIS | S | MS3110__.265 | 5334 | 547 | 1 | NE | 1 | 3S | 5E | 161.82 | N | 18941 | CASH ENTRY SALE | Y | 1845/06/26 | N | ||
JONES | NANCY | MS2990__.120 | 5 | 547 | 1 | NW | 8 | 2S | 5E | 160.1 | N | 12656 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
JONES | STEPHEN | MS3050__.032 | 1834 | 547 | 1 | SE | 12 | 3S | 4E | 164.55 | N | 15509 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
JONES | STEPHEN | MS3050__.033 | 1835 | 547 | 1 | W½ | 12 | 3S | 4E | 320.48 | N | 15510 | CASH ENTRY SALE | Y | 1844/08/14 | N | |||
JONES | STEPHEN | MS3000__.188 | 18464 | 547 | 1 | NW | 28 | 2S | 5E | 159.8 | N | 13122 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
JONES | SYLVESTER | MS2790__.193 | 16562 | 546 | 1 | NW | 7 | 1S | 1E | 160.16 | N | 2706 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF JAMES M BOYD | ||
JONES | WILLIAM | D | MS2760__.184 | 12975 | 546 | 1 | NE | 12 | 5S | 3E | 159.31 | N | 1184 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
JONES | WILLIAM | D | MS2760__.185 | 12976 | 546 | 1 | NW | 1 | 5S | 3E | 159.4 | N | 1185 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOHN D MCLEMORE | |
JONES | WILLIAM | D | MS2760__.186 | 12977 | 546 | 1 | SE | 1 | 5S | 3E | 156.52 | N | 1186 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOHN D MCLEMORE | |
JONES | WILLIE | A | MS3140__.480 | 9414 | 547 | 1 | SW | 16 | 4S | 1E | 159.94 | N | 20543 | CASH ENTRY SALE | Y | 1847/05/17 | N | ||
JONES | WILLIE | A | MS3140__.481 | 9415 | 547 | 1 | SW | 16 | 5S | 1E | 160 | N | 20544 | CASH ENTRY SALE | Y | 1847/05/17 | N | ||
JONES | ZACHARIAH | H | MS3100__.293 | 7023 | 547 | 1 | NE | 5 | 5S | 5E | 159.84 | N | 18463 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
JORDAN | JESSE | MS3030__.430 | 3160 | 547 | 1 | SE | 19 | 2S | 3E | 161.26 | N | 14888 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
JORDAN | JESSE | MS3030__.431 | 3161 | 547 | 1 | NW | 3 | 2S | 3E | 160.08 | N | 14889 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
JORDAN | JESSE | MS3030__.432 | 3162 | 547 | 1 | NE | 15 | 2S | 3E | 160.58 | N | 14890 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
JORDAN | JESSE | MS3030__.433 | 3163 | 547 | 1 | NW | 11 | 2S | 3E | 160.12 | N | 14891 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
JORDAN | NORFLEET | MS3070__.081 | 4859 | 547 | 1 | SE | 7 | 3S | 5E | 159.74 | N | 16570 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
JORDAN | NORFLIT | MS3030__.474 | 3116 | 547 | 1 | NW | 9 | 2S | 3E | 160.2 | N | 14932 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
JORDAN | NORFLIT | MS3030__.475 | 3137 | 547 | 1 | SW | 8 | 2S | 3E | 160.32 | N | 14933 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
JORDAN | NORFLIT | MS3030__.476 | 3138 | 547 | 1 | NW | 18 | 2S | 3E | 161.13 | N | 14934 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
JORDAN | NORFLIT | MS3030__.477 | 3119 | 547 | 1 | NW | 4 | 2S | 3E | 160 | N | 14935 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
JOYNER | ISAAC | MS3070__.139 | 4810 | 547 | 1 | NE | 36 | 1S | 4E | 160.23 | N | 16628 | CASH ENTRY SALE | Y | 1844/12/09 | N |
Melissa McCoy Bell
mccoybel@bellsouth.net
Back
to the Land Patents Index