Old Tippah County Land Patents
G
GAILLARD THEODORE   MS3020__.324 1882 547 1 SE 2 3S 5E 160.2 N 14280 CASH ENTRY SALE Y 1843/11/28 N    
GAILLARD THEODORE   MS3040__.346 6258 547 1 SW 31 4S 5E 163.35 N 15310 CASH ENTRY SALE Y 1843/12/05 N    
GAINES FRANCIS   MS3140__.020 7370 547 1 SE 5 6S 4E 159.16 N 15729 CASH ENTRY SALE Y 1842/07/22 N    
GARLAND SAMUEL   MS2990__.105 1001 547 1 SE 22 6S 4E 159.54 N 12641 CASH ENTRY SALE Y 1843/06/15 N    
GARLAND SAMUEL   MS3090__.151 7175 547 1 SW 23 6S 4E 159.62 N 17810 CASH ENTRY SALE Y 1845/01/04 N    
GARRETT LEWIS   MS2920__.243 23785 546 1 NE 18 4S 1E 159.77 N 9248 CASH ENTRY SALE Y 1840/11/16 Y THOMAS BOX  
GARRISON ELIAS E MS2980__.002 653 547 1 SW 13 6S 4E 159.85 N 13148 CASH ENTRY SALE Y 1841/10/08 N    
GARRISON ELIAS E MS2970__.193 1056 547 1 32 6S 5E 319.46 N 11711 CASH ENTRY SALE Y 1841/10/08 N    
GARRISON WILLIAM B MS2980__.001 652 547 1 NW 18 6S 5E 160.1 N 13112 CASH ENTRY SALE Y 1841/10/08 N    
GARTH JESSE W MS2760__.041 13547 546 1 NW 14 6S 2E 159.76 N 1041 CASH ENTRY SALE Y 1838/08/02 N    
GARTH JESSE W MS2760__.234 15629 546 1 SE 15 6S 3E 160.19 N 1234 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DAVID S GREER  
GARTH JESSE W MS2760__.241 15614 546 1 SE 33 6S 3E 167.8 N 1241 CASH ENTRY SALE Y 1838/08/02 Y ASSIGNEE OF DAVID FISHER  
GARTH JESSEE W MS2750__.364 13906 546 1 NE 30 5S 1E 160.01 N 864 CASH ENTRY SALE Y 1838/08/02 N    
GARTH JESSEE W MS2750__.365 13907 546 1 SE 30 5S 1E 160.01 N 865 CASH ENTRY SALE Y 1838/08/02 N    
GARTH JESSEE W MS2760__.195 15949 546 1 SE 27 5S 3E 160.11 N 1195 CASH ENTRY SALE Y 1838/08/02 N    
GASAWAY SAMUEL   MS2900__.120 22535 546 1 NW 3 6S 3E 159.88 N 8146 CASH ENTRY SALE Y 1840/10/06 N    
GATES BENJAMIN P MS2920__.258 23800 546 1 NW 6 4S 2E 159.8 N 9263 CASH ENTRY SALE Y 1840/11/16 N    
GATES BENJAMIN P MS2920__.262 23155 546 1 NW 21 4S 2E 159.34 N 9267 CASH ENTRY SALE Y 1840/11/16 N INCORRECT RANGE DIR ON DOCUMENTVERIFIED FROM TRACT BOOK  
GATLIN ANDREW L MS3040__.404 7922 547 1 SW 22 3S 2E 159.48 N 15381 CASH ENTRY SALE Y 1843/12/05 N    
GATLIN JOHN H MS3090__.274 5566 547 1 5 2S 2E 319.96 N 17933 CASH ENTRY SALE Y 1845/01/04 N ASSIGNEE OF CHARLES MCDONALD  
GATLIN NATHAN M MS2870__.256 21553 546 1 SE 2 2S 4E 159.12 N 6773 CASH ENTRY SALE Y 1839/05/04 N    
GATLIN NATHAN M MS2960__.205 18122 547 1 SE 15 2S 4E 160.24 N 11222 CASH ENTRY SALE Y 1842/04/09 N    
GATLIN NATHAN   MS3150__.095 9094 547 1 SE 16 2S 4E 159.96 N 20613 CASH ENTRY SALE Y 1847/06/01 N    
GATLIN WILLIAM B MS2870__.258 21535 546 1 SW 35 1S 2E 159.8 N 6775 CASH ENTRY SALE Y 1839/05/04 N    
GATLIN WILLIAM B MS2900__.027 21728 546 1 SW 22 2S 2E 159.9 N 8052 CASH ENTRY SALE Y 1840/10/06 N    
GATLIN WILLIAM B MS2920__.156 23621 546 1 NW 4 2S 2E 160.18 N 9161 CASH ENTRY SALE Y 1840/11/16 N    
GENO FRANCIS   MS3040__.468 6294 547 1 NW 32 5S 4E 160 N 15445 CASH ENTRY SALE Y 1843/12/05 N    
GIBSON JAMES   MS3110__.277 5351 547 1 NW 32 3S 5E 160.06 N 18958 CASH ENTRY SALE Y 1845/10/09 N    
GIBSON JAMES   MS3060__.430 5842 547 1 NW 12 4S 5E 160 N 16415 CASH ENTRY SALE Y 1844/12/09 N    
GIBSON JOHN H MS2920__.116 23055 546 1 NE 22 3S 1E 160.2 N 9121 CASH ENTRY SALE Y 1840/11/16 N    
GIBSON JOHN H MS2930__.098 22663 546 1 SE 25 3S 1E 150.12 N 9604 CASH ENTRY SALE Y 1841/02/25 N    
GIBSON WILLIAM C MS2900__.118 22533 546 1 SE 32 2S 2E 165.24 N 8144 CASH ENTRY SALE Y 1840/10/06 N    
GIBSON WILLIAM C MS2900__.119 22534 546 1 SE 7 3S 3E 159.6 N 8145 CASH ENTRY SALE Y 1840/10/06 N    
GIBSON WILLIAM C MS2990__.151 303 547 1 NW 27 3S 5E 159.62 N 12687 CASH ENTRY SALE Y 1843/06/15 N    
GIBSON WILLIAM C MS3040__.028 3094 547 1 NE 20 3S 5E 159.84 N 14986 CASH ENTRY SALE Y 1843/12/05 N    
GIBSON WILLIAM C MS3130__.147 7240 547 1 NE 33 3S 5E 159.72 N 19819 CASH ENTRY SALE Y 1846/07/30 N    
GIBSON WILLIAM C MS2790__.424 16434 546 1 NE 2 4S 5E 160.1 N 2937 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF DANIEL GILCHRIST  
GIBSON WILLIAM C MS2870__.342 21616 546 1 NW 2 4S 5E 160.1 N 6859 CASH ENTRY SALE Y 1839/05/04 N ASSIGNEE OF MALCOLM GILCHRIST  
GIBSON WILLIAM C MS2870__.349 21623 546 1 SW 2 4S 5E 160.1 N 6866 CASH ENTRY SALE Y 1839/05/04 N ASSIGNEE OF ALBERT PEEL  
GIBSON WILLIAM C MS2900__.041 21869 546 1 SE 3 4S 5E 160 N 8066 CASH ENTRY SALE Y 1840/10/06 N    
GIBSON WILLIAM C MS2910__.257 22018 546 1 NE 12 4S 5E 156 N 8786 CASH ENTRY SALE Y 1840/10/06 N    
GIBSON WILLIAM C MS2930__.210 24638 546 1 NW 1 4S 5E 160 N 9716 CASH ENTRY SALE Y 1842/04/09 N    
GIBSON WILLIAM C MS2930__.228 22699 546 1 SW 3 4S 5E 160 N 9734 CASH ENTRY SALE Y 1842/04/09 N    
GIBSON WILLIAM C MS2990__.171 28 547 1 NW 10 4S 5E 160.25 N 12707 CASH ENTRY SALE Y 1843/06/15 N    
GIBSON WILLIAM C MS3170__.044 10234 547 1 NW 3 4S 5E 160 N 21600 CASH ENTRY SALE Y 1848/06/14 N    
GIBSON WILLIAM C MS2930__.209 24637 546 1 NW 12 5S 5E 160.06 N 9715 CASH ENTRY SALE Y 1842/04/09 N    
GILCHRIST DANIEL   MS2790__.329 16869 546 1 SW 18 3S 4E 160.32 N 2842 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF DANIEL GREENE  
GILCHRIST DANIEL   MS2790__.310 16676 546 1 NE 31 4S 4E 159.7 N 2823 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF JESSE B CLEMENTS  
GILCHRIST DANIEL   MS2790__.320 16280 546 1 SW 27 4S 4E 160.03 N 2833 CASH ENTRY SALE Y 1838/05/09 N ASSIGNEE OF DANIEL GREENE  
GILCHRIST DANIEL   MS2790__.326 16690 546 1 NE 26 4S 4E 160.17 N 2839 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF DANIEL GREENE  
GILLISPIE WILLIAM   MS3050__.020 1824 547 1 NW 13 1S 5E 160 N 15497 CASH ENTRY SALE Y 1844/08/14 N    
GILLUM SILAS   MS2990__.136 21 547 1 NE 6 6S 4E 159.85 N 12672 CASH ENTRY SALE Y 1843/06/15 N    
GILLUM SILAS   MS3050__.015 3051 547 1 SW 21 6S 4E 159.54 N 15492 CASH ENTRY SALE Y 1844/08/14 N    
GILLUM WILLIAM J MS3100__.287 7005 547 1 NW 8 5S 5E 159.78 N 18457 CASH ENTRY SALE Y 1845/01/13 N    
GLAZE JOHN   MS2940__.017 23507 546 1 NE 11 5S 5E 160.18 N 10004 CASH ENTRY SALE Y 1842/04/09 N    
GLAZE JOHN   MS2940__.018 23508 546 1 SE 11 5S 5E 160.18 N 10005 CASH ENTRY SALE Y 1842/04/09 N    
GLOVER JAMES   MS2950__.500 24955 546 1 SW 31 1S 3E 160.08 N 11017 CASH ENTRY SALE Y 1842/04/09 N    
GLOVER JAMES   MS2950__.337 23723 546 1 NW 6 2S 3E 160.46 N 10840 CASH ENTRY SALE Y 1842/04/09 N    
GLOVER MOLLY   MS2710__.238 13318 546 1   2 3S 1E 640.32 N 20 CHICKASAW CESSION Y 1840/11/28 N    
GODWIN JOHN   MS3130__.214 8656 547 1 SE 34 4S 2E 148.96 N 19890 CASH ENTRY SALE Y 1846/07/30 N    
GODWIN JOHN   MS3130__.216 8658 547 1 SW 10 5S 2E 159.29 N 19892 CASH ENTRY SALE Y 1846/07/30 N    
GODWIN JOHN   MS3130__.215 8657 547 1 NW 10 5S 5E 159.29 N 19891 CASH ENTRY SALE Y 1846/07/30 N    
GOODMAN CALEB   MS2950__.005 24208 546 1 NW 28 3S 4E 159.96 N 10494 CASH ENTRY SALE Y 1842/04/09 N    
GOODMAN CALEB   MS2950__.006 24521 546 1 SW 21 3S 4E 159.92 N 10495 CASH ENTRY SALE Y 1842/04/09 N    
GORDEN JOHN   MS2790__.192 16561 546 1 NE 20 1S 1E 160.44 N 2705 CASH ENTRY SALE Y 1838/08/09 N    
GORDON WILLIAM   MS2760__.051 13555 546 1 SE 23 6S 2E 160.02 N 1051 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DAVID HUBBARD  
GOSSETT VANDIKE   MS3120__.146 7655 547 1 SW 16 4S 3E 158.55 N 19365 CASH ENTRY SALE Y 1845/10/09 N    
GOVAN ANDREW R MS2770__.218 18612 547 1 NE 12 4S 1E 148.5 N 1726 CASH ENTRY SALE Y 1838/08/07 N ASSIGNEE OF RICHARD WATKINS  
GOVAN ANDREW R MS2960__.241 18026 547 1 SW 8 5S 1E 159.98 N 11258 CASH ENTRY SALE Y 1842/04/09 N    
GOVAN ANDREW R MS2960__.242 18027 547 1 NW 17 5S 1E 160.01 N 11259 CASH ENTRY SALE Y 1842/04/09 N    
GOVAN ANDREW R MS2960__.243 18028 547 1 SW 18 5S 1E 159.96 N 11260 CASH ENTRY SALE Y 1842/04/09 N    
GOVAN ANDREW R MS2960__.244 18029 547 1 18 5S 1E 319.92 N 11261 CASH ENTRY SALE Y 1842/04/09 N    
GOVAN ANDREW R MS2960__.245 18295 547 1 NE 19 5S 1E 159.84 N 11262 CASH ENTRY SALE Y 1842/04/09 N    
GOVAN ANDREW R MS2750__.440 13444 546 1 SE 19 3S 2E 160.12 N 940 CASH ENTRY SALE Y 1838/08/02 Y HIRAM MORGANASSIGNEES OF ADANIJAH DUNBAR  
GOVAN ANDREW R MS2750__.441 13445 546 1 NE 30 3S 2E 160.28 N 941 CASH ENTRY SALE Y 1838/08/02 Y HIRAM MORGANASSIGNEES OF ADANIJAH DUNBAR  
GOVAN ANDREW R MS2900__.322 22403 546 1 NE 29 3S 2E 160.09 N 8349 CASH ENTRY SALE Y 1840/10/06 Y ADONIJAH DUNBAR  
GOVAN ANDREW R MS2900__.323 22404 546 1 SE 30 3S 2E 160.28 N 8350 CASH ENTRY SALE Y 1840/10/06 Y ADONIJAH DUNBAR  
GOVAN ANDREW R MS2900__.324 22383 546 1 NE 31 3S 2E 159.54 N 8351 CASH ENTRY SALE Y 1840/10/06 Y ADONIJAH DUNBAR  
GOVAN ANDREW R MS2900__.325 22384 546 1 SW 20 3S 2E 159.32 N 8352 CASH ENTRY SALE Y 1840/10/06 Y ADONIJAH DUNBAR  
GOVAN ANDREW R MS2900__.326 22385 546 1 NW 29 3S 2E 160.09 N 8353 CASH ENTRY SALE Y 1840/10/06 Y ADONIJAH DUNBAR  
GOVAN ANDREW R MS2900__.327 22386 546 1 32 3S 2E 321.85 N 8354 CASH ENTRY SALE Y 1840/10/06 Y ADONIJAH DUNBAR  
GOVAN ANDREW R MS2900__.328 22387 546 1 SW 29 3S 2E 160.09 N 8355 CASH ENTRY SALE Y 1840/10/06 Y ADONIJAH DUNBAR  
GOVAN ANDREW R MS2960__.336 742 547 1 20 4S 2E 319.84 N 11353 CASH ENTRY SALE Y 1842/04/09 N    
GOVAN ANDREW R MS2960__.337 743 547 1 NE 20 4S 2E 159.92 N 11354 CASH ENTRY SALE Y 1842/04/09 N    
GRACE CARTER T MS2950__.102 23278 546 1 SE 12 3S 3E 157.2 N 10592 CASH ENTRY SALE Y 1842/04/09 N    
GRACE CARTER T MS2960__.165 17104 547 1 NE 7 3S 3E 159.6 N 11182 CASH ENTRY SALE Y 1842/04/09 N    
GRACE CARTER T MS2950__.368 23768 546 1 NW 7 3S 4E 159.91 N 10873 CASH ENTRY SALE Y 1842/04/09 N    
GRACE CARTER T MS2960__.175 17112 547 1 SW 7 3S 4E 159.91 N 11192 CASH ENTRY SALE Y 1842/04/09 N    
GRACE THOMAS B MS3030__.096 3437 547 1 NW 31 2S 3E 161.24 N 14552 CASH ENTRY SALE Y 1843/11/28 N    
GRACE THOMAS   MS3030__.237 2259 547 1 SW 6 3S 3E 159.31 N 14693 CASH ENTRY SALE Y 1843/11/28 N    
GRAHAM JOHN   MS3140__.404 9326 547 1 E? 4 1S 5E 70 Y 20463 CASH ENTRY SALE Y 1847/05/17 N    
GRAHAM WILLIAM L MS3160__.052 8061 547 1 SW 16 3S 5E 160.3 N 21098 CASH ENTRY SALE Y 1847/12/10 N    
GRAY ALLISON   MS3180__.470 11987 547 1 NE 15 3S 2E 159.68 N 22555 CASH ENTRY SALE Y 1850/10/17 N    
GRAY FRANCES A MS2930__.211 24639 546 1 SE 11 3S 5E 160 N 9717 CASH ENTRY SALE Y 1842/04/09 N    
GRAY FRANCES A MS2930__.212 24640 546 1 SW 12 3S 5E 160 N 9718 CASH ENTRY SALE Y 1842/04/09 N    
GRAY GEORGE   MS2900__.133 22548 546 1 SW 20 1S 1E 160.44 N 8160 CASH ENTRY SALE Y 1840/10/06 N    
GRAY GEORGE   MS2920__.125 23051 546 1 NW 36 4S 1E 160 N 9130 CASH ENTRY SALE Y 1840/11/16 N    
GRAY GEORGE   MS2790__.050 16773 546 1 SE 14 2S 2E 159.58 N 2562 CASH ENTRY SALE Y 1838/08/09 N    
GRAY GEORGE   MS2920__.123 23049 546 1 SE 20 2S 2E 160.6 N 9128 CASH ENTRY SALE Y 1840/11/16 N    
GRAY GEORGE   MS2790__.051 16774 546 1 SW 10 4S 2E 159.84 N 2563 CASH ENTRY SALE Y 1838/08/09 N    
GRAY GEORGE   MS2890__.238 20896 546 1 SW 4 4S 2E 160.06 N 7766 CASH ENTRY SALE Y 1839/05/06 N    
GRAY GEORGE   MS2920__.203 23668 546 1 SW 6 4S 2E 159.8 N 9208 CASH ENTRY SALE Y 1840/11/16 N    
GRAY GEORGE   MS2920__.261 23154 546 1 SE 21 4S 2E 159.34 N 9266 CASH ENTRY SALE Y 1840/11/16 N    
GRAY GEORGE   MS3140__.410 9356 547 1 SE 16 4S 2E 159.46 N 20471 CASH ENTRY SALE Y 1847/05/17 N    
GRAY GEORGE   MS2790__.039 16762 546 1 SW 2 5S 2E 159.92 N 2551 CASH ENTRY SALE Y 1838/08/09 N    
GRAY GEORGE   MS2790__.102 16820 546 1 SW 15 5S 2E 159.99 N 2615 CASH ENTRY SALE Y 1838/08/09 N    
GRAY GEORGE   MS2920__.204 23669 546 1 NW 2 5S 2E 159.78 N 9209 CASH ENTRY SALE Y 1840/11/16 N    
GRAY GEORGE   MS2790__.160 16535 546 1 SE 3 4S 3E 158.08 N 2673 CASH ENTRY SALE Y 1838/08/09 N    
GRAY GEORGE   MS2790__.171 16544 546 1 SE 8 5S 3E 159.44 N 2684 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF JOHN N WILIE  
GRAY GEORGE   MS2920__.376 23868 546 1 SE 30 2S 4E 160.02 N 9381 CASH ENTRY SALE Y 1840/11/16 N    
GRAY GEORGE   MS2930__.193 24629 546 1 SE 32 2S 5E 160.25 N 9699 CASH ENTRY SALE Y 1841/02/25 N    
GRAY GEORGE   MS2930__.157 22746 546 1 SW 5 3S 5E 159.92 N 9663 CASH ENTRY SALE Y 1841/02/25 N    
GRAY GEORGE   MS2950__.031 24221 546 1 SE 3 3S 5E 159.9 N 10521 CASH ENTRY SALE Y 1842/04/09 N    
GRAY GEORGE   MS2950__.032 24222 546 1 NE 4 3S 5E 160.1 N 10522 CASH ENTRY SALE Y 1842/04/09 N    
GRAY GEORGE   MS2990__.152 31 547 1 S? 6 3S 5E 319.56 N 12688 CASH ENTRY SALE Y 1843/06/15 N    
GRAY GEORGE   MS2990__.155 249 547 1 NE 7 3S 5E 159.74 N 12691 CASH ENTRY SALE Y 1843/06/15 N    
GRAY GEORGE   MS2990__.156 250 547 1 NW 5 3S 5E 159.92 N 12692 CASH ENTRY SALE Y 1843/06/15 N    
GRAY GEORGE   MS2990__.157 251 547 1 SW 1 3S 5E 160.3 N 12693 CASH ENTRY SALE Y 1843/06/15 N    
GRAY GEORGE   MS2930__.090 22655 546 1 NW 35 4S 5E 160.36 N 9595 CASH ENTRY SALE Y 1841/02/25 N    
GRAY MARTIN   MS2930__.164 22753 546 1 1 1S 2E 199.64 N 9670 CASH ENTRY SALE Y 1841/02/25 N    
GRAY SAMUEL   MS2920__.206 23693 546 1 SW 25 2S 2E 160.15 N 9211 CASH ENTRY SALE Y 1840/11/16 N    
GRAY SAMUEL   MS2960__.084 23944 546 1 NE 5 3S 2E 159.59 N 11101 CASH ENTRY SALE Y 1842/04/09 N    
GRAY SAMUEL   MS3010__.069 2719 547 1 NW 14 3S 2E 160.42 N 13506 CASH ENTRY SALE Y 1843/06/15 N    
GRAY THOMAS L MS2930__.207 24791 546 1 SE 13 4S 5E 155.9 N 9713 CASH ENTRY SALE Y 1842/04/09 N    
GRAY THOMAS L MS2930__.208 24636 546 1 NW 13 4S 5E 160 N 9714 CASH ENTRY SALE Y 1842/04/09 N    
GREEN CHRISTOPHER A MS3140__.238 10876 547 1 NE 24 3S 4E 162.93 N 20290 CASH ENTRY SALE Y 1846/07/30 N    
GREEN CHRISTOPHER A MS3150__.356 9158 547 1 SW 34 3S 5E 159.46 N 20875 CASH ENTRY SALE Y 1847/06/30 N    
GREEN GEORGE N MS2760__.182 12973 546 1 NE 13 5S 3E 164.23 N 1182 CASH ENTRY SALE Y 1838/08/02 N    
GREENE DANIEL   MS2750__.386 13924 546 1 NE 15 4S 1E 159.81 N 886 CASH ENTRY SALE Y 1838/08/02 N    
GREENE DANIEL   MS2750__.388 13926 546 1 SE 15 4S 1E 159.81 N 888 CASH ENTRY SALE Y 1838/08/02 N    
GREENE DANIEL   MS2750__.401 13170 546 1 SW 34 6S 1E 161.98 N 901 CASH ENTRY SALE Y 1838/08/02 N    
GREENE DANIEL   MS2750__.468 13468 546 1 SE 14 4S 2E 159.47 N 968 CASH ENTRY SALE Y 1838/08/02 N    
GREENE DANIEL   MS2780__.231 15055 546 1 NW 18 4S 2E 159.62 N 2241 CASH ENTRY SALE Y 1838/08/07 N    
GREENE DANIEL   MS2780__.237 15061 546 1 NW 7 4S 2E 159.48 N 2247 CASH ENTRY SALE Y 1838/08/07 N    
GREENE GEORGE N MS2790__.360 16400 546 1 NW 18 5S 4E 159.9 N 2873 CASH ENTRY SALE Y 1838/08/09 N    
GREER DAVID S MS2750__.326 13856 546 1 NE 2 2S 1E 159.97 N 826 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOSEPH L SMITH  
GREER DAVID S MS2750__.327 13875 546 1 NW 23 2S 1E 160.06 N 827 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOSEPH L SMITH  
GREER DAVID S MS2750__.346 13892 546 1 NE 12 2S 1E 159.28 N 846 CASH ENTRY SALE Y 1838/08/02 N    
GREER DAVID S MS2750__.347 13893 546 1 NW 12 2S 1E 160.34 N 847 CASH ENTRY SALE Y 1838/08/02 N    
GREER DAVID S MS2750__.348 13874 546 1 SW 12 2S 1E 160.34 N 848 CASH ENTRY SALE Y 1838/08/02 N    
GREER DAVID S MS2750__.349 13913 546 1 SE 36 3S 1E 149.37 N 849 CASH ENTRY SALE Y 1838/08/02 N    
GREER DAVID S MS2790__.082 16804 546 1 SW 32 6S 1E 160.48 N 2595 CASH ENTRY SALE Y 1838/08/09 N    
GREER JAMES   MS2760__.044 13530 546 1 NE 1 6S 2E 182.46 N 1044 CASH ENTRY SALE Y 1838/08/02 N    
GREER JAMES   MS2760__.191 15932 546 1 SW 31 5S 3E 154.33 N 1191 CASH ENTRY SALE Y 1838/08/02 N    
GREER ROBERT S MS2980__.168 516 547 1 SE 33 4S 1E 154.47 N 12194 CASH ENTRY SALE Y 1842/04/09 N    
GREER ROBERT S MS2980__.167 515 547 1 SE 9 5S 1E 159.76 N 12193 CASH ENTRY SALE Y 1842/04/09 N    
GREER ROBERT S MS2840__.387 20257 546 1 NW 10 6S 1E 159.98 N 5396 CASH ENTRY SALE Y 1838/08/14 Y HARRIS O ALLEN  
GREER ROBERT S MS2840__.388 20258 546 1 SE 9 6S 1E 160.01 N 5397 CASH ENTRY SALE Y 1838/08/14 Y HARRIS O ALLEN  
GREER ROBERT S MS2960__.328 734 547 1 SW 5 6S 1E 159.99 N 11345 CASH ENTRY SALE Y 1842/04/09 N    
GREER ROBERT S MS2980__.164 1006 547 1 SE 31 4S 2E 153.94 N 12190 CASH ENTRY SALE Y 1842/04/09 N    
GREER ROBERT S MS2980__.165 1007 547 1 SW 30 4S 2E 159.92 N 12191 CASH ENTRY SALE Y 1842/04/09 N    
GREER ROBERT S MS2980__.166 514 547 1 SE 28 4S 2E 159.19 N 12192 CASH ENTRY SALE Y 1842/04/09 N    
GREER ROBERT S MS2980__.163 620 547 1 NW 7 5S 2E 159.92 N 12189 CASH ENTRY SALE Y 1842/04/09 N    
GREER ROBERT S MS2980__.169 517 547 1 SW 6 5S 2E 159.78 N 12195 CASH ENTRY SALE Y 1842/04/09 N    
GREER ROBERT S MS3070__.124 4735 547 1 NW 6 2S 4E 159.52 N 16613 CASH ENTRY SALE Y 1844/12/09 N    
GREER ROBERT S MS3070__.125 4736 547 1 SW 7 2S 4E 159.92 N 16614 CASH ENTRY SALE Y 1844/12/09 N    
GREER STEPHEN   MS2960__.043 23919 546 1 NW 29 6S 1E 160.13 N 11060 CASH ENTRY SALE Y 1842/04/09 N    
GREGORY JOHN   MS2760__.155 13640 546 1 SE 22 4S 3E 157.09 N 1155 CASH ENTRY SALE Y 1838/08/02 N    
GRISHAM ROBERT   MS3010__.198 2848 547 1 SE 35 3S 1E 156.92 N 13637 CASH ENTRY SALE Y 1843/06/15 N    
GRISSIM JOHN E MS2970__.222 1085 547 1 SW 3 5S 5E 160.02 N 11740 CASH ENTRY SALE Y 1842/04/09 N    
GRISSOM JOHN   MS3020__.030 2629 547 1 SE 6 4S 5E 159.85 N 13985 CASH ENTRY SALE Y 1843/11/28 N    
GRISSOM MARGEY   MS2790__.244 16623 546 1 SE 28 4S 4E 160.7 N 2757 CASH ENTRY SALE Y 1838/08/09 N    
GROSVENOR HOSEA M MS3100__.444 8241 547 1 SW 33 5S 1E 163.58 N 18616 CASH ENTRY SALE Y 1845/01/13 N    
GROSVENOR HOSEA M MS3100__.445 8242 547 1 SE 32 5S 1E 163.48 N 18617 CASH ENTRY SALE Y 1845/01/13 N    
GROSVENOR HOSEA M MS3100__.446 8243 547 1 NE 5 6S 1E 159.99 N 18618 CASH ENTRY SALE Y 1845/01/13 N    
GUNTER JAMES M MS2770__.160 18564 547 1 NW 3 2S 2E 160.3 N 1666 CASH ENTRY SALE Y 1838/08/07 N    
GUNTER JAMES M MS2790__.137 16849 546 1 NE 4 2S 2E 160.18 N 2650 CASH ENTRY SALE Y 1838/08/09 N    
GUNTER WILLIAM   MS2960__.064 23946 546 1 NW 26 2S 2E 159.68 N 11081 CASH ENTRY SALE Y 1842/04/09 N    
GUNTER WILLIAM   MS3030__.085 3212 547 1 SE 29 2S 3E 160.69 N 14541 CASH ENTRY SALE Y 1843/11/28 N    
GUNTER WILLIAM   MS3030__.093 3220 547 1 SE 30 2S 3E 161.71 N 14549 CASH ENTRY SALE Y 1843/11/28 N    
GUTHARIE THOMAS M MS3070__.033 4089 547 1 NE 25 1S 3E 160.49 N 16522 CASH ENTRY SALE Y 1844/12/09 N    
GUTHARIE WILLIAM J MS3070__.034 4090 547 1 NW 24 1S 3E 159.68 N 16523 CASH ENTRY SALE Y 1844/12/09 N    
GUTHARIE WILLIAM J MS3070__.035 4091 547 1 SW 13 1S 3E 160.24 N 16524 CASH ENTRY SALE Y 1844/12/09 N    
GUTHRIE WILLIAM J MS3160__.018 8541 547 1 NE 13 1S 3E 161.48 N 21064 CASH ENTRY SALE Y 1847/12/10 N    
GUTHRIE WILLIAM J MS3170__.079 10290 547 1 27 1S 3E 319 N 21635 CASH ENTRY SALE Y 1848/06/14 N    
GUTHRIE WILLIAM J MS3170__.080 10291 547 1 SW 14 1S 3E 160 N 21636 CASH ENTRY SALE Y 1848/06/14 N    
GUY MARTIN   MS2990__.065 967 547 1 6 1S 3E 200.34 Y 12601 CASH ENTRY SALE Y 1843/06/15 N    

Melissa McCoy Bell
mccoybel@bellsouth.net

Back to the Land Patents Index