FAISON | WRIGHT | MS2790__.183 | 16554 | 546 | 1 | NE | 2 | 1S | 1E | 119.07 | Y | 2696 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
FANT | WILLIAM | B | MS2750__.372 | 12967 | 546 | 1 | SE | 28 | 5S | 1E | 160.26 | N | 872 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
FANT | WILLIAM | B | MS2750__.481 | 13497 | 546 | 1 | SW | 8 | 5S | 2E | 159.57 | N | 981 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ELI M DRIVER | |
FANT | WILLIAM | B | MS2750__.482 | 13498 | 546 | 1 | SE | 8 | 5S | 2E | 159.57 | N | 982 | CASH ENTRY SALE | Y | 1838/08/02 | Y | ELI M DRIVER | |
FANT | WILLIAM | B | MS2770__.284 | 17298 | 546 | 1 | SW | 17 | 5S | 3E | 159.2 | N | 1793 | CASH ENTRY SALE | Y | 1838/08/07 | N | ||
FANT | WILLIAM | B | MS2900__.014 | 20398 | 546 | 1 | SE | 17 | 5S | 3E | 159.2 | N | 8039 | CASH ENTRY SALE | Y | 1840/10/06 | N | ||
FEATHERSTON | EDWARD | MS2770__.495 | 15315 | 546 | 1 | SW | 4 | 6S | 2E | 159.88 | N | 2005 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
FEATHERSTON | EDWARD | MS2760__.096 | 13591 | 546 | 1 | SW | 21 | 4S | 3E | 158.1 | N | 1096 | CASH ENTRY SALE | Y | 1838/08/02 | N | |||
FEATHERSTON | EDWARD | MS2760__.220 | 15593 | 546 | 1 | SW | 25 | 5S | 3E | 159.65 | N | 1220 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF DAVID HUBBARD | ||
FEATHERSTON | EDWARD | MS2760__.236 | 15631 | 546 | 1 | NE | 23 | 6S | 3E | 160.45 | N | 1236 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF DAVID HUBBARD | ||
FERGUSON | ALBERT | G | MS2920__.419 | 24778 | 546 | 1 | SE | 18 | 2S | 3E | 161.13 | N | 9424 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
FERGUSON | DANIEL | MS2870__.088 | 18887 | 546 | 1 | E½ | 20 | 2S | 3E | 320.62 | N | 6600 | CASH ENTRY SALE | Y | 1839/05/04 | N | |||
FERGUSON | DANIEL | MS2990__.061 | 945 | 547 | 1 | NE | 19 | 2S | 3E | 161.26 | N | 12597 | CASH ENTRY SALE | Y | 1843/06/15 | N | |||
FERGUSON | DANIEL | MS3030__.081 | 3208 | 547 | 1 | SW | 20 | 2S | 3E | 160.31 | N | 14537 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
FERGUSON | DANIEL | MS3030__.082 | 3209 | 547 | 1 | NW | 21 | 2S | 3E | 160.41 | N | 14538 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
FERGUSON | DANIEL | MS3030__.084 | 3211 | 547 | 1 | NE | 30 | 2S | 3E | 161.71 | N | 14540 | CASH ENTRY SALE | Y | 1843/11/28 | N | |||
FERGUSON | DANIEL | MS3160__.278 | 9547 | 547 | 1 | SW | 16 | 2S | 3E | 160.78 | N | 21332 | CASH ENTRY SALE | Y | 1847/12/15 | N | |||
FERGUSON | DANIEL | MS3040__.480 | 5224 | 547 | 1 | NW | 25 | 1S | 4E | 160.16 | N | 15457 | CASH ENTRY SALE | Y | 1843/12/05 | N | |||
FERGUSON | EMURITH | A | MS2790__.161 | 16536 | 546 | 1 | NW | 20 | 2S | 3E | 160.31 | N | 2674 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF JOHN BELL | |
FERGUSON | JOSEPH | P | MS3030__.083 | 3210 | 547 | 1 | SW | 18 | 2S | 3E | 161.13 | N | 14539 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
FERGUSON | JOSIAH | R | MS3110__.307 | 7411 | 547 | 1 | E½ | 5 | 1S | 3E | 188.71 | N | 18988 | CASH ENTRY SALE | Y | 1845/10/09 | N | ||
FIE HA CHAH | MS2690__.050 | 15812 | 546 | 1 | 19 | 6S | 3E | 0 | N | 56 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
FIE HA CHAH | MS2690__.050 | 15812 | 546 | 2 | 30 | 6S | 3E | 1281.56 | N | 56 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||||
FINGER | JOHN | M | MS3040__.488 | 7963 | 547 | 1 | SW | 25 | 2S | 4E | 160 | N | 15465 | CASH ENTRY SALE | Y | 1843/12/05 | N | ||
FINGER | JOHN | M | MS3040__.489 | 7964 | 547 | 1 | SW | 3 | 3S | 4E | 160 | N | 15466 | CASH ENTRY SALE | Y | 1843/12/05 | N | ||
FINLEY | SAMUEL | MS2980__.147 | 606 | 547 | 1 | SE | 32 | 2S | 4E | 167.16 | N | 12168 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
FLAKE | SAMUEL | MS2960__.428 | 867 | 547 | 1 | SE | 36 | 3S | 5E | 154.05 | N | 11445 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
FLAKE | SAMUEL | MS3060__.081 | 4262 | 547 | 1 | NE | 12 | 3S | 5E | 160.3 | N | 16063 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
FLAKE | SAMUEL | MS2970__.154 | 1182 | 547 | 1 | SE | 1 | 4S | 5E | 155.21 | N | 11672 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
FLANNERY | WILLIAM | L | MS3160__.001 | 8542 | 547 | 1 | SE | 9 | 4S | 5E | 159.8 | N | 21044 | CASH ENTRY SALE | Y | 1847/06/30 | N | ||
FLETCHER | DUDLEY | MS2790__.256 | 16633 | 546 | 1 | NW | 28 | 4S | 4E | 160.7 | N | 2769 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
FLETCHER | DUDLEY | MS2930__.191 | 24619 | 546 | 1 | NE | 22 | 6S | 4E | 159.54 | N | 9697 | CASH ENTRY SALE | Y | 1841/02/25 | N | |||
FLETCHER | JOHN | MS3060__.468 | 6215 | 547 | 1 | NW | 17 | 6S | 4E | 160.08 | N | 16453 | CASH ENTRY SALE | Y | 1844/12/09 | N | |||
FLUELLEN | ABNER | H | MS2790__.278 | 16651 | 546 | 1 | NW | 35 | 3S | 4E | 160 | N | 2791 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.281 | 16654 | 546 | 1 | NW | 34 | 3S | 4E | 160 | N | 2794 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.292 | 16663 | 546 | 1 | SW | 22 | 3S | 4E | 159.9 | N | 2805 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.293 | 16664 | 546 | 1 | NW | 22 | 3S | 4E | 159.9 | N | 2806 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.294 | 16682 | 546 | 1 | NE | 22 | 3S | 4E | 159.9 | N | 2807 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.295 | 16683 | 546 | 1 | NW | 15 | 3S | 4E | 159.54 | N | 2808 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.296 | 16684 | 546 | 1 | NE | 15 | 3S | 4E | 159.54 | N | 2809 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.300 | 16669 | 546 | 1 | SE | 22 | 3S | 4E | 159.9 | N | 2813 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.305 | 16691 | 546 | 1 | SE | 28 | 3S | 4E | 159.96 | N | 2818 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.306 | 16692 | 546 | 1 | NE | 28 | 3S | 4E | 159.96 | N | 2819 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.277 | 16650 | 546 | 1 | SE | 11 | 4S | 4E | 159.36 | N | 2790 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.285 | 16675 | 546 | 1 | SW | 11 | 4S | 4E | 159.36 | N | 2798 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.337 | 16362 | 546 | 1 | SE | 4 | 4S | 4E | 159.88 | N | 2850 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ARMISTEAD BARTON | |
FLUELLEN | ABNER | H | MS2790__.339 | 16363 | 546 | 1 | SW | 3 | 4S | 4E | 159.92 | N | 2852 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ARMISTEAD BARTON | |
FLUELLEN | ABNER | H | MS2790__.389 | 16405 | 546 | 1 | N½ | 3 | 4S | 4E | 319.84 | N | 2902 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.391 | 16407 | 546 | 1 | SW | 5 | 4S | 4E | 159.9 | N | 2904 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.392 | 16408 | 546 | 1 | NW | 5 | 4S | 4E | 159.9 | N | 2905 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.393 | 16427 | 546 | 1 | NE | 5 | 4S | 4E | 159.9 | N | 2906 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.400 | 16414 | 546 | 1 | SE | 5 | 4S | 4E | 159.9 | N | 2913 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.347 | 16382 | 546 | 1 | SE | 22 | 5S | 4E | 158.82 | N | 2860 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF ARMISTEAD BARTON | |
FLUELLEN | ABNER | H | MS2790__.395 | 16429 | 546 | 1 | NE | 27 | 5S | 4E | 158.82 | N | 2908 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.396 | 16430 | 546 | 1 | NW | 27 | 5S | 4E | 158.82 | N | 2909 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLUELLEN | ABNER | H | MS2790__.397 | 16431 | 546 | 1 | SW | 22 | 5S | 4E | 158.82 | N | 2910 | CASH ENTRY SALE | Y | 1838/08/09 | N | ASSIGNEE OF FELIX LEWIS | |
FLYNT | PITMON | MS2950__.478 | 23094 | 546 | 1 | SE | 30 | 5S | 2E | 160.28 | N | 10994 | CASH ENTRY SALE | Y | 1842/04/09 | N | |||
FORD | JAMES | MS2780__.485 | 16708 | 546 | 1 | NW | 35 | 2S | 2E | 160.01 | N | 2496 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
FORD | PLEASANT | P | MS2790__.057 | 16780 | 546 | 1 | NW | 3 | 4S | 2E | 160.14 | N | 2569 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
FORD | PLEASANT | P | MS3170__.179 | 10330 | 547 | 1 | SE | 3 | 4S | 2E | 160.14 | N | 21735 | CASH ENTRY SALE | Y | 1848/11/30 | N | ||
FORD | WILLIAM | MS3090__.364 | 9128 | 547 | 1 | SW | 35 | 6S | 1E | 162.56 | N | 18025 | CASH ENTRY SALE | Y | 1845/01/04 | N | |||
FORSYTH | JOHN | T | MS3150__.281 | 12179 | 547 | 1 | SE | 3 | 2S | 5E | 160.58 | N | 20800 | CASH ENTRY SALE | Y | 1847/06/30 | N | ||
FORT | JAMES | MS3180__.490 | 11083 | 547 | 1 | NW | 24 | 4S | 1E | 159.94 | N | 22575 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3180__.491 | 11084 | 547 | 1 | NE | 25 | 4S | 1E | 146.94 | N | 22576 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3180__.492 | 11085 | 547 | 1 | S½ | 36 | 4S | 1E | 296.32 | N | 22577 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3180__.493 | 11086 | 547 | 1 | SE | 8 | 4S | 1E | 160.1 | N | 22578 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.122 | 10060 | 547 | 1 | SW | 5 | 5S | 1E | 160 | N | 22703 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.123 | 10061 | 547 | 1 | SE | 7 | 5S | 1E | 159.9 | N | 22704 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.022 | 9958 | 547 | 1 | 16 | 6S | 1E | 639.96 | N | 22605 | CASH ENTRY SALE | Y | 1850/10/17 | N | ||||
FORT | JAMES | MS3190__.023 | 9959 | 547 | 1 | NE | 2 | 3S | 2E | 160.04 | N | 22606 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.024 | 9960 | 547 | 1 | SE | 3 | 3S | 2E | 160.14 | N | 22607 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.025 | 9961 | 547 | 1 | NE | 8 | 3S | 2E | 159.64 | N | 22608 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.026 | 9962 | 547 | 1 | N½ | 9 | 3S | 2E | 318.96 | N | 22609 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.027 | 9963 | 547 | 1 | SW | 10 | 3S | 2E | 159.71 | N | 22610 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.028 | 9945 | 547 | 1 | NW | 15 | 3S | 2E | 159.68 | N | 22611 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.029 | 9983 | 547 | 1 | NW | 16 | 3S | 2E | 159.72 | N | 22612 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.030 | 9964 | 547 | 1 | NW | 19 | 3S | 2E | 160.12 | N | 22613 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.031 | 9965 | 547 | 1 | NW | 25 | 3S | 2E | 159.68 | N | 22614 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3180__.494 | 11049 | 547 | 1 | SW | 1 | 4S | 2E | 160.36 | N | 22579 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3180__.495 | 11072 | 547 | 1 | SW | 2 | 4S | 2E | 160.29 | N | 22580 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3180__.496 | 11073 | 547 | 1 | SE | 18 | 4S | 2E | 159.62 | N | 22581 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3180__.497 | 11074 | 547 | 1 | NE | 19 | 4S | 2E | 159.64 | N | 22582 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3180__.498 | 11075 | 547 | 1 | NW | 30 | 4S | 2E | 159.67 | N | 22583 | CASH ENTRY SALE | Y | 1850/10/25 | N | |||
FORT | JAMES | MS3190__.001 | 9936 | 547 | 1 | SE | 30 | 4S | 2E | 159.67 | N | 22584 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.124 | 10062 | 547 | 1 | NE | 7 | 5S | 2E | 159.92 | N | 22705 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.125 | 10063 | 547 | 1 | SW | 20 | 5S | 2E | 160.06 | N | 22706 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.064 | 10012 | 547 | 1 | SW | 18 | 6S | 2E | 160.34 | N | 22644 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.126 | 10044 | 547 | 1 | SW | 5 | 6S | 2E | 159.99 | N | 22707 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.032 | 9966 | 547 | 1 | SW | 2 | 2S | 3E | 160.38 | N | 22615 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.033 | 9967 | 547 | 1 | SE | 8 | 2S | 3E | 160.32 | N | 22616 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.034 | 9968 | 547 | 1 | SE | 9 | 2S | 3E | 160.2 | N | 22617 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.035 | 9969 | 547 | 1 | W½ | 10 | 2S | 3E | 320.58 | N | 22618 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.036 | 9970 | 547 | 1 | N½ | 16 | 2S | 3E | 321.56 | N | 22619 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.037 | 9971 | 547 | 1 | SW | 19 | 2S | 3E | 161.26 | N | 22620 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.038 | 9972 | 547 | 1 | NW | 30 | 2S | 3E | 161.71 | N | 22621 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.039 | 9973 | 547 | 1 | 32 | 2S | 3E | 660.32 | N | 22622 | CASH ENTRY SALE | Y | 1850/10/17 | N | ||||
FORT | JAMES | MS3190__.040 | 9992 | 547 | 1 | SW | 28 | 2S | 3E | 160.66 | N | 22623 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.041 | 9993 | 547 | 1 | NW | 5 | 3S | 3E | 159.17 | N | 22624 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.042 | 9974 | 547 | 1 | SE | 19 | 3S | 3E | 159.21 | N | 22625 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.043 | 9975 | 547 | 1 | N½ | 31 | 3S | 3E | 320.54 | N | 22626 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.044 | 9976 | 547 | 1 | NW | 6 | 4S | 3E | 158.8 | N | 22627 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.045 | 9977 | 547 | 1 | NW | 16 | 2S | 4E | 159.96 | N | 22628 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.046 | 9978 | 547 | 1 | SW | 36 | 3S | 4E | 159.5 | N | 22629 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.002 | 9937 | 547 | 1 | NW | 1 | 4S | 4E | 160 | N | 22585 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.047 | 9979 | 547 | 1 | S? | 34 | 1S | 5E | 319.56 | N | 22630 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.048 | 9980 | 547 | 1 | NE | 34 | 1S | 5E | 159.78 | N | 22631 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.192 | 10117 | 547 | 1 | SE | 9 | 1S | 5E | 160.06 | N | 22767 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.193 | 10118 | 547 | 1 | E? | 10 | 1S | 5E | 319.36 | N | 22768 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.194 | 10137 | 547 | 1 | SW | 11 | 1S | 5E | 160.1 | N | 22769 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.195 | 10138 | 547 | 1 | NW | 14 | 1S | 5E | 160.26 | N | 22770 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.196 | 10139 | 547 | 1 | SE | 14 | 1S | 5E | 160.26 | N | 22771 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.197 | 10140 | 547 | 1 | SE | 16 | 1S | 5E | 159.98 | N | 22772 | CASH ENTRY SALE | Y | 1851/07/22 | N | |||
FORT | JAMES | MS3190__.003 | 9938 | 547 | 1 | NW | 6 | 4S | 5E | 159.85 | N | 22586 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.004 | 9939 | 547 | 1 | 16 | 4S | 5E | 639.44 | N | 22587 | CASH ENTRY SALE | Y | 1850/10/17 | N | ||||
FORT | JAMES | MS3190__.005 | 9940 | 547 | 1 | E? | 10 | 4S | 5E | 320.5 | N | 22588 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.006 | 9941 | 547 | 1 | SW | 10 | 4S | 5E | 160.25 | N | 22589 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.007 | 9946 | 547 | 1 | W? | 15 | 4S | 5E | 320.3 | N | 22590 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.008 | 9947 | 547 | 1 | W? | 24 | 4S | 5E | 320.54 | N | 22591 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.009 | 9948 | 547 | 1 | E? | 23 | 4S | 5E | 320.64 | N | 22592 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.010 | 9949 | 547 | 1 | E? | 26 | 4S | 5E | 320.64 | N | 22593 | CASH ENTRY SALE | Y | 1850/10/25 | N | |||
FORT | JAMES | MS3190__.011 | 9950 | 547 | 1 | E? | 28 | 4S | 5E | 319.6 | N | 22594 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.012 | 9951 | 547 | 1 | SW | 28 | 4S | 5E | 159.8 | N | 22595 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.013 | 16315 | 547 | 1 | SE | 32 | 4S | 5E | 161.56 | N | 22596 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.014 | 9952 | 547 | 1 | W? | 33 | 4S | 5E | 321.15 | N | 22597 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.015 | 9953 | 547 | 1 | NE | 34 | 4S | 5E | 160 | N | 22598 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3190__.016 | 9934 | 547 | 1 | E? | 35 | 4S | 5E | 322.3 | N | 22599 | CASH ENTRY SALE | Y | 1850/10/17 | N | |||
FORT | JAMES | MS3210__.267 | 12498 | 547 | 1 | NE | 22 | 5S | 5E | 159.98 | N | 23830 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
FORT | JAMES | MS3210__.268 | 12499 | 547 | 1 | SW | 2 | 5S | 5E | 160.24 | N | 23831 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
FORT | JAMES | MS3210__.269 | 12500 | 547 | 1 | NE | 2 | 5S | 5E | 160.24 | N | 23832 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
FORT | JAMES | MS3210__.270 | 12501 | 547 | 1 | SW | 22 | 5S | 5E | 159.98 | N | 23833 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
FORT | JAMES | MS3210__.271 | 12502 | 547 | 1 | SE | 10 | 5S | 5E | 160 | N | 23834 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
FORT | JAMES | MS3210__.272 | 12503 | 547 | 1 | SW | 4 | 5S | 5E | 160.04 | N | 23835 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
FORT | JAMES | MS3210__.273 | 10972 | 547 | 1 | SE | 3 | 5S | 5E | 160.02 | N | 23836 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
FORT | JAMES | MS3210__.274 | 10973 | 547 | 1 | NW | 17 | 5S | 5E | 160 | N | 23837 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
FORT | JAMES | MS3210__.275 | 10974 | 547 | 1 | SE | 22 | 5S | 5E | 159.98 | N | 23838 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
FORT | JAMES | MS3210__.276 | 10975 | 547 | 1 | SW | 32 | 5S | 5E | 160.83 | N | 23839 | CASH ENTRY SALE | Y | 1856/08/20 | N | |||
FOSTER | BARKER | MS2750__.400 | 13169 | 546 | 1 | NW | 17 | 6S | 1E | 160.02 | N | 900 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF DANIEL GREENE | ||
FOSTER | BOOKER | MS3080__.182 | 3812 | 547 | 1 | SE | 17 | 6S | 1E | 160.02 | N | 17284 | CASH ENTRY SALE | Y | 1844/12/30 | N | |||
FOSTER | BOOKER | MS2780__.444 | 16949 | 546 | 1 | SW | 17 | 4S | 2E | 160.14 | N | 2455 | CASH ENTRY SALE | Y | 1838/08/07 | N | |||
FOSTER | BOOKER | MS2790__.100 | 16818 | 546 | 1 | NW | 17 | 4S | 2E | 160.14 | N | 2613 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
FOSTER | BOOKER | MS2790__.101 | 16819 | 546 | 1 | SE | 7 | 4S | 2E | 159.48 | N | 2614 | CASH ENTRY SALE | Y | 1838/08/09 | N | |||
FOSTER | BOOKER | MS2920__.141 | 23628 | 546 | 1 | NE | 31 | 5S | 2E | 161.37 | N | 9146 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
FOSTER | BOOKER | MS2920__.142 | 23629 | 546 | 1 | SW | 31 | 5S | 2E | 169.38 | N | 9147 | CASH ENTRY SALE | Y | 1840/11/16 | N | |||
FOSTER | BOOKER | MS3080__.183 | 3881 | 547 | 1 | NE | 28 | 1S | 5E | 160.28 | N | 17285 | CASH ENTRY SALE | Y | 1844/12/30 | N | |||
FRAZIER | ANDREW | MS2690__.007 | 11610 | 546 | 1 | N½ | 22 | 1S | 1E | 0 | N | 7 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||
FRAZIER | ANDREW | MS2690__.007 | 11610 | 546 | 2 | 14 | 1S | 1E | 0 | N | 7 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
FRAZIER | ANDREW | MS2690__.007 | 11610 | 546 | 3 | 15 | 1S | 1E | 1602.72 | N | 7 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
FRAZIER | THOMAS | MS2690__.008 | 11649 | 546 | 1 | 23 | 1S | 1E | 0 | N | 8 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
FRAZIER | THOMAS | MS2690__.008 | 11649 | 546 | 2 | 26 | 1S | 1E | 1279.52 | N | 8 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
