BAH KAH TUBBY | MS2690__.016 | 11626 | 546 | 1 | S½ | 21 | 1S | 2E | 0 | N | 17 | CHICKASAW CESSION | Y | 1840/10/06 | N | |||
BAH KAH TUBBY | MS2690__.016 | 11626 | 546 | 2 | 28 | 1S | 2E | 0 | N | 17 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
BAH KAH TUBBY | MS2690__.016 | 11626 | 546 | 3 | 33 | 1S | 2E | 1602.72 | N | 17 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
BAILEY | WILLIAM | P | MS3020__.031 | 3739 | 547 | 1 | NE | 3 | 3S | 2E | 160.14 | N | 13986 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
BAILEY | WILLIAM | MS2960__.058 | 23942 | 546 | 1 | SW | 35 | 2S | 2E | 171 | N | 11075 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BAILEY | WILLIAM | MS2960__.105 | 23931 | 546 | 1 | NW | 2 | 3S | 2E | 160.04 | N | 11122 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BAIRD | JOHN | L | MS2950__.084 | 24264 | 546 | 1 | SW | 21 | 2S | 2E | 160.24 | N | 10574 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
BAIRD | WILLIAM | L | MS2970__.026 | 23265 | 546 | 1 | SE | 27 | 2S | 2E | 159.81 | N | 11541 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
BAIRD | WILLIAM | L | MS2970__.027 | 23235 | 546 | 1 | NE | 22 | 2S | 2E | 159.9 | N | 11542 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
BAKER | BAILEY | J | MS3090__.419 | 6045 | 547 | 1 | SW | 3 | 6S | 1E | 160.09 | N | 18082 | CASH ENTRY SALE | Y | 1845/01/04 | N | |
BAKER | CHARLES | G | MS2960__.034 | 23974 | 546 | 1 | NW | 32 | 5S | 1E | 159.99 | N | 11051 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
BAKER | GERMAN | MS3040__.053 | 4469 | 547 | 1 | NE | 21 | 2S | 3E | 160.41 | N | 15011 | CASH ENTRY SALE | Y | 1843/12/05 | N | ||
BAKER | JAMES | MS2750__.415 | 13189 | 546 | 1 | NW | 9 | 6S | 1E | 160.01 | N | 915 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF NATHANIEL CROCKETT | |
BAKER | JAMES | MS2960__.046 | 23922 | 546 | 1 | NW | 14 | 6S | 1E | 160.2 | N | 11063 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BAKER | JAMES | MS3090__.420 | 6046 | 547 | 1 | NW | 15 | 6S | 1E | 160.18 | N | 18083 | CASH ENTRY SALE | Y | 1845/01/04 | N | ||
BALLENTINE | ANDREW | M | MS2750__.320 | 13870 | 546 | 1 | SE | 7 | 3S | 1E | 160.02 | N | 820 | CASH ENTRY SALE | Y | 1838/08/02 | N | |
BALLENTINE | ANDREW | M | MS2750__.321 | 13871 | 546 | 1 | NE | 18 | 3S | 1E | 150.92 | N | 821 | CASH ENTRY SALE | Y | 1838/08/02 | N | |
BALLENTINE | ANDREW | M | MS2750__.322 | 13872 | 546 | 1 | NW | 18 | 3S | 1E | 159.92 | N | 822 | CASH ENTRY SALE | Y | 1838/08/02 | N | |
BALLENTINE | ANDREW | M | MS2750__.323 | 13873 | 546 | 1 | NW | 21 | 3S | 1E | 160.12 | N | 823 | CASH ENTRY SALE | Y | 1838/08/02 | N | |
BALLENTINE | ANDREW | M | MS2750__.324 | 13854 | 546 | 1 | SE | 21 | 3S | 1E | 160.12 | N | 824 | CASH ENTRY SALE | Y | 1838/08/02 | N | |
BANNELL | SIMEON | MS3100__.420 | 8327 | 547 | 1 | NE | 11 | 6S | 4E | 159.64 | N | 18590 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
BARDIN | JAMES | MS2990__.111 | 160 | 547 | 1 | SE | 30 | 6S | 4E | 159.49 | N | 12647 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
BARDIN | JOHN | MS2960__.458 | 39 | 547 | 1 | SW | 34 | 6S | 2E | 164.18 | N | 11475 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BARINGER | PAUL | MS2760__.017 | 13527 | 546 | 1 | SE | 1 | 6S | 2E | 181.74 | N | 1017 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
BARINGER | PAUL | MS2760__.018 | 13509 | 546 | 1 | NE | 12 | 6S | 2E | 181.26 | N | 1018 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
BARINGER | PAUL | MS2760__.019 | 13510 | 546 | 1 | NE | 30 | 6S | 2E | 160.21 | N | 1019 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
BARINGER | PAUL | MS2760__.020 | 13511 | 546 | 1 | NE | 31 | 6S | 2E | 160.37 | N | 1020 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
BARINGER | PAUL | MS2760__.021 | 13512 | 546 | 1 | SE | 30 | 6S | 2E | 160.21 | N | 1021 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
BARINGER | PAUL | MS2780__.084 | 15408 | 546 | 1 | NW | 31 | 6S | 2E | 160.37 | N | 2094 | CASH ENTRY SALE | Y | 1838/08/07 | N | ||
BARINGER | PAUL | MS2760__.206 | 15601 | 546 | 1 | NW | 7 | 6S | 3E | 160.49 | N | 1206 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
BARINGER | PAUL | MS2760__.207 | 15602 | 546 | 1 | SW | 7 | 6S | 3E | 160.49 | N | 1207 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
BARINGER | PAUL | MS2760__.208 | 15589 | 546 | 1 | SE | 7 | 6S | 3E | 160.49 | N | 1208 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
BARKER | JESSE | MS2790__.179 | 16550 | 546 | 1 | NW | 30 | 5S | 2E | 160.28 | N | 2692 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
BARKER | JESSE | MS2790__.180 | 16551 | 546 | 1 | SE | 18 | 6S | 2E | 160.34 | N | 2693 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
BARKER | JOHN | D | MS2750__.405 | 13156 | 546 | 1 | NW | 30 | 5S | 1E | 160.01 | N | 905 | CASH ENTRY SALE | Y | 1838/08/02 | N | |
BARKER | JOHN | D | MS2780__.448 | 16953 | 546 | 1 | W½ | 28 | 5S | 1E | 320.52 | N | 2459 | CASH ENTRY SALE | Y | 1838/08/07 | N | |
BARKER | JOHN | D | MS2790__.070 | 16793 | 546 | 1 | SW | 20 | 5S | 1E | 159.89 | N | 2582 | CASH ENTRY SALE | Y | 1838/08/09 | N | |
BARKER | JOHN | D | MS2900__.049 | 22465 | 546 | 1 | NW | 19 | 5S | 1E | 159.84 | N | 8074 | CASH ENTRY SALE | Y | 1840/10/06 | N | |
BARKLEY | SAMUEL | A | MS2940__.040 | 23530 | 546 | 1 | NE | 21 | 6S | 3E | 159.89 | N | 10028 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
BARNES | IRVEN | MS3060__.155 | 4324 | 547 | 1 | NE | 32 | 6S | 4E | 160.3 | N | 16137 | CASH ENTRY SALE | Y | 1844/12/09 | N | ||
BARNETT | ANDREW | G | MS3130__.256 | 8674 | 547 | 1 | NW | 18 | 6S | 2E | 160.34 | N | 19948 | CASH ENTRY SALE | N | 1846/07/30 | N | PATENT RECORD IMPERFECT - MISSING SIGNATURE AND DATE |
BARNETT | JAMES | J | MS3000__.196 | 19365 | 547 | 1 | SE | 11 | 6S | 1E | 160.32 | N | 13130 | CASH ENTRY SALE | Y | 1843/06/15 | N | |
BARNETT | JOHN | MS2960__.033 | 23973 | 546 | 1 | SE | 36 | 5S | 1E | 162.53 | N | 11050 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BARNETT | JOHN | MS3030__.152 | 3475 | 547 | 1 | SE | 12 | 6S | 1E | 150.8 | N | 14608 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
BARNETT | JOHN | MS3040__.073 | 4385 | 547 | 1 | NE | 1 | 6S | 1E | 154.44 | N | 15031 | CASH ENTRY SALE | Y | 1843/12/05 | N | ||
BARRINGER | PAUL | B | MS2790__.369 | 16389 | 546 | 1 | NE | 5 | 5S | 4E | 159.94 | N | 2882 | CASH ENTRY SALE | Y | 1838/08/09 | N | |
BARRINGER | PAUL | B | MS2790__.370 | 16390 | 546 | 1 | S½ | 5 | 5S | 4E | 319.88 | N | 2883 | CASH ENTRY SALE | Y | 1838/08/09 | N | |
BARRINGER | PAUL | MS2760__.039 | 13545 | 546 | 1 | SW | 30 | 6S | 2E | 160.21 | N | 1039 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOHN D MCLEMORE | |
BARRINGER | PAUL | MS2760__.043 | 13529 | 546 | 1 | NW | 30 | 6S | 2E | 160.21 | N | 1043 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOHN N WILIE | |
BARRINGER | PAUL | MS2760__.049 | 13553 | 546 | 1 | NE | 18 | 6S | 2E | 160.34 | N | 1049 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF DAVID HUBBARD | |
BASS | SUSANNAH | MS2790__.351 | 16384 | 546 | 1 | NW | 20 | 2S | 5E | 160.16 | N | 2864 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
BEARD | WILLIAM | W | MS2950__.361 | 23743 | 546 | 1 | SW | 25 | 3S | 5E | 160 | Y | 10866 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
BELL | JOHN | MS2790__.203 | 16570 | 546 | 1 | SE | 10 | 1S | 1E | 160.36 | N | 2716 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
BELL | JOHN | MS2750__.343 | 13889 | 546 | 1 | NW | 22 | 3S | 1E | 160.2 | N | 843 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
BELL | JOHN | MS2750__.345 | 13891 | 546 | 1 | NW | 32 | 3S | 1E | 160.12 | N | 845 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
BELL | JOHN | MS2990__.128 | 15 | 547 | 1 | NE | 19 | 2S | 5E | 159.7 | N | 12664 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
BELL | ROBERT | W | MS3190__.210 | 10151 | 547 | 1 | SW | 10 | 3S | 5E | 159.96 | N | 22785 | CASH ENTRY SALE | Y | 1851/07/22 | N | |
BELL | ROBERT | W | MS3190__.211 | 10152 | 547 | 1 | SW | 16 | 6S | 5E | 160.26 | N | 22786 | CASH ENTRY SALE | Y | 1851/07/22 | N | |
BELL | WILLIAM | M | MS3120__.200 | 7585 | 547 | 1 | NE | 28 | 2S | 3E | 160.66 | N | 19430 | CASH ENTRY SALE | Y | 1845/10/09 | N | |
BENNETT | ELIZABETH | MS2970__.168 | 1218 | 547 | 1 | NE | 23 | 4S | 1E | 160.11 | N | 11686 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BERRY | JOEL | H | MS3140__.017 | 7367 | 547 | 1 | SW | 34 | 5S | 4E | 156.56 | N | 13850 | CASH ENTRY SALE | Y | 1842/07/22 | N | |
BERRY | JOEL | H | MS3140__.018 | 7368 | 547 | 1 | S½ | 27 | 5S | 4E | 317.64 | N | 13971 | CASH ENTRY SALE | Y | 1842/07/22 | N | |
BERRY | JOEL | H | MS3100__.369 | 7017 | 547 | 1 | SE | 2 | 6S | 4E | 160 | N | 18539 | CASH ENTRY SALE | Y | 1845/01/13 | N | |
BERRY | JOEL | H | MS3140__.019 | 7369 | 547 | 1 | NE | 9 | 6S | 4E | 158.96 | N | 15274 | CASH ENTRY SALE | Y | 1842/07/22 | N | |
BERRY | JOEL | H | MS3140__.021 | 7371 | 547 | 1 | SW | 2 | 6S | 4E | 160 | N | 15730 | CASH ENTRY SALE | Y | 1842/07/22 | N | |
BESHEARS | BERRY | MS3100__.094 | 8082 | 547 | 1 | NE | 24 | 1S | 5E | 160.18 | N | 18257 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
BESHEARS | PETER | MS3070__.479 | 5424 | 547 | 1 | NE | 25 | 1S | 5E | 160.56 | N | 16977 | CASH ENTRY SALE | Y | 1844/12/09 | N | ||
BETSEY | MS2710__.220 | 13311 | 546 | 1 | 16 | 1S | 1E | 639.68 | N | 1 | CHICKASAW CESSION | Y | 1840/11/28 | N | ||||
BI AH BA CHAH | MS2700__.099 | 11339 | 546 | 1 | 24 | 5S | 4E | 0 | N | 167 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
BI E SHUBBY | MS2690__.066 | 14675 | 546 | 1 | 18 | 6S | 1E | 0 | N | 72 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
BI E SHUBBY | MS2690__.066 | 14675 | 546 | 2 | 19 | 6S | 1E | 1282.48 | N | 72 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
BIEBER | HENRY | B | MS3110__.389 | 7726 | 547 | 1 | SE | 18 | 1S | 3E | 160.29 | N | 19072 | CASH ENTRY SALE | Y | 1845/10/09 | N | |
BIEBER | HENRY | B | MS3120__.143 | 7628 | 547 | 1 | NE | 18 | 1S | 3E | 160.29 | N | 19362 | CASH ENTRY SALE | Y | 1845/10/09 | N | |
BIGHAM | WILLIAM | H | MS2770__.167 | 18482 | 547 | 1 | SW | 19 | 5S | 1E | 159.84 | N | 1674 | CASH ENTRY SALE | Y | 1838/08/07 | N | |
BIZZALL | JAMES | C | MS3060__.157 | 4344 | 547 | 1 | NE | 31 | 6S | 4E | 160.06 | N | 16139 | CASH ENTRY SALE | Y | 1844/12/09 | N | |
BIZZEL | BENNET | MS3090__.462 | 9693 | 547 | 1 | SE | 26 | 6S | 4E | 159.76 | N | 18125 | CASH ENTRY SALE | Y | 1845/01/04 | N | ||
BIZZELL | JAMES | C | MS3060__.412 | 6195 | 547 | 1 | SW | 35 | 6S | 4E | 164.1 | N | 16398 | CASH ENTRY SALE | Y | 1844/12/09 | N | |
BLACK | PHINLEY | MS2940__.282 | 23498 | 546 | 1 | NW | 1 | 2S | 4E | 159.34 | N | 10273 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BLACKARD | JEREMIAH | MS2950__.486 | 23101 | 546 | 1 | SE | 29 | 3S | 1E | 160.08 | N | 11003 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BLACKWOOD | JOHN | C | MS2900__.040 | 21868 | 546 | 1 | SW | 19 | 3S | 5E | 159.95 | N | 8065 | CASH ENTRY SALE | Y | 1840/10/06 | N | |
BLEDSOE | DAVID | H | MS3000__.172 | 19493 | 547 | 1 | E½ | 22 | 6S | 5E | 320.76 | N | 13106 | CASH ENTRY SALE | Y | 1843/06/15 | N | |
BLEVINS | JOHN | MS3040__.060 | 7903 | 547 | 1 | NE | 36 | 2S | 4E | 159.67 | N | 15018 | CASH ENTRY SALE | Y | 1843/12/05 | N | ||
BOATNER | JOHN | MS2960__.071 | 23953 | 546 | 1 | NE | 17 | 6S | 1E | 160.02 | N | 11088 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BOGARD | WILLIAM | MS2760__.078 | 13558 | 546 | 1 | SW | 17 | 2S | 3E | 160.35 | N | 1078 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
BOND | JOHN | MS2940__.180 | 24440 | 546 | 1 | NW | 6 | 3S | 5E | 159.78 | N | 10169 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BONEY | ANDREW | J | MS3060__.070 | 4253 | 547 | 1 | NE | 7 | 1S | 3E | 159.94 | N | 16052 | CASH ENTRY SALE | Y | 1844/12/09 | N | |
BOOTH | JESSE | MS3180__.227 | 10708 | 547 | 1 | SE | 36 | 2S | 2E | 168.03 | N | 22310 | CASH ENTRY SALE | Y | 1850/08/30 | N | ||
BOOTH | JESSE | MS3180__.215 | 10696 | 547 | 1 | N½ | 1 | 3S | 2E | 317.62 | N | 22297 | CASH ENTRY SALE | Y | 1850/08/30 | N | ||
BOOTH | JESSE | MS3180__.441 | 11980 | 547 | 1 | SW | 7 | 3S | 3E | 159.6 | N | 22526 | CASH ENTRY SALE | Y | 1850/10/17 | N | ||
BOOTH | JESSE | MS3180__.486 | 11079 | 547 | 1 | SW | 17 | 3S | 3E | 159.42 | N | 22571 | CASH ENTRY SALE | Y | 1850/10/17 | N | ||
BOOTH | THOMAS | MS2870__.374 | 21648 | 546 | 1 | NE | 7 | 1S | 1E | 160.16 | N | 6891 | CASH ENTRY SALE | Y | 1839/05/04 | N | ASSIGNEE OF BENJAMIN M BRADFORD | |
BOOTHE | JOHN | MS2790__.027 | 16750 | 546 | 1 | SE | 25 | 2S | 1E | 149.58 | N | 2539 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
BOOTHE | JOHN | MS2960__.048 | 24949 | 546 | 1 | SE | 7 | 2S | 2E | 160.36 | N | 11065 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BOOTHE | JOHN | MS2960__.055 | 23939 | 546 | 1 | NW | 19 | 2S | 2E | 160.06 | N | 11072 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BORTNER | JOHN | MS2750__.360 | 13922 | 546 | 1 | SE | 8 | 6S | 1E | 160.03 | N | 860 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF ROBERT J MOORE | |
BOSTICK | ABSALOM | MS3110__.023 | 6845 | 547 | 1 | NE | 7 | 4S | 1E | 159.98 | N | 18696 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
BOSTICK | ABSALOM | MS3110__.024 | 6846 | 547 | 1 | NW | 8 | 4S | 1E | 160.1 | N | 18697 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
BOSTICK | ABSALOM | MS3110__.025 | 6847 | 547 | 1 | N½ | 9 | 4S | 1E | 319.6 | N | 18698 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
BOSTICK | ABSALOM | MS3110__.026 | 6848 | 547 | 1 | SE | 9 | 4S | 1E | 159.8 | N | 18699 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
BOSTICK | ABSALOM | MS3110__.027 | 6849 | 547 | 1 | W½ | 23 | 4S | 1E | 320.22 | N | 18700 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
BOTINER | JOHN | MS2920__.245 | 23787 | 546 | 1 | SE | 3 | 6S | 1E | 160.09 | N | 9250 | CASH ENTRY SALE | Y | 1840/11/16 | N | ||
BOURROUGHS | AARON | MS2960__.047 | 23923 | 546 | 1 | SE | 9 | 2S | 2E | 159.92 | N | 11064 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BOWERS | HAYWOOD | MS3030__.488 | 3128 | 547 | 1 | NW | 28 | 5S | 4E | 158.66 | N | 14946 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
BOWERS | HAYWOOD | MS2990__.153 | 32 | 547 | 1 | SW | 35 | 3S | 5E | 159.95 | N | 12689 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
BOX | GRIEF | J | MS3030__.044 | 3328 | 547 | 1 | SE | 28 | 5S | 2E | 160.18 | N | 14500 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
BOX | JOHN | MS2760__.167 | 15847 | 546 | 1 | SE | 30 | 5S | 3E | 160.37 | N | 1167 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
BOX | JOHN | MS2930__.262 | 24537 | 546 | 1 | SW | 1 | 2S | 4E | 159.34 | N | 9768 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BOX | JOHN | MS3030__.133 | 3460 | 547 | 1 | NE | 2 | 2S | 4E | 159.12 | N | 14589 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
BOX | JOHN | MS3030__.136 | 3481 | 547 | 1 | NE | 35 | 2S | 4E | 160.06 | N | 14592 | CASH ENTRY SALE | Y | 1843/11/28 | Y | JESSE COLLINS | |
BOX | JOHN | MS2930__.264 | 24561 | 546 | 1 | SE | 19 | 2S | 5E | 159.7 | N | 9770 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
BOX | JOHN | MS3100__.016 | 8077 | 547 | 1 | NE | 30 | 2S | 5E | 159.82 | N | 18179 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
BOX | MICHAEL | MS2750__.461 | 13461 | 546 | 1 | NW | 27 | 5S | 2E | 160.32 | N | 961 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
BOX | MICHAEL | MS2900__.112 | 22527 | 546 | 1 | NW | 21 | 5S | 2E | 160.05 | N | 8138 | CASH ENTRY SALE | Y | 1840/10/06 | N | ||
BOX | ROBERT | MS2960__.225 | 18270 | 547 | 1 | NE | 25 | 2S | 4E | 159.1 | N | 11242 | CASH ENTRY SALE | Y | 1842/04/09 | N | INCORRECT CERT # ON DOCUMENTVERIFIED FROM TRACT BOOK | |
BOX | ROBERT | MS3030__.132 | 3459 | 547 | 1 | NW | 25 | 2S | 4E | 160 | N | 14588 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
BOX | ROBERT | MS2790__.349 | 16391 | 546 | 1 | NE | 18 | 2S | 5E | 160.18 | N | 2862 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
BOX | ROBERT | MS2790__.350 | 16392 | 546 | 1 | SW | 20 | 2S | 5E | 160.16 | N | 2863 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
BOX | ROBERT | MS2990__.127 | 14 | 547 | 1 | NW | 29 | 2S | 5E | 160.3 | N | 12663 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
BOX | ROBERT | MS2990__.130 | 304 | 547 | 1 | SW | 29 | 2S | 5E | 160.3 | N | 12666 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
BOX | ROBERT | MS2990__.137 | 22 | 547 | 1 | SE | 20 | 2S | 5E | 160.16 | N | 12673 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
BOX | WILLIAM | MS2750__.462 | 13462 | 546 | 1 | NE | 28 | 5S | 2E | 160.18 | N | 962 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF JOSEPH W MATTHEWS | |
BOYCE | KER | MS2870__.362 | 21636 | 546 | 1 | SW | 34 | 3S | 4E | 158.96 | N | 6879 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.363 | 21637 | 546 | 1 | SE | 29 | 3S | 4E | 160.1 | N | 6880 | CASH ENTRY SALE | Y | 1839/05/04 | N | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.364 | 21638 | 546 | 1 | SE | 34 | 3S | 4E | 159.28 | N | 6881 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.368 | 21642 | 546 | 1 | SW | 29 | 3S | 4E | 160.1 | N | 6885 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.365 | 21639 | 546 | 1 | NE | 25 | 4S | 4E | 168.66 | N | 6882 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.366 | 21662 | 546 | 1 | SE | 31 | 4S | 4E | 159.03 | N | 6883 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.359 | 21633 | 546 | 1 | SW | 19 | 5S | 4E | 159.66 | N | 6876 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.360 | 21634 | 546 | 1 | SE | 10 | 5S | 4E | 159.66 | N | 6877 | CASH ENTRY SALE | Y | 1839/05/04 | N | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.361 | 21635 | 546 | 1 | SW | 4 | 5S | 4E | 159.9 | N | 6878 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.367 | 21663 | 546 | 1 | NE | 10 | 5S | 4E | 159.66 | N | 6884 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.369 | 21643 | 546 | 1 | SE | 1 | 5S | 4E | 181.92 | N | 6886 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.370 | 21644 | 546 | 1 | SE | 4 | 5S | 4E | 159.9 | N | 6887 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.371 | 21645 | 546 | 1 | NW | 1 | 5S | 4E | 160 | N | 6888 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYCE | KER | MS2870__.372 | 21646 | 546 | 1 | SW | 1 | 5S | 4E | 160 | N | 6889 | CASH ENTRY SALE | Y | 1839/05/04 | Y | LEROY M WILEYASSIGNEE OF JOHN H MILLER | |
BOYD | JAMES | M | MS2790__.194 | 16563 | 546 | 1 | NE | 30 | 1S | 1E | 160.08 | N | 2707 | CASH ENTRY SALE | Y | 1838/08/09 | N | |
BOYD | JAMES | M | MS2760__.124 | 13633 | 546 | 1 | SW | 5 | 3S | 3E | 159.17 | N | 1124 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF WILLIAM COOPWOOD |
BOYD | JAMES | M | MS2760__.125 | 13634 | 546 | 1 | NE | 8 | 3S | 3E | 159.63 | N | 1125 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF WILLIAM COOPWOOD |
BOYD | JAMES | M | MS2760__.131 | 13620 | 546 | 1 | NW | 10 | 3S | 3E | 159.5 | N | 1131 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF WILLIAM COOPWOOD |
BOYD | JAMES | M | MS2760__.134 | 13641 | 546 | 1 | NW | 14 | 3S | 3E | 158.82 | N | 1134 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF WILLIAM COOPWOOD |
BOYD | MAXVILLE | MS2760__.187 | 13160 | 546 | 1 | NE | 3 | 2S | 4E | 159.1 | N | 1187 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF DAVID JAMESON | |
BOYD | MAXVILLE | MS2760__.188 | 15843 | 546 | 1 | NW | 3 | 2S | 4E | 159.1 | N | 1188 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF DAVID JAMESON | |
BOYD | MAXVILLE | MS2760__.189 | 15875 | 546 | 1 | SW | 3 | 2S | 4E | 159.1 | N | 1189 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF DAVID JAMESON | |
BOYD | MAXVILLE | MS2760__.190 | 15931 | 546 | 1 | SE | 3 | 2S | 4E | 159.1 | N | 1190 | CASH ENTRY SALE | Y | 1838/08/02 | N | ASSIGNEE OF DAVID JAMESON | |
BOZEMAN | DAN | T | MS2940__.173 | 24411 | 546 | 1 | NW | 33 | 6S | 5E | 159.7 | N | 10161 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
BOZEMAN | DAN | T | MS2940__.174 | 24412 | 546 | 1 | SW | 28 | 6S | 5E | 160.1 | N | 10162 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
