ABERNATHY | JOHN | F | MS2970__.139 | 1189 | 547 | 1 | NW | 30 | 2S | 2E | 160.16 | N | 11656 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
ADAMS | ELIZABETH | M | MS3100__.125 | 6739 | 547 | 1 | SE | 33 | 3S | 5E | 159.19 | N | 18288 | CASH ENTRY SALE | Y | 1845/01/13 | N | |
ADKINS | ALLEN | MS3060__.446 | 6242 | 547 | 1 | NW | 24 | 3S | 1E | 160.06 | N | 16431 | CASH ENTRY SALE | Y | 1844/12/09 | N | ||
ADKINS | ALLEN | MS3110__.050 | 6884 | 547 | 1 | SW | 25 | 3S | 1E | 159.98 | N | 18723 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
ADKINS | ALLEN | MS3110__.097 | 6865 | 547 | 1 | NW | 25 | 3S | 1E | 159.98 | N | 18770 | CASH ENTRY SALE | Y | 1845/01/13 | N | ||
ADKINS | ALLEN | MS2920__.238 | 23780 | 546 | 1 | SW | 23 | 3S | 2E | 159.94 | N | 9243 | CASH ENTRY SALE | Y | 1840/11/16 | N | ||
AH CHA PO TUBBY | MS2690__.043 | 14654 | 546 | 1 | 15 | 5S | 3E | 0 | N | 49 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
AH CHA PO TUBBY | MS2690__.043 | 14654 | 546 | 2 | 16 | 5S | 3E | 0 | N | 49 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
AH CHA PO TUBBY | MS2690__.043 | 14654 | 546 | 3 | 21 | 5S | 3E | 1908.44 | N | 49 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
AH FAH MAH TUBBY | MS2690__.027 | 11646 | 546 | 1 | 33 | 2S | 1E | 0 | N | 28 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
AH FAH MAH TUBBY | MS2690__.027 | 11646 | 546 | 2 | 34 | 2S | 1E | 0 | N | 28 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
AH FAH MAH TUBBY | MS2690__.027 | 11646 | 546 | 3 | 35 | 2S | 1E | 1927.68 | N | 28 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
AH TICK E TUBBY | MS2700__.101 | 11358 | 546 | 1 | 3 | 6S | 4E | 0 | N | 171 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
AH TO WA | MS2710__.418 | 12604 | 546 | 1 | 19 | 4S | 3E | 631.64 | N | 356 | CHICKASAW CESSION | Y | 1840/11/28 | N | ||||
AH TOOK LAH UMBY | MS2690__.365 | 13425 | 546 | 1 | 16 | 1S | 4E | 0 | N | 506 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
AH TOOK LAH UMBY | MS2690__.365 | 13425 | 546 | 2 | 17 | 1S | 4E | 1278.32 | N | 506 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
AH TOOK LAH UMBY | MS2700__.091 | 11350 | 546 | 1 | 6 | 4S | 4E | 0 | N | 153 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
AH TOOK LAH UMBY | MS2700__.091 | 11350 | 546 | 2 | 7 | 4S | 4E | 0 | N | 153 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
AH TOOK LAH UMBY | MS2700__.091 | 11350 | 546 | 3 | 18 | 4S | 4E | 1916.84 | N | 153 | CHICKASAW CESSION | Y | 1840/10/06 | N | ||||
ALDRICH | ROBERT | MS3020__.201 | 2311 | 547 | 1 | E½ | 13 | 6S | 5E | 318.44 | N | 14157 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
ALDRIDGE | PETER | MS2960__.023 | 25181 | 546 | 1 | SE | 5 | 4S | 1E | 160 | N | 11040 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALEXANDER | ALISON | O | MS2950__.432 | 25179 | 546 | 1 | SE | 28 | 1S | 4E | 159.96 | N | 10940 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
ALEXANDER | ALISON | O | MS2990__.032 | 940 | 547 | 1 | NW | 27 | 1S | 4E | 160.2 | N | 12568 | CASH ENTRY SALE | Y | 1843/06/15 | N | |
ALEXANDER | ALISON | O | MS3030__.303 | 3266 | 547 | 1 | NE | 32 | 1S | 4E | 160.04 | N | 14759 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALEXANDER | ALISON | O | MS3110__.287 | 6705 | 547 | 1 | NW | 33 | 1S | 4E | 160.14 | N | 18968 | CASH ENTRY SALE | Y | 1845/10/09 | N | |
ALEXANDER | ALISON | O | MS2960__.002 | 25163 | 546 | 1 | SE | 4 | 2S | 4E | 158.96 | N | 11019 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
ALEXANDER | JOSIAH | MS2950__.476 | 23074 | 546 | 1 | NE | 20 | 4S | 1E | 160 | N | 10992 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALEXANDER | JOSIAH | MS2960__.013 | 25173 | 546 | 1 | NW | 22 | 4S | 1E | 160.15 | N | 11030 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALEXANDER | JOSIAH | MS2970__.165 | 1193 | 547 | 1 | SE | 23 | 4S | 1E | 160.11 | N | 11683 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALEXANDER | JOSIAH | MS2970__.166 | 1194 | 547 | 1 | NE | 26 | 4S | 1E | 159.55 | N | 11684 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALEXANDER | JOSIAH | MS2970__.167 | 1217 | 547 | 1 | NW | 25 | 4S | 1E | 159.83 | N | 11685 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALEXANDER | JOSIAH | MS2960__.041 | 23981 | 546 | 1 | SW | 21 | 6S | 1E | 160.18 | N | 11058 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALEXANDER | JOSIAH | MS2960__.042 | 23918 | 546 | 1 | NE | 29 | 6S | 1E | 160.13 | N | 11059 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALEXANDER | JOSIAH | MS2980__.151 | 610 | 547 | 1 | NE | 35 | 6S | 1E | 160.12 | N | 12176 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALEXANDER | JOSIAH | MS2920__.259 | 23801 | 546 | 1 | NE | 6 | 4S | 2E | 159.8 | N | 9264 | CASH ENTRY SALE | Y | 1840/11/16 | Y | EZEKIEL P RICHMOND | |
ALEXANDER | JOSIAH | MS2930__.038 | 23044 | 546 | 1 | SE | 27 | 4S | 2E | 159.33 | N | 9543 | CASH ENTRY SALE | Y | 1841/02/25 | N | ||
ALEXANDER | JOSIAH | MS2930__.103 | 22668 | 546 | 1 | SW | 7 | 5S | 2E | 159.92 | N | 9609 | CASH ENTRY SALE | Y | 1841/02/25 | N | ||
ALEXANDER | JOSIAH | MS2960__.118 | 25067 | 546 | 1 | NW | 29 | 5S | 2E | 160.15 | N | 11135 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALEXANDER | JOSIAH | MS2960__.119 | 23992 | 546 | 1 | SE | 29 | 5S | 2E | 160.15 | N | 11136 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALEXANDER | JOSIAH | MS2930__.037 | 23043 | 546 | 1 | NW | 5 | 6S | 2E | 159.99 | N | 9542 | CASH ENTRY SALE | Y | 1841/02/25 | N | ||
ALLEN | GEORGE | MS2940__.042 | 23532 | 546 | 1 | SE | 4 | 3S | 3E | 159.42 | N | 10030 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALLEN | GEORGE | MS3030__.117 | 3446 | 547 | 1 | NW | 4 | 3S | 3E | 159.42 | N | 14573 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
ALLEN | GEORGE | MS2940__.087 | 24326 | 546 | 1 | NW | 4 | 2S | 4E | 158.96 | N | 10075 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALLEN | HARRIS | O | MS2960__.014 | 25174 | 546 | 1 | SE | 22 | 4S | 1E | 160.15 | N | 11031 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
ALLEN | HARRIS | O | MS2890__.305 | 20718 | 546 | 1 | SW | 23 | 5S | 1E | 159.86 | N | 7833 | CASH ENTRY SALE | Y | 1839/05/06 | N | |
ALLEN | HARRIS | O | MS2960__.031 | 25169 | 546 | 1 | SE | 22 | 5S | 1E | 160.06 | N | 11048 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
ALLEN | HARRIS | O | MS3020__.281 | 3763 | 547 | 1 | SE | 33 | 5S | 1E | 163.62 | N | 14237 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALLEN | HARRIS | O | MS3020__.285 | 3767 | 547 | 1 | SW | 35 | 5S | 1E | 164.56 | N | 14241 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALLEN | HARRIS | O | MS3030__.010 | 3316 | 547 | 1 | NE | 1 | 5S | 1E | 148.58 | N | 14466 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALLEN | HARRIS | O | MS3030__.012 | 3296 | 547 | 1 | NE | 4 | 6S | 1E | 160.11 | N | 14468 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALLEN | HARRIS | O | MS3030__.013 | 3297 | 547 | 1 | NE | 11 | 6S | 1E | 160.32 | N | 14469 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALLEN | HARRIS | O | MS3030__.014 | 3298 | 547 | 1 | SW | 7 | 6S | 1E | 159.84 | N | 14470 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALLEN | HARRIS | O | MS3030__.194 | 3245 | 547 | 1 | NW | 12 | 6S | 1E | 160.24 | N | 14650 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALLEN | HARRIS | O | MS3030__.034 | 3318 | 547 | 1 | SW | 18 | 4S | 2E | 159.62 | N | 14490 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALLEN | HARRIS | O | MS3030__.035 | 3319 | 547 | 1 | SE | 19 | 4S | 2E | 159.64 | N | 14491 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALLEN | HARRIS | O | MS3030__.036 | 3320 | 547 | 1 | NE | 21 | 4S | 2E | 159.34 | N | 14492 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALLEN | HARRIS | O | MS3030__.037 | 3321 | 547 | 1 | NE | 30 | 4S | 2E | 159.67 | N | 14493 | CASH ENTRY SALE | Y | 1843/11/28 | N | |
ALLEN | JAMES | MS2960__.072 | 23934 | 546 | 1 | SW | 15 | 2S | 3E | 160.58 | N | 11089 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALLEN | JAMES | MS3030__.087 | 3214 | 547 | 1 | NW | 15 | 2S | 3E | 160.58 | N | 14543 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
ALLEN | SAMUEL | MS2970__.180 | 1045 | 547 | 1 | SW | 4 | 3S | 3E | 159.42 | N | 11698 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ALLEN | WILLIAM | MS3030__.015 | 3299 | 547 | 1 | SE | 26 | 6S | 1E | 160.04 | N | 14471 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
ALLEN | WILLIAM | MS2870__.087 | 18886 | 546 | 1 | NE | 27 | 3S | 2E | 160.34 | N | 6599 | CASH ENTRY SALE | Y | 1839/05/04 | N | ||
ALLEN | WILLIAM | MS2920__.197 | 23684 | 546 | 1 | SE | 13 | 3S | 2E | 156.98 | N | 9202 | CASH ENTRY SALE | Y | 1840/11/16 | N | ||
ALLIN | JAMES | MS3140__.224 | 8821 | 547 | 1 | SE | 16 | 2S | 3E | 160.78 | N | 20276 | CASH ENTRY SALE | Y | 1846/07/30 | N | ||
ALRED | THOMAS | MS3130__.393 | 9892 | 547 | 1 | SE | 7 | 5S | 2E | 159.92 | N | 20139 | CASH ENTRY SALE | Y | 1846/07/30 | N | ||
ALSOP | JESSE | MS2960__.115 | 25064 | 546 | 1 | SE | 2 | 4S | 2E | 160.29 | N | 11132 | CASH ENTRY SALE | Y | 1842/04/09 | N | ASSIGNEE OF NELMS NORTHCROSS | |
ALSTON | ROBERT | T | MS2870__.259 | 21536 | 546 | 1 | SE | 20 | 1S | 1E | 160.44 | N | 6776 | CASH ENTRY SALE | Y | 1839/05/04 | N | |
AMMON | JOHN | D | MS3040__.412 | 7875 | 547 | 1 | SW | 36 | 2S | 2E | 172.04 | N | 15389 | CASH ENTRY SALE | Y | 1843/12/05 | N | |
ANDERSON | GEORGE | MS3120__.480 | 7292 | 547 | 1 | SW | 26 | 4S | 5E | 160.32 | N | 19727 | CASH ENTRY SALE | Y | 1846/07/10 | N | ||
ANDERSON | HIRAM | MS2790__.089 | 16809 | 546 | 1 | S½ | 2 | 4S | 1E | 320.4 | N | 2602 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
ANDERSON | HIRAM | MS2790__.054 | 16777 | 546 | 1 | SW | 5 | 4S | 3E | 158.1 | N | 2566 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
ANDERSON | HIRAM | MS2790__.055 | 16778 | 546 | 1 | SW | 11 | 4S | 3E | 158.74 | N | 2567 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
ANDERSON | HIRAM | MS2790__.096 | 16834 | 546 | 1 | SE | 10 | 4S | 3E | 158.27 | N | 2609 | CASH ENTRY SALE | Y | 1838/08/09 | N | ||
ANDERSON | JAMES | MS3050__.009 | 1815 | 547 | 1 | SE | 20 | 5S | 4E | 159.16 | N | 15486 | CASH ENTRY SALE | Y | 1844/08/14 | N | ||
ANDERSON | JAMES | MS2940__.019 | 23509 | 546 | 1 | SE | 14 | 5S | 5E | 160.12 | N | 10006 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
ANDERSON | JAMES | MS2990__.182 | 252 | 547 | 1 | NW | 24 | 5S | 5E | 160.12 | N | 12718 | CASH ENTRY SALE | Y | 1843/06/15 | N | ||
ANDERSON | RICHARD | W | MS3210__.309 | 11134 | 547 | 1 | NW | 4 | 5S | 5E | 160.04 | N | 23872 | CASH ENTRY SALE | Y | 1856/08/20 | N | |
ANDERSON | RICHARD | W | MS3210__.310 | 11135 | 547 | 1 | SE | 6 | 5S | 5E | 149.8 | N | 23873 | CASH ENTRY SALE | Y | 1856/08/20 | N | |
ANDERSON | RICHARD | W | MS3210__.311 | 11136 | 547 | 1 | NW | 9 | 5S | 5E | 160.32 | N | 23874 | CASH ENTRY SALE | Y | 1856/08/20 | N | |
ANGLIN | JOHN | W | MS3070__.242 | 4603 | 547 | 1 | SW | 21 | 5S | 1E | 160.18 | N | 16731 | CASH ENTRY SALE | Y | 1844/12/09 | N | |
ATHERTON | BARZILLAI | MS3040__.484 | 7981 | 547 | 1 | SW | 29 | 1S | 4E | 159.84 | N | 15461 | CASH ENTRY SALE | Y | 1843/12/05 | N | ||
AUTRY | JACOB | MS2890__.335 | 20419 | 546 | 1 | NE | 29 | 3S | 1E | 160.08 | N | 7863 | CASH ENTRY SALE | Y | 1839/05/06 | N | ||
AUTRY | JOHN | C | MS3070__.428 | 5186 | 547 | 1 | SE | 5 | 3S | 5E | 159.92 | N | 16926 | CASH ENTRY SALE | Y | 1844/12/09 | N | |
AYRES | ALLEN | MS2750__.488 | 13484 | 546 | 1 | NE | 8 | 6S | 2E | 159.53 | N | 988 | CASH ENTRY SALE | Y | 1838/08/02 | N | ||
AYRES | ALLEN | MS2960__.128 | 23059 | 546 | 1 | SE | 5 | 6S | 2E | 159.99 | N | 11145 | CASH ENTRY SALE | Y | 1842/04/09 | N | ASSIGNEE OF NATHAN WHITE | |
AYRES | ALLEN | MS2960__.130 | 24001 | 546 | 1 | NE | 19 | 6S | 2E | 160.21 | N | 11147 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
AYRES | ALLEN | MS2960__.461 | 40 | 547 | 1 | SW | 8 | 6S | 2E | 159.53 | N | 11478 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
AYRES | ALLEN | MS2970__.038 | 23072 | 546 | 1 | NE | 33 | 6S | 2E | 159.64 | N | 11553 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
AYRES | ALLEN | MS3030__.079 | 3206 | 547 | 1 | NW | 8 | 6S | 2E | 159.53 | N | 14535 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
AYRES | ALLEN | MS3030__.080 | 3207 | 547 | 1 | SE | 4 | 6S | 2E | 159.88 | N | 14536 | CASH ENTRY SALE | Y | 1843/11/28 | N | ||
AYRES | JACOB | MS2850__.444 | 19715 | 546 | 1 | SW | 4 | 4S | 1E | 159.94 | N | 5950 | CASH ENTRY SALE | Y | 1839/05/01 | N | ||
AYRES | JACOB | MS2970__.169 | 1219 | 547 | 1 | NW | 17 | 4S | 1E | 159.9 | N | 11687 | CASH ENTRY SALE | Y | 1842/04/09 | N | ||
AYRES | JAMES | MS2980__.271 | 1705 | 547 | 1 | NE | 20 | 2S | 4E | 159.8 | N | 12310 | CASH ENTRY SALE | Y | 1842/04/09 | N | ASSIGNEE OF WILLIS W CHERRY | |
AYRES | JOHN | B | MS2900__.191 | 22605 | 546 | 1 | NW | 23 | 3S | 1E | 159.98 | N | 8218 | CASH ENTRY SALE | Y | 1840/10/06 | N | |
AYRES | JOHN | B | MS2920__.237 | 23779 | 546 | 1 | SE | 23 | 3S | 2E | 159.94 | N | 9242 | CASH ENTRY SALE | Y | 1840/11/16 | N | |
AYRES | JOHN | B | MS2960__.140 | 23991 | 546 | 1 | SW | 31 | 2S | 3E | 169.5 | N | 11157 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
AYRES | JOHN | B | MS2960__.163 | 18084 | 547 | 1 | NW | 25 | 3S | 3E | 159.72 | N | 11180 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
AYRES | JOHN | B | MS2960__.191 | 18039 | 547 | 1 | SW | 15 | 6S | 3E | 160.19 | N | 11208 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
AYRES | JOHN | B | MS2960__.234 | 18286 | 547 | 1 | NE | 1 | 2S | 4E | 159.28 | N | 11251 | CASH ENTRY SALE | Y | 1842/04/09 | N | |
AYRES | WILLIAM | MS3110__.413 | 7438 | 547 | 1 | NE | 16 | 3S | 1E | 160.02 | N | 19096 | CASH ENTRY SALE | Y | 1845/10/09 | N | ASSIGNEE OF WILLIAM WEST | |
AYRES | WILLIAM | MS3110__.414 | 7439 | 547 | 1 | SE | 16 | 3S | 1E | 160.02 | N | 19097 | CASH ENTRY SALE | Y | 1845/10/09 | N | ASSIGNEE OF WILLIAM WEST |
Melissa McCoy Bell
mccoybel@bellsouth.net