1866 State Census of Tippah County Mississippi
Information taken from a Newsletter published by the
Tippah County Heritage Society
 
 

Columns are Head of Household, number of males in 10 year increments (0-10, 10-20 etc.), number of females and the order they were enumerated in. Numbers close to each other were probably neighbors. Only a few names of blacks were in the records. Most of them were listed in age ranges in the household of their former owners. These numbers were not published in the Newsletter which was the source of the information here.

E F G

Head                             Males              Females
of                       0 1020304050607080  0 102030405060708090  Enu
Household                102030405060708090  102030405060708090100 #
    

E
    


 
Easley, Tucker           0 0 0 0 0 0 1 0 0 - 1 1 0 1 0 1 0 0 0 0   1229
Echolds, E. C.           1 0 0 0 0 0 0 0 0 - 2 1 0 1 0 0 0 0 1 0   261
Elam, A. E.              0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   340
Elam, A. R.              0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   339
Elam, Emaline            0 0 0 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   336
Elam, M. A.              0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   338
Elam, S. G.              0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   337
Elliott, C. D.           0 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   764
Elliott, Mary            1 0 1 1 0 0 0 0 0 - 1 3 0 0 0 1 0 0 0 0   777
Elliott, W. L.           2 0 0 1 0 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   880
Ellis, M. A.             0 2 0 0 0 0 0 0 0 - 0 2 0 1 0 0 0 0 0 0   1376
Ellis, Margaret          0 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0   346
Ellis, W. M.             2 2 1 2 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1072
Elum, H. H.              1 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   347
Embrey, Alole            0 0 1 0 0 0 1 0 0 - 0 1 0 0 0 1 0 0 0 1   493
Embrey, B. F.            0 2 2 0 0 0 0 0 0 - 0 1 1 0 0 0 0 0 0 0   621
Embrey, N. B.            2 0 0 1 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   735
Embrey, W. K.            2 1 1 1 0 0 0 0 0 - 1 1 1 1 0 0 0 0 0 0   1462
Embry, J. A.             3 1 0 1 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   1230
Entrican, Susan          2 2 0 0 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   196
Ervin, J. S.             0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   58
Erwood, Sarah            0 0 1 0 0 0 0 0 0 - 0 2 1 1 0 0 0 0 0 0   198
Estes, A. J.             1 2 1 0 1 0 0 0 0 - 2 1 0 0 1 0 1 0 0 0   801
Estess, Milly            1 1 0 0 0 0 0 0 0 - 1 0 1 0 1 0 0 0 0 0   417
    

F
    


 
Fant, R. S.              1 0 0 0 0 1 0 0 0 - 0 1 0 1 0 0 0 0 0 0   548
Farriss, George          5 1 0 0 1 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   169
Farver, Roberson         2 0 1 0 1 0 0 0 0 - 0 4 1 1 2 0 0 0 1 0   1103
Fenner, Joseph           1 0 0 0 1 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   1181
Ferrell, W. W.           2 4 0 0 1 0 0 0 0 - 1 0 1 0 1 0 0 0 0 0   614
Fields, E.               1 1 1 1 0 0 0 0 0 - 0 0 1 0 1 0 0 0 0 0   590
Finger, D. J.            2 2 0 0 1 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   19
Finger, J. M.            2 4 0 0 0 1 0 0 0 - 0 0 2 0 1 0 0 0 0 0   1189
Finly, William           0 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1326
Finnerson, S. H.         0 0 1 0 0 0 0 0 0 - 0 1 1 0 1 0 0 0 0 0   1214
Flemming, S. M. C.       0 1 0 0 0 0 1 0 0 - 0 1 2 0 0 1 0 0 0 0   1088
Flemming, W. T.          0 0 0 0 1 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0   1180
Floyd, John              1 1 0 0 0 0 0 1 0 - 2 0 0 1 0 0 0 0 0 0   1339
Floyd, Samuel            1 1 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1002
Foote, Mason             0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   149
Foote, W. H.             0 0 1 0 0 0 1 0 0 - 0 0 0 1 0 0 0 0 0 0   1101
Ford, B.                 0 1 0 0 1 0 0 0 0 - 0 0 0 1 0 0 0 1 0 0   1452
Ford, J.                 0 0 0 1 0 0 1 0 0 - 0 1 3 0 0 0 0 0 0 0   828
Ford, J. A.              0 3 0 0 1 0 0 0 0 - 0 1 0 0 1 0 1 0 0 0   1441
Ford, J. F.              0 0 1 1 0 1 0 0 0 - 1 2 0 0 0 0 1 0 0 0   136
Ford, J. P.              0 2 2 0 0 0 0 0 0 - 0 2 2 0 0 0 0 0 0 0   1384
Ford, Loyd               1 0 1 0 0 0 0 1 0 - 2 0 1 0 0 0 0 0 0 0   862
Ford, Solomon            2 1 0 1 1 0 0 0 0 - 2 2 1 1 0 0 0 0 0 0   535
Ford, Thomas             2 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   832
Ford, Z. A.              3 2 1 1 0 0 0 0 0 - 3 3 1 1 0 0 0 0 0 0   1453
Foster, Booker           2 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   864
Foster, Booker           4 2 0 1 0 0 1 0 0 - 1 0 0 1 0 0 0 0 0 0   1149
Foster, C. H.            1 1 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   1154
Foster, John             1 0 0 1 0 0 1 0 0 - 0 3 2 0 0 0 1 0 0 0   937
Franklin, William        0 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   484
Frayar, John             0 2 1 0 0 0 1 0 0 - 0 0 2 0 0 1 0 0 0 0   1270
Frazier, C. R.           2 1 1 0 0 0 0 0 0 - 1 1 2 0 0 1 0 0 0 0   1071
Freddrick, J. P.         3 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   162
Freddrick, Nancy         0 4 0 0 0 0 0 0 0 - 2 0 0 0 0 1 0 0 0 0   161
Freels, Judy             0 0 2 0 0 0 0 0 0 - 2 2 0 0 0 1 0 0 0 0   1037
Fryar, Henry             2 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   0
Fryar, S. A.             2 0 0 0 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   1304
Fryar, Thomas            0 1 0 0 0 1 0 0 0 - 3 1 0 0 0 1 0 0 0 0   1301
Fryar, William           2 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1303
Fuller, J. B.            2 1 1 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   776
Fuller, J. H.            3 1 0 1 0 0 0 0 0 - 3 2 0 1 0 0 0 0 0 0   232
Futhey, Ellen            1 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   585
    

G
    


 
Gadd, Marin              3 3 1 0 1 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   100
Gambrell, S. A.          0 1 1 0 0 0 0 0 0 - 1 1 1 0 1 0 0 0 0 0   1073
Gammell, John            1 1 1 0 1 0 0 0 0 - 1 1 1 1 0 0 0 0 0 0   837
Gandy, J. F.             1 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1095
Garner, Sarah            4 1 0 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   782
Garrett, Ellender        0 0 0 0 0 0 0 0 0 - 0 0 2 0 0 0 0 0 0 0   570
Garrett, G. W.           0 0 0 0 0 0 0 1 0 - 0 0 1 0 1 0 0 0 0 0   568
Garrett, G. W. B.        0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   515
Garrett, Henderson       1 0 0 0 0 1 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1223
Garrett, Henry           0 2 1 0 0 0 1 0 0 - 0 1 1 0 0 1 0 0 0 0   512
Garrett, M. J.           0 2 0 0 0 0 0 0 0 - 0 3 0 0 1 0 0 0 0 0   1321
Garrett, R. H.           4 0 0 1 0 0 0 0 0 - 1 0 1 1 0 0 0 0 0 0   1335
Garrett, W. A.           1 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   559
Gassaway, Daniel         2 1 1 0 0 0 1 0 0 - 2 0 3 0 0 0 1 0 0 0   1125
Gatlin, A. L.            0 2 1 0 0 1 0 0 0 - 3 3 0 0 1 0 0 0 0 0   163
Gatlin, F. G.            2 1 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1221
Gatlin, J. A.            0 1 0 1 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   592
Gatlin, P. M.            0 0 0 0 1 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   928
Gatlin, W. H. G.         0 0 1 0 0 0 1 0 0 - 0 1 0 0 0 0 1 1 0 0   904
Gibbs, Spencer           0 1 0 0 1 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0   509
Gibson, Henry            1 1 1 0 0 0 0 0 0 - 1 1 1 0 0 1 0 0 0 0   921
Gibson, J. P.            1 1 1 0 0 1 0 0 0 - 1 2 0 0 1 0 0 0 0 0   589
Giles, F. R.             0 0 0 0 0 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   1264
Gillard, B. D.           2 0 0 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   1306
Gillard, David           0 0 0 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   1299
Gillaspie, Martha        1 0 0 0 0 0 0 0 0 - 4 0 0 1 0 0 0 0 0 0   705
Gilliam, J. A.           3 1 0 0 1 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0   612
Gipson, L. D.            0 0 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   1061
Givens, Roland           0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   134
Givins, William          0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   287
Glass, Robert            2 0 0 0 0 1 0 0 0 - 1 1 0 1 0 0 0 0 0 0   851
Glenn, Milton            0 1 1 0 0 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1082
Goad, William            1 1 0 1 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   79
Godsey, J. H.            3 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   925
Golden, J. H.            0 0 0 0 1 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1015
Golden, Sarah            0 1 0 0 0 0 0 0 0 - 0 0 0 0 0 1 0 0 0 0   848
Good, Morman             1 0 0 0 0 1 0 0 0 - 1 0 0 0 0 1 0 0 0 0   1295
Goode, T. J.             1 3 0 0 1 0 0 0 0 - 1 1 1 0 1 0 0 0 0 0   810
Goodwin, Temple          0 0 2 0 0 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0   946
Goolsby, J. H.           2 1 0 0 1 0 0 0 0 - 3 2 0 0 1 0 0 0 0 0   1159
Goolsby, W. C.           1 1 1 0 0 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0   1216
Gossett, Basell          0 0 0 0 0 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0   120
Grace, J. L.             1 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1143
Grace, T. J.             1 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 1 0 0 0   17
Graham, A/N. P.          1 1 1 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   150
Graham, R. P.            1 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   21
Graham, S. G.            1 1 1 0 0 0 0 0 0 - 3 2 1 0 1 0 0 0 0 0   239
Graham, Samuel           1 1 0 0 0 0 1 0 0 - 1 1 0 1 0 0 0 0 0 0   1337
Graves, J. C.            1 0 1 1 1 0 1 0 0 - 3 1 0 1 0 0 0 0 0 0   1449
Graves, Marion           3 1 1 0 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   1457
Gravetinn, L. J.         1 1 0 0 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   942
Gray, Catherine          3 0 0 0 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1290
Gray, John               0 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   433
Gray, John               0 0 0 0 0 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0   1437
Gray, Prudy              0 1 0 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   995
Gray, Samuel             0 1 0 0 0 0 1 0 0 - 0 0 1 0 0 1 0 0 0 0   996
Gray, W. A.              0 2 0 0 0 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0   1046
Gray, William            2 3 0 1 0 0 0 0 0 - 1 2 0 1 0 0 0 0 0 0   998
Green, C. G.             0 0 0 0 0 0 1 0 0 - 0 0 0 0 0 0 0 0 0 0   1276
Green, G. N.             0 0 1 0 0 0 0 1 0 - 0 2 2 0 0 1 0 0 0 0   1410
Green, Harry             0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1278
Green, Joseph            2 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1219
Green, Mary              0 0 0 0 0 0 0 0 0 - 0 1 1 0 0 1 0 0 0 0   1349
Griffin, W. L.           2 1 1 0 1 0 0 0 0 - 2 2 1 0 0 1 0 0 0 0   1470
Griffith, B. D.          1 0 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   965
Grisham, J. A.           0 1 0 0 0 0 1 0 0 - 1 2 3 0 0 0 1 0 0 0   759
Grisham, W. B.           2 0 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   823
Grisham, W. T.           2 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   748
Grisom, E.               2 0 0 0 1 0 0 0 0 - 2 2 0 0 0 1 0 0 0 0   1036
Grissom, M. S.           1 0 0 0 0 0 0 0 0 - 0 1 1 0 0 0 0 0 0 0   1446
Grogan, Carroll          1 2 1 0 0 1 0 0 0 - 1 1 0 0 0 0 0 0 0 0   290
Grubbs, T. B.            0 2 0 0 0 0 0 0 0 - 1 2 0 0 0 0 0 0 0 0   1305
Gullick, M. E.           0 2 0 0 0 1 0 0 0 - 0 2 0 0 0 1 0 0 0 0   808
Gunn, J. J.              0 1 1 0 1 1 0 0 0 - 0 3 0 0 1 1 1 0 0 0   1239
Gurley, M. J.            0 0 1 0 1 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   627
Gurney, Samuel           1 1 1 0 0 0 1 0 0 - 1 2 0 0 1 0 0 0 0 0   1250
Gurthie, W. J.           2 2 0 0 0 1 0 0 0 - 2 2 0 0 1 0 0 0 0 0   159
Guthrie, J. M.           1 1 1 0 0 0 0 0 0 - 4 4 1 1 0 0 0 0 0 0   67
Guthrie, T. M.           1 1 1 0 0 1 0 0 0 - 1 3 0 0 0 0 0 0 0 0   68
Guyton, A. J.            0 2 1 0 0 1 0 0 0 - 1 0 1 1 0 0 0 0 0 0   1110
Guyton, Eli              0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1114
Guyton, Lewis      Black 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1112
Guyton, Walker     Black 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1113
Guyton, William    Black 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1111






[ Census Index | Previous Page | Next Page ]
Tippah County Queries | Tippah County Surnames | Tippah County Lookups | MSGenWeb Master County Page