This cemetery was contributed by Mozelle Chason. Thank you, Mozelle for your continued dedication to Mississippi genealogy.

Old Part |
New Part
Sections:
1A,
1B,
2A,
2B,
3A,
3B,
3C,
4A,
4B,
5A,
5B, 5C
| NAME | DOB |
DOD | INSCRIPTION OR MISC INFO |
| HILL, WILLIAM CHANDLER | 10/13/1875 | Apr 03, 1946 | |
| HILL, NELLIE WOODS | 02/16/1880 | Dec 09, 1959 | |
| HILL, JOHN CHANDLER | May 28, 1905 | Jul 23, 1977 | |
| SLAUGHTER, ARVILLE O. | Apr 29, 1915 | Dec 19, 1944 | *MS SSGT 16 ARMD INF BN 10 ARMD DIV WWII |
| SLAUGHTER, GEORGE M. | 02/24/1888 | Jan 17, 1968 | |
| SLAUGHTER, BLANCHE Q. | 01/15/1891 | May 04, 1941 | |
| BEACH, JAMES THOMAS | 1927 | 1944 | |
| ALEXANDER, WILLIAM JAMES | 1874 | 1948 | |
| ALEXANDER, MARTHA ELIZABETH | 1880 | 1948 | |
| MOODY, ROBERT P. | Feb 08, 1923 | Mar 17, 1946 | |
| FULTZ, BIRDIE | 09/04/1882 | Sep 24, 1955 | |
| CROSS, RUTH M. | Apr 20, 1913 | ||
| CROSS, OTIS | Sep 19, 1907 | Jun 30, 1985 | |
| CROSS, RICHARD C. | Jan 21, 1949 | Jan 26, 1949 | |
| SHEARER, PARALEE A. | 1919 | 1946 | |
| SHEARER, ROBERT M. | 1918 | 1946 | |
| SHEARER, PATRICIA SUE | 1945 | 1946 | |
| MOODY, BRANCY BYRON | Dec 17, 1902 | Jul 17, 1962 | |
| MOODY, NINA SHIVE | Sep 12, 1906 | Nov 29, 1968 | |
| MOODY, EUNICE B. | 01/10/1871 | Dec 22, 1958 | |
| MOODY, GEORGE P. | 09/17/1899 | Aug 28, 1923 | |
| MOODY, BOBBIE B. | Jun 28, 1900 | Sep 22, 1985 | |
| STEED, MARGIE L. | Dec 29, 1943 | Dec 13, 1961 | |
| STEADMAN, RUBY LEE PYRON | Oct 21, 1913 | Feb 17, 1953 | |
| COLLINS, DARRIS L. | Mar 01, 1913 | Mar 04, 1965 | |
| GOODWIN, STELLA | 04/14/1883 | Oct 19, 1961 | |
| GOODWIN, DAVID | 09/22/1871 | Apr 11, 1952 | |
| SMITH, MUSA MAY | 11/22/1875 | Oct 02, 1961 | |
| MAY, JOSEPH K. | 10/22/1888 | Dec 20, 1963 | |
| JENNINGS, THOMAS B. | Jun 28, 1923 | Aug 16, 1970 | |
| JENNINGS, HAZEL A. | Nov 02, 1925 | Feb 27, 1988 | |
| McINTIRE, JAMES FREID | Dec 03, 1907 | Dec 28, 1950 | |
| McINTIRE, FRANCES LETHA | Jan 02, 1908 | Apr 01, 2000 | |
| McINTIRE, ELMER LEE | Aug 31, 1900 | Aug 25, 1958 | |
| McINTIRE, ANNIE PEARL | Dec 04, 1906 | Jun 03, 1990 | |
| BENSON, MOLEY, JR. | May 24, 1921 | Jan 14, 1945 | *MS TEC S 305 ORD MAM CO, WWII DSM PH |
| BENSON, R.B. | May 07, 1927 | Jun 13, 1953 | *WASHINGTON CPL 922 TEC, SDC UNIT WWII |
| WELLS, RHODA B. | 07/24/1889 | Nov 28, 1967 | |
| KEITH, MARION E. | Jul 14, 1938 | Jun 09, 1962 | |
| KEITH, CAROLYN G. | Jan 12, 1940 | Mar 29, 1964 | |
| WILLIAMS, JOHN HOWARD | 1914 | 1964 | |
| WILLIAMS, FANNIE WELCH | 1913 | 1994 | |
| GRAHAM, PEORIA VIDMA | Feb 04, 1905 | Jul 01, 1969 | |
| GRAHAM, LULA M. PITTMAN | Jun 30, 1915 | Sep 16, 1979 | |
| WILLIAMS, SALLIE LULA | 10/23/1886 | Aug 03, 1954 | |
| WILLIAMS, CHARLES L. | 04/05/1887 | Jul 04, 1945 | |
| SUDDUTH, JOHN W. | Jun 01, 1903 | Jul 08, 1945 | |
| SUDDUTH, ALENE KEITH | Mar 02, 1904 | May 04, 1981 | |
| SUDDUTH, W.M. | Jan 22, 1911 | ||
| HANNAH, JERRY ERVIN | Nov 19, 1945 | Dec 01, 1945 | |
| HANNAH, JAMES E. | Oct 01, 1905 | Aug 13, 1993 | MARRIED 11/19/1929 |
| HANNAH, WILLIE P. | Jan 20, 1911 | May 25, 1986 | |
| WELLS, RICHARD D. | 07/16/1872 | Jan 23, 1964 | |
| HUNT, LAVONIA B. | Nov 17, 1905 | Sep 12, 1963 | |
| BENSON, OSCAR M. | Dec 30, 1915 | Nov 22, 1948 | |
| FULGHAM, GURTHA A. | Dec 02, 1912 | May 21, 1955 | |
| FULGHAM, OSCAR B. | Aug 29, 1912 | Feb 06, 1992 | |
| FULGHAM, JERRY GARLAND | Jan 29, 1945 | Aug 31, 1947 | SON OF OSCAR & GERTHA FULGHAM |
| FULGHAM, COY W. | Jan 05, 1937 | Dec 28, 2000 | |
| BRIDGES, IRA F. | 05/28/1880 | Oct 14, 1954 | |
| BRIDGES, SUSAN D. | 04/18/1880 | Dec 03, 1950 | |
| DUVALL, JAMES E. | Aug 04, 1910 | Jan 01, 1974 | *AR PVT US ARMY WWII |
| BURGIN, WILLIAM G. | 1889 | 1946 | |
| BERGIN, MOSIE L. | 1889 | 1957 | |
| GWIN, JERRY G. | Mar 16, 1948 | Mar 16, 1948 | |
| PARKER, ULYSSES D. | Sep 16, 1908 | Jun 15, 1979 | |
| PARKER, REBECCA ANN | Aug 17, 1912 | Jun 26, 1963 | |
| YOUNGBLOOD, JIMMY LYNN | Jun 18, 1945 | Jun 19, 1945 | |
| OWENS, CARLENE McINTYRE | Feb 10, 1930 | 2/24/87 | WIFE OF AARON N. OWENS |
| VINING, TILLIE ELIZABETH SIZEMORE | Oct 07, 1904 | Mar 04, 1975 | |
| VINING, GEORGE MATTHEW | Feb 03, 1903 | May 09, 1979 | |
| VINING, RUTH DELESLYN BLAND | Oct 28, 1930 | May 02, 1975 | |
| MILLEN, LOUIS B. | Sep 20, 1906 | Apr 06, 1983 | |
| MILLEN, GLADYS G. | May 15, 1904 | Nov 14, 1979 | |
| SIZEMORE, EDNA WILSON | Dec 27, 1905 | Jul 25, 1998 | |
| SIZEMORE, JAMES MILTON | Jan 23, 1934 | Dec 05, 1989 | *US AIR FORCE |
| SIZEMORE, JAMES M. | 07/08/1886 | Sep 10, 1950 | |
| WATERS, SARAH EDNA | Feb 14, 1947 | Apr 25, 1949 | |
| REYNOLDS, KENNETH C. | Apr 13, 1922 | Nov 10, 1976 | *2ND LT US ARMY WWII |
| RANDALL, ELAINE HOOD R. | |||
| HOOD, SAM | 08/17/1895 | May 07, 1977 | *US ARMY |
| HOOD, ESSIE LEE WEBB | 1907 | 1987 | |
| McBRIDE, ROMIE CARROLL | Feb 27, 1901 | Aug 07, 1948 | |
| McBRIDE, LILLIE MAE ARNOLD | Aug 22, 1907 | May 01, 2001 | |
| ARNOLD, EMMA K. | 10/31/1873 | Jul 08, 1953 | |
| ARNOLD, WILLIAM F. | 05/04/1870 | Feb 02, 1951 | |
| GWIN, JOHN, JR. | Jun 26, 1912 | Dec 07, 1956 | |
| YOUNGBLOOD, JAMES CLIFTON | Jul 24, 1908 | May 01, 1983 | *MASON |
| YOUNGBLOOD, WILLIE MAE | Nov 19, 1915 | Jan 07, 1973 | *EASTERN STAR |
| LUCIUS, LUDY LEE | 02/19/1896 | Mar 04, 1971 | |
| LUCIUS, WILLIE THOMAS | 05/24/1892 | Nov 06, 1958 | |
| LUCIUS, SARAH LEE | May 29, 1929 | Sep 20, 1944 | |
| ESTES, LIZZIE M. | 1890 | 1952 | |
| ALEXANDER, WILLIAM ALTON | Dec 17, 1916 | Jul 22, 1972 | *MS TEC5 HQ CO 3 BN 354 INF, WWII |
| PATE, CHARLES WILLIAM. | Jun 12, 1979 | Jun 13, 1979 | |
| McINTYRE, CHARLES O. | Mar 09, 1936 | Jun 18, 1977 | |
| McINTYRE, JO ANNE | Sep 20, 1936 | ||
| McINTYRE, JOSEPH WAYNE | Apr 17, 1942 | Jun 30, 1991 | |
| HANEY, BEDFORD LEONARD | Aug 22, 1904 | Oct 25, 1960 | |
| HANEY, LAKE HARRIS | Jun 02, 1918 | ||
| WILLIAMS, MAURICE J. | Jun 16, 1901 | Nov 27, 1972 | |
| WILLIAMS, MARY L. | Jul 08, 1909 | Feb 17, 1987 | |
| PORTER, LINDA FORTENBERRY | Nov 20, 1950 | Jul 31, 1977 | |
| FORTENBERRY, VIRGINIA SKEEN | 07/00/1932 | 08/00/1956 | |
| FORTENBERRY, W.Y. | 05/00/1928 | 03/00/1978 | |
| BROCK, BILLY WAYNE | May 31, 1948 | Jul 19, 1948 | |
| BROCK, NOEL | Mar 16, 1908 | May 04, 1971 | *SSGT US ARMY WWII |
| BROCK, DOROTHY EDMONDS | Apr 20, 1922 | Jun 06, 1988 | |
| HOOP, MILDRED EDMONDS | Apr 06, 1920 | Apr 06, 1992 | |
| TURNER, HENRY GRADY | 1880 | 1945 | |
| TURNER, ADDIE EDWARDS | 1895 | 1980 | |
| TURNER, ROBERT L. | Jan 21, 1924 | Jun 21, 1945 | *MS MM3 US NR WWII PH |
| RILEY, RANDOLPH R. | Jul 25, 1920 | Aug 11, 1971 | |
| BURNETT, CHRISTINE E. RILEY | Jan 31, 1924 | Jan 31, 2000 | |
| EDMONDS, PEARL NELMS | Sep 24, 1901 | Apr 03, 1964 | |
| EDMONDS, B.E. | 02/20/1896 | Jul 29, 1979 | |
| WATKINS, JOE BRIGHT | 04/13/1898 | Feb 01, 1965 | *NC PFC US MAR CORPS WWI |
| WATKINS, GLADYS WEBB | Jul 30, 1905 | Aug 18, 1984 | |
| WEBB, JAMES BEDFORD | 09/13/1867 | Dec 06, 1945 | |
| WEBB, DORA MORTIMER | 02/07/1880 | Feb 21, 1952 | |
| FORTENBERRY, WILBURN Y. | 08/28/1895 | Jun 30, 1967 | *MS PVT HQ CO 161 INF WWI |
| FORTENBERRY, EUNA KELLY | 12/27/1896 | Feb 14, 1984 | |
| FORTENBERRY, ROBERT KELLEY | Mar 26, 1934 | Aug 22, 1944 | SON OF MR & MRS W.Y. FORTENBERRY |
| HANEY, BELLE WADLINGTON | 01/03/1883 | Jan 29, 1976 | |
| HANEY, JAMES WILLIAM | 12/09/1876 | Jul 07, 1944 | |
| WILKES, JAMES MACK | Jul 02, 1929 | Oct 15, 1944 | |
| TAYLOR, RITA DANELLE | Aug 21, 1974 | Mar 14, 1979 | DAUGHTER OF MR & MRS DANNY TAYLOR |
| McINTIRE, JASPER O. | Dec 11, 1901 | Oct 01, 1974 | |
| McINTIRE, WILLIE MARY | Mar 28, 1906 | Oct 25, 1989 | |
| McINTIRE, WILLIS LEAVELL | 1940 | 1943 | |
| RAY, JAMES HOREST | Mar 03, 1907 | Apr 26, 1978 | |
| RAY, JEWEL FULGHAM | Sep 10, 1908 | Jun 20, 1980 | |
| COBB, BROOKS | Oct 24, 1919 | Sep 13, 1994 | |
| COBB, OLEAN | Oct 09, 1921 | ||
| McDANIEL, ERNEST D. | Jan 05, 1907 | Aug 16, 1986 | |
| McDANIEL, ETOY DORMAN | May 07, 1914 | Oct 29, 1979 | |
| McDANIEL, HENRY J. | 12/04/1878 | Jul 18, 1952 | |
| McDANIEL, ETHEL K. | 02/16/1879 | Jul 17, 1958 | |
| KENT, BILLY J. | Dec 15, 1930 | May 15, 1999 | MARRIED 9/21/1949 |
| KENT, DORIS M. | Aug 24, 1929 | ||
| RIDDELL, PETE A., JR. | Jul 17, 1965 | Jul 18, 1965 | SON OF PETE RIDDELL ST. Wanda Carlton |
| RIDDELL, SUE MOORE | Apr 09, 1930 or 13 |
Jan 27, 1943 | WIFE OF HENRY ALLEN RIDDELL Wanda Carlton |
| RIDDELL, HENRY ALLEN | Jul 26, 1911 | Apr 05, 1987 | SON OF HENRY THOMAS RIDDELL &
ANNIE FINLEY RIDDELL, Wanda Carlton |
| RIDDELL, MARY IRIS DOWNS |
Sep 30, 1927 | WIFE 2 OF HENRY ALLEN RIDDELL Wanda Carlton |
|
| RIDDELL, FIFER | 12/09/1893 | Oct 20, 1966 | WIFE OF HENRY THOMAS RIDDELL Wanda Carlton |
| MIMS, JACOB C. | 10/13/1892 | Dec 10, 1943 | |
| MIMS, STELLA J. | Mar 03, 1900 | Jan 04, 1978 | |
| WILLIAMS, WILBUR | Jul 02, 1924 | Feb 22, 1989 | *US NAVY WWII |
| DARBY, ADA | 09/27/1869 | Oct 27, 1936 | |
| McDANIEL, ANNIE LOU | Aug 27, 1905 | Nov 25, 1979 | |
| McINTIRE, JOHN WILLIE | Feb 22, 1905 | Apr 06, 1996 | |
| SMITH, D. CULBY | 1892 | 1947 | |
| SMITH, MARY G. | 1896 | 1986 | |
| SMITH, BEULAH ELMO | Nov 21, 1928 | Nov 29, 1943 | |
| CREEKMORE, THOMAS COLEMAN | 1876 | 1951 | |
| CREEKMORE, SUSAN MEGARIE | 1879 | 1943 | |
| ELLETT, NETTIE D. | Dec 25, 1909 | Sep 04, 1994 | |
| ELLITT, THOMAS J. | Jul 03, 1905 | Sep 26, 1993 | |
| ELLETT, JAMES E. | Sep 27, 1937 | May 03, 1943 | |
| McDANIEL, RUBY INEZ | Feb 10, 1915 | Dec 22, 1942 | |
| McDANIEL, OTHO D. | Aug 17, 1919 | Mar 19, 1976 | *TEC5 US AIR FORCE WWII |
| McDANIEL, VIOLA | 1882 | 1948 | |
| McDANIEL, WILL W. | 10/22/1875 | Jun 18, 1962 | |
| MCDANIEL, REBECCA MOON | Mar 31, 1941 | Oct 16, 2004 | |
| COBB, INFANT | Jan 29, 1943 | Jan 29, 1943 | SON OF BROOKS & OLEAN COBB |
| FULGHAM, EFFIE F. | 09/02/1886 | Aug 06, 1942 | |
| FULGHAM, RICHARD S. | 01/06/1882 | Jan 16, 1968 | |
| HANEY, RUBY EARLINE SHURDEN | Aug 22, 1912 | Jan 19, 1996 | MARRIED 1/31/1941 |
| HANEY, THOMAS FRANKLIN | Sep 19, 1915 | ||
| BURCHFIELD, CLIFTON E. | Feb 13, 1938 | Feb 24, 1938 | |
| BURCHFIELD, SARAH JEAN | Jan 29, 1942 | Jul 14, 1942 | |
| BURCHFIELD, DEWITT O. | Aug 08, 1940 | Jan 19, 1995 | U.S. ARMY |
| BURCHFIELD, DEWITT | Aug 21, 1920 | Jan 27, 1964 | |
| BURCHFIELD, SARAH RUTH | Jun 26, 1923 | ||
| RIDDELL, SAMUEL LLOYD |
Aug 12, 1908 |
Jan 18, 1973 |
*MS TEC5 CO B 1294 ENGS,
WWII,
SON OF THOMAS S. & AMANDA BROCK RIDDELL, HUSBAND OF ANNIE MAE INGRAM & ETHEL BAKER |
| WELCH, ELON | 1919 | 1937 | |
| WELCH, FRANCES CALDWELL | 06/02/1892 | Aug 09, 1975 | |
| WELCH, LONNIE W. | 03/18/1886 | Mar 21, 1964 | |
| WELCH, FLOYD | Apr 28, 1924 | Mar 24, 1987 | *PVT US NAVY WWII |
| BURCHFIELD, CHARLES W. | 1938 | 1960 | |
| BURCHFIELD, THOMAS | 1878 | 1958 | |
| BURCHFIELD, SARAH | 1877 | 1960 | |
| BURCHFIELD, MARY McDANIEL | May 03, 1911 | Nov 11, 1942 | |
| BURCHFIELD, CARRIE MAY | Jan 17, 1903 | Jan 16, 1934 | |
| BURCHFIELD, DELBERT | Jul 07, 1902 | Apr 26, 1985 | |
| BURCHFIELD, VIVIAN | Jan 14, 1905 | Sep 30, 1987 | |
| LEWIS, WILLIAM WARREN | 1935 | 1945 | |
| LEWIS, THOMAS THADDEUS | 03/29/1869 | Mar 14, 1945 | |
| DURLEY, MRS. JOHNNIE B. | 1894 | 1942 | |
| DURLEY, BENTON ALVIN | 1887 | 1972 | |
| SHURDEN, SARAH ANN | 09/27/1872 | Sep 17, 1949 | |
| SHURDEN, GEORGE W. | 02/05/1860 | Feb 13, 1941 | |
| SHURDEN, MIRANDA W. | 04/20/1896 | Jul 16, 1986 | |
| SHURDEN, ROBERT W. | 09/16/1889 | Nov 26, 1966 | |
| KELLUM, CLARA BELLE | 02/21/1893 | Jun 11, 1971 | |
| KELLUM, MURRY L. | 06/02/1893 | Apr 29, 1940 | |
| HUGHES, MOLLIE | 06/22/1859 | Mar 29, 1940 | |
| MANNING, GEORGE W. | 04/13/1885 | Jan 22, 1962 | |
| MANNING, MATTIE HUGHES | 10/31/1887 | Mar 29, 1963 | |
| MANNING, DORIS | Nov 08, 1908 | Jan 23, 1995 | |
| BRIGHT, MANDY B. | 05/02/1883 | Apr 05, 1964 | |
| BRIGHT, CALUP T. | 06/20/1871 | Jan 26, 1954 | |
| HANNAH, CASSIE F. | 1870 | 1953 | |
| HANNAH, JAMES S. | 1870 | 1946 | |
| SEALY, ELLIE BROCK | 1903 | 1974 | WIFE OF LORENZO SEALY, JR. |
| SEALY, LORENZO AVERY, JR. | 1900 | 1967 | |
| KORNEGAY, R.O. | Nov 05, 1910 | Nov 12, 1982 | |
| KORNEGAY, VASSIE | Jul 10, 1913 | ||
| BLOUNT, W. MARK, SR. | Feb 18, 1954 | Aug 21, 1989 | |
| BLOUNT, MARY LOU | Oct 27, 1958 | Jan 02, 1977 | |
| BLOUNT, WILLIAM MARSHALL | Dec 31, 1928 | May 17, 1978 | |
| BROOKS, M. HOUSTON | Jul 17, 1914 | Aug 21, 1972 | |
| BROOKS, HILDA B. | Dec 27, 1916 | Nov 01, 1996 | |
| BROOKS, MARY H. | 07/01/1891 | Sep 23, 1969 | |
| BROOKS, LEANDER B. | 06/03/1881 | Feb 22, 1958 | *MASON |
| CRAWFORD, RUBY B. | Nov 13, 1911 | Aug 01, 1933 | |
| BROOKS, INFANT | Jun 13, 1929 | Jun 14, 1929 | SON OF MR & MRS L.B. BROOKS |
| REYNOLDS, EDWIN LEE | Sep 13, 1927 | Sep 20, 1933 | |
| REYNOLDS, THOMAS C. | Nov 03, 1931 | Jan 26, 1954 | |
| REYNOLDS, JESSIE W. | 10/25/1894 | Mar 05, 1979 | *MASON |
| REYNOLDS, EVA B. | Mar 31, 1905 | Feb 26, 1984 | *EASTERN STAR |
| KORNEGAY, BETTIE L. | 03/03/1891 | Apr 14, 1946 | |
| KORNEGAY, MARTIN F. | 04/08/1885 | Sep 25, 1948 | |
| KORNEGAY, MAVIS ESTELLE | Feb 19, 1926 | Nov 21, 1938 | |
| AVERY, LORENZO or SEALY, LORENZO AVERY |
1865 |
1941 |
*WOODSMEN OF THE WORLD,
Wanda Carlton |
| SEALY, NANCY E. JONES | 1864 | 1937 | WIFE OF L.A. SEALY |
| SEALY, DAN B. | 1892 | 1983 | |
| SEALY, EDNA D. | 1899 | 1968 | WIFE OF DAN SEALY |
| COCHRAN, I.M. (Isaac M.) |
03/29/1871 | Nov 23, 1937 | Father of Lee Dixon and Audry Cochran
Verschut,
Husband of Lottie W. Cochran |
COCHRAN, LEE DIXON |
Feb 18, 1923 |
Jan 11, 1979 |
Husband of Kathleen Taylor Cochran, Father of Clark Cochran and Kathleen Cochran Schutze, Clark Cochran |
| COCHRAN, LOTTIE W. | 10/31/1884 | Mar 25, 1973 | Wife of Isaac M.Cochran, Mother ofLee Dixon and Audry Cochran Verschut, Clark Cochran |
| VERSCHUT, AUDREY COCHRAN | Jan 19, 1906 | Jun 25, 1973 | Daughter of Isaac M. & Lottie W.
Cochran,
Sister of Clark Cochran, Clark Cochran |
| HENSON, L.C. | Sep 05, 1924 | Dec 25, 1959 | |
| ALLEN, WAYNE | Oct 27, 1907 | Sep 22, 1984 | MARRIED 12/24/1926 |
| ALLEN, ZILPHA M. | Sep 11, 1910 | Jun 10, 1987 | |
| GUESS, MADISON B. | 08/16/1876 | Oct 15, 1960 | |
| GUESS, MISSOURI J. | 12/12/1882 | Jan 29, 1961 | |
| GUESS, INA MAE | May 25, 1907 | Mar 09, 1938 | |
| BRIGHT, JEANETT G. | Jan 02, 1908 | Jul 28, 1933 | |
| CUMMINGS, LOTTIE K. | Jul 09, 1911 | Sep 18, 1957 | |
| CUMMINGS, ODIS | Feb 20, 1904 | Jan 26, 1983 | |
| MELTON, JANECE C. | Jun 09, 1937 | Sep 10, 1988 | |
| LOVE, BOBBY DEAN KEITH | Aug 26, 1941 | ||
| KEITH, RAYMOND | 6/10/1915 | 10/23/98 | *US ARMY WWII |
| GILLIS, EULA MAE HOOD | 07/16/1875 | Dec 25, 1962 | |
| GILLIS, THADDEUS BENTON | 01/14/1873 | Mar 05, 1942 | |
| DAWSON, RICHARD L. | Oct 16, 1911 | May 25, 1980 | |
| DAWSON, BESSIE HOLDER | Jan 21, 1914 | ||
| FUQUA, JACQUELINE DAWN | Feb 10, 1957 | Feb 13, 1957 | |
| KAMPBELL, LILLIE BELLE | 05/20/1899 | Jul 25, 1973 | |
| CAMPBELL, R.K. | Dec 08, 1904 | Jul 26, 1982 | |
| CAMPBELL, LEE ETTER | Mar 11, 1908 | Jan 26, 1989 | |
| BROCK, JOHNNY LAFAYETTE | Mar 30, 1900 | May 20, 1956 | |
| BROCK, LENARA ALLEN | 10/14/1879 | Jan 21, 1981 | |
| BROCK, WILLIAM S. | 12/25/1873 | Aug 20, 1925 | |
| MONTROY, LAFAYETTE H. | Nov 05, 1929 | *MS PVT 20 ENGRS | |
| MONTROY, BESSIE E. | Oct 19, 1902 | Apr 25, 1981 | |
| MONTROY, EDYTHE | Jan 02, 1916 | Mar 08, 1996 | SOUTHERN BAPTIST MISSIONARY, IN NIGERIA 1946-1961 |
| HOOPER, CARL | Dec 07, 1901 | Nov 29, 1985 | |
| HOOPER, ESTER | Jan 30, 1921 | Mar 05, 1970 | |
| DAWSON, CLAUDE W. | Nov 07, 1900 | Aug 24, 1930 | |
| DAWSON, NORA B. | 05/10/1878 | Dec 24, 1944 | |
| DAWSON, THOMAS J. | 03/12/1877 | Feb 22, 1952 | |
| GILLIS, DEWEY | 11/18/1899 | Feb 15, 1937 | |
| KEITH, LOUIS ALFRED | Nov 12, 1910 | Oct 17, 1940 | |
| KEITH, M.C. | 11/27/1875 | Nov 06, 1932 | |
| KEITH, BETTIE J. WADE | 12/09/1874 | Jan 19, 1957 | |
| CUMMINGS, MAXIE CLAY | Oct 14, 1931 | Feb 22, 1946 | |
| HUGHES, VERLEY | Sep 29, 1900 | Aug 15, 1977 | |
| HUGHES, CLARENCE RANDOLPH | 02/16/1899 | May 17, 1977 | *PFC US ARMY WWI |
| STOKELY, EMMA B. | 07/26/1892 | Mar 19, 1978 | |
| STOKELY, ERNEST | 09/08/1880 | Aug 08, 1941 | |
| HUGHES, CLARENCE R., JR. | 1922 | 1944 | *LT US ARMY |
| OLIVER, R.G. | Feb 04, 1900 | Jan 03, 1929 | |
| OLIVER, W.D. | 1898 | 1944 | |
| OLIVER, IVY B. | 07/19/1889 | Jul 19, 1969 | |
| OLIVER, MAGGIE D. | 08/23/1892 | Jun 09, 1965 | |
| CARTER, JAMES R. | Dec 18, 1931 | Nov 27, 1978 | *SGT US ARMY KOREA |
| SAFLEY, NETTIE ACUFF | 1873 | 1926 | |
| SAFLEY, PEARL MOHAN | 1887 | 1970 | |
| SAFLEY, THOMAS J. | 1876 | 1927 | |
| CARTER, MERLE | Oct 17, 1925 | Sep 25, 1926 | |
| CARTER, MARY B. | 06/18/1892 | Jun 04, 1977 | |
| CARTER, DAVE G. | 07/08/1891 | Feb 22, 1979 | |
| WILSON, BABY BOY | Aug 24, 1953 | ||
| KORNEGAY, ARVIS B. | Jan 05, 1909 | Aug 22, 1987 | MARRIED 09/21/1931 |
| KORNEGAY, EDITH C. | Feb 14, 1912 | Jun 11, 2001 | |
| CURRY, W.S. | 03/23/1864 | Jul 09, 1929 | |
| WILKINS, EDNA CURRY | 07/27/1884 | Feb 26, 1973 | |
| BIBB, JOHN F. | 01/08/1883 | Jul 30, 1954 | |
| STIGLER, ANNIE L. | 1886 | 1937 | |
| STIGLER, LAURA W. | 01/02/1862 | Jan 01, 1953 | |
| STIGLER, SAMUEL O. | 02/21/1855 | Mar 21, 1930 | |
| LANGSTON, MYRA McRAE | 12/18/1888 | Dec 28, 1960 | WIFE OF G.B. "RAY" LANGSTON |
| LANGSTON, GRAYDON BOYCE RAY | 07/22/1883 | Apr 17, 1967 | |
| GREENE, DR. B.F. | 09/29/1875 | Dec 09, 1926 | |
| GREEN, ALICE STOKELY | 01/31/1872 | Sep 22, 1960 | |
| WILLIAMS, ARLEN GROVER | Apr 09, 1913 | Jun 02, 1914 | CHILD OF A. & M.L. WILLIAMS |
| WILLIAMS, ARNIN | 8/7/1916 | 6/8/2000 | MSGT WWII |
| WILLIAMS, LUGIE | Feb 25, 1912 | Jun 02, 1914 | CHILD OF J.A. & M.L. WILLIAMS |
| WILLIAMS, OPAL | Jun 27, 1901 | May 09, 1972 | |
| HENLEY, TALMADGE G. | Sep 18, 1923 | Mar 15, 1986 | *PFC US ARMY WWII |
| TWITCHELL, JAMES OSCAR | Jul 29, 1912 | May 27, 1992 | UNITED METHODIST CLERGY, PVT US ARMY, WWII |
| TWITCHELL, JUAWICE (BILL) CLARK | Dec 06, 1915 | May 10, 1984 | |
| TENHET, SHED H. | Sep 25, 1900 | May 17, 1980 | *PVT US ARMY WWII |
| TENHET, H. TALMIDGE | 1893 | 1939 | |
| CRAFT, JOHN V. | 1891 | 1953 | |
| CRAFT, VERA T. | 1897 | 1985 | |
| DUKE, EMMA T. | 1873 | 1954 | |
| TENHET, W.F. | 12/14/1867 | Sep 23, 1928 | |
| TENHET, H.A. | 12/14/1867 | Sep 20, 1932 | |
| TENHET, DOVIE | 07/15/1877 | May 03, 1952 | |
| KIRKLEY, WILLIE | Dec 13, 1930 | *MS PVT 116 INF 29 DIV | |
| TWITCHELL, AMANDA M. | 07/18/1848 | Sep 04, 1940 | |
| TWITCHELL, JEDUTHAN L. | 05/23/1842 | Jan 28, 1930 | *CO G 10 MO INF |
| BOLEN, WILLIAM B. | 12/27/1872 | Feb 09, 1946 | |
| MILLER, NANCY JANE | 12/12/1858 | Aug 28, 1929 | |
| WILLIAMS, JESSIE ABBINGTON, JR. | 11/13/1878 | Mar 28, 1961 | |
| WILLIAMS, MAUDE LEE | 11/10/1890 | May 26, 1958 | WIFE OF JESSE A. WILLIAMS |
| WILLIAMS, JESSIE C. | 04/24/1848 | Sep 02, 1929 | |
| WILLIAMS, LUCY W. | 11/14/1852 | Feb 27, 1932 | |
| MILLER, MABEL T. | Sep 15, 1901 | Aug 04, 1996 | |
| MILLER, ODDIE W. | 04/07/1881 | Feb 07, 1952 | |
| McGOWAN, FANNIE | 01/10/1860 | Jun 07, 1928 | WIFE OF C.A. McGOWAN |
| McGOWAN, C.A. | 01/27/1861 | Jul 12, 1929 | |
| McGINLEY, BETTIE McRAE | 03/02/1892 | May 17, 1972 | |
| LANGSTON, LAURA E. | 1918 | 1926 | |
| LANGSTON, STELLA JEAN INGRAM | Nov 08, 1930 | Oct 09, 1995 | WIFE OF MILTON LANGSTON, SR. |
| CROSTHWAIT, ROBERT L. | Nov 11, 1907 | Dec 21, 1988 | |
| CROSTHWAIT, SUDIE C. | Jul 18, 1908 | Apr 01, 1996 | |
| CROSTHWAIT, ELIZABETH T. | Dec 23, 1911 | Feb 17, 1995 | |
| PARKS, GEORGE N. | 1908 | 1929 | |
| PARKS, GEORGE H. | 1879 | 1936 | |
| PARKS, ALICE B. | 1879 | 1953 | |
| BOOTH, HATTIE | 1872 | 1941 | |
