|
DEATHS
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Department of Archives and History:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Given Name | County | Race | Cert No. | Cert Year | Extra Info |
|---|---|---|---|---|---|---|
| Abel | George Houston | Holmes | W | 9840 | 1914 | |
| Abel | Philip | Holmes | W | 14932 | 1920 | |
| Abel | Stillborn | Holmes | W | 20643 | 1916 | Widder Abel |
| Abel | Unnamed | Holmes | W | 7632 | 1921 | Joseph |
| Abie | Joseph H. | Holmes | W | 20010 | 1919 | |
| Ables | Martha Jane | Holmes | W | 6793 | 1921 | |
| Ables | Opelia | Holmes | W | 6039 | 1914 | |
| Ables | Phillip F. | Holmes | W | 16105 | 1914 | |
| Ables | Stillborn | Holmes | W | 22818 | 1923 | Ed. |
| Abriheart | Stillborn | Holmes | C | 7443 | 1922 | Harry |
| Adam | Eve | Holmes | C | 18137 | 1917 | |
| Adam | Vergille | Holmes | C | 758 | 1917 | |
| Adams | B. B. | Holmes | C | 19956 | 1915 | |
| Adams | Cariy | Holmes | C | 2795 | 1916 | |
| Adams | Charley | Holmes | C | 24726 | 1915 | |
| Adams | Elbert | Holmes | C | 2405 | 1924 | |
| Adams | Eunice | Holmes | C | 11813 | 1917 | |
| Adams | Fannie | Holmes | C | 12404 | 1924 | |
| Adams | Georgia | Holmes | C | 3843 | 1921 | |
| Adams | Jane | Holmes | C | 18094 | 1914 | |
| Adams | Jason O. | Holmes | C | 4511 | 1924 | |
| Adams | Jessie James | Holmes | C | 7126 | 1920 | |
| Adams | Lillie | Holmes | C | 11178 | 1922 | |
| Adams | Massoura | Holmes | C | 15996 | 1918 | |
| Adams | Missouri | Holmes | C | 11592 | 1918 | |
| Adams | Samuel | Holmes | C | 23020 | 1916 | |
| Adams | Samuel Herman | Holmes | C | 13108 | 1921 | |
| Adams | Shirley | Holmes | C | 8504 | 1924 | |
| Adams | Stillborn | Holmes | W | 19085 | 1923 | Ed. |
| Adams | Thomas Walker | Holmes | W | 18032 | 1922 | |
| Adams | Unnamed | Holmes | C | 24027 | Ulas | |
| Adams | Welch Bank | Holmes | C | 15416 | 1915 | |
| Adams | William | Holmes | C | 8780 | 1919 | |
| Adams | Willie | Holmes | C | 24727 | 1915 | |
| Aden | Unnamed | Holmes | C | 28404 | 1918 | Willie |
| Aicher | Stillborn | Holmes | W | 16802 | 1918 | Edward |
| Aiken | Danie | Holmes | C | 14747 | 1922 | |
| Aires | John | Holmes | C | 4195 | 1914 | |
| Aires | June | Holmes | C | 21333 | 1918 | |
| Aldridge | Charles Ross | Holmes | W | 7785 | 1924 | |
| Aldridge | Charlie Ross | Holmes | W | 6539 | 1924 | |
| Aldridge | Reginald | Holmes | W | 18524 | 1913 | |
| Aldridge | Stillborn | Holmes | W | 13944 | 1923 | Arthur |
| Aldridge | Stillborn | Holmes | W | 15039 | 1923 | Arthur |
| Alexander | Alice | Holmes | W | 24499 | 1917 | |
| Alexander | Baminier | Holmes | C | 4512 | 1913 | |
| Alexander | Frank | Holmes | C | 7432 | 1922 | |
| Alexander | John M. | Holmes | W | 24265 | 1920 | |
| Alexander | Johnie May | Holmes | C | 14727 | 1918 | |
| Alexander | Katie | Holmes | C | 6632 | 1915 | |
| Alexander | Lizzie Deloach | Holmes | W | 11159 | 1922 | |
| Alexander | Lou | Holmes | C | 14606 | 1915 | |
| Alexander | Mike | Holmes | W | 552 | 1920 | |
| Alexander | Ola | Holmes | C | 5831 | 1922 | |
| Alexander | Parilee | Holmes | C | 4264 | 1913 | |
| Alexander | Peter | Holmes | C | 728 | 1918 | |
| Alexander | Rosa | Holmes | W | 5719 | 1915 | |
| Alexander | Rosa | Holmes | W | 8426 | 1923 | |
| Alexander | Stillborn | Holmes | C | 22676 | 1913 | Ed. |
| Alexander | Stillborn | Holmes | C | 21499 | 1917 | Lenora |
| Alexander | Willie James | Holmes | C | 10195 | 1918 | |
| Alexander | Wm. Jr. | Holmes | C | 16724 | 1923 | |
| Alford | Holmes | B | 8326 | 1916 | Pink | |
| Alford | Ether | Holmes | B | 18691 | 1916 | |
| Alfred | Edmons | Holmes | B | 2494 | 1915 | |
| Allen | Fred | Holmes | B | 719 | 1917 | |
| Allen | Gladys Corrine | Holmes | W | 2346 | 1914 | |
| Allen | Hamton | Holmes | W | 11456 | 1918 | |
| Allen | Harriett | Holmes | B | 12418 | 1916 | |
| Allen | Hattie | Holmes | B | 10681 | 1919 | A |
| Allen | Iva | Holmes | B | 518 | 1921 | |
| Allen | J. H. | Holmes | W | 5062 | 1918 | |
| Allen | Jessie | Holmes | B | 15660 | 1922 | |
| Allen | Josephine | Holmes | B | 2676 | 1912 | |
| Allen | Lee Arthur | Holmes | B | 13132 | 1915 | |
| Allen | Leila Forrest | Holmes | 5807 | 1922 | ||
| Allen | Marie | Holmes | W | 23024 | 1916 | |
| Allen | Pauline | Holmes | B | 4679 | 1920 | |
| Allen | Pearlie | Holmes | B | 14712 | 1918 | |
| Allen | Simon | Holmes | 731 | 1918 | ||
| Allen | Stillborn | Holmes | B | 20187 | 1921 | Plummer |
| Allen | Talmadge | Holmes | B | 559 | 1920 | |
| Allen | Unie | Holmes | 14752 | 1922 | ||
| Allen | Web | Holmes | B | 9392 | 1921 | |
| Allen | Willie Maie | Holmes | B | 10699 | 1919 | |
| Ambrise | Lillie | Holmes | B | 7407 | 1922 | |
| Ambroes | Holmes | B | 4118 | 1914 | Will | |
| Ambroes | Buford | Holmes | B | 15998 | 1918 | |
| Ambros | Mag | Holmes | B | 3214 | 1921 | |
| Ambros | Pink | Holmes | B | 8400 | 1913 | |
| Ambrose | Capt. Jr. | Holmes | B | 14706 | 1918 | |
| Ambrose | Daniel | Holmes | B | 2607 | 1923 | |
| Ambrose | Haywood | Holmes | B | 19109 | 1923 | |
| Ambrose | Jake | Holmes | B | 2807 | 1916 | |
| Ambrose | Stillborn | Holmes | B | 614 | 1914 | Cilla |
| Ames | Frank Jr. | Holmes | 7423 | 1917 | ||
| Ames | Martha | Holmes | B | 5737 | 1921 | |
| Ames | Stillborn | Holmes | B | 21332 | 1918 | Frank |
| Amick | Lee | Holmes | B | 5725 | 1921 | |
| Amick | Stillborn | Holmes | B | 19505 | 1924 | Lee |
| Amicks | Texana | Holmes | B | 21300 | 1918 | |
| Amos | Jennie | Holmes | B | 2655 | 1912 | |
| Amos | Stillborn | Holmes | B | 11205 | 1921 | Wm |
| Anderson | Holmes | B | 10383 | 1915 | John | |
| Anderson | Holmes | B | 7901 | 1919 | Jas | |
| Anderson | Holmes | B | 20361 | 1922 | James | |
| Anderson | A. R. | Holmes | W | 5815 | 1922 | |
| Anderson | Aaron | Holmes | B | 1507 | 1913 | |
| Anderson | Annie Mai | Holmes | B | 19106 | 1923 | |
| Anderson | Arlena | Holmes | B | 5171 | 1917 | |
| Anderson | Boman | Holmes | B | 14056 | 1920 | |
| Anderson | C. B. | Holmes | B | 497 | 1921 | |
| Anderson | Chanie | Holmes | B | 20144 | 1917 | |
| Anderson | Charlie | Holmes | B | 9398 | 1921 | |
| Anderson | Columbus | Holmes | B | 507 | 1923 | |
| Anderson | David | Holmes | 611 | 1913 | ||
| Anderson | Edith | Holmes | B | 1*14 | 1916 | |
| Anderson | Edward | Holmes | B | 20742 | 1920 | |
| Anderson | Fannie | Holmes | B | 17735 | 1924 | |
| Anderson | Godfrey | Holmes | B | 4905 | 1921 | |
| Anderson | Hattie | Holmes | B | 2380 | 1924 | |
| Anderson | Henry | Holmes | B | 16794 | 1920 | |
| Anderson | Jeff | Holmes | B | 6007 | 1914 | |
| Anderson | Jeff | Holmes | B | 9882 | 1914 | |
| Anderson | Jessie | Holmes | B | 4073 | 1914 | |
| Anderson | Jmaes | Holmes | B | 3023 | 1918 | |
| Anderson | Joana | Holmes | B | 595 | 1912 | |
| Anderson | Julia Day | Holmes | W | 11831 | 1917 | |
| Anderson | Larenda | Holmes | B | 16637 | 1913 | |
| Anderson | Laura | Holmes | B | 2035L | 1922 | |
| Anderson | Leana | Holmes | B | 13488 | 1914 | |
| Anderson | Lemey | Holmes | B | 717 | 1917 | |
| Anderson | Lesley | Holmes | B | 17350 | 1923 | |
| Anderson | Linda | Holmes | B | 11195 | 1921 | |
| Anderson | Lou | Holmes | B | 11825 | 1917 | |
| Anderson | Lu | Holmes | B | 12115 | 1915 | |
| Anderson | Lylia | Holmes | B | 109?15 | 1917 | |
| Anderson | Martha | Holmes | 11436 | 1918 | ||
| Anderson | Martha | Holmes | B | 14111 | 1920 | |
| Anderson | Martin | Holmes | W | 32885 | 1918 | |
| Anderson | Mary | Holmes | B | 83LL | 1916 | |
| Anderson | Page | Holmes | B | 616 | 1914 | |
| Anderson | Paul | Holmes | B | 2545 or 2546 | 1913 | |
| Anderson | Phoese | Holmes | B | 2780 | 1916 | |
| Anderson | Phoese | Holmes | B | 3849 | 1916 | |
| Anderson | Reginald | Holmes | B | 7425 | 1916 | |
| Anderson | Richard | Holmes | B | 14472 | 1916 | |
| Anderson | Richard S. | Holmes | W | 19980 | 1919 | |
| Anderson | Robt. Louis | Holmes | B | 8312 | 1916 | |
| Anderson | Ruth | Holmes | B | 29703 | 1918 | |
| Anderson | Sallie | Holmes | B | 2558 | 1913 | |
| Anderson | Sarah | Holmes | B | 3896 | 1922 | |
| Anderson | Stillborn | Holmes | B | 21335 | (Missing) | Major |
| Anderson | Stillborn | Holmes | B | 596 | 1912 | Dennis |
| Anderson | Stillborn | Holmes | B | 24272 | 1918 | Major |
| Anderson | Stillborn | Holmes | B | 21111 | 1918 or 1919 | |
| Anderson | Stillborn | Holmes | B | 4465 | 1919 | Tom |
| Anderson | Stillborn | Holmes | B | 167?5 | 1921 | Mack |
| Anderson | Stillborn | Holmes | B | 14754 | 1922 | Mack |
| Anderson | Stillborn | Holmes | B | 7433 | 1922 | James |
| Anderson | Stillborn | Holmes | B | 8421 | 1923 | James |
| Anderson | Stillborn | Holmes | B | 2381 | 1924 | Fate |
| Anderson | Susie May | Holmes | B | 25693 | 1918 | |
| Anderson | Unnamed | Holmes | B | 4069 | 1914 | Sarah |
| Anderson | Willie | Holmes | B | 32876 | 1918 | |
| Anderson | Winnie Melton | Holmes | W | 22636 | 1923 | |
| Anderson | Wm | Holmes | B | 567 | 1912 | |
| Anderson | Wm | Holmes | B | 12124 | 1914 | |
| Anderson | Wm | Holmes | B | 25679 | 1918 | |
| Anderson | Wm Henry | Holmes | W | 18097 | 1914 | |
| Andrewa | E. Lessie | Holmes | B | 4504 | 1924 | |
| Andrews | Henry | Holmes | B | 17752 | 1920 | |
| Anix | Geogia | Holmes | B | 16038 | 1919 | |
| Anthony | Columbus | Holmes | B | 22266 | 1917 | |
| Antony | Nancy | Holmes | B | 23875 | 1919 | |
| Applebaum | Rosebid Kern | Holmes | W | 6470 | 1923 | |
| Applewhite | John | Holmes | B | 2783 | 1916 | |
| Archer | Alfred | Holmes | B | 2657 | (Missing) | |
| Archer | Anna M. | Holmes | W | 604 | 1912 | |
| Archer | Catklee | Holmes | B | 609 | 1923 | |
| Archer | Ella Louise | Holmes | B | 3014 | 1918 | |
| Archer | Laura | Holmes | B | 12502 | 1918 | |
| Archer | M. C. | Holmes | B | 2687 | 1912 | |
| Archer | Ora | Holmes | B | 23750 | 1915 | |
| Archer | Peyton | Holmes | B | 16159 | 1924 | |
| Archer | Phil | Holmes | B | 8531 | 1924 | |
| Archer | Sally | Holmes | B | 4068 | 1914 | |
| Archer | Stillborn | Holmes | B | 5075 | 1918 | Wm |
| Archer | Willie | Holmes | B | 5077 | 1918 | |
| Archie | John McClain | Holmes | B | 733 | 1917 | |
| Arlerbury | Holmes | W | 21336 | 1918 | ||
| Armstrong | Arena | Holmes | B | 9402 | 1921 | |
| Armstrong | Ellen | Holmes | W | 3865 | 1921 | |
| Armstrong | Hanna | Holmes | B | 2167 | 1921 | |
| Armstrong | Harrett | Holmes | B | 20395 | 1922 | |
| Arner | Stillborn | Holmes | B | 592 | 1912 | Lucify |
| Arnold | Gora Moorhead | Holmes | 13924 | 1917 | ||
| Arsdale | Vivian Van | Holmes | B | 14911 | 1920 | |
| Arterberry | F. Thaddeous | Holmes | W | 15661 | 1922 | |
| Ashford | Tom | Holmes | B | 11081 | 1920 | |
| Ashley | Bertha | Holmes | B | 16101 | 1917 | |
| Ashley | Earl V. | Holmes | W | 5801 | 1922 | |
| Ashley | Joesphine Raines | Holmes | W | 8768 | 1919 | |
| Ashley | Ola | Holmes | B | 2163 | 1921 | |
| Ashley | Stillborn | Holmes | B | 2162 | 1921 | Charlie |
| Ashley | W.J. | Holmes | B | 8519 | 1924 | |
| Aterberry | Holmes | W | 31622 | 1918 | ||
| Atkins | John | Holmes | B | 16733 | 1921 | |
| Atkins | Johnie | Holmes | B | 18537 | 1913 | |
| Atkins | Mabel M. | Holmes | B | 9400 | 1921 | |
| Atkins | Minnie | Holmes | B | 20394 | 1913 | |
| Atkins | Stillborn | Holmes | B | 4107 | 1914 | Carrie |
| Austin | Emanuel | Holmes | B | 1201 | 1919 | |
| Austin | John | Holmes | B | 10996 | 1917 | |
| Austin | Linnie | Holmes | B | 4409 | 1915 | |
| Austin | Luzia | Holmes | B | 4560 | 1916 | |
| Austin | Melissa | Holmes | B | 2555 | 1913 | |
| Austin | Shadie | Holmes | W | 2151 | 1921 | |
| Austin | Stillborn | Holmes | B | 635 | 1913 | Sip |
| Austin | Stillborn | Holmes | B | 15997 | 1918 | Mose |
| Austin | Stillborn | Holmes | B | 18034 | 1922 | |
| Austin | Susan | Holmes | B | 2588 | 1913 | |
| Austin | Tina | Holmes | B | 2582 | 1913 | |
| Austin | Willie | Holmes | B | 2336 | 1920 | |
| Auston | Holmes | B | 11204 | 1921 | ||
| Auston | James | Holmes | B | 4420 | 1915 | |
| Auston | John Taylor | Holmes | B | 13912 | 1917 | |
| Auston | Margaret | Holmes | B | 17347 | 1923 | |
| Auston | Stillborn | Holmes | B | 21717 | 1910 or 1919 | Tom |
| Auston | Stillborn | Holmes | V | 2912 | 1917 | Henry |
| Auston | Willie | Holmes | B | 19095 | 1923 |
![]() |
Please contact one of the MSGenWeb Coordinators
regarding questions, suggestions, or comments about this website. Jeff Kemp - State Coordinator Denise Wells - Assistant State Coordinator Ann Allen Geoghegan - Assistant State Coordinator and Special Projects Manager Monique Young - County Coordinator Content copyright 1997-2018 MSGenWeb Team, where noted. All rights reserved. Last updated Wednesday, 25-Apr-2018 22:29:26 CDT |
![]() |
All material provided is copyrighted by the submitter. No commercial use is legal without permission of the/all author(s)