|
|||||
Tallahatchie County
Mississippi
1931-1936 Marriages, District II, Sumner, Tallahatchie County
Mississippi
? -Could not read
*-Could be spelled more than one way
**-Under age
*2-listed more than one time, but on different pages.
Col'd- We think they meant Colored-but not sure.. In those years the
marriages were placed in separate books, I have been told that, in those
years if a person was Native American they would list themselves as
Colored to keep from being sent to a reservation. How much of this is
true we do not know.
Colored and FreeMen on census and other records did not always mean
Black. There were the Mulegeons of East TN that were Portugese and white
mixed and there are records to support this. Some of the interracial
marriages between American Indians and Whites were listed as "Colored" or
FreeMen of Colour". Some of the Spanish were listed the same. If they were
of AfroAmerican extraction they will most often be listed as Black or, if
interracial, then Mulatto. Many things can be found in the court minutes and sometimes the
deed books.
If you are from the family that is listed as Col'd, or if there is an -?
or an- * by a name we would appreciate it if you would help us correct
these files.
Our many thanks to Nick Denley, Clerk of Chancery Court for these files, he
has worked many, many hours writing these so they will be avaliable to
those doing research. Also we appreciate Niik's grandaughter, Linda Carol
Denley "Cissi, and her friend Jimmy Cable for working on Books 19 and 20.
They did a wonderful job. Nick is attempting to get all of these records
indexed. Many of them were not indexed. For many years the records were
not taken care of as they should have been, but if Nick has anything to do
with it all records will be as up to date as he can possibly make them.
Also, in typing all of these records I noticed that the bride in many cases
gave the same last name as the Groom. I am not sure if this is the brides
last name in these cases, and for those doing research it will be difficult
for them to trace the roots of their grandparents, especially if the last name
of the bride is listed as the same as the Groom, when in fact it may be something
else. In the early 1800's and before men and women married cousins, and this
would account for the last name being the same in those cases.
Every effort has been made to preserve these marriages just as they
were written. The date listed is either the date of application or
date of marriage--In all cases if the date of the marriage was
avaliable it is the date we used. In many cases there was only one date.
These files are done by Bride in alphabetical order. The page number is the first column, the Groom is the second column, the Bride is the third column and the date of application or marriage is the fourth column.
Page | Groom | Bride | Date |
133 | Craig, John P. | Abraham, Genevieve | 06-23-1935 |
57 | Dykes, Bernard | Amerson, Edna | 05-21-1933 |
108 | Mullens, Horace Wilburn | Anthony, Georgia Alice | 11-24-1934 |
88 | Medlin, C.R. | Ard, Leaila | 04-24-1934 |
59 | Dye, George | Bailey, Modesa | 06-17-1933 |
66 | Cook, Jesse | Baker, Clara | 10-08-1933 |
46 | Berry, Richard Lloyd | Bayles, Evelyn Juanita | 12-27-1932 |
24 | Tabb, W.F. | Becknell, Allie Mae | 06-07-1932 |
80 | Shepherd, E.D. | Blackwell, Burnice | 03-31-1934 |
149 | Kendall, Charles W. | Blessitt, Annie W. | 11-30-1935 |
101 | Burton, Claude | Blisset, Mary Marie | 10-01-1934 |
148 | Huddleston, George B. | Blount, Hazel | 11-09-1935 |
111 | Jordan, Jame Earl | Bolton, Floy | 12-15-1934 |
64 | Deen, Mathew | Bowen, Lela | 09-01-1933 |
53 | Williams, J.A., Jr. | Bowen, Nona Avis | 04-30-1933 |
109 | Hodges, Walter Ruben | Box, Ben Robie | 12-01-1934 |
80 | Witherington, Thomas Monroe | Brady, Florence Elizabeth | 02-01-1934 |
26 | Burton, Walter Leake | Brandon, Emma Gladys | 06-30-1932 |
22 | Mann, Homar Allen | Brannon, Elsie Mae | 05-14-1932 |
35 | Stephens, William James | Branstella, Corine | 10-16-1932 |
114 | Savage, Eugene | Breland, Fannie Lou | 12-22-1934 |
114 | Sumner, James S. | Breland, Opal Cleo | 12-22-1934 |
135 | Carpenter, Harry | Brister, Lula Mae | 08-16-1935 |
65 | Higgingbottom, Floyd | Broadway, Helen | 09-23-1933 |
11 | Hawkins, Oliver J. | Brock, Enid | 12-19-1931 |
107 | Riley, Theodore | Brooks, Alice | 11-17-1934 |
33 | Morris, A.L. | Brown, Addie | 10-10-1932 |
74 | Cagle, G.F. | Brown, Geneva | 12-13-1933 |
126 | Stone, William Murry | Brown, Mildred Elizabeth | 03-30-1935 |
141 | Craig, Alex | Brown, Rilla | 09-22-1935 |
12 | Jennings, Lloyd Austin | Browning, Hester Frances | 02-07-1932 |
137 | Blount, Howard | Burk, Hazel May | 08-25-1935 |
106 | Avant, Charles | Burns, Hattie | 11-17-1934 |
94 | Bennett, W.C. | Burt, Ada | 06-11-1934 |
98 | Allen, Douglas | Burt, Hazel | 08-10-1934 |
45 | Karnegay, R.O. | Burton, Vassie | 12-19-1932 |
119 | Jenkins, Sam | Busby, Sallie | 01-17-1935 |
82 | Miller, Lawrence Melvin | Cagle, Stella May | 02-14-1934 |
84 | Manuel, James George | Calder, Flora Mae | 02-24-1934 |
146 | Douglas, James Walter | Calder, Ruby May | 11-02-1935 |
30 | Hardy, Vernon Fred | Camp, Edgle | 09-10-1932 |
71 | Austin, Bryant | Camp, Lydia | 11-30-1933 |
133 | Lance, Richard | Campbell, Norma | 07-17-1935 |
34 | Slaughter, Fred | Campbell, Ora Lee | 10-22-1932 |
43 | Winters, H.L. | Carmichael, Nellie | 12-11-1932 |
9 | Clark, Tobe | Carr, Bertha | 01-09-1921 |
121 | Lane, George Edward | Carr, Lillie Bell | 02-02-1935 |
144 | Bush, Wilbur Garland | Chatoney, Theresa | 10-15-1935 |
134 | Brougher, Freeman | Cheairs, Joyce | 07-25-1935 |
78 | Shepherd, Charles Edward | Chisolm, Maggie Harris | 12-30-1933 |
140 | McGarrh, Waymound | Collum, Bessie | 09-14-1935 |
110 | Bailey, Broxton | Cooley, Alene | 12-13-1934 |
103 | Johnson, John Thomas | Cooper, Jewel | 10-21-1934 |
88 | Philipps, Vernon | Couty, Josephine | 04-21-1934 |
16 | Turner, Trocher S. | Cowan, Mary Allen | 04-02-1932 |
16 | Smythe, Mack | Cribbs, Mary Elizabeth | 03-27-1932 |
36 | Lockey, Quitman Bolen | Cummings, Ethel Lee | 10-23-1932 |
32 | Houston, Fred | Cummings, Gladys | 09-28-1932 |
61 | Blaylock, Robert | Cummins, Era | 08-20-1933 |
98 | Clolinger, Otis | Cummins, Marie | 07-28-1934 |
17 | Clark, Henry N. | Curry, Ann Lou | 04-04-1932 |
69 | Fortenberry, Wayne | Dale, Madge | 11-09-1933 |
31 | Roebuck, Bedford T. | Davis, Minnie | 09-18-1932 |
116 | Miley, William W. | Davis, Velma | 12-23-1934 |
142 | Wood, Herman | Degunnion, Addie May | 10-02-1935 |
113 | Patrick, H.E. | Denham, Etta Baldwin | 12-22-1934 |
50 | Wells, Joe | Dover, Maggie | 03-03-1933 |
113 | Willis, Bradford | Dye, Leverna | 12-22-1934 |
101 | Timmons, Cecil W. | Dye, Rammie May | 09-29-1934 |
52 | Higgingbottom, Floyd | Earley, Lillian | 04-01-1933 |
152 | Boling, K.C. | Edwards, Elizabeth | 01-04-1934 |
51 | Kittrell, Colan | Evans, Nannie Lee | 04-03-1933 |
96 | Frazier, Lester | Farris, Laura | 06-28-1934 |
116 | Ray, Fred | Ferguson, Hallie May | 12-22-1934 |
117 | Futhey, Samuel Floyd | Flautt, Mary Emma | 01-09-1935 |
68 | Hunt, Hilton | Fletcher, Dorothy Willis | 10-26-1933 |
89 | Weeks, Earl | Floyd, Myrtle | 04-29-1934 |
85 | Kelly, Wiley | Fly, Mollie | 03-30-1934 |
129 | Pittman, N. Buford | Foster, Ruby May | 05-24-1935 |
43 | Dodd, James H. | Gammill, Flora Odis | 12-10-1932 |
64 | Dykes, Archie | Gardner, Rosie E. | 09-09-1933 |
104 | Falls, Jerry | Garner, Elizabeth | 11-01-1934 |
24 | Cobb, James | Gentry, Modie | 06-06-1932 |
28 | Neely, Sammie | Gentry, Susie | 07-23-1932 |
5 | Judge, J.D. | Gibson, Mary Bell | 11-25-1931 |
3 | Williams, J.T. | Gill, Cora | 11-18-1931 |
123 | Goldman, Fred Henry | Gober, Alice | 03-15-1935 |
145 | Melton, Sam | Goldman, Lovie | 10-15-1935 |
86 | Fortenberry, M.D. | Goldman, Ovene | 04-12-1934 |
20 | Bibb, B.O. | Gowins, Annie | 04-22-1932 |
75 | Cromwell, G.E. | Graves, Margaret | 12-16-1933 |
72 | Huff, Clarence | Groves, Omma | 12-02-1933 |
44 | Cockrell, T.H. | Haley, Lucille | 12-10-1932 |
130 | Settle?, Marcus Wayne | Hall, Josie Christine | 05-21-1935 |
131 | Ritchie, Jesse H. | Ham, Gladys | 06-09-1935 |
95 | Lay, Adelbert | Hamilton, Sallie Meda | 06-30-1934 |
15 | Smith, Robert E. | Hammock, Clarice | 03-12-1932 |
87 | Herron, John | Hanley, Annie | 04-21-1934 |
22 | Mann, Percy Lee | Hardy, Lela | 05-11-1932 |
132 | Smith, James K. | Harper, Mildred Irene | 06-16-1935 |
76 | Pritchard, Edward | Harrison, Grace | 12-20-1933 |
91 | Rogers, J.J. | Harrison, Iris | 05-18-1934 |
151 | Middleton, John D. | Hausel, Ruth | 12-22-1935 |
112 | Davenport, Daniel W. | Hays, Emma Ruth | 12-17-1934 |
70 | Jenkins, Rufus | Hays, Mattie | 12-03-1933 |
42 | Roberson, Fred | Hebbert, Mildred | 12-20-1932 |
124 | Hudgins, Vernon Lee | Hendon, Ruby Lee | 03-16-1935 |
47 | Mullen, Powell B. | Henson, Alice May | 12-31-1933 |
97 | Bryant, Harry Lee | Henson, Mary | 07-18-1934 |
118 | Nickens, Ray Alexander | Hicks, Gracie Adelaide | 01-09-1935 |
99 | Westbrook, George | Higgingbottom, Emeline | 09-04-1934 |
61 | Adams, Clarence | Higgingbottom, Lucille | 07-15-1933 |
54 | Scrivner, Hollis | Hill, Delphia | 04-23-1933 |
26 | Pruett, Jimmie | Hokett, Grace | 07-02-1932 |
134 | May, A.R. | Holt, Cliffie Mae | 07-18-1935 |
83 | Ethridge, George D. | Hughes, Alene | 02-11-1934 |
62 | Hendon, Jesse | Hutchinson, Veola | 11-11-1933 |
104 | Jeffords, Lewis C. | Jacks, Beatrice | 11-03-1934 |
128 | Lindsey, Guy Lewis | Jacks, Ellen Blance | 04-13-1935 |
143 | Skinner, Duke | Jackson, Mamie Lucille | 10-07-1935 |
69 | Frazier, Lester | Jackson, Mary Ella | 11-26-1933 |
122 | Thomas, Clinton | Jackson, Myrtle Rivers | 02-23-1935 |
95 | Warford, Jack | Jackson, Rhoda | 07-01-1934 |
121 | Johnson, Isiah | Jeffords, Bessie | 02-07-1935 |
8 | Avent, R.B. | Jeffords, Mabell | 12-19-1931 |
25 | Bardwell, J.L. | Jenkins, Audrey | 06-18-1932 |
105 | Kendall, Douglas | Jenkins, Pennie Lee | 11-03-1934 |
29 | Stone, Leland W. | Jennings, Corinne Victoria | 10-01-1932 |
58 | Wasson, William W. | Johnson, Elizabeth | 05-29-1933 |
38 | Hughes, Walton Luter | Johnson, Louise Elizabeth | 10-10-1933 |
79 | Winters, Adam | Johnson, Ruby | 01-16-1934 |
6 | Walker, William C. | Johnson, Wedell | 11-29-1931 |
15 | Quinn, Robert | Jones, Emma | 03-08-1932 |
127 | Jennings, Agnew | Kellum, Ophelia | 03-30-1935 |
97 | Russell, Grady | Kendall, Alberta | 08-11-1934 |
153 | Winters, Buford | Kendall, Azline | 01-21-1936 |
53 | Tubbs, Dave | Kendall, Dorothy | 04-15-1933 |
132 | Shurdon, Joseph Clinton | King, Alma Gertrude | 06-08-1935 |
125 | Kersh, Walter Page | Lance, Mabell | 03-20-1935 |
143 | Tierce, Otto | Lane, Annie Lucille | 10-05-1935 |
92 | Walker, Willie W. | Lasco, Myrtle | 06-06-1934 |
151 | Jaffee, Joseph M. | Lato, Evelyn | 01-05-1936 |
138 | Bayles, Floyd Z. | Lay, Jimmie Lee | 08-31-1935 |
139 | McLaughlin, Van | Lay, Ruby | 09-08-1935 |
65 | Moore, C.L. | Lees, Rosalind | 09-22-1933 |
51 | Brewer, C.O. | Lewelling, Lucille | 03-18-1933 |
142 | White, Odie | Little I.V. | 10-01-1935 |
120 | Raines, A.Z. | Little, Dorris | 02-02-1935 |
70 | Turner, Dewitt | Long, Mattie | 11-27-1933 |
81 | Long, Robert Floyd | Long, Mattie B. | 02-03-1934 |
1 | Box, Homer | Lucas, Mavis | 11-06-1931 |
36 | Jenkins, Monroe | Lucius, Ruth | 10-29-1932 |
149 | Everett, William Leo | Mackey, Dorothy | 11-17-1935 |
58 | Simpson, Alexander Jasper | Mahler, Caroline Cornelius | 06-03-1933 |
23 | Burt, George Lee | Mann, Linnie May | 05-14-1932 |
126 | Dattel, Milton J. | Marks, Hannah | 03-31-1935 |
81 | Aven, Ernest Seal | Marter, Minnie Lee | 02-03-1934 |
152 | Burt, Leu | Martin, Lela May | 01-01-1936 |
122 | McCrary, Bolton | Martindale, Dorothy | 02-16-1935 |
150 | Pruitt, Caria Oliver | Mathis, Ruby | 12-06-1935 |
42 | Watts. James M. | McClain, Ethylene Christine | 11-18-1932 |
136 | Jenkins, Thurman | McClellan, Lottie | 08-17-1935 |
71 | Scott, Charlie | McCullough, Erma | 12-02-1933 |
28 | Biggers, John Thomas | McCullough, Ruby E. | 07-28-1932 |
66 | Goodman, H.L. | McHann, Jewell | 10-10-1933 |
1 | Wakeland, Carl | McIntyre, Willie | 11-07-1931 |
147 | Blount, Noah | McKinmey, Gertrude | 11-08-1935 |
47 | Dunn, J.D. | McKinney, Willie | 01-06-1933 |
6 | Weeks, Ruie | McMullen, Lucille | 11-30-1931 |
14 | Haney, W.C. | McNeal, Ruth | 02-28-1932 |
55 | Cummings, Terrell | Melton, Dorothy | 05-07-1933 |
102 | Taylor, James A. | Melton, Margurite L. | 10-13-1934 |
59 | Tomlinson, H.L. | Mercer, Catherine | 06-17-1933 |
11 | Coleman, O.A. | Milam, Gertrude | 12-26-1931 |
131 | Hood, Shelton | Miller, Bessie B. | 06-02-1935 |
54 | Bardwell, Ed | Mitchell, Ruby | 05-04-1933 |
153 | Melton, David Leon | Moore, Euelas | 01-31-1936 |
77 | Blackwell, Ardell | Morgan, Mary | 12-23-1933 |
103 | Stephens, Joseph F. | Morrow, Shirley Ann | 10-22-1934 |
33 | Coleman, Rube | Mullen, Leola | 10-01-1932 |
96 | McLaughlin, S.T. | Mullin, Hazel | 07-04-1934 |
141 | Powell, Floyd | Mullins, Josephine | 09-20-1935 |
31 | Richardson, Ezell | Murphey, Agnes | 09-17-1932 |
78 | Howell, S.W. | Murry, Gladys | 01-03-1934 |
92 | Howell, Sam Winfred | Muse, Dorothy Estelle | 06-03-1934 |
35 | Long, Robert Floyd | Musgrove, Mattie B. | 10-22-1932 |
7 | O'Brian, Eddie | Myers, Myrtle | 12-04-1931 |
2 | Wells, Theodore | Myers, Thelma | 11-14-1931 |
32 | Turner, Julius B. | Naron, Annie | 09-26-1932 |
128 | Marter, Talmadge | Neal, Berlin | 04-13-1935 |
94 | Steadman, B.T. | Needham, Gertie | 06-19-1934 |
8 | Russell, Henry Harvey | Nolan, Cory Elizabeth | 12-20-1931 |
49 | Broadway, A.L., Jr. | Nunn, Grace | 02-18-1933 |
48 | Henson, Allie | O'Neal, Alice | 01-16-1933 |
25 | Hall, David Murphy | Parham, Lois | 07-03-1932 |
73 | Brasher, Fonzy | Parker, Annie May | 12-08-1933 |
68 | Reese, William Edward | Petty, Lillian Alice | 11-04-1933 |
109 | Weatherall, U. Rollin | Pittman, Hazel C. | 11-25-1934 |
21 | Tierce, W.P. | Pittman, Ruth | 04-30-1932 |
100 | Freeman, R.C. | Pittman, Virgnia | 09-15-1934 |
52 | Bass, E.S. | Pollard, Ruth Landry | 04-06-1933 |
145 | Lane, Jim George | Powell, Ursula | 10-17-1935 |
100 | Ballard, John W. | Pruett, Alma Gladys | 10-04-1934 |
112 | Easley, E.L. | Pruitt, Jezebell | 12-20-1934 |
19 | Moore, Lee A. | Raitt, Wilma | 04-10-1932 |
29 | Pollan, James Leroy | Ray, Zeta May | 08-16-1932 |
124 | Gibson, George | Reed, Mary | 03-16-1935 |
27 | Fridge, George | Ricks, Ruby | 07-20-1932 |
45 | Nerren, Conley | Rippee, Louella | 12-24-1932 |
73 | Trimm, John | Rippy, Bettie Jaunita | 12-04-1933 |
34 | Harrington, Hal F. | Ritchey, Edna May | 10-16-1932 |
117 | Henson, Johnnie | Rodgers, Birdie | 12-20-1934 |
106 | Childress, George R. | Rodgers, V.L. | 11-17-1934 |
148 | McCain, James Lewis | Rodney, Etta Irene | 11-29-1935 |
44 | Wilson, Terry | Roebuck, Estelle | 12-15-1932 |
93 | Wilson, James E., Jr. | Rogers, Hilda Bess | 06-10-1934 |
60 | Best, Bevly | Ruth, Vannie | 07-06-1933 |
18 | Rodgers, Henry | Sartin, Kate | 04-09-1932 |
30 | Phelps, Joe E. | Sayle, Mary | 09-13-1932 |
86 | McKenzie, Willie | Scallions, Myrtle Beatrice | 03-30-1934 |
118 | Hill, Charlie | Scrinener, Stella | 01-12-1935 |
83 | Osborn, Archie B. | Shaw, Julia Beatrice | 02-14-1934 |
7 | Brown, Willie | Sheare, Christine | 12-12-1931 |
107 | Williams, W.D. | Shepherd, Madge | 11-16-1934 |
4 | Kirksey, Celan O. | Shive, Mather Rose | 11-21-1931 |
3 | Brasher, J.W. | Shumate, Ocie | 11-20-1931 |
115 | Varner, Willie Lucas | Siddon, Ella May | 12-22-1934 |
105 | Tilghman, Sam J. | Simmons, Nettie | 11-10-1934 |
76 | Farris, Henry | Simmons, Sadie May | 12-19-1933 |
77 | Moore, Clarence H. | Simpson, Bertie Irene | 12-31-1933 |
21 | Clutts, Willie V. | Smith, Eunice W. | 05-01-1932 |
147 | Campbell, William Harold | Sossaman, Corinne Lucille | 11-09-1935 |
138 | Williamson, G.T. | Spraggins, Mamie | 09-19-1935 |
46 | Willis, Leonard Rice | Spurry, Juanita Nadine | 01-10-1933 |
13 | Cooper, Leonard | Staten, Lena | 02-08-1932 |
140 | Eckles, A.W. | Steen, Mavis Lucille | 09-21-1935 |
49 | Shearer, G.H. | Steward, Thelma | 02-25-1933 |
60 | Christopher, Thomas G. | Stewart, Ella Louise | 07-08-1933 |
84 | Cauthen, Luther | Still, Mildred | 03-09-1934 |
10 | Gollaspy, Jesse A. | Stroud, Amy | 12-21-1931 |
23 | Goldman, L.W. | Sudberry, Odieree | 05-25-1932 |
18 | Savage, William | Sullivan, Louise | 04-05-1932 |
62 | Burkley, William | Sullivant, Louise | 08-06-1933 |
144 | Howell, James | Sumerville, Josie | 10-12-1935 |
108 | Breland, Leonard Elmer | Sumner, Margaret | 12-01-1934 |
127 | Fields, J.H. | Taller, Emily | 03-26-1935 |
99 | Clark, Jake, Jr. | Tate, Margarite | 09-04-1934 |
41 | Denley, Denman | Taylor, Aileen | 12-02-1932 |
90 | Taylor, Emery Edward | Taylor, Johnny Pauline | 05-06-1934 |
129 | May, Joseph Vernon | Taylor, Mary Gladys | 05-05-1935 |
139 | Frazier, Lester | Thornton, Hallie May | 09-08-1935 |
63 | Hensley, Curtis | Timmons, Quay | 08-26-1933 |
130 | Janoush, F.B. | Tisdall, Ester Mae | 05-26-1935 |
123 | Campbell, Crisler | Underhill, Mildred | 03-05-1935 |
89 | Kirby, Curtis Gerald | Vaughn, Eleanor Marline | 05-03-1934 |
93 | Hill, John Howard | Vines, Mary Marlou | 06-15-1934 |
82 | Brannon, Calvin A. | Walker, Dorothy Pearl | 02-03-1934 |
115 | McLaughlin, Toy | Ward, Eva Dene | 12-22-1934 |
90 | Parks, Bruce Reynolds | Ward, Frances Carr | 06-14-1934 |
37 | Booth, Bernard Hess | Ward, Sara Jo | 11-16-1932 |
67 | Wilson, William Teer | Weeks, Ester Lenell | 10-15-1933 |
74 | Jolly, Carl Edward | Wheeler, Lois Marjorie | 12-11-1933 |
110 | Jolly, Carl Edward | Wheeler, Lois Marjorie | 12-11-1934 |
2 | Ross, Ben | White, Nancy Jane | 11-08-1931 |
12 | Hunt, Howard | White, Viva | 01-18-1932 |
146 | Wright, J.C. | Wilkins, Clytee | 11-02-1935 |
102 | Blackwell, William | Wiltshire, Dorothy Elise | 10-13-1934 |
67 | Flautt, William Frierson | Windham, Mary Lee | 10-22-1933 |
20 | Sandifer, Harvey Taylor | Winters, Eula | 04-26-1932 |
9 | Westbrook, William Casey | Winters, Eura Anderson | 12-19-1931 |
111 | Douglas, Walter | Wumble?, Hattie | 12-13-1934 |
85 | McCatchey, Charles H. | Young, Verla L. | 03-31-1934 |
10 | Dungan, Everett A. | Zenor, Ruth E. | 12-05-1931 |
Updater: This page was last updated Wednesday, 03-Nov-2004 19:43:04 MST
If you have any suggestions, questions about this page, or have information you would like to add, please contact Lela Evans |
[Main Page]
[Biographies]
[Celebrations]
[Cemeteries]
[Census]
[Churchs]
[Government]
[History]
[Lookups]
[Marriages]
[Military]
[Obituaries]
[Physicians]
[Queries]
[Reunions]
[Search]
Wednesday, 03-Nov-2004 19:43:04 MST
© Copyright 1998-2014 by Lela Evans. All rights reserved. This site may be freely linked to but not duplicated in any fashion without our consent. Information from this site may be freely used by individuals doing private, family research.