Tallahatchie County
Mississippi
Book # 13- 1935-1942- Marriages, District I, Charleston, Tallahatchie County
Mississippi
? -Could not read
*-Could be spelled more than one way
**-Under age
*2-listed more than one time, but on different pages.
Col'd- We think they meant Colored-but not sure.. In those years the
marriages were placed in separate books, I have been told that, in those
years if a person was Native American they would list themselves as
Colored to keep from being sent to a reservation. How much of this is
true we do not know.
If you are from the family that is listed as Col'd, or if there is an -?
or an- * by a name we would appreciate it if you would help us correct
these files.
Our many thanks to Nick Denley, Clerk of Chancery Court for these files, he
has worked many, many hours writing these so they will be avaliable to
those doing research. Nick is attempting to get all of these records
indexed. Many of them were not indexed. For many years the records were
not taken care of as they should have been, but if Nick has anything to do
with it all records will be as up to date as he can possibly make them.
Every effort has been made to preserve these marriages just as they
were written. The date listed is either the date of application or
date of marriage--In all cases if the date of the marriage was
avaliable it is the date we used. In many cases there was only one date.
These files are done by Groom in alphabetical order. The page number is the first column, the Groom is the second column, the Bride is the third column and the date of application or marriage is the fourth column.
Page | Groom | Bride | Date |
165 | Adams, Clyde M. | Green, Ruby Katherine | 12-03-1937 |
168 | Adams, Homer Houston | Crenshaw, Lillian Louise | 12-18-1937 |
451 | Adams, Leonard | Overland, Mary | 01-25-1941 |
268 | Adams, William Lee | Wilks, Louise | 12-25-1938 |
222 | Alexander, J.W. | Caldwell, Emmagene | 09-03-1938 |
158 | Alford, Johnnie Whitmon | Burnett, Nora N. | 11-09-1937 |
584 | Allbritton, Edward | Kendall, Christine | 08-13-1942 |
325 | Allison, A.V. | Carpenter, Janie Lou | 11-01-1939 |
342 | Allison, Lee Russell | Coleman, Verda Louise | 01-06-1940 |
484 | Allison, McHenry | Hendricks, Thelma | 06-14-1941 |
250 | Allison, Oscar Lee, Jr. | Frazier, Dottie Lou | 11-19-1938 |
341 | Allison, Thomas Reed | Lilly, Willie | 12-29-1939 |
496 | Arbuckle, Brook | Gregg, Lillian | 08-10-1941 |
20 | Arendale, Wesley | Owen, Ethel Marie | 02-22-1936 |
570 | Armstrong, Howard | Helms, Jane | 06-27-1942 |
217 | Armstrong, J.N. | Null, Rosie | 08-13-1938 |
317 | Atkinson, William Walter | Cobb, Sadie Edna | 09-30-1939 |
376 | Auston, Alvey W. | Boone, Virginia | 06-08-1940 |
279 | Aven, Rufus Francis | Hamblen, Adell | 04-12-1939 |
36 | Baddly, E.L. | Matthews, Kathleen | 04-27-1936 |
133 | Bailey, Robert Houston | Goodson, Martha Ruth | 07-24-1937 |
421 | Baker, J.T. | Crowder, Arvelia | 10-22-1940 |
213 | Baker, James Vincent | Lester, Edith Louise | 07-27-1938 |
424 | Baker, Leland N. | Webster, Ruth | 11-05-1940 |
94 | Baker, Wallace Newt | Jennings, I.V. | 12-21-1936 |
104 | Baldwin, Vernon | Chandler, Ione | 01-16-1937 |
480 | Barnes, Harold D. | Williams, Opal Charline | 06-09-1941 |
574 | Barrentine, M.O. | Pritchard, Blanch M. | 07-18-1942 |
308 | Barrett, Voyne Ray | Harden, Annye Crystal | 08-11-1939 |
61 | Barton, Era Hubert | Adams, Pauline | 09-02-1936 |
112 | Barton, Stanley D. | Delk, Annie | 03-03-1937 |
448 | Basford, Lucian Henry | Sturgis, Anna Katherine | 01-18-1941 |
447 | Beasnett, Barney A. | Riley, Dorothy | 01-18-1941 |
413 | Beasnett, Harry Lee | Simmons, Lois Blythe | 09-27-1940 |
338 | Bennett, James Hollis | Wolfe, Frances Lucille | 12-23-1939 |
5 | Best, Luther | Darby, Josie Maye | 10-12-1935 |
427 | Best, Maurice | Denman, Virginia | 11-22-1940 |
558 | Best, O.O. | Robinson, Rosie M. | 05-16-1942 |
240 | Best, William | Scallions, Myrtis | 10-22-1938 |
91 | Bloodworth, Morris Duke | Osborn, Sylvia | 12-12-1936 |
226 | Bloodworth, Woodrow | Adams, Mable | 09-24-1938 |
33 | Blount, M.M. | Huddleston, Eunice | 04-18-1936 |
231 | Boatman, Johnnie | Lilly, Christine | 10-01-1938 |
110 | Boatmon, Johnny | Sudduth, Clara | 02-22-1937 |
552 | Bonds, Vernon E. | Pullen, Armide | 04-22-1942 |
230 | Bonner, James Edward | Ware, M. Allene | 09-30-1938 |
255 | Bonner, Tommie Lee | Shankle, Willlie Mae | 11-28-1938 |
437 | Boone, Curlee | Houston, Bessie | 12-28-1940 |
468 | Boone, Ray | Brinson, Norma Yvonne | 03-21-1941 |
520 | Box, James William | Byar, Margaret J. | 12-06-1941 |
85 | Boykin, William Edward | Howell, Lillie Dell | 11-16-1936 |
513 | Brasfield, Thomas Lenard | Powell, Mildred | 10-10-1941 |
215 | Brasher, Hugh Rayford | Fonda, Janie Lou | 07-30-1938 |
127 | Bratton, Charley Monroe | Ellett, Marie | 06-21-1937 |
45 | Breedlove, Harold Raymond | Laughlin, Janette King | 06-10-1936 |
1 | Brewer, Frank | Huddleston, Ruby | 10-03-1935 |
63 | Brewer, Henry | Smith, Velma | 09-22-1936 |
120 | Brewer, John Barkley | Collet, Effie Lillian | 04-24-1937 |
74 | Bridges, James Guy | Henly, Lois | 10-24-1936 |
446 | Bridges, William P. | Moore, Dora Lee | 01-18-1941 |
579 | Brower, Howard | Norwood, Jewel Louise | 07-28-1942 |
19 | Brown, Jim | O'Bryant, Christine | 02-18-1936 |
167 | Brown, Floyd Benford | Milam, Jewell Lee | 12-04-1937 |
591 | Brown, W.A. | Shook, Nora | 09-18-1942 |
190 | Brownlee, James Bernard | Hanney, Mildred | 04-09-1938 |
151 | Brunson, Horace | Nichols, Charleen | 10-16-1937 |
349 | Bryant, Griffin | Cooper, Lena Staten | 02-10-1940 |
46 | Buchanan, Webster B. | Wilson, Maude | 06-18-1936 |
65 | Buntin, Percy | McCorkle, Elenor Virginia | 11-01-1936 |
412 | Burk, John David | Taylor, Katheryn | 09-28-1940 |
374 | Burke, Lawrence C. | Tillman, Frances Laverne | 06-08-1940 |
330 | Burnett, David Walter | Burns, Myrtle E. | 11-09-1939 |
273 | Burt, G.B., Jr. | Champion, Grace | 02-04-1939 |
288 | Butler, Carel | Hutchens, Jewel | 04-29-1939 |
471 | Butler, Lum | Pike, Nan | 04-24-1941 |
541 | Calder, A.C. | Burres, Evelyn | 03-11-1942 |
255 | Calder, James Edward | Fly, Jewel | 03-01-1940 |
284 | Campbell, Crisler | Underhill, Mildred | 04-08-1939 |
592 | Cannon, Meril, Jr. | Midgett, Helen Virginia | 09-23-1942 |
364 | Carathers, Clarence | Tatum, Irene | 03-30-1940 |
223 | Carlisle, James Willard | Respress, Sally Irene | 09-12-1938 |
224 | Carpenter, Calvin | Glover, Mary | 09-20-1938 |
131 | Carpenter, Glen | Logan, Effie | 07-20-1937 |
228 | Carpenter, Rodney | Tilgham, Elizabeth | 09-24-1938 |
52 | Carr, George | Clark, Louise | 07-03-1936 |
515 | Carver, Wade Walton | Davis, Evelyn | 10-20-1941 |
196 | Champion, Johnie P. | Rochelle, Ruby M. | 04-21-1938 |
399 | Champion, Pressley C. | Howard, Elnor Lee | 08-24-1940 |
253 | Champion, Sidney Lee | Sykes, Mary Landis | 12-25-1938 |
53 | Chandler, Edward C. | Alexander, Ione | 07-03-1936 |
7 | Clardy, Joe W. | Detwiler, Ella | 01-26-1935 |
555 | Clark, I.S. | Whitten, Lottie Cox | 04-25-1942 |
440 | Clark, Isaac Stuart, Jr. | Murphrey, Katherine | 12-30-1940 |
51 | Clark, Weldon Hawkins | Pattison, Florence Andrews | 07-02-1936 |
393 | Clark, William Harold | Venable, Eva Jane | 08-13-1940 |
201 | Clolinger, Ernest M. | Ledford, Virginia | 05-21-1938 |
30 | Cole, Argus | Mullins, Sarah | 04-02-1936 |
50 | Cole, Cecil Cross | Ross, Cecil Carinne | 06-27-1936 |
559 | Cole, Laurice T. | Tribble, Carrie E. | 06-06-1942 |
244 | Cook, D.A. Jr., | Carlisle, Annie | 11-03-1938 |
302 | Cook, William | Bloodworth, Jewell | 07-27-1939 |
237 | Cooper, Bratley | Tribble, Margaret Eloise | 10-15-1938 |
497 | Corn, Homer Yates | Mims, Minnie Lee | 08-10-1941 |
312 | Cox, Byron Joseph | Williams, Winnie | 08-31-1939 |
43 | Cox, Graham | Tribble, Mavis | 06-03-1936 |
499 | Cox, Thomas | Grant, Mary Frances | 08-10-1941 |
197 | Crehshaw, R.L. | Crisswell, Dale Maxine | 05-20-1938 |
128 | Crocker, DeWitt | Gilmore, Mollie | 07-01-1937 |
493 | Crosthwait, Mardress | Coleman, Addie Alma | 08-02-1941 |
533 | Cunningham, Benjamin | Jones, Mary Bell | 01-24-1942 |
365 | Cunningham, James H. | Little, Geneva | 03-30-1940 |
600 | Darby, Henry Clay | Ware, Fair Mae | 10-24-1942 |
245 | Davis, Alpton | Cox, Juanita | 11-05-1938 |
565 | Davis, Buford | Crews, W.A. | 06-13-1942 |
42 | Davis, James | Deaton, Marjorie | 05-30-1936 |
526 | Davis, James Edward | McCulloch, Bertie Pauline | 01-03-1942 |
242 | Davis, John Franklin | Killebrew, Margaret Hope | 10-28-1938 |
560 | Davis, Sidney | Pollan, Lizzie | 06-06-1942 |
109 | Denley, John Barksdale, Jr. | Raggett, Bernice | 02-16-1937 |
297 | Denman, Moses B. | Thurston, Nelly Grace | 06-24-1939 |
528 | Denman, Stuart G. | Hewlett, Joyce | 12-26-1941 |
225 | Denman, Walter W. | Newton, Nora | 09-20-1938 |
546 | Dickey, Daniel Jefferson | Powers, Annie | 03-18-1942 |
205 | Dickey, John Crofford | Allison, Mamie Oline | 02-23-1938 |
470 | Dickey, Spencer P. | Houston, Allie Mae | 04-10-1941 |
17 | Dickey, Vernon William | Gilmore, Dollie | 01-25-1936 |
14 | Dillard, James Edward | Clolinger, Sadie Lela | 12-21-1935 |
382 | Dixon, Frank Lee | Denley, Bithie | 07-08-1940 |
57 | Dixon, McDaniel | Malone, Rosa Lee | 08-07-1936 |
28 | Dogan, Baker Woods | Nix, Mary | 03-28-1936 |
153 | Dollar, Herman S. | Tilgham, Mary Edna | 10-30-1937 |
220 | Donaldson, Harvey | Ray, Ruby | 09-02-1938 |
204 | Douglas, Albert E. | Havens, Gladys | 06-21-1938 |
577 | Douglas, Earnest | Duke, Mildred Kathryn | 07-22-1942 |
384 | Douglas, Everett | James, Ruby Irene | 07-22-1940 |
389 | Douglas, Nelson Niles, Jr. | Hackman, Laverne | 08-03-1940 |
254 | Douglas, W.C. | Denley, Madney | 02-20-1940 |
322 | Duke, Kelly Faust | Young, Cora Lillian | 10-14-1939 |
509 | Durham, Kento Kimbro | Lindley, Bonnie Graham | 09-16-1941 |
434 | Edward, Charles Clifton | Harvey Myrtle | 12-21-1940 |
388 | Edwards, James Carl | Burns, Myrtle Neal | 08-03-1940 |
475 | Eldridge, Raymon | Laster, Gertrude | 05-17-1941 |
334 | Ellett, Curtis | Erwin, Blanch | 11-28-1939 |
532 | Ellett, Lawrence M. | Hackett, Alice M. | 01-12-1942 |
319 | Elmore, J.K. | Newton, Clintell | 10-07-1939 |
567 | Epps, Ordley | Hollingsworth, Irene | 06-20-1942 |
361 | Estridge, Elmar | Fowler, Edna Mae | 03-12-1940 |
48 | Farris, L.E. | Turberville, Annie Lucille | 06-20-1936 |
16 | Farris, Walter Alton | Thomas, Annie Ruth | 01-13-1936 |
442 | Fedric, Edward Mays | Wilson, Wanda | 12-31-1940 |
24 | Ferrell, W.B. | Brumley, Louise | 03-05-1936 |
275 | Few, William C. | Burlioon, Gertrude | 02-24-1939 |
407 | Fillyaw, Leonard | Wolf, Alice | 09-21-1940 |
310 | Fisher, H.R. | Erwin, Edna | 08-25-1939 |
298 | Fisher, Herbert Joseph | Wander, Alvea | 07-01-1939 |
212 | Fisher, Rosco | Cole, Illa | 07-23-1938 |
249 | Flinn, Hawley | Arbuckle, Eugnery | 11-18-1938 |
411 | Fly, Henry | Coulter, Gladys Mable | 09-28-1940 |
521 | Fly, Joe Asberry | Calder, Minnie Belle | 12-06-1941 |
494 | Ford, H.B. | Boone, Frances | 08-02-1941 |
596 | Ford, Wm. Henry | Huddleston, Johnnie | 10-03-1942 |
406 | Forrester, James E. | Ward, Dorothy | 09-21-1940 |
159 | Fowler, Clarence Odell | Raggett, Erin | 11-13-1937 |
271 | Fowler, William Herman | Flynn, Nina Rivers | 01-17-1939 |
326 | Franklin, Gene | Gentry, Betty Lou | 11-02-1939 |
363 | Franklin, Hubert | Harbin, Lillie Bell | 03-25-1940 |
602 | Franklin, J.C. | Brewer, Velma | 11-02-1942 |
332 | Franklin, Wayne | Vance, Cora | 11-22-1939 |
111 | Fulks, Marion Edward | Milam, Kathleen | 02-25-1937 |
397 | Furr, Abner G. | Havens, Eura Mae | 08-23-1940 |
162 | Gable, Harley Elbert | Hawkins, Earline | 11-27-1937 |
176 | Gaither, Marion | Cockrell, Lillie | 01-26-1938 |
26 | Garrett, Eli | Hitt, Alpha May | 03-09-1936 |
56 | Geeslin, O.W. | Wolfe, Agnes | 08-01-1936 |
105 | George, N.M. | Pierce, Maude | 01-21-1937 |
294 | Gilbert, John Amos | Brewer, Doratha | 05-21-1939 |
588 | Glover, Riley | Duglas, Gladis | 09-06-1942 |
524 | Goad, Albert | Winters, Arnette | 12-23-1941 |
211 | Goad, Everett | Hitt, Louise | 07-23-1938 |
299 | Goad, Leland | Fillyaw, Lelia | 07-08-1939 |
586 | Goad, Wm. Thompson | Hitt, Freddie May | 09-03-1942 |
498 | Goodwin, James D. | Ferrell, Mary Annie | 08-10-1941 |
76 | Goodwin, Johnnie | Browning, Lucille | 10-31-1936 |
535 | Gore, Albert Kirby | Nabors, May Lorene | 01-29-1942 |
291 | Gould, Irvin | Gordon, Mirian Roy | 05-01-1939 |
465 | Grace, Jack | Garrett, Nina | 03-08-1941 |
134 | Gray, Carl W. | Smith, Mildred Lorene | 07-31-1937 |
303 | Gray, Carl Wilson | James, Dorothy Lou | 07-22-1939 |
12 | Gray, Russell T. | Little, Lettie Mae | 12-14-1935 |
4 | Gray, Stanley Guy | Parks, Anna Belle | 10-11-1935 |
38 | Green, J.R., Jr. | McLendon, Norma | 05-09-1936 |
6 | Green, Lee | Best, Mary Etta | 10-23-1935 |
59 | Green, W.H. | McLendon, Frances Marie | 08-25-1936 |
304 | Griffin, Chester Willis | Penigin, Ola Mae | 07-31-1939 |
121 | Grissom, Dezona | Dewberry, Audrey Estelle | 05-01-1937 |
481 | Grissom, Joseph Monroe | Dewberry, Altha | 06-12-1941 |
386 | Hall, Adrian Troy | Holland, Mae Elizabeth | 08-03-1940 |
247 | Hall, E.B. | Woods, Clemmie May | 11-16-1938 |
305 | Hall, Exelle | White, Helen | 07-31-1939 |
371 | Hall, H.B. | Carpenter, Altha | 05-25-1940 |
126 | Hall, Paul Freddrick | Woolbright, Jessie Irene | 06-19-1937 |
352 | Hall, William | Brazeal, Shirley | 02-17-1940 |
29 | Hand, Olen | Blount, Ernestine | 03-28-1936 |
227 | Hand, Willie | Moorman, Ocean | 09-24-1938 |
67 | Hanna, Herbert T. | Fisackerly, Delilah | 10-03-1936 |
599 | Hardin, Hubert D. | Merriman, Christine | 10-20-1942 |
527 | Harkey, Thomas Henry, Jr. | Gillett, Ollie Marguerite | 12-25-1942 |
175 | Harmon, June Bible, Jr. | Carpenter, Lucille | 01-24-1938 |
3 | Harris, Albert Burt | Groves, Mamie Lee | 10-09-1935 |
466 | Harris, Ben Johnson | Martin, Oneda | 03-19-1941 |
130 | Harris, J.J. | Newton, Ottis | 07-15-1937 |
370 | Haynes, Marvin, Jr. | Hays, Lucile | 05-25-1940 |
95 | Haynes, Noris | Darby, Thelma | 12-22-1936 |
194 | Hendricks, Kenneth Maurice | Collins, Winnie Pauline | 04-16-1930 |
108 | Henson, Roy | Smith, Lucile | 02-13-1937 |
300 | Herring, James Vardman | Sartin, Monette | 07-15-1939 |
508 | Herrington, Frank A. | Weldon, Mable Irene | 09-13-141 |
160 | Hey, John Phenis, Jr. | Lay, Margaret Virginia | 11-13-1937 |
256 | Hicks, Roy | Hunt, Kate | 12-03-1938 |
170 | Hightower, Stephen Fletcher | Bowen, Pattie Cameron | 12-21-1937 |
72 | Holland, Arthur | Rodgers, Hazel | 10-24-1936 |
401 | Holland, Jessie Irwin | Coleman, Alice | 09-07-1940 |
525 | Holland, S.L. | Fowler, Abbie | 12-24-1941 |
171 | Holland, Samuel Lee | Mullen, Lena | 12-23-1937 |
184 | Holland, Virgie | Martin, Annie Bell | 02-26-1938 |
123 | Hoop, Rual | Jones, Elnoria | 05-15-1937 |
174 | Hoop, Russell | Orrell,Lura | 01-08-1937 |
603 | Hoover, John E. | Carpenter, Allie Mae | 11-06-1942 |
147 | Horn, Johnie | Hendon, Lizzie | 10-08-1937 |
563 | Horne, E.C. | Chambers, Louise | 06-13-1942 |
485 | House, James William | Brown, Eugenia Florida | 06-24-1941 |
219 | Houston, Alex Holmes | Shankle, Alice Mae | 08-20-1938 |
606 | Houston, M.L. | Johnson, Grace Frances | 11-12-1942 |
83 | Howell, George Baskerville | Bloodworth, Bennie Evelyn | 11-07-1936 |
478 | Howell, James Henry | Clolinger, Eva May | 05-31-1941 |
359 | Hughes, Carl | Peterson, Daisey Lee | 03-06-1930 |
557 | Hunt, B.C. | McIntire, Jewel Kathaline | 05-02-1942 |
214 | Hutchinson, Ben | Martin, Florence | 07-27-1938 |
572 | Hyde, Charlie | Campbell, Edna Mae | 07-10-1942 |
360 | Ingram, R. Noble | Rhea, Nancy | 03-11-1940 |
512 | James, I. Clarence | Pickle, Willie B. | 10-04-1941 |
289 | James,Vester | Hancock, Lottie | 04-29-1939 |
337 | Jennings, C.E. | Nabors, Erlene | 12-21-1939 |
429 | Jennings, Ned | Little, Maxine | 11-26-1940 |
474 | Johnson, Alf Gust | Basford, Muriel Louise | 05-05-1941 |
582 | Johnson, H.B. | McGee, Callie | 08-10-1942 |
414 | Johnson, Roger | Hickox, Margaret | 10-04-1940 |
368 | Jones, Edward | Cox, Juanita | 05-20-1940 |
391 | Jones, Eugene | Payne, Dora Bloodworth | 08-10-1940 |
256 | Jones, F.L., Jr. | Douglas, Mary Helen | 03-01-1940 |
569 | Jones, James Hayden | Douglas, Ida Bell | 06-20-1942 |
164 | Jones, W.A. | Hendrix, Sudie | 12-02-1937 |
491 | Journey, C.M., Jr. | Nunnery, Rubye | 07-20-1941 |
309 | Kantor, Bernard S. | Isenberg, Mirian | 08-20-1939 |
18 | Keelin, David Clyde | Lewis, Lucile | 01-28-1936 |
428 | Kelly, Leroy | Baker, Maude Ellen | 11-23-1940 |
137 | Kendall, Asberry | Melton, Ethel | 08-10-1937 |
504 | Kendall, John Preston | Lambert, Lois Evelyn | 08-29-1941 |
233 | Kendall, Sammie D. | Melton, Nettie B. | 10-08-1938 |
183 | Kendall, Sammie O. | Melton, Nettie B. | 10-08-1938 |
479 | Kerr, Arthur | Harris, Pauline | 06-07-1941 |
269 | Kerr, J.J. | Howell, Euie Velma | 01-04-1939 |
506 | Kiihnl, Gene Elmo | Newman, Edna Mae | 08-30-1941 |
324 | Kiihnl, J.W. | Brett, Mattie B. | 10-21-1939 |
252 | Kilgore, Hugh Price | Henson, Florence Margaret | 11-25-1938 |
534 | King, Robert B. | Early, Hazel Minnie | 01-29-1942 |
419 | Knighton, Grady | Cooner, Maude | 10-20-1940 |
507 | Kyle, John Frank | Pettit, Martha Evelyn | 08-30-1941 |
64 | Lacock, James Hurt | Pittman, Martha Harriett | 09-23-1936 |
321 | Lacy, B.G. | Pollan, Lorene | 10-14-1939 |
15 | Lance, J.B. | Brewer, U.M. | 12-21-1935 |
433 | Lane, Brewer | Shook, Ruby Lillian | 12-27-1940 |
450 | Lane, Henry | Hollingsworth, Verna | 01-25-1941 |
501 | Lane, Roy | Powell, Lucy | 08-16-1941 |
476 | Laney, Earnest L. | Lindley, Loerne | 05-20-1941 |
598 | Laney, Robert Louie | Newman, Laverne | 10-17-1942 |
378 | Laster, Leo | Province, Viola | 06-15-1940 |
22 | Lavender, James M. | Fielder, Frances | 02-29-1936 |
458 | Leach, Barney H. | Cunningham, Katherine | 02-12-1941 |
366 | Ledford, Clyde | Robbins, Hazel | 04-20-1940 |
449 | Lee, Henry | Young, Virginia | 01-18-1941 |
594 | Leigh, Norman P. | Ellett, Lillian | 09-26-1942 |
221 | Lewellen, Roy | Beaird, Gladys | 09-03-1938 |
54 | Lewis, Huntley Campbell | Mayes, Mable Wesson | 07-08-1936 |
452 | Lewis, Joe Washington | Hardin, Frances | 01-25-1941 |
2 | Lindley, George W. | McGarrity, Bertie | 10-05-1935 |
545 | Lindley, Rayford | Mullen, Geneva | 03-17-1942 |
369 | Little, Frank | Smith, Mildred Irene | 05-24-1940 |
285 | Little, Jake, Jr. | Sullivan, I.V. | 04-22-1939 |
248 | Little, James Wilborn | Ware, Mitty Lou | 11-08-1938 |
489 | Little, Perry | Mitchell, Violet | 07-11-1941 |
117 | Little, Pete | Henson, Doris | 04-17-1937 |
503 | Little, Reese | Raggett, Macel R. | 08-19-1941 |
254 | Little, Rex | Tribble, Dorothy | 11-26-1938 |
502 | Logan, Buck | Adams, Hazel | 08-16-1941 |
156 | Lowery, Leland | Shaw,Judy | 11-06-1937 |
500 | Lundy, Wm. Hubert | Treadway, Virginia | 08-16-1941 |
550 | Lyon, Jeff, Jr. | Farrow, Mary Alice | 04-12-1942 |
516 | Mahaffey, Sidney Andrew | Hammock, Mary Alice | 11-12-1941 |
81 | Mann, Percy Lee | Winters, Bertha Pauline | 11-02-1936 |
66 | Mann, Virgil | Duke, Opal | 10-02-1936 |
344 | Marter, Gifford | Tribble, Christine | 01-20-1940 |
314 | Martin, Ben A. | Clark, Ophelia | 09-23-1939 |
216 | Martin, Guy | Fisher, Inez | 08-06-1938 |
518 | Marx, Walker Neilson | Harbour, Sarah Elizabeth | 11-26-1941 |
9 | Massie, K.P. | Yancey, Urna | 11-20-1935 |
136 | Mathews, Biship G. | Cole, Mildred Arlene | 08-07-1937 |
323 | McCafferty, Charlels W. | Nelson, Evelyn | 10-26-1939 |
422 | McCammon, Charlie | Gentry, Bettie Lee | 11-02-1940 |
157 | McCammon, Travis | Shaw, Gladys | 11-08-1937 |
181 | McCarty, Thomas S. | Ray, Minnie Agnes | 02-04-1938 |
467 | McCeuart, Henry, Jr. | Kuykendall, Martha Frances | 03-21-1941 |
380 | McCullough, Raymond | Ellett, Thelma | 06-22-1940 |
455 | McDonald, Hal K. | Laughlin, Martha Marie | 02-03-1941 |
296 | McGarrity, Benford | Kerr, Floy Mildred | 06-23-1939 |
430 | McGarrity, Buster | Blansett, Ruby | 11-29-1940 |
100 | McGarrity, Clyde L. | Bratton, Essie Mae | 01-06-1937 |
505 | McGarrity, J.B. | Thomas, Ruby Glen | 09-01-1941 |
143 | McGrew, Henry | Bryant, Jessie Marie | 09-18-1937 |
166 | McHann, W.E. | Denley, Myra V. | 12-04-1937 |
92 | McKinny, A.F. | O'Bryant, Doris | 12-19-1936 |
392 | McMillin, James Marshall | Milleng, Charlotte | 08-13-1940 |
185 | McMullen, Thurman G. | Burt, Bloomie Mays | 02-26-1938 |
398 | McNeese, Eugene O. | Still, Bertha Louise | 08-24-1940 |
554 | McNulty, Malcom A. | Newman, Louise | 04-25-1942 |
172 | Melton, Marvin | Havens, Beatrice | 12-24-1937 |
311 | Melton, Garland | Campbell, Myrtha | 08-29-1939 |
556 | Melton, James W. | Williams, Christine | 05-02-1942 |
453 | Melton, Shuford | Keelin, Mayford | 01-25-1941 |
107 | Middleton, Purvis | Griffin, Beatrice | 02-05-1937 |
400 | Mikell, Ted | Kirk, Shirley Virginia | 08-31-1940 |
292 | Milam, A.R. | Hitt, Jessie | 05-13-1939 |
426 | Milam, Joe Houston | Thomas, Mary Emilina | 11-16-1940 |
495 | Milam, Wm. Harvey, Jr. | Regal, Hattie Mae | 08-09-1941 |
267 | Miller, J.W. | Hollowell, Dorris | 12-24-1938 |
202 | Miller, S.T. | Cooper, Louise | 06-04-1938 |
409 | Miller, William Walton | Newton, Marie Elizabeth | 09-22-1940 |
281 | Minyard, Oner | Latham, Norma | 03-25-1939 |
403 | Mitchell, Clayton | Green, Louise | 09-09-1940 |
336 | Mitchell, John W. | Nabors, Mavis | 12-16-1939 |
152 | Mitchell, Lauern Howard | Lane, Martha Claudine | 10-19-1937 |
195 | Mooneyham, Macon Anderson | Teague, Maggie Virginia | 04-16-1938 |
320 | Moorman, Fernando M. | Dickey, Flora Lee | 10-14-1939 |
597 | Moorman, J.T. | Hughes, Inez | 10-10-1942 |
405 | Moran, A.C. | Ford, Ruby | 09-14-1940 |
122 | Morgan, Hurbardt W. | Browder, Roxie W. | 05-08-1937 |
13 | Morgan, J.L. | Jones, Viola | 12-13-1935 |
278 | Morgan, Jack | Alison, Johnnie | 05-15-1939 |
11 | Mosier, Sylvian S. | Coker, Opal | 12-09-1935 |
377 | Moss, Vernon C. | Selby, Eleanor | 06-11-1940 |
462 | Mounce, Varderman | Newton, Mable | 02-22-1941 |
595 | Mullen, Britton | Gentry, Catherine | 09-26-1942 |
415 | Mullen, Edward P. | Otott, Catherine | 10-05-1940 |
287 | Mullen, R.C. | Bryant, Dorris | 04-29-1939 |
408 | Mullen, S.M. | Taylor, Yvonne | 09-21-1940 |
519 | Mullen, Telford | Carpenter, Lillian | 11-29-1941 |
538 | Mullen, Wm. Buchanan | Lindley, Ida Faye | 02-17-1942 |
39 | Murphree, E.J. | Farris,Nora | 05-16-1936 |
235 | Murphree, Paul Alex | Campbell, Dorothy Louise | 10-13-1938 |
88 | Murphree, W.P. | Moore, Jennie Sue | 12-02-1936 |
138 | Musselwhite, Luther Da vis | Truitt, Mildred E velyn | 08-14-1937 |
161 | Nabors, Eric O. | Cook, Birdie E. | 11-20-1937 |
208 | Nabors, Forest Jackson | Ross, Alice Marie | 07-02-1938 |
432 | Neal, Albert J. | Duke, Faye | 12-07-1940 |
44 | Neal, Lonnie | Bennett, Mattie | 06-06-1936 |
340 | Neely, Hubert | Richardson, Alberta | 12-24-1939 |
362 | Nelson, Ira N. | McFerrin, Marjorie | 03-21-1940 |
530 | Newman, James C. | Davis, Velma Juanita | 12-24-1941 |
607 | Newman, Odie Lee | Bailey, Mattie | 11-14-1942 |
566 | Newman, Raymond | Crosthwait, Gloria S. | 06-17-1942 |
461 | Newsom, J.D., Jr. | Flynn, Jessie Mae | 02-28-1941 |
581 | Newsom, Perry | Allison, Margaret | 08-08-1942 |
173 | Newsom, Russell Howell | Allison, Kathleen | 12-28-1937 |
206 | Newton, George Lacy | Avant, Ina Mae | 06-30-1938 |
264 | Newton, Hayden R. | Clolinger, Vinney | 12-23-1938 |
435 | Newton, William Davis | Cox, Ida Pauline | 12-24-1940 |
182 | Nichols, Bill | Smith, Alice Odell | 02-08-1938 |
234 | Nichols, Eugene | Cox, Geneva | 10-08-1938 |
511 | Nix, Horace N. | Graig, Mable | 09-30-1941 |
210 | Nix,Bernice | Richardson, Lorene | 07-22-1938 |
460 | Odom, A.J. | Thompson, Draper Mae | 02-20-1941 |
295 | Oliver, H.P. | Murphey, Elizabeth Ann | 05-24-1939 |
229 | Orrell, Robert Lindsey | Cunningham, Hazel | 09-27-1938 |
187 | Osborn, Archie B. | Ray, Inez | 03-05-1938 |
129 | Ousley, C.D. | Rogers, Alene | 07-03-1937 |
604 | Owens, Wardlowe | Franklin, Elizabeth | 11-07-1942 |
483 | Parish, Barry Nash | Carithers, Mildred Leigh | 06-14-1941 |
236 | Patterson, Dan M. | Sayle, Waller Belle | 10-14-1938 |
333 | Payne, H.E. | Ashmore, Annie Opal | 11-25-1939 |
