Book # 13- 1935-1942- Marriages Charleston District I
Tallahatchie County
Mississippi
Book # 13- 1935-1942- Marriages, District I, Charleston, Tallahatchie County
Mississippi
? -Could not read
*-Could be spelled more than one way
**-Under age
*2-listed more than one time, but on different pages.
Col'd- We think they meant Colored-but not sure.. In those years the
marriages were placed in separate books, I have been told that, in those
years if a person was Native American they would list themselves as
Colored to keep from being sent to a reservation. How much of this is
true we do not know.
If you are from the family that is listed as Col'd, or if there is an -?
or an- * by a name we would appreciate it if you would help us correct
these files.
Our many thanks to Nick Denley, Clerk of Chancery Court for these files, he
has worked many, many hours writing these so they will be avaliable to
those doing research. Nick is attempting to get all of these records
indexed. Many of them were not indexed. For many years the records were
not taken care of as they should have been, but if Nick has anything to do
with it all records will be as up to date as he can possibly make them.
Every effort has been made to preserve these marriages just as they
were written. The date listed is either the date of application or
date of marriage--In all cases if the date of the marriage was
avaliable it is the date we used. In many cases there was only one date.
These files are done by Bride in alphabetical order. The page number is the first column, the Groom is the second column, the Bride is the third column and the date of application or marriage is the fourth column.
BRIDE:
Page | Groom | Bride | Date |
502 | Logan, Buck | Adams, Hazel | 08-16-1941 |
226 | Bloodworth, Woodrow | Adams, Mable | 09-24-1938 |
61 | Barton, Era Hubert | Adams, Pauline | 09-02-1936 |
562 | Winters, Edward | Albritton, Mildred | 06-13-1942 |
53 | Chandler, Edward C. | Alexander, Ione | 07-03-1936 |
278 | Morgan, Jack | Alison, Johnnie | 05-15-1939 |
375 | Ross, G.L. | Allbritton, Sadie | 06-08-1940 |
41 | Vaughn, Ralph | Allison, Helen | 05-25-1936 |
173 | Newsom, Russell Howell | Allison, Kathleen | 12-28-1937 |
205 | Dickey, John Crofford | Allison, Mamie Oline | 02-23-1938 |
581 | Newsom, Perry | Allison, Margaret | 08-08-1942 |
31 | Quisenberry, John Thomas | Anderson, Charlie Elizabeth | 04-02-1936 |
249 | Flinn, Hawley | Arbuckle, Eugnery | 11-18-1938 |
445 | Sumner, J.W. | Arendale, Inez | 01-11-1941 |
531 | Snyder, D.W. | Arnold, Ina Estelle | 01-08-1942 |
333 | Payne, H.E. | Ashmore, Annie Opal | 11-25-1939 |
154 | Shaw, J.E. | Ashmore, Vera B. | 10-30-1937 |
206 | Newton, George Lacy | Avant, Ina Mae | 06-30-1938 |
607 | Newman, Odie Lee | Bailey, Mattie | 11-14-1942 |
139 | Pernell, Tansil H. | Baker, Margarette | 08-26-1937 |
428 | Kelly, Leroy | Baker, Maude Ellen | 11-23-1940 |
114 | Sayle, Frank | Bardwell, Eleanor Barnes | 03-26-1937 |
417 | Wolfe, Roy | Barton, Marjorie | 10-12-1940 |
474 | Johnson, Alf Gust | Basford, Muriel Louise | 05-05-1941 |
221 | Lewellen, Roy | Beaird, Gladys | 09-03-1938 |
44 | Neal, Lonnie | Bennett, Mattie | 06-06-1936 |
241 | Veneble, James Edward, Jr. | Bernice, Halen Dacus | 10-22-1938 |
6 | Green, Lee | Best, Mary Etta | 10-23-1935 |
430 | McGarrity, Buster | Blansett, Ruby | 11-29-1940 |
83 | Howell, George Baskerville | Bloodworth, Bennie Evelyn | 11-07-1936 |
302 | Cook, William | Bloodworth, Jewell | 07-27-1939 |
29 | Hand, Olen | Blount, Ernestine | 03-28-1936 |
144 | Tedder, L.L. | Bonner, Luella | 09-25-1937 |
494 | Ford, H.B. | Boone, Frances | 08-02-1941 |
376 | Auston, Alvey W. | Boone, Virginia | 06-08-1940 |
89 | Stephens, Joseph F. | Bowen, Lela | 12-09-1936 |
170 | Hightower, Stephen Fletcher | Bowen, Pattie Cameron | 12-21-1937 |
142 | Peters, R.L., Jr. | Box, Helen Louise | 08-28-1937 |
580 | Pharr, Thomas Edward | Boyle, Mary Alice | 07-31-1942 |
100 | McGarrity, Clyde L. | Bratton, Essie Mae | 01-06-1937 |
352 | Hall, William | Brazeal, Shirley | 02-17-1940 |
324 | Kiihnl, J.W. | Brett, Mattie B. | 10-21-1939 |
294 | Gilbert, John Amos | Brewer, Doratha | 05-21-1939 |
15 | Lance, J.B. | Brewer, U.M. | 12-21-1935 |
602 | Franklin, J.C. | Brewer, Velma | 11-02-1942 |
468 | Boone, Ray | Brinson, Norma Yvonne | 03-21-1941 |
335 | Tribble, Harrison | Brisco, Margurite | 11-28-1939 |
122 | Morgan, Hurbardt W. | Browder, Roxie W. | 05-08-1937 |
485 | House, James William | Brown, Eugenia Florida | 06-24-1941 |
76 | Goodwin, Johnnie | Browning, Lucille | 10-31-1936 |
24 | Ferrell, W.B. | Brumley, Louise | 03-05-1936 |
345 | Russell, J.C. | Brunson, Alberta | 01-20-1940 |
280 | Street, Eason Stovall | Brunson, Hazel Patterson | 03-18-1939 |
287 | Mullen, R.C. | Bryant, Dorris | 04-29-1939 |
439 | Sumner, Curtis | Bryant, Elizabeth | 12-25-1940 |
143 | McGrew, Henry | Bryant, Jessie Marie | 09-18-1937 |
62 | Shores, C.E. | Buntin, Georgia Reed | 09-18-1936 |
75 | Roberts, Lloyd Wesley | Burkhalter, Middie Mae | 10-27-1936 |
275 | Few, William C. | Burlioon, Gertrude | 02-24-1939 |
238 | Rice, R.K., Jr. | Burnett, Mary Elizabeth | 10-20-1938 |
158 | Alford, Johnnie Whitmon | Burnett, Nora N. | 11-09-1937 |
180 | Williams, Bernard Calvin | Burnett,Kathrine | 02-04-1938 |
441 | Seale, Stanford B. | Burns, Frances Elane | 12-30-1940 |
330 | Burnett, David Walter | Burns, Myrtle E. | 11-09-1939 |
388 | Edwards, James Carl | Burns, Myrtle Neal | 08-03-1940 |
541 | Calder, A.C. | Burres, Evelyn | 03-11-1942 |
185 | McMullen, Thurman G. | Burt, Bloomie Mays | 02-26-1938 |
47 | Tilgham, Jesse C. | Butler, Onnie Bea | 06-20-1936 |
520 | Box, James William | Byar, Margaret J. | 12-06-1941 |
521 | Fly, Joe Asberry | Calder, Minnie Belle | 12-06-1941 |
222 | Alexander, J.W. | Caldwell, Emmagene | 09-03-1938 |
235 | Murphree, Paul Alex | Campbell, Dorothy Louise | 10-13-1938 |
572 | Hyde, Charlie | Campbell, Edna Mae | 07-10-1942 |
311 | Melton, Garland | Campbell, Myrtha | 08-29-1939 |
483 | Parish, Barry Nash | Carithers, Mildred Leigh | 06-14-1941 |
244 | Cook, D.A. Jr., | Carlisle, Annie | 11-03-1938 |
331 | Rowsey, Leon | Carlisle, Mildred | 11-15-1939 |
141 | Varner, Rufus L. | Carner, Margaret Stewart | 08-18-1937 |
603 | Hoover, John E. | Carpenter, Allie Mae | 11-06-1942 |
371 | Hall, H.B. | Carpenter, Altha | 05-25-1940 |
325 | Allison, A.V. | Carpenter, Janie Lou | 11-01-1939 |
519 | Mullen, Telford | Carpenter, Lillian | 11-29-1941 |
175 | Harmon, June Bible, Jr. | Carpenter, Lucille | 01-24-1938 |
563 | Horne, E.C. | Chambers, Louise | 06-13-1942 |
273 | Burt, G.B., Jr. | Champion, Grace | 02-04-1939 |
104 | Baldwin, Vernon | Chandler, Ione | 01-16-1937 |
146 | Staten, Thomas Leslie | Chanie, Yetcha Mary Elizabeth | 09-27-1937 |
404 | Swindle, Grover Emmet | Christian, Virginia | 09-14-1940 |
350 | Staten, Mardes | Clardy, Atha B. | 02-10-1940 |
52 | Carr, George | Clark, Louise | 07-03-1936 |
314 | Martin, Ben A. | Clark, Ophelia | 09-23-1939 |
150 | Varner, Marion B., Jr. | Clarke, Helen | 10-15-1937 |
478 | Howell, James Henry | Clolinger, Eva May | 05-31-1941 |
14 | Dillard, James Edward | Clolinger, Sadie Lela | 12-21-1935 |
264 | Newton, Hayden R. | Clolinger, Vinney | 12-23-1938 |
317 | Atkinson, William Walter | Cobb, Sadie Edna | 09-30-1939 |
176 | Gaither, Marion | Cockrell, Lillie | 01-26-1938 |
11 | Mosier, Sylvian S. | Coker, Opal | 12-09-1935 |
232 | Pernell, James | Cole, Clytie | 10-01-1938 |
118 | Shankle, Benton | Cole, Florence | 04-22-1937 |
212 | Fisher, Rosco | Cole, Illa | 07-23-1938 |
136 | Mathews, Biship G. | Cole, Mildred Arlene | 08-07-1937 |
493 | Crosthwait, Mardress | Coleman, Addie Alma | 08-02-1941 |
401 | Holland, Jessie Irwin | Coleman, Alice | 09-07-1940 |
113 | Silvey, D.R. | Coleman, Jewell Elizabeth | 03-25-1937 |
84 | Rounsaville, W.W. | Coleman, Lorena | 11-12-1936 |
342 | Allison, Lee Russell | Coleman, Verda Louise | 01-06-1940 |
120 | Brewer, John Barkley | Collet, Effie Lillian | 04-24-1937 |
194 | Hendricks, Kenneth Maurice | Collins, Winnie Pauline | 04-16-1930 |
161 | Nabors, Eric O. | Cook, Birdie E. | 11-20-1937 |
419 | Knighton, Grady | Cooner, Maude | 10-20-1940 |
349 | Bryant, Griffin | Cooper, Lena Staten | 02-10-1940 |
202 | Miller, S.T. | Cooper, Louise | 06-04-1938 |
411 | Fly, Henry | Coulter, Gladys Mable | 09-28-1940 |
234 | Nichols, Eugene | Cox, Geneva | 10-08-1938 |
435 | Newton, William Davis | Cox, Ida Pauline | 12-24-1940 |
245 | Davis, Alpton | Cox, Juanita | 11-05-1938 |
368 | Jones, Edward | Cox, Juanita | 05-20-1940 |
168 | Adams, Homer Houston | Crenshaw, Lillian Louise | 12-18-1937 |
565 | Davis, Buford | Crews, W.A. | 06-13-1942 |
197 | Crehshaw, R.L. | Crisswell, Dale Maxine | 05-20-1938 |
373 | Wilkinson, Max B. | Crosthwait, Emma Lee | 05-29-1940 |
566 | Newman, Raymond | Crosthwait, Gloria S. | 06-17-1942 |
421 | Baker, J.T. | Crowder, Arvelia | 10-22-1940 |
229 | Orrell, Robert Lindsey | Cunningham, Hazel | 09-27-1938 |
458 | Leach, Barney H. | Cunningham, Katherine | 02-12-1941 |
307 | Tilgham, Coats | Curry, Lena | 08-12-1939 |
5 | Best, Luther | Darby, Josie Maye | 10-12-1935 |
95 | Haynes, Noris | Darby, Thelma | 12-22-1936 |
515 | Carver, Wade Walton | Davis, Evelyn | 10-20-1941 |
530 | Newman, James C. | Davis, Velma Juanita | 12-24-1941 |
42 | Davis, James | Deaton, Marjorie | 05-30-1936 |
112 | Barton, Stanley D. | Delk, Annie | 03-03-1937 |
382 | Dixon, Frank Lee | Denley, Bithie | 07-08-1940 |
254 | Douglas, W.C. | Denley, Madney | 02-20-1940 |
166 | McHann, W.E. | Denley, Myra V. | 12-04-1937 |
427 | Best, Maurice | Denman, Virginia | 11-22-1940 |
7 | Clardy, Joe W. | Detwiler, Ella | 01-26-1935 |
481 | Grissom, Joseph Monroe | Dewberry, Altha | 06-12-1941 |
121 | Grissom, Dezona | Dewberry, Audrey Estelle | 05-01-1937 |
320 | Moorman, Fernando M. | Dickey, Flora Lee | 10-14-1939 |
569 | Jones, James Hayden | Douglas, Ida Bell | 06-20-1942 |
256 | Jones, F.L., Jr. | Douglas, Mary Helen | 03-01-1940 |
487 | Smith, David G. | Draper, Dorris Alice | 06-28-1941 |
588 | Glover, Riley | Duglas, Gladis | 09-06-1942 |
432 | Neal, Albert J. | Duke, Faye | 12-07-1940 |
577 | Douglas, Earnest | Duke, Mildred Kathryn | 07-22-1942 |
66 | Mann, Virgil | Duke, Opal | 10-02-1936 |
534 | King, Robert B. | Early, Hazel Minnie | 01-29-1942 |
390 | Rushing, Hal B. | Edwards, Freddie Eugenia | 08-05-1940 |
594 | Leigh, Norman P. | Ellett, Lillian | 09-26-1942 |
127 | Bratton, Charley Monroe | Ellett, Marie | 06-21-1937 |
380 | McCullough, Raymond | Ellett, Thelma | 06-22-1940 |
316 | Powell, Allen | Ellis, Florrie | 09-23-1939 |
71 | White, Alfred | Ellis, Mary Willie | 10-12-1936 |
263 | Staten, Lamar Henderson | Emmons, Ruth | 12-21-1938 |
334 | Ellett, Curtis | Erwin, Blanch | 11-28-1939 |
310 | Fisher, H.R. | Erwin, Edna | 08-25-1939 |
590 | Smith, Roy Lester | Farris, Joycie Beatrice | 09-14-1942 |
39 | Murphree, E.J. | Farris,Nora | 05-16-1936 |
550 | Lyon, Jeff, Jr. | Farrow, Mary Alice | 04-12-1942 |
498 | Goodwin, James D. | Ferrell, Mary Annie | 08-10-1941 |
22 | Lavender, James M. | Fielder, Frances | 02-29-1936 |
299 | Goad, Leland | Fillyaw, Lelia | 07-08-1939 |
67 | Hanna, Herbert T. | Fisackerly, Delilah | 10-03-1936 |
216 | Martin, Guy | Fisher, Inez | 08-06-1938 |
339 | Rodgers, Brewer | Flemmons, Eva | 12-23-1939 |
258 | Rountree, James Franklin | Fletcher, Blanch Jane | 03-04-1940 |
177 | Whitten, G.R. | Floyd, Clara Mays | 01-26-1938 |
255 | Calder, James Edward | Fly, Jewel | 03-01-1940 |
461 | Newsom, J.D., Jr. | Flynn, Jessie Mae | 02-28-1941 |
271 | Fowler, William Herman | Flynn, Nina Rivers | 01-17-1939 |
215 | Brasher, Hugh Rayford | Fonda, Janie Lou | 07-30-1938 |
405 | Moran, A.C. | Ford, Ruby | 09-14-1940 |
525 | Holland, S.L. | Fowler, Abbie | 12-24-1941 |
361 | Estridge, Elmar | Fowler, Edna Mae | 03-12-1940 |
604 | Owens, Wardlowe | Franklin, Elizabeth | 11-07-1942 |
250 | Allison, Oscar Lee, Jr. | Frazier, Dottie Lou | 11-19-1938 |
465 | Grace, Jack | Garrett, Nina | 03-08-1941 |
422 | McCammon, Charlie | Gentry, Bettie Lee | 11-02-1940 |
326 | Franklin, Gene | Gentry, Betty Lou | 11-02-1939 |
595 | Mullen, Britton | Gentry, Catherine | 09-26-1942 |
527 | Harkey, Thomas Henry, Jr. | Gillett, Ollie Marguerite | 12-25-1942 |
17 | Dickey, Vernon William | Gilmore, Dollie | 01-25-1936 |
128 | Crocker, DeWitt | Gilmore, Mollie | 07-01-1937 |
224 | Carpenter, Calvin | Glover, Mary | 09-20-1938 |
133 | Bailey, Robert Houston | Goodson, Martha Ruth | 07-24-1937 |
98 | Rogers, J.D. | Gordon, Christine | 12-30-1936 |
291 | Gould, Irvin | Gordon, Mirian Roy | 05-01-1939 |
511 | Nix, Horace N. | Graig, Mable | 09-30-1941 |
549 | Smith, Greek O. | Grammer, Lucy | 04-04-1942 |
132 | Smith, Glen | Grammer, Mary Louise | 05-22-1937 |
499 | Cox, Thomas | Grant, Mary Frances | 08-10-1941 |
403 | Mitchell, Clayton | Green, Louise | 09-09-1940 |
165 | Adams, Clyde M. | Green, Ruby Katherine | 12-03-1937 |
496 | Arbuckle, Brook | Gregg, Lillian | 08-10-1941 |
107 | Middleton, Purvis | Griffin, Beatrice | 02-05-1937 |
3 | Harris, Albert Burt | Groves, Mamie Lee | 10-09-1935 |
486 | Whirley, Walter R. | Gwin, Victoria | 06-26-1941 |
532 | Ellett, Lawrence M. | Hackett, Alice M. | 01-12-1942 |
389 | Douglas, Nelson Niles, Jr. | Hackman, Laverne | 08-03-1940 |
553 | Williamson, J.D. | Hackman, Maxine | 04-24-1942 |
353 | Stogner, Gaston | Hall, Ardie Lee | 02-17-1940 |
282 | Thames, Tom S. | Hall, Eunice | 04-01-1939 |
279 | Aven, Rufus Francis | Hamblen, Adell | 04-12-1939 |
516 | Mahaffey, Sidney Andrew | Hammock, Mary Alice | 11-12-1941 |
289 | James,Vester | Hancock, Lottie | 04-29-1939 |
492 | Wolfe, B.M. | Hanks, A.C. | 07-26-1941 |
190 | Brownlee, James Bernard | Hanney, Mildred | 04-09-1938 |
363 | Franklin, Hubert | Harbin, Lillie Bell | 03-25-1940 |
518 | Marx, Walker Neilson | Harbour, Sarah Elizabeth | 11-26-1941 |
308 | Barrett, Voyne Ray | Harden, Annye Crystal | 08-11-1939 |
452 | Lewis, Joe Washington | Hardin, Frances | 01-25-1941 |
479 | Kerr, Arthur | Harris, Pauline | 06-07-1941 |
434 | Edward, Charles Clifton | Harvey Myrtle | 12-21-1940 |
172 | Melton, Marvin | Havens, Beatrice | 12-24-1937 |
397 | Furr, Abner G. | Havens, Eura Mae | 08-23-1940 |
204 | Douglas, Albert E. | Havens, Gladys | 06-21-1938 |
162 | Gable, Harley Elbert | Hawkins, Earline | 11-27-1937 |
370 | Haynes, Marvin, Jr. | Hays, Lucile | 05-25-1940 |
570 | Armstrong, Howard | Helms, Jane | 06-27-1942 |
147 | Horn, Johnie | Hendon, Lizzie | 10-08-1937 |
484 | Allison, McHenry | Hendricks, Thelma | 06-14-1941 |
164 | Jones, W.A. | Hendrix, Sudie | 12-02-1937 |
74 | Bridges, James Guy | Henly, Lois | 10-24-1936 |
117 | Little, Pete | Henson, Doris | 04-17-1937 |
252 | Kilgore, Hugh Price | Henson, Florence Margaret | 11-25-1938 |
528 | Denman, Stuart G. | Hewlett, Joyce | 12-26-1941 |
414 | Johnson, Roger | Hickox, Margaret | 10-04-1940 |
551 | Tribble, Johnnie M. | Hill, Vera Gray | 04-18-1942 |
26 | Garrett, Eli | Hitt, Alpha May | 03-09-1936 |
586 | Goad, Wm. Thompson | Hitt, Freddie May | 09-03-1942 |
292 | Milam, A.R. | Hitt, Jessie | 05-13-1939 |
211 | Goad, Everett | Hitt, Louise | 07-23-1938 |
386 | Hall, Adrian Troy | Holland, Mae Elizabeth | 08-03-1940 |
372 | Ray, William H. | Hollingsworth, Mary Bryant | 05-25-1940 |
567 | Epps, Ordley | Hollingsworth, Irene | 06-20-1942 |
450 | Lane, Henry | Hollingsworth, Verna | 01-25-1941 |
351 | Thompson, Wm. Clarence | Hollis, Lillie Mae | 02-15-1940 |
367 | Williams, John L. | Holloway, Elsie Lucy | 05-18-1940 |
267 | Miller, J.W. | Hollowell, Dorris | 12-24-1938 |
540 | Poe, Wm. Franklin | Hood, Gladys Christine | 03-07-1942 |
198 | Williams, James Harris | House, Bessie Maurine | 05-21-1938 |
470 | Dickey, Spencer P. | Houston, Allie Mae | 04-10-1941 |
437 | Boone, Curlee | Houston, Bessie | 12-28-1940 |
399 | Champion, Pressley C. | Howard, Elnor Lee | 08-24-1940 |
8 | Sanders, W.A. | Howe, Mary | 11-16-1935 |
593 | Shankle, Riley Crow | Howell, Ada Blanch | 09-23-1942 |
269 | Kerr, J.J. | Howell, Euie Velma | 01-04-1939 |
85 | Boykin, William Edward | Howell, Lillie Dell | 11-16-1936 |
454 | Wooldruff, T.A., Jr. | Hubbard, Lynn | 02-01-1941 |
33 | Blount, M.M. | Huddleston, Eunice | 04-18-1936 |
596 | Ford, Wm. Henry | Huddleston, Johnnie | 10-03-1942 |
1 | Brewer, Frank | Huddleston, Ruby | 10-03-1935 |
456 | Worsham, Joe R. | Huffman, Johnny Lula | 02-07-1941 |
597 | Moorman, J.T. | Hughes, Inez | 10-10-1942 |
256 | Hicks, Roy | Hunt, Kate | 12-03-1938 |
288 | Butler, Carel | Hutchens, Jewel | 04-29-1939 |
423 | Tennison, Woodrow Wilson | Hyde, Shirley Holmes | 11-02-1940 |
571 | Pollen, George Sam | Ideker, Marie | 07-08-1942 |
309 | Kantor, Bernard S. | Isenberg, Mirian | 08-20-1939 |
303 | Gray, Carl Wilson | James, Dorothy Lou | 07-22-1939 |
384 | Douglas, Everett | James, Ruby Irene | 07-22-1940 |
395 | Tribble, Joel David | Jennings, Annie B. | 08-17-1940 |
94 | Baker, Wallace Newt | Jennings, I.V. | 12-21-1936 |
457 | Wolfe, Kenneth | Jennings, Inez | 02-02-1941 |
606 | Houston, M.L. | Johnson, Grace Frances | 11-12-1942 |
37 | Tolar, Earl E. | Johnson, Jessie Lee | 04-09-1936 |
123 | Hoop, Rual | Jones, Elnoria | 05-15-1937 |
548 | Wolfe, Herford | Jones, Eloise | 03-28-1942 |
343 | West, Charles Franklin | Jones, Marjorie | 01-13-1949 |
533 | Cunningham, Benjamin | Jones, Mary Bell | 01-24-1942 |
186 | Sharp, Laurence | Jones, Sally | 02-26-1938 |
13 | Morgan, J.L. | Jones, Viola | 12-13-1935 |
453 | Melton, Shuford | Keelin, Mayford | 01-25-1941 |
200 | Winters, Buford | Kendall, Azline | 05-21-1938 |
584 | Allbritton, Edward | Kendall, Christine | 08-13-1942 |
296 | McGarrity, Benford | Kerr, Floy Mildred | 06-23-1939 |
135 | Wrenn, Riley B. | Kiihnl, Bertha M. | 08-04-1937 |
242 | Davis, John Franklin | Killebrew, Margaret Hope | 10-28-1938 |
400 | Mikell, Ted | Kirk, Shirley Virginia | 08-31-1940 |
387 | Seale, Wm. Tomas | Koonce, Marguerite | 08-03-1940 |
125 | Whitten, Jack W. | Kuykendall, Betty | 05-29-1937 |
467 | McCeuart, Henry, Jr. | Kuykendall, Martha Frances | 03-21-1941 |
504 | Kendall, John Preston | Lambert, Lois Evelyn | 08-29-1941 |
152 | Mitchell, Lauern Howard | Lane, Martha Claudine | 10-19-1937 |
475 | Eldridge, Raymon | Laster, Gertrude | 05-17-1941 |
281 | Minyard, Oner | Latham, Norma | 03-25-1939 |
45 | Breedlove, Harold Raymond | Laughlin, Janette King | 06-10-1936 |
455 | McDonald, Hal K. | Laughlin, Martha Marie | 02-03-1941 |
160 | Hey, John Phenis, Jr. | Lay, Margaret Virginia | 11-13-1937 |
201 | Clolinger, Ernest M. | Ledford, Virginia | 05-21-1938 |
213 | Baker, James Vincent | Lester, Edith Louise | 07-27-1938 |
18 | Keelin, David Clyde | Lewis, Lucile | 01-28-1936 |
68 | Wood, F.M. | Liles, Virdie | 10-10-1936 |
231 | Boatman, Johnnie | Lilly, Christine | 10-01-1938 |
341 | Allison, Thomas Reed | Lilly, Willie | 12-29-1939 |
509 | Durham, Kento Kimbro | Lindley, Bonnie Graham | 09-16-1941 |
538 | Mullen, Wm. Buchanan | Lindley, Ida Faye | 02-17-1942 |
476 | Laney, Earnest L. | Lindley, Loerne | 05-20-1941 |
283 | Wolfe, Frank, Jr. | Little, Agnes | 04-01-1939 |
365 | Cunningham, James H. | Little, Geneva | 03-30-1940 |
12 | Gray, Russell T. | Little, Lettie Mae | 12-14-1935 |
276 | Sullivan, Harrison | Little, Mary | 03-01-1939 |
429 | Jennings, Ned | Little, Maxine | 11-26-1940 |
87 | Robinson, Henry L. | Little, Rosie Mae | 11-21-1936 |
131 | Carpenter, Glen | Logan, Effie | 07-20-1937 |
155 | Wiggins, Archie Eugene | Logan, Thelma Louise | 11-01-1937 |
57 | Dixon, McDaniel | Malone, Rosa Lee | 08-07-1936 |
184 | Holland, Virgie | Martin, Annie Bell | 02-26-1938 |
214 | Hutchinson, Ben | Martin, Florence | 07-27-1938 |
119 | Silvy, Lloyd, Jr. | Martin, Mary Virginia | 04-22-1937 |
466 | Harris, Ben Johnson | Martin, Oneda | 03-19-1941 |
36 | Baddly, E.L. | Matthews, Kathleen | 04-27-1936 |
54 | Lewis, Huntley Campbell | Mayes, Mable Wesson | 07-08-1936 |
469 | Wolfe, H.G. | Mays, Violet M. | 03-26-1941 |
10 | Russell, Lloyd | McCalop, Paulene | 11-30-1935 |
65 | Buntin, Percy | McCorkle, Elenor Virginia | 11-01-1936 |
286 | Seales, Malcom Wesley | McCracken, Delma | 04-23-1939 |
526 | Davis, James Edward | McCulloch, Bertie Pauline | 01-03-1942 |
362 | Nelson, Ira N. | McFerrin, Marjorie | 03-21-1940 |
60 | Worsham, James Russell | McFerrin, Opal O. | 08-29-1936 |
2 | Lindley, George W. | McGarrity, Bertie | 10-05-1935 |
148 | Wolfe, Charlie Anderson | McCartney, Janie Elizabeth | 10-03-1937 |
582 | Johnson, H.B. | McGee, Callie | 08-10-1942 |
243 | Petes, Bardwell | McGee, Dorothy | 10-30-1938 |
557 | Hunt, B.C. | McIntire, Jewel Kathaline | 05-02-1942 |
90 | Tribble, Woodrow | McKinney, Beulah | 12-11-1936 |
59 | Green, W.H. | McLendon, Frances Marie | 08-25-1936 |
38 | Green, J.R., Jr. | McLendon, Norma | 05-09-1936 |
137 | Kendall, Asberry | Melton, Ethel | 08-10-1937 |
233 | Kendall, Sammie D. | Melton, Nettie B. | 10-08-1938 |
183 | Kendall, Sammie O. | Melton, Nettie B. | 10-08-1938 |
543 | Smith, L.C. | Melton, Rosie Lee | 03-14-1942 |
599 | Hardin, Hubert D. | Merriman, Christine | 10-20-1942 |
587 | Ware, Jessie Thomas | Merriman, Doretha Irene | 09-05-1942 |
592 | Cannon, Meril, Jr. | Midgett, Helen Virginia | 09-23-1942 |
167 | Brown, Floyd Benford | Milam, Jewell Lee | 12-04-1937 |
111 | Fulks, Marion Edward | Milam, Kathleen | 02-25-1937 |
392 | McMillin, James Marshall | Milleng, Charlotte | 08-13-1940 |
497 | Corn, Homer Yates | Mims, Minnie Lee | 08-10-1941 |
270 | Raggett, Thomas Henry | Mitchell, Jewell | 01-05-1939 |
140 | Tribble, Travis M. | Mitchell, Mary Bernice | 08-27-1937 |
489 | Little, Perry | Mitchell, Violet | 07-11-1941 |
446 | Bridges, William P. | Moore, Dora Lee | 01-18-1941 |
88 | Murphree, W.P. | Moore, Jennie Sue | 12-02-1936 |
575 | Powell, O.M. | Moorman, Jessie Mae | 07-18-1942 |
227 | Hand, Willie | Moorman, Ocean | 09-24-1938 |
258 | Robinson, Fred D. Warren | Morgan, Dollie Marie | 12-10-1938 |
537 | Todd, Charles | Morgan, Johnnie | 02-09-1942 |
444 | Selby, J.P. | Mullen, Aline | 01-04-1941 |
73 | Ross, Andrew | Mullen, Doris | 10-24-1936 |
464 | Wrigth, L.E. | Mullen, Estes | 03-02-1941 |
101 | Winter, J.T., Jr. | Mullen, Etta Monette | 01-08-1937 |
545 | Lindley, Rayford | Mullen, Geneva | 03-17-1942 |
259 | Taylor, Doyle | Mullen, Janie | 12-19-1938 |
171 | Holland, Samuel Lee | Mullen, Lena | 12-23-1937 |
35 | Young, Thomas | Mullen, Sammie Lee | 04-25-1936 |
348 | Sprouse, Dwight L. | Mullins, Bessie Lorene | 02-03-1940 |
189 | Sepp, James Hayden | Mullins, Frances Lucille | 03-19-1938 |
30 | Cole, Argus | Mullins, Sarah | 04-02-1936 |
295 | Oliver, H.P. | Murphey, Elizabeth Ann | 05-24-1939 |
440 | Clark, Isaac Stuart, Jr. | Murphrey, Katherine | 12-30-1940 |
337 | Jennings, C.E. | Nabors, Erlene | 12-21-1939 |
336 | Mitchell, John W. | Nabors, Mavis | 12-16-1939 |
535 | Gore, Albert Kirby | Nabors, May Lorene | 01-29-1942 |
323 | McCafferty, Charlels W. | Nelson, Evelyn | 10-26-1939 |
506 | Kiihnl, Gene Elmo | Newman, Edna Mae | 08-30-1941 |
306 | Sanders, Kirby Lee | Newman, Frances | 08-12-1939 |
598 | Laney, Robert Louie | Newman, Laverne | 10-17-1942 |
554 | McNulty, Malcom A. | Newman, Louise | 04-25-1942 |
58 | Ross, Wesley | Newsom, Lillian Pauline | 08-07-1936 |
319 | Elmore, J.K. | Newton, Clintell | 10-07-1939 |
462 | Mounce, Varderman | Newton, Mable | 02-22-1941 |
409 | Miller, William Walton | Newton, Marie Elizabeth | 09-22-1940 |
573 | Russell, Eldren Lee | Newton, Myrtle Frances | 07-15-1942 |
225 | Denman, Walter W. | Newton, Nora | 09-20-1938 |
130 | Harris, J.J. | Newton, Ottis | 07-15-1937 |
151 | Brunson, Horace | Nichols, Charleen | 10-16-1937 |
28 | Dogan, Baker Woods | Nix, Mary | 03-28-1936 |
327 | Vandiver, James O. | Norton, J.H. | 10-18-1939 |
579 | Brower, Howard | Norwood, Jewel Louise | 07-28-1942 |
217 | Armstrong, J.N. | Null, Rosie | 08-13-1938 |
491 | Journey, C.M., Jr. | Nunnery, Rubye | 07-20-1941 |
19 | Brown, Jim | O'Bryant, Christine | 02-18-1936 |
92 | McKinny, A.F. | O'Bryant, Doris | 12-19-1936 |
381 | Polles, George | Oliver, Freida | 07-01-1940 |
