Tallahatchie County
Mississippi
1916-1923 Marriages, District I, Charleston, Tallahatchie County
Mississippi
? -Could not read
*-Could be spelled more than one way
**-Under age
*2-listed more than one time, but on different pages.
Col'd- We think they meant Colored-but not sure.. In those years the
marriages were placed in separate books, I have been told that, in those
years if a person was Native American they would list themselves as
Colored to keep from being sent to a reservation. How much of this is
true we do not know.
If you are from the family that is listed as Col'd, or if there is an -?
or an- * by a name we would appreciate it if you would help us correct
these files.
Our many thanks to Nick Denley, Clerk of Chancery Court for these files, he
has worked many, many hours writing these so they will be avaliable to
those doing research. Nick is attempting to get all of these records
indexed. Many of them were not indexed. For many years the records were
not taken care of as they should have been, but if Nick has anything to do
with it all records will be as up to date as he can possibly make them.
Every effort has been made to preserve these marriages just as they
were written. The date listed is either the date of application or
date of marriage--In all cases if the date of the marriage was
avaliable it is the date we used. In many cases there was only one date.
These files are done by Groom in alphabetical order. The page number is the first column, the Groom is the second column, the Bride is the third column and the date of application or marriage is the fourth column.
PAGE | GROOM | BRIDE | DATE | 111 | Albritton, Harvey | Franklin, Ula | 10-30-1917 |
251 | Albritton, Lesley | Franklin, Dove Lee | 07-29-1919 |
202 | Alford, W.H. | Goodwin, Nannie May | 12-11-1918 |
500 | Allen, Hulett | Douglass, Bertie Waford | 12-30-1922 |
343 | Allison, Henry | Newton, Eunice | 08-22-1920 |
305 | Allison, Lacy | Phillips, Zula | 01-18-1920 |
80 | Allison, Levi | Howell, Mary | 05-27-1917 |
454 | Andrews, James | Andrews, Lucinda | 04-12-1922 |
365 | Arbuckel, J.F. | Melton, Willie | 11-17-1920 |
151 | Arbuckle, John | Moorman, Maggie | 02-02-1918 |
169 | Arendale, W.E. | Christman, Effie | 04-21-1918 |
390 | Ashmore, Ernest | Minyard, Debbie | 04-22-1921 |
45 | Atteberry, J.G. | Dunn, Bertha | 11-01-1916 |
319 | Azlin, Luther | King, Willie Lou | 03-26-1920 |
139 | Bacon, Arthur L. | Orrell, Essie | 12-25-1917 |
126 | Baker, Everett G. | Williams, Dora | 12-10-1917 |
6 | Baker, S.C. | Gardie, Alma | 04-06-1916 |
224 | Baldwin, Earl | Bartly, Etta | 03-28-1919 |
378 | Ballard, Otho | Ezell, Mabel | 02-05-1921 |
25 | Barnes, W.T. | Marshall, Ida M. | 06-19-1916 |
318 | Barnett, J.W. | Patterson, Lucy | 03-13-1920 |
408 | Beardain, Shuford | Roberson, Emma | 09-10-1921 |
505 | Beaty, J.O. | Hill, Carie Lela | 01-10-1923 |
445 | Bloodworth, John B. | Roberson, Ethel B. | 02-19-1922 |
242 | Bloodworth, Luther B. | Oliver, Jammie | 06-18-1919 |
102 | Blount, James A. | Harvey, Ethel | 10-01-1917 |
277 | Bonds, Loyd | Williams, Aleyen | 11-03-1919 |
96 | Bonner, J.E. | Hickey, Adra | 08-26-1917 |
285 | Bonner, Todie | Cannon, Emily | 11-26-1919 |
309 | Boothe, J.T. | Howell, Maggie | 02-03-1920 |
301 | Bounds, Jim | Knight, Zula | 01-10-1920 |
474 | Brewer, Jessie Louis | Scallions, Lula Mae | 08-15-1922 |
85 | Brewer, Veto McKinley | Lance, Ruth | 06-09-1917 |
97 | Brisco, Guy | Keeton, Pearl | 09-09-1917 |
361 | Brodnax, Frank | Aston, Annie | 11-06-1920 |
200 | Brooks, Malcomb | Gentry, Bettie Lee | 12-15-1918 |
409 | Brown, Clyde | Marshall, Anna Bell | 10-08-1921 |
161 | Brown, D.H. | Tatum, Bertha | 04-13-1918 |
129 | Browning, Wesley | Nelson, Nettie | 12-16-1917 |
177 | Brunson, Charley | Patterson, Annie Louise | 06-09-1918 |
153 | Brunson, J.J. | Brown, Bettie | 02-05-1918 |
182 | Brunson, M.G., Jr. | Denley, Lettie | 06-22-1918 |
287 | Brunson, Russell | Estridge, I.V. | 11-29-1997 |
100 | Buchannan, Wesley | Strider, Dorothy | 09-30-1917 |
429 | Burk, Leonard J. | Jenkins, Ida Mae | 11-31-1921 |
19 | Burke, Fred | Darby, Florence | 05-12-1916 |
259 | Burke, Tommie | Little, Bulah | 08-28-1919 |
203 | Burkhalter, Guy | Johnston, Gladys | 01-01-1919 |
294 | Burnette, Alvin | Martin, Pearl | 12-07-1919 |
69 | Burnette, E.A.,Jr. | Canceled | 00-00-1917 |
49 | Burnette, Harrison | Denman, Louise | 11-29-1916 |
504 | Busby, J.S. | Womble, Gennie W. | 01-09-1923 |
345 | Butt, H.W. | Davis, Jimmie | 09-01-1920 |
113 | Byars, Dr. R.D. | Rice, Ruth D. | 11-07-1917 |
183 | Byers, Jack | Wilbourn, Lena | 06-23-1918 |
127 | Byers, James W. | Cole, Robie | 12-13-1917 |
77 | Byers, James W. | Filyaw, May | 05-23-1917 |
465 | Byrd, Jon W. | Milam, Jessie L. | 06-15-1922 |
473 | Cade, Malcolm | McCullar, Gladis | 08-04-1922 |
373 | Campbell, J.W. | Manns, Mollie | 12-25-1920 |
416 | Cannon, Merel J. | Adams, Helen G. | 11-06-1921 |
210 | Cannon, R.B. | Adams, Martha | 02-02-1919 |
192 | Carithers, A.P. | Shapard, Glyn | 09-01-1918 |
59 | Carman, Willie G. | Coleman, Elsie May | 12-27-1916 |
325 | Carpenter, Homer | Moorman, Nora | 04-18-1920 |
264 | Carpenter, Ira | Carpenter, Leah | 09-10-1919 |
246 | Carter. Milton | Poag?, Christine | 07-08-1919 |
348 | Chancelas, Marvin | Atwood, Katherine | 09-07-1920 |
176 | Chandler, George | Mooney, Hattie | 05-25-1918 |
41 | Christian, D.D. | Franklin, Leota | 10-12-1916 |
27 | Chriswell, Henry | Kiihnl, Burrell | 08-06-1916 |
175 | Clarkston, Floyd | Clarkston, Allie Bird | 06-09-1918 |
1 | Clement, L.E. | Coleman, Sallie | 03-04-1916 |
62 | Clement, W.C. | Smith, Sallie | 12-31-1916 |
71 | Cockerham, W.R. | Hilton, Mary | 04-22-1917 |
83 | Coker, Jesse | Blalack, Blanch | 06-02-1917 |
33 | Cole, A.J. | Vance, Inez | 09-17-1916 |
357 | Cole, J.P. | Burkhalter, Ollie | 10-23-1920 |
467 | Cole, J.T. | Sosebee, Sue | 06-20-1922 |
376 | Coleman, Ed | Thompson, Lela Bell | 01-22-1921 |
144 | Coleman, L.W. | Ford, Susie | 01-06-1918 |
296 | Conwell, Cay | Kimbell, Maggie | 12-25-1919 |
122 | Cook, James D. | Robertson, Louise | 11-29-1917 |
8 | Cook, Martin S. | Robinson, Vera E | 04-09-1916 |
258 | Cooper, C.H. | Bryant, Pearl Jane | 08-30-1919 |
366 | Cornelius, B.J. | Cardova, Ida | 11-20-1920 |
441 | Cox, Douglas | Peden, Dovie | 01-21-1922 |
386 | Cox, Edwin Eugene | Houston, Mary Bertha | 03-26-1921 |
496 | Cox, W.B. | Thomas, Maggie | 12-24-1922 |
494 | Criswell, Joe | Havens, Marie | 12-24-1922 |
233 | Criswell, John T. | Bradley, Ottis Glendora | 05-04-1919 |
342 | Crosthwait, J.J. | Farris, Emma | 08-20-1920 |
74 | Crow, Geo. Hereford | Harrison, Bessie | 05-02-1917 |
68 | Crow, John Herbert | Dinkins, Virginia | 03-20-1917 |
288 | Cunningham, A.E. | O'Leary, Bettie | 11-29-1919 |
34 | Dame, Tom E. | Sheley, Bessie | 09-24-1916 |
407 | Daniel, E.J. | Smith, Gladis | 09-06-1921 |
156 | Darby, Thomas | Campbell, S. | 02-08-1918 |
491 | Darby, Walter G. | Jones, Gladys | 11-29-1922 |
380 | Davis, Buford | Robinson, Lucy | 02-08-1921 |
480 | Davis, M.M. | Taylor, Dovie | 10-05-1922 |
193 | Davis, Marrice | Sprose, Allice | 09-11-1918 |
282 | Davis, O.G. | Wilson, Florence | 11-18-1919 |
36 | Davis, Uris | Wimberly, Clarena | 09-24-1916 |
374 | Davis, Worley | Carker?, Mamie | 01-03-1921 |
340 | Dean, Robert | Bartley, Grace | 08-07-1920 |
299 | Denley, D.G. | Arbuckle, Zena | 01-04-1920 |
245 | Denley, Herron | Arbuckle, Carrie | 07-01-1919 |
93 | Denley, J.B. | Shook, Nora Glen | 08-11-1917 |
322 | Denley, Thoms | King, Linnie | 04-04-1920 |
470 | Denman, D.W. | Newkirk, Louise | 07-15-1922 |
10 | Denman, J.G. | Harris, Nellie | 04-16-1916 |
171 | Denman, Kenneth A. | Patterson, Kathaleen | 04-25-1918 |
21 | Denman, Mose L. | Shook, Jennie | 06-03-1916 |
392 | Dennington, C.O. | Adams, Lula | 05-11-1921 |
453 | Dickey, Robert | Nelson, Mary | 04-08-1922 |
420 | Dinkins, John W. | Houston, James Allen | 11-09-1921 |
185 | Dixon, James D. | Peters, Eunice | 07-05-1918 |
188 | Dogan, H.Y. | Kerr, Nora | 07-23-1918 |
422 | Dogan, Harry H. | Jones, Mary Jane | 11-10-1921 |
147 | Dogan, W.C. | Trusty, Iva | 01-16-1918 |
347 | Douglas, Albert | Selby, Lula | 09-05-1920 |
249 | Douglas, Charles W. | Dugan, Hazel | 07-17-1919 |
103 | Douglas, J.E. | Bonner, Lelia | 10-04-1917 |
4 | Draper, E.H. | Farned, Gertrude | 03-12-1916 |
289 | Driskell, Allen Neely | Hawkins, Willie E. | 11-30-1919 |
14 | Duberry, A.F. | Huggins, Minnie | 05-04-1916 |
487 | Dubois, Dee | Lance, Clara | 11-12-1922 |
369 | Dubois, Fancie | Eula, ? | 12-06-1920 |
174 | Dubois, Foncie | Coleman, Willie | 05-07-1918 |
497 | Duke, Wm. Alexander | Steele, Unice E. | 12-23-1922 |
230 | Dunn, Lonnie | Henson, Mary | 06-19-1919 |
336 | Dupree, Chester R. | Denton, Ruby Inez | 07-04-1920 |
57 | Eaker, S.L. | Coleman, Ilma C. | 01-24-1916 |
213 | Eastridge, Jack | Martin, Willie Mae | 02-23-1919 |
311 | Ellenburg, Dewey | Fondon, Ellen | 02-14-1920 |
149 | Ellett, L.P. | Perkins, Ida | 01-24-1918 |
483 | Ellett, Remas S. | Holland, Ruby | 11-04-1922 |
443 | Epps, Floyd | Moneyham, Polly | 02-11-1922 |
314 | Etheridge, Dupree | Jeffers, Annie | 02-24-1920 |
212 | Ethridge, Robert | Little, Lonie | 02-16-1919 |
254 | Farned, V.E. | Knight, Alyne | 08-16-1919 |
159 | Farris, Charley C. | Shook, Annie B. | 02-16-1918 |
189 | Farris, J.M. | Lee, Myrtle | 08-10-1918 |
363 | Faulkne?, T.T. | Cosby, L.D. | 11-13-1920 |
237 | Faulkner, Thomas T. | Cosby, Lucy D. | 05-24-1919 |
446 | Fedric, D.R. | Denman, Florida | 02-23-1922 |
160 | Fedric, D.S. | Womble, Numa | 02-27-1918 |
2 | Fedric, J.W. | Earley, Clara | 03-12-1916 |
257 | Fillyaw, Leonard | Goord?, Edna | 08-26-1919 |
250 | Fillyaw, W.M. | Goad, Bertha | 07-23-1919 |
90 | Flanagin, J.H. | Edwards, Virginia | 07-04-1917 |
136 | Flemmons, J.R. | Youngblood, Louise | 12-23-1917 |
510 | Flowers, Roy | Galloway, Elsey | 02-07-1923 |
387 | Fonda, Richard | Burnett, Ruth | 04-01-1921 |
396 | Ford, C.F. | Emerson, Willie | 06-02-1921 |
141 | Ford, W.M. | Williams, Annie | 12-30-1917 |
53 | Ford, William T. | Somler, Floydell | 12-12-1916 |
48 | Foster, W.M. | Moorman, Jamie | 11-26-1916 |
278 | Franklin, Clifton | McCammon, Jennie | 11-06-1919 |
354 | Franklin, E.A. | Dubois, Addie | 10-11-1920 |
13 | Franklin, E.H. | Almon, Alma | 05-31-1916 |
206 | Franklin, E.M. | Christian, Alberta | 01-04-1919 |
329 | Franklin, H.H. | Harris, Emma | 05-09-1920 |
154 | Franklin, J.M. | Simpson, Lillie | 02-06-1918 |
105 | Franklin, Raymond | Whitten, Cecil | 10-17-1917 |
485 | Gentry, John H. | McCullough, Lillie Irene | 11-05-1922 |
60 | Gentry, Willie | Sheley, Lucy | 01-31-1917 |
447 | Gillispie, Eugene | Carpenter, Bessie | 03-03-1922 |
371 | Gillispie, Eugene D. | Moorman, Arletea | 12-20-1920 |
95 | Godbey, ?Tom T. | Johnson, Nellie | 08-19-1917 |
211 | Goodson, J.S. | Summon?, Mabell | 02-14-1919 |
186 | Gowen, Kenneth | Burkhalter, Lola | 07-07-1918 |
351 | Gowens, R.B. | Lay, Bessie | 09-26-1920 |
338 | Grace, Shelton H. | Shields, Elizabeth | 07-17-1920 |
438 | Gramer, George | Milton, Eddie | 12-28-1921 |
512 | Grammer, George | Williams, Fannie Lee | 02-16-1923 |
410 | Gray, Frank | Brown, Daisey | 10-10-11921 |
87 | Gregg, G.W. | Havens, Lula E. | 06-15-1917 |
108 | Griffith, Robert T. | Thompson, Virginia | 10-18-1917 |
240 | Groce, J.B. | Newton, Annie | 05-19-1919 |
173 | Gross, Willie | Chapman, Maggie | 05-04-1918 |
402 | Gullett, L.W. | Bond, N.M. | 08-03-1921 |
304 | Gunter, James W. | Knight, Ruby Lee | 01-17-1920 |
263 | Hackman, H.A. | McCain, Myrtle | 09-05-1919 |
163 | Hall, George | Darby, Lula | 03-17-1918 |
433 | Hall, J.R. | Thomas, Edith | 12-24-1921 |
88 | Hamby, C.C. | Wright, Ruth | 06-17-1917 |
461 | Hankins, George H. | Murphrey, Betty L. | 06-29-1922 |
481 | Hankins, Rhew | Lilley, Ollie | 10-08-1922 |
194 | Harnes, F.C. | Stephens, Robbie | 09-28-1918 |
460 | Harris, Isiah | Smith, Gladis | 05-28-1922 |
12 | Harris, James Thompson | Burkhalter, R. | 04-25-1916 |
51 | Harris, Luther | Payne, Robbie | 12-17-1916 |
243 | Harris, S[encer | Hollaway, Ruth | 06-22-1919 |
472 | Harris, William | Young, Myrtis | 08-05-1922 |
435 | Harris, Wm. Buford | Fedric, Vicie Lou | 12-24-1921 |
44 | Havens, A.T. | Chrestman, Mandy | 10-30-1916 |
82 | Havens, Frank E. | Havens,Louie | 05-30-1917 |
179 | Hawkins, R.L. | Lucius, Mallie A. | 06-17-1918 |
328 | Henry, Pearl | Mullen, Annie | 04-25-1920 |
219 | Henson, George | Howell, Lura May | 03-08-1919 |
353 | Henson, Jimmie | Musselwhite, Mary Ann | 10-10-1920 |
321 | Henson, John A. | Spam,? Reme | 03-28-1920 |
81 | Hentz, Claud | Bearden, Cora | 06-01-1917 |
315 | Hermansen, Walter S. | Miller, Janice E. | 02-26-1920 |
308 | Herron, Noland | Holman, Fannie | 01-30-1920 |
339 | Hester, A.L. | Brodnax, Ida Bell | 07-24-1920 |
388 | Hinds, Claude Arthur | Farley, Bessie Dickens | 04-05-1921 |
101 | Hipps, E.L. | Kiihnl, Lydia | 09-30-1917 |
114 | Hodges, Dannie | Campbell, Beatrice | 11-17-1917 |
162 | Holland, James Robert | Hanks, Bertha Irene | 03-13-1918 |
9 | Hollingsworth, Albert | Deaton, Lela | 04-16-1916 |
477 | Hollingsworth, Frank | Epps, Verethe | 09-08-1922 |
181 | Hollingsworth, S.H. | Mitchell, Bert | 06-22-1918 |
377 | Hollingsworth, Squire | Franklin, Eddie | 02-05-1921 |
215 | Holt, W.E. | Gore, Viola | 03-01-1919 |
30 | Houston, J.A. | Ashmore, Willie May | 08-16-1916 |
509 | Houston, James Glendon | Driskell, Mary Ella | 02-06-1923 |
11 | Houston, Marshall L. | Marshall, Elizabeth C. | 04-18-1916 |
138 | Howard, J.F. | Carlisle, Annie | 12-25-1917 |
434 | Howard, Johnie | Newman, Irene | 12-24-1921 |
260 | Howell, J.D. | Reid, Annie | 08-31-1919 |
110 | Howell, Jerry | Howell, Jackie C. | 10-22-1917 |
47 | Huffman, John | Narmoose,?Lillian | 11-23-1916 |
274 | Hughes, G.W. | Gentry, Ola | 11-02-1919 |
79 | Hunt, Rex L. | Young, Ruth May | 05-26-1917 |
448 | Husdon, C.W. | White, Maudie | 03-04-1922 |
403 | Hutchinson, Levi | Duboise, Osie Mae | 08-05-1921 |
216 | Hutchinson, R.H. | Barns, Mary | 03-09-1919 |
511 | Hyde, C.A. | Sherrell, Corine | 02-17-1923 |
5 | Ingram, Will | Busby, Ruth | 03-25-1916 |
15 | J.L.? | Brown, Mary | 04-04-1916 |
411 | Jackson, Waco | Green, Ruth Bethel | 10-21-1921 |
492 | James, A.P. | Newton, M.J. | 12-09-1922 |
310 | Jennings, J.L. | Alworth, Exie | 02-06-1920 |
86 | Jennings, Othe | Owens, Clara | 06-10-1917 |
405 | Johnson, Albert | Little, Callie | 09-02-1921 |
223 | Johnson, August | Bloak, Elva | 03-26-1919 |
401 | Jones, Claude | Dean, W.J. | 08-02-1921 |
65 | Jones, Milton | McFerrin, Annie | 02-11-1917 |
225 | Jones, T.B. | Fedric, Sadie | 03-31-1919 |
418 | Jones, W.W. | Matthews, Tessie | 11-07-1921 |
498 | Jorden, H.W. | Estes, Ida Allice | 12-28-1922 |
228 | Kendall, Jacob K. | Wheat, Clara | 04-20-1919 |
256 | Kendall, Rufus | Melton, Myrtle | 08-22-1919 |
148 | Kerr, James M | Clarkson, Edith | 01-22-1918 |
334 | Kiihnl, CW. | Hall, Susie | 06-13-1920 |
316 | Kiihnl, D.T. | Hall, Ouida | 03-07-1920 |
18 | Kiihnl, L.S. | Roberson, Audie A. | 05-28-1916 |
444 | Kiker, Jeff D. | Lineburger, Mary Alna | 02-13-1922 |
227 | King, Arthur J. | Smith, Blanch B. | 04-15-1919 |
166 | Knight, John 2* | Little, Thelmer 2* | 04-06-1918 |
167 | Knight, John 2* | Little, Thelmer 2* | 04-06-1918 |
204 | Kurts, Oliver A. | Camp, Emma Frances | 01-01-1919 |
140 | Kuykendall, George A. | Brown, Dorothy K. | 12-26-1917 |
248 | Lance, Willie T. | Whitten, Annie L. | 07-17-1919 |
307 | Lane, Ed. | Tribble, Janie | 02-01-1920 |
164 | Lane, G.J. | Carpenter, Edna | 04-06-1918 |
488 | Lane, Knot | Howell, Latna | 11-19-1922 |
462 | Larkins, B.W. | Payne, Vennie L. | 05-31-1922 |
286 | Lavender, Maurice | Darby, Ruby | 11-27-1919 |
196 | Lavender, Robert | Shannon, Lillian | 10-25-1918 |
507 | Law, Albert | Henson, Emma | 01-13-1923 |
132 | Lawler, Henry | Criswell, Cora | 12-25-1917 |
284 | Lay, T.E. | Hughes, Susie | 12-29-1919 |
199 | Leggett, Charles W. | Harris, Myrtle M | 12-14-1918 |
180 | Lester, Hughley | Lance, Ellie | 06-15-1918 |
341 | Lewis, George | Stewart, Verona | 08-10-1920 |
252 | Linell, Finley David | Chestman, Mary A. | 08-10-1919 |
98 | Little, Bailey | Rounsaville, Myrtle | 09-16-1917 |
165 | Little, Boas | Mounce, Effie | 03-31-1918 |
389 | Little, Calvas | Cooper, Savannah | 04-24-1921 |
24 | Little, F.L. | Duberry, Huedie | 06-18-1916 |
364 | Little, Fredie | Holland, Orie | 11-21-1920 |
115 | Little, Harvey | Rounsaville, Lela | 11-18-1917 |
118 | Little, Joe T. | Ross, Maud | 12-06-1917 |
302 | Little, Norman | Ford, Exie | 01-10-1920 |
439 | Logan, Dewey | Nelson, Bessie | 01-02-1922 |
244 | Logan, H.C. | Fillyaw, Fannie | 06-22-1919 |
475 | Logan, Sherman | Rideout, Lucy | 08-24-1922 |
458 | Long, L.G. | Lay, Susie | 05-16-1922 |
469 | Lott, A.G. | Carpenter, Annie | 07-02-1922 |
276 | Lowery, V.A. | Smith, Maud L. | 11-02-1919 |
423 | Manuel, Carle | Tribble, Mamie | 11-15-1921 |
172 | Marshall, Jesse R. | Rice, Sadie E. | 05-06-1918 |
170 | Martin, Harvey Clarence | Keenum, Jettie | 04-20-1918 |
23 | Martin, Wesley | Hill, Maggie Lane | 06-16-1916 |
121 | Matthews, Clinton F. | Quarles, Lucille Wynn | 11-26-1917 |
52 | Mays, Taylor | Crosthwait, Maud | 12-11-1916 |
16 | McBroom, Jerry | Chresman, Lillie | 05-07-1916 |
124 | McClain, C. | Early, Jessie | 12-03-1917 |
42 | McCorkle, Edgar T. | Kuykendall, Betty Sue | 10-22-1916 |
385 | McCorkle, James H. | Holland, Mary Lee | 03-26-1921 |
232 | McCormack, Edd | Adams, Elizabeth | 04-30-1919 |
333 | McCullar, A.R. | Pritchard, Elois | 06-05-1920 |
72 | McCullar, J.B. | Cole, Velie | 04-21-1917 |
468 | McFerrin, M.C. | Dickey, Mattie | 06-28-1922 |
513 | McNulty, E.W. | McCauley, Geneva T. | 02-17-1923 |
449 | McNulty, J.A. | Knight, Dodie | 03-14-1922 |
155 | McVey, E.M. | Musselwhite, Mattie | 02-17-1918 |
355 | Meaders, Jas P. | Lewis, Alberta | 10-17-1920 |
428 | Melton, Jimmie | Arbuckle, Pauline | 11-13-1921 |
109 | Merredith, James A. | Short, Lucile | 10-19-1917 |
452 | Meyers, B.F. | Curry, Alma Lee | 04-01-1922 |
184 | Milam, Harvey | Young, Lorina | 07-04-1918 |
55 | Mills, J.W. | Wallgreen, Cathren | 12-23-1916 |
346 | Minyard, E.F. | Hicks, Bessie | 09-05-1920 |
92 | Mitchell, Ernest | Staten, Etta | 08-05-1917 |
104 | Mitchell, Ray | Fowler, Addie | 10-07-1917 |
414 | Mithcell, E.M. | Brewer, Rosa | 11-05-1921 |
64 | Mixon, Robert | Denley, Gussie | 01-14-1917 |
463 | Mooney, R.H. | Garner, Myrtle | 06-03-1922 |
291 | Moorman, Bud | Little, Lillie May | 12-05-1919 |
456 | Moorman, Ellis | Carpenter, Effie | 05-07-1922 |
28 | Moorman, Elmo | Arbuckle, Lettie | 07-23-1916 |
489 | Moorman, Jesse | Narmon?, Homa | 11-20-1922 |
297 | Morgan, R.D. | Hight, Mary Annie | 12-24-1919 |
229 | Morgan, S.T. | Gilmore, Marina | 04-20-1919 |
430 | Morgan, T.S. | Douglas, Rosa Bell | 12-28-1921 |
7 | Morgan, W.C. | Selby, Willie | 04-09-1916 |
178 | Mullen, Britton | Crosthweight, Essie | 06-08-1918 |
222 | Mullen, Jack | Baker, Dale | 03-22-1919 |
502 | Murphree, Albert | Lance, Mayford | 01-03-1923 |
67 | Murphree, E.J. | Murphey, Lillie J. | 03-16-1917 |
476 | Musgrove, Levell | Miller, Christine | 08-28-1922 |
137 | Musselwhite, J.C. | Woolbright, Ouida | 12-24-1917 |
66 | Musselwhite, John C. | Williams, Mindy | 03-11-1917 |
337 | Myers, Lawson A. | Slaughter, Estelle | 07-16-1920 |
514 | Neilson, Charles Clifford | Branscom, Susie Elizabeth | 02-17-1923 |
360 | Nelson, J.W. | Gray, Bertha | 11-06-1920 |
236 | Newkirk, Robert | Peterman, Ada | 05-23-1919 |
313 | Newman, A.C. | McCuller, Lona | 02-22-1920 |
32 | Newman, Ernest | Baldwin, Colie | 09-15-1916 |
226 | Newman, Pryor B. | Flowers, Gennie | 04-07-1919 |
393 | Newson, Johnie | Wolfe, Modie | 05-16-1921 |
306 | Newton, Chester A. | Lee, Julie | 02-07-1920 |
84 | Newton, Hamp H. | Wright, Julia | 06-02-1917 |
499 | Newton, Lewis | Hall, Annie | 12-31-1922 |
421 | Newton, Norman | Brown?, Mortie | 01-02-1922 |
391 | Newton, R.C. | Ragland, Alyne | 05-01-1921 |
450 | Newton, Tom | Woolbright, Gay Smith | 03-26-1922 |
152 | Nolan, James | Teague, Mollie | 02-02-1918 |
146 | Norman, J.W. | Goodson, Beckie | 01-08-1918 |
404 | Norwood, O.P. | Smith, Eva | 08-14-1921 |
191 | Nowell, J.C. | Burnette, Bessie | 08-12-1918 |
37 | Oldham, Charles M. | Minyard, Lula B. | 09-26-1916 |
412 | Orrell, R.C. | Clemments, Kate | 11-03-1921 |
372 | Osbarn, John Spencer | Brewer, Fannie | 12-26-1920 |
76 | Ottis, Namon F. | Hall, Addie | 05-18-1917 |
31 | Owens, R.H. | Wales, Margaret Wilhoit | 08-20-1916 |
214 | Panter, Sam | Schmitiz, Annie | 02-23-1919 |
397 | Parham, Curtis Warner | Thornton, Christine | 06-25-1921 |
292 | Patterson, R.P. | Steele, Mary R. | 12-04-1919 |
326 | Patton, Edgar | Arendale, Mattie | 04-22-1920 |
501 | Payne, Meck | Rodgers, Birdie | 01-02-1923 |
298 | Pennington, Russell | Cox, Bessie | 12-26-1919 |
436 | Phelps, T.W. | Jones, Jewel | 12-26-1921 |
367 | Phillips, C.W. | Cartwright, India | 12-02-1920 |
332 | Phillips, O.E. | Shook, R.L. | 05-22-1920 |
195 | Poplin, William D. | Pinson, Racie Bell | 10-10-1918 |
493 | Powell, C.H. | Hollis, M.T. | 12-21-1922 |
58 | Priddy, E.H. | Baker, Alberta | 12-23-1916 |
303 | Pullen, William B. | Saunders, Lallie B. | 01-15-1920 |
73 | Purvis, W.E. | Williams, Cornice | 04-29-1917 |
201 | Ratliff, Ed | Dawson, Carry | 12-18-1918 |
208 | Reid, N.W. | Neilson, Mary E. | 01-08-1919 |
221 | Rice, J.D., Jr. | Broome, Ivy | 03-22-1919 |
117 | Riddick, T.M. | Hooker, Myrtle | 11-21-1917 |
272 | Riddick, Thomas M., Jr. | Henderson, Mildred L. | 12-21-1919 |
70 | Roberson, Hiram D. | Stevens, Mary Emly | 04-15-1917 |
383 | Robinson, Edgar | Beardain, Zennia | 02-25-1921 |
295 | Rodgers, Luther | Arbuckle, Gladys | 12-25-1919 |
503 | Rodgers, Ruby J. | Allison, Lillian | 01-07-1923 |
38 | Rogers, Cornelius | Arbuckle, Annie Lee | 10-01-1916 |
40 | Rogers, John J. | Howard, Willie Bettie | 10-14-1916 |
75 | Roland, J.A. | Wright, Mable | 05-01-1917 |
61 | Ross, Calvin | Tatum, Mary | 12-31-1916 |
273 | Ross, D.L. | Oliver, Nannie Bell | 10-25-1919 |
399 | Ross, Stanford | McKnight, Mary | 07-01-1921 |
143 | Rotenberry, W.T. | Newman, Lida | 01-01-1918 |
205 | Rowe, E.E. | Edwards, M.L. | 01-05-1919 |
198 | Rowland, Fred T. | Patterson, Modie | 11-07-1918 |
324 | Ruffin, Robert Payne | Willingham, Anna Mae | 04-06-1920 |
271 | Rutland, Steve A. | Burke, Bessie | 10-15-1919 |
157 | Savage, J.B. | Wolfe, Ollie | 02-13-1918 |
482 | Scallion, Raymond | Goodwin, Annie | 10-07-1922 |
89 | Scallions, Dock | Kendall, Allie | 07-05-1917 |
281 | Scallions, Dock | Rogers, Frances | 11-19-1919 |
280 | Scarbrough, G.P. | Duke, Mattie Irene | 11-13-1919 |
253 | Schmitz, Oberussley | Newman, Bessie Lee | 08-12-1919 |
425 | Scott, Elmer | Haynes, Eda Mae | 11-19-1921 |
349 | Selby, Jessie | Estridge, Pearl | 09-12-1920 |
91 | Sepp, J.W. | Ethridge, Addie | 07-03-1917 |
362 | Sharp, Robert Donald | Caldwell, Alma | 11-08-1920 |
142 | Shelton, C.D. | Mullen, Jimmie Lou | 12-29-1917 |
234 | Shinn, Columbus Monroe | McCachren, Vera Zelma | 05-04-1919 |
265 | Shook, Albert P. | Brown, Johnnie E. | 09-14-1919 |
150 | Shook, D.B. | Denley, Blanch | 01-25-1918 |
56 | Shores, D.L. | Brewer, Ruby | 12-23-1916 |
43 | Shores, H.R. | Hollingsworth, Linnie | 10-28-1916 |
119 | Shores, J.C. | Ramsey, Jennie | 12-02-1917 |
116 | Simmon, L.E. | Hickey, Lilla | 11-22-1917 |
