African American Death Certificate Numbers
Submitted by Jane Baker-Hardin. Please contact Jane prior to using this information.



Deaths occurred in Marshall County unless otherwise stated.

Carson, Stillborn, Warren Co., 19 Aug 1917, #17110

Cox, Willie, 1929, #29-14272

Davis, Delia, 1937, #19582

Davis, Louis, Lowndes Co., 10 Jul 1915, #13560

Davis, Samuel, 1922, #18388

Davis, Toby, 23 Mar 1926, #5334

Echols, Annie, 1941, #1414

Echols, Annie B., 1941, #21910

Echols, Ellen, 1922, #17542

Echols, Ellen Jones, 1924, #24-16453

Echols, Willie May, 1921, #21-11611

Fant, Pattie, 14 Feb 1915, #2899

Faulkner, Emma L., 27 Jan 1917, 3 (1073)

Greer, B.D., 24 Feb 1918, 3425

Greer, Calvin, Jul 1926, 13676

Greer, Dock, 23 Mar 1916, 5039

Greer, Infant, 22 Apr 1932, 5798

Greer, Marshall, 10 Feb 1932, 2537

Greer, Martha, 30 Mar 1913, 5055

Greer, Mattie, 18 Aug 1928, 17547

Greer, Minnie, 8 Feb 1931, 3104

Greer, Paralee, 27 Dec 1918, 30285

Greer, Stephen, 29 Jan 1928, 1383

Greer, Susie, 21 Aug 1921, 13461

Greer, Wesley, 21 Feb 1914, 2723

Greer, Van, Jr., 9 Dec 1941, 21913

Greer, Lydia, 26 Apr 1942, 6315

Greer, Will, 15 Mar 1942, 4678

Grier, Aranna, 2 Aug 1925, 15436

Grier, Julia, 8 Feb 1914, 2722

Grier, Pearl, 1923, #4966

Grier, Sam, 26 Nov 1914, 20697

Grier, Stillborn, 15 Feb 1925, 15421

Handy, Willie, DeSoto Co., 1924, #11632

Harden, Barbecu, 1916, #3477

Harden, Bennie, 1941, #5462

Harden, Columbus, 4 Jun 1942, #9479

Harden, David F., 22 Mar 1913, #5045

Harden, James, 1935, #14954

Harden, Luceal (Lucille), 1946, #1101

Harden, Rather, 6 Mar 1930, #05243

Harden, Rosa, 30 Aug 1915, #15911

Harden, Stillborn, (Laws Hill), 1919, #19-08133

Harden, William T., Lee County, 1935, #18767

Hardin, Addie, 1936, #7579

Hardin, Eldridge, 19 Apr 1938, #6750

Hardin, Eli Pryor, 3 Oct 1930, #17811

Hardin, Henry, 27 Jan 1940, #1418

Hardin, Julie, 17 Nov 1920, #21113

Hardin, Larry?, 5 Oct 1924, 18063

Hardin, Lillian, 6 May 1931, #08600

Hardin, Lucy, 1916, #13858

Hardin, Maria B., 14 Aug 1921, #13478

Hardin, Mary Ellen, 23 Feb 1940, #3757

Hardin, Mosory, 21 Jan 1918, # 5529

Hardin, Ransom, 1929, #13713

Hardin, Rebecca, 24 Oct 1918, #31743

Hardin, Roosevelt, 11 Feb 1940, #3747

Hardin, Rose Anne, 1923, #5001

Hardin, Sarah, 1918, #18-05528

Hardin, Shed, 1920, #7622

Hardin, Simon, 27 May 1938, #8582

Hardin, Stillborn, 1924, #24-15447

Hardy, Blu?, 1922, #4278

Hardy, Willie, Grenada Co., 1922, #10992

Hardy, Willie, Webster Co., 1921, #08586

Hopkins, Edna, Mar 1927, #4299

Hopkins, Mawla, 3 Jun 1915, #11345

Horn, Hannetta, 13 Aug 1917, #16596

James, Corrine, 27 Jan 1925, #972

Johnson, Manual, Hinds Co., 1 May 1929, #11537

Jones, Adlucy, 20 May 1916, #8746

Jones, Albert, 20 Jan 1919, #5714

Jones, Alex, 31 Dec 1931, #23370

Jones, Alice, 1936, #17697

Jones, Annie Lee, 2 Oct 1915, #20410

Jones, Annie Lee, 2 Jun 1913, #10876

Jones, Arnette, 1936, #17709

Jones, Arther, 8 Feb 1915, #3647

Jones, A.T., 5 Nov 1916, 21021

Jones, Becky, 20 Jul 1921, #11603

Jones, Betty, 1934, #4563

Jones, Beulah Walton, 20 Nov 1924, #21131

Jones, Billie, 23 Aug 1916, #14930

Jones, Billie Lee, 10 Dec 1924, #22407

Jones, Calvin, 2 Jul 1916, #12867

Jones, Caroline, 2 Aug 1922, #13325

Jones, Catherine, 5 Dec 1931, #19648

Jones, Charlie, 11 Jul 1917, #14391

Jones, Charley, 31 Jan 1930, #01221

Jones, Clarence, 1 Jul 1916, #12870

Jones, Cleolia, 2 Sep 1916, #17060

Jones, Collins, Memphis TN, 1963

Jones, D., 26 Jul 1930, #13016

Jones, Dan, 11 Mar 1922, #4289

Jones, Dan, 9 Feb 1919, #5909

Jones, Dudley, 2 May 1931, #08601

Jones, Elnora, 12 Oct 1936, #17711

Jones, Elvira, 26 Mar 1915, #4904

Jones, Emma, 3 Mar 1937, #5283

Jones, Fannie, 27 Sep 1913, #17124

Jones, Frank, 23 Mar 1923, #4982

Jones, Freddie B., 11 Jan 1931, #1265

Jones, Gebott, 25 Jan 1914, #1081

Jones, Hazel, 11 Nov 1918, #5880

Jones, Hester, 14 Jun 1913, #26378

Jones, Hellen, 29 Sep 1921, #10889

Jones, Henrietta, 24 Jan 1920, #950

Jones, Henry, 1 Jun 1921, #9794

Jones, Henry Sr., 15 Sep 1918, #19752

Jones, Henry, 15 Sep 1918, #27828

Jones, Henry, 29 Nov 1915, #22546

Jones, Holly, 21 Jan 1919, #2007

Jones, Holse, 15 Aug 1924, #14798

Jones, Houston, 20 Dec 1915, #25335

Jones, Ina, 10 Apr 1924, #7835

Jones, India, 8 May 1920, #9551

Jones, Irma Lee, 5 Aug 1921, #13472

Jones, Isaac, 13 Jul 1931, #11325

Jones, J.T., 12 Jun 1931, #10296

Jones, Jeff, 23 Sep 1919, #18507

Jones, Jennett, 30 Jul 1918, #32642

Jones, Jerome, 18 Mar 1914, #4610

Jones, Joe, 5 Dec 1918, #30269

Jones, Joe, 17 Mar 1922, #4282

Jones, John, 28 Dec 1915, #25328

Jones, John Henry Brown, 17 Feb 1915, #2892

Jones, Joseph, 18 Sep 1923, #16032

Jones, Leona, 6 Mar 1917, #10896

Jones, Lester, 13 Jun 1917, #10896

Jones, Lethia, 31 Oct 1918, #24357

Jones, Lewis, 26 Jan 1923, #1068

Jones, Lewis, 5 Mar 1917, #5619

Jones, Liddia, 25 Apr 1914, #6471

Jones, Lizzie, 26 Oct 1919, #21147

Jones, Louis, 12 Oct 1930, #17797

Jones, Louisa, 23 Jan 1916, #1288

Jones, Lucy, 13 May 1917, #19278

Jones, Lucy, 15 Mar 1924, #4984

Jones, Lucy, 23 Oct 1918, #22308

Jones, Lucy Ann, 17 Aug 1916, #17910

Jones, Lue Tisie, 4 Oct 1921, #17064

Jones, Lunch Luck, 17 Sep 1913, #17122

Jones, Magnolia, 1980

Jones, Mattie, 1 Dec 1931, #19649

Jones, Mattie, Sep 1931, #14927

Jones, Mattie, 22 Sep 1931, #21349

Jones, Mattie, 18 Apr 1931, #06890

Jones, Missouri, 31 Jan 1930, #01232

Jones, Robert, 1 Dec 1930, #01232

Jones, Sara May, 25 Mar 1931, #5010

Jones, Savada, 3 Sep 1931, #14924

Jones, Sidney, 9 Aug 1916, 14929

Jones, Silvia, 15 Sep 1914, 16590

Jones, Simon, 30 Jul 1920, 14330

Jones, Simon, 16 Sep 1924, 16450

Jones, Simon, 17 Sep 1924, 17108

Jones, Stillborn, 17 Feb 1923, 2978

Jones, Stillborn, 3 Apr 1919, 9195

Jones, Stillborn, 26 Apr 1924, 6966

Jones, Stillborn, 7 May 1920, 9573

Jones, Stillborn, 11 May 1921, 8050

Jones, Stillborn, 11 May 1919, 11074

Jones, Stillborn, 1 Jun 1922, 9603

Jones, Stillborn, 3 Oct 1918, 24355

Jones, Stillborn, 15 Oct 1918, 22306

Jones, Stillborn (Easter), 20 Apr 1923, 6840

Jones, Susie, 31 Dec 1921, 23528

Jones, T.C., 3 Jun 1914, 10369

Jones, Unnamed, 26 Mar 1913, 5046

Jones, Unnamed, 19 Apr 1914, 6470

Jones, Unnamed, 17 Jun 1914, 10393

Jones, Unnamed, 13 Apr 1915, 7157

Jones, Unnamed, 22 Apr 1915, 7160

Jones, Unnamed, 3 Dec 1915, 24354

Jones, Unnamed, 26 Mar 1919, 7080

Jones, Unnamed, 12 Apr 1920, 7621

Jones, Unnamed, 5 May 1921, 8042

Jones, Unnamed, 4 Oct 1921, 17084

Jones, Unnamed (Witsh/Mitch), 12 Oct 1922, 16752

Jones, Unnamed, 9 Jun 1931, 6957

Jones, Stant, Jr., 24 Oct 1930, #17805

Jones, Van, 24 Jun 1919, 12891

Jones, Walter, 8 Jan 1919, 1980

Jones, Walter, 2 Oct 1921, 17088

Jones, Will, 26 May 1917, 10131

Jones, Willie, 15 Jun 1914, 10389

Jones, Willie, 11 Feb 1931, 3059

Jones, Willie, 11 Oct 1920, 18993

Jones, Willie Bell, 20 Nov 1919, 22083

Jones, Willie James, 16 Feb 1920, 2831

Payne, Norsie, Humphrey Co., 14 Jan 1920, #533

Pegues, Magnolia, 1925, #25-11345

Sims, Willie Ann, Lamar Co., 1934, #7766

Smith, Ed, 1914

Smith, Mattie, 1921, #9792

Smith, Paralee, 1921, #21-15220

Smith, Susie, 1914, #1080

This Page Was Last Updated