Mississippi Land Patents Database: Lawrence County A-L
Contributed by Joy Fisher and Tina Vickery
Return Home
 

These land records represent the transfer of public lands to private ownership. In most cases they represent purchase of the land by individuals from the United States Government. Others are the result of homesteading, Indian cessions or treaties, or bounty lands given to military veterans.
This database of more than 225,000 records can be browsed and is based on the original raw database of the General Land Office, a precursor to the Bureau of Land Management.
The BLM is in the process of scanning and putting on- line all of these records for you to see and print out for your own use.

http://www.glorecords.blm.gov

The database this introduction is appended to may contain errors the BLM has corrected as they double checked every record while scanning the documents. Once you have found an entry of interest in this database, be sure to double check it against the BLM web site.
The county designation in this database represents what county the land is in today, not what county it was at the time the individual took possession of the land, as county boundaries have changed many times over the years.

You can view current county maps at the Mississippi Department of Transportation web site: http://www.gomdot.com/maps/county_maps.asp
These maps show the Township, Range and Section numbers of each parcel of land in the county.

 

Lawrence County A - L
 

Last Name First Name MI SECTION TOWNSHIP RANGE MERIDIAN  TOTAL_
ACRE
SIGN_DATE REMARKS
ABRAMS ISAAC   32  7N  20W ST STEPHENS  79.92 1892/06/15  
ABRAMS ISAAC   32 7N 20W ST STEPHENS 1890/06/25  
ABRAMS ISAAC   29 7N 20W  ST STEPHENS 1892/06/15  
ABRAMS ISAAC   29 7N 20W ST STEPHENS 79.93 1890/06/25  
ADAMS DAVID   10 8N 20W ST STEPHENS 0 1904/12/31  
ADAMS  DAVID    10 8N 20W ST STEPHENS 79.78  1904/12/31  
ADAMS  QUINNIE   23 9N 21W ST STEPHENS 0 1885/07/27  
ADAMS QUINNIE   24 9N  21W ST STEPHENS 0 1885/07/27  
ADAMS  QUINNIE   25 9N 21W ST STEPHENS 0 1885/07/27  
ADAMS QUINNIE    26 9N 21W ST STEPHENS 158.87 1885/07/27  
ALLEN  JOHN   20  7N 20W ST STEPHENS 0 1890/06/25  
ALLEN JOHN   20 7N  20W ST STEPHENS 79.79 1890/06/25  
ALLISON FLOYD   19 7N 20W ST STEPHENS 151.65 1892/05/31  
ARMSTRONG CAROLINE   11 7N  20W ST STEPHENS 39.96 1899/09/30 WIDOW OF RANSOM ARMSTRONG
ARMSTRONG HENRY    11 7N  20W ST STEPHENS 0 1890/03/28  
ARMSTRONG HENRY   11 7N 20W ST STEPHENS 39.96 1891/06/30  
ARMSTRONG ISAAC   11 7N 20W ST STEPHENS 119.88 1859/11/10  
ARMSTRONG ISAAC   11 7N 20W ST STEPHENS  1859/11/10  
ARMSTRONG JESSE   14 7N  20W ST STEPHENS 39.97 1859/05/02  
ARMSTRONG JESSE   11 7N 20W  ST STEPHENS 79.93 1859/05/02  
ARMSTRONG JESSE   14 7N 20W ST STEPHENS 0 1859/05/02  
ARMSTRONG  JESSE   14 7N  20W ST STEPHENS 39.97 1846/09/01  
ARMSTRONG JOHN F 9 7N 20W ST STEPHENS  0 1895/11/11  
ARMSTRONG JOHN F 7N 20W  ST STEPHENS 119.77 1895/11/11  
ARMSTRONG MARIA   14 8N 21W ST STEPHENS 0 1879/05/06 WIDOW OF WILLIAM J ARMSTRONG
ARMSTRONG MARIA   14 8N 21W ST STEPHENS 159.82 1879/05/06   "
ARMSTRONG MARY   35 9N 21W ST STEPHENS 159 1888/02/25 WIDOW OF ISAAC ARMSTRONG
ARMSTRONG MARY   35 9N  21W ST STEPHENS 0 1888/02/25   "
ARMSTRONG MARY    35 9N 21W  ST STEPHENS  0 1888/02/25   "
ARMSTRONG MARY   35  9N 21W ST STEPHENS 1888/02/25   "
ARMSTRONG  MATISON   23 7N  20W ST STEPHENS 1890/06/25  
ARMSTRONG MATISON   23 7N 20W ST STEPHENS 0 1890/06/25  
ARMSTRONG SEABORNE   10  7N  20W ST STEPHENS 1859/11/10  
ARMSTRONG  SEABORNE   10 7N  20W ST STEPHENS 1859/11/10  
ARMSTRONG SEABORNE   10  7N 20W ST STEPHENS 0 1859/11/10  
ARMSTRONG SEABORNE   11 7N 20W ST STEPHENS 160.33 1859/11/10  
ARMSTRONG SEABOURN   10  7N 20W ST STEPHENS 40.13 1854/03/15  
ARMSTRONG  SEBORN    10  7N 20W  ST STEPHENS 1854/03/15  
ARMSTRONG SEBORN   10 7N  20W ST STEPHENS 80.25 1854/03/15  
ARMSTRONG SEBRON   10 7N 20W ST STEPHENS 80.25 1851/10/01  
ARMSTRONG SEBRON   10 7N 20W ST STEPHENS 1851/10/01  
ARMSTRONG SIMON   11 7N 20W ST STEPHENS 1892/05/31  
ARMSTRONG SIMON   11 7N 20W ST STEPHENS 79.93  1892/05/31  
ARMSTRONG WILLIAM    14 7N 20W ST STEPHENS 1904/11/15  
ARMSTRONG  WILLIAM   15 7N 20W ST STEPHENS 120.12 1904/11/15  
ATES GEORGE B 10 8N 20W ST STEPHENS 159.58 1891/06/30  
ATES GEORGE 10  8N 20W  ST STEPHENS 0 1891/06/30  
ATES GEORGE 10  8N 20W  ST STEPHENS 0 1891/06/30  
AULTMAN ELIZA   35  7N 20W ST STEPHENS 1900/04/21  
AULTMAN JEFF   25  6N 20W ST STEPHENS 79.83 1897/02/15  
AUTREY DANIEL 1 7N 21W ST STEPHENS 0 1905/04/05  
AUTREY DANIEL  7N 20W ST STEPHENS 0 1905/04/05  
AUTREY DANIEL 1 7N 21W ST STEPHENS 160.02 1905/04/05  
AUTRY  ALEXANDER M 29 9N  20W  ST STEPHENS 0 1884/12/30  
AUTRY ALEXANDER M 28 9N  20W  ST STEPHENS 160.13 1884/12/30  
BAGGETT JAMES T 19  7N 20W ST STEPHENS 75.82 1860/04/02  
BAGGETT WILLIAM  T 24 7N 21W  ST STEPHENS 81 1854/03/15  CANCELED DOCUMENT
BARNES DAMIE E 4 7N 20W ST STEPHENS 1894/11/22  
BARNES DAMIE 7N 20W ST STEPHENS 167.24 1894/11/22  
BARNES  DAMIE  E 7N 20W ST STEPHENS 1894/11/22  
BARNES  HENRY    35  8N  20W  ST STEPHENS 80.09 1890/02/21  
BARNES RICHARD    35 7N 20W ST STEPHENS 1901/12/04  
BARNES  WILLIAM   26 9N  21W ST STEPHENS 1859/11/10  
BARNES  WILLIAM    23  9N 21W  ST STEPHENS 114.88 1859/11/10  
BASS JERRY   7N 20W  ST STEPHENS 1892/04/29  
BASS JERRY   31 8N 20W ST STEPHENS 81.96 1892/04/29  
BASS  WILLIAM T 32 8N  20W  ST STEPHENS 160 1893/08/28  
BATTON  HOWELL   24 8N 21W  ST STEPHENS 0 1896/06/06  
BATTON HOWELL   30  8N 20W ST STEPHENS 119.32 1896/06/06  
BEAL JOSHUA    27 9N  21W ST STEPHENS  0  1859/05/02  
BEAL JOSHUA    27 9N  21W ST STEPHENS 154 1859/05/02  
BEAL JOSHUA    27 9N  21W ST STEPHENS 0 1859/05/02  
BEAL  REUBEN   8 8N  20W  ST STEPHENS 0 1859/05/02  
BEAL  REUBEN   8N  20W  ST STEPHENS 159.21 1859/05/02  
BEEL  JOSHUA    32  9N  20W  ST STEPHENS 40  1837/02/02  
BEEL  JOSHUA    32  9N  20W ST STEPHENS 40  1841/01/05  
BELL JACKSON   23  6N 20W ST STEPHENS 80.18 1854/03/15  
BELL JACKSON   23  6N 20W ST STEPHENS 0 1854/03/15  
BELL JACKSON   22 6N 20W ST STEPHENS 0 1859/06/01  
BELL JACKSON   23 6N 20W ST STEPHENS 0 1859/05/02  
BELL JACKSON   23 6N 20W ST STEPHENS 120.27 1859/05/02  
BELL JACKSON   23 6N 20W ST STEPHENS 160.28 1859/06/01  
BELL JACKSON   23 6N 20W ST STEPHENS 40.09  1859/11/10  
BELL  JAMES    7 6N 20W ST STEPHENS 80.41 1841/01/05  
BELL  JAMES   13 6N 20W ST STEPHENS 39.82 1837/02/02  
BENNETT  BENJAMIN   28 7N 20W ST STEPHENS 0 1859/05/02  
BENNETT  BENJAMIN   28 7N 20W ST STEPHENS 0 1859/05/02  
BENNETT  BENJAMIN   28 7N 20W ST STEPHENS 159.82 1859/05/02  
BENNETT  BENJAMIN   34 7N 20W ST STEPHENS 40 1837/02/02  
BENNETT  COLEMAN    29 8N 20W ST STEPHENS 160  1896/10/31  
BENNETT  COLEMAN    29 8N 20W ST STEPHENS 1896/10/31  
BENNETT  COLEMAN    29 8N 20W ST STEPHENS 1896/10/31  
BENNETT DREWRY   6N 20W ST STEPHENS 1852/05/01 ASSIGNEE OF O GLAH HO TUBBEE
BENNETT DREWRY   28 7N  20W ST STEPHENS 1852/05/01  
BENNETT DREWRY   7N  20W ST STEPHENS 1852/05/01  
BENNETT  DRURY   5 6N  20W ST STEPHENS 41.77  1859/06/01  
BENNETT  DRURY   6 6N  20W ST STEPHENS 0 1895/08/16 ASSIGNEE OF E LAH PA AH
BENNETT  DRURY   5N  20W ST STEPHENS 42.32 1846/09/01   "
BENNETT  DRURY   6N  20W ST STEPHENS 164.57 1895/08/16    "
Last Name First Name MI SECTION TOWNSHIP RANGE MERIDIAN  TOTAL_
ACRE
SIGN_DATE REMARKS
BENNETT  DRURY   22 7N 20W  ST STEPHENS 40.05 1841/01/05  
BENNETT  DRURY     6N  20W  ST STEPHENS 1895/08/16  ASSIGNEE OF E LAH PA AH
BENNETT FRANKLIN   29 8N  20W  ST STEPHENS 160.13  1891/05/20  
BENNETT FRANKLIN   20  8N  20W  ST STEPHENS 1891/05/20  
BENNETT FRANKLIN   29 8N  20W  ST STEPHENS 80 1884/12/30  
BENNETT FRANKLIN   20  8N  20W  ST STEPHENS 1891/05/20  
BENNETT ISAAC    14  7N  20W ST STEPHENS  39.97 1846/09/01  
BENNETT ISAAC    14  7N  20W ST STEPHENS  39.97 1846/09/01  
BENNETT LANGSTON   15  7N  20W  ST STEPHENS 40.14 1851/10/01  
BENNETT  MARTIN 22 7N  20W  ST STEPHENS 120.45 1859/05/02  
BENNETT  MARTIN 15  7N  20W  ST STEPHENS 1859/05/02  
BENNETT  RICHMOND   22 7N  20W  ST STEPHENS 40.05 1841/01/05  
BENSON  CHARLEY 3 8N 20W  ST STEPHENS 39.86 1904/11/22  
BENSON  COLLON 8N 20W ST STEPHENS 39.86  1907/05/06  
BENSON DANIEL  8N 20W  ST STEPHENS 80.2  1859/05/02  
BENSON EMELINE    28  9N  20W  ST STEPHENS 1888/02/25  
BENSON EMELINE    28  9N  20W  ST STEPHENS 80.06  1888/02/25  
BENSON  JAMES 23  8N 20W  ST STEPHENS 120.13 1884/12/30  
BENSON  JAMES 23  8N 20W  ST STEPHENS 1884/12/30  
BENSON  JOHN  H 34 9N  20W  ST STEPHENS 160.12  1886/10/12  
BENSON WILEY  P 34 9N 20W  ST STEPHENS 160  1890/03/28  
BERRY  AMANDA    13  9N  21W ST STEPHENS 153.85  1892/05/31  
BERRY  CHARLIE    9N  20W  ST STEPHENS 79.79  1899/11/24  
BERRY  CHARLIE    9N  20W  ST STEPHENS 1899/11/24  
BLACKMAN  ALLEN  D 21 7N  20W  ST STEPHENS 159.7 1892/05/31  
BLACKMAN  ALLEN  D 21 7N  20W  ST STEPHENS 1892/05/31  
BLACKMAN  JOHN K 8N  20W  ST STEPHENS 1886/03/20  
BLACKMAN  JOHN K 8N  20W  ST STEPHENS 159.12  1886/03/20  
BONNER HIRAM    21 9N  21W ST STEPHENS 0 1841/01/05  
BONNER HIRAM    21 9N  21W ST STEPHENS 0 1841/01/05  
BONNER HIRAM    21 9N  21W ST STEPHENS 58 1841/01/05  
BONNER HIRAM    29 9N  20W ST STEPHENS  0 1896/05/08  
BONNER HIRAM    29 9N  20W ST STEPHENS  0 1896/05/08  
BONNER HIRAM    30 9N  20W ST STEPHENS 40.01 1859/05/02  
BONNER HIRAM    30 9N  20W ST STEPHENS 280.11 1896/05/08  
BONNER HIRAM    32  9N  20W ST STEPHENS 40  1841/01/05  
BONNER HIRAM    32  9N 20W ST STEPHENS 1896/05/08  
BONNER HIRAM    21 9N 21W ST STEPHENS 97  1841/01/05  
BONNER  JOHN  21 9N  21W  ST STEPHENS  1859/05/02  
BONNER  JOHN  20  9N  20W  ST STEPHENS  160 1891/08/19  
BONNER  JOHN  20 9N  20W  ST STEPHENS  0 1891/08/19  
BONNER  JOHN  22  9N  21W  ST STEPHENS  120.6 1859/05/02  
BONNER  JOHN  22  9N  21W  ST STEPHENS  40  1859/05/02  
BONNER  JOHN  21 9N  21W  ST STEPHENS   0  1859/05/02  
BONNER  JOHN  21 9N  21W  ST STEPHENS  40  1859/05/02  
BOOZER  JAMES 28 6N  20W ST STEPHENS 40.05 1906/06/30  
BOURN  BANNOT    12 6N 20W  ST STEPHENS 200.05 1859/05/02 ADD CERT #10572
BOURN  JANE   17 7N 20W ST STEPHENS 159  1881/09/17  
BOURN  JANE   17 7N 20W ST STEPHENS 0 1881/09/17  
BOURN  NATHAN O 6N 20W ST STEPHENS 1896/10/31  
BOURN  NATHAN O 11  6N 20W ST STEPHENS 165.06 1896/10/31  
BOURN  NATHAN O 6N 20W ST STEPHENS 1896/10/31  
BOURNE BENNETT    27  7N 20W ST STEPHENS 40  1841/01/05  
BOWEN JESSE    13  6N  20W ST STEPHENS 79.67 1841/01/05  
BOZEMAN  JOHN    36 6N  20W ST STEPHENS 79.95  1859/05/02   
BRAKFIELD ISAAC   10  7N 20W ST STEPHENS 40.12 1841/01/05  
BRANTON ELIZABETH    5N  20W  ST STEPHENS 119.84 1859/05/02 ADD CERT #10020
BRANTON SIMON    35 6N  20W  ST STEPHENS 1846/09/01  
BRANTON SIMON    35 6N  20W  ST STEPHENS 80.03 1846/09/01  
BRIDGES HOUSTON   35  7N  20W ST STEPHENS 40.16 1905/08/26  
BRIDGES JOHN   35  7N  20W ST STEPHENS 120.16 1898/02/24  
BRIDGES JOHN   34 7N  20W ST STEPHENS 1898/02/24  
BROOKS JAMES   7N  20W ST STEPHENS 41.63 1841/01/05  
BRYANT  GREEN   8N  20W  ST STEPHENS 0 1892/04/29  
BRYANT  GREEN   8N  20W  ST STEPHENS 119.43  1892/04/29  
BRYANT HENRY   25 8N  21W ST STEPHENS 39.88 1884/12/30  
BRYANT LOVED    18  7N  20W  ST STEPHENS 76.75 1898/11/11  
BRYANT  MATHEW    36  6N 20W ST STEPHENS 39.97 1859/05/02  
BRYANT MATHEW    36  6N 20W ST STEPHENS 0 1859/05/02 ADD CERT #10550
BRYANT  MATHEW    36  6N 20W ST STEPHENS 0 1859/05/02 ADD CERT #10550
BRYANT  MATHEW    35 6N 20W ST STEPHENS 239.95  1859/05/02 ADD CERT #10550
BRYANT  MATHEW    35 6N 20W ST STEPHENS 0 1859/05/02 ADD CERT #10550
BRYANT VIRGIL   24 8N 21W ST STEPHENS 79.75 1894/02/28  
BUCKHALTER  CELIA A 28  9N  20W ST STEPHENS 40.02 1894/12/17 WIDOW OF PERRY BUCKHALTER
BUCKLEY ALFRED   9N 20W ST STEPHENS 1883/05/25 CANCELED DOCUMENT  SEE SERIAL PATENT #1242060
BUCKLEY ALFRED   9N 20W ST STEPHENS 161.84  1883/05/25   "
BUCKLEY ALFRED   9N 20W ST STEPHENS 0 1883/05/25   "
BUCKLEY  ANDREW 18 8N  20W ST STEPHENS 154.41 1895/11/11  
BUCKLEY  ANDREW 8N  20W ST STEPHENS 1895/11/11  
BUCKLEY  ANDREW 18 8N  20W ST STEPHENS 1895/11/11  
BUCKLEY BARTON S 12  5N 20W  ST STEPHENS  1852/09/10 ASSIGNEE OF CHUFFA TO NUBBEE
BUCKLEY  BENJAMIN   22 9N 20W ST STEPHENS 1859/05/02  
BUCKLEY  BENJAMIN   22 9N 20W ST STEPHENS 1859/05/02  
BUCKLEY  BENJAMIN   22 9N 20W ST STEPHENS 1859/05/02  
BUCKLEY  BENJAMIN   25 9N 20W ST STEPHENS 80 1837/02/02  
BUCKLEY  BENJAMIN   15 9N 20W ST STEPHENS 319.92 1859/05/02  
BUCKLEY  BENJAMIN   21 9N 20W ST STEPHENS 1859/05/02  
BUCKLEY  BLACKMON  18  8N  20W  ST STEPHENS 159.5 1892/04/29  
BUCKLEY  BLACKMON  8N  20W  ST STEPHENS 1892/04/29  
BUCKLEY  BLACKMON  18  8N  20W  ST STEPHENS 1892/04/29  
BUCKLEY  BRYANT   22  9N  20W  ST STEPHENS 40  1841/01/05  
BUCKLEY  BURTON 12 5N 20W  ST STEPHENS 160 1904/06/27  
BUCKLEY  BURTON 12 5N 20W  ST STEPHENS 80  1859/05/02  
BUCKLEY  BURTON 11 5N 20W  ST STEPHENS 1904/06/27  
BUCKLEY  BURTON 11 5N 20W ST STEPHENS 0 1904/06/27  
BUCKLEY  DAVID F 17  9N  20W  ST STEPHENS 72.53  1904/12/31  
BUCKLEY  DAVID F 9N  20W  ST STEPHENS 1904/12/31  
BUCKLEY  EDWARD A 17 6N 20W  ST STEPHENS 161.16  1859/05/02  
BUCKLEY  EDWARD A 17 6N 20W  ST STEPHENS 1859/05/02  
Last Name First Name MI SECTION TOWNSHIP RANGE MERIDIAN  TOTAL_
ACRE
SIGN_DATE REMARKS
BUCKLEY  EDWARD 17 6N  20W ST STEPHENS 1859/05/02  
BUCKLEY  EDWARD 27 9N  21W ST STEPHENS 1881/09/17  
BUCKLEY  EDWARD 27 9N  21W ST STEPHENS 160 1881/09/17  
BUCKLEY  EDWARD 27 9N  21W ST STEPHENS 1881/09/17  
BUCKLEY  EDWARD 27 9N  21W ST STEPHENS 1881/09/17  
BUCKLEY ISAAC    9N  20W ST STEPHENS 0 1898/02/24  
BUCKLEY ISAAC    9N  20W ST STEPHENS 0 1898/02/24  
BUCKLEY ISAAC    9N  20W ST STEPHENS 0 1898/02/24  
BUCKLEY ISAAC    9N  20W ST STEPHENS 159.84  1898/02/24  
BUCKLEY JOHN  W 17 6N 20W ST STEPHENS 40.29 1841/01/05  
BUCKLEY JOHN  W 17 6N 20W ST STEPHENS 40.29 1841/01/05  
BUCKLEY JOHN  W 17 6N 20W ST STEPHENS 80.58 1841/01/05  
BUCKLEY NOEL W 7 9N 20W ST STEPHENS 153.88 1891/05/20  
BUCKLEY NOEL W 7 9N 20W ST STEPHENS 1891/05/20  
BUCKLEY NOEL W 7 9N 20W ST STEPHENS 1891/05/20  
BUCKLEY  SEABORN C 7 8N  20W ST STEPHENS 79.87 1883/05/25  
BUCKLEY  SEABORN C 7 8N  20W ST STEPHENS 79.87 1891/06/30  
BURKETT  WILLIAM  12 5N 20W ST STEPHENS 0 1884/12/30 ASSIGNEE OF TIK BAH TE MAH AND HO YO PA TUBBEE
BURKETT  WILLIAM  11 5N 20W ST STEPHENS 0 1884/12/30   "
BURTON  ANDERSON   17 9N 20W ST STEPHENS 0 1884/12/30  
BURTON  ANDERSON   17 9N 20W ST STEPHENS 0 1884/12/30  
BURTON  ANDERSON   20 9N 20W ST STEPHENS 160 1884/12/30  
BUTLER DANIEL 15 8N 20W ST STEPHENS 40  1841/01/05  
BUTLER DANIEL 22 8N 20W ST STEPHENS 79.85 1837/02/02  
BUTLER DANIEL 23 8N 20W ST STEPHENS 40.04 1846/09/01  
BUTLER  HANSFORD D 23 8N  20W ST STEPHENS 0 1881/09/17  
BUTLER  HANSFORD D 23 8N  20W ST STEPHENS 0 1881/09/17  
BUTLER  HANSFORD D 23 8N  20W ST STEPHENS 160.18 1881/09/17  
BUTLER ISAAC    21 7N 20W ST STEPHENS 79.85 1905/12/13  
BUTLER ISAAC    21 7N 20W ST STEPHENS 0 1884/12/30  
BUTLER ISAAC    21 7N 20W ST STEPHENS 159.7 1884/12/30  
BUTLER ISAAC  E 5 8N 20W ST STEPHENS 160.68 1892/04/29  
BUTLER JAMES   21 8N 20W ST STEPHENS 159.15 1885/06/20  
BUTLER JAMES M 23  8N 20W ST STEPHENS 80.09  1851/10/01  
BUTLER JAMES M 22 8N 20W ST STEPHENS 39.92 1841/01/05  
BUTLER JEREMIAH R 8N  20W ST STEPHENS 1892/04/29  
BUTLER JEREMIAH R 8N  20W ST STEPHENS 160.46 1892/04/29  
BUTLER LUKE    27 8N 20W ST STEPHENS 79.87 1841/01/05  
BUTLER LUKE    22 8N 20W ST STEPHENS 79.85 1837/02/02  
BUTLER LUKE    23 8N 20W ST STEPHENS 40.04 1841/01/05  
BUTLER LUKE    23 8N 20W ST STEPHENS 40.04 1841/01/05  
BYNUM AMY    24 8N 21W  ST STEPHENS 79.75 1891/03/16  
BYRNE JAMES  C 5 7N 20W ST STEPHENS 83.92  1904/12/31  
BYRNE JOHN  B 31 8N  20W ST STEPHENS 124.52 1897/11/01  
BYRNE JOHN  B 7N  20W ST STEPHENS 0 1897/11/01  
BYRNE JOHN  B 7N  20W ST STEPHENS 0 1897/11/01  
BYRNE ROBERT P 5 7N 20W ST STEPHENS 167.87 1895/11/11  
BYRNE WILLIAM A 7N 20W ST STEPHENS 1884/12/30  
BYRNE WILLIAM A 7N 20W ST STEPHENS 168.75 1884/12/30  
CANNON FRANK 26 7N  20W ST STEPHENS 120.53 1892/06/15  
CANNON FRANK 26 7N  20W ST STEPHENS 40.29 1891/05/20  
CANNON FRANK 23  7N  20W ST STEPHENS 1892/06/15  
CANNON JAMES M 32  7N 20W ST STEPHENS 1859/05/02  
CANNON JAMES M 32  7N 20W ST STEPHENS 319.9  1859/05/02  
CANNON JAMES M 32  7N 20W ST STEPHENS 1859/05/02  
CANNON JAMES M 32  7N 20W ST STEPHENS 1859/05/02  
CANNON JESSE 26 7N  20W ST STEPHENS 1859/05/02  
CANNON JESSE 19 6N  20W ST STEPHENS 430.5 1841/01/05  
CANNON JESSE 26 7N  20W ST STEPHENS 120.84 1859/05/02  
CANNON  JESSE 32 7N  20W  ST STEPHENS 39.92  1841/01/05  
CANNON  JESSE 6N  20W  ST STEPHENS 41.77  1841/01/05  
CANNON  JESSE 26  7N  20W  ST STEPHENS 1859/05/02  
CANNON  LAFAYETT   6N  20W ST STEPHENS 41.78  1851/10/01  
CANNON  LAFAYETTE   6N  20W ST STEPHENS 41.77  1854/03/15  
CANNON  MATHEW  6N  20W ST STEPHENS 41.77 1841/01/05  
CANNON  MATTHEW 6N  20W ST STEPHENS 41.77 1841/01/05  
CANON JESSE 26 7N  20W  ST STEPHENS 1859/05/02  
CANON JESSE 26  7N  20W  ST STEPHENS 80.56 1859/05/02  
CARLISLE  JOHN  27 7N 20W  ST STEPHENS 80  1841/01/05  
CARTER  ALEX   36  8N  21W  ST STEPHENS 159.75  1907/05/07  
CARTER  ALEX   36  8N  21W  ST STEPHENS 1907/05/07  
CARTER  ALEX   36  8N  21W  ST STEPHENS 1907/05/07  
CATO  GEORGE    24  9N  21W  ST STEPHENS 158.87 1890/08/16  
CATO  GEORGE    23  9N  21W  ST STEPHENS 1890/08/16  
CATO  GEORGE  26  9N  21W  ST STEPHENS 1890/08/16  
CATO  GEORGE  35  9N  21W  ST STEPHENS 1890/08/16  
CATO  GEORGE  35  9N  21W  ST STEPHENS 158.72  1890/08/16  
CHAPMAN JESSE  28  9N  20W  ST STEPHENS 160.12 1896/10/31  
CHAPMAN JESSE  28  9N  20W  ST STEPHENS 1896/10/31  
CLARK  MARTHA 7N  20W ST STEPHENS 1906/06/16  
CLARK  MARTHA 32  8N  20W ST STEPHENS 81.96  1906/06/16  
CLIBERN  JAMES    34  9N  21W  ST STEPHENS 154.75 1859/05/02  
CLIBERN  JOHN  B 33  8N  20W  ST STEPHENS 79.85  1859/05/02  
CLIBURN ALEXANDER M 28  9N  20W ST STEPHENS 1897/05/07  
CLIBURN ALEXANDER M 29  9N  20W ST STEPHENS 160.12  1897/05/07  
CLIBURN COLUMBUS  32  9N  20W ST STEPHENS 160  1878/06/24  
CLIBURN FRANCIS M 8N  20W ST STEPHENS 160.25  1892/04/29  
CLIBURN HENRY  6 8N  20W ST STEPHENS 1905/10/19  
CLIBURN HENRY  6 8N  20W ST STEPHENS 121.2  1905/10/19  
CLIBURN JOHN  33 8N  20W ST STEPHENS 39.93  1859/11/10  
CLIBURN STEPHEN  33 9N  20W ST STEPHENS 160.06 1895/06/27  
CLIBURN STEPHEN  32 9N  20W ST STEPHENS 1895/06/27  
COLE  OWEN C 15  8N  20W ST STEPHENS 1901/03/23  
COLE  OWEN C 22 8N  20W ST STEPHENS 159.96  1901/03/23  
COOK  SAMUEL   24  9N  21W  ST STEPHENS  0 1894/09/28  
COOK  SAMUEL   25  9N  21W  ST STEPHENS  79.93  1894/09/28  
COOPER  JOHN D 27  6N  20W  ST STEPHENS  39.98  1851/10/01  
COURTNEY WILLIAM    9N  20W ST STEPHENS 158.66 1900/02/02  
COURTNEY WILLIAM    9N  20W ST STEPHENS 1900/02/02  
COURTNEY WILLIAM    9N  20W ST STEPHENS 1900/02/02  
COURTNEY WILLIAM    9N  20W ST STEPHENS 1900/02/02  
COWART  BENJAMIN  B 7N  20W  ST STEPHENS 1894/02/28  
COWART  BENJAMIN  B 7N  20W  ST STEPHENS 161.58  1894/02/28  
COWART  JOHN 7N  20W  ST STEPHENS 115.82  1895/02/21  
COWART  JOHN 7N  20W  ST STEPHENS 1895/02/21  
COWART  NEWIT 7N  20W  ST STEPHENS 38.6  1895/02/21  
COWART  WILLIAM 7N  20W  ST STEPHENS 77.21 1906/06/04  
COX PEARL W 8N  20W ST STEPHENS 79.06 1901/05/08  
COX PEARL W 8N  20W ST STEPHENS 1901/05/08  
COX THOMAS  W 28  8N  20W ST STEPHENS 1859/06/01  
COX THOMAS  W 33  8N  20W ST STEPHENS 79.8 1859/06/01  
COX WILLIAM 21  8N  20W ST STEPHENS 1892/04/29  
COX WILLIAM 20  8N  20W ST STEPHENS 1892/04/29  
COX WILLIAM 28  8N  20W ST STEPHENS 159.49 1892/04/29  
CRAKER  ISAAC  R 26 6N  20W  ST STEPHENS 80.7 1859/05/02  
CRANFORD BETTIE    32 8N  20W  ST STEPHENS 80  1906/06/30  
CRAWFORD ARCHIE  9N  20W  ST STEPHENS 1906/10/15 PATENT RECORD IMPERFECT  SEE SERIAL PATENT #1241939
CRAWFORD ARCHIE  9N  20W  ST STEPHENS 160  1906/10/15   "
CRAWFORD ROBERT  F 9N  20W  ST STEPHENS 144  1884/12/30  
CROSBY  JOHN C 27 9N  20W  ST STEPHENS 40.03 1905/03/30  
CRUMP HARDY 15  9N  21W  ST STEPHENS 148 1840/12/10  
CRUMP HARDY 15  9N  21W  ST STEPHENS 75.5 1851/10/01  
CRUMP HARDY 15  9N  21W  ST STEPHENS 1851/10/01  
CRUMP HARDY 15  9N  21W  ST STEPHENS 1851/10/01  
CRUMP HARDY 15  9N  21W  ST STEPHENS 1851/10/01  
CULPEPPER CINCINNATI    8N 20W  ST STEPHENS 0 1900/10/04  
CULPEPPER CINCINNATI    8N 20W  ST STEPHENS 119.46 1900/10/04  
CULPEPPER JOSEPH 31 9N 20W  ST STEPHENS 0 1900/10/04  
CULPEPPER JOSEPH 31 9N 20W  ST STEPHENS 0 1900/10/04  
CULPEPPER JOSEPH 31 9N 20W  ST STEPHENS 159.35  1900/10/04  
DAGAN FANNY   30 7N 20W ST STEPHENS  37.54 1890/06/25 WIDOW OF HARRY DAGAN
DALE SEBRON C 8N  20W ST STEPHENS  79.87 1889/11/29  
DALE WILLIAM C 18 8N  20W ST STEPHENS  39.81 1889/04/20  
DALE WILLIAM C 13  8N  21W ST STEPHENS  79.03 1875/08/20  
DAMPEER ALBERT    21 9N  20W ST STEPHENS 0 1899/12/30  
DAMPEER ALBERT    28 9N  20W ST STEPHENS 80  1899/12/30  
