GROOM | BRIDE | DATE/CER. | BK | PG |
Abbott, Roger Joseph | Long, Gladys Mae | 30-Dec-1921 | 7-A | 393 |
Ackerman, Jess Eugene | Suddith, Dora Lee | 23-May-1925 | 9 | 559 |
Adams, Troy A. | Roberts, Audrey H. | 26-Jul-1923 | 9 | 181 |
Adkinson, H. E. | Peak, Ruby | 1-Oct-1924 | 9 | 457 |
Albritton, Milton Jackson | Hathorn, Mattie Leslie | 17-Jun-1922* | 7-A | 486 |
Allen, Hubert B. | Little, Allagene | 17-Feb-1922 | 7-A | 411 |
Allen, L. B. | Reed, Verda C. | 14-Mar-1925 | 9 | 554 |
Allen, Lawrence G. | Sullivan, Willie Mae | 19-May-1925 | 11 | 55 |
Allen, Max Travis | Ferrell, Virginia | 11-Jan-1925 | 9 | 599 |
Amber, Saline Michael | Currie, Jeannette | 28-Mar-1922 | 7-A | 436 |
Amis, A. B., Jr. | Hardin, Pauline | 25-Apr-1923 | 9 | 114 |
Anderson, Boyd H. | McPherson, Annie Lucille | 3-Jul-1924 | 9 | 408 |
Anderson, Charles E. | Ishee, Carrie A. | 21-Dec-1924 | 9 | 498 |
Anderson, Claiborne L. | Barlow, Della | 19-May-1923 | 9 | 138 |
Anderson, Edgar M. | Wilson, Annie Maude | 6-Apr-1922 | 7-A | 442 |
Anderson, Lloyd | Ryan, Helen | 4-Jul-1915 | 11 | 83 |
Anderson, Otis | Smith, Velma | 2-Jul-1923* | 9 | 169 |
Anderson, Scott | McLendon, Tishee | 22-Mar-1924 | 9 | 343 |
Anderson, W. H., Jr. | Shattles, Rosa Mae | 24-May-1923 | 9 | 139 |
Anderson, Walter | Riggs, Grace | 3-May-1921 | 7-A | 255 |
Aplin, Nevels | Runnels, Corine | 21-Dec-1925 | 11 | 192 |
Archer, C. A. | Mitchell, Josephine | 26-Mar-1923 | 9 | 85 |
Archer, Cody Fay | Whisenant, Callie m. | 19-Dec-1922 | 9 | 35 |
Arnette, Joseph L. | Brown, Catherine M. (Mrs.) | 28-Mar-1925 | 11 | 26 |
Arnold, John | Myers, Sallie | 15-Feb-1922 | 7-A | 407 |
Auerbach, Bennett | Shor, Irene | 6-Jan-1924 | 9 | 299 |
Aultman, John A. | Nunnery, Lorena | 5-Nov-1921 | 7-A | 359 |
Aultman, John Ruddin | Crosby, Winnie | 20-Jul-1921 | 7-A | 295 |
Austin, Newman | Thames, Irma | 29-Oct-1922 | 7-A | 573 |
Avery, W. W. | Smith, Effie | 1-Mar-1924 | 9 | 332 |
Aycock, Virgil | Ethridge, Gertrude | 16-Jul-1922 | 7-A | 505 |
Back to top | ||||
Baggett, Johnnie | Finnell, Virginia | 3-May-1925 | 11 | 46 |
Baggett, Maynard | Windham, Lillian | 12-Jun-1921 | 7-A | 273 |
Bailey, John Lester | Newcomer, Clara Helen | 1-Jun-1922 | 7-A | 477 |
Bailey, W. H. | Sweatt, Kathleen | 19-Nov-1923 | 9 | 256 |
Baker, Earl E. | Rushing, Alyce C. | 22-Dec-1923 | 9 | 273 |
Barefoot, C. C. | Camp, Etna | 26-May-1922 | 7-A | 473 |
Barksdale, Luther H. | Smith, Lillian (Mrs.) | 6-Nov-1925 | 11 | 163 |
Barlow, A. R. | King, Pearl (Mrs.) | 18-May-1921 | 7-A | 260 |
Barlow, Anse | McSwain, Pearl | 10-Nov-1923 | 9 | 251 |
Barlow, Billy | Booth, Ruth (Mrs.) | 24-Jan-1923 | 9 | 97 |
Barlow, J. L. | Rice, Sudie | 19-Nov-1925 | 9 | 567 |
Barlow, Roy | Albert, Myrtis | 9-May-1925 | 11 | 51 |
Barnes, J. J. | Callahan, Lizzie (Mrs.) | 16-Mar-1921 | 7-A | 230 |
Barnes, Robert | Bishop, Bertha | 30-Oct-1922* | 7-A | 576 |
Barnett, M. C. | Dearman, Hattie | 21-Feb-1925 | 11 | 2 |
Barrett, H. E. | Leggett, Virginia | 28-Aug-1921 | 7-A | 315 |
Barron, Clinton Egbert | McNair, Gladys Louise | 10-Aug-1924 | 9 | 428 |
Barrow, Willie L. | Jackson, Bessie B. | 26-Dec-1922 | 9 | 39 |
Batson, W. Arthur | Thompson, Mary Elizabeth | 10-Feb-1923 | 9 | 71 |
Bauker, Leon | Kransberger, Lauretta | 14-Mar-1922 | 7-A | 423 |
Bayne, Hennen | Riser, Mamie | 18-May-1922 | 7-A | 468 |
Beall, Harvey A. | Nichols, Mamie | 25-Mar-1922 | 7-A | 432 |
Bearss, Frank Azil | Rawls, Fredna Lee | 10-Jun-1925 | 11 | 64 |
Beaumont, Edward Herbert | Williams, Frances H. | 14-Sep-1923 | 9 | 216 |
Beck, Ira | Greenberg, Selma | 16-Jan-1924 | 9 | 304 |
Becker, Paul Frederick | Bolton, Bessie Mae | 4-Sep-1923 | 9 | 211 |
Beckinstaff, Reese Orville | Cook, Emily Augusta | 28-Aug-1923 | 9 | 206 |
Bell, Bert O. | Roberts, Thelma V. | 10-Oct-1925 | 11 | 146 |
Bell, Charlie | Ladner, Ethel Beatrice | 31-Oct-1925 | 9 | 571 |
Bell, H. T. | Hall, Ruby | 9-Apr-1923 | 9 | 92 |
Bennett, Herman V. | Balis, Mary E. | 27-Jun-1924 | 9 | 401 |
Bennett, W. G. | Roberts, Thelma | 27-Dec-1924 | 9 | 515 |
Benter, Gust | Dean, Bettie A. (Mrs.) | 28-Nov-1923 | 9 | 264 |
Berry, Henry Osa | Wrotten, Leona | 23-Apr-1921 | 7-A | 252 |
Bethea, C. R. | Burt, Ruth | 23-Dec-1923 | 9 | 281 |
Beverly, Raymond W. | Koch, Beulah G. | 12-Jun-1924 | 9 | 395 |
Beverly, Thomas West | Williams, Mary Ellen | 2-Nov-1921 | 7-A | 356 |
Bilbo, Troy | Ladner, Edna | 9-Jul-1925 | 11 | 87 |
Birkerd, Harry H. | Wonderly, Dora Lee (Mrs.) | 23-Dec-1925 | 11 | 198 |
Bise, Lloyd | Gardner, Alice | 8 Jun 1925* | 9 | 560 |
Bishop, J. P. | Butler, Lillian | 29-Dec-1923* | 9 | 291 |
Bivin, Lyston T. | Hudson, Claudie | 2-Aug-1922 | 7-A | 513 |
Blackburn, Ernest | Speed, Clara (Mrs.) | 31-May-1925 | 11 | 58 |
Blackwell, C. W. | Ford, Elizabeth | 21-Jun-1922 | 7-A | 489 |
Blackwell, Charles J. | Holcolm, Annie Louise | 4-Sep-1921 | 7-A | 319 |
Blackwell, Virgil H. | Riles, Nona Fay | 12-Jan-1921 | 7-A | 195 |
Blake, Lawrence | Corley, Elna | 15-Oct-1924 | 9 | 484 |
Blount, J. H. | Ladner, Onelia May | 17-Apr-1923 | 9 | 107 |
Boggs, W. B. | Hammon, Sudie Margaret | 25-Dec-1925 | 11 | 199 |
Bond, Everette H. | Flurry, Lula Etta | 20-Jul-1923 | 9 | 195 |
Bond, Tilman Payne | Mathews, Gladys | issued 26 Oct 1921 | 7-A | 350 |
Bonner, J. T. | Matthews, Gladys | 1-Jun-1923 | 9 | 142 |
Booey, Bart Adolph | Bradley, Thelma Lorene | 4-Dec-1923 | 9 | 265 |
Boone, T. A. | James, Bertie (Mrs.) | 22-Apr-1923 | 9 | 93 |
Borcherding, Oliver R. | Patrick, Carrie A. | 23-Feb-1924 | 9 | 329 |
Boteler, Richard H. | Killiam, Virginia | 15-Mar-1921 | 7-A | 228 |
Botelus, Ray T. | Marson, Sara F. | 29-Oct-1921 | 7-A | 353 |
Bounds, Cassie | Morris, Stella | 26-May-1924 | 9 | 384 |
Bounds, Charlie E. | Geiger, Ida Gay | 8-May-1922 | 7-A | 419 |
Bounds, Claude W. | Blackburn, Maggie | 13-Apr-1925 | 11 | 39 |
Bounds, Oscar | Nobles, Dovie | 22-Apr-1924 | 9 | 362 |
Bounds, Thomas E. | Fortenberry, Ollie Leigh | 21-Feb-1925 | 11 | 3 |
Bourn, J. M. | Ward, Gladys | 7-Aug-1924 | 9 | 424 |
Bowden, Alvin B. | Ruble, Essie Laura | 13-Jun-1925 | 11 | 65 |
Bowens, Lester C. | Stanley, Johnnie Lee | 31-Jan-1925 | 9 | 540 |
Boyce, Estus | Ely, Thelma | 4-Mar-1924 | 9 | 335 |
Boyce, H. C. | Rich, Mamie | 15-Apr-1922 | 7-A | 447 |
Boyles, Woody F. | Galbreath, Vera | 16-Feb-1921 | 7-A | 212 |
Bradford, W. A. | Brown, Willie Mae | 25-May-1924 | 9 | 379 |
Bradshaw, Alton | Stringer, Juanita | 12-Aug-1922 | 7-A | 524 |
Brantley, Willis | Holliman, Nora | 7-Dec-1925 | 11 | 177 |
Braswell, Rufus | Smith, Annye | 4-Apr-1925 | 11 | 31 |
Breland, Buford | Overstreet, Hattie | 2-Jul-1925 | 11 | 81 |
Breland, Howard | Overstreet, Evelyn | 12-Dec-1921 | 7-A | 373 |
Breland, L. H. | Riley, Ruthie | 4-Feb-1925 | 9 | 542 |
Breland, Loren D. | Davenport, Gladys L. | 6-Sep-1923 | 9 | 213 |
Breland, Preston | Cole, Ruby | 3-May-1924 | 9 | 369 |
Breland, V. C. | Overstreet, Flora Blanche | 8-Mar-1923 | 9 | 77 |
Brent, Henry Oscar | Greer, Nannie Jane | 24-Dec-1923 | 9 | 275 |
Brent, J. Malcom | Rimes, Ethel | 29-Jun-1924 | 9 | 402 |
Brent, John T. | Bang, Allie | 8-Jul-1922 | 7-A | 500 |
Brewson, John | Napire, Chillie | 1-Oct-1921 | 7-A | 338 |
Brickle, William F. | Maier, Dorothy | 1-Feb-1922 | 7-A | 402 |
Brinson, J. E. | Cochran, Jessie Pearl | 11-Jul-1925 | 11 | 89 |
Brister, Luther | Minton, Jewel | 2-Dec-1923 | 9 | 263 |
Broadus, Jesse R. | Barnes, Ruby | 27-Mar-1921 | 7-A | 239 |
Broadus, Walter | Lott, Annie Mae | 13-Dec-1925 | 11 | 183 |
Brock, Louis David | Thelma Maddox | Lamar Co. | 9 | 155 |
Broder, Henry | Butler, Lydia E. | 19-Jan-1925 | 9 | 533 |
Broome, Edward | Kelly, Irene | 15-May-1923 | 9 | 131 |
Brown, B. E. | Boutwell, Mattie G. (Mrs.) | 11-Sep-1922 | 7-A | 541 |
Brown, Shady | Jones, Rena | 23-Sep-1924 | 9 | 454 |
Brown, W. C. | Havens, Ila | 26-Jun-1923 | 9 | 160 |
Bruce, J. O. | Ward, Vera L. | 13-Dec-1921 | 7-A | 377 |
Bruce, Jesse | Trussell, Annie Irene | 6-Jan-1924 | 9 | 298 |
Bruno, Joe | Roche, Florence (Mrs.) | 18-Jun-1925 | 11 | 69 |
Bryan, George N. | P'Poole, Theta K. | 18-Oct-1924 | 9 | 461 |
Bryant, Byron | Stringer, Hettie | 24-Aug-1924 | 9 | 433 |
Bryant, Clifton C. | Wigley, Dessie Lee | 5-Jul-1925 | 11 | 84 |
Bryant, Luther C. | Frye, Annis | 14-May-1922 | 7-A | 464 |
Bryant, Simpson G. | Slade, Maude | 24-Oct-1924 | 9 | 466 |
Buchanan, Charles C. (Dr.) | Hartley, Eva | 19-Nov-1921 | 7-A | 364 |
Buchanan, George Henry | Tisdale, Mary | 29-Mar-1925 | 11 | 27 |
Buchanan, J. O. | McNair, Wava | 22-Jun-1924 | 9 | 479 |
Buckhalter, Dan | Whidden, Mary Jane | 18-Jul-1925 | 11 | 96 |
Bufkin, Otto F. | Runnels, Pearl | 24-Mar-1923 | 9 | 84 |
Bullard, James Redmond | Mooney, Rhonda | 13-May-1923 | 9 | 118 |
Bullock, Foster V. | Sullivan, Josephine | 26-Jul-1925 | 11 | 100 |
Bullock, J. W. | Sellers, Martha (Mrs.) | 16-Aug-1925 | 11 | 111 |
Bullock, Martin T. | Stewart, Gladys | 2-Jul-1922 | 7-A | 493 |
Bullock, Paul | Corbin, Geneva | 11-Oct-1924 | 9 | 458 |
Bullock, Thos. Alvin | Vionn, Josie | 5-Sep-1921 | 7-A | 323 |
Bullock, Tom | Culpepper, Millie | 13-Dec-1924 | 9 | 476 |
Bullock, W. R. | Gunn, Maud | 1-Feb-1923 | 9 | 67 |
Bundy, Carl | Hardin, Pearl | 9-Apr-1925 | 11 | 33 |
Bundy, H. D. | Purvis, Margaret E. (Mrs.) | 29-Aug-1922 | 7-A | 535 |
Burch, W. M. | Holder, Leona (Mrs.) | 12-Mar-1922 | 7-A | 421 |
Burch, William | Quick, Flossie (Mrs.) | 24-Apr-1922 | 7-A | 454 |
Burge, Edgar N. | Boyd, Beulah | 1-Jan-1922 | 7-A | 394 |
Burkett, Bryan | Steele, Bernice | 8-May-1921 | 7-A | 258 |
Burleson, R. P. | Thornton, Myrtle | 11-Apr-1925 | 11 | 36 |
Burnaman, George W. | Williams, Lottie Mae | 4-Jun-1922 | 7-A | 478 |
Burnham, Clifton C. | Montgomery, Grace | 11-Dec-1922 | 9 | 29 |
Burnham, P.A. | Morgan, Lucy | 9-Feb-1921 | 7-A | 210 |
Burrows, George | Price (Prine), L. B. (Mrs.) | 6-Dec-1921 | 7-A | 371 |
Burrows, Ray | Welch, Piety | 30-Mar-1921 | 7-A | 241 |
Bush, Ernest | Keller, Katie | 8-Jan-1922 | 7-A | 398 |
Bush, J. E. | Stewart, Onie Belle | 23-May-1924 | 9 | 430 |
Bush, Pearl Paul | McMahan, Jewel | 25-Jul-1921 | 7-A | 300 |
Byrd, C. H. | Moulder, Ruby | 12-Jan-1923 | 9 | 60 |
Byrd, J. M. | Stanley, Lillie Dell | 13-Mar-1925 | 11 | 12 |
Byrd, Johnnie | Lott, Clara | 15-Jan-1925* | 9 | 529 |
Back to top | ||||
Cagle, J. W. | Whitman, Edith | 3-Feb-1921 | 7-A | 207 |
Cagle, W. L. | Fagan, Leola | 18-Apr-1923 | 9 | 109 |
Cairnes, John William | McCaffrey, Mary Ethlyn | 29-Feb-1924 | 9 | 312 |
Calhoun, Davis M. | Hammock, Kathleen | 29-Oct-1922 | 7-A | 575 |
Calhoun, James Roscoe | Warren, Elma | 9-Aug-1924 | 9 | 426 |
Callahan, J. A. | McAdams, Mattie Lee | 22-Jun-1924 | 9 | 396 |
Campbell, William V. | Payne, Ethel | 26-Jul-1922 | 7-A | 511 |
Canaan, Will T. | O'Donnell, Myrtle | 1-Sep-1925 | 11 | 116 |
Caperton, E. B. | Scott, Rosa (Mrs.) | 15-Jan-1924 | 9 | 303 |
Cargo, Frank | Dobson, Frances | 25-Jul-1925 | 11 | 101 |
Carlisle, R. T. | Batson, Ivy | 15-Jan-1925 | 9 | 595 |
Carlisle, S. C. | Culpepper, Lula | 12-Aug-1922 | 7-A | 523 |
Carpenter, Henry Herbert | Cooper, Ester Mae | 11-Apr-1925 | 11 | 38 |
Carpenter, Neely Vanderbuilt | Breland, Grace | 27-Jun-1925 | 11 | 75 |
Carter, Gilbert J. | Carter, Alice (Mrs.) | 2-Apr-1924 | 9 | 350 |
Carter, L. D. | Clinton, Lillie (Mrs.) | 18-May-1923 | 9 | 134 |
Carter, L. W. | Malone, Telcie | 6-May-1922 | 7-A | 457 |
Carter, Leroy | Stringer, Verna | 25-May-1924 | 9 | 383 |
Carter, Nathan | Dobson, Amelia | 31-Dec-1921 | 7-A | 396 |
Carter, R. W. | Abernathy, Minnie | 4-May-1923 | 9 | 120 |
Carter, Roy | Stevens, Bertha | 12 May 1924* | 9 | 375 |
Carver, Charlie A. | Carey, Estelle | 22-Oct-1922 | 7-A | 566 |
Chambers, T. Van | Jones, Cora | 7-Jun-1925 | 11 | 63 |
Chambliss, E. C. | Beech, Lela | 13-May-1925 | 11 | 53 |
Chandler, John H. | Brown, Addie E. | 27-Dec-1925 | 11 | 206 |
Chandler, W. C. | Newman, Myrtle Iva | 1-Jun-1922 | 7-A | 476 |
Chastain, B. M. | Green, Eula | 15-Apr-1922 | 7-A | 449 |
Childrea, Ernest J. | Melton, Iva L. | 6-Aug-1921 | 7-A | 310 |
Childress, C. O. | Williamson, Maude | 15-Apr-1922 | 7-A | 448 |
Childs, James K. | Lynn, Fay | 16-Aug-1925 | 9 | 564 |
Chinn, Roy | Myers, Johnnie | 20-Mar-1922 | 7-A | 427 |
Chisholm, James Boddie | Keller, Elizabeth Chapman (Mrs.) | 19-Nov-1924 | 9 | 485 |
Christian, James Aubrey | McNair, Jewel | 30-Jul-1922 | 7-A | 514 |
Church, Michael Newton | Frost, Ada Elizabeth | 25-Jan-1925 | 9 | 534 |
Churchwell, W. M. | Hatten, Bertha | 19-Mar-1922 | 7-A | 426 |
Clark, Edward E. | White, Alma (Mrs.) | 6-Jan-1923 | 9 | 53 |
Clark, J. D. | Stephens, Quenie Bessie | 13-Dec-1924 | 9 | 494 |
Clark, Leroy V. | Fowler, Lessel | 25-Jun-1925 | 11 | 73 |
Clark, Tilon | Westerfield, Wydell | 18-Feb-1924 | 9 | 323 |
Clark, W. E. | Todd, Emma | 28-Mar-1925 | 11 | 24 |
Clayton, Noverta Randolph | Vandiver, Hinton Clabrough | 6-Sep-1923 | 9 | 212 |
Cleland, George A. | Stokes, Mayme | 25-Jun-1921 | 7-A | 280 |
Clement, Austin | Smith, Fay E. | 15-Jan-1921 | 7-A | 197 |
Clemts, Frank | Brill, Lelia | 6-Aug-1922 | 7-A | 518 |
Cliburn, Monroe | Grant, Eldora | 24-Oct-1925 | 9 | 570 |
Clinton, Charlie | Smith, Reffie | 23-Dec-1925 | 11 | 193 |
Clinton, Dorsey | Stringer, Ethel | 12-Jan-1923 | 9 | 57 |
Clinton, Lee | Sweet, Cora | 29-Dec-1923 | 9 | 290 |
Cluff, Louis | Breland, Phronie | 14-Mar-1925 | 11 | 13 |
Cockran, Lester G. | Fowler, Blanche | 18-Jun-1921 | 7-A | 275 |
Cole, George W. | Grimes, Nellie | 18-Apr-1923 | 9 | 108 |
Cole, Joseph | Killebrew, Lorena | 20-Aug-1921 | 7-A | 313 |
Coleman, William Austin | Martin, Hazel Jackeline | 4-Aug-1925 | 11 | 106 |
Collins, Clarence Lesteo | Collins, Ella (Mrs.) | 15-Dec-1923 | 9 | 268 |
Collins, Coit | Stephens, Myrtice E. | 11-Mar-1923 | 9 | 76 |
Collins, Earl C. | Mixon, Ruby | 6-Mar-1923 | 9 | 75 |
Collins, H. C. | Morhead, Dolly (Mrs.) | 13 or 15 Dec 1921 | 7-A | 376 |
Collins, P. P. | Lott, Margaret (Mrs.) | 19-Nov-1925 | 11 | 172 |
Colmer, Ernest B. | Bradford, Bessye Irene | 26-Aug-1922 | 7-A | 531 |
Colson, P. O. | Ladner, Tische | 4-Jun-1921 | 7-A | 269 |
Colville, James Albertus | Littlefield, Ivy | 18-Mar-1922 | 7-A | 425 |
Conn, Edward M. | Boykin, Helen Estell | 8-Sep-1921 | 7-A | 326 |
Conn, William Edgar | Harvison, Bazzie Lillian | 31-Dec-1923 | 9 | 295 |
Cook, H. E. | Easterling, Irma | 2-Sep-1922 | 7-A | 537 |
Cook, James Slater | Reynolds, Laura Tivola | 29-Nov-1922 | 9 | 20 |
Cook, T. N. | Corby, Gertrude | 30-Jul-1924 | 9 | 420 |
Cook, William E. | Green, Lena L. | 30-Nov-1922 | 9 | 18 |
Cooksey, T. R. | Hamilton, Bonnie Blanche | 25-Nov-1923 | 9 | 259 |
Cooley, Albert | Griffin, Edith Earle | not executed | 9 | 497 |
Cooley, M. C. | Stanley, Ruby | 27-Aug-1921 | 7-A | 317 |
Cooley, Nelson | Boone, Sarah | 5-Oct-1922 | 7-A | 555 |
Cooper, John T. | Walker, Eunice | 26-Sep-1924 | 9 | 456 |
Cooper, W. E. Jr. | Wells, Lura | 26-Apr-1924 | 9 | 363 |
Copeland, A. J. | Carter, Nannie Lois | 24-Dec-1922 | 9 | 42 |
Coughlin, Cornelius A. | Conners, Allice | 2-Jul-1925 | 11 | 80 |
Coughlin, Daniel William | Clark, Dorothy Gertrude | 19-Jun-1923 | 9 | 161 |
Coughlin, T. J. | Grayson, Lillian B. | 29-Sep-1925 | 9 | 568 |
Courtney, Fairley | Odom, Myrtle B. | 10-Sep-1925 | 11 | 118 |
Courtney, Paul | Hartfield, Annie | 30-Mar-1924 | 9 | 346 |
Covington, Charles Franklin | Steward, Lina Maye | 1-Jun-1921 | 7-A | 266 |
Cowan, Ivon V. | Bush, Abbie | 26-Mar-1922 | 7-A | 433 |
Cox, J. O. | Sparkman, Mary Kathleen | 25-Dec-1923 | 9 | 274 |
Cox, Morrill Hector | Rush, Alma Valentine | 23-Jul-1921 | 7-A | 298 |
Coyle, Jerome Lee Robert | Musick, Clyde B. | 18 Mar 1924* | 9 | 342 |
Craft, Hugh | McCardle, Alice | 26-Oct-1922 | 7-A | 571 |
Craft, M. C. | Grantham, Josephine | 10-Jun-1922 | 7-A | 483 |
Craft, Pascal E., Jr. | Jefferies, Christine | 15-Feb-1922 | 7-A | 408 |
Creel, Willie | Pittman, Geneva (Mrs.) | 16-Oct-1923 | 9 | 236 |
Cronia, A. D. | Wilson, Inez | 20-Dec-1925 | 11 | 190 |
Cuave, J. C. | Stapleton, Lizzie | 3-Feb-1923* | 9 | 70 |
Cubley, John E. | Lummis, Sallie Elizabeth | 15-Apr-1922 | 7-A | 445 |
Culpepper, Herbert | Brookshire, Louise | 16-Aug-1924 | 9 | 425 |
Cumbaa, R. C. | Welburn, Lois | 20-Jul-1922 | 7-A | 509 |
Cunningham, V. B. | Sullivan, Mary E. (Mrs.) | 9-Feb-1925 | 9 | 598 |
Curry, Burnice Wesley | Foster, Pearl Dean | 12-Jan-1921 | 7-A | 192 |
Back to top | ||||
Dale, H. H. | Walters, Josie | 6-Aug-1923 | 9 | 198 |
Dalton, Alfred R. | Fairley, Myra Lee | 24-Jun-1925 | 11 | 71 |
Dalzell, Robert | Grantham, Annie Bell | 20-Dec-1925 | 11 | 189 |
Dana, Frank | Graves, Ruby D. | 9-Nov-1923 | 9 | 249 |
Dana, Jack | Gibson, Myrtle | 18-Mar-1923 | 9 | 81 |
Dana, Leslie | Kirkland, Georgia | 18-Jun-1923 | 9 | 158 |
Dassett, O. L. | Doherty, Mary Lillian | 30-Jun-1923 | 9 | 167 |
Davenport, Presley F. | Shepherd, Juanita | 18-Jun-1925 | 11 | 68 |
Davis, Duncan O. | Harwell, Berdie | 1-Jun-1924 | 9 | 385 |
Davis, Earl | Keith, Dicie | 11-Dec-1922 | 9 | 30 |
Davis, Ira Braxton | Coats, Carmen Ersell (Ethel C.) | 24-Dec-1921 | 7-A | 381 |
Davis, J. E. | Clinton, Ella | 25-Nov-1922 | 9 | 15 |
Davis, Josie P. | Edmonson, Thelma | 4-Apr-1921 | 7-A | 244 |
Davis, Julius | Lee, Lenora | 25-Jul-1925 | 11 | 99 |
Davis, Luther | Bounds, Noma | 29-Jan-1921 | 7-A | 202 |
Davis, Nathaniel | Crosby, Bessie Lee | 26-May-1923 | 9 | 185 |
Dawson, Q. L. | Rodgers, Ray Nell | 23-Feb-1924 | 9 | 324 |
De Money, Andy J. | Copeland, Ada F. | 1-Jan-1924 | 9 | 292 |
Deale, Luther | Parker, Nancy | 19-Mar-1925 | 11 | 16 |
Dean, O. L. | Ryan, Ruby | 1-Apr-1923 | 9 | 91 |
Dean, Robert | Carter, Velma | 23-Feb-1924 | 9 | 325 |
Dearman, Fred | Morris, Amanda | 26-Dec-1922 | 9 | 46 |
Delk, Buford E. | Rogers, Mattie | 20-Nov-1924 | 9 | 486 |
Delk, Jesse C. | Burkett, Willie Blanche | 9-Dec-1923 | 9 | 266 |
Dewitt, Medford | Tucker, Rebecca | 18-Sep-1922 | 7-A | 544 |
Dewitt, O. C. | Perry, Ruby M. | 10-Oct-1923 | 9 | 232 |
Dillon, Alva A. | Barnes, Annie Bell | 15-Aug-1925 | 11 | 109 |
Doerner, Alvah | McLemore, Stella | 26-May-1923 | 9 | 140 |
Doggett, Sylvia | Stone, Lucille | 10-Oct-1925 | 11 | 144 |
Doggett, V. C. | Lewis, Jewel | 18-Nov-1922 | 9 | 10 |
Doherty, Barney O. Jr. | Mound, Mabel Rosalyn | 28-Jan-1924 | 9 | 311 |
Doherty, W. F. | Wynne, Eloise Emma | 30-Jun-1923 | 9 | 191 |
Donald, John Lemly | McDonald, Ina Lou | 11-Apr-1921 | 7-A | 248 |
Donavan, Thomas R. | Hurst, Mabel G. | 30-Jun-1921 | 7-A | 285 |
Donegan, Eugene | Mitchell, Virginia | 14-Aug-1924 | 9 | 432 |
Dossett, Doyle | Culpepper, Marie | 4-Nov-1922 | 9 | 3 |
Dossett, Rudolph | Yassel, Mabel | 19-Mar-1925 | 11 | 15 |
Dossett, Thomas Edward | Roberts, Lula | 8-Sep-1921 | 7-A | 327 |
Dossett, Wilma | Cooper, Ebert Lucille | 22-Dec-1924 | 9 | 506 |
Dowling, Richard | Blades, Jewel | 18-Jun-1924 | 9 | 390 |
Downing, G. D. | Tucker, Nannie M. | 2-Apr-1922 | 7-A | 438 |
Downs, Robert | Brown, Lena (Mrs.) | 17-Nov-1922 | 9 | 6 |
Doyle, E. E. | Lott, Ophelia | 10-Mar-1923 | 9 | 78 |
Doyle, James L. | Yates, Birdie Mae | 23-Sep-1922 | 7-A | 547 |
Draughn, V. S. | Malone, Bessie Lee | 3-Aug-1925 | 11 | 105 |
Drew, Charles Warren | Scarborough, Fannie M. (Mrs.) | 10-Sep-1925 | 11 | 122 |
Dubose, Warner | Davis, Ollie | 4-Jun-1921 | 7-A | 267 |
Dubose, Zink | McNair, Helen | 12-May-1923 | 9 | 128 |
Dunn, George Graham | Trigg, Ostra Domas | 20-Nov-1921 | 7-A | 365 |
Dunn, T. N. | Young, Rose | 1-Aug-1925 | 11 | 103 |
Dunn, W. E. | Henderson, Willie May | 17-Nov-1923 | 9 | 253 |
Dunnam, J. M. | Hinton, Inez | 8-Oct-1921 | 7-A | 342 |
Dyar, John H. | Barnette, Beulah | 8-Jan-1921 | 7-A | 193 |
Back to top | ||||
Eastering, H. M. | Hodges, Nancy | 29-Sep-1921 | 7-A | 337 |
Easterling, Duncan | McLemore, Martha | 28-May-1922 | 7-A | 474 |
Easterling, Luther B. | Hood, Ava | 7-Aug-1921 | 7-A | 307 |
Easterling, T. N. | Jawes, Mirie | 24-May-1921 | 7-A | 263 |
Easterling, V. B. | Merritt, Ellen | 26-Feb-1921 | 7-A | 221 |
Easterling, W. W. | McLemore, Temple (Mrs.) | 28-Jun-1924 | 9 | 404 |
Edmonson, G. R. | Fortenberry, Enola | 11-Aug-1923 | 9 | 201 |
Edwards, A. F. | Welborn, Roberta | 31-Jan-1923 | 9 | 96 |
Edwards, Bryant | Loper, Ella (Stella) | 29-Mar-1921 | 7-A | 237 |
Edwards, Isaac M. | Cassedy, Ethel Lucile | 1-Aug-1924 | 9 | 421 |
Edwards, Lonzo | Saunders, Ophelia | 21-Oct-1924 | 9 | 452 |
Ellis, R. A. | Campbell, Sallie (Mrs.) | 25-Jul-1921 | 7-A | 301 |
Emerson, Howard | Ellis, Lissie | 8-Sep-1923 | 9 | 214 |
Entrekin, Charley | Brazelle, Velma | 19-Nov-1923 | 9 | 255 |
Entzminger, Robert S. | Hearst, Louise | 7-Oct-1925 | 11 | 139 |
Erickson, Ivan H. | Tyner, Beulah | 28-Dec-1921 | 7-A | 391 |
Ervin, J. Rice | McKay, Ruth J. | 28-May-1921 | 7-A | 264 |
