The Yazoo Herald Obituary Index MDAH: Death Certificate IndexUpd Feb 2021 FAMILY SEARCH COLLECTIONS US Social Security Death Index US, GenealogyBank Obituaries, 1980-2014 MS, State Archives, Various Records, 1820-1951 Mississippi Deaths and Burials, 1822-1921Added Feb 2021 Mississippi Death Certificate Index, 1912-1943Added Feb 2021 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Department of Archives and History:
|
Surname | Given Name | County | Race | Cert No. | Cert Year | Extra Info |
---|---|---|---|---|---|---|
Aaron | Stillborn | Yazoo | C | 8689 | 1921 | William |
Ables | W. Ball | Yazoo | W | 26213 | 1915 | |
Adams | Angeline | Yazoo | C | 8269 | 1920 | |
Adams | Catherine | Yazoo | C | 15826 | 1913 | |
Adams | Catherine | Yazoo | W | 2625 | 1915 | |
Adams | Flora | Yazoo | C | 9755 | 1919 | |
Adams | Harriett | Yazoo | C | 1980 | 1917 | |
Adams | Ida | Yazoo | C | 3332 | 1914 | |
Adams | James | Yazoo | C | 19428 | 1919 | |
Adams | John | Yazoo | B | 1983 | 1917 | |
Adams | John | Yazoo | 6488 | 1917 | ||
Adams | John R. | Yazoo | W | 15553 | 1922 | |
Adams | Larue Gertrude | Yazoo | W | 26251 | 1915 | |
Adams | Lauree | Yazoo | W | 1540 | 1922 | |
Adams | Lester Bernard, Jr. | Yazoo | W | 19124 | 1919 | |
Adams | Maney | Yazoo | C | 27606 | 1918 | |
Adams | Mary Bell | Yazoo | C | 17774 | 1913 | |
Adams | Matsy Morris | Yazoo | C | 3520 | 1920 | |
Adams | Rosetta | Yazoo | C | 11370 | 1918 | |
Adams | Sam | Yazoo | C | 17249 | 1914 | |
Adams | Sarah A. | Yazoo | W | 12156 | 1921 | |
Adams | Stillborn | Yazoo | W | 21166 | 1915 | L. B. |
Adams | Stillborn | Yazoo | W | 16517 | 1923 | L. B. |
Adams | Thomas T. | Yazoo | W | 1731 | 1915 | |
Adams | William | Yazoo | C | 13316 | 1914 | |
Adams | William | Yazoo | C | 3336 | 1914 | |
Adams | Willie | Yazoo | C | 7397 | 1916 | |
Adcock | R. M. | Yazoo | W | 5640 | 1924 | |
Adcock | Sallie Mirriam | Yazoo | W | 20937 | 1919 | |
Addison | May Essie | Yazoo | C | 15613 | 1916 | |
Agnew | Edward J. | Yazoo | W | 8973 | 1918 | |
Aikens | Maggie | Yazoo | C | 18881 | 1915 | |
Albert | Prince | Yazoo | C | 12956 | 1923 | |
Alderman | Willie Bell | Yazoo | W | 3998 | 1912 | |
Alexander | Henry | Yazoo | C | 3324 | 1919 | |
Alexander | Unnamed | Yazoo | C | 16671 | 1915 | Walker |
Alford | Phillip James | Yazoo | W | 14037 | 1921 | |
Alimo | Stillborn | Yazoo | B | 1725 | 1922 | John |
Allen | Bill | Yazoo | B | 15638 | 1916 | |
Allen | Cann | Yazoo | B | 19622 | 1920 | |
Allen | Eliza | Yazoo | 3542 | 1923 | ||
Allen | Emma | Yazoo | B | 23951 | 1918 | |
Allen | Emma | Yazoo | B | 15173 | 1919 | |
Allen | Hannah | Yazoo | B | 7136 | 1918 | |
Allen | Jim | Yazoo | B | 3561 | 1923 | |
Allen | Joe | Yazoo | B | 21488 | 1922 | |
Allen | Lizzie | Yazoo | B | 4827 | 1921 | |
Allen | Malinda | Yazoo | B | 13688 | 1913 | |
Allen | Manly Berry | Yazoo | B | 31115 | 1918 | |
Allen | Mra | Yazoo | W | 1688 | 1912 | |
Allen | Pett | Yazoo | B | 9579 | 1913 | |
Allen | Rit | Yazoo | B | 8331 | 1922 | |
Allen | Sally | Yazoo | B | 16660 | 1915 | |
Allen | Sara | Yazoo | B | 23155 | 1915 | |
Allen | Sofrona | Yazoo | B | 15936 | 1920 | |
Allen | Stillborn | Yazoo | B | 12978 | 19?3 | Charley |
Allen | Stillborn | Yazoo | B | 6225 | 1920 | James |
Allen | Stillborn | Yazoo | B | 8344 | 1922 | Agnes |
Allen | Unnamed | Yazoo | 9575 | 1913 | Will | |
Allen | Unnamed | Yazoo | B | 17714 | 1916 | Alfred |
Alley | Agnes | Yazoo | B | 11618 | 1919 | |
Alley | Floyed | Yazoo | B | 13850 | 1916 | |
Alley | Geo | Yazoo | B | 11600 | 1919 | |
Allgood | Ramon Maxwell | Yazoo | W | 18829 | 1915 | |
Allie | Stillborn | Yazoo | B | 14047 | 1921 | |
Almo | Mary | Yazoo | B | 20813 | 1924 | |
Almo | Will | Yazoo | B | 23124 | 1924 | |
Almore | Alice | Yazoo | B | 27563 | 1918 | |
Almore | Clarie | Yazoo | B | 3043 | 1921 | |
Almore | James | Yazoo | B | 10150 | 1920 | |
Alridge | Arline | Yazoo | B | 16654 | 1915 | |
Amason | Fannie | Yazoo | B | 5597 | 1919 | |
Ambrose | Mae Wiile | Yazoo | B | 18943 | 1922 | |
Amerson | Minnie | Yazoo | B | 8261 | 1920 | |
Amerson | Nency | Yazoo | B | 11712 | 1919 | |
Amerson | Sarah | Yazoo | B | 13713 | 1913 | |
Amos | Cunos H. | Yazoo | 13597 | 1916 | ||
Amous | Martha | Yazoo | B | 6544 | 1920 | |
Anarson | Charlie | Yazoo | B | 21404 | 1913 | |
Anderson | Yazoo | B | 21249 | 1914 | Morgan | |
Anderson | Yazoo | W | 11616 | 1919 | Alva | |
Anderson | Yazoo | B | 85L5 | 1922 | Jesse | |
Anderson | Yazoo | B | 1712 | 1923 | Verlie | |
Anderson | Albert James | Yazoo | B | 11395 | 1924 | |
Anderson | Ben | Yazoo | B | 15827 | 1913 | |
Anderson | Bessie Mae | Yazoo | B | 1545 | 1922 | |
Anderson | Boone | Yazoo | B | 16890 | 1924 | |
Anderson | Cap | Yazoo | B | 7408 | 1923 | |
Anderson | Dora | Yazoo | B | 21140 | 1915 | |
Anderson | Eliza Ramsay | Yazoo | W | 18831 | 1915 | |
Anderson | Emma | Yazoo | B | 5606 | 1919 | |
Anderson | Harvey | Yazoo | B | 6251 | 1918 | |
Anderson | Hattie | Yazoo | B | 15065 | 1917 | |
Anderson | Hellas | Yazoo | B | 2076 | 1916 | |
Anderson | Henry | Yazoo | 6250 | 1920 | ||
Anderson | James | Yazoo | B | 14012 | 1920 | |
Anderson | Julia | Yazoo | B | 15418 | 1917 | |
Anderson | Lad | Yazoo | B | 158141 | 1913 | |
Anderson | Morgan | Yazoo | B | 21690 | 1920 | |
Anderson | Nancie | Yazoo | B | 7424 | 1923 | |
Anderson | Ollie | Yazoo | B | 3530 | 1920 | |
Anderson | Ora | Yazoo | B | 7423 | 1923 | |
Anderson | Pansy | Yazoo | B | 19958 | 1923 | |
Anderson | Pearl | Yazoo | B | 21486 | 1922 | |
Anderson | S. S. | Yazoo | W | 19546 | 1920 | |
Anderson | Sarah | Yazoo | B | 172715 | (Missing) | |
Anderson | Sarah | Yazoo | B | 1697 | 1912 | |
Anderson | Silas Jr. | Yazoo | W | 21150 | 1915 | |
Anderson | Stillborn | Yazoo | B | 23784 | 1913 | Abbie |
Anderson | Stillborn | Yazoo | B | 5730 | 1913 | Hoyle |
Anderson | Stillborn | Yazoo | B | 13617 | 1916 | Andrew |
Anderson | Stillborn | Yazoo | B | 5618 | 1919 | Henry |
Anderson | Stillborn | Yazoo | B | 14041 | 1920 | Joe |
Anderson | Stillborn | Yazoo | B | 6718 | 1922 | Jessie |
Anderson | Stillborn | Yazoo | B | 1566 | 1924 | Dency |
Anderson | Stillborn | Yazoo | B | 23162 | 1924 | Dewey |
Anderson | T. C. Jr. | Yazoo | B | 12181 | 1920 | |
Anderson | Tempie | Yazoo | B | 3408 | 1924 | |
Anderson | Virginia | Yazoo | B | 21620 | 1916 | |
Anderson | Walter | Yazoo | B | 21625 | 1916 | |
Anderson | Watt | Yazoo | B | 9445 | 1916 | |
Anderson | Willie | Yazoo | B | 12169 | 1920 | |
Anderson | Zake | Yazoo | B | 4915 | 1922 | |
Andrews | Clarrissa | Yazoo | B | 17255 | 1917 | |
Andrews | Davie | Yazoo | B | 2066 | 1918 | |
Andrews | James Alfonse | Yazoo | B | 8964 | 1918 | |
Andrews | Louis | Yazoo | B | 22063 | 1921 | |
Andrews | Mary | Yazoo | B | 19206 | 1917 | |
Andrews | Sam | Yazoo | B | 7010 | 1914 | |
Andrews | Will | Yazoo | B | 3400 | 1924 | |
Anthony | Will | Yazoo | B | 1716 | 1923 | |
Apshaw | Henry | Yazoo | B | 14021 | 1919 | |
Archie | Charlie | Yazoo | B | 22362 | 1921 | |
Arlson | Laverta | Yazoo | B | 23543 | 1924 | |
Armstead | Caroline | Yazoo | B | 16871 | 1924 | |
Armstong | Eveline | Yazoo | B | 27664 | 1918 | |
Armstrong | Evelene | Yazoo | B | 27559 | 1918 | |
Armstrong | Florence | Yazoo | B | 18206 | 1923 | |
Armstrong | Florentine | Yazoo | B | 2060 | 1922 | |
Armstrong | Hunt | Yazoo | B | 4145 | 1917 | |
Armstrong | Rebbecca | Yazoo | B | 22058 | 1921 | |
Armstrong | Sarah | Yazoo | B | 12080 | 1922 | |
Armstrong | Savanah | Yazoo | B | 13710 | 1913 | |
Armstrong | Stillborn | Yazoo | B | 23165 | 1915 | John |
Artis | Hannah | Yazoo | B | 18890 | 1920 | |
Ash | Yazoo | B | 13717 | 1913 | Geeen | |
Ashley | E.V. | Yazoo | W | 16514 | 1923 | |
Ashley | Margaret | Yazoo | W | 20415 | (Missing) | |
Austern | Geo | Yazoo | B | 9580 | 1913 | |
Austin | A.C. | Yazoo | B | 1717 | 1914 | |
Austin | Ada Lee | Yazoo | B | 7597 | 1913 | |
Austin | Belle | Yazoo | W | 11407 | 1924 | |
Austin | Edna | Yazoo | B | 17689 | 1920 | |
Austin | Edwin | Yazoo | B | 17685 | 1920 | |
Austin | Hezekiah | Yazoo | B | 24140 | 1916 | |
Austin | Pearl | Yazoo | B | 17239 | 1919 | |
Austin | Rebekah | Yazoo | B | 10358 | 1921 | |
Austin | Sarah | Yazoo | B | 17826 | 1918 | |
Austin | Sarah | Yazoo | B | 25043 | 1919 | |
Austin | Stillborn | Yazoo | B | 16518 | 1923 | Allen |
Austin | Stillborn | Yazoo | B | 16834 | 1923 |
Home | Contact Us | USGenWeb History
Please contact one of the MSGenWeb Coordinators regarding questions, suggestions, or comments about this website.
Jeff Kemp - State Coordinator Denise Wells - Assistant State Coordinator Monique Young - County Coordinator Content copyright 1997-2023 MSGenWeb Team, where noted. All rights reserved. Last updated Sunday, 12-Feb-2023 02:59:30 CST |
All material provided is copyrighted by the submitter. No commercial use is legal without permission of the/all author(s)