
WWII Missing and Dead
From
Washington County Mississippi
KIA-Killed in Action
DOW- Died of Wounds
DNB-Died non Battle
FOD-Finding of Death
| Name | Serial Number | Rank | |
| Abney, James W. | 37076179 | SGT | KIA |
| Acron, J C | 34423410 | PVT | DNB |
| Alexander Andre N J | 14192001 | TEC5 | DOW |
| Allen, Joseph | 34270158 | PFC | DNB |
| Barr, James C | 0-724371 | 2 LT | DNB |
| Baskin, Walter M | 0-817375 | 1 LT | DNB |
| Bell, Robert | 34471782 | Tec4 | DNB |
| Bromfield,, Dave | 34628268 | PVT | DNB |
| Byas, Tucker W | 6967440 | SSG | DNB |
| Campbell, Percy | 34482748 | SSG | KIA |
| Carithers, James S | 0-435671 | 2 LT | DNB |
| Chow, Jine Y | 34871913 | FOD | |
| Clow, Charles R | 01699343 | CAPT | DNB |
| Crouch, John H | 34630119 | PFC | DNB |
| Dennis, Elmer M | 38353239 | PFC | KIA |
| Farmer, James E | T-138934 | FL O | DNB |
| Finlay, Thmas P | 0-725022 | 2 LT | DOW |
| Flanagan, Frank W | 0-430578 | CAPT | DNB |
| Fowler, Bill | 34635764 | CPL | DNB |
| Garrett, Timothy W | 34622670 | SSG | DNB |
| Goodman, Lawrence | 34276716 | T SG | KIA |
| Goodnight, Tommie A | 34875876 | PVT | KIA |
| Griffin, John | 34873570 | PVT | KIA |
| Herring, Ellis | 34471798 | PVT | DMB |
| Himel, Ramon E | 34279065 | CPL | KIA |
| Hunt, William I | 0-436105 | CAPT | KIA |
| Hunter, Eddie C | 34634511 | PVT | KIA |
| Hutchison, John N Jr | 0-795135 | CAPT | KIA |
| Jordan, John W Jr | 0-578111 | 2 LT | KIA |
| King, Thomas R Jr | 0-794426 | 2 LT | FOD |
| Levy, Irvin | 34617566 | CPL | DNB |
| Lewy, David M | 0-384530 | 2 LT | KIA |
| Littleton, Freddie H | 0-702297 | 2 LT | KIA |
| Maddox, Clyde E | 34875609 | PVT | KIA |
| Mallette, Wallace | 14097655 | SSG | KIA |
| Martin Joseph E | 34610863 | SGT | DNB |
| Marx Robert E | 34019853 | TEC3 | DNB |
| McBee, Dudley C Jr | 0-797867 | 2 LT | KIA |
| McNemar, Henry A | 34132889 | SSG | KIA |
| McPherson, Walter D | 0-683476 | 2 LT | DNB |
| Milam, Charles N | 34624764 | PFC | FOD |
| Milam, Corneal F | 34982429 | PFC | DNB |
| Mullen, Chester L | 34624801 | PVT | KIA |
| Mullins Bluford B Jr | 0-798017 | 2 LT | FOD |
| Nicholson, Louis M | 0-732649 | 2 LT | FOD |
| Noyola, Charlie | 34982444 | PVT | DNB |
| Norton, Elwin S | 0-719135 | 2 LT | KIA |
| Oliver, Clyde M | 34870947 | PFC | KIA |
| Parker, Clarence | 34610610 | PVT | DNB |
| Payne, William | 0-913749 | 2 LT | FOD |
| Reynolds, Henry | 34048325 | PVT | DNB |
| Ricks, James | 34048325 | PVT | DNB |
| Scully, Joseph P Jr | 20424277 | AV C | DNB |
| Secoy, Felix W | 20424276 | CPL | DNB |
| Shackleford, James L | 14170339 | SGT | KIA |
| Shields, Thomas C | 0-025128 | CAPT | KIA |
| Shirey, Max H | 34425485 | PFC | KIA |
| Sims, Melvin | 34476438 | PFC | DOW |
| Smith, A J | 34270786 | PFC | DNB |
| Smith, Francis E | 14010525 | PVT | DNB |
| Smith, John C | 34130737 | TEC5 | DNB |
| Sweat, William H | 20424288 | PFC | DNB |
| Tatum, Ernest S | 14042887 | PVT | DNB |
| Vaghan, Milton J | 0-890106 | 2 LT | FOD |
| Warner, Albert L | 20424299 | PVT | DNB |
| Williams, Jack | 34873671 | PFC | DNB |
| Williams, Johnnie | 34484511 | PVT | DNB |
| Williams, L C | 34340670 | PVT | DNB |
| Wing, Robert D | 0-671325 | 2 LT | FOD |
| Woodson, Walter H | 34633205 | SGT | DNB |
Last Update Friday, 09-Mar-2018 02:41:15 CST
|
|
Gayle Triller, Washington County Coordinator
|
|