Names |
Rank |
Born |
Occupation |
Residence, Nearest P. O. |
Married or Single |
Age |
Com Expired |
Cause |
Robert W. Flournoy | Capt. | GA | Lawyer | New Albany | M | 50 | 7-15-61 | resigned |
John W. Renfroe | 1st Lt. | GA | Wheelwright | " | M | 30 | 11-1-61 | |
Wm. P. Smith | 2nd Lt. | AL | Merchant | " | M | 35 | 8-1-61 | |
Nicholas Blackwell | 3rd Lt. | MS | Doctor | " | M | 24 | ||
Clarence E. Cullens | Sgt. | GA | Scholar | " | S | 18 | ||
W M Nowlin | Sgt. | NC | Blacksmith | " | M | 35 | ||
George W Wiley | Sgt. | MS | Student | " | S | 21 | Resigned | |
S A Knox | Sgt. | Farmer | " | M | 30 | |||
Zachariah N. Foster | 1 Sgt. | MS | Doctor ? | " | S | 31 | 7-13-62 | |
Theodore B Sloan | 2 Sgt. | SC | Farmer | " | s | 31 | ||
A. C. Hall | 3 Sgt. | AL | Wheelwright | " | M | 42 | ||
M. W. Gammel | " | SC | Wheelwright | " | M | 47 | ||
J. R. Wells | 4 Sgt. | SC | Schoolteacher | " | M | 31 | ||
J T Smith | Ireland | Laborer | " | S | 25 |
|
Rank | Born | Occupation | Residence Nearest P. O. | Married
or Single |
Age |
Armstrong, Robert | Pvt. | SC | Farmer | New Albany | S | 31 |
Armstrong, Martin | " | AL | " | " | M | 45 |
Armstrong, Washington | " | AL | Farmer | " | S | 17 |
Bailey, James M | Pvt. | SC | Farmer | Wallerville | S | 17 |
Baker, W. L. D. | AL | " | New Albany | M | 28 | |
Bell, James | GA | " | " | M | 20 | |
Blackwell, James B. | MS | " | " | S | 16 | |
Brooks H ? N | TN | " | " | S | 20 | |
Brooks, W J | GA | " | " | S | 23 | |
Bottems ?, James M | MS | " | " | S | 20 | |
Bottems, Robert | AL | " | " | S | 20 | |
Bryant, Joseph J | MS | Student | " | S | 18 | |
Burns, John Robert | AL | Farmer | Moline? | S | 22 | |
Coleman, Franklin | SC | " | " | S | 25 | |
Chambliss, John | MS | " | " | M | 22 | |
Crawford, David C | AL | " | " | M | 22 | |
Crawford, Jack | AL | " | " | M | 25 | |
Cullens, James W. | MS | " | " | S | 21 | |
Dansby, J. C. | MS | " | " | S | 21 | |
Foster, Jesse Y | MS | " | " | S | 21 | |
Freeman, Charles A | GA | Farmer | New Albany | S | 21 | |
Freeman, Edward | GA | " | " | S | 18 | |
Freeman, George W | GA | " | " | S | 23 | |
Garrett, James | AL | " | " | S | 20 | |
Gray, William B | AL | " | " | S | 22 | |
Gray, Abraham D | AL | " | " | S | 20 | |
Gray, Hugh A | AL | " | " | S | 25 | |
Gray, William P | AL | " | " | M | 30 | |
Heard, Joseph J. | MS | " | " | S | 18 | |
Hearn, Charles G | TN | " | " | S | 28 | |
Hearn, William H | TN | " | " | S | 35 | |
Henry, Isaac P | AL | Carpenter | Wallerville | M | 28 | |
Henry, William J | AL | " | " | S | 25 | |
Jarvis, Alfred B | MS | Farmer | New Albany | S | 19 | |
Jarvis, Absolam P | MS | " | " | M | 25 | |
Jarvis, William G | MS | " | " | S | 20 | |
Johnson, William | TN | " | " | S | 20 | |
Joins, James H | GA | Blacksmith | " | S | 20 | |
Jones, William B | VA | Farmer | " | M | 46 | |
Kimbrough, Allen ? C | MS | " | ? | S | 16 | |
Kimbrough, James L | MS | " | New Albany | S | 21 | |
Little, Tom B | TN | " | " | S | 21 | |
Martin, Charles A | MS | " | " | S | 16 | |
Martin, Julius B | MS | " | " | S | 22 | |
Martin Major W | VA | " | " | M | 48 | |
McDaniel, William | IRELAND | Laborer | " | S | 35 | |
McArthur, William N. | NC | School teacher | Molino | S | 30 | |
Mauldin, Morticai | MS | Farmer | New Albany | S | 18 | |
Meader, David T | " | " | " | S | 26 | |
Mitchell, Charles | " | Student | " | S | 17 | |
Mitchell, Thomas B. | " | " | " | S | 16 | |
Morgan, Benjamin F | " | Farmer | " | S | 38 | |
Murrah, William H | " | " | " | S | 18 | |
Murrah, B G | " | " | " | S | 21 | |
Murry, Thomas | IRELAND | Laborer | " | S | 26 | |
Mabruhill, James | " | " | " | S | 35 | |
Nepper, Andy J | MS | Farmer | " | M | 23 | |
Nowlin, John H | SC | Carpenter | " | S | 28 | |
Northington, Theodore | GA | Student | Sandersville, GA | S | 16 | |
Newton, Thomas | GA | Farmer | New Albany | S | 22 | |
Odom, John | SC | " | Molino | M | 47 | |
Owen, Orwell "H | SC | " | " | M | 25 | |
Prince, Isaac C | AL | " | " | M | 26 | |
Pulley, John L | GA | Farmer | Molino | M | 31 | |
Parker, Calvin I | GA? | " | " | S | 19 | |
Parker, Benj. | MS | " | " | S | 18 | |
Parker, Leonardis | AL | " | " | S | 38 ? | |
Potter, Thomas | MS | " | " | M | 24 | |
Pruitt, John C | MS | " | " | S | 22 | |
Roberts, Elijah L J | MS | " | " | S | 18 | |
Russell, William H | AL | " | " | S | 19 | |
Russell, Nathaniel P | AL | " | " | M | 23 | |
Shelton, James | AL | " | " | M | 26 | |
Shelton, Robert F/T | AL | " | " | S | 23 | |
Shelton, Franklin | TN | " | " | S | 30 | |
Simpson, William S | AL | " | " | M | 33 | |
Steafoling ?, Alford F | TN | " | Turkland | S | 36 | |
Sloan, Allen F | SC | " | " | S | 20 | |
Sloan, William J | " | " | " | S | 18 | |
Spence, William | Ireland | Tailor | " | S | 25 | |
Stroud, Thomas M | TN | Farmer | Molino | S | 25 | |
Smith, H C | TN | " | New Albany | S | 18 | |
Smith, Martin | MS | " | " | M | 26 | |
Sanders, Sterling L | MS | " | " | S | 17 | |
Tucker, Watterson | MS | " | " | S | 18 | |
Turtle, William | AL | Farmer | New Albany | M | 28 | |
Vence ?, Joseph | MS | " | Molino | S | 23 | |
Vaughan, Jackson N | TN | " | New Albany | M | 26 | |
Welch, Thomas | AL | " | " | M | 20 | |
Wilkins, Jonathan N | GA | " | Wallerville | S | 18 | |
Wilhite, George L | TN | " | Molino | M | 30 | |
Wilhite, Mathew H | MS | " | " | M | 30 | |
Wiley, Easley P | GA | " | " | S | 22 | |
Wiley, John R | MS | " | " | S | 20 | |
Young, John | AL | " | " | M | 30 | |
Young, Theodore | MS | " | " | S | 18 |
The New Albany Grays were organized at New Albany, MS on May 18, 1861, tendered and accepted for the war; reach Richmond June 26 and remained there until sent to Manassas in September and to Leesburg November 14, 1861.
Total enrolled, 111. Killed and died of wounds, 16. Died of disease, 25. Discharged for disability and wounds, 12. Captured, 5. Dropped, 13. Deserted, 8. Discharged by substitution, 1. Resigned, 3. On roll, February 1865, 28.
Melissa
McCoy-Bell
Union
County MSGenWeb Coordinator
© 2009, by Melissa McCoy-Bell. All rights reserved.