1866 State Census of Tippah County Mississippi
Information from a newsletter published by the
Tippah County Historical and Genealogical Society





Columns are Head of Household, number of males in 10 year increments (0-10, 10-20 etc.), number of females and the order they were enumerated in. Numbers close to each other were probably neighbors. Only a few names of African Americans were in the records. Most of them were listed in age ranges in the household of their former owners.

W Y Z

Head                             Males              Females
of                       0 1020304050607080  0 102030405060708090  Enu
Household                102030405060708090  102030405060708090100 #

W
Waldon, Abraham          1 0 0 1 0 0 1 0 0 - 0 0 1 1 0 0 0 0 0 0   1254
Waldrop, Aron            0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1146
Walker, Freeman          2 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   428
Walker, J. A.            1 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   401
Walker, John             1 0 1 0 0 0 1 0 0 - 0 0 0 0 0 1 0 0 0 0   1274
Walker, Joseph           0 0 1 0 0 0 1 0 0 - 1 6 0 1 0 1 0 0 0 0   1360
Walker, M. E.            2 0 0 0 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   9
Walker, W. R.            2 2 2 0 0 1 0 0 0 - 1 1 0 0 1 0 0 0 0 0   1228
Wall, Charlotte          0 0 1 0 0 0 0 0 0 - 0 0 1 1 0 0 0 0 0 0   623
Wall, G. W.              0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   659
Wall, J. J.              1 3 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   869
Wall, Joel               0 0 0 0 0 1 0 0 0 - 1 2 0 0 0 1 0 0 0 0   669
Wallace, E.              1 0 0 0 0 0 0 0 0 - 0 2 1 1 0 0 1 0 0 0   314
Wallace, J. B.           1 1 1 0 0 0 1 0 0 - 1 4 0 0 1 0 0 0 0 0   176
Wallace, Joseph          1 3 2 0 0 1 0 0 0 - 1 1 1 0 0 1 0 0 0 0   319
Wallis, John             0 1 0 0 0 1 0 0 0 - 1 0 0 0 1 0 0 0 0 0   462
Warren, Robert           0 2 0 0 1 0 0 0 0 - 3 0 0 0 1 0 0 0 0 0   25
Watkins, J. H.           0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   7
Watkins, James           0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   2
Watkins, William         1 0 0 0 0 0 1 0 0 - 2 2 1 0 0 0 0 0 0 0   1
Watson, B. N. K.         1 0 0 1 0 0 0 0 0 - 1 1 1 0 0 0 1 0 0 0   1404
Watson, Thomas           0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   116
Webb, Watson             1 2 0 1 0 0 0 0 0 - 2 1 0 0 0 0 0 0 0 0   193
Weedin, E. M.            0 1 0 1 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   673
Welch, Liles             2 2 2 0 1 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0   422
Wells, D. C.             1 0 0 0 1 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   870
Wells, Eli               0 0 1 0 0 0 0 0 0 - 2 0 1 1 0 0 0 0 0 0   915
Wells, M. A.             0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0   1359
Wells, Simon             0 0 0 0 0 0 0 0 0 - 1 0 1 0 0 0 0 1 0 0   491
West, D. C.              0 0 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   757
West, David              2 0 1 0 0 0 0 0 0 - 0 2 0 1 0 1 0 0 0 0   746
West, M. A.              1 0 0 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   749
Westbrook, J. W.         0 1 0 0 0 1 0 0 0 - 0 3 0 0 0 1 0 0 0 0   724
Westbrook, W. B.         0 2 0 1 0 0 0 0 0 - 4 1 0 1 0 0 0 0 0 0   766
White, Joseph            0 1 1 0 0 0 0 0 0 - 1 2 3 0 0 0 0 0 0 0   218
White, S. H.             1 1 0 1 0 0 0 0 0 - 2 2 1 1 0 0 0 0 0 0   977
White, Samuel            1 2 0 1 1 0 0 0 0 - 3 1 0 1 0 0 0 0 0 0   98
Whitehead, J. N.         0 0 2 0 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   494
Whitener, P.             0 1 0 0 0 0 0 1 0 - 0 1 1 0 0 0 0 0 0 0   72
Whiteside, Henderson     2 0 0 1 0 0 0 0 0 - 1 2 0 1 0 0 0 0 0 0   785
Whitiner, W. S.          2 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   65
Whitley, J. C.           0 0 2 0 0 1 0 0 0 - 1 2 0 0 1 0 0 0 0 0   223
Whitney, B. W.           0 0 0 0 0 1 0 0 0 - 0 1 0 0 1 0 0 0 0 0   1231
Whitten, Jane            1 2 2 0 0 0 0 0 0 - 0 2 0 0 0 1 0 0 0 0   853
Whittington, A. L.       0 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   289
Whittington, W. C.       2 1 0 0 1 0 0 0 0 - 1 2 0 0 1 0 0 0 0 0   288
Wier, J. C.              1 1 0 0 0 0 0 0 0 - 2 0 0 1 0 0 0 1 0 0   1177
Wier, T. B.              0 1 0 0 1 0 0 0 0 - 1 3 0 0 1 0 0 0 0 0   1178
Wiggenson, A. L.         1 1 0 0 1 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   773
Wiggs, M. L              1 0 0 1 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   10
Wilbanks, Cooper         0 1 0 1 0 1 0 0 0 - 0 3 0 0 1 0 0 0 0 0   1240
Wilbanks, J. M.          1 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   166
Wilbanks, John           1 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1238
Wilbanks, Otho           1 1 0 0 0 1 0 0 0 - 2 3 1 0 0 1 0 0 0 0   522
Wilhite, M. L.           0 1 0 1 0 0 0 0 0 - 3 0 0 0 1 0 0 0 0 0   836
Wilhite, M. L.           3 0 1 0 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1226
Wilkerson, E. A.         2 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   770
Wilkerson, S. P.         0 0 0 1 0 0 0 0 0 - 2 1 0 0 1 0 0 0 0 0   742
Wilkerson, W. B.         0 0 1 1 0 0 0 0 0 - 2 1 1 1 0 0 0 0 0 0   771
Wilkerson, W. W.         0 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   743
Williams, C. B.          0 0 0 0 1 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   843
Williams, J. A.          1 0 1 1 0 0 0 0 0 - 3 2 2 1 0 0 0 1 0 0   624
Williams, J. C.          0 2 0 1 0 0 0 0 0 - 1 2 0 1 0 0 0 0 0 0   626
Williams, Matchess       3 0 0 0 0 1 0 0 0 - 1 3 0 0 1 0 0 0 0 0   60
Willis, J. W.            0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1434
Willis, N. N.            1 0 0 0 1 0 0 0 0 - 1 4 0 1 0 0 0 0 0 0   1398
Willis, R. F.            1 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   713
Willis, Robert           0 0 0 0 0 1 0 0 0 - 1 1 1 0 0 1 0 0 0 0   714
Willis, Smallwood        0 2 0 0 0 1 0 0 0 - 2 0 0 0 1 0 0 0 0 0   1399
Willis, T. C.            2 1 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1042
Wilson, I?. E.           1 2 1 1 0 1 0 0 0 - 0 0 1 0 0 1 0 0 0 0   701
Wilson, J. R.            2 0 1 0 0 0 1 0 0 - 2 0 1 0 0 0 0 0 0 0   488
Winbrim, M.              0 0 1 0 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   1068
Wingate, J. P.           0 1 0 0 0 1 0 0 0 - 0 1 0 0 1 1 0 0 0 0   738
Winson, Thomas           1 0 0 1 0 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   1009
Wiseman, J. M.           2 1 0 0 1 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1366
Wiseman, W. H.           2 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1378
Wolff, F. A.             1 2 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   70
Woods, G. A.             3 0 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   85
Wooten, Naoma            0 3 1 0 0 0 0 0 0 - 0 1 1 0 0 1 0 0 0 0   816
Wright, D. B.            1 0 0 0 0 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0   586
Wright, G. W.            1 0 0 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   1207
Wright, Henry            1 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   982
Wright, John             0 1 1 0 0 0 1 0 0 - 3 2 0 1 0 0 0 0 0 0   122
Wright, Susan            0 0 1 1 0 0 0 0 0 - 0 0 0 0 0 0 1 0 0 0   519
Wright, W. C.            1 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   446
Wright, W. R.            1 0 0 0 0 0 0 1 0 - 1 1 0 1 0 1 0 0 0 0   994
Wulaford, Elizabeth      2 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 1 0 0 0   200

Y
Yancey, L. B.            4 2 1 0 1 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1263
Yancey, Robert           0 1 0 0 0 0 1 0 0 - 3 1 1 0 0 1 0 0 0 0   1267
Yelerington, Noah        1 0 2 0 0 1 0 0 0 - 1 2 1 0 1 0 0 0 0 0   924
Young, John              1 0 0 0 0 1 0 0 0 - 0 1 0 1 0 0 0 0 0 0   922
Young, W. T.             2 3 1 0 1 0 0 0 0 - 2 1 1 1 0 0 0 0 0 0   1412

Z
Zachary, N. C.           0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0   712

[ Census Index | Previous Page ]