1866 State Census of Mississippi
 Information taken from a Newsletter published by the
Tippah County Historical and Genealogical Society





Columns are Head of Household, number of males in 10 year increments (0-10, 10-20 etc.), number of females and the order they were enumerated in. Numbers close to each other were probably neighbors. Only a few names of blacks were in the records. Most of them were listed in age ranges in the household of their former owners. These numbers were not published in the Newsletter which was the source of the information here.

AB

Head                             Males              Females
of                       0 1020304050607080  0 102030405060708090  Enu
Household                102030405060708090  102030405060708090100 #

    


A

Abernathy, Rebecca       0 4 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0   194
Abernathy, William       1 0 0 0 0 0 1 0 0 - 0 0 0 0 0 0 0 0 0 0   5
Abston, T. J.            1 1 0 0 1 0 0 0 0 - 1 2 1 1 0 0 0 0 0 0   657
Acree, B. F.             3 2 2 0 0 1 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1420
Adams, L. D.             0 2 2 0 0 1 0 0 0 - 1 1 0 1 0 0 0 0 0 0   1282
Adams, L. H.             0 0 0 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   1115
Adams, Martha            0 2 0 0 0 0 0 0 0 - 0 2 0 0 1 0 0 0 0 0   603
Adams, William           1 2 0 0 0 0 0 0 0 - 2 2 0 0 0 0 0 0 0 0   1284
Adkins, Allen            0 1 0 0 0 0 1 0 0 - 0 2 0 0 0 1 0 0 0 0   544
Akin, R. T.              0 1 1 0 0 1 0 0 0 - 2 0 1 0 0 0 0 0 0 0   973
Albison, Catherine       4 3 0 0 0 0 0 0 0 - 0 1 1 0 1 0 0 0 0 0   1433
Aldridge, E. E.          3 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1308
Aldridge, John           0 0 0 0 0 0 0 0 1 - 0 0 0 0 0 0 0 0 1 0   1248
Aldridge, William        3 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1307
Alexander, E. M.         0 1 0 1 0 0 0 0 0 - 0 1 1 0 0 1 0 0 0 0   1418
Alexander, L. D.         4 0 1 0 0 1 0 0 0 - 0 1 0 0 0 0 0 0 0 0   1333
Alexander, M. E.         2 3 0 0 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   1241
Alexander, Patton        1 1 0 0 0 0 1 0 0 - 3 1 1 1 0 0 0 0 0 0   1204
Allen, Asa               4 2 0 0 1 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   756
Allen, Lewis             2 3 0 0 1 0 1 0 0 - 0 0 0 1 1 0 0 0 0 0   1016
Allen, Mariah            0 1 1 0 0 0 0 0 0 - 1 1 1 0 0 0 1 0 0 0   702
Allison, M.              0 2 0 0 0 0 0 0 0 - 2 0 0 1 0 1 0 0 0 0   1027
Alsus, W. A.             0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0   14
Ambrose, Francis         2 0 0 0 0 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   1302
Ammaun, C.               1 0 1 0 1 0 0 0 0 - 4 0 1 0 0 0 0 0 0 0   108
Anderson, Arthur         0 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   811
Anderson, J. A.          0 1 0 0 0 1 0 0 0 - 1 0 0 0 1 0 0 0 0 0   298
Anderson, Sarena         0 3 0 0 0 0 0 0 0 - 1 0 1 0 1 0 0 0 0 0   78
Anderson, W. M.          0 1 0 0 1 0 0 0 0 - 4 3 1 0 1 0 0 0 0 0   807
Antwine, J. M.           2 1 1 0 1 0 0 0 0 - 1 0 0 1 0 0 0 1 0 0   202
Archer, D. A.            2 1 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   52
Archer, W. R.            4 0 1 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   53
Arvin, W. R.             1 0 0 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   1080
Asbury, S. L.            1 1 0 0 0 0 0 0 0 - 1 2 0 0 0 1 0 0 0 0   638
Ashley, J. P.            1 0 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1099
Austin, J. N.            2 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   497
Austin, J. W.            1 3 0 0 1 0 0 0 0 - 1 2 0 1 0 0 0 0 0 0   498
Autry, G. M.             4 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   547
Autry, James             2 3 1 0 1 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0   758
Autry, Milwa             1 3 0 0 1 0 0 0 0 - 2 1 0 0 1 0 0 0 0 0   652
Autry, S. J.             1 1 0 0 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   31
Avant, James             2 0 0 1 0 0 0 0 0 - 2 0 1 1 0 0 0 0 0 0   916
Ayers, A. M.             0 2 0 0 1 0 0 0 0 - 1 2 0 0 0 0 0 0 0 0   597
Ayers, S. G.             2 1 0 0 1 0 0 0 0 - 1 3 0 0 1 0 0 0 0 0   555
Ayers, William           0 1 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   596

    


B

Babb, J. P.              1 1 0 0 1 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   833
Bailey, W. W.            1 0 0 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   1259
Baker, E. M.             2 0 0 0 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0   825
Baker, James             0 1 1 0 0 0 0 0 1 - 0 0 1 0 0 0 1 0 0 0   804
Baker, L. M.             2 1 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   805
Baker, W. J.             0 3 0 0 0 1 0 0 0 - 1 1 1 1 0 0 0 0 0 0   285
Balch, Samuel            1 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1413
Balmer/Bacmer, S.        0 0 0 0 1 0 0 0 0 - 1 2 1 1 0 0 0 0 0 0   257
Barber, J. R.            2 1 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   56
Barden, Jesse            0 0 2 0 0 0 0 0 0 - 0 2 1 0 0 0 0 0 0 0   892
Barden, L. T.            0 2 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   891
Barkley, Benj.           2 0 0 1 0 0 0 0 0 - 2 1 0 0 0 0 0 0 0 0   1286
Barkley, J. A.           3 0 1 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   1130
Barkley, M. R.           0 1 0 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1375
Barnes, Liza Longie      4 0 0 0 0 0 0 0 0 - 1 1 1 0 1 0 0 0 0 0   1323
Barnes, T. B.            1 2 1 0 0 0 1 0 0 - 3 1 1 1 0 0 0 0 0 0   812
Barnett, F. A.           0 2 0 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   1251
Barnett, J. M.           0 0 1 0 0 0 0 0 0 - 1 0 1 0 1 1 0 0 1 0   1131
Barnett, John            0 0 1 0 0 0 1 0 0 - 0 0 0 0 0 1 0 0 0 0   813
Barnett, M. A.           2 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   637
Bartlett, Joseph         2 3 2 0 0 0 1 0 0 - 2 1 1 0 1 0 0 0 0 0   320
Bartlett, Narcissa       1 0 1 2 0 0 0 0 0 - 1 0 1 0 0 1 0 0 0 0   296
Bartlett, Nathan         2 1 0 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   321
Bass, T. J.              0 1 0 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   170
Baston, J. C.            0 0 1 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   253
Bateman, Charles         1 1 0 0 0 1 0 0 0 - 0 1 1 0 0 1 0 0 0 0   835
Bathoon, C. C.           0 2 0 0 1 0 0 0 0 - 0 1 0 1 0 0 0 0 0 0   1105
Baughn, Henry (Black)    3 1 1 0 1 0 0 0 0 - 2 1 1 1 1 0 0 0 0 0   1472
Beatin, Sally            0 0 0 0 0 0 0 0 0 - 1 3 0 1 0 0 0 0 0 0   885
Beaty, Elijah            0 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1393
Beaty, T. W.             0 2 0 0 0 0 1 0 0 - 0 1 0 0 0 1 0 0 0 0   908
Beck, J. E.              2 1 1 1 0 0 0 0 0 - 3 1 1 1 0 0 0 0 0 0   778
Beck, J. T.              1 1 0 1 0 0 0 0 0 - 2 0 1 0 0 1 0 0 0 0   679
Beck, O. A.              1 1 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   774
Beck, Orrin              4 1 0 0 1 0 1 0 0 - 1 1 0 1 0 0 1 0 0 0   622
Beggs/Briggs, F. M.      2 1 1 0 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   849
Belk, Sallie             1 1 1 0 0 0 0 0 0 - 2 0 1 1 0 0 1 0 0 0   829
Belk, W. Z.              2 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   827
Bell, E. L.              1 2 0 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   456
Bell, M. C.              2 1 0 0 1 0 0 0 0 - 0 1 1 0 0 0 0 0 0 0   204
Bell, R. J.              0 0 0 0 1 1 0 0 0 - 1 0 1 0 1 0 0 0 0 0   1315
Belote, S. C.            0 0 0 0 0 0 0 1 0 - 0 0 1 0 0 0 0 0 0 0   1004
Berry, B. S.             0 0 0 0 0 0 1 0 0 - 0 0 1 0 1 0 0 0 0 0   850
Besinger, Jesse          2 1 1 0 1 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   686
Bieber, J. H.            3 0 0 1 0 0 0 0 0 - 0 1 1 0 0 0 0 0 0 0   81
Billis, Sandy            0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   496
Bills, A. W.             0 1 0 0 1 0 0 0 0 - 2 3 1 1 0 0 0 0 0 0   312
Bills, D. B.             3 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   501
Bills, G.                1 0 0 1 0 0 1 0 0 - 2 0 1 1 0 0 1 0 0 0   500
Bills, J. H.             3 2 2 0 1 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   461
Bills, John              1 0 1 0 0 0 0 1 0 - 2 0 1 0 0 0 0 0 0 0   1455
Bird, Henry              2 3 0 0 1 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   945
Birdsong, M. J.          2 2 0 0 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   164
Black, D. A.             1 0 1 0 0 0 1 0 0 - 1 4 1 0 0 1 0 0 0 0   1364
Blackie, C. T.           0 0 0 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   649
Blackwell, M. E.         0 3 1 0 0 0 0 0 0 - 1 1 1 0 1 0 0 0 0 0   418
Blackwell, S. H.         0 0 1 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   420
Blackwood, S. A.         1 4 0 0 0 0 0 0 0 - 0 0 1 1 1 0 0 0 0 0   790
Blakney, M. C.           0 0 0 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1419
Blakney, N. C.           0 0 0 0 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   437
Blanchard, H. H.         1 1 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   951
Blount, Leroy            0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   106
Blythe, J. I.            0 1 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   647
Blythe, M. G.            1 1 1 1 0 0 0 0 0 - 2 3 0 0 0 1 0 0 0 0   675
Blythe, Wesley           2 0 1 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1473
Boatman, G. E.           1 1 0 0 1 0 0 0 0 - 3 1 0 1 0 0 0 0 0 0   803
Boatman, J. L.           3 2 0 0 1 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   802
Boatner, George          0 0 0 0 0 0 1 0 0 - 3 2 0 0 1 0 0 0 0 0   809
Bookout, Hannah          0 1 0 0 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   750
Boston, Solomon          2 1 0 0 0 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0   573
Bowden, Samuel           0 0 1 0 0 0 0 0 0 - 2 3 0 1 0 0 0 0 0 0   909
Bowen, Alexander         0 0 2 0 1 0 0 0 0 - 0 1 1 0 0 1 0 0 0 0   635
Bowen, Timothy           1 0 0 0 0 1 0 0 0 - 2 0 0 0 1 0 0 0 0 0   668
Bowton, R. L.            3 0 0 0 0 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0   926
Box, T. M.               3 1 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   680
Box, W. W.               0 1 1 1 0 0 1 0 0 - 2 1 1 0 0 0 1 0 0 0   772
Box, William             2 0 0 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   1484
Boyd, W. A.              1 1 1 1 0 0 0 0 0 - 0 0 1 1 0 0 1 0 0 0   1249
Braddock, J. S.          1 1 0 0 1 0 0 0 0 - 4 2 0 1 0 0 0 0 0 0   1312
Braddock, Mary           0 0 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0 0 1 0   1311
Bradford, T?. M.         1 3 0 0 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   642
Bradley, William (black) 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   282
Brantly, Jemima          0 1 1 0 0 0 0 0 0 - 1 2 2 0 1 0 0 0 0 0   967
Brantly, W. C.           1 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   29
Bratton, Joseph          0 0 0 0 0 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0   208
Bratton, T. E.           1 3 0 1 1 0 0 0 0 - 1 2 1 1 0 0 0 0 0 0   1467
Bray, Frederick          0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   4
Bready, J. A.            0 0 1 0 0 0 0 0 0 - 4 0 1 0 0 0 0 0 0 0   806
Briant, John             0 0 0 1 0 0 0 0 0 - 0 1 3 0 0 0 0 0 0 0   1309
Briant, R. S.            2 0 0 0 1 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   1310
Bright, Benj.            1 1 1 1 0 0 0 0 0 - 1 1 1 1 0 0 0 0 0 0   1031
Bright, Isiah            0 1 0 0 0 0 1 0 0 - 1 1 3 1 0 0 1 0 0 0   755
Bright, W. N.            1 0 0 0 1 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   1439
Britt, J. H.             0 1 0 0 1 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   1167
Britte, C. A.            1 0 1 0 0 0 0 0 0 - 0 1 2 1 1 0 0 0 0 0   1367
Brock, A. V.             2 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1089
Brock, Joe               0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   94
Brock, W. E.             0 1 1 0 0 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0   146
Bromley, William         3 2 0 0 1 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   1019
Brooks, Seth             0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   97
Brown, Benj.             2 2 2 0 0 0 1 0 0 - 1 2 0 0 0 1 0 0 0 0   1033
Brown, D. M.             1 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 1 0 0 0   1443
Brown, J. B.             1 2 0 0 0 1 0 0 0 - 1 2 0 1 0 1 0 0 0 0   1481
Brown, J. B. W.          1 1 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   304
Brown, J. R.             1 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1000
Brown, L. W.             0 1 0 0 1 0 0 0 0 - 1 2 0 0 1 0 0 1 0 0   895
Brown, Newton            1 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   1431
Brownlee, J. R.          0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   694
Brownlee, James          0 1 0 0 0 1 0 0 0 - 1 0 1 0 0 0 0 0 0 0   789
Bryant, S.               1 2 1 0 0 1 0 1 0 - 0 0 0 0 1 0 0 0 0 0   662
Bryant, Sallie           4 4 0 0 0 0 0 0 0 - 1 3 1 1 0 0 0 0 0 0   883
Buchanan, J. H.          0 1 1 0 1 0 0 0 0 - 2 1 1 0 0 0 1 0 0 0   127
Buchanan, M. J.          0 1 1 0 0 0 0 0 0 - 1 0 1 0 1 0 0 0 0 0   118
Buckworth, James         1 1 0 0 0 0 1 0 0 - 1 0 0 1 0 0 0 0 0 0   130
Bullick, Sophrina        1 0 0 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   840
Bullock, Edward          1 0 0 0 0 0 1 0 0 - 2 0 0 1 0 0 0 0 0 0   297
Bullock, J. M.           3 2 1 0 0 1 0 0 0 - 0 1 0 0 1 0 0 0 0 0   300
Bullock, William         0 2 0 0 1 0 0 0 0 - 0 0 0 1 1 0 0 0 0 0   292
Burge, John              0 0 0 0 1 0 0 0 0 - 1 4 1 1 0 0 0 0 0 0   1475
Burgess, S. D/T.         0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   682
Burn(s), P. F.           1 0 1 0 0 0 1 0 0 - 0 0 2 0 0 1 0 0 0 0   1063
Burnett, D. E.           2 1 0 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   105
Burton, N. S.            0 1 0 1 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   952
Butler, A. C.            0 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   190
Butler, A. M.            0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   706
Butler, E. B.            1 3 0 0 0 1 0 0 0 - 1 0 0 0 1 1 0 0 0 0   830
Butler, J. G.            1 1 0 0 1 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   234
Butler, J. H.            1 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   992
Butler, W. M.            1 1 1 0 0 1 0 0 0 - 2 1 1 0 0 1 0 0 0 0   681


    


[ Census Index | Next Page ]