Scott County Real Estate Value
1860 vs. 2000
Name | Age | Sex | Occupation |
1860 Value of Real Estate |
Value of Real Estate in 2000 Dollars |
|
Abraham | H. W. | 38 | M | Store clerk | $550.00 | $9,906.39 |
Alford | Spier | 52 | M | Farmer | $2,000.00 | $36,023.23 |
Altman | Jordon | 46 | M | Farmer | $1,000.00 | $18,011.62 |
Amis | Martha | 54 | F | Farmer | $2,000.00 | $36,023.23 |
Amis | William | 27 | M | Farmer | $800.00 | $14,409.29 |
Andrews | Ann | 37 | F | Farmer | $250.00 | $4,502.90 |
Archer | William M. | 30 | M | Store clerk | $1,300.00 | $23,415.10 |
Archer | John | 29 | M | Farmer | $400.00 | $7,204.65 |
Arnold | Simeon | 37 | M | Farmer | $5,000.00 | $90,058.08 |
Asbey | J. H. | 34 | M | Merchant | $600.00 | $10,806.97 |
Ashe | Richard | 38 | M | Farmer | $6,000.00 | $108,069.69 |
Baggett | Nicholas | 42 | M | Farmer and mechanic | $1,000.00 | $18,011.62 |
Banks | Stanks | 40 | M | Farmer | $5,649.00 | $101,747.61 |
Banks | A. L. | 33 | M | Doctor | $3,250.00 | $58,537.75 |
Banks | George | 69 | M | Farmer | $900.00 | $16,210.45 |
Barker | A. J. | 29 | M | Farmer | $2,500.00 | $45,029.04 |
Batter | Graffin | 51 | M | Farmer | $560.00 | $10,086.50 |
Beard | J. T. | 30 | M | Farmer | $1,500.00 | $27,017.42 |
Beasley | Daniel | 44 | M | Farmer | $1,600.00 | $28,818.58 |
Beeman | J. H. | 26 | M | Merchant | $1,500.00 | $27,017.42 |
Bennett | Lewis | 57 | M | Farmer | $12,000.00 | $216,139.38 |
Bennett | Isaac | 54 | M | Farmer | $3,500.00 | $63,040.65 |
Bishop | Joseph | 58 | M | Farmer | $800.00 | $14,409.29 |
Bland | Thomas | 60 | M | Farmer | $9,000.00 | $162,104.54 |
Bobbitt | Turner | 44 | M | Farmer | $4,000.00 | $72,046.46 |
Bodey | Sidney | 39 | M | Farmer | $5,000.00 | $90,058.08 |
Boland | R. M. | 30 | M | Farmer | $360.00 | $6,484.18 |
Boler | William | 37 | M | Farmer | $3,060.00 | $55,115.54 |
Bolton | James | 23 | M | Farmer | $400.00 | $7,204.65 |
Bond | F. M. | 26 | M | Laborer | $300.00 | $5,403.48 |
Bonds | Chesley | 47 | M | Farmer | $1,220.00 | $21,974.17 |
Bonds | Marshal | 29 | M | Farmer | $800.00 | $14,409.29 |
Boozer | G. W. | 28 | M | Farmer | $2,800.00 | $50,432.52 |
Boyd | George | 50 | M | Farmer | $4,500.00 | $81,052.27 |
Boyles | James | 71 | M | Farmer and Methodist minister | $3,270.00 | $58,897.98 |
Bradford | Henry | 37 | M | Farmer | $1,800.00 | $32,420.91 |
Brassel | Allen | 53 | M | Farmer | $4,800.00 | $86,455.75 |
Brassell | James M. | 46 | M | Farmer | $5,000.00 | $90,058.08 |
Brassell | L. L. | 29 | M | Farmer | $1,000.00 | $18,011.62 |
Brewer | Wick | 64 | M | Farmer | $5,000.00 | $90,058.08 |
Bright | G. W. | 61 | M | Farmer | $1,600.00 | $28,818.58 |
Brown | George | 39 | M | Farmer | $3,000.00 | $54,034.85 |
Brown | Gilbert | 41 | M | Farmer | $1,340.00 | $24,135.56 |
Bryant | Benjamin | 49 | M | Farmer | $800.00 | $14,409.29 |
Buckalew | William | 74 | M | Farmer | $205.00 | $3,692.38 |
Buckalew | Asa | 43 | M | Farmer | $100.00 | $1,801.16 |
Buckly | Benjamin | 37 | M | Farmer | $1,000.00 | $18,011.62 |
Buckner | Enoch Rush | 36 | M | Attorney and farmer | $6,600.00 | $118,876.66 |
Buffington | A. J. | 37 | M | School Teacher | $200.00 | $3,602.32 |
Burgess | William | 40 | M | Farmer | $3,200.00 | $57,637.17 |
Burgess | John G. | 49 | M | Farmer | $3,000.00 | $54,034.85 |
Burgess | Daniel | 42 | M | Farmer | $200.00 | $3,602.32 |
Burkes | B. F. | 30 | M | $4,000.00 | $72,046.46 | |
Burks | Jefferson | 26 | M | Farmer | $3,000.00 | $54,034.85 |
Burks | Milton H. | 39 | M | Farmer | $2,500.00 | $45,029.04 |
Burlenson | Nathaniel | 29 | M | Farmer | $600.00 | $10,806.97 |
Burnham | D. J. | 50 | M | Farmer | $5,000.00 | $90,058.08 |
Bustin | B. H. | 30 | M | Farmer | $500.00 | $9,005.81 |
Butler | William | 31 | M | Farmer | $3,000.00 | $54,034.85 |
Butler | John | 49 | M | Farmer | $1,300.00 | $23,415.10 |
Cabiness | Frank | 44 | M | Farmer | $400.00 | $7,204.65 |
Cagle | William | 46 | M | Farmer | $1,600.00 | $28,818.58 |
Caldwell | James | 33 | M | Farmer | $800.00 | $14,409.29 |
Calhoun | E. A. B. | 31 | M | Mechanic | $300.00 | $5,403.48 |
Callaway | M. D. | 41 | M | Farmer | $500.00 | $9,005.81 |
Carb | David | 43 | M | Merchant | $1,500.00 | $27,017.42 |
Carr | Samuel | 50 | M | Farmer | $400.00 | $7,204.65 |
Carter | James | 54 | M | Farmer | $960.00 | $17,291.15 |
Cavanaugh | John | 49 | M | Farmer | $800.00 | $14,409.29 |
Chambers | Wm. Dempsey | 51 | M | Farmer | $4,000.00 | $72,046.46 |
Chambers | C. T. | 30 | M | Merchant | $2,150.00 | $38,724.97 |
Chambers | Robert P. | 54 | M | Laborer | $2,000.00 | $36,023.23 |
Chambers | Henry | 52 | M | Farmer | $640.00 | $11,527.43 |
Champion | Abe | 51 | M | Farmer | $15,000.00 | $270,174.23 |
Champion | A. C. | 52 | M | Farmer | $4,100.00 | $73,847.62 |
Champion | L. B. F. | 29 | M | Farmer | $1,700.00 | $30,619.75 |
Chisom | Norman | 30 | M | Farmer | $1,200.00 | $21,613.94 |
Chisom | R. G. | 26 | M | Farmer | $700.00 | $12,608.13 |
Christian | William M. | 45 | M | Farmer | $9,000.00 | $162,104.54 |
Clark | James | 54 | M | Farmer | $6,000.00 | $108,069.69 |
Clark | David | 58 | M | Farmer | $2,500.00 | $45,029.04 |
Clark | Greenberry | 29 | M | Farmer | $1,600.00 | $28,818.58 |
Clark | Irvin | 33 | M | Farmer | $1,200.00 | $21,613.94 |
Clark | P. L. | 38 | M | Farmer | $1,000.00 | $18,011.62 |
Clark | William | 30 | M | Farmer | $600.00 | $10,806.97 |
Clark | Henry Jackson | 23 | M | Farmer | $400.00 | $7,204.65 |
Clark | S. J. | 47 | M | Farmer | $400.00 | $7,204.65 |
Clark | Benjamin | 63 | M | Farmer | $400.00 | $7,204.65 |
Clower | John | 47 | M | Farmer | $6,000.00 | $108,069.69 |
Colbert | Thomas | 40 | M | Farmer and physician | $1,000.00 | $18,011.62 |
Collins | James | 70 | M | Farmer | $1,200.00 | $21,613.94 |
Commander | James P. | 41 | M | Farmer | $600.00 | $10,806.97 |
Conaller | Levi | 42 | M | Farmer | $4,000.00 | $72,046.46 |
Conine | R. C. E. | 31 | M | Merchant | $300.00 | $5,403.48 |
Copeland | H. W. | 35 | M | Farmer | $640.00 | $11,527.43 |
Copeland | H. | 50 | M | Methodist minister | $200.00 | $3,602.32 |
Corbin | James J. | 55 | M | Farmer | $1,200.00 | $21,613.94 |
Coward | Levina | 54 | F | Farmer | $840.00 | $15,129.76 |
Coward | Jefferson | 30 | M | Farmer | $800.00 | $14,409.29 |
Craduf | Andrew | 34 | M | Farmer | $20,000.00 | $360,232.30 |
Creel | Toney | 27 | M | Farmer | $800.00 | $14,409.29 |
Crouch | Jonathan | 33 | M | PM and C | $150.00 | $2,701.74 |
Crout | Milley | 65 | F | Farmer | $5,000.00 | $90,058.08 |
Crout | L. M. | Farmer | $2,400.00 | $43,227.88 | ||
Crout | L. M. | 37 | M | Farmer | $570.00 | $10,266.62 |
Curry | L. H. | 61 | M | Farmer | $27,600.00 | $497,120.58 |
Curry | M. H. | 25 | M | Teacher | $500.00 | $9,005.81 |
Curtis | Samuel | 43 | M | Farmer | $1,000.00 | $18,011.62 |
Davenport | Wilson | 61 | M | Farmer | $7,600.00 | $136,888.28 |
Davenport | R. H. | 36 | M | Farmer | $640.00 | $11,527.43 |
Davis | Stephen | 46 | M | Farmer | $4,100.00 | $73,847.62 |
Davis | Reace | 47 | M | Farmer | $3,000.00 | $54,034.85 |
Day | Lemuel | 30 | M | Farmer | $600.00 | $10,806.97 |
Day | Romuloas | 28 | M | Farmer | $600.00 | $10,806.97 |
Dean | Mitchel | 34 | F | Farmer | $400.00 | $7,204.65 |
Denham | James | 41 | M | $10,000.00 | $180,116.15 | |
Denham | G. W. | 33 | M | Farmer | $3,000.00 | $54,034.85 |
Dennis | James | 39 | M | Farmer | $2,000.00 | $36,023.23 |
Denson | Joseph L. | 39 | M | Farmer | $15,515.00 | $279,450.21 |
Denson | William H. | 37 | M | Farmer | $5,400.00 | $97,262.72 |
Denson | Thomas | 34 | M | Farmer | $1,200.00 | $21,613.94 |
Diggs | Gilford | 58 | M | Farmer | $1,236.00 | $22,262.36 |
Doyle | John | 30 | M | Laborer | $300.00 | $5,403.48 |
Dozier | James L. | 38 | M | Farmer | $480.00 | $8,645.58 |
Dozier | Henry | 30 | M | Farmer | $480.00 | $8,645.58 |
Dunn | Henry | 53 | M | Farmer | $7,000.00 | $126,081.31 |
Eastland | Bennett | 51 | M | Farmer | $6,300.00 | $113,473.18 |
Eastland | Hyrum G. | 30 | M | Merchant | $3,000.00 | $54,034.85 |
Eastland | Alexander | 37 | M | Farmer | $100.00 | $1,801.16 |
Edwards | Jackson | 40 | M | Farmer | $4,000.00 | $72,046.46 |
Edwards | J. W. | 28 | M | Grocer | $600.00 | $10,806.97 |
Edwards | John B. | 50 | M | Farmer | $480.00 | $8,645.58 |
Elliott | David W. | 45 | M | Farmer | $1,500.00 | $27,017.42 |
Erbee | Floyd | 35 | M | Farmer and physician | $3,200.00 | $57,637.17 |
Evans | John S. | 58 | M | Gentleman | $4,000.00 | $72,046.46 |
Evans | Isaac | 70 | M | Farmer | $1,700.00 | $30,619.75 |
Evans | Robert | 42 | M | Farmer | $1,600.00 | $28,818.58 |
Evans | John | 37 | M | Farmer | $800.00 | $14,409.29 |
Evers | Lewis | 43 | M | Farmer | $1,700.00 | $30,619.75 |
Faulkner | James W. | 48 | M | Farmer | $2,300.00 | $41,426.71 |
Fears | John | 55 | M | Farmer | $2,500.00 | $45,029.04 |
Fichlin | Francis | 47 | M | Farmer | $3,000.00 | $54,034.85 |
Fielder | George L. | 30 | M | Farmer | $760.00 | $13,688.83 |
Fields | R. T. | 45 | M | Farmer | $500.00 | $9,005.81 |
Fields | John | 30 | M | Physician | $300.00 | $5,403.48 |
Fikes | Jacob | 30 | M | Farmer | $500.00 | $9,005.81 |
Finch | Elizabeth | 50 | F | Farmer | $2,200.00 | $39,625.55 |
Finley | John M. | 55 | M | Farmer | $4,800.00 | $86,455.75 |
Finley | William | 25 | M | Farmer | $1,000.00 | $18,011.62 |
Fontaine | George | 29 | M | Laborer | $1,850.00 | $33,321.49 |
Ford | Thomas | 50 | M | Farmer | $4,113.00 | $74,081.77 |
Fore | Daniel | 42 | M | Farmer | $1,500.00 | $27,017.42 |
Fore | Alsey | 75 | F | Farmer | $1,000.00 | $18,011.62 |
Fortune | James B. | 40 | M | Mechanic | $225.00 | $4,052.61 |
Freeman | James | 37 | M | Farmer and miller | $1,500.00 | $27,017.42 |
Funderburk | Green | 34 | M | Farmer | $1,200.00 | $21,613.94 |
Futch | Elizabeth | 52 | F | Farmer | $1,500.00 | $27,017.42 |
Futch | James | 28 | M | Deputy Sheriff | $800.00 | $14,409.29 |
Futch | Albert | 18 | M | Farmer | $800.00 | $14,409.29 |
Futch | Isham | 33 | M | Farmer and tradesman | $250.00 | $4,502.90 |
Gaddis | W. J. | 55 | M | Farmer and miller | $4,000.00 | $72,046.46 |
Gaddis | John | 28 | M | Physician | $150.00 | $2,701.74 |
Gaines | William | 56 | M | $1,200.00 | $21,613.94 | |
Gandy | R. R. | 36 | M | Farmer | $500.00 | $9,005.81 |
Gardner | Frederick | 58 | M | Farmer | $5,100.00 | $91,859.24 |
Gardner | Lewis | 50 | M | Farmer | $1,000.00 | $18,011.62 |
Garner | E. B. | 47 | M | Farmer | $1,500.00 | $27,017.42 |
Garr | John | 30 | M | Farmer | $800.00 | $14,409.29 |
Garrett | T. M. | 24 | M | Mechanic | $50.00 | $900.58 |
Gary | James | 40 | M | Farmer | $1,000.00 | $18,011.62 |
Gatewood | William A. | 52 | M | Farmer | $20,000.00 | $360,232.30 |
Gatewood | William A. Jr. | 25 | M | Farmer | $1,600.00 | $28,818.58 |
Gatewood | R. H. | 40 | M | Farmer | $1,500.00 | $27,017.42 |
German | R. T. | 42 | M | Farmer | $1,500.00 | $27,017.42 |
Gill | John | 69 | M | Farmer | $120.00 | $2,161.39 |
Gilmer | Charles G. | 44 | M | Tavern keeper and farmer | $1,200.00 | $21,613.94 |
Gilmer | Martha S. | 40 | F | $1,200.00 | $21,613.94 | |
Gipson | Ambros | 52 | M | Farmer | $800.00 | $14,409.29 |
Glaze | A. P. | 25 | M | Farmer | $1,000.00 | $18,011.62 |
Godfrey | Thomas | 26 | M | Farmer | $3,250.00 | $58,537.75 |
Goodson | Nancy | 68 | F | Farmer | $8,000.00 | $144,092.92 |
Goodson | Robert | 32 | M | Farmer | $500.00 | $9,005.81 |
Gorden | Daniel | 28 | M | Farmer | $800.00 | $14,409.29 |
Gordy | William | 30 | M | Farmer | $6,000.00 | $108,069.69 |
Gordy | Osbon | 34 | M | Farmer | $1,350.00 | $24,315.68 |
Graham | M. D. | 34 | M | Sheriff | $5,000.00 | $90,058.08 |
Graham | John | 59 | M | Farmer | $4,000.00 | $72,046.46 |
Graham | Edward | 40 | M | Farmer | $2,500.00 | $45,029.04 |
Graham | L. D. | 45 | M | Farmer | $1,500.00 | $27,017.42 |
Graham | E. A. | 24 | M | Farmer | $1,400.00 | $25,216.26 |
Graham | W. W. | 27 | M | Farmer | $1,120.00 | $20,173.01 |
Graham | Charles | 57 | M | Farmer | $400.00 | $7,204.65 |
Gray | J. V? | 39 | M | Farmer | $3,000.00 | $54,034.85 |
Green | John C. | 48 | M | Farmer | $2,000.00 | $36,023.23 |
Green | H. K. | 38 | M | Farmer | $800.00 | $14,409.29 |
Greg | George | 27 | M | Farmer | $280.00 | $5,043.25 |
Griffin | Elias | 27 | M | Laborer | $1,000.00 | $18,011.62 |
Grogan | John E. | 51 | M | Farmer | $600.00 | $10,806.97 |
Gunn | Reuben | 49 | M | Farmer | $2,500.00 | $45,029.04 |
Halbert | James S. | 46 | M | Farmer | $16,000.00 | $288,185.84 |
Hall | W. H. | 27 | M | Farmer | $9,000.00 | $162,104.54 |
Hall | John M. | 41 | M | Farmer | $3,000.00 | $54,034.85 |
Hall | C. C. | 42 | M | Farmer | $2,000.00 | $36,023.23 |
Halsel | C. T. | 46 | M | Mechanic | $800.00 | $14,409.29 |
Hamilton | Henry | 21 | M | Farmer | $3,000.00 | $54,034.85 |
Hanson | James | 57 | M | Farmer | $200.00 | $3,602.32 |
Hanson | Joseph | 29 | M | Farmer | $200.00 | $3,602.32 |
Hardy | James | 44 | M | Farmer | $2,000.00 | $36,023.23 |
Hardy | John C. | 52 | M | Farmer | $1,200.00 | $21,613.94 |
Harper | James C. | 34 | M | Farmer | $25,000.00 | $450,290.38 |
Harper | George W. | 35 | M | Engineer | $3,500.00 | $63,040.65 |
Harper | Alfred L. | 19 | M | Merchant | $3,000.00 | $54,034.85 |
Harper | Levi | 33 | M | Farmer | $1,500.00 | $27,017.42 |
Harper | Richard | 48 | M | Mechanic | $800.00 | $14,409.29 |
Harrell | Bryant | 48 | M | Farmer | $4,640.00 | $83,573.89 |
Harrell | Wm. Rutledge | 34 | M | Farmer | $3,000.00 | $54,034.85 |
Harrelson | William F. | 44 | M | Farmer | $6,000.00 | $108,069.69 |
Harrelson | Isaac | 51 | M | Farmer | $3,000.00 | $54,034.85 |
Harrelson | Ely | 52 | M | Farmer | $1,000.00 | $18,011.62 |
Harrelson | John | 24 | M | Farmer | $400.00 | $7,204.65 |
Harris | Thomas | 47 | M | Farmer | $12,000.00 | $216,139.38 |
Harris | Sandford | 47 | M | Farmer | $4,000.00 | $72,046.46 |
Harris | James | 24 | M | Farmer | $3,000.00 | $54,034.85 |
Harris | J. H. | 45 | M | Depot station agent | $300.00 | $5,403.48 |
Harrison | T. H. | 27 | M | Dentist | $750.00 | $13,508.71 |
Harvey | Nehemiah | 34 | M | Farmer | $8,000.00 | $144,092.92 |
Harvey | Lindsay | 44 | M | Farmer | $2,000.00 | $36,023.23 |
Harvey | R. P. | 48 | M | Farmer | $1,400.00 | $25,216.26 |
Harvey | William | 39 | M | Farmer | $1,000.00 | $18,011.62 |
Harvey | Sarah | 65 | F | Farmer | $800.00 | $14,409.29 |
Haugh | Washington | 28 | M | Farmer | $450.00 | $8,105.23 |
Haugh | James | 39 | M | Farmer | $300.00 | $5,403.48 |
Hawkins | Benjamin | 36 | M | Mechanic | $3,000.00 | $54,034.85 |
Hawkins | Amos | 24 | M | Laborer | $300.00 | $5,403.48 |
Heflin | W. P. | 26 | M | carpenter | $1,200.00 | $21,613.94 |
Henderson | Holley | 37 | M | Farmer | $100.00 | $1,801.16 |
Hendon | James A. | 52 | M | Farmer | $20,000.00 | $360,232.30 |
Henry | Patrick | 31 | M | Mechanic | $800.00 | $14,409.29 |
Heslip | D. D. | 38 | M | Farmer | $4,000.00 | $72,046.46 |
Hill | Henry S. | 42 | M | Farmer | $1,200.00 | $21,613.94 |
Hillerman | L. D. | 52 | M | Merchant | $18,000.00 | $324,209.07 |
Holifield | D. W. | 48 | M | Farmer | $6,400.00 | $115,274.34 |
Holmes | G. W. | 42 | M | Farmer | $1,600.00 | $28,818.58 |
Holmes | Edward | 23 | M | Farmer | $800.00 | $14,409.29 |
Holmon | Meshack | 53 | M | Farmer | $4,800.00 | $86,455.75 |
Hoskins | Warren | 23 | M | Grocer | $3,000.00 | $54,034.85 |
Hough | Thomas | 27 | M | Mechanic | $500.00 | $9,005.81 |
Howard | Elsey | 38 | M | Farmer | $1,200.00 | $21,613.94 |
Howard | James W. | 43 | M | Farmer | $400.00 | $7,204.65 |
Howell | Charles T. | 55 | M | Farmer | $12,000.00 | $216,139.38 |
Howell | Charles | 22 | M | Farmer | $1,200.00 | $21,613.94 |
Hudgins | P. H. | 22 | M | Teacher | $320.00 | $5,763.72 |
Hughes | Joseph | 57 | M | Farmer | $8,800.00 | $158,502.21 |
Hunt | Joseph | 65 | M | Farmer | $2,000.00 | $36,023.23 |
Hutson | William | 38 | M | Farmer and minister BC | $1,400.00 | $25,216.26 |
Hutto | William H. | 64 | M | Farmer and physician | $2,000.00 | $36,023.23 |
Hutto | William | 42 | M | Farmer and mechanic | $1,500.00 | $27,017.42 |
Ingham | Joseph | 50 | M | Farmer | $800.00 | $14,409.29 |
Jackson | Elizabeth | 50 | F | Farmer | $2,000.00 | $36,023.23 |
Jackson | James | 42 | M | Farmer | $500.00 | $9,005.81 |
Jarrel | Thomas | 40 | M | Farmer | $1,000.00 | $18,011.62 |
Jarrell | Jarred | 50 | M | Farmer | $6,000.00 | $108,069.69 |
Jenkins | William | 30 | M | Farmer | $300.00 | $5,403.48 |
Johnson | Charles | 42 | M | Farmer | $3,600.00 | $64,841.81 |
Johnson | William | 51 | M | Farmer | $1,800.00 | $32,420.91 |
Johnson | William C. | 26 | M | Farmer | $1,000.00 | $18,011.62 |
Johnson | W. D. | 26 | M | Farmer | $500.00 | $9,005.81 |
Jones | D. I. | 38 | M | Farmer | $10,000.00 | $180,116.15 |
Jones | Lebbems H. | 27 | M | Farmer | $5,000.00 | $90,058.08 |
Jones | Jesse B. | 62 | M | Farmer | $2,500.00 | $45,029.04 |
Jones | Thomas N. | 59 | M | Farmer | $2,390.00 | $43,047.76 |
Jones | E. M. | 36 | M | Farmer and other | $2,000.00 | $36,023.23 |
Jones | L. B. | 32 | M | Farmer | $1,600.00 | $28,818.58 |
Jones | James | 58 | M | Farmer | $1,000.00 | $18,011.62 |
Jones | James F. | 26 | M | Farmer | $800.00 | $14,409.29 |
Jones | James D. | 30 | M | Probate Clerk | $800.00 | $14,409.29 |
Joyner | J. J. | 46 | M | Farmer | $5,000.00 | $90,058.08 |
Keahey | John | 42 | M | Farmer | $6,000.00 | $108,069.69 |
Keer | L. | 27 | M | Farmer | $1,400.00 | $25,216.26 |
Keeton | George | 37 | M | Farmer | $4,000.00 | $72,046.46 |
Keneday | Stephen | 41 | M | Farmer | $2,000.00 | $36,023.23 |
Kennedy | James | 60 | M | Farmer | $2,300.00 | $41,426.71 |
Kethley | John | 62 | M | Farmer and mechanic | $1,000.00 | $18,011.62 |
Kight | Lucy | 56 | F | Farmer | $450.00 | $8,105.23 |
Kight | J. R. | 35 | M | Farmer | $300.00 | $5,403.48 |
Kight | M. C. | 29 | M | Farmer | $100.00 | $1,801.16 |
Kincade | Charles A. | 61 | M | Farmer | $13,000.00 | $234,151.00 |
Kirkland | C. H. | 22 | M | $6,800.00 | $122,478.98 | |
Kirkland | Moses B. | 55 | M | Farmer | $6,000.00 | $108,069.69 |
Kirkland | Isaac | 27 | M | Farmer | $2,160.00 | $38,905.09 |
Kornega | Alfred | 65 | M | Farmer | $320.00 | $5,763.72 |
Lack | Joshua W. | 31 | M | Physician | $5,000.00 | $90,058.08 |
Lack | Abner | 69 | M | Farmer | $3,000.00 | $54,034.85 |
Lack | William A. | 48 | M | Station agent | $1,000.00 | $18,011.62 |
Lack | M. H. | 37 | M | Mechanic | $700.00 | $12,608.13 |
Landsdah | John | 60 | M | Farmer | $1,400.00 | $25,216.26 |
Lang | Henry | 26 | M | Farmer | $1,200.00 | $21,613.94 |
Langford | William B. | 24 | M | Mechanic | $1,100.00 | $19,812.78 |
Langham | Green | 41 | M | Farmer | $400.00 | $7,204.65 |
Lard | Timothy | 36 | M | Farmer | $1,000.00 | $18,011.62 |
Lasiter | John | 41 | M | Farmer | $500.00 | $9,005.81 |
Lasiter | Thomas | 47 | M | Farmer | $500.00 | $9,005.81 |
Lassetter | Benjamin | 52 | M | Farmer | $8,000.00 | $144,092.92 |
Lassetter | John | 27 | M | Farmer | $240.00 | $4,322.79 |
Latham | Dolphin | 21 | M | Farmer | $600.00 | $10,806.97 |
Latham | J. W. | 28 | M | Farmer | $400.00 | $7,204.65 |
Lawhorn | Noah | 54 | M | Farmer | $3,500.00 | $63,040.65 |
Lay | Thomas G. | 53 | M | Farmer | $30,000.00 | $540,348.46 |
Lay | James | 30 | M | Farmer | $1,500.00 | $27,017.42 |
Layman | Isaac | 29 | M | Merchant | $600.00 | $10,806.97 |
Ledbetter | William | 48 | M | Farmer | $6,000.00 | $108,069.69 |
Ledbetter | Benjamin | 26 | M | Farmer | $1,200.00 | $21,613.94 |
Lee | Henry B. | 50 | M | Farmer | $15,000.00 | $270,174.23 |
Lee | James H. | 31 | M | Farmer | $5,000.00 | $90,058.08 |
Lee | John L. | 26 | M | Farmer | $3,860.00 | $69,524.83 |
Lee | William | 24 | M | Farmer | $2,000.00 | $36,023.23 |
Lee | Stephen | 22 | M | Farmer | $1,600.00 | $28,818.58 |
Lemmons | Mary | 49 | F | Farmer | $1,000.00 | $18,011.62 |
Lewis | Daniel C. | 45 | M | Farmer | $8,000.00 | $144,092.92 |
Lewis | Elizabeth | 49 | F | Farmer | $8,000.00 | $144,092.92 |
Lewis | Stephen Sr. | 60 | M | Farmer | $3,000.00 | $54,034.85 |
Lewis | Stephen | 27 | M | Farmer | $1,500.00 | $27,017.42 |
Lewis | J. J. | 21 | M | Farmer | $800.00 | $14,409.29 |
Lewis | Isaac | 30 | M | Farmer | $700.00 | $12,608.13 |
Lewis | Fielding | 52 | M | Mechanic | $250.00 | $4,502.90 |
Liles | A. T. | 23 | M | Farmer | $160.00 | $2,881.86 |
Lindsey | William | 50 | M | Farmer | $5,200.00 | $93,660.40 |
Liverman | Jonathan | 24 | M | Farmer | $2,000.00 | $36,023.23 |
Liverman | James | 34 | M | Mechanic | $200.00 | $3,602.32 |
Lloyd | John | 56 | M | Farmer | $17,000.00 | $306,197.46 |
Loggins | Tilman | 48 | M | Farmer | $10,000.00 | $180,116.15 |
Loggins | Albert | 43 | M | Farmer | $3,000.00 | $54,034.85 |
Long | Benjamin | 42 | M | Farmer | $400.00 | $7,204.65 |
Long | Perrett | 24 | M | Farmer | $200.00 | $3,602.32 |
Lowery | William W. | 31 | M | Druggist and bookseller | $3,600.00 | $64,841.81 |
Lubric | Cornelius | 33 | M | Farmer | $500.00 | $9,005.81 |
Lucy | J. B. | 28 | M | $4,000.00 | $72,046.46 | |
Ludlow | William | 28 | M | Miller | $600.00 | $10,806.97 |
Lyle | Matthew | 41 | M | Farmer | $10,000.00 | $180,116.15 |
Lyles | James | 40 | M | Farmer | $4,000.00 | $72,046.46 |
Lyles | William | 23 | M | Farm labor | $2,500.00 | $45,029.04 |
Madden | John | 27 | M | Farmer | $1,200.00 | $21,613.94 |
Madden | Joseph | 34 | M | Farmer | $1,000.00 | $18,011.62 |
Magee | Robert E. | 25 | M | Farmer | $200.00 | $3,602.32 |
Magehee | Jacob | 23 | M | Farmer | $200.00 | $3,602.32 |
Mangham | Joseph | 61 | M | Farmer | $1,100.00 | $19,812.78 |
Mangham | John W. | 32 | M | Farmer | $1,000.00 | $18,011.62 |
Manning | E. M. | 38 | M | Farmer | $2,800.00 | $50,432.52 |
Manning | Wilborn | 32 | M | Farmer | $1,400.00 | $25,216.26 |
Marion | Theodore P. Sr. | 45 | M | Farmer | $5,600.00 | $100,865.05 |
Marion | T. P. | 21 | M | Physician | $1,000.00 | $18,011.62 |
Marler | George C. | 48 | M | Farmer | $3,200.00 | $57,637.17 |
Marler | Peter | 21 | M | Farmer | $640.00 | $11,527.43 |
Massey | Calvin C. | 50 | M | Farmer | $3,000.00 | $54,034.85 |
May. | David | 38 | M | Farmer | $1,000.00 | $18,011.62 |
McAnally | James W. | 22 | M | Printer | $4,455.00 | $80,241.75 |
McCabe | George W., Estate of | $6,000.00 | $108,069.69 | |||
McCane | John | 30 | M | Farmer | $300.00 | $5,403.48 |
McCarty | Bryant | 50 | M | Farmer | $4,000.00 | $72,046.46 |
McCarty | Thomas | 25 | M | Farmer | $500.00 | $9,005.81 |
McClenahan | William | 49 | M | Mechanic | $400.00 | $7,204.65 |
McClendon | William | 32 | M | Farmer | $1,400.00 | $25,216.26 |
McCoy | E. L. | 54 | M | Farmer | $4,000.00 | $72,046.46 |
McCoy | L. | 28 | M | Farmer | $1,900.00 | $34,222.07 |
McCurdy | Thomas | 58 | M | Farmer | $1,000.00 | $18,011.62 |
McGowen | Joseph | 65 | M | Farmer | $9,000.00 | $162,104.54 |
McKay | Jessee | 25 | M | Farmer | $400.00 | $7,204.65 |
McLemore | Craven | 36 | M | Farmer | $2,000.00 | $36,023.23 |
McLemore | Wesley | 58 | M | Hotel Keeper | $1,000.00 | $18,011.62 |
McLemore | John | 37 | M | Farmer | $100.00 | $1,801.16 |
McNewer | James | 49 | M | Farmer | $600.00 | $10,806.97 |
McWhorter | Ezekiel | 31 | M | Farmer | $120.00 | $2,161.39 |
Meador | Augustus | 36 | F | Farmer | $1,500.00 | $27,017.42 |
Meador | L. P. | 25 | M | Farmer | $1,000.00 | $18,011.62 |
Meador | Harris | 29 | M | Farmer | $800.00 | $14,409.29 |
Meador | Thomas | 37 | M | Laborer | $150.00 | $2,701.74 |
Meador | L. J. | 60 | M | Farmer | $130.00 | $2,341.51 |
Melton | Thomas | 53 | M | Farmer | $400.00 | $7,204.65 |
Mercer | Cornelius | 50 | M | Farmer | $200.00 | $3,602.32 |
Metcalf | A. W. H. | 34 | M | Farmer | $3,500.00 | $63,040.65 |
