1850 Scott County, Mississippi Slave Schedule
Page | Slave Owner | Female Slaves | Male Slaves | Total Slaves | |
2 | Amis | Mrs. Martha | 6 | 3 | 9 |
4 | Anding | Samuel | 0 | 1 | 1 |
4 | Baylor | Richard T. | 1 | 2 | 3 |
1 | Berry | Pryor F. | 1 | 0 | 1 |
2 | Boyd | Carolinous | 7 | 5 | 12 |
1 | Brassell | James | 2 | 1 | 3 |
1 | Buckhannon | Thomas | 0 | 1 | 1 |
11 | Buckner | E. Rush | 1 | 1 | 2 |
3 | Burks | James L. | 10 | 6 | 16 |
4 | Burks | Milton H. | 4 | 0 | 4 |
6 | Burnell | Henry | 3 | 1 | 4 |
7 | Burnham | Doctor J. | 5 | 4 | 9 |
12 | Butler | Benjamin | 1 | 0 | 1 |
2 | Butler | Burnal | 6 | 4 | 10 |
12 | Butler | John H. | 1 | 0 | 1 |
12 | Butler | Landon C. | 15 | 13 | 28 |
13 | Cabiness | Francis | 1 | 0 | 1 |
13 | Carr | Abraham | 7 | 3 | 10 |
4 | Carr | Isaac | 10 | 12 | 22 |
1 | Cavenah | John | 5 | 0 | 5 |
11 | Chambers | Asa | 1 | 2 | 3 |
13 | Chambers | James J. | 5 | 2 | 7 |
14 | Chambers | John M. | 2 | 5 | 7 |
12 | Chambers | William | 1 | 0 | 1 |
5 | Chambers | William D. | 4 | 5 | 9 |
14 | Chambers | Wilson H. | 4 | 2 | 6 |
3 | Chisolm | John | 6 | 11 | 17 |
6 | Christian | William | 9 | 4 | 13 |
7 | Collier | George W. | 2 | 1 | 3 |
7 | Coward | Luvenia | 1 | 0 | 1 |
13 | Curry | Samuel H. | 13 | 5 | 18 |
8 | Curtis | Charles R. | 7 | 9 | 16 |
14 | Davis | Rus | 2 | 2 | 4 |
11 | Delashmet | John | 1 | 0 | 1 |
6 | Denson | Josiah C. | 2 | 3 | 5 |
10 | Denson | Shadrick J. | 14 | 11 | 25 |
7 | Denson | William H. | 4 | 4 | 8 |
11 | Eastland | Alfred | 6 | 3 | 9 |
9 | Edwards | John R. | 1 | 0 | 1 |
11 | Evans | John T. | 2 | 1 | 3 |
9 | Felder | Gabriel | 24 | 18 | 42 |
14 | Finch | Christopher | 7 | 3 | 10 |
2 | Finley | John M. | 0 | 1 | 1 |
4 | Freeman | James | 3 | 0 | 3 |
3 | Futch | Isham | 2 | 1 | 3 |
2 | Futch | John | 6 | 5 | 11 |
11 | Gamble | John | 2 | 0 | 2 |
1 | Garner | Elisha B. | 3 | 3 | 6 |
3 | Garner | James T. | 1 | 0 | 1 |
8 | Garner | Willis | 10 | 5 | 15 |
4 | Gatewood | William A. | 14 | 8 | 22 |
6 | Graham | John | 1 | 0 | 1 |
11 | Graham | Charles | 1 | 0 | 1 |
3 | Gray | Alex | 5 | 2 | 7 |
14 | Gwin | Daniel | 2 | 2 | 4 |
3 | Harney | William | 1 | 0 | 1 |
2 | Harper | George P. | 1 | 1 | 2 |
5 | Harper | George W. | 19 | 16 | 35 |
13 | Harris | Thomas | 6 | 3 | 9 |
1 | Harvey | Lindsey | 2 | 1 | 3 |
4 | Harvey | Nehimiah | 1 | 1 | 2 |
1 | Harvey | William | 0 | 1 | 1 |
1 | Hawkins | John B. | 3 | 0 | 3 |
1 | Hendley | Mrs. | 1 | 0 | 1 |
11 | Herrington | Willliam | 1 | 1 | 2 |
1 | Hines | Henry | 1 | 0 | 1 |
10 | Hough | James | 0 | 1 | 1 |
1 | Hunt | Joseph | 1 | 2 | 3 |
7 | Irby | William | 0 | 1 | 1 |
13 | Jones | D. R. | 5 | 4 | 9 |
4 | Keahey | George J. | 8 | 6 | 14 |
4 | Keahey | John R. J. | 2 | 2 | 4 |
10 | Kincaid | Charles A. | 14 | 18 | 32 |
12 | Lack | Abner | 1 | 0 | 1 |
13 | Lack | William A. | 2 | 0 | 2 |
15 | Lansdale | Isaac | 1 | 0 | 1 |
14 | Lansdale | John | 1 | 0 | 1 |
7 | Lawhorn | Noah | 1 | 0 | 1 |
11 | Lewis | Stephen | 11 | 11 | 22 |
1 | Lindsay | William | 2 | 2 | 4 |
7 | Little | James C. | 1 | 5 | 6 |
9 | Loggins | James | 8 | 9 | 17 |
1 | Loggins | Tilmon | 6 | 3 | 9 |
7 | Lowrey | Solomon | 9 | 8 | 17 |
1 | Lyons | James | 1 | 1 | 2 |
11 | Mallory | Iverson | 1 | 2 | 3 |
11 | McCabe | George W. | 7 | 4 | 11 |
3 | McCabe | Silas | 4 | 3 | 7 |
3 | McCann | James | 1 | 0 | 1 |
3 | McCarty | Bryant | 3 | 1 | 4 |
3 | McKay | Jesse | 2 | 5 | 7 |
14 | McLarin | Daniel | 11 | 11 | 22 |
11 | McVey | Hugh | 0 | 1 | 1 |
5 | Meadows | Ira | 8 | 4 | 12 |
11 | Merser | Cornelius | 1 | 0 | 1 |
11 | Metcalf | Anthony H. | 2 | 1 | 3 |
2 | Milton | Martha | 2 | 2 | 4 |
5 | Moore | Alfred | 4 | 2 | 6 |
1 | Moore | Hance H. | 6 | 5 | 11 |
6 | Moore | Lodwic | 1 | 2 | 3 |
9 | Moore | Wright A. | 1 | 1 | 2 |
2 | Murrell | Lee P. | 3 | 3 | 6 |
15 | Myres | Carmon | 3 | 1 | 4 |
14 | Myres | Henry | 4 | 8 | 12 |
7 | Myres | William | 2 | 1 | 3 |
8 | Noell | William A. | 1 | 1 | 2 |
6 | Oliver | Asa | 9 | 7 | 16 |
5 | Parker | Michael K. | 2 | 1 | 3 |
9 | Parton | William | 8 | 8 | 16 |
13 | Patrick | Meshack | 8 | 9 | 17 |
2 | Petty | Thomas M. | 2 | 1 | 3 |
8 | Pinkston | James T. | 5 | 4 | 9 |
11 | Pullen | Wiley | 1 | 1 | 2 |
3 | Putnum | Jeremiah E. | 1 | 4 | 5 |
3 | Quinn | Henry | 1 | 2 | 3 |
7 | Rhodes | Isaac | 1 | 0 | 1 |
2 | Ricks | William | 0 | 1 | 1 |
10 | Robbins | Nathaniel | 5 | 11 | 16 |
7 | Roberts | Robert W. | 3 | 6 | 9 |
4 | Roberts | Mack | 0 | 1 | 1 |
7 | Roberts | Robert M. | 1 | 2 | 3 |
3 | Robertson | John | 2 | 2 | 4 |
1 | Robertson | William | 2 | 4 | 6 |
3 | Rowl? | Charles | 1 | 1 | 2 |
4 | Sigrist | John B. | 1 | 0 | 1 |
5 | Simpson | John W. J. | 4 | 5 | 9 |
8 | Slay | John | 6 | 9 | 15 |
7 | Slay | William | 2 | 1 | 3 |
2 | Smith | Allen | 3 | 5 | 8 |
11 | Smith | James | 1 | 0 | 1 |
12 | Smith | John J. | 28 | 24 | 52 |
2 | Sones | William | 1 | 1 | 2 |
1 | Sorey | Jesse | 4 | 2 | 6 |
15 | Spiers | James | 0 | 1 | 1 |
2 | Stewart | Benjamin | 0 | 1 | 1 |
6 | Strong | Nelson G. | 6 | 8 | 14 |
2 | Taylor | Alfred | 1 | 3 | 4 |
10 | Taylor | Charles | 4 | 6 | 10 |
2 | Taylor | Powel | 1 | 1 | 2 |
9 | Taylor | Robert R. | 5 | 1 | 6 |
13 | Thomas | Moses C. | 1 | 0 | 1 |
6 | Thomas | Samuel B. | 3 | 5 | 8 |
6 | Thomas | Willaim S. | 2 | 2 | 4 |
8 | Thompson | Thomas P. | 3 | 6 | 9 |
1 | Tibbs | William C. | 1 | 3 | 4 |
6 | Toney | James M. | 4 | 2 | 6 |
1 | Toney | Mrs. Nancy | 2 | 2 | 4 |
11 | Trigg | Thomas | 6 | 8 | 14 |
5 | Wait | Edward | 3 | 7 | 10 |
6 | Walk | E. H. | 6 | 4 | 10 |
11 | Walters | John | 0 | 1 | 1 |
2 | Waltons | James | 2 | 4 | 6 |
1 | Weams | Joseph | 2 | 2 | 4 |
1 | Weams | Samuel | 4 | 1 | 5 |
4 | West | Rufus | 3 | 1 | 4 |
4 | West | Thomas | 1 | 1 | 2 |
14 | Whitehead | Richard | 5 | 13 | 18 |
7 | Whitehead | William | 1 | 2 | 3 |
2 | Whittington | James | 1 | 0 | 1 |
2 | Whittington | Sampson | 0 | 1 | 1 |
7 | Willis | Thomas C. | 9 | 7 | 16 |
8 | Windham | Andrew J. | 8 | 9 | 17 |
13 | Wright | Asa | 4 | 6 | 10 |
3 | Yarell | June R. ? | 2 | 4 | 6 |
Total | 623 | 554 | 1177 |
Last Update Friday, 09-Mar-2018 02:40:36 CST
MSGenWeb State Coordinator:
Jeff
Kemp Some of the photographs on this page are courtesy of the Library of Congress, Prints and Photographs Division |