1850 Federal Census, Scott County, Mississippi, Pages 265-269
Pages 265-269
Transcribed by Delores Sanders, 1999
Page 265 - 16 Aug, 1850 | ||||||||
156 | Fore | Alesey | 36 | F | none | NC | ||
Allen | 22 | M | farmer | Ala | ||||
157 | Russum | John | 24 | M | farmer | none | Ala | |
Emily | 19 | F | Ms | |||||
158 | Evans | Joseph | 28 | M | overseer | none | Ms | |
Catherine | 20? | F | Ms | |||||
Elizabeth | 4 | F | Ms | |||||
John J. | 1 | M | Ms | |||||
159 | Anding | Samuel | 53 | M | farmer | 1000 | SC | |
Eliza E. | 41 | F | (Durr) | SC | ||||
Evan M. | 20 | F | SC | B | ||||
William C. | 17 | M | SC | B | ||||
Martha A. | 15 | F | (= Jacob A. Roberts) | SC | ||||
Emanuel | 13 | M | SC | B | ||||
Elizabeth E. | 9 | F | SC | B | ||||
John W. | 8 | M | SC | B | ||||
Carr | Samuel | 31 | M | laborer | SC | |||
160 | Durr | Jacob | 35 | M | farmer | 200 | SC | |
Lovisa | 35 | F | SC | |||||
Michael | 15 | M | laborer | Ms | ||||
Malinda | 13 | F | Ms | B | ||||
William | 11 | M | Ms | B | ||||
Mary Ann | 8 | F | Ms | |||||
Christian F. | 5 | F | Ms | |||||
Manerva A. | 3 | F | Ms | |||||
Emanuel | 36019 | M | Ms | |||||
161 | Carr | Isaac | 50 | M | farmer | 2000 | SC | |
Lucretia | 27 | F | NC | |||||
Catherine | 20 | F | Ms | |||||
David | 18 | M | farmer | Ms | ||||
Emanuel | 16 | M | Ms | |||||
Hugh | 14 | M | Ms | |||||
Louisa | 8 | F | Ms | |||||
James | 5 | M | Ms | |||||
Evander | 3 | M | Ms | |||||
Samuel | 36080 | M | Ms | |||||
Ruffin | Charles | 30 | M | teacher | Conn | |||
162 | Chapman | George W. | 26 | M | laborer | none | Tn | C |
Eliza | 26 | F | Ms | C | ||||
Thos | 3 | M | Ms | |||||
Crelia Ann | 1 | F | Ms | |||||
Powell | Eliza | 12 | F | Ms | B | |||
163 | Jones | Isham | 37 | M | farmer | none | Ala? | |
Ann | 34 | F | Va | |||||
Thos M. | 11 | M | Ala | |||||
Mariah | 7 | F | Ala | |||||
Joseph | 2 | M | Ms | |||||
Lucy Ann | 36080 | F | Ms | |||||
164 | Keahey | John R. J. | 32 | M | farmer | 100 | Ms | |
Martha | 29 | F | Ms | |||||
William | 7 | M | Ms | |||||
Margaret | 6 | F | Ms | |||||
George | 8 | M | Ms | |||||
Alva H. | 3 | M | Ms | |||||
John | 2 | M | Ms | |||||
Amanda | 35866 | F | Ms | |||||
165 | Sigrest | John B. | 35 | M | farmer | none | SC | |
Martha J. | 31 | F | Ms | |||||
George M. | 12 | M | Ms | B | ||||
Lydia M. | 10 | F | Ms | B | ||||
Maloy G. | 8 | M | Ms | B | ||||
Joseph G. | 6 | M | Ms | B | ||||
Zedra Ann | 4 | F | Ms | B | ||||
Amanda J. | 2 | F | Ms | |||||
Mary M. | 36080 | F | Ms | |||||
Wilkinson | James | 32 | M | teacher | Ms | |||
166 | Keahey | George J. | 61 | M | farmer | 2000 | NC | |
Cassander | 45 | F | NC | |||||
Irenia L. | 18 | F | Ms | B | ||||
Sarah E. M. | 16 | F | Ms | B | ||||
Mary A. | 12 | F | Ms | B | ||||
Preston G. | 9 | M | Ms | B | ||||
Hough | Nancy | 18 | F | Ms | B | |||
167 | Hill | Isaiah | 46 | M | farmer | none | Ga | |
Mary | 38 | F | Ga | |||||
Martha C. | 17 | F | Ga | |||||
Susan | 16 | F | Ala | B | ||||
Mary D. | 11 | F | Ala | B | ||||
Amanda M. | 8 | F | Ala | B | ||||
Elijah | 5 | M | Ala | |||||
William J. | 3 | M | Ala | |||||
Joseph M. | 36111 | M | Ala | |||||
168 | Noblin | Thomas | 25 | M | farmer | none | NC | |
Rebecca | 20 | F | NC | |||||
Page 266 - 17 Aug, 1850 | ||||||||
169 | Williams | Thos | 45 | M | Ala | |||
Cyntha | 44 | F | Ala | |||||
Lunsford | 19 | M | Ala | |||||
Westley | 18 | M | Ms | |||||
Mary | 17 | F | Ms | |||||
Catharina | 15 | F | Ms | |||||
William | 13 | M | Ms | |||||
Joseph | 12 | M | Ms | |||||
Martha | 10 | F | Ms | |||||
Elizabeth | 8 | F | Ms | |||||
Thomas | 5 | M | Ms | |||||
Eliza Jane | 2 | F | Ms | |||||
170 | Magee | Phillip | 35 | M | farmer | none | Ms | C |
Martha | 33 | F | Ms | C | ||||
Robert E. | 17 | M | laborer | Ms | B | |||
Mary Ann | 12 | F | Ms | B | ||||
Jacob | 14 | M | Ms | B | ||||
Barshaby | 9 | F | Ms | |||||
Martha A. | 7 | F | Ms | |||||
Amanda E. | 5 | F | Ms | |||||
Emaline | 3 | F | Ms | |||||
Irenia | 1 | F | Ms | |||||
171 | Chisholm | John | 45 | M | farmer | none | SC | |
Virlinda | 35 | F | Ms | |||||
Norman | 21 | M | laborer | Ms | B | |||
Herbert | 16 | M | Ms | B | ||||
Amelia | 13 | F | Ms | B | ||||
Margaret J. | 11 | F | Ms | B | ||||
Sophronia | 7 | F | Ms | B | ||||
William A. | 7 | M | Ms | |||||
Susan V. | 5 | F | Ms | |||||
John Thomas | 35988 | M | Ms | |||||
172 | Harvey | William | 28 | M | farmer | none | Ms | |
Amanda | 21 | F | Ms | |||||
Emanuel | 3 | M | Ms | |||||
Mary | 36080 | F | Ms | |||||
173 | Magee | John | 28 | M | farmer | none | Ms | |
Sarah | 25 | F | Ms | |||||
Caroline | 8 | F | Ms | |||||
Rosannah | 6 | F | Ms | |||||
Matilda | 5 | F | Ms | |||||
Flora | 3 | F | Ms | |||||
174 | Harvey | Nehemiah | 23 | M | farmer | none | Ms | C |
Martha | 26 | F | Ga | C | ||||
Eliza Jane | 3 | F | Ms | |||||
175 | Magee | John | 55 | M | farmer | none | NC | |
176 | Freeman | James | 28 | M | farmer | none | SC | |
Cenia | 24 | F | Ga | |||||
Mary | 5 | F | Ga | |||||
William | 2 | M | Ms | |||||
Sarah | 35988 | F | Ms | |||||
177 | Burks | James L. | 59 | M | farmer | 1500 | Ga | |
Eunice | 46 | F | SC | |||||
Benjamin F. | 20 | M | Ga | B | ||||
Mary Ann F. | 18 | F | Ga | |||||
Thos J. | 17 | M | laborer | Ga | ||||
Lemuel A. | 9 | M | Ga | B | ||||
Silas W. | 7 | M | Ga | B | ||||
Berry M. | 4 | M | Ga | |||||
Rufus L. | 1 | M | Ms | |||||
Powell | William | 25 | M | overseer | Ms | |||
178 | Burks | Milton H. | 28 | M | farmer | 460 | Ga | |
Susan E. | 21 | F | Ms | |||||
Martha E. | 3 | F | Ms | |||||
James | 2 | M | Ms | |||||
179 | West | Rufus | 48 | M | farmer & tanner | 2000 | Ga | |
Nancy | 46 | F | Ga | |||||
James | 23 | M | tanner | Ga | ||||
John | 21 | M | farmer | Ga | ||||
Isaac G. | 19 | M | farmer | Ga | B | |||
Andrew C. | 16 | M | farmer | Ga | B | |||
Rufus | 14 | M | Ga | B | ||||
William | 11 | M | Ga | B | ||||
Charles | 8 | M | Ga | B | ||||
Alexander | 4 | M | Ga | |||||
180 | West | Thomas | 27 | M | farmer | 400 | Ga | |
Elizabeth | 27 | F | Ga | |||||
Arena | 6 | F | Ga | B | ||||
Nancy | 3 | F | Ms | |||||
181 | Christian | William | 36 | M | farmer | 800 | Va | |
Neill | 40 | F | NC | |||||
Moton | 6 | M | Ala | |||||
Mary F. | 4 | F | Ala | |||||
Bohannon | Thos. | 24 | M | laborer | Tn | |||
Page 267 - 19 Aug, 1850 | ||||||||
182 | Yarnell | Jane R. | 27 | F | none | Ala | ||
Nancy E. | 9 | F | Ms | |||||
Pierce W. | 5 | M | Ms | |||||
Mary J. | 3 | F | Ms | |||||
183 | Roberts | Mack | 75 | M | farmer | none | Ala | |
Jane | 64 | F | Ga | |||||
M. L. | 26 | M | Ala | |||||
Adelia C. | 16 | F | Ala | |||||
184 | McCabe | Silas | 33 | M | farmer | 70 | Tn | |
Ann | 26 | F | Ms | |||||
Antenett | 7 | F | Ms | |||||
Byron | 6 | M | Ms | |||||
James | 4 | M | Ms | |||||
Albert | 2 | M | Ms | |||||
Ann | 35988 | F | Ms | |||||
Prothro | Morgan | 20 | M | laborer | Ga | |||
185 | Putnam | J. E. | 48 | M | farmer | 1200 | SC | |
Elizabeth | 41 | F | Ky | |||||
Sarah J. | 19 | F | Ms | |||||
Maranda | 16 | F | Ms | |||||
Capa A. | 15 | F | Ms | |||||
Martha A. | 12 | F | Ms | B | ||||
William J. | 10 | M | Ms | B | ||||
Andrew J. | 8 | M | Ms | B | ||||
Albert B. | 5 | M | Ms | |||||
Dudley | 2 | M | Ms | |||||
Milton | 1 | M | Ms | |||||
186 | Harper | George C. | 25 | M | blacksmith | 200 | NC | |
Louisa | 21 | F | Ms | |||||
Sarah J. | 2 | F | Ms | |||||
Oliver | 36050 | M | Ms | |||||
187 | Reynolds | William C. | 27 | M | farmer | none | Va | |
Iretta | 20 | F | Ala | |||||
William D. | 1 | M | Ms | |||||
188 | Edwards | Jacob | 52 | M | laborer | none | Ga | |
Elizabeth | 47 | F | Ga | |||||
John W. | 15 | M | laborer | Ms | ||||
Jane | 13 | F | Ala | |||||
Elizabeth | 11 | F | Ala | |||||
James | 8 | M | Ala | |||||
Martha | 6 | F | Ala | |||||
Lucy E. | 4 | F | Ms | |||||
189 | McCarty | Bryant | 46 | M | farmer | 2500 | SC | |
Ann | 46 | F | SC | |||||
Calvin | 20 | M | farmer | Ms | ||||
Bryant | 19 | M | farmer | Ms | ||||
Anna | 17 | F | Ms | B | ||||
Thos. | 16 | M | Ms | B | ||||
Charlotte | 12 | F | Ms | B | ||||
Orren | 10 | M | Ms | B | ||||
Everett | 8 | M | Ms | B | ||||
190 | Sharp | Eli B. | 34 | M | farmer | 400 | Va | |
Elizabeth | 34 | F | Ms | |||||
James | 10 | M | Tn | |||||
Mary Jane | 6 | F | Ms | |||||
Elizabeth | 2 | F | Ms | |||||
Pierson | Nancy | 23 | M | laborer | Ms | |||
Sharp | George T. | 30 | F | NC | ||||
191 | Britton | John S. | 28 | M | farmer | none | Tn | |
Melissa | 26 | F | Ga | |||||
James | 6 | M | Ala | |||||
Sarah | 4 | F | Ala | |||||
James | 38 | M | mechanic | NC | ||||
Robertson | Thos. | 35 | M | laborer | Ire | |||
Martha | 25 | F | Ala | |||||
192 | Futch | Isham | 23 | M | farmer | none | Ms | |
Esther | 20 | F | Ala | |||||
Catherine | 2 | F | Ms | |||||
193 | McCann | James | 52 | M | farmer | none | NC | |
Elizabeth | 36 | F | Ala | |||||
Robert | 11 | M | Ms | B | ||||
William | 9 | M | Ms | B | ||||
Clarissa | 6 | F | Ms | |||||
Martha | 3 | F | Ms | |||||
194 | Roland | Charles | 56 | M | farmer | none | SC | |
Prissilla | 56 | F | SC | |||||
Esther | 22 | F | Ga | |||||
Henry | 18 | M | laborer | Ms | ||||
Zilpha | 16 | F | Ms | |||||
Shadrick | 12 | M | Ms | |||||
195 | Russum | Thomas | 25 | M | farmer | none | Ala | |
Sarah | 22 | F | Ala | |||||
Arminda | 2 | F | Ms | |||||
Fannie | 36050 | F | Ms | |||||
Page 268 - 20 Aug, 1850 | ||||||||
196 | Gunn | Reubin | 39 | M | farmer | 400 | Tn | |
Harrit A. | 38 | F | Tn | |||||
Jno. A. | 13 | M | Ms | |||||
Margaret | 9 | F | Ms | |||||
Reubin W. | 7 | M | Ms | |||||
Cynthale | 3 | F | Ms | |||||
Pernelia | 3 | F | Ms | |||||
Benjamin F. | 1 | M | Ms | |||||
Elliott | A. J. | 28 | M | laborer | Ala | |||
197 | Harvey | Green | 23 | M | farmer | none | Ms | |
Mary | 20 | F | Ala | |||||
Mary | 1 | F | Ms | |||||
198 | Gray | Alex | 55 | M | farmer | 2600 | NC | |
Susanna | 53 | F | Tn | |||||
Louisa | 18 | F | Tn | |||||
George | 16 | M | Tn | B | ||||
Cenia | 14 | F | Tn | B | ||||
Malissa | 12 | F | Ala | B | ||||
Catherine | 10 | F | Ms | B | ||||
Jas. W. | 29 | M | farmer | 800 | Tn | |||
Jane | 22 | F | Ms | |||||
Milton | William | 23 | M | NC | ||||
199 | Moore | Lodwick | 28 | M | farmer | 1000 | Ala | |
Elizabeth | 25 | F | (Thompson) | Ga | ||||
Louisa | 8 | F | Ala | |||||
John | 6 | M | Ala | |||||
Charles | 4 | M | Ms | |||||
William W. | 36019 | M | Ms | |||||
200 | Walk | E. H. | 35 | M | farmer | 1500 | NC | |
Malinda | 25 | F | Ala | |||||
Mary C. | 8 | F | Ala | B | ||||
E. Henry | 6 | M | Ala | B | ||||
Malinda F. | 4 | F | Ala | |||||
Robert R. | 3 | M | Ms | |||||
Eliza A. | 35927 | F | Ms | |||||
201 | Smith | Vina | 42 | F | none | Ms | ||
Joseph | 16 | M | laborer | Ms | ||||
Martha | 14 | F | Ms | |||||
Green | 10 | M | Ms | |||||
Holmes | Alsez | 20 | F | Ms | ||||
202 | Jones | James D. | 48 | M | farmer | none | Ga | |
Rebecca | 43 | F | Ga | |||||
Cemantha | 20 | F | Ms | |||||
Catherine | 18 | F | Ms | B | ||||
Rachael | 16 | F | Ms | B | ||||
James | 13 | M | Ms | B | ||||
Elander | 11 | F | Ms | B | ||||
William J. | 9 | M | Ms | B | ||||
Chrishan | 8 | F | Ms | |||||
Phillip | 5 | M | Ms | |||||
John C. | 2 | M | Ms | |||||
203 | Deason | William | 33 | M | farmer | none | NC | |
Mary R. | 35 | F | SC | |||||
Elizabeth | 14 | F | Ala | |||||
John M. | 12 | M | Ala | B | ||||
Susan? A. | 11 | F | Ala | B | ||||
Martha | 9 | F | Ala | B | ||||
Andrew J. | 7 | M | Ala | B | ||||
Sarah | 3 | F | Ms | |||||
Francis | 36019 | F | Ms | |||||
204 | Oliver | Asa | 37 | M | farmer | 2500 | Va | |
Eliza | 39 | F | SC | |||||
James | 3 | M | Ala | |||||
Brewer | Lucy | 30 | F | SC | ||||
Hodges | John | 21 | M | farmer | Ala | |||
Narcissa | 13 | F | Ala | |||||
205 | Roberts | Jeremiah | 42 | M | farmer | 500 | Ga | |
Nicy | 35 | F | SC | |||||
Martin | 15 | M | laborer | Ms | ||||
Martha | 5 | F | Ms | |||||
George W. | 2 | M | Ms | |||||
Jeremiah | 35958 | M | Ms | |||||
Harrelson | Jerman | 13 | M | Ala | ||||
Rody | 7 | F | Ms | |||||
Elizabeth | 11 | F | Ala | |||||
Coward | James | 23 | M | laborer | Ala | |||
206 | Rasberry | Green | 25 | M | farmer | none | Ms | |
Jane | 27 | F | Va | |||||
Mary | 2 | F | Ms | |||||
Rufus | 35988 | M | Ms | |||||
Page 269 - 21 Aug, 1850 | ||||||||
207 | Bustin | Joseph W. | 36 | M | farmer | none | Ga | |
Elizabeth | 29 | F | NC | |||||
Sarah | 8 | F | Ala | |||||
Mary A. | 6 | F | Ala | |||||
William T. | 2 | M | Ala | |||||
Elisha T. | 18 | M | laborer | Ga | ||||
208 | Noblin | Thomas | 63 | M | farmer | 650 | Va | |
Philadelphia | 58 | F | Va | |||||
Martha | 28 | F | Va | |||||
Amanda | 20 | F | Va | |||||
Crawford | 18 | M | farmer | Va | ||||
Henry D. | 16 | M | Va | |||||
Sarah | 13 | F | Va | B | ||||
Lucy | 11 | F | Ala | B | ||||
209 | Parrish | William H. | 39 | M | mechanic | none | Va | |
Mary J. | 31 | F | Ms | |||||
Mary A. | 3 | F | Ms | |||||
Francis | 36019 | F | Ms | |||||
210 | Toney | William | 80 | M | none | none | SC | |
James M. | 50 | M | farmer | 800 | SC | |||
Pryor | Jackson | 28 | M | farmer | none | Tn | ||
Milly | 40 | F | SC | |||||
William | 12 | M | Ms | B | ||||
Mary | 11 | F | Ms | B | ||||
Martha | 7 | F | Ms | |||||
James | 1 | M | Ms | |||||
211 | Thomas | William | 38 | M | farmer & mechanic | none | Tn | |
Ann E. | 36 | F | Tn | |||||
Samuel A. | 16 | M | Tn | B | ||||
Mary A. | 11 | F | Ms | B | ||||
Endora | 9 | F | Ms | B | ||||
Emogine | 3 | F | Ms | |||||
Samuel B. | 23 | M | mechanic | Tn | ||||
212 | Howard | James | 28 | M | farmer | none | NC | |
Nancy | 28 | F | Va | |||||
Thos. | 3 | M | Ms | |||||
Mary | 1 | F | Ms | |||||
213 | Magee | Solomon | 25 | M | farmer | none | Ms | |
Caroline | 22 | F | Ms | |||||
Amanda | 1 | F | Ms | |||||
Dunford | Emaline | 11 | F | Ms | ||||
214 | Thomas | William S. | 36 | M | farmer | none | Tn | |
Nancy | 45 | F | SC | |||||
Milly A. | 10 | F | Ms | B | ||||
Martha | 8 | F | Ms | B | ||||
Bankston | Mary | 19 | F | Ms | ||||
215 | Collins | Joshua | 56 | M | farmer | none | Ga | |
Mary | 49 | F | SC | |||||
Elizabeth M. | 29 | F | Ms | |||||
Jas. | 19 | M | laborer | Ms | ||||
Joshua | 17 | M | laborer | Ms | ||||
Nancy J. | 14 | F | Ms | |||||
Milly M. | 11 | F | Ms | |||||
216 | Youngblood | William | 27 | M | farmer | 800 | Va | |
Nancy | 27 | F | Tn | |||||
James A. | 6 | M | Ms | |||||
William A. | 5 | M | Ms | |||||
Mary Ann | 3 | F | Ms | |||||
Martha E. | 35807 | F | Ms | |||||
217 | Bennett | Henry | 47 | M | blacksmith | 700 | Tn | |
Amanda | 33 | F | Ala | |||||
15 | M | laborer | Ms | |||||
14 | F | Ms | ||||||
Abraham | 13 | M | Ms | |||||
Pleasant | 9 | M | Ms | |||||
Louisa | 6 | F | Ms | |||||
Nancy | 4 | F | Ms | |||||
Henry | 1 | M | Ms | |||||
Bennett | Joseph | 77 | M | none | Va | |||
218 | Jones | James D. | 20 | M | farmer | none | Tn | A |
Mary E. | 18 | F | Ms | A | ||||
219 | Strong | Nelson G. | 51 | M | farmer | 1200 | SC | |
Luminy | 41 | F | Ga | |||||
Henry | 23 | M | laborer | Ms | ||||
John | 21 | M | Ms | |||||
Elizabeth | 16 | F | Ms | |||||
Mary Malissa | 15 | F | Ms | B | ||||
Nelson | 12 | M | Ms | B | ||||
Susan | 10 | F | Ms | B | ||||
Artalesia | 7 | F | Ms | B | ||||
Martha | 4 | F | Ms | |||||
Sarah | 1 | F | Ms |
Last Update Friday, 09-Mar-2018 02:40:36 CST
MSGenWeb State Coordinator:
Jeff
Kemp Some of the photographs on this page are courtesy of the Library of Congress, Prints and Photographs Division |