1850 Federal Census, Scott County, Mississippi, Pages 253-256
Pages 253-256
Transcribed by Delores Sanders, 1999
Page 253 - 29 July, 1850 | ||||||||
HH | Surname | Given Name | Age | Sex | Occupation | Value of Real Estate | Birthplace | Comments |
1 | Sones | William B. | 63 | M | farmer | 800 | SC | |
Mary D. | 57 | F | SC | |||||
Thos S. | 22 | M | farmer | Ms | ||||
Mary J. | 19 | F | Ms | |||||
Edward L. | 18 | M | farmer | Ms | ||||
George W. | 12 | M | Ms | B | ||||
Cary D. | 14 | F | Ms | |||||
Vanderhurst | Mary A. | 12 | F | Ms | ||||
2 | Butler | Burnal | 45 | M | farmer | 1500 | Ky | |
Sarah A. | 39 | F | SC | |||||
Woodward | 20 | M | farmer | Ms | ||||
James | 18 | M | farmer | Ms | B | |||
William | 16 | M | Ms | B | ||||
Mary A. | 14 | F | Ms | B | ||||
Ruthy | 11 | F | Ms | B | ||||
Robert | 8 | M | twin | Ms | ||||
Elizabeth | 8 | F | twin | Ms | ||||
Albert | 6 | M | Ms | |||||
Hulda A. | 3 | F | Ms | |||||
Burnal P. | 35958 | M | Ms | |||||
Johnson | Susan | 22 | F | Ms | ||||
Jane | 3 | F | Ms | |||||
3 | Ricks | William | 70 | M | farmer | 1600 | SC | |
Mary | 50 | F | Ga | |||||
Elizabeth | 18 | F | Ms | |||||
John | 16 | M | farmer | Ms | ||||
Richard | 14 | M | Ms | |||||
Stephen | 11 | M | Ms | |||||
Susannah | 8 | F | Ms | |||||
Cook | George W. | 26 | M | mechanic | Va | |||
4 | Beal | Edward | 50 | M | farmer | 100 | Va | |
Vacti | 38 | F | Ala | |||||
Mathew | 14 | M | Ms | B | ||||
Mary | 12 | F | Ms | B | ||||
Margaret | 10 | F | Ms | |||||
Martha | 8 | F | ||||||
John | 6 | M | Ms | |||||
Susan | 2 | F | Ms | |||||
William | 1 | M | Ms | |||||
5 | McLarine | David | 29 | M | farmer | 350 | NC | |
Duncan | 25 | M | farmer | NC | ||||
John | 22 | M | farmer | NC | ||||
6 | Nichols | Rempson B. | 28 | M | farmer | 200 | Tn | |
Mary B. | 33 | F | Tn | |||||
Anthony f. | 4 | M | Ms | |||||
James P. | 2 | M | Ms | |||||
Johnson | David | 21 | M | laborer | Ala | |||
7 | Taylor | Powell | 30 | M | farmer | 200 | Ala | |
Mary | 30 | F | Ala | |||||
Minerva | 11 | F | Ms | |||||
Nancy | 8 | F | Ms | B | ||||
Sarah | 7 | F | Ms | B | ||||
Ransford | 5 | M | Ms | |||||
Margaret | 4 | F | Ms | |||||
Jane | 2 | F | Ms | |||||
Butler | Candasa | 14 | F | Ms | ||||
8 | Stewart | Benjamin | 32 | M | farmer | none | La | C |
Rebecca J. | 27 | F | Ms | |||||
William | 11 | M | Ms | |||||
John B. | 9 | M | Ms | |||||
Evaline | 5 | F | Ms | |||||
Lee P. | 3 | M | Ms | |||||
Joseph J. | 1 | M | Ms | |||||
9 | Murrell | Lee P. | 41 | M | farmer | 500 | NC | |
Nancy | 39 | F | Ms | |||||
Sophronia | 11 | F | Ms | B | ||||
Alfred | 9 | M | Ms | B | ||||
Elizabeth | 7 | F | Ms | B | ||||
Susan C. | 36019 | F | Ms | |||||
10 | Taylor | Alfred | 24 | M | farmer | 250 | Ms | |
Susan | 25 | F | Ala | |||||
Newton J. | 4 | M | Ms | |||||
Margaret | 2 | F | Ms | |||||
Zilphia S. | 36019 | F | Ms | |||||
Margaret | 65 | F | Ga | |||||
11 | Taylor | Henry | 27 | M | farmer | 160 | Ms | |
Margant | 30 | F | Ms | |||||
Mary Ann | 8 | F | Ms | |||||
Matilda | 6 | F | Ms | |||||
James | 3 | M | Ms | |||||
John | 1 | M | Ms | |||||
Bailey | Sarah | 13 | F | Ms | ||||
Sinclair | Thos | 10 | M | Ms | B | |||
Page 254 - 31 July, 1850 | ||||||||
12 | Futch | John | 50 | M | farmer | 500 | Ga | |
Elizabeth | 42 | F | Ms | |||||
James | 19 | M | Ms | B | ||||
John | 15 | F | Ms | B | ||||
Ward | 11 | M | Ms | B | ||||
Stephen | 9 | M | Ms | B | ||||
Albert | 7 | M | Ms | B | ||||
Margaret | 5 | F | Ms | |||||
Eliza | 3 | F | Ms | |||||
Boutwell | Chapman | 24 | M | none | Ala | A | ||
Susan | 20 | F | Ms | A | ||||
13 | Walton | James | 50 | M | farmer | 250 | SC | |
Nancy | 41 | F | Ala | |||||
Eliza | 17 | F | Ms | |||||
Enoch | 15 | M | Ms | |||||
John | 12 | M | Ms | B | ||||
Elizabeth | 10 | F | Ms | B | ||||
William | 8 | M | Ms | B | ||||
Green | 6 | M | Ms | |||||
Mary | 4 | F | Ms | |||||
Caroline | 2 | F | Ms | |||||
Margaret | 1 | F | Ms | |||||
14 | Dennis | James | 28 | M | farmer | none | Ga | |
Mary | 25 | F | Ala | |||||
Eliza J. | 4 | F | Ms | |||||
William A. | 1 | M | Ms | |||||
15 | Johnson | John | 55 | M | farmer | 600 | Ga | |
Nancy M. | 43 | F | NC | |||||
Zachary | 20 | M | laborer | Ga | ||||
Eathon | 16 | M | laborer | Ala | ||||
Malvina | 14 | F | Ala | |||||
Bradon | 12 | M | Ala | |||||
Mary | 10 | F | Ala | |||||
Joseph | 8 | M | Ala | |||||
Sarah | 6 | F | Ms | |||||
Alfred | 4 | M | Ms | |||||
William | 3 | M | Ms | |||||
16 | Roland | Everett | 26 | M | farmer | none | Ms | |
Francis | 26 | F | Ms | C | ||||
Willis | 6 | M | Ms | |||||
Allen | 4 | M | Ms | |||||
Matilda | 3 | F | Ms | |||||
17 | Lard | Timothy | 46 | M | farmer | 160 | Ky | |
Mary | 30 | F | Ga | |||||
Elijah | 13 | M | Ms | |||||
Abraham | 11 | M | Ms | |||||
Irena | 9 | F | Ms | |||||
Pinelder | 2 | F | Ms | |||||
18 | Chipmon | Thos | 30 | M | farmer | none | Tn | |
Mary | 22 | F | Ms | |||||
Sarah | 6 | F | Ms | |||||
Jefferson | 5 | M | Ms | |||||
Anderson | 2 | M | Ms | |||||
Elander | 1 | F | Ms | |||||
19 | Ezell | William | 49 | M | farmer | none | NC | |
Elizabeth | 37 | F | Tn | |||||
John | 20 | M | farmer | Ala | ||||
James | 15 | M | Ala | |||||
William | 12 | M | Ala | |||||
Robert | 10 | M | Ms | |||||
Eliza | 5 | F | Ms | |||||
20 | Ricks | Robert | 41 | M | farmer | 300 | SC | |
Martha | 29 | F | Ms | |||||
Sarah | 10 | F | Ms | B | ||||
Mary Jane | 7 | F | Ms | B | ||||
Alfred J. | 6 | M | Ms | B | ||||
Margaret | 4 | F | Ms | |||||
Elizabeth | 3 | F | Ms | |||||
Emily | 1 | F | Ms | |||||
21 | Thomas | John C. | 47 | M | farmer | 650 | SC | |
Mary | 42 | F | SC | |||||
William M. | 22 | M | farmer | SC | ||||
Caroline | 20 | F | SC | |||||
Emaline | 18 | F | SC | |||||
Adaline | 15 | F | Ms | |||||
Mary A. | 13 | F | Ms | |||||
Martha A. | 12 | F | Ms | |||||
Abraham | 7 | M | Ms | |||||
Elizabeth | 5 | F | Ms | |||||
James M. | 3 | M | Ms | |||||
Sarah A. | 1 | F | Ms | |||||
Sugg | William G. | 24 | M | teacher | Ms | |||
Page 255 - 2 Aug, 1850 | ||||||||
22 | Mills | Jackson | 35 | M | farmer | 800 | Ms | |
Hannah | 30 | F | Ms | |||||
William S. | 10 | M | Ms | |||||
John M. | 8 | M | Ms | |||||
James P. | 5 | M | Ms | |||||
Alphelia D. | 3 | F | Ms | |||||
Eliza H. | 1 | F | Ms | |||||
Goldmon | Robert | 29 | M | laborer | Ms | |||
23 | Goldmon | Bailey | 31 | M | farmer | none | Ms | C |
Elizabeth | 28 | F | Ala | C | ||||
John D. | 4 | M | Ms | |||||
Jackson R. | 36050 | M | Ms | |||||
John | 26 | M | farmer | Ala | C | |||
Martha | 15 | F | Ala | |||||
24 | Houston | George | 51 | M | laborer | none | NC | |
Mary | 55 | F | NC | |||||
Isabella | 18 | F | Ga | |||||
Mary | 16 | F | Ga | |||||
Eliza | 14 | F | Ga | |||||
John | 10 | M | Ga | |||||
25 | Hollowell | Fredrick | 31 | M | laborer | none | Va | |
Mahaley | 25 | F | Ga | |||||
Martha C. | 4 | F | Ms | |||||
Mary A. | 1 | F | Ms | |||||
26 | Chambers | Henry E. | 28 | M | teacher | none | Ms | |
Lucretia J. | 22 | F | Tn | |||||
Albert M. | 5 | M | Ms | |||||
Jefferson D. | 3 | M | Ms | |||||
27 | Rodgers | Jesse | 52 | M | farmer | none | NC | C |
Nancy | 50 | F | SC | C | ||||
Mary | 24 | F | Ala | C | ||||
Sarah | 22 | F | Ala | C | ||||
William | 19 | M | none | Ala | ||||
Theopholus | 17 | M | laborer | Ala | ||||
Nancy | 14 | F | Ala | |||||
John | 12 | M | Ms | |||||
Martha | 8 | F | Ms | |||||
Elizabeth | 6 | F | Ms | |||||
28 | Hill | William | 18 | M | farmer | 100 | Ala | |
John | 23 | M | laborer | Ala | ||||
Rowark | Martha | 21 | F | Ala | ||||
Susan | 2 | F | Ala | |||||
29 | Herrington | Thomas | 63 | M | farmer | 600 | SC | |
? | ? | F | Ms | |||||
Elizabeth | 16 | F | Ms | |||||
James | 14 | M | Ms | B | ||||
Alsey | 13 | F | Ms | B | ||||
Thomas | 12 | M | Ms | |||||
Martha | 10 | F | Ms | |||||
Elijah | 7 | M | Ms | |||||
Joseph | 5 | M | Ms | |||||
Samuel | 3 | M | Ms | |||||
Jessee | 2 | M | Ms | |||||
Buckalou | Anna | 23 | F | Ms | ||||
Dempsey | 19 | F | Ms | |||||
30 | Harvey | John | 24 | M | farmer | 100 | Ms | C |
Harriett | 21 | F | Ms | C | ||||
Feraley Jane | 3 | F | Ms | |||||
William | 35866 | M | Ms | |||||
31 | Clark | David | 47 | M | farmer | 225 | Ky | |
Celia | 39 | F | Ga | |||||
William | 21 | M | Ms | B | ||||
Greenbery | 19 | M | farmer | Ms | ||||
Elizabeth | 15 | F | Ms | |||||
Henry J. | 13 | M | Ms | |||||
Jeremiah | 11 | M | Ms | |||||
Alfred | 9 | M | Ms | |||||
John | 7 | M | Ms | |||||
Wade | ? | M | Ms | |||||
Nancy | 3 | F | Ms | |||||
Jane | 35988 | F | Ms | |||||
32 | Whittington | James | 32 | M | farmer | 600 | Ms | |
Catherine | 28 | F | Ms | |||||
Alzena | 8 | F | Ms | B | ||||
Elizabeth | 6 | F | Ms | B | ||||
Lewis | 4 | M | Ms | |||||
George | 1 | M | Ms | |||||
33 | Wolverton | James | 35 | M | farmer | 100 | La | |
Sarah | 28 | F | Ala | |||||
William J. | 11 | M | Ms | D | ||||
Andrew J. | 6 | M | Ms | |||||
Mary | 4 | F | Ms | |||||
John P. | 2 | M | Ms | |||||
Alfred | 36019 | M | Ms | |||||
Page 256 - 6 Aug, 1850 | ||||||||
34 | Finley | John M. | 45 | M | farmer | 300 | Ga | |
Nancy | 35 | F | La | |||||
Martha C. | 17 | F | Ms | |||||
Nicholas | 15 | M | laborer | Ms | ||||
Matilda J. | 13 | F | Ms | |||||
Mary B. | 11 | F | Ms | |||||
John G. | 9 | M | Ms | |||||
Elizabeth | 7 | F | Ms | |||||
Henry H. | 5 | M | Ms | |||||
Nancy A. | 3 | F | Ms | |||||
Anne | 1 | F | Ms | |||||
Guynes | Winston | 21 | M | laborer | Ms | |||
Norvel R. | 16 | M | Ms | |||||
Zachary M. | 11 | M | Ms | |||||
James S. | 9 | M | Ms | |||||
35 | Parker | Anderson | 42 | M | farmer | 220 | Tn | C |
Nancy M. | 38 | F | Ga | |||||
Mary M. | 21 | F | Ala | |||||
? | 19 | M | Ala | |||||
? | 13 | F | Ms | B | ||||
Peter | 12 | M | Ms | |||||
Harriet? | 11 | F | Ms | |||||
Anderson | 8 | M | Ms | |||||
Nancy M. | 6 | F | Ms | |||||
Milton C. | 3 | M | Ms | |||||
Wellington | 35958 | M | Ms | |||||
36 | Clark | Benjamin | 52 | M | farmer | 100 | SC | |
Nancy | 47 | F | SC | C | ||||
George W. | 28 | M | Ms | |||||
Sarah | 15 | F | Ms | |||||
Mary | 11 | F | Ms | |||||
Newton | 8 | M | Ms | |||||
37 | Whittington | Sampson | 34 | M | farmer | none | Ms | |
Mary | 38 | F | Ms | |||||
Aaron | 11 | M | Ms | B | ||||
Henry | 9 | M | La | |||||
Wade | Sarah | 60 | F | Ga | ||||
38 | Corley | James R. | 27 | M | farmer | none | SC | |
Elizabeth | 24 | F | Ala | |||||
Ferdinand | 7 | M | Ala | |||||
Decalb | 4 | M | Ala | |||||
Francis | 2 | F | Ms | |||||
39 | Seaberry | Raleigh | 22 | M | farmer | 65 | Ala | A |
Rebecca | 19 | F | Ga | A | ||||
Susan | 42 | F | NC | |||||
Nancy | 12 | F | Ala | |||||
Ruthy | 8 | F | Ms | |||||
Robert | 6 | M | Ms | |||||
Ann | 3 | F | Ms | |||||
Alexander | 1 | M | Ms | |||||
40 | Melton | Martha R. | 25 | F | none | Ga | ||
William R. | 4 | M | Ark | |||||
Burks | Simon | 24 | M | farmer | Ga | |||
41 | Merser | John | 26 | M | farmer | 80 | Ms | |
Harriett | 18 | F | Tn | |||||
Simon B. | 2 | M | Ms | |||||
Sarah A. | 35838 | F | Ms | |||||
42 | Jones | Jesse B. | 52 | M | farmer | 200 | NC | |
Charlotte | 38 | F | Va | |||||
Lunsford B. | 22 | M | Tn | |||||
James D. | 15 | M | Tn | B | ||||
Ambros | 11 | M | Ms | B | ||||
Mary A. | 8 | F | Ms | B | ||||
James Polk | 5 | M | twin | Ms | ||||
Dallas M. | 5 | M | twin | Ms | ||||
Tennessee | 35958 | F | Ms | |||||
43 | Grogin | Cary | 53 | M | farmer | none | SC | |
Myrum | 51 | F | Ga | |||||
44 | Jones | Jeremiah | 48 | M | farmer | 150 | SC | |
Mary | 29 | F | SC | |||||
John W. | 19 | M | Ga | B | ||||
Henry J. | 16 | M | Ga | B | ||||
Martha C. | 12 | F | Ga | B | ||||
Elizabeth | 9 | F | Ga | B | ||||
Joseph M. | 8 | M | Ga | B | ||||
Sarah F. | 6 | F | Ms | |||||
Rawson W. | 4 | M | Ms | |||||
Nancy | 3 | F | Ms | |||||
L___ | 2 | F | Ms | |||||
Louisa | 36019 | F | Ms | |||||
45 | Purvis | Alfred | 22 | M | laborer | none | Ms | |
Huldah | 15 | F | Ga | |||||
46 | Boyd | Cornelius | 40 | M | farmer | 1000 | Tn |
Last Update Friday, 09-Mar-2018 02:40:36 CST
MSGenWeb State Coordinator:
Jeff
Kemp Some of the photographs on this page are courtesy of the Library of Congress, Prints and Photographs Division |