SOLDIER | CAPTAIN | LETTER | BEAT | SERVICE |
201 WM MARTIN | DUFF | |||
202 G W TRICE | " | |||
203 A SHIVE (?) | " | |||
204 HENRY TUTER | BALL | 41 | INF | |
205 BENJ DOUGLAS | " | " | " | |
206 GEORGE MARTIN | WHEELER | 1 | CAV | |
207 WM CHELEVAT | " | " | " | |
208 WM KIRKWOOD | " | " | " | |
209 JOHN TRICE | " | " | " | |
210 JOHN JEFFERS | PARISH | |||
211 HENRY HAUPT | DUFF | |||
212 JAMES BLAYLOCK | CLARK | |||
213 JAMES WAITS (?) | " | |||
214 WM WAITS | " | |||
215 JOHN SCOOT | " | |||
216 THOMAS CARR | WHEELER | 1 | CAV | |
217 NEWTON CARR | " | " | " | |
218 WELSLEY McKNIGHT | " | " | " | |
219 ROBERT McKNIGHT | " | " | " | |
220 WM ZINN | " | " | " | |
221 A J ZINN | " | " | " | |
222 M N RAYBURN | LESTER | |||
223 HENRY ZINN | " | |||
224 LEVI PHILLIPS | WHEELER | 1 | CAV | |
225 M GREENHAW | HILL | |||
226 H GREENHAW | " | |||
227 CALVIN GREENHAW | " | |||
228 A BAWKMAN | DUFF | |||
229 WM BAWKMAN | " | |||
230 WM STEELE | WHEELER | 1 | CAV | |
231 IRVIN STEELE | " | " | " | |
232 GLAR MUSIE | GILLESPIE | |||
233 J A JOHNSON | LESTER | |||
234 JOHN STEWART | WHEELER | 1 | CAV | |
235 ELI CLEMENT | CLARK | |||
236 DAVID COLE | " | |||
237 JACK FRANKS | STEPHENS | |||
238 JOHN KYLE | WHEELER | 1 | CAV | |
239 J P STANS (?) | REASONS (?) | |||
240 CHAS BLAND | PARISH | |||
241 BAILEY FREEMAN | WHEELER | 1 | CAV | |
242 RICH. FREEMAN | " | " | " | |
243 JONATHAN HELLUMS | DUFF | |||
244 JOSEPH DOUGLAS | LESTER | |||
245 A JONES | BRADFORD | 1 | ART | |
246 GEOR. MONTGOMERY | WILSON | 41 | INF | |
247 JAMES HUDSON | " | " | " | |
248 GEORGE JERNIGAN | " | ' | " | |
249 THOMAS JERNIGAN | " | " | " | |
250 BENJ McCLUSKY | " | " | " | |
251 - McCLUSKY | " | " | " | |
252 DAVID HANEY | BRADFORD | 1 | ART | |
253 JOHN HANEY | " | " | " | |
254 THOMAS COOPER | H R MILLER | G | 2 | INF |
255 Z C RIGGS | COLE | 1 | CAV | |
256 JOHN KNIGHT | L HILL | CAV | ||
257 THOMAS GEORGE | DUKE | 41 | INF | |
258 RANSOM WINGO | COLE | 1 | CAV | |
259 JOHN WILSON | " | " | " | |
260 JOHN FULLER | BRADFORD | 1 | ART | |
261 THOS. PHILLIPS | " | " | " | |
262 - ATWELL | " | " | " | |
263 JAMES TERRY | DUKE | 41 | INF | |
264 M STATON | " | " | " | |
265 BENTON STATON | WILLIAMS | |||
266 JOHN HALL | WILSON | 41 | INF | |
267 A A COATS | DUKE | 41 | INF | |
268 T C COATS | DUKE | " | " | |
269 D A COATS | " | " | " | |
270 MARTIN MATTHEWS | L HILL | CAV | ||
271 THOS. MONTGOMERY | 1 | PR | ||
272 M AUSTIN | DUFF | |||
273 PHILLIP HAUPT | " | |||
274 BENJ HAUPT | " | |||
275 ED BASS | " | |||
276 A DANIEL | PARISH | |||
277 JOEL DANIEL | " | |||
278 JOHN CLEMENTS | " | |||
279 JAMES CLEMENTS | " | |||
280 FRANK DOUGLAS | LISTER | |||
281 SAML. DOUGLAS | GILLESPIE | |||
282 N WHITTEN | WHEELER | 1 | CAV | |
283 WM SMALLWOOD | CLARK | |||
284 JASPER VICK | " | |||
285 H COOPER | PARISH | |||
286 WM MORRIS | DUFF | INF | ||
287 BENJ. FREEMAN | " | " | ||
288 JAMES HUDSON | WHEELER | |||
289 SAMUEL CRAIN | DUFF | |||
290 THOMAS BRATTON | " | |||
291 LEWIS PRITCHETT | PARISH | |||
292 JEFF TUTER | DUNCAN | |||
293 OWEN TUTER | " | |||
294 JAMES HOLEMAN | BRADFORD | |||
295 JAMES SCREWS (?) | PARISH | |||
296 WM FARRER | WILSON | 41 | INF | |
297 DANIEL HARY | MULLINS | |||
298 LABAN GRISHAM | WEATHERALL | STATE | CAV | |
299 A L HUKS | " | " | " | |
300 ALFRED MAYHEW | " | " | " |
Roll of Militia Main Page
Roll of Militia Page 27
Copyright 1997 - 2008 by
Betty Casey .
All rights reserved.