SOLDIER | CAPTAIN | LETTER | BEAT | SERVICE |
1 W. D. HOLDER | W. D. HOLDER | 17 | INFANTRY | |
2 G. R. CHENY | " " | 17 | " " | |
3 D. EDINGTON | " " | 17 | " " | |
4 JACOB McNUTT | " " | 17 | " " | |
5 HENRY McNUTT | " " | 17 | " " | |
6 ESLEY A. (BLANK) | " " | 17 | " " | |
7 G. MORRIS | " " | 17 | " " | |
8 D. WESSON | " " | " " | " " | |
9 T. (L) F. WESSON | " " | " " | " " | |
10 R. PUTMAN | " " | " " | " " | |
11 JOHN PUTMAN | " " | " " | " " | |
12 B. W. REEVES | HOUSTEN | G | 33 | " " |
13 WESLEY REEVES | " " | " " | " " | " " |
14 BUD WARD | HOLDER | 17 | " " | |
15 G. MEARS | " " | " " | " " | |
16 B. MEARS | " " | " " | " " | |
17 J. BEAN | " " | " " | " " | |
18 M. PAIN | LAUGHRIDGE | F | 31 | INFANTRY |
19 B. PAIN | " " | " " | " " | " " |
20 W. PARKER | " " | " " | " " | " " |
21 E. PARKER | " " | " " | " " | " " |
22 DOCK BEEN | " " | " " | " " | " " |
23 DOCK RAMSEY | " " | " " | " " | " " |
24 JOHN RAMSEY | " " | " " | " " | " " |
25 H. BRANISON | " " | " " | " " | |
26 B. BILLINGSLY | HOLDER | 17 | INFANTRY | |
27 JAMES CARNES | ||||
28 CAL BILLINGSLY | ||||
29 JAMES THOMPSON | ||||
30 BENJ. LAUGHRIDGE | LAUGHRIDGE | F | 31 | INFANTRY |
31 D. P. LAWSON | " " | " " | " " | " " |
32 WM. MANAHAN | " " | " " | " " | " " |
33 THOMAS McNUTT | " " | " " | " " | " " |
34 WM. McNUTT | " " | " " | " " | " " |
35 JOHN McNUTT | " " | " " | " " | " " |
36 LEE McNUTT | " " | " " | " " | " " |
37 P. GRAY | " " | " " | " " | " " |
38 W. BOLEN | " " | " " | " " | " " |
39 N. BOLEN | " " | " " | " " | " " |
40 L. BOLEN | " " | " " | " " | " " |
41 JESSIE ALDRIDGE | " " | " " | " " | " " |
42 LEE BRODENHAMER | " " | " " | " " | " " |
43 N. HUBBARA | " " | " " | " " | " " |
44 JAMES PRUITT | " " | " " | " " | " " |
45 J. M. KNIGHT | McWHORTER | K | 31 | INFANTRY |
46 ALLEN MOODY | " " | " " | " " | " " |
47 J. N. BLUITT | " " | " " | " " | " " |
48 PALASTINE BEAUCHAMP | " " | " " | " " | " " |
49 WM. WILSON | LAUGHRIDGE | F | 31 | INF. |
50 DENNIS SULLIVAN | " " | " " | " " | " " |
51 JACK WESTER | " " | " " | " " | " " |
52 J. M. WESTER | " " | " " | " " | " " |
53 NOWLIN WESTER | " " | " " | " " | " " |
54 WM. WESTER | " " | " " | " " | " " |
55 JAMES NOWLIN | " " | " " | " " | " " |
56 W. PALMER | " " | " " | " " | " " |
57 J. PALMER | " " | " " | " " | " " |
58 J. ARMSTRONG | " " | " " | " " | " " |
59 J. BISHOP | " " | " " | " " | " " |
60 H. ECKELS | McWHORTER | K | 31 | INF. |
61 JOHN MARTIN | HOUSTON | G | 33 | INF. |
62 LESTER MARTIN | " " | " " | " " | " " |
63 WM. McGAHA | " " | 17 | INF. | |
64 R. C.FLANIGAN | McWHORTER | K | 31 | INF. |
65 R. CARTER | " " | " " | " " | " " |
66 A. CARTER | HOUSTON | G | 33 | INF |
67 R. C. HALL | 1 | P. RANGERS | ||
68 J. A. REEVES | " " | " " | ||
69 W. CARTWRIGHT | " " | " " | ||
70 JACK GALETON | " " | " " | ||
71 L. SHELTON | " " | " " | ||
72 LEE FRAZIER | " " | " " | ||
73 H. G. REEVES | " " | " " | ||
74 JOHN FRAZIER | HOUSTON | G | 33 | INF. |
75 LEE HALL | HOLDER | 17 | INF. | |
76 P. STOVALL | " " | " " | " " | |
77 J. R. FORD | " " | " " | " " | |
78 A. J. COLVIN | HOUSTON | G | 33 | INF. |
78 WILLIAM SNIPES | " " | " " | " " | " " |
79 M. F. SNIPES | " " | " " | " " | " " |
80 W. COLVIN | WILLIAMS | G | H | STATE |
81 L. DUNLAP | 23 | INF | ||
82 R. HODGES | HOUSTON | 33 | INF | |
83 Z. GRUBBS | 33 | INF | ||
84 JOHN HALL | 31 | INF | ||
85 ROBERT BATAM | RENFRO | 2 | INF | |
86 JOHN MURPHY | HOUSTON | 33 | INF | |
87 CHARLES MURPHY | 31 | INF | ||
88 J. B. HOLMS | 31 | INF | ||
89 W. G. HOLMS | 31 | INF | ||
90 JAMES STOVALL | 23 | INF | ||
91 JOHN PUTMAN | 17 | INF | ||
92 SAMUEL McNUTT | 31 | INF | ||
93 H. DAVIS | 17 | INF | ||
94 JOHN BISHOP | 31 | INF | ||
95 BART STOKES | 17 | INF | ||
96 SAMUEL STOKES | 17 | INF | ||
97 J. STATP (?) | 17 | INF | ||
98 J. McCARDER | 17 | INF | ||
99 Z. PAIN | 17 | INF | ||
100 RICHARD PAIN | 31 | INF | ||
Copyright 1997 - 2008 by
Betty Casey .
All rights reserved.