Directions: Starting at the intersection of Highway 15 and Highway 42 west, travel west to Pecan Street, turn left and the cemetery is in the third block.
Granberry | George | Luther | 11-15-1888 | 1/12/1975 | (Bentley West) |
Granberry | Vera | Bentley | 1-26-1897 | 11/11/1985 | |
Granberry | George | Bentley | 4/6/1924 | 9/8/1995 | |
Pope | Charles | William | 1940 | --- | |
Pope | James | William | 10-6-1897 | 2/18/1985 | |
Pope | Ruby | Bentley | 7/2/1904 | 1/2/1995 | |
Bentley | Charles | S. | 1868 | 1935 | |
Bentley | Lizzie | M. | 1869 | 1954 | |
Bentley | Timothy | Joseph | 1901 | 1955 | |
Bentley | Ann | Stevens | 1902 | 1966 | |
Bentley | Ann | Stevens | 1929 | 1933 | (2nd) |
Gavin | Evan | Bentley | 1921 | 1927 | (end Bentley West) |
Boone | Robert | C. | 1874 | 1949 | (start West) |
Boone | Mrs. A.R. | 1-24-1881 | 1/1/1936 | Mother | |
Bowden | Robert | 5/13/1951 | 5/13/1951 | ||
Bowden | Ronnie | 5/13/1951 | 5/13/1951 | ||
Wilson | Martha | Anne | 6/4/1926 | 12/21/1927 | |
Johnson | James | F. | 1911 | 1974 | (no stone) |
Johnson | Annie | Neva | 10/19/1909 | 12/25/1997 | |
Nicholson | Henry | I. | 4-4-1871 | 9/25/1953 | |
Nicholson | Marion | V. | 2-10-1889 | 3/23/1956 | |
Beard | Hattie | 1894 | 1976 | ||
Beard | Bert | 1888 | 1966 | ||
Beard | Mrs. B. A. | 11-7-1886 | 4/26/1944 | Mother | |
Beard | W. H. | 1902 | 1958 | ||
Cox | George | 3/5/1940 | 11/11/1988 | ||
Norris | Rosie | Mae McSwain | 5/6/1936 | 6/21/2003 | |
Walley | Carnie | W. | 1915 | 1968 | |
Gros | Ada | Cox | 6/10/1910 | 4/2/1999 | |
Cox | Oscar | 7/15/1917 | 12/28/1966 | ||
Cox | Zelotes | B. | 1905 | 1982 | |
Cox | Levi | A. | 1903 | 1965 | |
Cox | Houston | 1878 | 1946 | ||
Cox | Gracie | C. | 1900 | --- | |
Cox | Hattie | M. Hancock | 7/31/1922 | 3/1/1989 | |
Hancock | Robert | E. Lee | 9-15-1892 | 7/9/1975 | CPL USArmy WWI |
Sumrall | Robert | Houston | 11/29/1970 | 1/1/1993 | |
Walley | Joe | 12/10/1923 | 8/21/1967 | ||
Adams | Timothy | A. | 1948 | 2007 | |
Sullivan | Elbert | Dana | 12/5/1926 | 3/25/1995 | US Army WW2 |
White | Infant | son | 11/22/1959 | 11/22/1959 | T N & W M White |
Vanderslice | J C | 2-18-1899 | 11/30/1978 | ||
Vanderslice | Lela | L | 1/18/1904 | 3/8/1977 | |
Vanderslice | Marlette | 2/5/1923 | 9/22/1993 | ||
Burnett | Eugene | 9/24/1937 | --- | ||
Burnett | Marilyn | 5/8/1942 | 8/13/2005 | wed 6-27-1959 | |
Tew | Tracie | Renea Boss | 3/20/1968 | 9/18/1989 | |
Walley | Rena | B. | 12/9/1912 | 9/15/1997 | |
Walley | T. | Roosevelt | 5/26/1907 | 10/3/1972 | |
Walley | Sybil | Ann | 12/8/1948 | 3/3/1968 | |
Boss | David | Edgar | 7/27/1941 | 7/11/1984 | |
Boss | Janet | E. | 8/24/1913 | 8/17/1996 | |
Boss | Thomas | G. | 11-6-1897 | 5/20/1974 | |
Boss | Susan | Ann | 12/9/1942 | 12/9/1945 | |
Boss | Thomas | "R,." | 1937 | 1999 | (no stone) |
Walley | Infant | daughter | 4/22/1955 | 4/22/1955 | J & HM Walley |
Walley | Thelma | G. | 10/27/1902 | 5/8/1989 | Eastern Star |
Walley | Hugh | 3-13-1898 | 9/14/1950 | Mason | |
Walley | Hugh | Mack | 8/26/1927 | 5/5/1988 | Hal CRUS Navy WW2 |
McCoy | Martha | Jane | 2-25-1879 | 6/28/1953 | Mother |
McCoy | John | Lewis | 2-7-1876 | 7/17/1950 | Father |
Woodson | Terry | A. | 5/7/1952 | 9/4/2006 | US Army |
Collier | Willie | Mae | ___6-1893 | 5-9-___ | (writing in cement) |
Foxworth | Mattie | M. Harris | 1861 | 1918 | |
Foxworth | Alex | 1861 | 1936 | ||
Batte | Willie | 3/19/1902 | 11/6/1920 | ||
Batte | O. | 6-3-1872 | 6/26/1924 | Mason | |
Davis | Grace | D. | 2/21/1910 | 12/8/1992 | |
Davis | Walter | M. | 3/25/1906 | 11/7/1953 | Mason |
Davis | Crandra | Annette | 11/30/1961 | 12/13/1961 | |
Richie | Pearl | Davis | 1920 | 1975 | |
Richie | Franklin | Cosper | 1915 | 1952 | |
Brill | Francis | Marion | 3/12/1905 | 3/12/1905 | |
Horne | Bernice | Edwards | 1911 | 1985 | |
Trigg | Pauline | J. | 6/16/1922 | 1/1/1985 | |
Trigg | Marcus | L. | 1916 | 1987 | USArmy WW2 |
Loper | Nancy | 1-2-1855 | 7-12-11922 | ||
Wamsley | John | V. | 10-10-1872 | 12/18/1945 | |
Turner | Hazel | M. | 7/17/1923 | --- | |
"Turner, M.D." | Luther | Dwight | 7/20/1920 | 8/9/1986 | |
Rowell | Miss Virginia | 4-10-1896 | 1/24/1919 | ||
Sprinkle | James | H. | --- | 3/26/1947 | |
Perry | Edith | Turner | 3/9/1912 | 2/25/1973 | |
Cooley | Imogene | Hope | 3/31/1926 | 4/24/1979 | |
Cooley | Lenord | Euel | 5/13/1923 | 1/30/1982 | |
Howell | Infant | Son | 1/1/1924 | 1/2/1924 | WM&A Howell |
Gill | William | S. | 1913 | 1964 | |
Gill | N. | Mae | 1918 | 1991 | |
Zang | Bette | 1922 | 1989 | ||
Dunnam | George | 10-13-1871 | 10/20/1941 | ||
Dunnam | Annie | 1-14-1874 | 2/3/1949 | ||
Bond | Infant | son | 8/9/1919 | 8/12/1919 | __&NE Bond |
Wilson | Lemuel | Albert | 7-29-1890 | 4/25/1962 | |
Wilson | Josie | Smollen | 8-22-1893 | 8/29/1985 | |
Roper | W. Z. | ---- | ---- | CoB 5MSINF CSA | |
Roper | Rev. W.Z. | & Wife | 1844 | 1922 | |
Cooper | Lillian | 1904 | 2003 | no stone | |
Cooper | Callie | L. | 1882 | 1952 | |
Cooper | Oliver | A. | 1882 | 1956 | |
West | William | C. | --- | --- | 1 stone partial buried |
West | Susie | --- | --- | 1 stone partial buried | |
Roberson | Daisy | Boone | 10/29/1928 | 7/1/1987 | |
Boone | Harry | Lee | 1904 | 1969 | |
Boone | Marjorie | B. | 1932 | 2004 | |
Cook | Lloyd | M. | 1898 | 1990 | (1st stone North side) |
Cook | Willie | M. | 1907 | 1977 | (* see comment) |
Godwin | T.J. | 2/5/1913 | 10/19/1970 | ||
Godwin | Velma | M. | 1/18/1913 | 2/1/1995 | |
Bernard | Adina | 1/29/1914 | 11/28/1969 | ||
Bernard | William | K. | 10/14/1910 | 7/16/1978 | |
Delaughter | Maebell | Long | 1886 | 1969 | |
Jones | Harrel | Hinds | 6/15/1922 | 2/8/1993 | TEC5 USArmy WW2 |
Mitchem | Billy | W. | 6/20/1929 | 6/3/1984 | |
Mitchem | Rebecca | A. | 7/27/1942 | --- | |
Shoemake | Doziere | 1/5/1913 | 9/27/1966 | ||
Southern | Reba | W | 7/19/1921 | 4/18/1987 | |
Shoemake | Madonna | F. | 9/30/1940 | 7/21/1968 | |
Bumpers | Wallace | J | 1886 | 1972 | |
Smith | Clarence | M. | 12/26/1905 | 8/28/1991 | Pvt USArmy |
Smith | Desma | Taylor | 6/11/1911 | 6/17/1983 | |
Burnett | Jason | Lee | 1979 | 2000 | (no stone) |
Manning | Albert | H. | 10/15/1913 | 9/5/1992 | |
Manning | Lillian | G. | 5/15/1920 | 3/14/1991 | |
Brewer | Donna | 12/27/1968 | 12/27/1968 | M&M GE Brewer | |
Brewer | Danna | 12/27/1968 | 12/27/1968 | M&M GE Brewer | |
Odom | Margie | E. | 12/5/1924 | 10/28/1980 | |
Odom | Willie | A. | 9/8/1918 | 2/19/1994 | USNavy WW2 |
Odom | Charlie | L. | 1915 | 1988 | S1USNavy WW2 |
Odom | Belle | R. | 8-18-1886 | 1/5/1976 | |
Martin | Marie | 5/24/1930 | 7/12/1969 | ||
Martin | James | Bill W. | 11/24/1921 | 1/24/1978 | |
Hinton | Cecil | W. | 7/17/1919 | 11/28/1979 | |
Hinton | Doris | Amelia | --- | 3/6/1995 | |
Hinton | John | Michael | 12/27/1972 | 12/29/1972 | (last name north side) |
Clark | Ulmer | 6/30/1914 | 11/7/1969 | (1st name - East) | |
Clark | Esther | 2/12/1923 | 9/6/2001 | ||
Jones | Orbie | Lee 'Jonesy' | 4/24/1926 | 6/20/1982 | SSGT USArmy |
Jones | Mary | Lee 'Sugar' | 1/12/1923 | 4/1/1999 | |
Robinson | Lena | Mae | 9/15/1917 | 5/10/1978 | |
Brewer | Charles | Lester | 10/31/1936 | --- | |
Brewer | Doris | Anna | 11/3/1940 | 4/15/2002 | |
McLain | Willye | D. | 1921 | --- | |
"McLain, Sr." | Morgan | M. | 3/2/1915 | 1/21/1987 | **Comment Below |
Dickenson | Mary | 1955 | 2008 | ||
Nielson | Julie | Marie | 9/6/1955 | 11/5/1978 | |
Nielson | W.M. | Bill | 2/21/1929 | 1/11/2004 | |
Nielson | Mary | Ann | 6/20/1933 | 10/13/1996 | |
Anderson | Grover | 1898 | 1982 | ||
Anderson | Ruby | Mae | 1913 | 1985 | |
Anderson | Issac | R. | 10/11/1937 | 2/12/1989 | US Air Force |
Nicholson | Edward | A. | 1/13/1921 | 7/30/1989 | |
Foxx | Ronnie | 12/30/1957 | 11/16/1985 | ||
Jordan | Donnie | 1952 | 2008 | ||
"Jordan,Jr." | A.B. | 10/21/1918 | 9/28/1989 | ||
Jordan | Rhoda | H. | 6/30/1919 | 8/28/1991 | |
Jordan | Sammy | Joe | 12/20/1942 | 5/10/2007 | |
Jordan | Francie | Worsham | 5/1/1941 | 9/10/2005 | |
Brewer | Phillip | Darrell | 1/24/1973 | 7/28/1989 | |
Barnes | Henry | B. | 7-12-1892 | 5/22/1982 | |
Barnes | Ethel | C. | 11/9/1908 | 2/13/1983 | |
Kalasountas | Ashley | Shawte | 4/22/1992 | 4/22/1992 | |
Upshaw | Mathew | 4/30/1916 | 6/30/1976 | ||
Upshaw | Ama | Vesta | 4/23/1921 | 11/11/1985 | |
Upshaw | Kimberly | Joan | 8/22/1967 | 8/1/1970 | |
Newell | Thomas | Washington | 2/20/1913 | 10/26/1971 | USArmy WW2 |
Newell | Vera | K | 8/1/1922 | 6/26/1968 | |
Norris | Betty | Ruth Hegwood | 12/2/1946 | 1/26/1993 | |
Hegwood | C. P. | Dock | 1908 | 1987 | |
Hegwood | Mae | Neil | 1912 | 2001 | |
Hegwood III | Clinton | Patrick | 8/18/1980 | 3/1/1982 | |
Burdette | Lucy | V. | 1891 | 1951 | |
Burdette | Fred | 1882 | --- | ||
James | Mary | Joyce | 6/24/1941 | 10/28/1989 | |
"Roop,Jr." | Owen | L. | 12/5/1913 | 12/15/1998 | |
Roop | Carrie | O. | 4/18/1918 | 6/1/1999 | |
Roop | Hazel | K. | 1951 | --- | |
Roop | Hugh | Mac | 5/3/1937 | 10/29/2001 | AB USAF Vietnam |
Stokely | Vermelle | Falks | 4/25/1907 | 4/28/1936 | |
Falks | Jessie | Columbus | 1-6-1861 | 5/29/1936 | |
Falks | Martha | Taylor | 1-3-1871 | 5/10/1939 | |
Schossow | Birl | 3/24/1908 | 5/14/1989 | ||
Schossow | Muriel | 12/25/1914 | --- | ||
Rylee | Donna | Juanita | 11/19/1939 | 5/3/1998 | |
Sweeney | Edward | M. | 6-17-1874 | 2/19/1930 | |
Sweeney | Julie | 1886 | 1969 | ||
Holder | Rev. William | F. | 10/16/1926 | 7/27/2005 | PFC USArmy WW2 |
Holder | Hazel | S. | 1/14/1929 | --- | |
Hinton | James | E. | 10-27-1898 | 10/19/1925 | |
Hinton | Stewart | 1/19/1905 | 2/7/1936 | ||
Brunson | Calvin | P. | 10/13/1929 | 8/31/2000 | |
Brunson | Betty | M. | 2/6/1932 | --- | |
Sweeney | L. J. | Bud | 5/25/1906 | 1/21/1968 | |
Myrick | Zollie | C. | 10-10-1898 | 12/9/1968 | |
Myrick | Ada | S. | 5/25/1903 | 7/12/1978 | |
Myrick | Infant | Son | 10/15/1925 | 10/20/1925 | M&MZ. Myrick |
Myrick | Infant | Son | 2/17/1928 | 2/24/1928 | M&MZ. Myrick |
Myrick | Leslie | Wayne | 4/16/1930 | 9/24/1971 | |
Myrick | Winona | P. | 2/2/1926 | 2/26/1993 | |
Featherstun | John | Keller | 8/22/1910 | 12/12/1911 | WM&FS Featherstun |
Hillman | Vard | 7/25/1907 | 7/9/1985 | ||
Hillman | Joe | Henry | 3/31/1950 | 3/2/1979 | |
Hinton | J.R.S. | 5-13-1871 | 3/9/1953 | ||
Hinton | Maggie | J. | 12-5-1876 | 4/28/1961 | |
Hartley | W.A. | 6-10-1871 | 10/29/1954 | ||
Rounsaville | Philip | Hardie | 1890 | 1912 | |
Prussing | Robert | J. | 7/24/1905 | 8/20/1997 | |
Prussing | Irma | L. | 4/5/1916 | --- | |
Patton | Pink | --- | 8/27/1927 | ||
"Falks, Jr." | Jessie | C. | 10/17/1901 | 11/20/1918 | |
Smith | C.L. | Dee | 3/25/1909 | 10/18/1983 | |
Smith | Rose | E. | 1/7/1913 | --- | |
Smith | Charles | C. | 3-4-1876 | 6/27/1969 | |
Smith | Nettie | E. | 10-17-1884 | 1/5/1969 | |
Kayser | Alfred | C. | 10-8-1896 | 3/29/1960 | ***Note Below |
Breland | Hershall | Leon | 1923 | 1991 | no stone |
Breland | Theresa | Ann | 9/17/1957 | 6/24/1960 | |
Munn | Charles | Lamar | 1/10/1920 | 9/4/1993 | SGT USArmy WW2 |
Munn | Susan | Irene | 7/15/1928 | 1/30/2004 | |
Taylor | Clifton | H. | 1922 | 1997 | (no stone) |
Taylor | Ivy | B. | 10-6-1891 | 5/1/1967 | |
Taylor | Josie | I. | 8-4-1899 | 5/25/1964 | |
"Greenwood, Jr." | Richard | Henry 'Dick' | 3/4/1928 | 9/30/1984 | Pvt.US Army WW2 |
Greenwood | Lurline | Collins 'Lurl' | 1/8/1946 | --- | |
Walley | Gavin | J. | 2/5/1920 | --- | |
Walley | Marie | G. | 4/6/1923 | 11/26/1998 | |
Greenwood | Richard | H. | 7-30-1886 | 1/29/1998 | |
Greenwood | Fannie | C. | 4/10/1904 | 8/10/1990 | |
Melvin | Henry | Roscoe | 7-14-1894 | 11/16/1916 | |
Kruse | Theodore | Melvin | 2/10/1933 | 12/26/1990 | |
Kruse | Patricia | Carey | 2/8/1937 | 5/26/1985 | |
Carey | Floyd | 1903 | 1967 | ||
Carey | Leo | M. | 1913 | 1997 | |
Carey | Ebb | L. | 1899 | 1958 | |
Carey | Bessie | B. | 1913 | 1984 | |
Fitzgerald | David | W. | 8/16/1921 | 9/9/1994 | US Navy WW2 |
Fitzgerald | David | E. | 1900 | 1971 | |
Fitzgerald | Carrie | W. | 1894 | 1982 | |
Wallace | Willie | Ida | 1868 | 1910 | |
Wallace | Jessie | B. | 1868 | 1953 | Mason |
"Dase, Sr." | William | Gilbert | 1916 | 1986 | |
Dase | Inez | Wright | 1920 | 1981 | |
Dase | William | Napoleon | 1889 | 1957 | |
Dase | Ila | Maxwell | 1897 | 1972 | |
Ezell | Joseph | Home | 7/27/1909 | 4/25/1910 | Son-M&M AW Ezell |
Ivey | Robert | H. | 1913 | 1996 | |
Ivey | Iver | R. | 1918 | 1985 | |
Clifton | Charlie | H. | 8-31-1870 | 9-___-1945 | |
Clifton | Annie | 5-21-1877 | 12-___-1947 | ||
Valentine | William | Franklin | 7-21-1887 | 8/1/1950 | |
Valentine | Tiny | Taylor | 10-24-1890 | 9/9/1980 | |
Laythe | Kenneth | E. | 8/1/1918 | 12/29/1975 | TEC4USArmy WW2 |
Laythe | Mildred | G. | 1/3/1926 | --- | |
Clark | Julius | C. | 5-6-1898 | 4/1/1960 | |
Clark | Mattie | S. | 1-14-1898 | 11/14/1984 | |
Clark | Harvey | C. | 10/5/1901 | 2/2/1967 | |
Gainey | Emmitt | B. | 1910 | 1967 | |
Gainey | Roxie | E. | 1911 | 1994 | |
Smith | John | S. | 8-8-1879 | 8/29/1966 | |
Breland | Leon | James | 10-3-1895 | 10/25/1967 | MS Pvt USArmyWW1 |
Breland | Gertrude | C. | 1904 | 1975 | |
Nowell | Cecil | 5/16/1938 | 11/23/2000 | ||
Nowell | Fran | 11/28/1940 | --- | ||
Steele | Tommy | Ray | 5/30/1948 | 12/7/1974 | |
Steele | David | Earl | 4/16/1947 | 1/12/2004 | |
Steele | Christine | L. | 4/11/1925 | 5/30/1977 | |
Steele | Curtis | N. | 10/16/1920 | 12/24/1974 | PHM1 US Navy |
Stevens | William | Robert | 9/19/1948 | 5/4/1997 | USArmy Vietnam |
Greenwood | James | Allen | 3/1/1961 | 11/6/1988 | |
"Greenwood, Jr." | William | Walter 'Spud' | 9/19/1925 | 10/11/1994 | |
Greenwood | Mary | D. 'GeeGe' | 8/18/1928 | --- | |
Johnson | Bernard | W. 'Went' | 9/29/1928 | 8/15/2000 | |
Johnson | Dora | Mae | 6/6/1921 | 2/28/1980 | |
Bowden | David | 1928 | 1990 | no stone | |
Clifton | W. H. | 1913 | 1977 | ||
Clifton | Mary | E. | 1896 | 1939 | |
Dykes | Viney | 1866 | 1920 | ||
Mizelle | Oliver | Blakney | 9-22-1884 | 5/26/1958 | |
Brock | Archie | D. | 8/24/1909 | 8/5/1979 | PVTUSArmy WW2 |
Brock | Minnie | L. | 1914 | --- | |
Smith | Charles | E. 'Buck' | 1/6/1934 | 9/17/1993 | |
Smith | Ivie | 1910 | 1981 | ||
Smith | Lucille | V. | 1911 | 2006 | |
Brewer | Gaston | C. | 1/22/1918 | 12/27/1977 | TEC4 USArmy WW2 |
Brewer | Annette | D. | 1924 | --- | |
Brewer | Gaston | Edward | 6/8/1944 | 2/10/2002 | |
Bowden | Robert | 5/13/1951 | 5/13/1951 | JB&V Bowden | |
Bowden | Ronnie | 5/13/1951 | 5/13/1951 | JB&V Bowden | |
Prince | Hazel | 1/5/1922 | 12/1/1994 | ||
Jones II | Irven | Thomas | 10/12/1927 | 5/7/1998 | |
Jones | Lynelle | Corley | 11/4/1929 | 11-4--1929 | (one date) |
Jones | Irven | Thomas | 7-20-1899 | 11/15/1976 | |
Jones | Annie | Stennis | 7-10-1894 | 4/20/1987 | |
Davis | Diane | F. | 11/30/1945 | 11/22/1998 | |
Davis | David | A. | 7/23/1946 | 8/8/2002 | |
Davis | Arthur | M. | 7-25-1883 | 1/31/1973 | |
Davis | Renna | M. | 8-9-1886 | 4/19/1957 | |
Taylor | Louis | 4-3-1878 | 5/23/1938 | ||
Adkins | Luther | L. | 7/8/1909 | 2004 | |
Adkins | Sybil | West | 4/16/1924 | --- | |
Guthrie | George | B. | 1/19/1909 | 11/23/1968 | |
Guthrie | Florence | Z | 5/16/1914 | 12/29/1988 | 2nd stone 'Zabran' |
Davis | Gwendolyn | 10/10/1949 | 9/19/1966 | ||
Davis | Arthur | M. | 9/16/1915 | 2/7/1957 | TEC4 USArmy WW2 |
Wilder | John | Thomas | 1-25-1869 | 8/29/1929 | Mason |
Wilder | Otis | Eli | 12-18-1893 | 12/23/1912 | |
Wilder | John | Thomas | 6/25/1931 | 9/15/1931 | ER&R Wilder |
Wilder | Elizah | Rudolph | 9/10/1904 | 12/28/1941 | Mason |
Jasper | Earmonh | 6-5-1892 | 6/20/1919 | Woodmen of the World | |
Jasper | Quinton | L. | 12-1-1880 | 11/12/1926 | husband of Hattie M |
Jordan | Jack | 1930 | 1981 | US Army WW2 | |
Jordan | Bobby | 1939 | 2005 | no stone | |
Warren | Deborah | Angela | 11/15/1957 | 11/15/1957 | one date |
Hodges | Julia | Dolores | 3/16/1921 | 2/16/1994 | |
Hodges | William | Gavin | 12/18/1915 | 8/21/2000 | |
Ridgway | Walter | Benton | 6/19/1913 | 10/29/1915 | |
Ridgway | William | Troy | 7/17/1916 | 7/18/1917 | M&MWR Ridgway |
Perry | Cecil | Joy | 1921 | 1992 | TSGT USArmy WW2 |
Jordan | Jackie | Lynn | 1959 | 1991 | (no stone) |
Norwood | Clara | Mae | 11/7/1902 | 4/4/1930 | |
Norwood | JoAnn | 12-14-1862 | 2/2/1952 | ||
Edwards | Rhetta | 12-21-1893 | 5/2/1925 | ||
"Edwards, Jr." | John | B. | 7/28/1918 | 12/28/1948 | |
Harvison | Henry | P. | 3/16/1925 | 5/28/1944 | (see note below****) |
Harvison | William | D. | 9-13-1874 | 12/9/1955 | |
Harvison | Catherine | S. | 2-3-1886 | 5/15/1955 | |
Ferguson | John | Obe | 1880 | 1963 | |
Ferguson | Blanche | Theresa | 9/19/1920 | 11/10/1991 | |
Ferguson | Rose | F. | 3/31/1945 | 1/22/2000 | (no stone) |
Pratt | Glenn | F. | 1932 | 1963 | |
Meadows | Lydia | Ann | 5/30/1908 | 11/19/1988 | |
Meadows | Mack | McKinley | 6/16/1905 | 10/20/1979 | |
Smith | Maxine | M. | 7/30/1941 | 9/4/2001 | |
Meadows | N.J. | 9/30/1929 | 3/1/1999 | US Army | |
Carey | James | L. | 11/22/1927 | --- | wed 7-13-1948 |
Carey | Helen | M. | 12/8/1932 | --- | wed 7-13-1948 |
Carey | William | John | 1889 | 1963 | |
Carey | Mae | Jeffcoats | 1898 | 1972 | |
Kruiswyk | John | 6/22/1910 | 4/19/2004 | ||
Kruiswyk | Ruby | Dunnam | 3/6/1939 | --- | |
"Thoms, Jr." | Hugh | Ogden | 3/10/1935 | 3/18/1963 | |
Thoms | Ettie | Lee | 3/8/1907 | 3/6/1995 | |
Clifton | Irine | C. | 1937 | 2001 | |
Helton | Mary | Elizabeth Lucus | 7-22-1857 | 12/12/1928 | |
Laney | Brittany | N. | 1996 | 1996 | (no stone) |
Batte | Ima | Burnise | 8/26/1918 | 8/26/1918 | SA&L Batte |
Broadhead | Halbert | A. | 7/4/1924 | 1/19/1999 | |
Broadhead | Theola | 7/4/1923 | --- | ||
Graham | William | Riley | 7/12/1908 | 4/12/1976 | |
Graham | Nancy | Evelyn | 1/1/1905 | 3/30/1989 | |
Graham | Cecil | G. | 1927 | 1967 | |
Graham | A.C. | 6/6/1931 | 2/15/1997 | wed 9-1-1951 ***** | |
Graham | Barbara | Ann Hensarling | 8/16/1934 | --- | wed 9-1-1951 |
Valentine | Gerald | T. | 4/7/1956 | --- | |
Valentine | Rhoda | G. | 6/26/1959 | 12/17/1990 | |
Ferguson | Homer | Lee | 4/2/1912 | 3/1/1989 | |
Ferguson | Lora | Lee | 1/14/1915 | --- | |
Jones | Dorothy | A. | 3/27/1935 | --- | |
Jones | Shannon | B. | 2/19/1931 | 2/6/1998 | USMC Korea |
Jones | Brianna | Nicole 'Sissy' | 10/3/1998 | 12/19/1998 | |
Bunnell | Bonnie | D. | 9/18/1906 | 9/24/2000 | |
Bunnell | Blanche | V. | 3/3/1910 | --- | |
Bunnell | Vernon | Blair | 9/22/1932 | --- | wed 4-29-1955 |
Bunnell | Charles | Janette | 1/2/1935 | 5/27/1991 | wed 4-29-1955 |
Bunnell | Lee | Martin | 5/5/1960 | 7/30/2003 | |
Bunnell | Robert | Eugene 'Robby' | 5/24/1965 | 5/22/1986 | |
Whigham | Otis | W. | 4-20-1898 | 6/7/1983 | wed 4-10-1948 |
Whigham | Grace | E. | 9/17/1911 | 11/30/1980 | wed 4-10-1948 |
Roney | Thomas | Edgar | 7/27/1929 | 11/29/1976 | MSGT USAF Korea |
Roney | Grady | 4/3/1931 | 12/4/1997 | TSGT USAF Vietnam | |
Long | Odie | J. | 1914 | 1986 | |
Long | Mable | H. | 1923 | 1973 | |
Long | David | E. | 1955 | 2002 | |
Dewitt | William | R. | 8/4/1926 | 3/28/1997 | PFC USArmy WW2 |
Dewitt | Delores | D. | 12/1/1932 | 1/1/2003 | |
Townsend | Charlie | E. | 1-7-1898 | 6/1/1977 | |
Townsend | Flossie | S. | 7/10/1901 | 4/13/1987 | |
Chambers | Bill | 2/28/1940 | 3/12/1981 | ||
Chambers | Sonia | 2/27/1943 | --- | ||
"Williams, Jr." | Rex | T. 'Tommy' | 10/16/1928 | 6/23/2005 | |
Singley | Leonard | C. | 3/17/1921 | 8/7/1996 | SSGT USAF WW2 |
Singley | Edna | 2/5/1941 | 6/26/2002 | ||
Bonne | Coren | G. | 1/28/2006 | 1/28/2006 | |
Hinton | Sheila | Singley | 1971 | 2008 | (no stone) |
Long | Yasuko | 1932 | 2003 | ||
Long | Robert | E. | 1938 | --- | SSGT USMC |
Waits | Herbert | W. | 1/21/1935 | 8/26/1991 | |
Waits | Jeanette | T. | 5/16/1939 | --- | |
Hodges | James | 'Jim' | 88-14-1931 | 8/5/2003 | USArmy Korea |
Hodges | Bobbie | N. | 10/11/1930 | --- | wed 12-18-1954 |
Nicholson | Theo | 3/5/1906 | 11/22/1977 | wed 3-6-1927 | |
Nicholson | Verdie | M. | 6/13/1907 | 9/7/1971 | wed 3-6-1927 |
Broome | C.L. | Tillous | 8-11-1898 | 12/21/1966 | |
Broome | Lorena | 2/29/1904 | 4/7/1987 | ||
Oliphant | G. | Roby | 6/17/1915 | 6/13/2001 | wed 2-21-1940 |
Oliphant | Zetha | Evans | 5/29/1919 | --- | wed 2-21-1940 |
Holcomb | Charles | C. | 5/25/1932 | 5/23/1991 | |
Holcomb | Barbara | Jones | 7/7/1931 | 11/27/1995 | |
Holcomb | Charlie | W. | 1897 | 1962 | |
Holcomb | Vesta | V. | 1898 | 1992 | |
Walley | Carl | E. | 1925 | 1996 | |
Walley | Jewell | H. | 1923 | 1999 | |
Davis | Alan | Jones | 4/22/1968 | 4/21/1986 | |
Jones | Carlos | M. | 9/4/1909 | 11/25/1964 | |
Jones | Lela | D. | 1/13/1907 | 2/25/2005 | |
Jones | Billie | Dean | 11/10/1934 | 8/10/1935 | |
Williford | Sid | 12-31-1896 | 9/6/1972 | ||
Williford | Seanie | N. | 6-23-1898 | 6/29/1979 | |
Williford | Eva | N. | 7/27/1902 | 8/12/1996 | |
Williford | W. | Stover | 3-21-1898 | 2/25/1971 | |
Palmer | Edd | 1854 | 1965 | ||
Palmer | Maggie | 1900 | 1942 | ||
Allen | Mamie | Francis | 2/3/1976 | 6/11/1990 | |
Mattison | Infant | Son | 2/20/1986 | 5/30/1986 | E&L Mattison |
Ledger | Earl | Lewis | 11/7/1927 | 7/25/1972 | |
Palmer | James | 'Jim' | 1891 | 1965 | |
Fairchild | Percy | M. | 1883 | 1962 | |
Fairchild | Maggie | L. | 1886 | 1969 | |
Fairchild | Margaret | 1930 | 1930 | (one date) | |
Fairchild | Ethel | 1916 | 1916 | (one date) | |
Fairchild | Everett | 1916 | 1916 | (one date) | |
Fairchild | Earl | 1914 | 1914 | (one date) | |
Fairchild | Lucile | 1913 | 1913 | (one date) | |
Fairchild | Infant | 1916 | 1916 | (one date) | |
Clark | Rube | C. | 1890 | 1955 | |
Clark | Evelyn | P. | 1901 | 1985 | |
Daniels | Hobert | 1922 | 2003 | ||
Daniels | Hazle | 1926 | --- | ||
Creel | Joel | Harley | 8/16/1954 | 8/18/1954 | |
Murphy | Liphus | Oscar | 8-3-1896 | 12/10/1978 | |
Murphy | Mary | Jane | 11-17-1898 | 7/25/1977 | |
Johnson | J.F. | 11/23/1901 | 6/30/1934 | LT. US NAVY | |
Johnson | Joseph | Ethridge | 4-16-1871 | 2/13/1951 | |
Johnson | Nancy | Kittrall | 4-16-1884 | 7/15/1957 | |
Johnson | Stanton | Whittier | 3/26/1919 | 7/20/1979 | |
Johnson | Mary | Jane | 4/5/1920 | 7/20/1979 | |
"Johnson, II" | Stanton | Whittier | 4/19/1951 | 8/29/1970 | |
