|
Adams County |
Patent Full Name | SECTION | TOWNSHIP | RANGE | TOTAL ACRE |
ALDRIDGE , SILVESTER | 6 | 6N | 4W | 0 |
ALDRIDGE , SILVESTER | 6 | 6N | 4W | 162 |
ALDRIDGE , SILVESTER | 9 | 6N | 4W | 80 |
ANDERSON , RICHARD | 1 | 5N | 1W | 54.33 |
BAKER , ADELINE H | 55 | 5N | 1W | 0 |
BAKER , ADELINE H | 29 | 5N | 1W | 0 |
BAKER , ADELINE H | 29 | 5N | 1W | 0 |
BAKER , ADELINE H | 29 | 5N | 1W | 0 |
BAKER , ADELINE H | 29 | 5N | 1W | 180 |
BAKER , ADELINE H | 55 | 5N | 1W | 0 |
BAKER , ADELINE H | 55 | 5N | 1W | 0 |
BAKER , ADELINE H | 24 | 5N | 1W | 181.2 |
BAKER , ADELINE H | 55 | 5N | 1W | 0 |
BAKER , ADELINE H | 55 | 5N | 1W | 0 |
BAKER , ADELINE H | 55 | 5N | 1W | 0 |
BAKER , ADELINE H | 55 | 5N | 1W | 405.62 |
BAKER , ADELINE H | 55 | 5N | 1W | 0 |
BAKER , ADELINE H | 55 | 5N | 1W | 0 |
BAKER , ADELINE H | 54 | 5N | 1W | 88.2 |
BAKER , ADELINE H | 54 | 5N | 1W | 0 |
BAKER , ADELINE H | 55 | 5N | 1W | 0 |
BALLARD , JOHN W | 21 | 4N | 4W | 41.31 |
BANKS , GEORGE D | 7N | 3W | 0.61 | |
BEACH , JEREMIAH | 26 | 6N | 1W | 0 |
BEACH , JEREMIAH | 26 | 6N | 1W | 80.37 |
BECK , HENRY | 13 | 4N | 3W | 40 |
BOWMAN , HENRY C | 1 | 5N | 1W | 0 |
BOWMAN , HENRY C | 1 | 5N | 1W | 91.5 |
BRABSTON , THOMAS | 24 | 7N | 3W | 1.87 |
BRADLEY , ARCHIBALD | 33 | 5N | 1W | 40 |
BRADLEY , ARCHIBALD | 33 | 5N | 1W | 40 |
BRANCH , JOHN | 34 | 7N | 3W | 0.61 |
BRANCH , JOHN | 26 | 7N | 3W | 0.61 |
BREWERTON , KIZIA | 48 | 6N | 1W | 43.4 |
BRITE , IRA | 55 | 5N | 1W | 0 |
BRITE , IRA | 55 | 5N | 1W | 82.85 |
BROWN , GEORGE | 6 | 5N | 1W | 165.72 |
CARSON , CAROLINE C | 31 | 5N | 3W | 131 |
CARTER , JAMES | 21 | 5N | 1W | 40.72 |
CARTER , WILLIS | 46 | 5N | 1W | 0 |
CARTER , WILLIS | 46 | 5N | 1W | 87.65 |
CARTWRIGHT , SAMUEL A | 11 | 4N | 4W | 0 |
CARTWRIGHT , SAMUEL A | 22 | 4N | 4W | 484.12 |
CARTWRIGHT , SAMUEL A | 11 | 4N | 4W | 0 |
CARTWRIGHT , SAMUEL A | 22 | 4N | 4W | 0 |
CARTWRIGHT , SAMUEL A | 11 | 4N | 4W | 0 |
CHAMBERS , WILLIAM H | 1 | 6N | 1W | 80 |
CHATMAN , MONROE | 19 | 5N | 1W | 46 |
COLHOUN , GUSTAVUS | 8 | 4N | 3W | 160 |
COLHOUN , GUSTAVUS | 13 | 4N | 3W | 320 |
COLHOUN , GUSTAVUS | 8 | 4N | 3W | 0 |
COLHOUN , GUSTAVUS | 8 | 4N | 3W | 0 |
COLHOUN , GUSTAVUS | 13 | 4N | 3W | 160 |
COLHOUN , GUSTAVUS | 8 | 4N | 3W | 0 |
CONNER , HENRY L | 31 | 5N | 3W | 89 |
CURRELL , WILLIAM | 70 | 8N | 2W | 130 |
DENNING , JOHN | 50 | 5N | 1W | 0 |
DENNING , JOHN | 50 | 5N | 1W | 0 |
DENNING , JOHN | 50 | 5N | 1W | 131 |
DOUGHERTY , GEORGE | 59 | 6N | 2W | 56 |
DOUGHERTY , GEORGE | 80 | 6N | 1W | 128 |
DREW , DANIEL | 3 | 5N | 1W | 148.32 |
DUNBAR , WILLIAM | 16 | 6N | 1W | 85 |
DUNBAR , WILLIAM | 16 | 6N | 1W | 60 |
DUNBAR , WILLIAM | 88 | 7N | 1W | 60 |
DUNCAN , STEPHEN | 12 | 4N | 3W | 160 |
DUNCAN , STEPHEN | 14 | 4N | 3W | 79.62 |
EVANS , GEORGE W | 31 | 5N | 3W | 40 |
EVANS , WILLIAM O | 56 | 5N | 1W | 104 |
FARRAR , ALEXANDER K | 55 | 5N | 1W | 0 |
FARRAR , ALEXANDER K | 54 | 5N | 1W | 0 |
FARRAR , ALEXANDER K | 54 | 5N | 1W | 0 |
FARRAR , ALEXANDER K | 54 | 5N | 1W | 0 |
FARRAR , ALEXANDER K | 54 | 5N | 1W | 0 |
FARRAR , ALEXANDER K | 54 | 5N | 1W | 0 |
FARRAR , ALEXANDER K | 54 | 5N | 1W | 0 |
FARRAR , ALEXANDER K | 54 | 5N | 1W | 0 |
FARRAR , ALEXANDER K | 54 | 5N | 1W | 0 |
FARRAR , ALEXANDER K | 54 | 5N | 1W | 0 |
FARRAR , ALEXANDER K | 55 | 5N | 1W | 512.75 |
FERGUSON , JANE | 18 | 6N | 1W | 115 |
FERRALL , PATRICK O | 48 | 6N | 1W | 86.87 |
FLETCHER , JOHN | 33 | 6N | 3W | 188.79 |
FLETCHER , JOHN | 14 | 4N | 3W | 148.08 |
FLETCHER , JOHN | 21 | 6N | 3W | 657 |
FLETCHER , JOHN | 14 | 4N | 3W | 0 |
FLETCHER , JOHN | 22 | 6N | 3W | 0 |
FLETCHER , JOHN | 22 | 6N | 3W | 269 |
FLETCHER , JOHN | 32 | 6N | 3W | 0 |
FLETCHER , JOHN | 32 | 6N | 3W | 221.2 |
FORD , THOMAS | 27 | 6N | 1W | 640 |
FORD , THOMAS | 28 | 6N | 1W | 159 |
FRINK , JOHN R | 11 | 4N | 4W | 40.75 |
FRINK , JOHN R | 11 | 4N | 4W | 40.75 |
FRINK , JOHN R | 11 | 4N | 4W | 80.5 |
FRINK , JOHN R | 11 | 4N | 4W | 81.5 |
GRAYSON , BEVERLY R | 99 | 7N | 2W | 43.09 |
GREENFIELD , ELIZABETH | 1 | 7N | 3W | 0.66 |
GRIFFIN , ISHAM | 21 | 5N | 1W | 81.44 |
GRIFFIN , ISHAM | 21 | 5N | 1W | 0 |
GRIFFIN , ISHAM | 21 | 5N | 1W | 40.72 |
GRIFFIN , ISHAM | 21 | 5N | 1W | 40.72 |
GRIFFIN , WILLIAM | 21 | 5N | 1W | 40.72 |
GWIN , JOHN M | 6 | 4N | 4W | 40 |
GWIN , JOHN M | 31 | 5N | 3W | 80 |
HALL , JOHN E | 8 | 4N | 3W | 50 |
HARDING , SALSBERRY | 31 | 5N | 3W | 40 |
HARPER , WILLIAM | 11 | 5N | 4W | 80.35 |
HAWKINS , JOHN M | 49 | 6N | 1W | 42.57 |
HAWKINS , JOHN M | 51 | 6N | 1W | 113 |
HAWKINS , JOHN M | 51 | 6N | 1W | 79.8 |
HAWKINS , JOHN M | 50 | 6N | 1W | 44.12 |
HAWKINS , JOHN M | 50 | 6N | 1W | 44.11 |
HAWKINS , JOHN M | 50 | 6N | 1W | 44.12 |
HAWKINS , JOHN M | 50 | 6N | 1W | 44.11 |
HAWKINS , JOHN M | 26 | 6N | 1W | 40.19 |
HAWKINS , JOHN M | 26 | 6N | 1W | 80.37 |
HAWKINS , JOHN M | 46 | 6N | 1W | 0 |
HAWKINS , JOHN M | 46 | 6N | 1W | 25.8 |
HAWKINS , JOHN M | 46 | 6N | 1W | 48 |
HAWKINS , JOHN M | 46 | 6N | 1W | 22.6 |
HAWKINS , JOHN M | 51 | 6N | 1W | 40 |
HENDRICK , THORNTON S | 3 | 4N | 4W | 39.72 |
HENDRICKS , THORNTON S | 8 | 4N | 3W | 40.12 |
HOGGATT , JOHN | 84 | 7N | 1W | 120 |
HOGGATT , NATHANIEL | 6 | 6N | 1W | 240 |
HOGGATT , NATHANIEL | 23 | 6N | 1W | 265 |
HOGGATT , NATHANIEL | 50 | 6N | 1W | 0 |
HOGGATT , NATHANIEL | 50 | 6N | 1W | 132.36 |
HOLMES , BENJAMIN | 18 | 5N | 1W | 66.4 |
HOLMES , BENJAMIN | 50 | 6N | 1W | 0 |
HOLMES , BENJAMIN | 50 | 6N | 1W | 159.87 |
HOLMES , BENJAMIN | 20 | 6N | 1W | 104 |
HOLMES , BENJAMIN | 75 | 6N | 1W | 122 |
HOLMES , COVINGTON R | 48 | 6N | 1W | 130.2 |
HOLMES , COVINGTON R | 49 | 6N | 1W | 0 |
HOLMES , COVINGTON R | 49 | 6N | 1W | 383.13 |
HOLMES , COVINGTON R | 49 | 6N | 1W | 85.14 |
HOLMES , COVINGTON R | 49 | 6N | 1W | 0 |
HOLMES , COVINGTON R | 49 | 6N | 1W | 170.28 |
HOLMES , COVINGTON R | 50 | 6N | 1W | 88.44 |
HOLMES , COVINGTON R | 48 | 6N | 1W | 0 |
HOLMES , COVINGTON R | 77 | 6N | 1W | 60 |
HOLMES , COVINGTON R | 50 | 6N | 1W | 0 |
HOLMES , COVINGTON R | 77 | 6N | 1W | 80 |
HOLMES , COVINGTON R | 77 | 6N | 1W | 0 |
HOLMES , COVINGTON R | 50 | 6N | 1W | 88.23 |
HOLMES , JOHN | 71 | 6N | 1W | 0 |
HOLMES , JOHN | 51 | 6N | 1W | 80 |
HOLMES , JOHN | 51 | 6N | 1W | 40 |
HOLMES , JOHN | 51 | 6N | 1W | 80 |
HOLMES , JOHN | 51 | 6N | 1W | 0 |
HOLMES , JOHN | 51 | 6N | 1W | 80 |
HOLMES , JOHN | 50 | 6N | 1W | 44.12 |
HOLMES , JOHN | 70 | 6N | 1W | 140 |
HOLMES , JOHN | 71 | 6N | 1W | 0 |
HOLMES , JOHN | 71 | 6N | 1W | 150 |
HOLMES , JOHN | 71 | 6N | 1W | 0 |
HOLMES , JOHN | 69 | 6N | 1W | 55.77 |
HOLMES , JOHN | 71 | 6N | 1W | 160 |
HOLMES , JOHN | 71 | 6N | 1W | 160 |
HOOTSELL , JOHN | 3 | 4N | 4W | 79.44 |
HOOTSELL , JOHN | 19 | 4N | 4W | 160 |
HOOTSELL , JOHN | 20 | 4N | 4W | 79.91 |
HOOTSELL , JOHN | 20 | 4N | 4W | 0 |
HOOTSELL , JOHN | 20 | 4N | 4W | 159.82 |
HOOTSELL , JOHN | 17 | 5N | 4W | 319.6 |
HOOTSELL , JOHN | 19 | 4N | 4W | 0 |
HORNSBEY , JAMES | 13 | 4N | 3W | 80 |
HORNSBEY , JAMES | 15 | 4N | 3W | 37 |
HORNSBEY , JAMES | 13 | 4N | 3W | 0 |
HOSEA , BRANSON D | 21 | 6N | 1W | 80 |
JAMES , JOHN J | 20 | 4N | 4W | 39.95 |
JAMES , JOHN J | 21 | 4N | 4W | 0 |
JAMES , JOHN J | 21 | 4N | 4W | 82.62 |
JONES , JOHN | 11 | 4N | 4W | 81.5 |
JONES , SHELTON | 11 | 5N | 4W | 241.05 |
JONES , SHELTON | 10 | 5N | 4W | 321.9 |
JONES , SHELTON | 10 | 5N | 4W | 160.95 |
JONES , SHELTON | 11 | 5N | 4W | 0 |
JONES , SHELTON | 11 | 5N | 4W | 160.7 |
LACOSTE , CHARLES A | 22 | 6N | 3W | 0 |
LACOSTE , CHARLES A | 22 | 6N | 3W | 0 |
LACOSTE , CHARLES A | 22 | 6N | 3W | 0 |
LACOSTE , CHARLES A | 22 | 6N | 3W | 0 |
LACOSTE , CHARLES A | 32 | 6N | 3W | 640 |
LACOSTE , CHARLES A | 32 | 6N | 3W | 0 |
LACOSTE , CHARLES A | 4 | 6N | 4W | 0 |
LACOSTE , CHARLES A | 22 | 6N | 3W | 0 |
LACOSTE , CHARLES A | 7 | 6N | 4W | 0 |
LACOSTE , CHARLES A | 8 | 6N | 4W | 957.29 |
LACOSTE , CHARLES A | 32 | 6N | 3W | 0 |
LACOSTE , CHARLES A | 6 | 6N | 4W | 452 |
LAUGHLIN , JAMES M | 10 | 4N | 4W | 40 |
LEWIS , THOMAS | 18 | 4N | 4W | 0 |
LEWIS , THOMAS | 18 | 4N | 4W | 315.14 |
LEWIS , THOMAS | 18 | 4N | 4W | 0 |
LITTLE , PETER | 9 | 7N | 3W | 0.12 |
MACKELROY , JOHN | 17 | 4N | 4W | 82 |
MARSHALL , DANIEL | 1 | 5N | 1W | 150.75 |
MARTIN , SAMUEL | 11 | 4N | 4W | 95.76 |
MARTIN , SAMUEL | 17 | 4N | 4W | 82 |
MCELROY , JOHN | 20 | 4N | 4W | 120.91 |
MCELROY , JOHN | 17 | 4N | 4W | 0 |
MCELROY , WILLIAM | 21 | 4N | 4W | 0 |
MCELROY , WILLIAM | 21 | 4N | 4W | 82.62 |
MCELROY , WILLIAM | 17 | 4N | 4W | 116.22 |
MCNEILL , ANGUS | 6 | 4N | 3W | 97.12 |
MCNEILL , ANGUS | 14 | 4N | 3W | 160 |
MCNEILL , ANGUS | 14 | 4N | 3W | 0 |
MERCER , WILLIAM N | 30 | 5N | 3W | 160 |
METCALFE , JAMES | 9 | 5N | 4W | 320 |
MILLER , JOHN S | 72 | 7N | 1W | 107.26 |
MOCK , FRANKLIN | 50 | 5N | 1W | 40 |
MOCK , GEORGE | 50 | 5N | 1W | 80 |
MOCK , JESSE | 25 | 6N | 1W | 0 |
MOCK , JESSE | 25 | 6N | 1W | 0 |
MOCK , JESSE | 25 | 6N | 1W | 0 |
MOCK , JESSE | 28 | 6N | 1W | 44.47 |
MOCK , JESSE | 28 | 6N | 1W | 44.47 |
MOCK , JESSE | 25 | 6N | 1W | 204.42 |
MOCK , JOHN | 50 | 5N | 1W | 0 |
MOCK , JOHN | 50 | 5N | 1W | 133 |
MOCK , JOHN | 50 | 5N | 1W | 96.6 |
MOCK , JOHN | 50 | 5N | 1W | 0 |
MOCK , JOHN | 50 | 5N | 1W | 0 |
MONTGOMERY , ELI | 19 | 4N | 4W | 80 |
MONTGOMERY , ELI | 19 | 4N | 4W | 110.45 |
MORGAN , THOMAS T | 10 | 5N | 4W | 160.95 |
MORGAN , THOMAS T | 11 | 5N | 4W | 80.35 |
NORMAN , ELIJAH | 22 | 6N | 1W | 0 |
NORMAN , ELIJAH | 22 | 6N | 1W | 340 |
NORMAN , ELIJAH | 22 | 6N | 1W | 0 |
NORMAN , ELIJAH | 22 | 6N | 1W | 0 |
OFERRALL , PATRICK | 48 | 6N | 1W | 0 |
PEARSON , JACKSON | 31 | 5N | 3W | 40 |
PEASE , GAMALIEL | 16 | 6N | 1W | 116 |
PEASE , GAMALIEL | 16 | 6N | 1W | 80 |
PEASE , GAMALIEL | 12 | 6N | 1W | 125 |
PEASE , GAMALIEL | 12 | 6N | 1W | 90 |
PHIPPS , ROUTH H | 26 | 6N | 1W | 0 |
PHIPPS , ROUTH H | 26 | 6N | 1W | 88.14 |
PHIPPS , ROUTH H | 28 | 6N | 1W | 88.95 |
PIPES , LEWIS | 33 | 5N | 1W | 0 |
PIPES , LEWIS | 33 | 5N | 1W | 0 |
PIPES , LEWIS | 33 | 5N | 1W | 0 |
PIPES , LEWIS | 33 | 5N | 1W | 81.24 |
PIPES , LEWIS | 33 | 5N | 1W | 157.15 |
PIPES , LEWIS | 18 | 5N | 1W | 40 |
PIPES , LEWIS | 21 | 5N | 1W | 79.4 |
PIPES , LEWIS | 33 | 5N | 1W | 0 |
PIPES , LEWIS | 33 | 5N | 1W | 0 |
PIPES , LEWIS | 33 | 5N | 1W | 0 |
PIPES , LEWIS | 33 | 5N | 1W | 137.86 |
PIPES , LEWIS | 33 | 5N | 1W | 0 |
QUITMAN , JOHN A | 20 | 8N | 3W | 108.85 |
RAILEY , JAMES | 2 | 5N | 4W | 140 |
RAWLINGS , COVINGTON | 46 | 5N | 1W | 0 |
RAWLINGS , COVINGTON | 49 | 5N | 1W | 178.47 |
RAWLINGS , COVINGTON | 49 | 5N | 1W | 0 |
RAWLINGS , COVINGTON | 46 | 5N | 1W | 0 |
RIGG , ELIZA G | 48 | 6N | 1W | 86.81 |
RIGG , JESSE H | 48 | 6N | 1W | 0 |
RIGG , JESSE H | 48 | 6N | 1W | 173.61 |
ROBERSON , HIRAM | 77 | 6N | 1W | 52 |
ROBINSON , HIRAM | 54 | 5N | 1W | 41.22 |
RUCKER , PETER | 30 | 7N | 1W | 160 |
RUSSELL , SAMUEL | 9 | 4N | 3W | 0 |
RUSSELL , SAMUEL | 9 | 4N | 3W | 120 |
SESSIONS , RICHARD | 22 | 6N | 1W | 85 |
SHIPP , WILLIAM | 7N | 3W | 0.66 | |
SHIPP , WILLIAM | 5 | 7N | 3W | 0.66 |
SHIPP AND BARNARD , | 19 | 7N | 3W | 0.51 |
SHIPP AND BARNARD , | 18 | 7N | 3W | 0.4 |
SMITH , GEORGE W | 26 | 6N | 1W | 40.19 |
SMITH , THOMAS | 9 | 4N | 3W | 40 |
STOCKMAN , JAMES | 9 | 6N | 4W | 0 |
STOCKMAN , JAMES | 8 | 6N | 4W | 318 |
STOCKMAN , JAMES | 6 | 6N | 4W | 0 |
STOCKMAN , JAMES | 6 | 6N | 4W | 0 |
STOCKMAN , JAMES | 6 | 6N | 4W | 324 |
STOCKMAN , JAMES | 32 | 6N | 3W | 160 |
STOCKMAN , JAMES | 32 | 6N | 3W | 0 |
STOCKMAN , JAMES | 9 | 6N | 4W | 240 |
STOWERS , CALEB | 70 | 8N | 2W | 80 |
STOWERS , CALEB | 70 | 8N | 2W | 120 |
STURGEON , DAVID | 10 | 4N | 4W | 0 |
STURGEON , DAVID | 10 | 4N | 4W | 120 |
STURGEON , DAVID | 17 | 4N | 4W | 41 |
STURGEON , JOHN | 19 | 4N | 4W | 80 |
SURGET , FRANCIS | 17 | 5N | 4W | 319.6 |
TURNER , EDWARD | 8 | 7N | 3W | 0.2 |
TURNER , EDWARD | 1 | 7N | 3W | 0.66 |
VANNORT , JOHN | 20 | 4N | 4W | 39.95 |
WAILES , BENJAMIN L | 2 | 6N | 1W | 563 |
WAILES , BENJAMIN L | 73 | 7N | 1W | 0 |
WAILES , BENJAMIN L | 22 | 6N | 1W | 80 |
WAILES , BENJAMIN L | 2 | 6N | 1W | 0 |
WAILES , BENJAMIN L | 2 | 6N | 1W | 0 |
WAILES , BENJAMIN L | 2 | 6N | 1W | 0 |
WAILES , BENJAMIN L | 2 | 6N | 1W | 0 |
WAILES , BENJAMIN L | 2 | 6N | 1W | 0 |
WAILES , BENJAMIN L | 2 | 6N | 1W | 0 |
WAILES , BENJAMIN L | 2 | 6N | 1W | 0 |
WAILES , BENJAMIN L | 2 | 6N | 1W | 0 |
WAILES , BENJAMIN L | 1 | 6N | 1W | 0 |
WAILES , BENJAMIN L | 1 | 6N | 1W | 240.01 |
WAILES , BENJAMIN L | 2 | 6N | 1W | 0 |
WAILES , BENJAMIN L | 2 | 6N | 1W | 0 |
WHITEHEAD , JOHN T | 50 | 5N | 1W | 40 |
WHITEHEAD , WILLIAM M | 30 | 5N | 1W | 229.82 |
WHITEHEAD , WILLIAM M | 30 | 5N | 1W | 0 |
WHITEHEAD , WILLIAM M | 30 | 5N | 1W | 0 |
WILKINS , JAMES C | 19 | 7N | 3W | 0.51 |
WINN , GEORGE | 11 | 6N | 4W | 280 |
WINN , INDIANA | 19 | 5N | 1W | 46 |
WINSTON , MARY N | 7 | 6N | 1W | 75 |
WOOD , DAVID | 11 | 4N | 4W | 81.5 |
WORTHY , JOHN | 25 | 6N | 1W | 80.84 |
WORTHY , JOHN | 25 | 6N | 1W | 0 |
WORTHY , JOHN | 26 | 6N | 1W | 120.55 |
WORTHY , JOHN | 26 | 6N | 1W | 0 |
WORTHY , JOHN | 2 | 6N | 1W | 80.42 |
WORTHY , JOHN | 1 | 6N | 1W | 160.01 |
WORTHY , JOHN | 1 | 6N | 1W | 0 |
WORTHY , JOHN | 1 | 6N | 1W | 80 |
WORTHY , JOHN | 25 | 6N | 1W | 0 |
Return to the MS Land Patents Index Page |
|
Please contact the Project Coordinator regarding questions, suggestions,
or comments about this website.
|
Content copyright ©
1997-presentMSGenWeb Team, et al where noted.
|